Skip To Main Content

Sacramento State

2012-13 Men's Basketball Cumulative Statistics

Team Stats (14-15, 8-12)

Overall Team Statistics
Statistic Sacramento State Opponents
Scoring
Total Points 1876 1904
Points Per Game 64.7 65.7
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 640-1546 690-1598
FG: Percentage .414 .432
FG: Per Game 22.1 23.8
3PT: Made-Attempted 160-474 210-599
3PT: Percentage .338 .351
3PT: Per Game 5.5 7.2
FT: Made-Attempted 436-599 314-446
FT: Percentage .728 .704
FT: Per Game 15.0 10.8
Rebounding
Total 982 1008
Per Game 33.9 34.8
Margin -0.9 --
Assists
Total 358 425
Per Game 12.3 14.7
Turnovers
Total 325 349
Per Game 11.2 12.0
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.4 12.2
Steals
Total 151 157
Per Game 5.2 5.4
Blocks
Total 71 111
Per Game 2.4 3.8
Attendance
Total 10172 38119
Per Game 14-727 15-2,541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McKinney, Mikh 3 3 100 33.3 15 32 .469 5 10 .500 10 13 .769 45 15.0 4 4 8 2.7 5 7 3 2 0
32 Dickson, John 26 26 704 27.1 123 297 .414 25 85 .294 71 92 .772 342 13.2 48 104 152 5.8 70 22 39 21 26
41 Veteto, Konner 3 3 89 29.7 14 30 .467 0 0 .000 9 13 .692 37 12.3 7 14 21 7.0 10 1 5 0 1
10 McKinney, Mikh 26 26 784 30.2 101 259 .390 24 68 .353 86 106 .811 312 12.0 23 66 89 3.4 56 68 58 32 4
05 Garrity, Dylan 25 24 853 34.1 88 203 .433 36 91 .396 85 99 .859 297 11.9 3 59 62 2.5 45 126 59 24 0
41 Veteto, Konner 25 18 567 22.7 94 190 .495 0 1 .000 60 100 .600 248 9.9 64 81 145 5.8 63 4 49 7 6
32 Dickson, John 3 3 91 30.3 10 31 .323 5 14 .357 4 7 .571 29 9.7 2 11 13 4.3 2 2 6 3 1
05 Garrity, Dylan 3 2 94 31.3 10 18 .556 6 12 .500 2 2 1.000 28 9.3 1 10 11 3.7 5 17 6 1 0
03 Eberhard, Joe 26 26 866 33.3 60 158 .380 29 75 .387 38 50 .760 187 7.2 41 106 147 5.7 45 37 22 14 6
01 Carbajal, Jackson 3 0 29 9.7 7 13 .538 1 3 .333 3 4 .750 18 6.0 4 3 7 2.3 1 4 1 1 0
02 Demps, Cody 3 1 49 16.3 6 11 .545 0 3 .000 3 4 .750 15 5.0 2 7 9 3.0 4 3 0 1 0
03 Eberhard, Joe 3 2 64 21.3 4 10 .400 2 7 .286 2 3 .667 12 4.0 2 3 5 1.7 3 0 2 1 0
01 Carbajal, Jackson 21 0 231 11.0 25 84 .298 3 32 .094 9 13 .692 62 3.0 18 21 39 1.9 23 10 11 8 0
02 Demps, Cody 26 0 350 13.5 22 57 .386 5 17 .294 23 42 .548 72 2.8 5 37 42 1.6 37 15 20 6 4
04 Quigley, Joey 26 6 303 11.7 18 61 .295 4 15 .267 18 29 .621 58 2.2 15 39 54 2.1 29 9 11 10 14
22 Salley, Jordan 23 2 178 7.7 22 36 .611 0 0 .000 5 10 .500 49 2.1 12 20 32 1.4 24 3 11 6 5
20 Barlett, Dreon 2 0 15 7.5 2 5 .400 0 2 .000 0 0 .000 4 2.0 1 1 2 1.0 0 1 0 1 0
20 Barlett, Dreon 11 0 44 4.0 7 12 .583 6 10 .600 2 2 1.000 22 2.0 3 2 5 0.5 7 0 2 0 1
11 Demalleville, Julian 26 2 295 11.3 10 29 .345 8 24 .333 2 4 .500 30 1.2 1 26 27 1.0 23 23 11 8 2
04 Quigley, Joey 3 0 11 3.7 1 3 .333 0 1 .000 1 2 .500 3 1.0 0 2 2 0.7 1 0 0 0 0
11 Demalleville, Julian 3 1 34 11.3 0 3 .000 0 2 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 3 4 4 0
12 Groom, Kendell 8 0 19 2.4 1 2 .500 1 2 .500 0 0 .000 3 0.4 1 3 4 0.5 1 3 1 1 0
22 Salley, Jordan 3 0 22 7.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 6 0 1 0 1
12 Groom, Kendell 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Okwudibonye, Ryan 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 54 101 3.5 2 0 3 0 0  
Total 29 5800 200.0 640 1546 .414 160 474 .338 436 599 .728 1876 64.69 304 678 982 33.9 464 358 325 151 71
Opponents 29 5800 200.0 690 1598 .432 210 599 .351 314 446 .704 1904 65.66 315 693 1008 34.8 508 425 349 157 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McKinney, Mikh 2 2 68 34.0 12 21 .571 3 6 .500 7 10 .700 34 17.0 4 2 6 3.0 4 3 1.5 1 2 0
41 Veteto, Konner 2 2 59 29.5 11 20 .550 0 0 .000 4 7 .571 26 13.0 6 7 13 6.5 7 1 0.5 3 0 1
32 Dickson, John 18 18 490 27.2 77 203 .379 14 54 .259 42 48 .875 210 11.7 39 68 107 5.9 48 20 1.1 24 13 14
10 McKinney, Mikh 18 18 555 30.8 69 174 .397 14 47 .298 60 76 .789 212 11.8 11 40 51 2.8 34 42 2.3 35 21 1
05 Garrity, Dylan 17 16 583 34.3 54 140 .386 23 61 .377 52 64 .813 183 10.8 3 42 45 2.6 30 80 4.7 45 11 0
41 Veteto, Konner 17 16 392 23.1 64 131 .489 0 1 .000 38 63 .603 166 9.8 40 59 99 5.8 43 4 0.2 37 3 5
01 Carbajal, Jackson 2 0 27 13.5 7 13 .538 1 3 .333 3 4 .750 18 9.0 4 3 7 3.5 1 4 2.0 0 1 0
32 Dickson, John 2 2 57 28.5 6 22 .273 2 10 .200 3 5 .600 17 8.5 2 4 6 3.0 2 2 1.0 3 3 0
05 Garrity, Dylan 2 1 60 30.0 6 10 .600 4 7 .571 0 0 .000 16 8.0 1 5 6 3.0 4 12 6.0 3 1 0
03 Eberhard, Joe 18 18 596 33.1 40 105 .381 21 59 .356 23 29 .793 124 6.9 24 73 97 5.4 33 21 1.2 17 8 6
03 Eberhard, Joe 2 2 49 24.5 4 9 .444 2 6 .333 2 3 .667 12 6.0 2 2 4 2.0 1 0 0.0 1 1 0
02 Demps, Cody 2 0 30 15.0 5 6 .833 0 1 .000 3 4 .750 13 6.5 0 6 6 3.0 1 2 1.0 0 0 0
02 Demps, Cody 18 0 271 15.1 16 41 .390 4 13 .308 19 31 .613 55 3.1 2 30 32 1.8 25 13 0.7 14 5 2
22 Salley, Jordan 17 2 162 9.5 22 33 .667 0 0 .000 5 10 .500 49 2.9 12 20 32 1.9 21 3 0.2 9 6 3
20 Barlett, Dreon 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 1 0
11 Demalleville, Julian 18 2 216 12.0 7 20 .350 5 16 .313 1 3 .333 20 1.1 1 14 15 0.8 18 18 1.0 9 8 2
11 Demalleville, Julian 2 1 23 11.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 2 1.0 3 0 0
20 Barlett, Dreon 8 0 35 4.4 3 7 .429 3 6 .500 0 0 .000 9 1.1 3 1 4 0.5 5 0 0.0 1 0 0
01 Carbajal, Jackson 13 0 107 8.2 10 31 .323 0 10 .000 3 4 .750 23 1.8 7 13 20 1.5 10 3 0.2 4 2 0
04 Quigley, Joey 2 0 9 4.5 1 3 .333 0 1 .000 1 2 .500 3 1.5 0 2 2 1.0 1 0 0.0 0 0 0
04 Quigley, Joey 18 0 184 10.2 7 30 .233 2 4 .500 9 14 .643 25 1.4 11 23 34 1.9 16 3 0.2 9 3 9
12 Groom, Kendell 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Groom, Kendell 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 1 0
22 Salley, Jordan 2 0 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 0.0 1 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 37 58 2.9 0 0 0.0 3 0 0  
Total 20 4000 200.0 422 1023 .413 98 308 .318 277 379 .731 1219 60.95 194 455 649 32.5 310 234 11.7 223 90 44
Opponents 20 4000 200.0 458 1043 .439 146 402 .363 217 300 .723 1279 63.95 180 466 646 32.3 330 278 13.9 218 112 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McKinney, Mikh 3 3 100 15 32 .469 5 10 .500 10 13 .769 45 15.0
32 Dickson, John 26 26 704 123 297 .414 25 85 .294 71 92 .772 342 13.2
10 McKinney, Mikh 26 26 784 101 259 .390 24 68 .353 86 106 .811 312 12.0
41 Veteto, Konner 3 3 89 14 30 .467 0 0 .000 9 13 .692 37 12.3
05 Garrity, Dylan 25 24 853 88 203 .433 36 91 .396 85 99 .859 297 11.9
41 Veteto, Konner 25 18 567 94 190 .495 0 1 .000 60 100 .600 248 9.9
32 Dickson, John 3 3 91 10 31 .323 5 14 .357 4 7 .571 29 9.7
05 Garrity, Dylan 3 2 94 10 18 .556 6 12 .500 2 2 1.000 28 9.3
03 Eberhard, Joe 26 26 866 60 158 .380 29 75 .387 38 50 .760 187 7.2
01 Carbajal, Jackson 3 0 29 7 13 .538 1 3 .333 3 4 .750 18 6.0
02 Demps, Cody 3 1 49 6 11 .545 0 3 .000 3 4 .750 15 5.0
03 Eberhard, Joe 3 2 64 4 10 .400 2 7 .286 2 3 .667 12 4.0
01 Carbajal, Jackson 21 0 231 25 84 .298 3 32 .094 9 13 .692 62 3.0
04 Quigley, Joey 26 6 303 18 61 .295 4 15 .267 18 29 .621 58 2.2
22 Salley, Jordan 23 2 178 22 36 .611 0 0 .000 5 10 .500 49 2.1
20 Barlett, Dreon 2 0 15 2 5 .400 0 2 .000 0 0 .000 4 2.0
20 Barlett, Dreon 11 0 44 7 12 .583 6 10 .600 2 2 1.000 22 2.0
02 Demps, Cody 26 0 350 22 57 .386 5 17 .294 23 42 .548 72 2.8
11 Demalleville, Julian 26 2 295 10 29 .345 8 24 .333 2 4 .500 30 1.2
04 Quigley, Joey 3 0 11 1 3 .333 0 1 .000 1 2 .500 3 1.0
11 Demalleville, Julian 3 1 34 0 3 .000 0 2 .000 2 2 1.000 2 0.7
12 Groom, Kendell 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Groom, Kendell 8 0 19 1 2 .500 1 2 .500 0 0 .000 3 0.4
15 Okwudibonye, Ryan 1 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
22 Salley, Jordan 3 0 22 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 29 5800 640 1546 .414 160 474 .338 436 599 .728 1876 64.69
Opponents 29 5800 690 1598 .432 210 599 .351 314 446 .704 1904 65.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McKinney, Mikh 3 33.3 .469 .500 .769 1.3 1.3 2.7 2.3 0.7 0.0 15.0
32 Dickson, John 26 27.1 .414 .294 .772 1.8 4.0 5.8 0.8 0.8 1.0 13.2
10 McKinney, Mikh 26 30.2 .390 .353 .811 0.9 2.5 3.4 2.6 1.2 0.2 12.0
41 Veteto, Konner 3 29.7 .467 .000 .692 2.3 4.7 7.0 0.3 0.0 0.3 12.3
05 Garrity, Dylan 25 34.1 .433 .396 .859 0.1 2.4 2.5 5.0 1.0 0.0 11.9
41 Veteto, Konner 25 22.7 .495 .000 .600 2.6 3.2 5.8 0.2 0.3 0.2 9.9
32 Dickson, John 3 30.3 .323 .357 .571 0.7 3.7 4.3 0.7 1.0 0.3 9.7
05 Garrity, Dylan 3 31.3 .556 .500 1.000 0.3 3.3 3.7 5.7 0.3 0.0 9.3
03 Eberhard, Joe 26 33.3 .380 .387 .760 1.6 4.1 5.7 1.4 0.5 0.2 7.2
01 Carbajal, Jackson 3 9.7 .538 .333 .750 1.3 1.0 2.3 1.3 0.3 0.0 6.0
02 Demps, Cody 3 16.3 .545 .000 .750 0.7 2.3 3.0 1.0 0.3 0.0 5.0
03 Eberhard, Joe 3 21.3 .400 .286 .667 0.7 1.0 1.7 0.0 0.3 0.0 4.0
01 Carbajal, Jackson 21 11.0 .298 .094 .692 0.9 1.0 1.9 0.5 0.4 0.0 3.0
04 Quigley, Joey 26 11.7 .295 .267 .621 0.6 1.5 2.1 0.3 0.4 0.5 2.2
22 Salley, Jordan 23 7.7 .611 .000 .500 0.5 0.9 1.4 0.1 0.3 0.2 2.1
20 Barlett, Dreon 2 7.5 .400 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 2.0
20 Barlett, Dreon 11 4.0 .583 .600 1.000 0.3 0.2 0.5 0.0 0.0 0.1 2.0
02 Demps, Cody 26 13.5 .386 .294 .548 0.2 1.4 1.6 0.6 0.2 0.2 2.8
11 Demalleville, Julian 26 11.3 .345 .333 .500 0.0 1.0 1.0 0.9 0.3 0.1 1.2
04 Quigley, Joey 3 3.7 .333 .000 .500 0.0 0.7 0.7 0.0 0.0 0.0 1.0
11 Demalleville, Julian 3 11.3 .000 .000 1.000 0.0 0.7 0.7 1.0 1.3 0.0 0.7
12 Groom, Kendell 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Groom, Kendell 8 2.4 .500 .500 .000 0.1 0.4 0.5 0.4 0.1 0.0 0.4
15 Okwudibonye, Ryan 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Salley, Jordan 3 7.3 .000 .000 .500 0.0 0.7 0.7 0.0 0.0 0.3 0.3
Total 29 200.0 .414 .338 .728 10.5 23.4 33.9 12.3 5.2 2.4 64.69
Opponents 29 200.0 .432 .351 .704 10.9 23.9 34.8 14.7 5.4 3.8 65.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Merced 11/09/12 96-62 W 31-57 .544 7-15 .467 27-44 .614 16 32 48 48.0 27 17 12 4 8 96 96.0
vs CSU Bakersfield 11/14/12 85-67 W 25-51 .490 6-18 .333 29-36 .806 10 23 33 40.5 14 11 10 4 9 85 90.5
at Utah 11/16/12 74-71 W 25-59 .424 10-23 .435 14-19 .737 13 25 38 39.7 14 15 12 2 4 74 85.0
vs UC Davis 11/20/12 76-87 L 24-67 .358 8-24 .333 20-25 .800 12 19 31 37.5 15 13 11 4 12 76 82.8
at Central Arkansas 11/24/12 71-68 W 26-58 .448 5-14 .357 14-20 .700 21 23 44 38.8 15 15 17 3 6 71 80.4
vs Dominican 11/27/12 77-68 W 26-55 .473 6-13 .462 19-21 .905 7 27 34 38.0 10 17 10 3 6 77 79.8
at Arizona State 12/01/12 70-90 L 24-60 .400 7-22 .318 15-23 .652 10 26 36 37.7 27 14 9 3 5 70 78.4
at San Jose State 12/08/12 57-62 L 21-67 .313 6-19 .316 9-17 .529 12 22 34 37.3 19 10 8 3 6 57 75.8
vs Montana State 12/19/12 62-57 W 19-46 .413 7-18 .389 17-24 .708 8 35 43 37.9 15 14 12 3 3 62 74.2
vs Montana 12/21/12 60-61 L 21-54 .389 5-15 .333 13-16 .813 13 22 35 37.6 17 14 12 2 4 60 72.8
at Northern Arizona 01/03/13 50-57 L 16-47 .340 4-14 .286 14-17 .824 9 31 40 37.8 19 6 20 4 0 50 70.7
vs Southern Utah 01/07/13 64-59 W 16-39 .410 3-5 .600 29-55 .527 14 27 41 38.1 22 9 17 3 5 64 70.2
at Portland State 01/10/13 69-87 L 27-61 .443 6-17 .353 9-12 .750 16 17 33 37.7 15 13 11 1 3 69 70.1
at Eastern Washington 01/12/13 60-53 W 24-55 .436 3-13 .231 9-10 .900 12 24 36 37.6 6 16 10 2 2 60 69.4
at Idaho State 01/17/13 59-60 L 20-48 .417 7-20 .350 12-17 .706 9 25 34 37.3 19 14 10 1 3 59 68.7
at Weber State 01/19/13 56-65 L 23-59 .390 1-8 .125 9-10 .900 8 25 33 37.1 15 6 14 2 8 56 67.9
vs North Dakota 01/24/13 67-58 W 20-44 .455 6-12 .500 21-28 .750 9 30 39 37.2 16 13 18 4 4 67 67.8
vs Northern Colorado 01/26/13 79-72 W 27-50 .540 9-19 .474 16-19 .842 7 16 23 36.4 9 16 5 1 7 79 68.4
at Southern Utah 01/31/13 67-79 L 16-50 .320 4-16 .250 31-35 .886 8 18 26 35.8 23 5 8 4 3 67 68.4
vs Northern Arizona 02/04/13 61-62 L 25-49 .510 10-18 .556 1-2 .500 6 14 20 35.1 12 17 12 4 5 61 68.0
vs Eastern Washington 02/07/13 61-55 W 18-45 .400 5-18 .278 20-27 .741 8 25 33 35.0 13 10 10 2 4 61 67.7
vs Portland State 02/09/13 77-71 W 30-58 .517 5-15 .333 12-15 .800 7 21 28 34.6 13 16 4 2 7 77 68.1
at North Dakota 02/14/13 48-49 L 18-54 .333 1-10 .100 11-13 .846 9 26 35 34.7 15 11 9 0 9 48 67.2
at Northern Colorado 02/16/13 64-78 L 26-57 .456 3-17 .176 9-18 .500 13 20 33 34.6 17 10 10 1 2 64 67.1
at UC Santa Barbara 02/23/13 51-50 W 16-49 .327 7-18 .389 12-15 .800 9 26 35 34.6 13 12 13 1 5 51 66.4
vs Weber State 02/28/13 55-70 L 21-53 .396 4-14 .286 9-11 .818 3 25 28 34.3 15 16 7 5 3 55 66.0
vs Idaho State 03/02/13 53-52 W 21-58 .362 5-23 .217 6-12 .500 14 18 32 34.3 12 15 10 2 6 53 65.5
at Montana 03/07/13 52-63 L 19-53 .358 3-17 .176 11-16 .688 10 17 27 34.0 18 8 10 1 6 52 65.0
at Montana State 03/09/13 55-71 L 15-43 .349 7-19 .368 18-22 .818 11 19 30 33.9 19 5 14 0 6 55 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Merced 11/09/12 62-96 L 22-65 .338 5-19 .263 13-32 .406 23 18 41 41.0 29 13 15 2 3 62 62.0
CSU Bakersfield 11/14/12 67-85 L 28-66 .424 8-23 .348 3-6 .500 17 19 36 38.5 25 18 16 0 3 67 64.5
Utah 11/16/12 71-74 L 28-59 .475 5-21 .238 10-16 .625 10 24 34 37.0 17 17 10 4 7 71 66.7
UC Davis 11/20/12 87-76 W 32-62 .516 10-24 .417 13-13 1.000 11 34 45 39.0 20 20 21 2 3 87 71.8
Central Arkansas 11/24/12 68-71 L 27-59 .458 8-22 .364 6-11 .545 14 17 31 37.4 17 14 15 5 9 68 71.0
Dominican 11/27/12 68-77 L 27-65 .415 6-18 .333 8-8 1.000 11 23 34 36.8 17 13 10 6 7 68 70.5
Arizona State 12/01/12 90-70 W 31-64 .484 11-29 .379 17-26 .654 15 32 47 38.3 19 21 11 7 5 90 73.3
San Jose State 12/08/12 62-57 W 20-64 .313 4-20 .200 18-23 .783 24 35 59 40.9 18 16 19 5 4 62 71.9
Montana State 12/19/12 57-62 L 20-62 .323 6-25 .240 11-15 .733 11 23 34 40.1 19 12 7 1 3 57 70.2
Montana 12/21/12 61-60 W 20-42 .476 5-16 .313 16-21 .762 3 21 24 38.5 12 11 12 7 8 61 69.3
Northern Arizona 01/03/13 57-50 W 18-56 .321 6-22 .273 15-20 .750 10 23 33 38.0 13 12 8 4 13 57 68.2
Southern Utah 01/07/13 59-64 L 19-59 .322 6-22 .273 15-21 .714 17 21 38 38.0 34 9 16 5 2 59 67.4
Portland State 01/10/13 87-69 W 32-57 .561 12-18 .667 11-15 .733 10 21 31 37.5 15 25 7 7 7 87 68.9
Eastern Washington 01/12/13 53-60 L 21-53 .396 7-22 .318 4-4 1.000 8 19 27 36.7 11 15 12 7 4 53 67.8
Idaho State 01/17/13 60-59 W 19-47 .404 7-22 .318 15-19 .789 6 22 28 36.1 14 8 10 3 6 60 67.3
Weber State 01/19/13 65-56 W 24-53 .453 7-20 .350 10-14 .714 6 29 35 36.1 11 15 12 5 9 65 67.1
North Dakota 01/24/13 58-67 L 19-51 .373 9-25 .360 11-15 .733 4 18 22 35.2 23 14 9 3 9 58 66.6
Northern Colorado 01/26/13 72-79 L 29-55 .527 11-24 .458 3-6 .500 11 19 30 34.9 15 13 12 3 3 72 66.9
Southern Utah 01/31/13 79-67 W 27-54 .500 5-13 .385 20-27 .741 14 27 41 35.3 26 16 11 5 2 79 67.5
Northern Arizona 02/04/13 62-61 W 26-48 .542 4-14 .286 6-8 .750 9 18 27 34.9 9 14 14 2 9 62 67.3
Eastern Washington 02/07/13 55-61 L 21-50 .420 10-28 .357 3-8 .375 7 23 30 34.6 19 15 11 1 2 55 66.7
Portland State 02/09/13 71-77 L 30-55 .545 8-17 .471 3-9 .333 7 24 31 34.5 18 18 10 2 3 71 66.9
North Dakota 02/14/13 49-48 W 19-55 .345 5-19 .263 6-12 .500 15 28 43 34.8 16 11 13 1 6 49 66.1
Northern Colorado 02/16/13 78-64 W 30-59 .508 6-17 .353 12-19 .632 12 24 36 34.9 16 17 7 4 6 78 66.6
UC Santa Barbara 02/23/13 50-51 L 17-51 .333 7-21 .333 9-11 .818 10 25 35 34.9 16 15 14 7 4 50 65.9
Weber State 02/28/13 70-55 W 23-51 .451 11-20 .550 13-17 .765 6 31 37 35.0 12 13 8 2 3 70 66.1
Idaho State 03/02/13 52-53 L 18-46 .391 5-20 .250 11-15 .733 10 28 38 35.1 14 13 15 5 9 52 65.6
Montana 03/07/13 63-52 W 20-43 .465 7-17 .412 16-17 .941 7 28 35 35.1 17 11 15 5 2 63 65.5
Montana State 03/09/13 71-55 W 23-47 .489 9-21 .429 16-18 .889 7 19 26 34.8 16 16 9 1 6 71 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Merced 11/09/12 96-62 34 31-57/22-65 .544/.338 7-15/5-19 .467/.263 27-44/13-32 .614-.406 48/41 7 17/13 12/15 4/2 8/3 27/29
CSU Bakersfield 11/14/12 85-67 18 25-51/28-66 .490/.424 6-18/8-23 .333/.348 29-36/3-6 .806-.500 33/36 -3 11/18 10/16 4/0 9/3 14/25
Utah 11/16/12 74-71 3 25-59/28-59 .424/.475 10-23/5-21 .435/.238 14-19/10-16 .737-.625 38/34 4 15/17 12/10 2/4 4/7 14/17
UC Davis 11/20/12 76-87 -11 24-67/32-62 .358/.516 8-24/10-24 .333/.417 20-25/13-13 .800-1.000 31/45 -14 13/20 11/21 4/2 12/3 15/20
Central Arkansas 11/24/12 71-68 3 26-58/27-59 .448/.458 5-14/8-22 .357/.364 14-20/6-11 .700-.545 44/31 13 15/14 17/15 3/5 6/9 15/17
Dominican 11/27/12 77-68 9 26-55/27-65 .473/.415 6-13/6-18 .462/.333 19-21/8-8 .905-1.000 34/34 0 17/13 10/10 3/6 6/7 10/17
Arizona State 12/01/12 70-90 -20 24-60/31-64 .400/.484 7-22/11-29 .318/.379 15-23/17-26 .652-.654 36/47 -11 14/21 9/11 3/7 5/5 27/19
San Jose State 12/08/12 57-62 -5 21-67/20-64 .313/.313 6-19/4-20 .316/.200 9-17/18-23 .529-.783 34/59 -25 10/16 8/19 3/5 6/4 19/18
Montana State 12/19/12 62-57 5 19-46/20-62 .413/.323 7-18/6-25 .389/.240 17-24/11-15 .708-.733 43/34 9 14/12 12/7 3/1 3/3 15/19
Montana 12/21/12 60-61 -1 21-54/20-42 .389/.476 5-15/5-16 .333/.313 13-16/16-21 .813-.762 35/24 11 14/11 12/12 2/7 4/8 17/12
Northern Arizona 01/03/13 50-57 -7 16-47/18-56 .340/.321 4-14/6-22 .286/.273 14-17/15-20 .824-.750 40/33 7 6/12 20/8 4/4 0/13 19/13
Southern Utah 01/07/13 64-59 5 16-39/19-59 .410/.322 3-5/6-22 .600/.273 29-55/15-21 .527-.714 41/38 3 9/9 17/16 3/5 5/2 22/34
Portland State 01/10/13 69-87 -18 27-61/32-57 .443/.561 6-17/12-18 .353/.667 9-12/11-15 .750-.733 33/31 2 13/25 11/7 1/7 3/7 15/15
Eastern Washington 01/12/13 60-53 7 24-55/21-53 .436/.396 3-13/7-22 .231/.318 9-10/4-4 .900-1.000 36/27 9 16/15 10/12 2/7 2/4 6/11
Idaho State 01/17/13 59-60 -1 20-48/19-47 .417/.404 7-20/7-22 .350/.318 12-17/15-19 .706-.789 34/28 6 14/8 10/10 1/3 3/6 19/14
Weber State 01/19/13 56-65 -9 23-59/24-53 .390/.453 1-8/7-20 .125/.350 9-10/10-14 .900-.714 33/35 -2 6/15 14/12 2/5 8/9 15/11
North Dakota 01/24/13 67-58 9 20-44/19-51 .455/.373 6-12/9-25 .500/.360 21-28/11-15 .750-.733 39/22 17 13/14 18/9 4/3 4/9 16/23
Northern Colorado 01/26/13 79-72 7 27-50/29-55 .540/.527 9-19/11-24 .474/.458 16-19/3-6 .842-.500 23/30 -7 16/13 5/12 1/3 7/3 9/15
Southern Utah 01/31/13 67-79 -12 16-50/27-54 .320/.500 4-16/5-13 .250/.385 31-35/20-27 .886-.741 26/41 -15 5/16 8/11 4/5 3/2 23/26
Northern Arizona 02/04/13 61-62 -1 25-49/26-48 .510/.542 10-18/4-14 .556/.286 1-2/6-8 .500-.750 20/27 -7 17/14 12/14 4/2 5/9 12/9
Eastern Washington 02/07/13 61-55 6 18-45/21-50 .400/.420 5-18/10-28 .278/.357 20-27/3-8 .741-.375 33/30 3 10/15 10/11 2/1 4/2 13/19
Portland State 02/09/13 77-71 6 30-58/30-55 .517/.545 5-15/8-17 .333/.471 12-15/3-9 .800-.333 28/31 -3 16/18 4/10 2/2 7/3 13/18
North Dakota 02/14/13 48-49 -1 18-54/19-55 .333/.345 1-10/5-19 .100/.263 11-13/6-12 .846-.500 35/43 -8 11/11 9/13 0/1 9/6 15/16
Northern Colorado 02/16/13 64-78 -14 26-57/30-59 .456/.508 3-17/6-17 .176/.353 9-18/12-19 .500-.632 33/36 -3 10/17 10/7 1/4 2/6 17/16
UC Santa Barbara 02/23/13 51-50 1 16-49/17-51 .327/.333 7-18/7-21 .389/.333 12-15/9-11 .800-.818 35/35 0 12/15 13/14 1/7 5/4 13/16
Weber State 02/28/13 55-70 -15 21-53/23-51 .396/.451 4-14/11-20 .286/.550 9-11/13-17 .818-.765 28/37 -9 16/13 7/8 5/2 3/3 15/12
