Skip To Main Content
Skip To Main Content

Sacramento State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Sacramento St. Opponents
Scoring
Total Points 103 79
Points Per Game 103.0 79.0
Scoring Margin 24.0 --
Shooting
FG: Made-Attempted 33-65 27-76
FG: Percentage .508 .355
FG: Per Game 33.0 27.0
3PT: Made-Attempted 13-27 8-30
3PT: Percentage .481 .267
3PT: Per Game 13.0 8.0
FT: Made-Attempted 24-29 17-19
FT: Percentage .828 .895
FT: Per Game 24.0 17.0
Rebounding
Total 47 40
Per Game 47.0 40.0
Margin 7.0 --
Assists
Total 19 16
Per Game 19.0 16.0
Turnovers
Total 13 10
Per Game 13.0 10.0
Margin -3.0 --
Assist/Turnover Ratio 1.5 1.6
Points Off Turnovers 19.0 9.0
Steals
Total 7 7
Per Game 7.0 7.0
Blocks
Total 8 3
Per Game 8.0 3.0
Attendance
Total 2312 0
Per Game 1-2,312 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
16 Johnson, Prophet 1 1 24 24.0 6 9 .667 3 3 1.000 6 8 .750 21 21.0 2 7 9 9.0 2 4 2 1 0
05 Teat, Jayden 1 0 18 18.0 6 10 .600 4 6 .667 5 5 1.000 21 21.0 0 2 2 2.0 2 3 1 1 1
09 Cherry, Jeremiah 1 1 36 36.0 6 13 .462 0 2 .000 5 6 .833 17 17.0 3 7 10 10.0 2 3 6 0 3
00 Gardner, Brandon 1 0 19 19.0 4 4 1.000 1 1 1.000 2 2 1.000 11 11.0 2 5 7 7.0 2 0 0 0 2
01 Williams, Mikey 1 1 28 28.0 3 11 .273 1 4 .250 3 4 .750 10 10.0 0 1 1 1.0 3 6 2 1 0
04 Summers, Jahni 1 1 23 23.0 3 7 .429 2 6 .333 0 0 .000 8 8.0 1 4 5 5.0 1 1 1 0 0
32 Lavrenov, Mark 1 0 5 5.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 1 2 3 3.0 2 0 1 0 0
08 O'Neal, Shaqir 1 1 19 19.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 4 0 0 3 1
02 Glover, Taj 1 0 4 4.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 1 0 0 0
03 Robinson, Romari 1 0 18 18.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 3 4 4.0 2 1 0 1 0
13 Bronson, Isaiah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
23 Madi, Arman 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0  
Total 1 200 200.0 33 65 .508 13 27 .481 24 29 .828 103 103.00 11 36 47 47.0 21 19 13 7 8
Opponents 1 200 200.0 27 76 .355 8 30 .267 17 19 .895 79 79.00 14 26 40 40.0 23 16 10 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
16 Johnson, Prophet 1 1 24 6 9 .667 3 3 1.000 6 8 .750 21 21.0
05 Teat, Jayden 1 0 18 6 10 .600 4 6 .667 5 5 1.000 21 21.0
09 Cherry, Jeremiah 1 1 36 6 13 .462 0 2 .000 5 6 .833 17 17.0
00 Gardner, Brandon 1 0 19 4 4 1.000 1 1 1.000 2 2 1.000 11 11.0
01 Williams, Mikey 1 1 28 3 11 .273 1 4 .250 3 4 .750 10 10.0
04 Summers, Jahni 1 1 23 3 7 .429 2 6 .333 0 0 .000 8 8.0
32 Lavrenov, Mark 1 0 5 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
08 O'Neal, Shaqir 1 1 19 2 5 .400 0 2 .000 0 0 .000 4 4.0
02 Glover, Taj 1 0 4 0 1 .000 0 0 .000 3 4 .750 3 3.0
03 Robinson, Romari 1 0 18 1 3 .333 1 2 .500 0 0 .000 3 3.0
13 Bronson, Isaiah 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Madi, Arman 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 33 65 .508 13 27 .481 24 29 .828 103 103.00
Opponents 1 200 27 76 .355 8 30 .267 17 19 .895 79 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
16 Johnson, Prophet 1 24.0 .667 1.000 .750 2.0 7.0 9.0 4.0 1.0 0.0 21.0
05 Teat, Jayden 1 18.0 .600 .667 1.000 0.0 2.0 2.0 3.0 1.0 1.0 21.0
09 Cherry, Jeremiah 1 36.0 .462 .000 .833 3.0 7.0 10.0 3.0 0.0 3.0 17.0
00 Gardner, Brandon 1 19.0 1.000 1.000 1.000 2.0 5.0 7.0 0.0 0.0 2.0 11.0
01 Williams, Mikey 1 28.0 .273 .250 .750 0.0 1.0 1.0 6.0 1.0 0.0 10.0
04 Summers, Jahni 1 23.0 .429 .333 .000 1.0 4.0 5.0 1.0 0.0 0.0 8.0
32 Lavrenov, Mark 1 5.0 1.000 1.000 .000 1.0 2.0 3.0 0.0 0.0 0.0 5.0
08 O'Neal, Shaqir 1 19.0 .400 .000 .000 0.0 1.0 1.0 0.0 3.0 1.0 4.0
02 Glover, Taj 1 4.0 .000 .000 .750 0.0 0.0 0.0 1.0 0.0 0.0 3.0
03 Robinson, Romari 1 18.0 .333 .500 .000 1.0 3.0 4.0 1.0 1.0 0.0 3.0
13 Bronson, Isaiah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Madi, Arman 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 1 200.0 .508 .481 .828 11.0 36.0 47.0 19.0 7.0 8.0 103.00
Opponents 1 200.0 .355 .267 .895 14.0 26.0 40.0 16.0 7.0 3.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican (CA) 11/04/25 103-79 W 33-65 .508 13-27 .481 24-29 .828 11 36 47 47.0 21 19 13 8 7 103 103.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (CA) 11/04/25 79-103 L 27-76 .355 8-30 .267 17-19 .895 14 26 40 40.0 23 16 10 3 7 79 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (CA) 11/04/25 103-79 24 33-65/27-76 .508/.355 13-27/8-30 .481/.267 24-29/17-19 .828-.895 47/40 7 19/16 13/10 8/3 7/7 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Dominican (CA) (11/04/25)
FIELD GOALS MADE 33 Dominican (CA) (11/04/25)
FIELD GOAL ATTEMPTS 65 Dominican (CA) (11/04/25)
3 PT FIELD GOALS MADE 13 Dominican (CA) (11/04/25)
3 PT FG ATTEMPTS 27 Dominican (CA) (11/04/25)
FREE THROWS MADE 24 Dominican (CA) (11/04/25)
FREE THROW ATTEMPTS 29 Dominican (CA) (11/04/25)
REBOUNDS 47 Dominican (CA) (11/04/25)
ASSISTS 19 Dominican (CA) (11/04/25)
STEALS 7 Dominican (CA) (11/04/25)
BLOCKED SHOTS 8 Dominican (CA) (11/04/25)
TURNOVERS 13 Dominican (CA) (11/04/25)
FOULS 21 Dominican (CA) (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Teat,Jayden Dominican (CA) (11/04/25)
FIELD GOALS MADE 6 Teat,Jayden Dominican (CA) (11/04/25)
FIELD GOAL ATTEMPTS 13 Cherry,Jeremiah Dominican (CA) (11/04/25)
3 PT FIELD GOALS MADE 4 Teat,Jayden Dominican (CA) (11/04/25)
3 PT FG ATTEMPTS 6 Summers,Jahni Dominican (CA) (11/04/25)
FREE THROWS MADE 6 Johnson,Prophet Dominican (CA) (11/04/25)
FREE THROW ATTEMPTS 8 Johnson,Prophet Dominican (CA) (11/04/25)
REBOUNDS 10 Cherry,Jeremiah Dominican (CA) (11/04/25)
ASSISTS 6 Williams,Mikey Dominican (CA) (11/04/25)
STEALS 3 O'Neal,Shaqir Dominican (CA) (11/04/25)
BLOCKED SHOTS 3 Cherry,Jeremiah Dominican (CA) (11/04/25)
TURNOVERS 6 Cherry,Jeremiah Dominican (CA) (11/04/25)
FOULS 4 O'Neal,Shaqir Dominican (CA) (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#16 Johnson, Prophet 1 21 21.0
#05 Teat, Jayden 1 21 21.0
#09 Cherry, Jeremiah 1 17 17.0
#00 Gardner, Brandon 1 11 11.0
#01 Williams, Mikey 1 10 10.0
#04 Summers, Jahni 1 8 8.0
#32 Lavrenov, Mark 1 5 5.0
#08 O'Neal, Shaqir 1 4 4.0
#02 Glover, Taj 1 3 3.0
#03 Robinson, Romari 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Cherry, Jeremiah 1 6 13 .462 6.0 13.0
#16 Johnson, Prophet 1 6 9 .667 6.0 9.0
#05 Teat, Jayden 1 6 10 .600 6.0 10.0
#00 Gardner, Brandon 1 4 4 1.000 4.0 4.0
#04 Summers, Jahni 1 3 7 .429 3.0 7.0
#01 Williams, Mikey 1 3 11 .273 3.0 11.0
#32 Lavrenov, Mark 1 2 2 1.000 2.0 2.0
#08 O'Neal, Shaqir 1 2 5 .400 2.0 5.0
#03 Robinson, Romari 1 1 3 .333 1.0 3.0
#02 Glover, Taj 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Teat, Jayden 1 4 6 .667 4.0 6.0
#16 Johnson, Prophet 1 3 3 1.000 3.0 3.0
#04 Summers, Jahni 1 2 6 .333 2.0 6.0
#00 Gardner, Brandon 1 1 1 1.000 1.0 1.0
#32 Lavrenov, Mark 1 1 1 1.000 1.0 1.0
#03 Robinson, Romari 1 1 2 .500 1.0 2.0
#01 Williams, Mikey 1 1 4 .250 1.0 4.0
#09 Cherry, Jeremiah 1 0 2 .000 0.0 2.0
#08 O'Neal, Shaqir 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#16 Johnson, Prophet 1 6 8 .750 6.0 8.0
#09 Cherry, Jeremiah 1 5 6 .833 5.0 6.0
#05 Teat, Jayden 1 5 5 1.000 5.0 5.0
#02 Glover, Taj 1 3 4 .750 3.0 4.0
#01 Williams, Mikey 1 3 4 .750 3.0 4.0
#00 Gardner, Brandon 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Cherry, Jeremiah 1 10 10.0 3 3.0 7 7.0
#16 Johnson, Prophet 1 9 9.0 2 2.0 7 7.0
#00 Gardner, Brandon 1 7 7.0 2 2.0 5 5.0
#04 Summers, Jahni 1 5 5.0 1 1.0 4 4.0
#03 Robinson, Romari 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 1 1.0 3 3.0
#32 Lavrenov, Mark 1 3 3.0 1 1.0 2 2.0
#05 Teat, Jayden 1 2 2.0 0 0.0 2 2.0
#23 Madi, Arman 1 1 1.0 0 0.0 1 1.0
#08 O'Neal, Shaqir 1 1 1.0 0 0.0 1 1.0
#01 Williams, Mikey 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Mikey 1 6 6.0
#16 Johnson, Prophet 1 4 4.0
#09 Cherry, Jeremiah 1 3 3.0
#05 Teat, Jayden 1 3 3.0
#02 Glover, Taj 1 1 1.0
#03 Robinson, Romari 1 1 1.0
#04 Summers, Jahni 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Cherry, Jeremiah 1 3 3.0
#00 Gardner, Brandon 1 2 2.0
#23 Madi, Arman 1 1 1.0
#08 O'Neal, Shaqir 1 1 1.0
#05 Teat, Jayden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 O'Neal, Shaqir 1 3 3.0
#16 Johnson, Prophet 1 1 1.0
#03 Robinson, Romari 1 1 1.0
#05 Teat, Jayden 1 1 1.0
#01 Williams, Mikey 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Cherry, Jeremiah 1 6 6.0
#16 Johnson, Prophet 1 2 2.0
#01 Williams, Mikey 1 2 2.0
#32 Lavrenov, Mark 1 1 1.0
#04 Summers, Jahni 1 1 1.0
#05 Teat, Jayden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 O'Neal, Shaqir 1 4 4.0
#01 Williams, Mikey 1 3 3.0
#09 Cherry, Jeremiah 1 2 2.0
#00 Gardner, Brandon 1 2 2.0
#16 Johnson, Prophet 1 2 2.0
#32 Lavrenov, Mark 1 2 2.0
#03 Robinson, Romari 1 2 2.0
#05 Teat, Jayden 1 2 2.0
#13 Bronson, Isaiah 1 1 1.0
#04 Summers, Jahni 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Cherry, Jeremiah 1 36 36.0
#01 Williams, Mikey 1 28 28.0
#16 Johnson, Prophet 1 24 24.0
#04 Summers, Jahni 1 23 23.0
#00 Gardner, Brandon 1 19 19.0
#08 O'Neal, Shaqir 1 19 19.0
#03 Robinson, Romari 1 18 18.0
#05 Teat, Jayden 1 18 18.0
#32 Lavrenov, Mark 1 5 5.0
#02 Glover, Taj 1 4 4.0
#13 Bronson, Isaiah 1 3 3.0
#23 Madi, Arman 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Teat, Jayden 1 3 1 3.00
#01 Williams, Mikey 1 6 2 3.00
#16 Johnson, Prophet 1 4 2 2.00
#04 Summers, Jahni 1 1 1 1.00

Dfp ad