Skip To Main Content
Skip To Main Content

Sacramento State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Sacramento St. Opponents
Scoring
Total Points 622 602
Points Per Game 77.8 75.3
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 205-485 211-512
FG: Percentage .423 .412
FG: Per Game 25.6 26.4
3PT: Made-Attempted 66-187 65-221
3PT: Percentage .353 .294
3PT: Per Game 8.3 8.1
FT: Made-Attempted 146-201 115-165
FT: Percentage .726 .697
FT: Per Game 18.3 14.4
Rebounding
Total 330 307
Per Game 41.3 38.4
Margin 2.9 --
Assists
Total 123 131
Per Game 15.4 16.4
Turnovers
Total 104 94
Per Game 13.0 11.8
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 14.4 11.6
Steals
Total 52 67
Per Game 6.5 8.4
Blocks
Total 41 24
Per Game 5.1 3.0
Attendance
Total 13332 12816
Per Game 5-2,666 3-4,272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
16 Johnson, Prophet 8 8 266 33.3 41 83 .494 15 32 .469 31 46 .674 128 16.0 14 63 77 9.6 14 33 18 21 3
09 Cherry, Jeremiah 6 6 187 31.2 37 77 .481 1 8 .125 18 26 .692 93 15.5 10 39 49 8.2 17 10 22 4 14
01 Williams, Mikey 8 8 273 34.1 32 86 .372 9 28 .321 33 41 .805 106 13.3 9 16 25 3.1 20 44 27 8 3
04 Summers, Jahni 8 8 164 20.5 24 49 .490 15 36 .417 10 14 .714 73 9.1 6 10 16 2.0 15 6 5 3 1
05 Teat, Jayden 8 0 140 17.5 19 59 .322 11 35 .314 10 13 .769 59 7.4 0 17 17 2.1 9 10 9 2 1
32 Lavrenov, Mark 8 2 132 16.5 14 37 .378 4 8 .500 18 24 .750 50 6.3 14 28 42 5.3 18 1 4 1 2
00 Gardner, Brandon 8 0 131 16.4 16 33 .485 5 12 .417 9 11 .818 46 5.8 9 16 25 3.1 18 5 5 3 11
08 O'Neal, Shaqir 8 8 142 17.8 12 25 .480 3 9 .333 7 11 .636 34 4.3 10 12 22 2.8 19 3 5 5 3
02 Glover, Taj 6 0 45 7.5 5 16 .313 1 8 .125 7 8 .875 18 3.0 1 9 10 1.7 3 4 3 0 1
34 Nyarko, Jeremiah 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 2 0 0 1 0
13 Bronson, Isaiah 4 0 17 4.3 1 2 .500 0 0 .000 2 4 .500 4 1.0 0 1 1 0.3 1 1 0 0 1
03 Robinson, Romari 7 0 53 7.6 2 6 .333 1 2 .500 0 1 .000 5 0.7 2 5 7 1.0 7 2 1 2 0
23 Madi, Arman 7 0 44 6.3 1 11 .091 1 9 .111 1 2 .500 4 0.6 2 6 8 1.1 6 4 3 2 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 3.4 0 0 2 0 0  
Total 8 1600 200.0 205 485 .423 66 187 .353 146 201 .726 622 77.75 92 238 330 41.3 149 123 104 52 41
Opponents 8 1600 200.0 211 512 .412 65 221 .294 115 165 .697 602 75.25 87 220 307 38.4 166 131 94 67 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
16 Johnson, Prophet 8 8 266 41 83 .494 15 32 .469 31 46 .674 128 16.0
09 Cherry, Jeremiah 6 6 187 37 77 .481 1 8 .125 18 26 .692 93 15.5
01 Williams, Mikey 8 8 273 32 86 .372 9 28 .321 33 41 .805 106 13.3
04 Summers, Jahni 8 8 164 24 49 .490 15 36 .417 10 14 .714 73 9.1
05 Teat, Jayden 8 0 140 19 59 .322 11 35 .314 10 13 .769 59 7.4
32 Lavrenov, Mark 8 2 132 14 37 .378 4 8 .500 18 24 .750 50 6.3
00 Gardner, Brandon 8 0 131 16 33 .485 5 12 .417 9 11 .818 46 5.8
08 O'Neal, Shaqir 8 8 142 12 25 .480 3 9 .333 7 11 .636 34 4.3
02 Glover, Taj 6 0 45 5 16 .313 1 8 .125 7 8 .875 18 3.0
34 Nyarko, Jeremiah 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Bronson, Isaiah 4 0 17 1 2 .500 0 0 .000 2 4 .500 4 1.0
23 Madi, Arman 7 0 44 1 11 .091 1 9 .111 1 2 .500 4 0.6
03 Robinson, Romari 7 0 53 2 6 .333 1 2 .500 0 1 .000 5 0.7
Total 8 1600 205 485 .423 66 187 .353 146 201 .726 622 77.75
Opponents 8 1600 211 512 .412 65 221 .294 115 165 .697 602 75.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
16 Johnson, Prophet 8 33.3 .494 .469 .674 1.8 7.9 9.6 4.1 2.6 0.4 16.0
09 Cherry, Jeremiah 6 31.2 .481 .125 .692 1.7 6.5 8.2 1.7 0.7 2.3 15.5
01 Williams, Mikey 8 34.1 .372 .321 .805 1.1 2.0 3.1 5.5 1.0 0.4 13.3
04 Summers, Jahni 8 20.5 .490 .417 .714 0.8 1.3 2.0 0.8 0.4 0.1 9.1
05 Teat, Jayden 8 17.5 .322 .314 .769 0.0 2.1 2.1 1.3 0.3 0.1 7.4
32 Lavrenov, Mark 8 16.5 .378 .500 .750 1.8 3.5 5.3 0.1 0.1 0.3 6.3
00 Gardner, Brandon 8 16.4 .485 .417 .818 1.1 2.0 3.1 0.6 0.4 1.4 5.8
08 O'Neal, Shaqir 8 17.8 .480 .333 .636 1.3 1.5 2.8 0.4 0.6 0.4 4.3
02 Glover, Taj 6 7.5 .313 .125 .875 0.2 1.5 1.7 0.7 0.0 0.2 3.0
34 Nyarko, Jeremiah 1 6.0 1.000 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 2.0
13 Bronson, Isaiah 4 4.3 .500 .000 .500 0.0 0.3 0.3 0.3 0.0 0.3 1.0
23 Madi, Arman 7 6.3 .091 .111 .500 0.3 0.9 1.1 0.6 0.3 0.1 0.6
03 Robinson, Romari 7 7.6 .333 .500 .000 0.3 0.7 1.0 0.3 0.3 0.0 0.7
Total 8 200.0 .423 .353 .726 11.5 29.8 41.3 15.4 6.5 5.1 77.75
Opponents 8 200.0 .412 .294 .697 10.9 27.5 38.4 16.4 8.4 3.0 75.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican (CA) 11/04/25 103-79 W 33-65 .508 13-27 .481 24-29 .828 11 36 47 47.0 21 19 13 8 7 103 103.0
vs Jessup 11/07/25 86-76 W 27-60 .450 13-29 .448 19-27 .704 10 33 43 45.0 18 19 15 9 5 86 94.5
vs UC Santa Barbara 11/11/25 87-92 L 31-59 .525 10-21 .476 15-23 .652 8 25 33 41.0 18 18 12 6 6 87 92.0
at UC Davis 11/14/25 73-77 L 26-59 .441 4-13 .308 17-21 .810 11 26 37 40.0 20 11 14 1 8 73 87.3
vs Presbyterian 11/16/25 64-62 W 22-48 .458 2-11 .182 18-25 .720 10 26 36 39.2 17 13 17 6 4 64 82.6
at UCLA 11/18/25 48-79 L 13-54 .241 3-24 .125 19-30 .633 13 22 35 38.5 25 9 13 3 6 48 76.8
at California 11/21/25 67-91 L 18-67 .269 7-24 .292 24-30 .800 18 25 43 39.1 16 10 11 1 3 67 75.4
vs San Fran. St. 11/25/25 94-46 W 35-73 .479 14-38 .368 10-16 .625 11 45 56 41.3 14 24 9 7 13 94 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (CA) 11/04/25 79-103 L 27-76 .355 8-30 .267 17-19 .895 14 26 40 40.0 23 16 10 3 7 79 79.0
Jessup 11/07/25 76-86 L 30-72 .417 8-23 .348 8-13 .615 13 29 42 41.0 21 17 10 2 10 76 77.5
UC Santa Barbara 11/11/25 92-87 W 30-63 .476 13-27 .481 19-25 .760 10 26 36 39.3 19 18 8 1 9 92 82.3
UC Davis 11/14/25 77-73 W 25-56 .446 6-27 .222 21-27 .778 9 24 33 37.8 16 16 13 5 10 77 81.0
Presbyterian 11/16/25 62-64 L 23-59 .390 3-21 .143 13-21 .619 14 20 34 37.0 18 12 11 1 11 62 77.2
UCLA 11/18/25 79-48 W 28-58 .483 7-21 .333 16-24 .667 11 33 44 38.2 25 20 15 3 9 79 77.5
California 11/21/25 91-67 W 33-65 .508 15-38 .395 10-19 .526 10 32 42 38.7 28 20 12 7 7 91 79.4
San Fran. St. 11/25/25 46-94 L 15-63 .238 5-34 .147 11-17 .647 6 30 36 38.4 16 12 15 2 4 46 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (CA) 11/04/25 103-79 24 33-65/27-76 .508/.355 13-27/8-30 .481/.267 24-29/17-19 .828-.895 47/40 7 19/16 13/10 8/3 7/7 21/23
Jessup 11/07/25 86-76 10 27-60/30-72 .450/.417 13-29/8-23 .448/.348 19-27/8-13 .704-.615 43/42 1 19/17 15/10 9/2 5/10 18/21
UC Santa Barbara 11/11/25 87-92 -5 31-59/30-63 .525/.476 10-21/13-27 .476/.481 15-23/19-25 .652-.760 33/36 -3 18/18 12/8 6/1 6/9 18/19
UC Davis 11/14/25 73-77 -4 26-59/25-56 .441/.446 4-13/6-27 .308/.222 17-21/21-27 .810-.778 37/33 4 11/16 14/13 1/5 8/10 20/16
Presbyterian 11/16/25 64-62 2 22-48/23-59 .458/.390 2-11/3-21 .182/.143 18-25/13-21 .720-.619 36/34 2 13/12 17/11 6/1 4/11 17/18
UCLA 11/18/25 48-79 -31 13-54/28-58 .241/.483 3-24/7-21 .125/.333 19-30/16-24 .633-.667 35/44 -9 9/20 13/15 3/3 6/9 25/25
California 11/21/25 67-91 -24 18-67/33-65 .269/.508 7-24/15-38 .292/.395 24-30/10-19 .800-.526 43/42 1 10/20 11/12 1/7 3/7 16/28
San Fran. St. 11/25/25 94-46 48 35-73/15-63 .479/.238 14-38/5-34 .368/.147 10-16/11-17 .625-.647 56/36 20 24/12 9/15 7/2 13/4 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Dominican (CA) (11/04/25)
FIELD GOALS MADE 35 San Fran. St. (11/25/25)
FIELD GOAL ATTEMPTS 73 San Fran. St. (11/25/25)
3 PT FIELD GOALS MADE 14 San Fran. St. (11/25/25)
3 PT FG ATTEMPTS 38 San Fran. St. (11/25/25)
FREE THROWS MADE 24 Dominican (CA) (11/04/25); California (11/21/25)
FREE THROW ATTEMPTS 30 UCLA (11/18/25); California (11/21/25)
REBOUNDS 56 San Fran. St. (11/25/25)
ASSISTS 24 San Fran. St. (11/25/25)
STEALS 13 San Fran. St. (11/25/25)
BLOCKED SHOTS 9 Jessup (11/07/25)
TURNOVERS 17 Presbyterian (11/16/25)
FOULS 25 UCLA (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams,Mikey UC Santa Barbara (11/11/25)
FIELD GOALS MADE 10 Williams,Mikey UC Santa Barbara (11/11/25)
FIELD GOAL ATTEMPTS 20 Cherry,Jeremiah UC Davis (11/14/25)
3 PT FIELD GOALS MADE 6 Summers,Jahni San Fran. St. (11/25/25)
3 PT FG ATTEMPTS 9 Teat,Jayden; Summers,Jahni Jessup (11/07/25); San Fran. St. (11/25/25)
FREE THROWS MADE 10 Johnson,Prophet Jessup (11/07/25)
FREE THROW ATTEMPTS 14 Johnson,Prophet Jessup (11/07/25)
REBOUNDS 12 Cherry,Jeremiah; Johnson,Prophet Jessup (11/07/25); UC Davis (11/14/25)
ASSISTS 8 Williams,Mikey Jessup (11/07/25); San Fran. St. (11/25/25)
STEALS 6 Johnson,Prophet San Fran. St. (11/25/25)
BLOCKED SHOTS 5 Cherry,Jeremiah Jessup (11/07/25)
TURNOVERS 6 Cherry,Jeremiah; Williams,Mikey Dominican (CA) (11/04/25); Presbyterian (11/16/25)
FOULS 4 O'Neal,Shaqir; Williams,Mikey; Cherry,Jeremiah; Gardner,Brandon Dominican (CA) (11/04/25); Jessup (11/07/25); UC Santa Barbara (11/11/25); UC Davis (11/14/25); UCLA (11/18/25); California (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#16 Johnson, Prophet 8 128 16.0
#01 Williams, Mikey 8 106 13.3
#09 Cherry, Jeremiah 6 93 15.5
#04 Summers, Jahni 8 73 9.1
#05 Teat, Jayden 8 59 7.4
#32 Lavrenov, Mark 8 50 6.3
#00 Gardner, Brandon 8 46 5.8
#08 O'Neal, Shaqir 8 34 4.3
#02 Glover, Taj 6 18 3.0
#03 Robinson, Romari 7 5 0.7
#13 Bronson, Isaiah 4 4 1.0
#23 Madi, Arman 7 4 0.6
#34 Nyarko, Jeremiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#16 Johnson, Prophet 8 41 83 .494 5.1 10.4
#09 Cherry, Jeremiah 6 37 77 .481 6.2 12.8
#01 Williams, Mikey 8 32 86 .372 4.0 10.8
#04 Summers, Jahni 8 24 49 .490 3.0 6.1
#05 Teat, Jayden 8 19 59 .322 2.4 7.4
#00 Gardner, Brandon 8 16 33 .485 2.0 4.1
#32 Lavrenov, Mark 8 14 37 .378 1.8 4.6
#08 O'Neal, Shaqir 8 12 25 .480 1.5 3.1
#02 Glover, Taj 6 5 16 .313 0.8 2.7
#03 Robinson, Romari 7 2 6 .333 0.3 0.9
#13 Bronson, Isaiah 4 1 2 .500 0.3 0.5
#23 Madi, Arman 7 1 11 .091 0.1 1.6
#34 Nyarko, Jeremiah 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#16 Johnson, Prophet 8 15 32 .469 1.9 4.0
#04 Summers, Jahni 8 15 36 .417 1.9 4.5
#05 Teat, Jayden 8 11 35 .314 1.4 4.4
#01 Williams, Mikey 8 9 28 .321 1.1 3.5
#00 Gardner, Brandon 8 5 12 .417 0.6 1.5
#32 Lavrenov, Mark 8 4 8 .500 0.5 1.0
#08 O'Neal, Shaqir 8 3 9 .333 0.4 1.1
#09 Cherry, Jeremiah 6 1 8 .125 0.2 1.3
#02 Glover, Taj 6 1 8 .125 0.2 1.3
#23 Madi, Arman 7 1 9 .111 0.1 1.3
#03 Robinson, Romari 7 1 2 .500 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Williams, Mikey 8 33 41 .805 4.1 5.1
#16 Johnson, Prophet 8 31 46 .674 3.9 5.8
#09 Cherry, Jeremiah 6 18 26 .692 3.0 4.3
#32 Lavrenov, Mark 8 18 24 .750 2.3 3.0
#04 Summers, Jahni 8 10 14 .714 1.3 1.8
#05 Teat, Jayden 8 10 13 .769 1.3 1.6
#00 Gardner, Brandon 8 9 11 .818 1.1 1.4
#02 Glover, Taj 6 7 8 .875 1.2 1.3
#08 O'Neal, Shaqir 8 7 11 .636 0.9 1.4
#13 Bronson, Isaiah 4 2 4 .500 0.5 1.0
#23 Madi, Arman 7 1 2 .500 0.1 0.3
#03 Robinson, Romari 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#16 Johnson, Prophet 8 77 9.6 14 1.8 63 7.9
#09 Cherry, Jeremiah 6 49 8.2 10 1.7 39 6.5
#32 Lavrenov, Mark 8 42 5.3 14 1.8 28 3.5
#TM Team 8 27 3.4 14 1.8 13 1.6
#00 Gardner, Brandon 8 25 3.1 9 1.1 16 2.0
#01 Williams, Mikey 8 25 3.1 9 1.1 16 2.0
#08 O'Neal, Shaqir 8 22 2.8 10 1.3 12 1.5
#05 Teat, Jayden 8 17 2.1 0 0.0 17 2.1
#04 Summers, Jahni 8 16 2.0 6 0.8 10 1.3
#02 Glover, Taj 6 10 1.7 1 0.2 9 1.5
#23 Madi, Arman 7 8 1.1 2 0.3 6 0.9
#03 Robinson, Romari 7 7 1.0 2 0.3 5 0.7
#34 Nyarko, Jeremiah 1 4 4.0 1 1.0 3 3.0
#13 Bronson, Isaiah 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Mikey 8 44 5.5
#16 Johnson, Prophet 8 33 4.1
#09 Cherry, Jeremiah 6 10 1.7
#05 Teat, Jayden 8 10 1.3
#04 Summers, Jahni 8 6 0.8
#00 Gardner, Brandon 8 5 0.6
#02 Glover, Taj 6 4 0.7
#23 Madi, Arman 7 4 0.6
#08 O'Neal, Shaqir 8 3 0.4
#03 Robinson, Romari 7 2 0.3
#13 Bronson, Isaiah 4 1 0.3
#32 Lavrenov, Mark 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Cherry, Jeremiah 6 14 2.3
#00 Gardner, Brandon 8 11 1.4
#16 Johnson, Prophet 8 3 0.4
#08 O'Neal, Shaqir 8 3 0.4
#01 Williams, Mikey 8 3 0.4
#32 Lavrenov, Mark 8 2 0.3
#13 Bronson, Isaiah 4 1 0.3
#02 Glover, Taj 6 1 0.2
#23 Madi, Arman 7 1 0.1
#04 Summers, Jahni 8 1 0.1
#05 Teat, Jayden 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#16 Johnson, Prophet 8 21 2.6
#01 Williams, Mikey 8 8 1.0
#08 O'Neal, Shaqir 8 5 0.6
#09 Cherry, Jeremiah 6 4 0.7
#00 Gardner, Brandon 8 3 0.4
#04 Summers, Jahni 8 3 0.4
#23 Madi, Arman 7 2 0.3
#03 Robinson, Romari 7 2 0.3
#05 Teat, Jayden 8 2 0.3
#32 Lavrenov, Mark 8 1 0.1
#34 Nyarko, Jeremiah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Williams, Mikey 8 27 3.4
#09 Cherry, Jeremiah 6 22 3.7
#16 Johnson, Prophet 8 18 2.3
#05 Teat, Jayden 8 9 1.1
#00 Gardner, Brandon 8 5 0.6
#08 O'Neal, Shaqir 8 5 0.6
#04 Summers, Jahni 8 5 0.6
#32 Lavrenov, Mark 8 4 0.5
#02 Glover, Taj 6 3 0.5
#23 Madi, Arman 7 3 0.4
#TM Team 8 2 0.3
#03 Robinson, Romari 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Williams, Mikey 8 20 2.5
#08 O'Neal, Shaqir 8 19 2.4
#00 Gardner, Brandon 8 18 2.3
#32 Lavrenov, Mark 8 18 2.3
#09 Cherry, Jeremiah 6 17 2.8
#04 Summers, Jahni 8 15 1.9
#16 Johnson, Prophet 8 14 1.8
#05 Teat, Jayden 8 9 1.1
#03 Robinson, Romari 7 7 1.0
#23 Madi, Arman 7 6 0.9
#02 Glover, Taj 6 3 0.5
#34 Nyarko, Jeremiah 1 2 2.0
#13 Bronson, Isaiah 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Williams, Mikey 8 273 34.1
#16 Johnson, Prophet 8 266 33.3
#09 Cherry, Jeremiah 6 187 31.2
#04 Summers, Jahni 8 164 20.5
#08 O'Neal, Shaqir 8 142 17.8
#05 Teat, Jayden 8 140 17.5
#32 Lavrenov, Mark 8 132 16.5
#00 Gardner, Brandon 8 131 16.4
#03 Robinson, Romari 7 53 7.6
#02 Glover, Taj 6 45 7.5
#23 Madi, Arman 7 44 6.3
#13 Bronson, Isaiah 4 17 4.3
#34 Nyarko, Jeremiah 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Robinson, Romari 7 2 1 2.00
#00 Gardner, Brandon 8 5 5 1.00
#02 Glover, Taj 6 4 3 1.33
#16 Johnson, Prophet 8 33 18 1.83
#23 Madi, Arman 7 4 3 1.33
#04 Summers, Jahni 8 6 5 1.20
#05 Teat, Jayden 8 10 9 1.11
#01 Williams, Mikey 8 44 27 1.63

Dfp ad