Skip To Main Content

Sacramento State

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Sacramento St. Opponents
Scoring
Total Points 90 74
Points Per Game 90.0 74.0
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 25-51 25-60
FG: Percentage .490 .417
FG: Per Game 25.0 25.0
3PT: Made-Attempted 7-22 5-21
3PT: Percentage .318 .238
3PT: Per Game 7.0 5.0
FT: Made-Attempted 33-44 19-27
FT: Percentage .750 .704
FT: Per Game 33.0 19.0
Rebounding
Total 36 35
Per Game 36.0 35.0
Margin 1.0 --
Assists
Total 16 18
Per Game 16.0 18.0
Turnovers
Total 18 20
Per Game 18.0 20.0
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 27.0 18.0
Steals
Total 11 13
Per Game 11.0 13.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 2324 0
Per Game 1-2,324 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hughes II, Larry 1 1 35 35.0 8 15 .533 3 10 .300 5 5 1.000 24 24.0 0 1 1 1.0 4 3 1 3 0
10 Wilson, Marcus 1 1 21 21.0 3 7 .429 1 3 .333 6 7 .857 13 13.0 0 4 4 4.0 3 2 4 1 1
12 Grady, Osiris 1 1 23 23.0 5 8 .625 0 1 .000 2 4 .500 12 12.0 2 6 8 8.0 0 1 2 2 1
01 Williams, Mikey 1 1 31 31.0 3 9 .333 0 3 .000 4 5 .800 10 10.0 2 9 11 11.0 4 5 4 1 0
02 Glover, Taj 1 0 16 16.0 3 6 .500 2 3 .667 0 0 .000 8 8.0 2 1 3 3.0 0 2 1 1 0
23 Madi, Arman 1 0 11 11.0 1 1 1.000 1 1 1.000 3 5 .600 6 6.0 0 2 2 2.0 2 0 0 1 1
05 Asimakopoulos, Gianni 1 0 7 7.0 0 0 .000 0 0 .000 5 7 .714 5 5.0 0 2 2 2.0 1 0 0 0 3  
24 Pierce, Ashton 1 0 9 9.0 1 2 .500 0 0 .000 3 4 .750 5 5.0 0 2 2 2.0 0 0 0 1 0
22 Ciani, Sasa 1 1 10 10.0 1 2 .500 0 1 .000 1 1 1.000 3 3.0 0 0 0 0.0 2 0 0 0 0
11 Tutic, Ridvan 1 0 6 6.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 4 1 3 0 0
08 Nwigwe, Chidi 1 0 12 12.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 1 0 0
07 Robinson, Romari 1 0 7 7.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 1 0 0 0
34 Das Chagas, Joao 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
04 Hunt, Mason 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
09 Stubbs Jr., Melvin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 25 51 .490 7 22 .318 33 44 .750 90 90.00 6 30 36 36.0 24 16 18 11 6
Opponents 1 200 200.0 25 60 .417 5 21 .238 19 27 .704 74 74.00 10 25 35 35.0 31 18 20 13 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hughes II, Larry 1 1 35 8 15 .533 3 10 .300 5 5 1.000 24 24.0
10 Wilson, Marcus 1 1 21 3 7 .429 1 3 .333 6 7 .857 13 13.0
12 Grady, Osiris 1 1 23 5 8 .625 0 1 .000 2 4 .500 12 12.0
01 Williams, Mikey 1 1 31 3 9 .333 0 3 .000 4 5 .800 10 10.0
02 Glover, Taj 1 0 16 3 6 .500 2 3 .667 0 0 .000 8 8.0
23 Madi, Arman 1 0 11 1 1 1.000 1 1 1.000 3 5 .600 6 6.0
05 Asimakopoulos, Gianni 1 0 7 0 0 .000 0 0 .000 5 7 .714 5 5.0
24 Pierce, Ashton 1 0 9 1 2 .500 0 0 .000 3 4 .750 5 5.0
22 Ciani, Sasa 1 1 10 1 2 .500 0 1 .000 1 1 1.000 3 3.0
11 Tutic, Ridvan 1 0 6 0 0 .000 0 0 .000 2 2 1.000 2 2.0
08 Nwigwe, Chidi 1 0 12 0 0 .000 0 0 .000 1 2 .500 1 1.0
07 Robinson, Romari 1 0 7 0 0 .000 0 0 .000 1 2 .500 1 1.0
34 Das Chagas, Joao 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Hunt, Mason 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
09 Stubbs Jr., Melvin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 25 51 .490 7 22 .318 33 44 .750 90 90.00
Opponents 1 200 25 60 .417 5 21 .238 19 27 .704 74 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hughes II, Larry 1 35.0 .533 .300 1.000 0.0 1.0 1.0 3.0 3.0 0.0 24.0
10 Wilson, Marcus 1 21.0 .429 .333 .857 0.0 4.0 4.0 2.0 1.0 1.0 13.0
12 Grady, Osiris 1 23.0 .625 .000 .500 2.0 6.0 8.0 1.0 2.0 1.0 12.0
01 Williams, Mikey 1 31.0 .333 .000 .800 2.0 9.0 11.0 5.0 1.0 0.0 10.0
02 Glover, Taj 1 16.0 .500 .667 .000 2.0 1.0 3.0 2.0 1.0 0.0 8.0
23 Madi, Arman 1 11.0 1.000 1.000 .600 0.0 2.0 2.0 0.0 1.0 1.0 6.0
05 Asimakopoulos, Gianni 1 7.0 .000 .000 .714 0.0 2.0 2.0 0.0 0.0 3.0 5.0
24 Pierce, Ashton 1 9.0 .500 .000 .750 0.0 2.0 2.0 0.0 1.0 0.0 5.0
22 Ciani, Sasa 1 10.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Tutic, Ridvan 1 6.0 .000 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
08 Nwigwe, Chidi 1 12.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.0
07 Robinson, Romari 1 7.0 .000 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 1.0
34 Das Chagas, Joao 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Hunt, Mason 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
09 Stubbs Jr., Melvin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .490 .318 .750 6.0 30.0 36.0 16.0 11.0 6.0 90.00
Opponents 1 200.0 .417 .238 .704 10.0 25.0 35.0 18.0 13.0 2.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jessup 11/02/26 90-74 W 25-51 .490 7-22 .318 33-44 .750 6 30 36 36.0 24 16 18 6 11 90 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jessup 11/02/26 74-90 L 25-60 .417 5-21 .238 19-27 .704 10 25 35 35.0 31 18 20 2 13 74 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jessup 11/02/26 90-74 16 25-51/25-60 .490/.417 7-22/5-21 .318/.238 33-44/19-27 .750-.704 36/35 1 16/18 18/20 6/2 11/13 24/31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Jessup (11/02/26)
FIELD GOALS MADE 25 Jessup (11/02/26)
FIELD GOAL ATTEMPTS 51 Jessup (11/02/26)
3 PT FIELD GOALS MADE 7 Jessup (11/02/26)
3 PT FG ATTEMPTS 22 Jessup (11/02/26)
FREE THROWS MADE 33 Jessup (11/02/26)
FREE THROW ATTEMPTS 44 Jessup (11/02/26)
REBOUNDS 36 Jessup (11/02/26)
ASSISTS 16 Jessup (11/02/26)
STEALS 11 Jessup (11/02/26)
BLOCKED SHOTS 6 Jessup (11/02/26)
TURNOVERS 18 Jessup (11/02/26)
FOULS 24 Jessup (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hughes II,Larry Jessup (11/02/26)
FIELD GOALS MADE 8 Hughes II,Larry Jessup (11/02/26)
FIELD GOAL ATTEMPTS 15 Hughes II,Larry Jessup (11/02/26)
3 PT FIELD GOALS MADE 3 Hughes II,Larry Jessup (11/02/26)
3 PT FG ATTEMPTS 10 Hughes II,Larry Jessup (11/02/26)
FREE THROWS MADE 6 Wilson,Marcus Jessup (11/02/26)
FREE THROW ATTEMPTS 7 Asimakopoulos,Giannis Jessup (11/02/26)
REBOUNDS 11 Williams,Mikey Jessup (11/02/26)
ASSISTS 5 Williams,Mikey Jessup (11/02/26)
STEALS 3 Hughes II,Larry Jessup (11/02/26)
BLOCKED SHOTS 3 Asimakopoulos,Giannis Jessup (11/02/26)
TURNOVERS 4 Williams,Mikey Jessup (11/02/26)
FOULS 4 Hughes II,Larry Jessup (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hughes II, Larry 1 24 24.0
#10 Wilson, Marcus 1 13 13.0
#12 Grady, Osiris 1 12 12.0
#01 Williams, Mikey 1 10 10.0
#02 Glover, Taj 1 8 8.0
#23 Madi, Arman 1 6 6.0
#05 Asimakopoulos, Gianni 1 5 5.0
#24 Pierce, Ashton 1 5 5.0
#22 Ciani, Sasa 1 3 3.0
#11 Tutic, Ridvan 1 2 2.0
#08 Nwigwe, Chidi 1 1 1.0
#07 Robinson, Romari 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hughes II, Larry 1 8 15 .533 8.0 15.0
#12 Grady, Osiris 1 5 8 .625 5.0 8.0
#02 Glover, Taj 1 3 6 .500 3.0 6.0
#01 Williams, Mikey 1 3 9 .333 3.0 9.0
#10 Wilson, Marcus 1 3 7 .429 3.0 7.0
#22 Ciani, Sasa 1 1 2 .500 1.0 2.0
#23 Madi, Arman 1 1 1 1.000 1.0 1.0
#24 Pierce, Ashton 1 1 2 .500 1.0 2.0
#04 Hunt, Mason 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hughes II, Larry 1 3 10 .300 3.0 10.0
#02 Glover, Taj 1 2 3 .667 2.0 3.0
#23 Madi, Arman 1 1 1 1.000 1.0 1.0
#10 Wilson, Marcus 1 1 3 .333 1.0 3.0
#22 Ciani, Sasa 1 0 1 .000 0.0 1.0
#12 Grady, Osiris 1 0 1 .000 0.0 1.0
#01 Williams, Mikey 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wilson, Marcus 1 6 7 .857 6.0 7.0
#05 Asimakopoulos, Gianni 1 5 7 .714 5.0 7.0
#00 Hughes II, Larry 1 5 5 1.000 5.0 5.0
#01 Williams, Mikey 1 4 5 .800 4.0 5.0
#23 Madi, Arman 1 3 5 .600 3.0 5.0
#24 Pierce, Ashton 1 3 4 .750 3.0 4.0
#12 Grady, Osiris 1 2 4 .500 2.0 4.0
#11 Tutic, Ridvan 1 2 2 1.000 2.0 2.0
#22 Ciani, Sasa 1 1 1 1.000 1.0 1.0
#08 Nwigwe, Chidi 1 1 2 .500 1.0 2.0
#07 Robinson, Romari 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Williams, Mikey 1 11 11.0 2 2.0 9 9.0
#12 Grady, Osiris 1 8 8.0 2 2.0 6 6.0
#10 Wilson, Marcus 1 4 4.0 0 0.0 4 4.0
#02 Glover, Taj 1 3 3.0 2 2.0 1 1.0
#05 Asimakopoulos, Gianni 1 2 2.0 0 0.0 2 2.0
#23 Madi, Arman 1 2 2.0 0 0.0 2 2.0
#24 Pierce, Ashton 1 2 2.0 0 0.0 2 2.0
#11 Tutic, Ridvan 1 2 2.0 0 0.0 2 2.0
#00 Hughes II, Larry 1 1 1.0 0 0.0 1 1.0
#08 Nwigwe, Chidi 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Mikey 1 5 5.0
#00 Hughes II, Larry 1 3 3.0
#02 Glover, Taj 1 2 2.0
#10 Wilson, Marcus 1 2 2.0
#12 Grady, Osiris 1 1 1.0
#08 Nwigwe, Chidi 1 1 1.0
#07 Robinson, Romari 1 1 1.0
#11 Tutic, Ridvan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Asimakopoulos, Gianni 1 3 3.0
#12 Grady, Osiris 1 1 1.0
#23 Madi, Arman 1 1 1.0
#10 Wilson, Marcus 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Hughes II, Larry 1 3 3.0
#12 Grady, Osiris 1 2 2.0
#02 Glover, Taj 1 1 1.0
#04 Hunt, Mason 1 1 1.0
#23 Madi, Arman 1 1 1.0
#24 Pierce, Ashton 1 1 1.0
#01 Williams, Mikey 1 1 1.0
#10 Wilson, Marcus 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Williams, Mikey 1 4 4.0
#10 Wilson, Marcus 1 4 4.0
#11 Tutic, Ridvan 1 3 3.0
#12 Grady, Osiris 1 2 2.0
#34 Das Chagas, Joao 1 1 1.0
#02 Glover, Taj 1 1 1.0
#00 Hughes II, Larry 1 1 1.0
#04 Hunt, Mason 1 1 1.0
#08 Nwigwe, Chidi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Hughes II, Larry 1 4 4.0
#11 Tutic, Ridvan 1 4 4.0
#01 Williams, Mikey 1 4 4.0
#10 Wilson, Marcus 1 3 3.0
#22 Ciani, Sasa 1 2 2.0
#23 Madi, Arman 1 2 2.0
#05 Asimakopoulos, Gianni 1 1 1.0
#34 Das Chagas, Joao 1 1 1.0
#08 Nwigwe, Chidi 1 1 1.0
#07 Robinson, Romari 1 1 1.0
#09 Stubbs Jr., Melvin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Hughes II, Larry 1 35 35.0
#01 Williams, Mikey 1 31 31.0
#12 Grady, Osiris 1 23 23.0
#10 Wilson, Marcus 1 21 21.0
#02 Glover, Taj 1 16 16.0
#08 Nwigwe, Chidi 1 12 12.0
#23 Madi, Arman 1 11 11.0
#22 Ciani, Sasa 1 10 10.0
#24 Pierce, Ashton 1 9 9.0
#05 Asimakopoulos, Gianni 1 7 7.0
#07 Robinson, Romari 1 7 7.0
#11 Tutic, Ridvan 1 6 6.0
#04 Hunt, Mason 1 5 5.0
#34 Das Chagas, Joao 1 4 4.0
#09 Stubbs Jr., Melvin 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Hughes II, Larry 1 3 1 3.00
#02 Glover, Taj 1 2 1 2.00
#08 Nwigwe, Chidi 1 1 1 1.00
#01 Williams, Mikey 1 5 4 1.25
Skip To Footer

Dfp ad