Skip To Main Content
Skip To Main Content

Sacramento State

The Reserve at Spanos Park

Men's Golf

MEN'S GOLF RETURNS TO VISIT STOCKTON PACIFIC INVITATIONAL ON THURSDAY

Tournament will shift back to The Reserve

SACRAMENTO, Calif. — The Sacramento State men's golf team will play its third tournament in a month as the Hornets will make their yearly return to the Visit Stockton Pacific Invitational. This year's tournament will take place at The Reserve and will be held on Oct. 9-11 with a single-round each day.

The Hornets will be making their 24th appearance at the tournament since 1991. The tournament has been held at six different courses in the Stockton area. The Reserve will host the event for the seventh time since 1999.

The Field

California Baptist, Cal State Fullerton, Colorado, CSUN, Denver, Fresno State, North Dakota State, Pacific, Sacramento State, San Diego, Southern Utah, UC Irvine, UC Riverside, UC San Diego, UC Santa Barbara, Utah Tech, Utah State

The Lineup

1. Zach Mate
2. Gabriel Smith
3. Max Thomas
4. Jake Aberle
5. Mason Benbrook
Ind. Jai Bahl
Ind. Zach Matzke

Team Notes

  • Zach Mate, Gabriel Smith and Max Thomas are the only members of the team that have been in the lineup in all three tournaments this fall. Smith has the lowest scoring average among the three at 71.50 and has been at or below par in four of his six rounds.
  • Sacramento State will play the same five players as it did at the Colorado Mark Simpson Invitational.
  • The Hornets won the team title at the Visit Stockton Pacific Invitational in 2015.
  • The team has had four top-three finishers at the event, including a win by Robert Hamilton in 1997 after shooting 69-67-70-206.

Tournament History

Dates Site/Course Finish/Teams Scores Hornet Low
Oct. 14-15, 1991 Stockton, Calif. (Stockton CC) 15th of 16 298-299-300-897 Schmitt (76-71-72-219, t35th)
Oct. 12-13, 1992 Stockton, Calif. (Brookside CC) 16th of 20 297-299-296-892 Minnie (74-76-76-226, t57th)
Oct. 18-19, 1993 Woodbridge, Calif. (Woodbridge CC) 17th of 21 317-295-303-915 Bohlmann (82-70-73-225, t37th)
Oct. 3-4, 1994 Stockton, Calif. (Stockton CC) 3rd of 22 291-290-294-875 Williamson (71-70-71-212, t4th)
Oct. 16-17, 1995 Stockton, Calif. (Elkhorn CC) 17th of 18 311-304-306-921 Barss (75-70-74-219, t19th)
Sept. 22-23, 1997 Copperopolis, Calif. (Saddle Creek GC) 9th of 19 291-283-294-868 Hamilton (69-67-70-206, 1st)
Sept. 21-22, 1998 Copperopolis, Calif. (Saddle Creek GC) 12th of 18 289-293-292-874 Koski (70-69-76-215, t19th)
Sept. 20-21, 1999 Stockton, Calif. (The Reserve) 13th of 15 313-293-312-918 Carlson/Hurwitz (228, t33rd)
Oct. 2-3, 2000 Stockton, Calif. (The Reserve) 15th of 17 306-298-307-911 Cuthbertson (71-72-76-219, t24th)
Sept. 27-28, 2004 Stockton, Calif. (The Reserve) 9th of 10 307-308-307-922 Wood (73-71-76-220, t8th)
Nov. 3-4, 2008 Stockton, Calif. (Brookside CC) 11th of 12 287-299-293-879 G. Rappleye (70-76-71-217, t18th)
Nov. 2-4, 2009 Stockton, Calif. (Brookside CC) 11th of 12 288-286-297-871 G. Rappleye (73-71-68-212, t20th)
Oct. 29-31, 2012 Stockton, Calif. (Brookside CC) 10th of 12 296-279-276-851 Williams (70-68-66-204, t10th)
O. 30-N. 1, 2014 Stockton, Calif. (Stockton CC) 5th of 11 285-286-286-857 Knoll (71-72-72-215, t19th)
Oct. 30-31, 2015 Stockton, Calif. (Stockton CC) 1st of 16 299-271-289-859 Knoll (78-63-69-210, 2nd)
Oct. 27-29, 2016 Stockton, Calif. (Stockton CC) t2nd of 13 278-289-283-850 Beverly (67-69-70-206, t2nd)
Oct. 26-28, 2017 Stockton, Calif. (The Reserve) t17th of 20 300-290-296-886 Fitchhorn (75-73-69-217, t37th)
Oct. 25-27, 2018 Stockton, Calif. (Stockton CC) 8th of 16 281-287-286-854 Azevedo/Carr (214, t34th)
Oct. 21-23, 2019 Stockton, Calif. (The Reserve) 9th of 16 288-292-291-871 Davidson (70-72-72-214, t15th)
Oct. 21-23, 2021 Stockton, Calif. (Stockton CC) t6th of 15 280-276-283-839 Davidson (68-68-71-207, t14th)
Oct. 20-22, 2022 Stockton, Calif. (Stockton CC) 8th of 16 277-282-287-846 Bell (69-68-71-208, t11th)
Oct. 16-18, 2023    Stockton, Calif. (The Reserve) t10th of 17 284-284-292-860 Dugger (66-66-71-203, t2nd)
Oct. 14-16, 2024 Stockton, Calif. (Stockton CC) 11th of 15 285-287-283-855 Dugger/Thomas (212, t30th)
 

The Last Time at the Visit Stockton Pacific Invitational

Luke Dugger and Max Thomas each totaled 212 to tie for 30th place and lead the team at last season's event at Stockton Country Club. Dugger shot 73-69-70 while Thomas had rounds of 70-70-72. Sacramento State finished in 11th place out of 15 teams with a total of 285-287-293-855. The tournament was won by San Diego which finished the event at 820 and was four strokes clear of host Pacific.
Print Friendly Version

Players Mentioned

Luke Dugger

Luke Dugger

Graduate Student
Jake Aberle

Jake Aberle

Senior
Jai Bahl

Jai Bahl

Redshirt Sophomore
Zach Mate

Zach Mate

Senior
Zach Matzke

Zach Matzke

Junior
Gabriel Smith

Gabriel Smith

Senior
Max Thomas

Max Thomas

Sophomore
Mason Benbrook

Mason Benbrook

Senior

Players Mentioned

Luke Dugger

Luke Dugger

Graduate Student
Jake Aberle

Jake Aberle

Senior
Jai Bahl

Jai Bahl

Redshirt Sophomore
Zach Mate

Zach Mate

Senior
Zach Matzke

Zach Matzke

Junior
Gabriel Smith

Gabriel Smith

Senior
Max Thomas

Max Thomas

Sophomore
Mason Benbrook

Mason Benbrook

Senior

Dfp ad