Skip To Main Content

Sacramento State

The Reserve at Spanos Park

Men's Golf

MEN'S GOLF BEGINS VISIT STOCKTON PACIFIC INVITE ON MONDAY

Hornets to play a single round each day at The Reserve

SACRAMENTO, Calif. — The Sacramento State men's golf team will compete for the third time in four weeks as it will take part in the Visit Stockton Pacific Invitational beginning on Monday, Oct. 16. The tournament will feature a single 18-hole round over three days at The Reserve in Stockton, Calif.

The Hornets will be making their 22nd appearance at the tournament since 1991. The tournament has been held at six different courses in the Stockton area and will return to The Reserve for the first time since 2019 after two years at Stockton Country Club.

The Field

Cal Baptist, Cal State Fullerton, CSUN, Fresno State, Grand Canyon, Loyola Marymount, Nevada, Pacific, Sacramento State, Seattle, UC Irvine, UC Riverside, UC Santa Barbara, Utah, Utah Tech, Utah Valley and Washington State.

The Lineup

1. Jake Aberle
2. Zach Mate
3. Luke Dugger
4. Gabriel Smith
5. Jeffrey Perry
Ind. Keaton Sutherland

Team Notes

  • Sophomores Zach Mate (71.00) and Jake Aberle (71.50) own the two lowest scoring averages on the team through the first two tournaments.
  • Sacramento State has finished in the top five of both its tournaments this fall, placing fifth at the Nick Watney Invitational and tying for fourth at the Bill Cullum Invitational. The team's only top five finish last season came at the Big Sky Championships where they placed second.

Tournament History

Dates Site/Course Finish/Teams Scores Hornet Low
Oct. 14-15, 1991 Stockton, Calif. (Stockton CC) 15th of 16 298-299-300-897 Schmitt (76-71-72-219, t35th)
Oct. 12-13, 1992 Stockton, Calif. (Brookside CC) 16th of 20 297-299-296-892 Minnie (74-76-76-226, t57th)
Oct. 18-19, 1993 Woodbridge, Calif. (Woodbridge CC) 17th of 21 317-295-303-915 Bohlmann (82-70-73-225, t37th)
Oct. 3-4, 1994 Stockton, Calif. (Stockton CC) 3rd of 22 291-290-294-875 Williamson (71-70-71-212, t4th)
Oct. 16-17, 1995 Stockton, Calif. (Elkhorn CC) 17th of 18 311-304-306-921 Barss (75-70-74-219, t19th)
Sept. 22-23, 1997 Copperopolis, Calif. (Saddle Creek GC) 9th of 19 291-283-294-868 Hamilton (69-67-70-206, 1st)
Sept. 21-22, 1998 Copperopolis, Calif. (Saddle Creek GC) 12th of 18 289-293-292-874 Koski (70-69-76-215, t19th)
Sept. 20-21, 1999 Stockton, Calif. (The Reserve) 13th of 15 313-293-312-918 Carlson/Hurwitz (228, t33rd)
Oct. 2-3, 2000 Stockton, Calif. (The Reserve) 15th of 17 306-298-307-911 Cuthbertson (71-72-76-219, t24th)
Sept. 27-28, 2004 Stockton, Calif. (The Reserve) 9th of 10 307-308-307-922 Wood (73-71-76-220, t8th)
Nov. 3-4, 2008 Stockton, Calif. (Brookside CC) 11th of 12 287-299-293-879 G. Rappleye (70-76-71-217, t18th)
Nov. 2-4, 2009 Stockton, Calif. (Brookside CC) 11th of 12 288-286-297-871 G. Rappleye (73-71-68-212, t20th)
Oct. 29-31, 2012 Stockton, Calif. (Brookside CC) 10th of 12 296-279-276-851 Williams (70-68-66-204, t10th)
O. 30-N. 1, 2014 Stockton, Calif. (Stockton CC) 5th of 11 285-286-286-857 Knoll (71-72-72-215, t19th)
Oct. 30-31, 2015 Stockton, Calif. (Stockton CC) 1st of 16 299-271-289-859 Knoll (78-63-69-210, 2nd)
Oct. 27-29, 2016 Stockton, Calif. (Stockton CC) t2nd of 13 278-289-283-850 Beverly (67-69-70-206, t2nd)
Oct. 26-28, 2017 Stockton, Calif. (The Reserve) t17th of 20 300-290-296-886 Fitchhorn (75-73-69-217, t37th)
Oct. 25-27, 2018 Stockton, Calif. (Stockton CC) 8th of 16 281-287-286-854 Azevedo/Carr (214, t34th)
Oct. 21-23, 2019 Stockton, Calif. (The Reserve) 9th of 16 288-292-291-871 Davidson (70-72-72-214, t15th)
Oct. 21-23, 2021 Stockton, Calif. (Stockton CC) t6th of 15 280-276-283-839 Davidson (68-68-71-207, t14th)
Oct. 20-22, 2022 Stockton, Calif. (Stockton CC) 8th of 16 277-282-287-846 Bell (69-68-71-208, t11th)
 

The Last Time at the Visit Stockton Pacific Invitational

Sacramento State placed eighth at the tournament which was held at Stockton Country Club. The Hornets totaled 277-282-287-846 and were 6-under par over the three rounds. Grand Canyon won the tournament by six strokes after shooting 22-under. Riley Bell had the best finish for Sacramento State, tying for 11th place. Bell set his career 54-hole best during the week by shooting 69-68-71-208. The Hornets posted 12 individual  rounds of even par or better during the tournament.
Print Friendly Version

Players Mentioned

Riley Bell

Riley Bell

Senior
Zach Mate

Zach Mate

Sophomore
Jeffrey Perry

Jeffrey Perry

Senior
Gabriel Smith

Gabriel Smith

Sophomore
Keaton Sutherland

Keaton Sutherland

Senior
Jake Aberle

Jake Aberle

Sophomore
Luke Dugger

Luke Dugger

Graduate Student

Players Mentioned

Riley Bell

Riley Bell

Senior
Zach Mate

Zach Mate

Sophomore
Jeffrey Perry

Jeffrey Perry

Senior
Gabriel Smith

Gabriel Smith

Sophomore
Keaton Sutherland

Keaton Sutherland

Senior
Jake Aberle

Jake Aberle

Sophomore
Luke Dugger

Luke Dugger

Graduate Student
Skip To Footer

Dfp ad