Skip To Main Content
Skip To Main Content

Sacramento State

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Lukes, Nathan 33 Lukes, Nathan .345 .933 60-60 235 43 81 14 2 7 38 120 .511 30 5 17 3 .422 5 3 13-17
7 Burcham, Scotty 7 Burcham, Scotty .329 .847 60-60 243 46 80 9 6 4 33 113 .465 22 2 34 8 .382 5 3 16-22
6 Lewis, Chris 6 Lewis, Chris .275 .742 58-54 204 24 56 8 2 5 32 83 .407 19 1 31 5 .335 3 0 7-10
10 Deely, Dan 10 Deely, Dan .262 .662 45-41 149 21 39 9 1 1 21 53 .356 6 4 29 0 .306 1 4 4-6
5 Esposito, Vinny 5 Esposito, Vinny .251 .737 59-55 215 28 54 9 2 8 28 91 .423 18 2 42 4 .314 1 2 3-5
18 Hunley, Brandon 18 Hunley, Brandon .243 .715 60-58 206 29 50 13 2 4 25 79 .383 18 10 38 4 .332 1 0 10-11
8 Pollman, Gunner 8 Pollman, Gunner .224 .632 46-43 143 15 32 10 0 2 13 48 .336 13 2 36 1 .296 1 5 0-0
2 Grubbs, Bronson 2 Grubbs, Bronson .213 .524 51-45 141 18 30 2 0 0 11 32 .227 13 4 25 0 .297 0 8 9-13
3 Lehman, Devin 3 Lehman, Devin .282 .635 44-31 142 13 40 3 0 1 20 46 .324 7 0 20 3 .311 2 1 4-7
15 Moses, Kyle 15 Moses, Kyle .263 .690 41-38 152 18 40 7 0 2 13 53 .349 13 5 23 0 .341 0 4 8-12
1 Fujinaka, Dane 1 Fujinaka, Dane .242 .635 33-26 95 7 23 6 0 0 13 29 .305 10 3 16 2 .330 1 0 0-0
35 Egan, Josh 35 Egan, Josh .231 .594 11-2 13 1 3 1 0 0 1 4 .308 1 0 4 0 .286 0 2 0-0
4 Floyd, PJ 4 Floyd, PJ .202 .523 38-21 89 13 18 2 1 0 8 22 .247 4 5 20 0 .276 0 1 5-6
45 Martin, Cody 45 Martin, Cody .143 .286 7-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
30 Locke, Ryan 30 Locke, Ryan .083 .457 17-6 24 1 2 2 0 0 1 4 .167 6 1 10 0 .290 0 0 0-0
Totals .267 .714 60-60 2058 277 549 95 16 34 257 778 .378 180 44 347 30 .336 20 33 79-109
Opponents .235 .605 60-60 1961 214 461 79 10 21 191 623 .318 124 28 334 37 .287 25 50 49-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Nichols, Ty 19Nichols, Ty 1.23 .90 6-0 21-9 0 0-1 0 80.1 50 16 11 22 54 10 1 3 276 .181 6 1 1 0 3
21 Leitao, Brennan 21Leitao, Brennan 2.20 .95 7-4 15-15 1 0-0 0 94.0 76 29 23 13 55 9 0 1 335 .227 6 7 3 3 4
44 Long, Sam 44Long, Sam 2.81 .89 6-4 15-13 1 1-1 1 89.2 64 31 28 16 63 10 1 6 323 .198 9 2 1 2 9
25 Dillon, Justin 25Dillon, Justin 3.67 1.30 6-6 18-10 1 1-0 1 68.2 73 36 28 16 46 8 3 2 272 .268 10 4 1 0 9
47 Ragsdale, Austin 47Ragsdale, Austin 0.00 1.14 1-1 6-0 0 0-0 0 9.2 10 1 0 1 5 2 0 0 37 .270 0 1 0 0 2
24 McLoughlin, Sutter 24McLoughlin, Sutter 1.83 .71 0-1 19-0 0 0-2 7 19.2 10 5 4 4 15 3 0 1 66 .152 2 0 0 2 1
17 Moore, Jeremiah 17Moore, Jeremiah 2.25 1.13 0-1 7-0 0 0-0 0 8.0 7 3 2 2 10 1 1 0 30 .233 1 0 0 2 0
31 Smith, Ryan 31Smith, Ryan 2.33 1.24 0-0 18-0 0 0-0 3 19.1 14 5 5 10 8 5 0 0 67 .209 1 2 0 0 2
41 Paderez, Jared 41Paderez, Jared 3.00 1.33 1-1 5-1 0 0-0 0 12.0 12 4 4 4 9 3 1 1 41 .293 1 1 0 1 1
32 Beardsley, Tyler 32Beardsley, Tyler 3.61 1.09 1-1 23-0 0 0-0 1 42.1 39 18 17 7 18 9 1 2 153 .255 0 0 3 3 8
13 Root, Austin 13Root, Austin 4.00 .89 0-0 6-1 0 0-0 0 9.0 6 4 4 2 3 2 0 0 30 .200 0 0 0 1 0
12 Kukuk, Grant 12Kukuk, Grant 4.97 1.26 2-3 17-0 0 0-0 0 25.1 26 17 14 6 17 5 0 1 92 .283 3 7 0 3 4
38 Stassi, Jake 38Stassi, Jake 5.13 1.39 2-5 13-10 0 0-0 0 40.1 50 29 23 6 20 9 1 3 161 .311 2 2 0 6 5
43 Perry, Chad 43Perry, Chad 6.23 1.62 1-0 16-0 0 0-0 1 17.1 17 12 12 11 7 2 1 1 62 .274 2 1 1 2 2
30 Locke, Ryan 30Locke, Ryan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 5 .400 1 0 0 0 0
27 Castaneda, Anthony 27Castaneda, Anthony 11.57 3.43 0-0 2-1 0 0-0 0 2.1 5 3 3 3 3 0 0 0 11 .455 0 0 0 0 0
Totals 2.97 1.09 33-27 202-60 3 5 14 539.0 461 214 178 124 334 79 10 21 1961 .235 44 28 10 25 50
Opponents 4.19 1.36 27-33 200-60 7 9 9 535.1 549 277 249 180 347 95 16 34 2058 .267 31 44 9 20 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Moses, Kyle 15 Moses, Kyle 82 81 1 0 1.000 0 0 0 0 0
21 Leitao, Brennan 21 Leitao, Brennan 19 8 11 0 1.000 1 11 8 0 0
44 Long, Sam 44 Long, Sam 17 2 15 0 1.000 0 12 1 0 0
25 Dillon, Justin 25 Dillon, Justin 14 5 9 0 1.000 0 9 3 0 0
12 Kukuk, Grant 12 Kukuk, Grant 8 3 5 0 1.000 0 3 0 0 0
24 McLoughlin, Sutter 24 McLoughlin, Sutter 5 2 3 0 1.000 0 2 0 0 0
38 Stassi, Jake 38 Stassi, Jake 4 1 3 0 1.000 0 1 1 0 0
31 Smith, Ryan 31 Smith, Ryan 3 2 1 0 1.000 0 0 0 0 0
43 Perry, Chad 43 Perry, Chad 3 0 3 0 1.000 0 2 3 0 0
41 Paderez, Jared 41 Paderez, Jared 2 0 2 0 1.000 0 0 2 0 0
30 Locke, Ryan 30 Locke, Ryan 1 1 0 0 1.000 0 0 0 0 0
33 Lukes, Nathan 33 Lukes, Nathan 162 154 7 1 .994 0 0 0 0 0
6 Lewis, Chris 6 Lewis, Chris 127 123 3 1 .992 6 0 0 0 0
2 Grubbs, Bronson 2 Grubbs, Bronson 121 119 1 1 .992 0 0 0 0 0
1 Fujinaka, Dane 1 Fujinaka, Dane 119 98 20 1 .992 0 14 7 1 0
5 Esposito, Vinny 5 Esposito, Vinny 586 548 33 5 .991 33 0 0 0 0
8 Pollman, Gunner 8 Pollman, Gunner 276 212 61 3 .989 0 35 27 9 0
7 Burcham, Scotty 7 Burcham, Scotty 280 93 178 9 .968 29 0 0 0 0
18 Hunley, Brandon 18 Hunley, Brandon 243 81 152 10 .959 26 0 0 0 0
3 Lehman, Devin 3 Lehman, Devin 28 11 15 2 .929 0 0 0 0 0
19 Nichols, Ty 19 Nichols, Ty 13 3 9 1 .923 0 5 10 0 0
10 Deely, Dan 10 Deely, Dan 164 50 101 13 .921 15 0 0 0 0
32 Beardsley, Tyler 32 Beardsley, Tyler 21 5 14 2 .905 0 0 3 0 0
4 Floyd, PJ 4 Floyd, PJ 45 15 24 6 .867 2 0 0 0 0
47 Ragsdale, Austin 47 Ragsdale, Austin 5 0 4 1 .800 0 1 2 0 0
45 Martin, Cody 45 Martin, Cody 2 0 1 1 .500 0 0 0 0 0
13 Root, Austin 13 Root, Austin 0 0 0 0 .000 0 1 1 0 0
17 Moore, Jeremiah 17 Moore, Jeremiah 0 0 0 0 .000 0 0 0 0 0
27 Castaneda, Anthony 27 Castaneda, Anthony 0 0 0 0 .000 0 2 1 0 0
35 Egan, Josh 35 Egan, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 2350 1617 676 57 .976 39 98 69 10 0
Opponents 2242 1606 575 61 .973 43 156 54 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Burcham, Scotty 7Burcham, Scotty .382 1.030 27-27 110 23 42 4 3 4 21 64 .582 12 2 9 5 .448 1 1 11-15
33 Lukes, Nathan 33Lukes, Nathan .356 1.003 27-27 101 21 36 6 0 4 15 54 .535 19 4 4 0 .468 2 1 7-8
3 Lehman, Devin 3Lehman, Devin .308 .719 21-15 65 7 20 3 0 1 13 26 .400 2 0 7 1 .319 2 0 3-5
5 Esposito, Vinny 5Esposito, Vinny .287 .870 27-25 94 14 27 3 1 5 12 47 .500 12 1 17 0 .370 1 2 2-3
15 Moses, Kyle 15Moses, Kyle .286 .757 14-14 63 7 18 3 0 2 7 27 .429 2 2 7 0 .328 0 0 2-4
6 Lewis, Chris 6Lewis, Chris .281 .773 27-25 96 15 27 4 2 2 14 41 .427 9 1 13 2 .346 1 0 1-4
10 Deely, Dan 10Deely, Dan .279 .741 20-18 68 11 19 5 1 1 11 29 .426 0 4 15 0 .315 1 2 0-1
8 Pollman, Gunner 8Pollman, Gunner .275 .857 18-16 51 9 14 5 0 2 7 25 .490 7 1 11 0 .367 1 1 0-0
35 Egan, Josh 35Egan, Josh .273 .697 8-2 11 0 3 1 0 0 1 4 .364 1 0 4 0 .333 0 2 0-0
1 Fujinaka, Dane 1Fujinaka, Dane .258 .671 21-18 66 5 17 5 0 0 11 22 .333 6 2 9 2 .338 0 0 0-0
2 Grubbs, Bronson 2Grubbs, Bronson .246 .541 22-20 65 8 16 1 0 0 3 17 .262 3 0 8 0 .279 0 4 2-4
18 Hunley, Brandon 18Hunley, Brandon .185 .651 27-25 92 12 17 6 2 2 13 33 .359 10 4 17 2 .292 0 0 3-3
4 Floyd, PJ 4Floyd, PJ .167 .509 18-8 30 10 5 0 0 0 3 5 .167 3 5 8 0 .342 0 0 0-0
30 Locke, Ryan 30Locke, Ryan .083 .321 6-3 12 0 1 1 0 0 1 2 .167 1 0 4 0 .154 0 0 0-0
45 Martin, Cody 45Martin, Cody .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .283 .784 27-27 927 142 262 47 9 23 132 396 .427 87 26 135 12 .357 9 13 31-47
Opponents .233 .584 27-27 885 97 206 29 3 10 88 271 .306 50 9 155 17 .278 9 14 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Moore, Jeremiah 17Moore, Jeremiah 0.00 .95 0-0 3-0 0 0-0 0 2.1 1 0 0 1 2 1 0 0 7 .143 1 0 0 1 0
38 Stassi, Jake 38Stassi, Jake 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
47 Ragsdale, Austin 47Ragsdale, Austin 0.00 1.94 0-1 3-0 0 0-0 0 3.1 5 1 0 1 2 1 0 0 15 .333 0 0 0 0 1
19 Nichols, Ty 19Nichols, Ty 1.25 .81 4-0 11-3 0 0-0 0 36.0 22 8 5 7 29 3 0 1 127 .173 3 1 0 0 0
24 McLoughlin, Sutter 24McLoughlin, Sutter 2.53 .88 0-1 10-0 0 0-1 4 10.2 7 3 3 2 9 2 0 1 37 .189 1 0 0 1 0
21 Leitao, Brennan 21Leitao, Brennan 2.67 .96 5-3 9-9 1 0-0 0 54.0 47 22 16 5 30 6 0 0 197 .239 3 3 2 2 3
32 Beardsley, Tyler 32Beardsley, Tyler 2.81 .81 0-0 9-0 0 0-0 1 16.0 11 5 5 2 5 1 0 1 56 .196 0 0 0 1 2
31 Smith, Ryan 31Smith, Ryan 3.00 1.17 0-0 6-0 0 0-0 1 6.0 4 2 2 3 2 2 0 0 21 .190 0 1 0 0 0
25 Dillon, Justin 25Dillon, Justin 3.57 1.45 4-2 8-7 1 1-0 0 40.1 47 20 16 11 24 3 2 1 165 .285 4 2 1 0 4
44 Long, Sam 44Long, Sam 3.67 .98 2-4 9-8 0 0-1 1 54.0 42 24 22 11 43 5 1 4 201 .209 7 2 0 2 3
43 Perry, Chad 43Perry, Chad 5.68 1.97 0-0 5-0 0 0-0 0 6.1 8 4 4 4 2 1 0 1 26 .308 0 0 1 1 0
13 Root, Austin 13Root, Austin 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 2 2 0 0 8 .250 0 0 0 0 0
27 Castaneda, Anthony 27Castaneda, Anthony 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 2 0 0 0 6 .500 0 0 0 0 0
30 Locke, Ryan 30Locke, Ryan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 5 .400 1 0 0 0 0
12 Kukuk, Grant 12Kukuk, Grant 13.50 2.27 1-0 4-0 0 0-0 0 2.2 4 4 4 1 1 1 0 1 10 .400 0 0 0 1 1
Totals 3.04 1.08 16-11 81-27 2 2 7 236.2 206 97 80 50 155 29 3 10 885 .233 20 9 4 9 14
Opponents 4.93 1.48 11-16 82-27 5 3 5 235.2 262 142 129 87 135 47 9 23 927 .283 15 26 2 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Fujinaka, Dane 1 Fujinaka, Dane 71 60 11 0 1.000 0 8 4 1 0
15 Moses, Kyle 15 Moses, Kyle 29 28 1 0 1.000 0 0 0 0 0
21 Leitao, Brennan 21 Leitao, Brennan 9 3 6 0 1.000 1 8 4 0 0
25 Dillon, Justin 25 Dillon, Justin 9 2 7 0 1.000 0 6 0 0 0
44 Long, Sam 44 Long, Sam 9 0 9 0 1.000 0 10 0 0 0
19 Nichols, Ty 19 Nichols, Ty 3 1 2 0 1.000 0 2 1 0 0
24 McLoughlin, Sutter 24 McLoughlin, Sutter 2 2 0 0 1.000 0 0 0 0 0
31 Smith, Ryan 31 Smith, Ryan 2 2 0 0 1.000 0 0 0 0 0
12 Kukuk, Grant 12 Kukuk, Grant 1 0 1 0 1.000 0 0 0 0 0
5 Esposito, Vinny 5 Esposito, Vinny 262 245 15 2 .992 17 0 0 0 0
33 Lukes, Nathan 33 Lukes, Nathan 79 75 3 1 .987 0 0 0 0 0
6 Lewis, Chris 6 Lewis, Chris 59 58 0 1 .983 0 0 0 0 0
2 Grubbs, Bronson 2 Grubbs, Bronson 52 50 1 1 .981 0 0 0 0 0
8 Pollman, Gunner 8 Pollman, Gunner 99 83 14 2 .980 0 18 3 2 0
18 Hunley, Brandon 18 Hunley, Brandon 115 42 70 3 .974 13 0 0 0 0
7 Burcham, Scotty 7 Burcham, Scotty 126 41 81 4 .968 15 0 0 0 0
10 Deely, Dan 10 Deely, Dan 69 11 51 7 .899 2 0 0 0 0
32 Beardsley, Tyler 32 Beardsley, Tyler 7 1 5 1 .857 0 0 0 0 0
4 Floyd, PJ 4 Floyd, PJ 18 5 9 4 .778 1 0 0 0 0
3 Lehman, Devin 3 Lehman, Devin 7 1 4 2 .714 0 0 0 0 0
47 Ragsdale, Austin 47 Ragsdale, Austin 2 0 1 1 .500 0 0 1 0 0
13 Root, Austin 13 Root, Austin 0 0 0 0 .000 0 0 0 0 0
17 Moore, Jeremiah 17 Moore, Jeremiah 0 0 0 0 .000 0 0 0 0 0
27 Castaneda, Anthony 27 Castaneda, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Locke, Ryan 30 Locke, Ryan 0 0 0 0 .000 0 0 0 0 0
35 Egan, Josh 35 Egan, Josh 0 0 0 0 .000 0 0 0 0 0
38 Stassi, Jake 38 Stassi, Jake 0 0 0 0 .000 0 0 0 0 0
43 Perry, Chad 43 Perry, Chad 0 0 0 0 .000 0 0 1 0 0
45 Martin, Cody 45 Martin, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 1030 710 291 29 .972 49 52 14 3 0
Opponents 997 707 262 28 .972 42 62 29 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 Utah L 4-6 38 4 11 3 1 1 0 2 0 1 1 0 0 0 0 2 27 15 0 .289
2/14/2015 Utah W 10-3 33 10 10 10 1 0 1 5 0 3 0 0 1 1 0 7 27 11 0 .303
2/15/2015 Utah W 3-1 28 3 5 3 0 0 0 3 0 3 0 0 0 0 1 6 27 11 0 .179
2/16/2015 Utah W 8-7 41 8 14 7 3 0 0 4 2 2 1 0 0 0 0 6 27 17 1 .341
2/20/2015 Portland W 3-2 30 3 9 3 2 0 0 2 0 2 1 2 2 1 0 5 27 9 1 .300
2/21/2015 Portland W 7-2 34 7 10 6 2 0 1 6 1 2 0 0 0 0 1 6 27 11 2 .294
2/21/2015 Portland W 12-2 39 12 16 12 3 0 3 4 0 0 0 0 1 0 0 2 27 8 1 .410
2/22/2015 Portland L 0-2 30 0 7 0 1 0 0 2 1 0 0 0 2 0 0 5 27 15 3 .233
2/25/2015 at Texas Tech L 3-4 32 3 7 3 0 1 0 1 0 1 0 1 1 0 1 12 26 14 0 .219
3/3/2015 at Fresno State L 2-6 32 2 6 2 2 1 0 3 0 0 0 0 0 0 0 10 24 9 2 .188
3/6/2015 UC Santa Barbara L 0-2 30 0 5 0 1 0 0 3 0 0 2 0 0 0 0 12 27 15 0 .167
3/7/2015 UC Santa Barbara W 5-4 32 5 11 5 1 1 0 0 0 0 0 0 0 2 2 3 27 10 0 .344
3/8/2015 UC Santa Barbara L 6-8 39 6 9 6 0 0 1 3 0 1 0 0 1 1 0 10 33 13 2 .231
3/10/2015 William Jessup W 4-1 28 4 6 3 1 0 0 5 0 6 1 0 0 2 0 3 27 11 0 .214
3/12/2015 at Cal Poly L 2-6 34 2 8 1 0 0 0 3 0 2 0 0 0 0 1 6 24 11 1 .235
3/13/2015 at Cal Poly W 2-0 32 2 5 2 0 0 0 3 0 0 2 0 0 0 1 13 27 11 0 .156
3/14/2015 at Cal Poly W 2-0 36 2 11 2 1 1 0 1 1 1 0 0 2 0 0 6 27 11 0 .306
3/15/2015 at Cal Poly L 4-6 34 4 8 4 0 0 0 2 0 1 1 2 0 0 0 6 24 11 1 .235
3/17/2015 Nevada L 2-6 31 2 6 2 3 0 0 4 0 0 0 0 1 0 1 10 27 10 1 .194
3/20/2015 Texas-Pan American W 4-2 33 4 10 4 2 1 1 3 0 0 0 2 0 0 1 3 27 12 0 .303
3/21/2015 Texas-Pan American W 7-4 32 7 9 7 2 1 1 4 0 1 1 2 0 1 0 7 27 10 1 .281
3/22/2015 Texas-Pan American W 10-2 33 10 9 8 2 0 2 6 0 3 1 1 0 0 0 6 27 10 2 .273
3/24/2015 at Nevada L 0-5 31 0 7 0 1 0 0 0 0 1 0 0 0 0 0 3 24 9 0 .226
3/27/2015 New Mexico State W 8-7 32 8 10 8 2 1 0 7 0 3 0 1 1 0 0 5 27 10 4 .313
3/28/2015 New Mexico State W 1-0 30 1 9 1 2 0 0 4 0 0 2 0 0 0 1 2 27 2 3 .300
3/29/2015 New Mexico State W 10-0 36 10 12 6 2 0 1 3 0 1 0 3 0 0 1 2 24 13 0 .333
3/31/2015 at Pacific W 3-2 34 3 7 3 0 0 0 3 0 2 0 1 0 0 0 7 27 12 3 .206
4/2/2015 at Seattle University L 2-3 44 2 10 2 1 0 0 2 0 4 0 0 0 0 1 5 31 21 5 .227
4/3/2015 at Seattle University L 2-5 33 2 6 2 0 0 0 3 0 1 0 0 0 0 1 9 24 10 1 .182
4/4/2015 at Seattle University L 1-2 27 1 4 1 0 0 0 4 0 1 1 1 3 0 1 5 24 10 0 .148
4/8/2015 at UC Davis W 4-2 35 4 8 3 1 1 0 1 0 3 0 1 1 0 0 6 27 8 0 .229
4/10/2015 at Utah Valley L 3-12 31 3 5 3 1 0 1 5 0 0 0 1 0 0 1 6 24 10 0 .161
4/11/2015 at Utah Valley L 9-11 36 9 12 9 2 0 2 5 0 1 1 0 0 1 0 6 24 9 2 .333
4/12/2015 at Utah Valley W 13-2 33 13 15 13 3 1 3 2 0 1 0 4 0 1 2 2 21 10 0 .455
4/14/2015 Pacific L 6-9 35 6 9 6 1 1 1 2 0 0 0 2 0 0 1 3 27 14 0 .257
4/17/2015 CSU Bakersfield L 0-1 30 0 5 0 0 0 0 2 1 0 1 0 1 0 0 1 27 12 1 .167
4/18/2015 CSU Bakersfield L 0-5 27 0 1 0 0 0 0 4 0 1 0 1 0 0 1 10 27 8 1 .037
4/19/2015 CSU Bakersfield W 7-4 35 7 13 6 4 1 2 4 1 1 0 1 2 0 0 5 27 8 2 .371
4/21/2015 at San Francisco W 7-4 38 7 11 6 4 0 0 5 0 3 1 2 0 0 0 8 27 11 0 .289
4/22/2015 Fresno State L 0-8 31 0 5 0 2 0 0 2 1 0 0 0 0 0 1 13 27 11 0 .161
4/24/2015 at North Dakota W 5-1 35 5 8 5 1 1 0 2 0 0 1 2 1 0 0 6 27 11 0 .229
4/25/2015 at North Dakota L 0-10 30 0 6 0 0 0 0 3 0 0 0 0 0 0 0 6 22 14 1 .200
4/26/2015 at North Dakota L 1-2 34 1 7 1 0 0 1 2 0 2 0 1 1 0 0 9 24 6 0 .206
4/28/2015 at Iowa L 3-4 66 3 17 3 2 0 0 6 0 1 1 2 2 1 1 13 53 30 5 .258
4/29/2015 at Notre Dame L 0-2 26 0 4 0 0 0 0 4 0 1 0 0 1 0 4 6 24 11 0 .154
5/1/2015 at Chicago State W 7-2 34 7 13 7 4 1 0 2 0 0 3 0 1 1 0 5 27 15 0 .382
5/2/2015 at Chicago State W 8-1 34 8 10 7 2 0 1 4 0 4 0 3 0 2 1 3 27 10 0 .294
5/3/2015 at Chicago State W 9-2 40 9 14 8 2 0 0 3 0 4 1 0 1 0 0 7 27 8 1 .350
5/5/2015 UC Davis W 7-1 35 7 12 7 3 0 1 0 0 3 0 0 0 1 1 5 27 13 1 .343
5/9/2015 at Northern Colorado W 9-3 39 9 13 8 1 0 2 3 0 2 0 2 0 1 0 5 27 14 0 .333
5/9/2015 at Northern Colorado W 7-1 40 7 13 7 6 0 1 2 0 0 1 0 0 0 0 2 27 9 0 .325
5/10/2015 at Northern Colorado W 9-3 38 9 14 9 2 1 2 4 0 1 2 0 0 1 0 2 27 11 1 .368
5/14/2015 Grand Canyon W 5-2 30 5 8 5 2 0 2 1 0 0 0 0 1 1 0 6 27 9 1 .267
5/15/2015 Grand Canyon L 2-4 42 2 13 2 3 1 0 3 0 0 1 1 0 0 1 5 33 18 1 .310
5/16/2015 Grand Canyon L 3-6 39 3 13 3 1 0 1 0 0 0 0 0 1 0 0 5 27 11 2 .333
5/20/2015 vs Utah Valley L 2-3 36 2 5 2 1 0 0 3 0 1 0 0 0 0 0 6 30 9 1 .139
5/21/2015 vs Northern Colorado W 5-0 30 5 9 5 3 0 1 4 0 0 1 1 1 2 0 2 27 9 0 .300
5/22/2015 vs Utah Valley W 9-3 34 9 10 7 4 0 2 5 0 4 2 3 1 0 1 3 27 6 0 .294
5/22/2015 vs North Dakota W 10-2 38 10 15 9 4 0 0 0 0 4 0 0 3 0 0 5 27 8 1 .395
5/23/2015 vs Bakersfield L 0-4 29 0 4 0 0 0 0 2 0 0 0 1 0 0 1 2 24 11 2 .138
Total 277-214 2058 277 549 257 95 16 34 180 8 79 30 44 33 20 30 347 1617 676 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 Utah L 4-6 9.0 9 6 6 1 4 1 0 0 2 0 3 0 0 1 0 6.00
2/14/2015 Utah W 10-3 9.0 7 3 3 3 4 1 1 0 2 0 0 0 1 1 0 3.00
2/15/2015 Utah W 3-1 9.0 6 1 1 5 4 0 0 0 3 0 0 1 2 1 0 1.00
2/16/2015 Utah W 8-7 9.0 9 7 6 6 3 2 0 0 1 1 0 0 3 1 0 6.00
2/20/2015 Portland W 3-2 9.0 8 2 1 1 7 1 0 0 0 1 0 0 4 1 0 1.00
2/21/2015 Portland W 7-2 9.0 9 2 2 5 2 1 0 0 2 0 0 0 5 1 0 2.00
2/21/2015 Portland W 12-2 9.0 7 2 2 1 6 2 0 1 0 0 0 0 6 1 0 2.00
2/22/2015 Portland L 0-2 9.0 3 2 0 1 5 1 0 0 0 0 0 0 6 2 0 0.00
2/25/2015 at Texas Tech L 3-4 8.2 8 4 4 6 4 3 0 1 1 0 1 1 6 3 0 4.15
3/3/2015 at Fresno State L 2-6 8.0 9 6 3 0 3 0 1 2 0 0 0 0 6 4 0 3.38
3/6/2015 UC Santa Barbara L 0-2 9.0 7 2 2 4 2 0 0 0 0 0 1 0 6 5 0 2.00
3/7/2015 UC Santa Barbara W 5-4 9.0 7 4 4 1 1 1 0 0 1 0 0 0 7 5 0 4.00
3/8/2015 UC Santa Barbara L 6-8 11.0 13 8 6 1 6 4 0 1 0 1 1 1 7 6 0 4.91
3/10/2015 William Jessup W 4-1 9.0 8 1 1 1 6 2 0 0 0 0 1 0 8 6 0 1.00
3/12/2015 at Cal Poly L 2-6 8.0 9 6 6 0 7 2 1 1 1 2 0 0 8 7 0 6.75
3/13/2015 at Cal Poly W 2-0 9.0 3 0 0 1 7 0 0 0 1 0 2 0 9 7 0 0.00
3/14/2015 at Cal Poly W 2-0 9.0 5 0 0 0 5 1 0 0 0 0 0 0 10 7 0 0.00
3/15/2015 at Cal Poly L 4-6 8.0 8 6 6 4 8 3 0 2 1 0 0 1 10 8 0 6.75
3/17/2015 Nevada L 2-6 9.0 6 6 3 6 4 2 0 0 2 0 1 1 10 9 0 3.00
3/20/2015 Texas-Pan American W 4-2 9.0 4 2 2 1 2 1 0 0 1 0 0 0 11 9 0 2.00
3/21/2015 Texas-Pan American W 7-4 9.0 9 4 4 1 4 0 1 2 0 0 0 0 12 9 0 4.00
3/22/2015 Texas-Pan American W 10-2 9.0 12 2 1 0 5 0 0 0 0 0 0 0 13 9 0 1.00
3/24/2015 at Nevada L 0-5 8.0 8 5 5 3 2 4 0 0 1 0 0 0 13 10 0 5.63
3/27/2015 New Mexico State W 8-7 9.0 9 7 4 4 9 1 0 1 2 0 2 0 14 10 0 4.00
3/28/2015 New Mexico State W 1-0 9.0 1 0 0 0 9 1 0 0 1 0 1 0 15 10 0 0.00
3/29/2015 New Mexico State W 10-0 8.0 3 0 0 1 3 0 0 0 0 0 0 0 16 10 0 0.00
3/31/2015 at Pacific W 3-2 9.0 8 2 2 0 7 1 0 0 0 0 1 0 17 10 0 2.00
4/2/2015 at Seattle University L 2-3 10.1 6 3 1 3 4 0 0 0 1 0 1 0 17 11 0 0.87
4/3/2015 at Seattle University L 2-5 8.0 11 5 4 1 10 2 0 0 1 0 0 0 17 12 0 4.50
4/4/2015 at Seattle University L 1-2 8.0 2 2 2 1 5 0 0 1 0 0 0 0 17 13 0 2.25
4/8/2015 at UC Davis W 4-2 9.0 10 2 2 1 3 4 0 0 0 0 0 0 18 13 0 2.00
4/10/2015 at Utah Valley L 3-12 8.0 15 12 11 7 6 6 0 1 1 1 0 0 18 14 0 12.38
