Skip To Main Content

Sacramento State

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Dessens, Erick .353 .991 34-34 150 25 53 7 1 9 44 89 .593 10 1 22 0 .398 0 0 3-5
1 Harry, Sam .341 .923 34-34 129 29 44 10 1 2 21 62 .481 17 8 32 2 .442 2 0 2-3
3 Pimentel-Guerrero, Luis .312 .832 34-34 125 16 39 5 0 2 20 50 .400 23 5 23 0 .432 2 0 0-1
10 Jeremiah, Jace .271 .718 32-28 107 14 29 6 0 1 14 38 .355 14 2 25 3 .363 1 0 0-1
7 Ott, Brett .257 .752 29-27 101 28 26 4 1 1 14 35 .347 18 7 26 2 .405 0 1 7-8
6 Sewell, Cameron .240 .711 30-27 96 14 23 7 0 2 13 36 .375 5 9 29 2 .336 0 2 4-6
15 Poturnak, Jakob .223 .665 34-33 130 20 29 9 0 3 16 47 .362 13 2 41 2 .303 0 0 0-0
4 Cortez, Jacob .162 .403 26-22 74 5 12 0 0 0 5 12 .162 7 1 19 0 .241 1 4 0-0
2 Ellis, Ryan .286 .990 22-15 49 16 14 5 1 1 10 24 .490 20 1 14 0 .500 0 2 1-2
19 Cobarrubias, Orlando .273 .708 12-9 33 10 9 2 0 0 5 11 .333 6 0 10 0 .375 1 0 0-0
35 Perazzo, Michael .194 .449 23-19 67 10 13 2 0 0 11 15 .224 3 0 20 1 .225 1 4 1-1
17 Mullin, Jamie .179 .583 14-9 28 5 5 2 0 0 1 7 .250 5 2 10 2 .333 1 0 0-0
34 Hadley, Ayden .100 .324 13-5 20 2 2 1 0 0 4 3 .150 1 1 8 0 .174 1 0 0-0
13 Beasley, Nikhil .053 .253 19-10 38 5 2 0 0 0 1 2 .053 4 3 18 3 .200 0 0 1-1
Totals .262 .739 34-34 1147 199 300 60 4 21 179 431 .376 146 42 297 17 .363 10 13 19-28
Opponents .246 .715 34-34 1120 188 276 52 3 29 170 421 .376 121 39 282 13 .339 8 12 26-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Lay, Ethan 2.17 .94 2-1 8-8 1 1-0 0 45.2 38 20 11 5 54 8 1 7 175 .217 1 2 0 0 1
28 Loubert, Joey 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
29 Valdivia, Raul 0.00 3.00 0-0 1-0 0 0-0 0 1.1 1 0 0 3 0 0 0 0 5 .200 0 0 0 0 0
9 Rogalski, Elijah 1.69 1.22 0-0 7-5 0 0-0 0 10.2 7 5 2 6 11 1 0 0 38 .184 0 0 0 0 1
27 Hunter, Colin 2.00 1.22 0-0 8-0 0 0-0 0 9.0 6 3 2 5 11 0 0 0 33 .182 3 0 0 0 1
20 Sorlie, Chase 2.96 1.15 0-0 12-5 0 0-0 0 24.1 17 9 8 11 18 3 0 2 87 .195 5 4 0 0 0
47 Kligman, Ari 3.86 1.29 0-0 4-0 0 0-0 0 4.2 2 2 2 4 4 0 0 0 16 .125 2 1 0 0 0
5 Entz, Konner 4.38 1.30 0-1 10-1 0 0-0 0 12.1 10 7 6 6 12 1 0 0 45 .222 1 3 0 0 1
24 Timothy, Carson 4.65 1.42 2-3 8-8 0 0-0 0 31.0 28 25 16 16 16 7 0 4 120 .233 1 1 0 1 0
39 James, Devin 4.70 1.43 1-1 6-1 0 0-0 0 7.2 4 4 4 7 5 2 0 0 26 .154 1 0 0 1 0
14 Marton, Kurt 5.28 1.43 2-3 10-5 0 0-0 0 30.2 36 19 18 8 29 5 1 5 127 .283 3 5 0 0 2
18 Monson, Andrew 5.52 1.43 1-2 13-0 0 0-0 1 14.2 17 9 9 4 19 5 0 1 59 .288 2 2 0 1 1
41 Winterhalder, Ian 6.00 1.56 1-1 13-0 0 0-0 0 18.0 24 16 12 4 15 6 0 1 77 .312 3 0 0 0 1
52 Wilson, Trevor 6.66 1.68 1-4 14-1 0 0-0 3 24.1 28 18 18 13 25 5 1 1 96 .292 0 6 1 2 1
16 Carey, Sean 6.97 1.26 1-2 14-0 0 0-0 1 20.2 15 16 16 11 29 2 0 0 75 .200 1 6 0 2 2
30 Halverson, Jackson 7.20 1.40 2-2 10-0 0 0-0 0 10.0 11 8 8 3 12 1 0 3 41 .268 2 3 0 0 0
32 Sandberg, Baylor 8.10 1.80 0-1 11-0 0 0-0 0 10.0 12 10 9 6 11 2 0 0 39 .308 3 0 1 0 1
25 Enyart, Adam 9.82 2.45 0-0 6-0 0 0-0 0 3.2 6 4 4 3 3 0 0 2 15 .400 1 3 0 1 0
45 Stockton, Bryce 11.32 1.94 0-0 9-0 0 0-0 0 10.1 14 13 13 6 8 4 0 3 43 .326 1 3 0 0 0
Totals 4.90 1.37 13-21 165-34 1 1 5 290.0 276 188 158 121 282 52 3 29 1120 .246 30 39 2 8 12
Opponents 5.06 1.52 21-13 145-34 0 1 11 293.2 300 199 165 146 297 60 4 21 1147 .262 35 42 0 10 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Harry, Sam 91 90 1 0 1.000 1 0 0 0 0
11 Dessens, Erick 65 63 2 0 1.000 0 0 0 0 0
7 Ott, Brett 45 44 1 0 1.000 0 0 0 0 0
34 Hadley, Ayden 19 17 2 0 1.000 0 1 0 0 0
19 Cobarrubias, Orlando 11 9 2 0 1.000 0 0 0 0 0
14 Marton, Kurt 4 2 2 0 1.000 0 2 1 0 0
16 Carey, Sean 4 0 4 0 1.000 0 4 0 0 0
2 Ellis, Ryan 4 2 2 0 1.000 1 0 0 0 0
32 Sandberg, Baylor 4 2 2 0 1.000 0 3 0 0 0
30 Halverson, Jackson 3 2 1 0 1.000 0 0 0 0 0
9 Rogalski, Elijah 3 2 1 0 1.000 0 0 0 0 0
20 Sorlie, Chase 2 1 1 0 1.000 0 1 0 0 0
47 Kligman, Ari 2 1 1 0 1.000 0 2 0 0 0
18 Monson, Andrew 1 1 0 0 1.000 0 3 0 0 0
27 Hunter, Colin 1 0 1 0 1.000 0 1 0 0 0
29 Valdivia, Raul 1 0 1 0 1.000 0 0 0 0 0
39 James, Devin 1 1 0 0 1.000 0 0 0 0 0
3 Pimentel-Guerrero, Luis 222 205 14 3 .986 11 0 0 0 0
13 Beasley, Nikhil 108 96 10 2 .981 0 9 2 2 1
17 Mullin, Jamie 53 49 3 1 .981 3 0 0 0 0
4 Cortez, Jacob 185 167 14 4 .978 0 16 4 2 1
10 Jeremiah, Jace 92 33 56 3 .967 9 0 0 0 0
6 Sewell, Cameron 112 39 67 6 .946 11 0 0 0 0
35 Perazzo, Michael 60 13 42 5 .917 5 0 0 0 0
21 Lay, Ethan 12 4 7 1 .917 0 3 0 0 0
15 Poturnak, Jakob 73 22 44 7 .904 0 0 0 0 0
52 Wilson, Trevor 10 2 7 1 .900 0 2 0 0 0
24 Timothy, Carson 5 1 3 1 .800 0 3 1 0 0
41 Winterhalder, Ian 3 1 1 1 .667 0 0 0 0 0
5 Entz, Konner 3 1 1 1 .667 1 0 1 0 0
25 Enyart, Adam 0 0 0 0 .000 0 0 0 0 0
28 Loubert, Joey 0 0 0 0 .000 0 0 0 0 0
45 Stockton, Bryce 0 0 0 0 .000 0 0 1 0 0
Totals 1199 870 293 36 .970 15 50 10 4 2
Opponents 1194 881 279 34 .972 21 37 16 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Dessens, Erick .643 1.738 3-3 14 4 9 0 0 2 9 15 1.071 1 0 1 0 .667 0 0 0-0
1 Harry, Sam .583 1.334 3-3 12 5 7 1 0 0 2 8 .667 2 1 4 0 .667 0 0 0-0
2 Ellis, Ryan .500 1.528 2-2 4 2 2 1 0 0 2 3 .750 4 1 0 0 .778 0 1 0-0
3 Pimentel-Guerrero, Luis .467 1.200 3-3 15 2 7 1 0 1 5 11 .733 0 0 2 0 .467 0 0 0-0
6 Sewell, Cameron .385 1.198 3-3 13 2 5 2 0 1 2 10 .769 0 1 4 0 .429 0 0 0-0
7 Ott, Brett .273 .702 3-3 11 5 3 0 0 0 0 3 .273 3 0 1 1 .429 0 0 0-0
4 Cortez, Jacob .250 .650 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
10 Jeremiah, Jace .214 .428 3-3 14 1 3 0 0 0 0 3 .214 0 0 4 1 .214 0 0 0-0
13 Beasley, Nikhil .200 .400 2-0 5 0 1 0 0 0 0 1 .200 0 0 2 1 .200 0 0 0-0
15 Poturnak, Jakob .000 .214 3-3 11 0 0 0 0 0 0 0 .000 3 0 4 1 .214 0 0 0-0
34 Hadley, Ayden .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Mullin, Jamie .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
35 Perazzo, Michael .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .352 .953 3-3 108 22 38 5 0 4 20 55 .509 15 3 24 4 .444 0 1 0-0
Opponents .360 .952 3-3 100 31 36 4 0 2 26 46 .460 21 6 14 1 .492 1 3 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Rogalski, Elijah 0.00 2.00 0-0 1-1 0 0-0 0 1.0 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 1
27 Hunter, Colin 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 1 0 2 1 0 0 0 7 .143 0 0 0 0 0
5 Entz, Konner 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 0 0 0 0 5 .200 1 0 0 0 0
21 Lay, Ethan 1.50 1.50 0-0 1-1 0 0-0 0 6.0 8 5 1 1 5 0 0 1 23 .348 0 1 0 0 0
14 Marton, Kurt 6.75 1.36 1-0 1-0 0 0-0 0 2.2 2 2 2 1 0 0 0 0 11 .182 0 2 0 0 0
18 Monson, Andrew 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 2 0 0 0 6 .333 0 1 0 0 0
16 Carey, Sean 9.00 2.67 0-1 2-0 0 0-0 0 3.0 3 3 3 5 4 0 0 0 11 .273 0 1 0 0 2
52 Wilson, Trevor 9.00 3.00 0-0 1-0 0 0-0 0 2.0 5 2 2 1 0 0 0 0 10 .500 0 1 0 0 0
24 Timothy, Carson 13.50 4.09 0-1 1-1 0 0-0 0 2.2 4 8 4 5 1 2 0 0 11 .364 1 0 0 1 0
20 Sorlie, Chase 27.00 40.00 0-0 1-0 0 0-0 0 0.1 3 1 1 1 0 0 0 1 4 .750 1 0 0 0 0
45 Stockton, Bryce 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 1 0 0 7 .571 1 0 0 0 0
41 Winterhalder, Ian 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 2 1 0 1 0 0 3 .667 1 0 0 0 0
32 Sandberg, Baylor 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.83 2.48 1-2 16-3 0 0 0 23.0 36 31 20 21 14 4 0 2 100 .360 5 6 0 1 3
Opponents 7.92 2.12 2-1 12-3 0 0 1 25.0 38 22 22 15 24 5 0 4 108 .352 4 3 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Dessens, Erick 9 7 2 0 1.000 0 0 0 0 0
4 Cortez, Jacob 9 7 2 0 1.000 0 3 0 0 0
1 Harry, Sam 8 8 0 0 1.000 0 0 0 0 0
13 Beasley, Nikhil 7 6 1 0 1.000 0 0 0 0 0
17 Mullin, Jamie 4 4 0 0 1.000 0 0 0 0 0
21 Lay, Ethan 4 2 2 0 1.000 0 1 0 0 0
7 Ott, Brett 3 3 0 0 1.000 0 0 0 0 0
16 Carey, Sean 2 0 2 0 1.000 0 0 0 0 0
34 Hadley, Ayden 2 1 1 0 1.000 0 0 0 0 0
14 Marton, Kurt 1 0 1 0 1.000 0 0 0 0 0
3 Pimentel-Guerrero, Luis 19 17 1 1 .947 1 0 0 0 0
10 Jeremiah, Jace 14 6 6 2 .857 1 0 0 0 0
6 Sewell, Cameron 14 4 8 2 .857 1 0 0 0 0
15 Poturnak, Jakob 13 4 7 2 .846 0 0 0 0 0
5 Entz, Konner 1 0 0 1 .000 0 0 0 0 0
18 Monson, Andrew 0 0 0 0 .000 0 0 0 0 0
2 Ellis, Ryan 0 0 0 0 .000 0 0 0 0 0
20 Sorlie, Chase 0 0 0 0 .000 0 0 0 0 0
24 Timothy, Carson 0 0 0 0 .000 0 2 0 0 0
27 Hunter, Colin 0 0 0 0 .000 0 0 0 0 0
32 Sandberg, Baylor 0 0 0 0 .000 0 0 0 0 0
35 Perazzo, Michael 0 0 0 0 .000 0 0 0 0 0
41 Winterhalder, Ian 0 0 0 0 .000 0 0 0 0 0
45 Stockton, Bryce 0 0 0 0 .000 0 0 0 0 0
52 Wilson, Trevor 0 0 0 0 .000 0 0 0 0 0
9 Rogalski, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 110 69 33 8 .927 3 6 0 0 0
Opponents 104 75 26 3 .971 11 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 UC Irvine L 0-5 28 0 1 0 1 0 0 3 0 0 0 0 0 0 0 16 27 9 2 .036
2/14/2026 UC Irvine L 3-7 32 3 4 1 2 0 0 3 0 0 0 3 0 0 0 11 27 11 1 .125
2/14/2026 UC Irvine L 2-6 35 2 7 1 0 0 0 2 0 0 0 1 0 0 0 5 27 6 2 .200
2/19/2026 Saint Joseph's W 4-1 28 4 5 3 0 0 1 6 0 2 0 2 0 1 0 11 27 10 0 .179
2/20/2026 Saint Joseph's L 4-5 49 4 15 3 4 0 0 4 1 1 1 1 2 1 0 22 36 11 2 .306
2/21/2026 Saint Joseph's W 4-2 30 4 4 3 1 0 1 2 0 2 0 2 0 0 0 5 27 4 0 .133
2/22/2026 Saint Joseph's W 21-2 49 21 22 19 8 0 1 9 0 1 0 2 0 0 0 10 27 13 0 .449
2/25/2026 at Pacific L 7-8 29 7 4 7 1 0 1 9 0 1 0 1 1 0 0 9 26 6 2 .138
2/27/2026 at California L 4-5 33 4 4 4 0 0 1 1 0 2 0 1 0 0 1 9 24 11 1 .121
2/28/2026 California L 2-8 36 2 10 2 1 0 0 1 0 0 0 2 0 0 0 8 27 9 2 .278
3/1/2026 at California L 2-3 29 2 6 2 1 0 0 5 0 1 0 2 0 0 4 7 24 9 2 .207
03/03/2026 at Fresno State L 0-2 29 0 4 0 1 0 0 3 0 0 1 0 0 0 1 7 24 8 0 .138
3/6/2026 at LSU L 4-15 25 4 4 4 1 1 0 2 0 0 0 0 0 0 0 12 18 7 2 .160
3/7/2026 at LSU W 5-4 30 5 6 5 1 0 1 6 0 0 2 2 0 0 1 7 27 4 2 .200
3/8/2026 at LSU W 6-1 32 6 6 5 1 0 0 3 0 0 1 2 1 0 0 12 27 8 2 .188
3/10/2026 UMass Lowell L 2-7 32 2 9 2 2 0 0 4 0 0 0 0 0 2 2 5 27 11 3 .281
3/11/2026 Pacific W 10-0 34 10 14 9 2 1 1 2 0 0 0 1 0 1 0 1 21 10 0 .412
3/13/2026 Pacific L 3-5 29 3 5 3 0 0 0 6 0 0 0 1 0 1 1 8 27 8 0 .172
3/14/2026 at Pacific L 6-7 37 6 14 6 1 0 1 8 0 2 0 1 0 1 1 9 24 6 0 .378
3/15/2026 at Pacific W 18-6 37 18 18 17 5 0 2 9 0 0 0 3 1 0 0 5 21 8 0 .486
03/17/2026 at San Francisco W 8-3 37 8 10 8 2 1 2 6 0 1 0 2 0 0 1 10 27 8 0 .270
3/19/2026 Winthrop W 13-1 33 13 12 11 6 0 0 8 0 0 0 2 1 1 0 10 27 10 0 .364
3/20/2026 Winthrop L 12-14 42 12 15 9 3 0 1 3 0 0 0 0 0 1 0 8 27 6 0 .357
3/21/2026 Winthrop L 5-7 35 5 8 5 2 0 0 5 0 2 0 0 0 0 0 11 27 14 0 .229
03/24/2026 at Kansas L 1-11 24 1 4 0 1 0 0 2 0 0 0 2 1 0 1 5 20 6 0 .167
03/25/2026 at Kansas W 7-4 37 7 12 7 2 0 1 1 0 0 1 0 1 1 0 9 27 7 1 .324
3/27/2026 at Creighton L 2-6 31 2 5 1 0 0 0 0 0 1 0 1 3 0 0 11 24 8 0 .161
3/28/2026 at Creighton W 7-4 38 7 12 7 2 0 0 7 0 2 2 2 0 0 0 6 27 9 3 .316
3/29/2026 at Creighton L 3-4 32 3 6 3 1 0 0 2 0 0 1 1 0 0 0 7 26 6 0 .188
4/2/2026 at Utah Tech L 6-7 38 6 12 6 2 0 1 3 0 0 0 1 0 0 1 7 24 18 2 .316
4/3/2026 at Utah Tech L 3-13 28 3 8 2 2 0 0 5 0 0 0 0 0 0 0 10 18 5 4 .286
4/4/2026 at Utah Tech W 13-11 42 13 18 12 1 0 3 7 1 0 0 2 1 0 3 7 27 10 2 .429
4/6/2026 Nevada W 11-2 36 11 12 11 1 1 3 5 0 0 0 2 1 0 0 8 27 12 0 .333
4/7/2026 Fresno State L 1-2 31 1 4 1 2 0 0 4 0 1 0 0 0 0 0 9 27 5 1 .129
Total 199-188 1147 199 300 179 60 4 21 146 2 19 9 42 13 10 17 297 870 293 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 UC Irvine L 0-5 9.0 7 5 5 2 12 2 0 1 0 0 3 0 0 1 0 5.00
2/14/2026 UC Irvine L 3-7 9.0 7 7 7 5 6 0 0 0 0 0 4 0 0 2 0 7.00
2/14/2026 UC Irvine L 2-6 9.0 3 6 4 6 8 1 0 0 2 0 2 0 0 3 0 4.00
2/19/2026 Saint Joseph's W 4-1 9.0 4 1 1 3 9 1 0 0 0 0 1 0 1 3 1 1.00
2/20/2026 Saint Joseph's L 4-5 12.0 9 5 3 0 18 2 1 0 0 0 0 0 1 4 0 2.25
2/21/2026 Saint Joseph's W 4-2 9.0 9 2 2 1 15 0 0 1 2 0 0 0 2 4 1 2.00
2/22/2026 Saint Joseph's W 21-2 9.0 7 2 2 3 8 2 0 0 0 0 1 0 3 4 0 2.00
2/25/2026 at Pacific L 7-8 8.2 13 8 8 2 9 4 0 1 2 0 2 0 3 5 0 8.31
2/27/2026 at California L 4-5 8.0 9 5 5 1 4 1 0 4 0 0 0 0 3 6 0 5.63
2/28/2026 California L 2-8 9.0 11 8 8 4 7 2 0 1 1 2 0 0 3 7 0 8.00
3/1/2026 at California L 2-3 8.0 8 3 1 1 7 2 0 0 0 0 0 0 3 8 0 1.13
03/03/2026 at Fresno State L 0-2 8.0 7 2 2 1 6 0 0 0 2 0 1 0 3 9 1 2.25
3/6/2026 at LSU L 4-15 6.0 14 15 12 3 8 4 0 6 1 0 2 0 3 10 0 18.00
3/7/2026 at LSU W 5-4 9.0 3 4 3 7 11 1 0 1 1 0 2 0 4 10 1 3.00
3/8/2026 at LSU W 6-1 9.0 6 1 0 2 5 0 0 0 0 0 0 0 5 10 1 0.00
3/10/2026 UMass Lowell L 2-7 9.0 7 7 4 6 5 2 0 0 0 0 0 0 5 11 0 4.00
3/11/2026 Pacific W 10-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 6 11 0 0.00
3/13/2026 Pacific L 3-5 9.0 13 5 5 1 11 2 0 1 0 0 3 0 6 12 0 5.00
3/14/2026 at Pacific L 6-7 8.0 8 7 7 4 6 2 0 0 3 0 1 0 6 13 0 7.88
3/15/2026 at Pacific W 18-6 7.0 7 6 6 5 9 3 0 1 0 0 0 0 7 13 0 7.71
03/17/2026 at San Francisco W 8-3 9.0 6 3 3 2 12 2 0 0 0 0 0 0 8 13 1 3.00
3/19/2026 Winthrop W 13-1 9.0 2 1 1 1 12 1 0 0 1 0 0 0 9 13 0 1.00
3/20/2026 Winthrop L 12-14 9.0 18 14 14 3 11 3 1 1 4 0 2 0 9 14 0 14.00
3/21/2026 Winthrop L 5-7 9.0 13 7 7 8 3 4 0 2 0 0 2 0 9 15 0 7.00
03/24/2026 at Kansas L 1-11 6.2 7 11 11 9 4 2 0 3 4 0 3 0 9 16 1 14.85
03/25/2026 at Kansas W 7-4 9.0 11 4 4 4 14 1 1 1 0 0 2 0 10 16 1 4.00
3/27/2026 at Creighton L 2-6 8.0 7 6 6 3 5 2 0 2 1 0 0 0 10 17 0 6.75
3/28/2026 at Creighton W 7-4 9.0 9 4 0 3 10 1 0 0 0 0 0 0 11 17 0 0.00
3/29/2026 at Creighton L 3-4 8.2 4 4 4 3 15 0 0 0 0 0 2 0 11 18 0 4.15
4/2/2026 at Utah Tech L 6-7 8.0 11 7 3 3 6 0 0 1 0 0 2 0 11 19 0 3.38
4/3/2026 at Utah Tech L 3-13 6.0 12 13 8 8 3 3 0 1 4 0 0 0 11 20 0 12.00
4/4/2026 at Utah Tech W 13-11 9.0 13 11 9 10 5 1 0 0 1 0 4 0 12 20 0 9.00
4/6/2026 Nevada W 11-2 9.0 5 2 2 2 3 0 0 1 1 0 0 0 13 20 0 2.00
4/7/2026 Fresno State L 1-2 9.0 4 2 1 4 9 1 0 0 0 0 0 0 13 21 0 1.00
Total 199-188 290.0 276 188 158 121 282 52 3 29 30 2 39 0 13 21 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Saint Joseph's (2/20/2026); Saint Joseph's (2/22/2026)
RUNS SCORED 21 Saint Joseph's (2/22/2026)
HITS 22 Saint Joseph's (2/22/2026)
RBIS 19 Saint Joseph's (2/22/2026)
DOUBLES 8 Saint Joseph's (2/22/2026)
TRIPLES 1 Pacific (3/11/2026); Nevada (4/6/2026); LSU (3/6/2026); San Francisco (03/17/2026)
HOME RUNS 3 Nevada (4/6/2026); Utah Tech (4/4/2026)
WALKS 9 Saint Joseph's (2/22/2026); Pacific (2/25/2026); Pacific (3/15/2026)
STRIKEOUTS 22 Saint Joseph's (2/20/2026)
SAC HITS 3 Creighton (3/27/2026)
SAC FLIES 2 UMass Lowell (3/10/2026)
STOLEN BASES 2 Saint Joseph's (2/19/2026); Saint Joseph's (2/21/2026); Winthrop (3/21/2026); California (2/27/2026); Pacific (3/14/2026)
HIT BY PITCH 3 UC Irvine (2/14/2026); Pacific (3/15/2026)
CAUGHT STEALING 2 LSU (3/7/2026); Creighton (3/28/2026)
HIT INTO DP 4 California (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Saint Joseph's (2/20/2026)
RUNS ALLOWED 15 LSU (3/6/2026)
EARNED RUNS 14 Winthrop (3/20/2026)
WALKS ALLOWED 10 Utah Tech (4/4/2026)
STRIKEOUTS 18 Saint Joseph's (2/20/2026)
HITS ALLOWED 18 Winthrop (3/20/2026)
DOUBLES ALLOWED 4 Winthrop (3/21/2026); Pacific (2/25/2026); LSU (3/6/2026)
TRIPLES ALLOWED 1 Saint Joseph's (2/20/2026); Winthrop (3/20/2026); Kansas (03/25/2026)
HOME RUNS ALLOWED 6 LSU (3/6/2026)
WILD PITCHES 4 Winthrop (3/20/2026); Kansas (03/24/2026); Utah Tech (4/3/2026)
HIT BATTERS 4 UC Irvine (2/14/2026); Utah Tech (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Saint Joseph's (2/20/2026)
ASSISTS 18 Utah Tech (4/2/2026)
ERRORS 4 Utah Tech (4/3/2026)
PASSED BALLS 1 UC Irvine (2/14/2026); Fresno State (03/03/2026); LSU (3/7/2026); Creighton (3/28/2026)
DPS TURNED 3 Creighton (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Poturnak, Jakob Saint Joseph's (2/20/2026)
RUNS SCORED 5 Ott Pacific (3/15/2026)
HITS 5 Dessens, Erick Utah Tech (4/4/2026)
RBIS 6 Harry, Sam Nevada (4/6/2026)
DOUBLES 2 Poturnak, Jakob; Dessens, Erick Saint Joseph's (2/20/2026); Saint Joseph's (2/22/2026); Winthrop (3/19/2026)
TRIPLES 1 Harry, Sam; Ellis, Ryan; Dessens, Erick; Ott, Brett Pacific (3/11/2026); Nevada (4/6/2026); LSU (3/6/2026); San Francisco (03/17/2026)
HOME RUNS 2 Harry, Sam Nevada (4/6/2026)
WALKS 3 Pimentel-Guerrero, L; Ellis, Ryan Saint Joseph's (2/20/2026); Winthrop (3/19/2026); Fresno State (4/7/2026)
STRIKEOUTS 5 Dessens, Erick Saint Joseph's (2/20/2026)
SAC HITS 1 Cortez, Jacob; Perazzo, Michael; Ellis, Ryan; Perazzo Saint Joseph's (2/20/2026); Winthrop (3/19/2026); Nevada (4/6/2026); Pacific (2/25/2026); LSU (3/8/2026)
SAC FLIES 1 Pimentel-Guerrero, L; Harry, Sam; Cobarrubias, Orlando; Cortez, Jacob; Mullin, Jamie Saint Joseph's (2/19/2026); Saint Joseph's (2/20/2026); UMass Lowell (3/10/2026); Pacific (3/11/2026); Pacific (3/13/2026)
STOLEN BASES 2 Ott Pacific (3/14/2026)
HIT BY PITCH 2 Poturnak, Jakob; Ott, Brett; Sewell, Cameron; Ott UC Irvine (2/14/2026); California (2/28/2026); California (3/1/2026); Pacific (3/15/2026)
CAUGHT STEALING 1 Ellis, Ryan; Jeremiah, Jace; Dessens, Erick; Sewell, Cameron Saint Joseph's (2/20/2026); Fresno State (03/03/2026); LSU (3/7/2026); LSU (3/8/2026); Kansas (03/25/2026)
HIT INTO DP 2 Beasley, Nikhil California (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Lay, Ethan Saint Joseph's (2/20/2026); Winthrop (3/19/2026)
RUNS ALLOWED 8 Timothy, Carson Utah Tech (4/3/2026)
EARNED RUNS 5 Marton, Kurt; Carey, Sean Pacific (3/13/2026); Winthrop (3/20/2026)
WALKS ALLOWED 5 Timothy, Carson Utah Tech (4/3/2026)
STRIKEOUTS 13 Lay, Ethan Saint Joseph's (2/20/2026)
HITS ALLOWED 10 Marton, Kurt Pacific (3/13/2026)
DOUBLES ALLOWED 3 Lay, Ethan LSU (3/6/2026)
TRIPLES ALLOWED 1 Lay, Ethan; Marton, Kurt; Wilson, Trevor Saint Joseph's (2/20/2026); Winthrop (3/20/2026); Kansas (03/25/2026)
HOME RUNS ALLOWED 3 Lay, Ethan LSU (3/6/2026)
WILD PITCHES 2 Marton, Kurt; Sorlie; Sandberg; Sorlie, Chase Winthrop (3/20/2026); Pacific (2/25/2026); Pacific (3/14/2026); Kansas (03/24/2026)
HIT BATTERS 2 Wilson, Trevor; Entz, Konner; Marton, Kurt UC Irvine (2/14/2026); Winthrop (3/21/2026); Utah Tech (4/4/2026)

