Skip To Main Content

Sacramento State

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Dessens, Erick .356 .970 59-59 247 50 88 17 2 10 64 139 .563 19 2 36 2 .407 0 1 7-10
2 Ellis, Ryan .351 1.081 46-38 134 45 47 19 2 3 33 79 .590 36 3 30 1 .491 2 3 1-2
10 Jeremiah, Jace .327 .850 59-55 202 38 66 12 0 4 35 90 .446 26 3 38 4 .404 4 3 2-4
1 Harry, Sam .317 .870 61-61 246 59 78 19 2 5 34 116 .472 24 11 53 3 .398 3 1 4-7
3 Pimentel-Guerrero, Luis .298 .851 61-61 225 34 67 10 2 6 41 99 .440 35 11 46 0 .411 4 0 1-2
7 Ott, Brett .278 .762 54-50 169 40 47 5 2 1 25 59 .349 29 12 38 4 .413 3 5 12-13
15 Poturnak, Jakob .228 .745 59-58 224 36 51 14 0 11 50 98 .438 21 5 70 3 .307 1 0 1-1
6 Sewell, Cameron .228 .669 56-52 184 30 42 11 0 3 27 62 .337 16 14 48 3 .332 3 3 8-11
19 Cobarrubias, Orlando .273 .708 12-9 33 10 9 2 0 0 5 11 .333 6 0 10 0 .375 1 0 0-0
17 Mullin, Jamie .208 .660 27-16 53 8 11 2 0 1 4 16 .302 10 3 18 3 .358 1 0 0-0
35 Perazzo, Michael .167 .394 37-26 96 14 16 2 0 0 14 18 .188 5 0 30 2 .206 1 7 2-2
4 Cortez, Jacob .162 .403 26-22 74 5 12 0 0 0 5 12 .162 7 1 19 0 .241 1 4 0-0
34 Hadley, Ayden .128 .359 22-9 39 2 5 1 0 0 4 6 .154 3 1 15 1 .205 1 0 0-0
13 Beasley, Nikhil .125 .428 44-33 112 16 14 2 0 1 9 19 .170 15 5 51 3 .258 0 3 2-2
9 Rogalski, Elijah .000 .000 15-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .771 61-61 2038 388 553 116 10 45 350 824 .404 252 71 502 29 .367 25 30 40-54
Opponents .264 .766 61-61 2036 349 538 96 9 62 321 838 .412 225 69 502 31 .354 18 26 54-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Lay, Ethan 3.78 1.24 5-3 16-16 1 1-0 0 88.0 93 48 37 16 93 16 2 10 353 .263 4 4 0 2 1
28 Loubert, Joey 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
29 Valdivia, Raul 0.00 3.00 0-0 1-0 0 0-0 0 1.1 1 0 0 3 0 0 0 0 5 .200 0 0 0 0 0
51 Blankenship, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
47 Kligman, Ari 2.61 .97 0-0 8-0 0 0-0 0 10.1 4 3 3 6 7 0 0 1 34 .118 3 1 0 1 0
20 Sorlie, Chase 3.77 1.32 0-1 18-7 0 0-0 0 31.0 26 14 13 15 23 4 0 4 115 .226 5 5 0 0 1
52 Wilson, Trevor 4.34 1.42 4-5 25-1 0 0-0 6 45.2 46 23 22 19 42 6 2 2 175 .263 1 8 2 2 4
24 Timothy, Carson 4.55 1.37 5-4 16-15 0 0-0 0 59.1 57 45 30 24 38 10 1 8 230 .248 2 5 1 2 4
16 Carey, Sean 4.57 1.16 3-2 25-0 0 0-0 2 41.1 28 21 21 20 64 5 0 2 149 .188 1 7 1 2 3
27 Hunter, Colin 4.97 1.42 0-1 18-0 0 0-0 1 25.1 25 16 14 11 25 5 0 4 97 .258 5 4 0 1 2
9 Rogalski, Elijah 5.31 1.77 1-2 16-7 0 0-0 1 20.1 23 17 12 13 15 4 1 1 79 .291 1 0 0 0 2
18 Monson, Andrew 6.26 1.65 3-2 24-0 0 0-0 1 27.1 37 20 19 8 31 7 1 5 117 .316 3 4 0 1 2
14 Marton, Kurt 6.31 1.54 3-5 19-11 0 0-0 1 51.1 56 37 36 23 57 8 1 10 205 .273 6 11 0 1 3
5 Entz, Konner 6.46 1.52 0-2 20-3 0 0-0 0 23.2 22 20 17 14 24 2 0 2 87 .253 1 7 0 2 1
25 Enyart, Adam 6.52 2.07 0-0 10-0 0 0-0 0 9.2 12 7 7 8 6 2 0 2 38 .316 1 3 0 1 0
39 James, Devin 6.62 1.58 2-1 14-1 0 0-0 0 17.2 18 14 13 10 13 9 0 1 68 .265 3 3 0 2 1
41 Winterhalder, Ian 6.66 1.71 1-1 21-0 0 0-0 0 25.2 38 24 19 6 22 10 0 3 112 .339 3 1 0 1 1
30 Halverson, Jackson 7.20 1.40 2-2 10-0 0 0-0 0 10.0 11 8 8 3 12 1 0 3 41 .268 2 3 0 0 0
32 Sandberg, Baylor 7.24 2.20 0-1 16-0 0 0-0 0 13.2 18 12 11 12 15 2 0 1 56 .321 3 0 1 0 1
45 Stockton, Bryce 10.59 2.18 0-0 17-0 0 0-0 0 17.0 23 20 20 14 14 5 1 3 70 .329 1 3 0 0 0
Totals 5.19 1.47 29-32 297-61 1 1 12 520.1 538 349 300 225 502 96 9 62 2036 .264 45 69 5 18 26
Opponents 5.80 1.55 32-29 267-61 0 2 15 521.0 553 388 336 252 502 116 10 45 2038 .271 63 71 2 25 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Harry, Sam 164 163 1 0 1.000 1 0 0 0 0
11 Dessens, Erick 107 105 2 0 1.000 0 0 0 0 0
7 Ott, Brett 82 80 2 0 1.000 0 0 0 0 0
34 Hadley, Ayden 57 53 4 0 1.000 0 10 2 3 0
19 Cobarrubias, Orlando 11 9 2 0 1.000 0 0 0 0 0
16 Carey, Sean 10 0 10 0 1.000 1 6 0 0 0
14 Marton, Kurt 6 2 4 0 1.000 1 3 1 0 0
9 Rogalski, Elijah 6 2 4 0 1.000 0 1 0 0 0
32 Sandberg, Baylor 5 3 2 0 1.000 1 7 0 0 0
18 Monson, Andrew 4 2 2 0 1.000 0 3 0 0 0
2 Ellis, Ryan 4 2 2 0 1.000 1 0 0 0 0
27 Hunter, Colin 4 0 4 0 1.000 1 2 0 0 0
20 Sorlie, Chase 3 1 2 0 1.000 0 1 0 0 0
30 Halverson, Jackson 3 2 1 0 1.000 0 0 0 0 0
47 Kligman, Ari 2 1 1 0 1.000 0 3 0 0 0
29 Valdivia, Raul 1 0 1 0 1.000 0 0 0 0 0
39 James, Devin 1 1 0 0 1.000 0 2 0 0 0
45 Stockton, Bryce 1 1 0 0 1.000 0 3 1 0 0
17 Mullin, Jamie 108 102 5 1 .991 10 0 0 0 0
13 Beasley, Nikhil 306 279 24 3 .990 1 28 6 6 1
3 Pimentel-Guerrero, Luis 401 377 18 6 .985 23 0 0 0 0
4 Cortez, Jacob 185 167 14 4 .978 0 16 4 2 1
10 Jeremiah, Jace 176 55 115 6 .966 20 0 0 0 0
6 Sewell, Cameron 211 79 122 10 .953 23 0 0 0 0
52 Wilson, Trevor 19 2 16 1 .947 0 4 0 0 0
15 Poturnak, Jakob 135 39 88 8 .941 1 0 0 0 0
21 Lay, Ethan 16 5 10 1 .938 0 9 0 0 0
24 Timothy, Carson 12 1 10 1 .917 0 3 2 0 0
35 Perazzo, Michael 92 24 59 9 .902 9 0 0 0 0
5 Entz, Konner 6 2 3 1 .833 1 1 3 0 0
41 Winterhalder, Ian 3 1 1 1 .667 0 1 1 0 0
25 Enyart, Adam 0 0 0 0 .000 0 0 0 0 0
28 Loubert, Joey 0 0 0 0 .000 0 0 0 0 0
51 Blankenship, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 2141 1560 529 52 .976 34 103 20 11 2
Opponents 2134 1563 509 62 .971 40 74 23 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Jeremiah, Jace .403 .989 18-18 67 16 27 5 0 1 8 35 .522 7 1 11 2 .467 0 2 1-1
11 Dessens, Erick .392 1.012 18-18 74 19 29 5 1 2 18 42 .568 6 1 9 1 .444 0 0 1-1
2 Ellis, Ryan .346 1.040 16-16 52 17 18 6 0 1 15 27 .519 16 3 10 1 .521 0 2 0-0
1 Harry, Sam .338 .894 18-18 77 20 26 7 0 2 11 39 .506 4 3 14 1 .388 1 1 1-2
7 Ott, Brett .320 .789 17-16 50 11 16 0 1 0 8 18 .360 9 2 7 2 .429 2 2 2-2
3 Pimentel-Guerrero, Luis .315 .885 18-18 73 10 23 4 2 2 17 37 .507 5 3 18 0 .378 1 0 0-0
6 Sewell, Cameron .250 .746 17-16 60 11 15 4 0 2 11 25 .417 5 3 15 1 .329 2 1 2-3
4 Cortez, Jacob .250 .650 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
13 Beasley, Nikhil .167 .548 17-15 48 8 8 1 0 1 7 12 .250 8 1 20 1 .298 0 3 0-0
17 Mullin, Jamie .167 .579 7-4 12 2 2 0 0 0 1 2 .167 4 1 4 0 .412 0 0 0-0
15 Poturnak, Jakob .150 .594 16-16 60 7 9 2 0 3 15 20 .333 9 0 18 1 .261 0 0 0-0
35 Perazzo, Michael .118 .236 9-4 17 3 2 0 0 0 3 2 .118 0 0 7 0 .118 0 3 1-1
34 Hadley, Ayden .000 .125 4-1 7 0 0 0 0 0 0 0 .000 1 0 2 1 .125 0 0 0-0
Totals .293 .817 18-18 601 124 176 34 4 14 114 260 .433 75 18 136 11 .384 6 14 8-10
Opponents .295 .847 18-18 613 118 181 28 4 22 110 283 .462 75 16 147 9 .385 3 11 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Kligman, Ari 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 1 0
52 Wilson, Trevor 2.65 1.29 3-1 8-0 0 0-0 1 17.0 18 6 5 4 12 0 1 1 66 .273 1 2 1 0 2
16 Carey, Sean 3.60 1.40 1-1 8-0 0 0-0 0 15.0 11 6 6 10 28 3 0 0 54 .204 0 2 1 0 3
25 Enyart, Adam 3.86 2.38 0-0 1-0 0 0-0 0 2.1 3 1 1 2 1 1 0 0 10 .300 0 0 0 0 0
39 James, Devin 3.86 1.43 0-0 4-0 0 0-0 0 4.2 5 3 2 1 6 2 0 0 20 .250 1 0 0 0 0
21 Lay, Ethan 4.89 1.46 2-2 6-6 0 0-0 0 35.0 44 23 19 7 30 6 1 4 143 .308 2 2 0 1 0
27 Hunter, Colin 5.56 1.62 0-0 8-0 0 0-0 0 11.1 11 9 7 7 11 2 0 3 44 .250 1 0 0 0 1
14 Marton, Kurt 5.94 1.48 2-1 6-4 0 0-0 1 16.2 15 11 11 9 21 2 0 4 64 .234 2 4 0 0 1
24 Timothy, Carson 5.95 1.72 1-2 6-6 0 0-0 0 19.2 22 22 13 11 11 5 0 3 79 .278 2 3 1 1 1
18 Monson, Andrew 7.27 2.07 1-0 8-0 0 0-0 0 8.2 15 7 7 2 9 2 1 2 40 .375 0 1 0 0 1
5 Entz, Konner 7.36 1.56 0-0 5-0 0 0-0 0 3.2 3 4 3 2 3 1 0 0 13 .231 1 1 0 0 0
9 Rogalski, Elijah 9.53 2.12 0-1 7-1 0 0-0 1 5.2 6 6 6 5 3 1 0 1 19 .316 1 0 0 0 2
20 Sorlie, Chase 15.43 3.81 0-0 2-1 0 0-0 0 2.1 6 4 4 2 3 0 0 3 13 .462 1 0 0 0 0
45 Stockton, Bryce 16.62 3.66 0-0 5-0 0 0-0 0 4.1 9 8 8 6 4 1 1 0 22 .409 1 0 0 0 0
41 Winterhalder, Ian 18.00 5.00 0-0 4-0 0 0-0 0 2.0 8 5 4 2 2 2 0 0 14 .571 1 1 0 0 0
32 Sandberg, Baylor 20.25 7.27 0-0 3-0 0 0-0 0 1.1 4 3 3 4 3 0 0 1 9 .444 0 0 0 0 0
Totals 5.79 1.70 10-8 82-18 0 0 3 150.2 181 118 97 75 147 28 4 22 613 .295 14 16 3 3 11
Opponents 6.81 1.68 8-10 66-18 0 0 4 149.1 176 124 113 75 136 34 4 14 601 .293 18 18 2 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Beasley, Nikhil 136 123 13 0 1.000 0 14 4 3 0
1 Harry, Sam 46 46 0 0 1.000 0 0 0 0 0
11 Dessens, Erick 31 29 2 0 1.000 0 0 0 0 0
7 Ott, Brett 30 30 0 0 1.000 0 0 0 0 0
17 Mullin, Jamie 24 23 1 0 1.000 1 0 0 0 0
34 Hadley, Ayden 13 11 2 0 1.000 0 3 0 0 0
4 Cortez, Jacob 9 7 2 0 1.000 0 3 0 0 0
21 Lay, Ethan 7 2 5 0 1.000 0 6 0 0 0
52 Wilson, Trevor 6 0 6 0 1.000 0 1 0 0 0
16 Carey, Sean 5 0 5 0 1.000 0 2 0 0 0
14 Marton, Kurt 2 0 2 0 1.000 0 1 0 0 0
18 Monson, Andrew 2 0 2 0 1.000 0 0 0 0 0
24 Timothy, Carson 2 0 2 0 1.000 0 2 1 0 0
9 Rogalski, Elijah 2 0 2 0 1.000 0 1 0 0 0
3 Pimentel-Guerrero, Luis 118 115 1 2 .983 8 0 0 0 0
6 Sewell, Cameron 63 25 35 3 .952 6 0 0 0 0
10 Jeremiah, Jace 59 20 36 3 .949 7 0 0 0 0
15 Poturnak, Jakob 44 14 27 3 .932 1 0 0 0 0
35 Perazzo, Michael 19 7 9 3 .842 1 0 0 0 0
5 Entz, Konner 1 0 0 1 .000 0 1 2 0 0
2 Ellis, Ryan 0 0 0 0 .000 0 0 0 0 0
20 Sorlie, Chase 0 0 0 0 .000 0 0 0 0 0
25 Enyart, Adam 0 0 0 0 .000 0 0 0 0 0
27 Hunter, Colin 0 0 0 0 .000 0 1 0 0 0
32 Sandberg, Baylor 0 0 0 0 .000 0 3 0 0 0
39 James, Devin 0 0 0 0 .000 0 1 0 0 0
41 Winterhalder, Ian 0 0 0 0 .000 0 1 0 0 0
45 Stockton, Bryce 0 0 0 0 .000 0 0 0 0 0
47 Kligman, Ari 0 0 0 0 .000 0 0 0 0 0
Totals 619 452 152 15 .976 24 40 7 3 0
Opponents 620 448 150 22 .965 36 16 3 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 UC Irvine L 0-5 28 0 1 0 1 0 0 3 0 0 0 0 0 0 0 16 27 9 2 .036
2/14/2026 UC Irvine L 3-7 32 3 4 1 2 0 0 3 0 0 0 3 0 0 0 11 27 11 1 .125
2/14/2026 UC Irvine L 2-6 35 2 7 1 0 0 0 2 0 0 0 1 0 0 0 5 27 6 2 .200
2/19/2026 Saint Joseph's W 4-1 28 4 5 3 0 0 1 6 0 2 0 2 0 1 0 11 27 10 0 .179
2/20/2026 Saint Joseph's L 4-5 49 4 15 3 4 0 0 4 1 1 1 1 2 1 0 22 36 11 2 .306
2/21/2026 Saint Joseph's W 4-2 30 4 4 3 1 0 1 2 0 2 0 2 0 0 0 5 27 4 0 .133
2/22/2026 Saint Joseph's W 21-2 49 21 22 19 8 0 1 9 0 1 0 2 0 0 0 10 27 13 0 .449
2/25/2026 at Pacific L 7-8 29 7 4 7 1 0 1 9 0 1 0 1 1 0 0 9 26 6 2 .138
2/27/2026 at California L 4-5 33 4 4 4 0 0 1 1 0 2 0 1 0 0 1 9 24 11 1 .121
2/28/2026 California L 2-8 36 2 10 2 1 0 0 1 0 0 0 2 0 0 0 8 27 9 2 .278
3/1/2026 at California L 2-3 29 2 6 2 1 0 0 5 0 1 0 2 0 0 4 7 24 9 2 .207
03/03/2026 at Fresno State L 0-2 29 0 4 0 1 0 0 3 0 0 1 0 0 0 1 7 24 8 0 .138
3/6/2026 at LSU L 4-15 25 4 4 4 1 1 0 2 0 0 0 0 0 0 0 12 18 7 2 .160
3/7/2026 at LSU W 5-4 30 5 6 5 1 0 1 6 0 0 2 2 0 0 1 7 27 4 2 .200
3/8/2026 at LSU W 6-1 32 6 6 5 1 0 0 3 0 0 1 2 1 0 0 12 27 8 2 .188
3/10/2026 UMass Lowell L 2-7 32 2 9 2 2 0 0 4 0 0 0 0 0 2 2 5 27 11 3 .281
3/11/2026 Pacific W 10-0 34 10 14 9 2 1 1 2 0 0 0 1 0 1 0 1 21 10 0 .412
3/13/2026 Pacific L 3-5 29 3 5 3 0 0 0 6 0 0 0 1 0 1 1 8 27 8 0 .172
3/14/2026 at Pacific L 6-7 37 6 14 6 1 0 1 8 0 2 0 1 0 1 1 9 24 6 0 .378
3/15/2026 at Pacific W 18-6 37 18 18 17 5 0 2 9 0 0 0 3 1 0 0 5 21 8 0 .486
03/17/2026 at San Francisco W 8-3 37 8 10 8 2 1 2 6 0 1 0 2 0 0 1 10 27 8 0 .270
3/19/2026 Winthrop W 13-1 33 13 12 11 6 0 0 8 0 0 0 2 1 1 0 10 27 10 0 .364
3/20/2026 Winthrop L 12-14 42 12 15 9 3 0 1 3 0 0 0 0 0 1 0 8 27 6 0 .357
3/21/2026 Winthrop L 5-7 35 5 8 5 2 0 0 5 0 2 0 0 0 0 0 11 27 14 0 .229
03/24/2026 at Kansas L 1-11 24 1 4 0 1 0 0 2 0 0 0 2 1 0 1 5 20 6 0 .167
03/25/2026 at Kansas W 7-4 37 7 12 7 2 0 1 1 0 0 1 0 1 1 0 9 27 7 1 .324
3/27/2026 at Creighton L 2-6 31 2 5 1 0 0 0 0 0 1 0 1 3 0 0 11 24 8 0 .161
3/28/2026 at Creighton W 7-4 38 7 12 7 2 0 0 7 0 2 2 2 0 0 0 6 27 9 3 .316
3/29/2026 at Creighton L 3-4 32 3 6 3 1 0 0 2 0 0 1 1 0 0 0 7 26 6 0 .188
4/2/2026 at Utah Tech L 6-7 38 6 12 6 2 0 1 3 0 0 0 1 0 0 1 7 24 18 2 .316
4/3/2026 at Utah Tech L 3-13 28 3 8 2 2 0 0 5 0 0 0 0 0 0 0 10 18 5 4 .286
4/4/2026 at Utah Tech W 13-11 42 13 18 12 1 0 3 7 1 0 0 2 1 0 3 7 27 10 2 .429
4/6/2026 Nevada W 11-2 36 11 12 11 1 1 3 5 0 0 0 2 1 0 0 8 27 12 0 .333
4/7/2026 Fresno State L 1-2 31 1 4 1 2 0 0 4 0 1 0 0 0 0 0 9 27 5 1 .129
4/10/2026 Utah Valley W 7-2 28 7 6 7 1 1 2 6 0 0 0 0 3 0 0 5 27 6 1 .214
4/10/2026 Utah Valley L 1-11 24 1 4 1 2 0 0 2 0 0 0 0 0 0 1 9 21 5 2 .167
4/11/2026 Utah Valley W 9-5 34 9 12 9 3 0 0 5 1 1 0 2 1 2 0 5 27 8 0 .353
4/14/2026 San Francisco W 12-2 31 12 13 10 2 0 1 4 0 1 0 2 1 0 0 4 21 8 0 .419
04/17/2026 at UT Arlington W 2-1 34 2 8 2 4 1 0 0 0 0 1 0 1 1 0 5 27 16 0 .235
4/18/2026 at UT Arlington W 11-1 31 11 12 10 3 0 1 3 0 0 0 2 1 1 1 3 21 7 0 .387
4/19/2026 at UT Arlington L 6-8 32 6 10 4 1 0 0 4 0 1 0 1 3 0 1 5 26 9 0 .313
4/22/2026 at UC Davis W 7-1 36 7 12 5 1 1 2 2 0 2 1 0 0 0 1 7 27 9 0 .333
4/24/2026 at UCLA L 5-6 32 5 8 5 3 0 1 1 0 0 0 3 1 1 0 12 26 11 1 .250
4/25/2026 at UCLA L 3-5 29 3 5 3 0 0 1 5 0 0 0 0 0 1 1 7 23 6 1 .172
4/26/2026 at UCLA W 9-6 32 9 8 8 3 0 1 6 0 3 0 1 2 1 0 5 27 8 0 .250
04/28/2026 at Nevada W 13-7 36 13 12 11 2 0 2 7 0 2 1 2 0 2 0 9 27 12 0 .333
5/1/2026 Abilene Christian L 2-7 33 2 5 2 0 0 2 1 0 1 0 0 0 0 0 7 27 6 0 .152
5/2/2026 Abilene Christian W 4-3 31 4 7 3 1 0 0 2 0 0 0 0 1 0 0 11 27 11 0 .226
5/3/2026 Abilene Christian L 11-13 40 11 12 10 1 0 2 5 0 1 0 2 0 0 2 5 30 4 1 .300
5/5/2026 at UC Davis L 1-3 31 1 8 1 2 0 0 1 0 1 0 0 0 0 1 6 24 7 0 .258
5/8/2026 at California Baptist L 4-5 36 4 9 4 2 0 1 4 2 0 0 0 0 0 0 18 24 10 1 .250
5/9/2026 at California Baptist W 6-5 33 6 9 6 3 0 0 5 0 1 0 1 1 2 0 8 27 11 0 .273
5/10/2026 at California Baptist W 19-2 40 19 18 18 2 1 1 7 0 0 0 4 1 0 1 9 24 6 0 .450
5/14/2026 Tarleton State W 8-5 34 8 11 8 4 0 0 6 1 0 0 0 1 0 0 6 27 9 1 .324
5/15/2026 Tarleton State L 4-15 28 4 6 2 0 0 1 6 0 1 1 1 0 0 1 5 21 5 1 .214
5/16/2026 Tarleton State W 8-4 35 8 9 8 2 1 0 4 0 2 0 2 0 0 0 11 27 6 0 .257
05/20/2026 vs Abilene Christian W 9-4 36 9 12 9 6 0 1 7 2 1 0 1 0 0 0 6 27 10 0 .333
05/21/2026 vs Tarleton State L 0-9 26 0 1 0 0 0 0 2 0 0 0 1 0 0 2 5 24 13 0 .038
5/22/2026 vs Utah Tech W 5-3 30 5 8 5 3 0 2 4 0 1 0 1 0 1 0 12 27 12 4 .267
05/22/2026 vs California Baptist W 12-7 42 12 14 10 4 0 1 2 0 2 0 2 0 0 0 12 27 11 0 .333
05/23/2026 vs Tarleton State L 11-21 37 11 14 10 1 1 2 5 0 0 1 1 0 3 0 8 27 10 3 .378
Total 388-349 2038 388 553 350 116 10 45 252 8 40 14 71 30 25 29 502 1560 529 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 UC Irvine L 0-5 9.0 7 5 5 2 12 2 0 1 0 0 3 0 0 1 0 5.00
2/14/2026 UC Irvine L 3-7 9.0 7 7 7 5 6 0 0 0 0 0 4 0 0 2 0 7.00
2/14/2026 UC Irvine L 2-6 9.0 3 6 4 6 8 1 0 0 2 0 2 0 0 3 0 4.00
2/19/2026 Saint Joseph's W 4-1 9.0 4 1 1 3 9 1 0 0 0 0 1 0 1 3 1 1.00
2/20/2026 Saint Joseph's L 4-5 12.0 9 5 3 0 18 2 1 0 0 0 0 0 1 4 0 2.25
2/21/2026 Saint Joseph's W 4-2 9.0 9 2 2 1 15 0 0 1 2 0 0 0 2 4 1 2.00
2/22/2026 Saint Joseph's W 21-2 9.0 7 2 2 3 8 2 0 0 0 0 1 0 3 4 0 2.00
2/25/2026 at Pacific L 7-8 8.2 13 8 8 2 9 4 0 1 2 0 2 0 3 5 0 8.31
2/27/2026 at California L 4-5 8.0 9 5 5 1 4 1 0 4 0 0 0 0 3 6 0 5.63
2/28/2026 California L 2-8 9.0 11 8 8 4 7 2 0 1 1 2 0 0 3 7 0 8.00
3/1/2026 at California L 2-3 8.0 8 3 1 1 7 2 0 0 0 0 0 0 3 8 0 1.13
03/03/2026 at Fresno State L 0-2 8.0 7 2 2 1 6 0 0 0 2 0 1 0 3 9 1 2.25
3/6/2026 at LSU L 4-15 6.0 14 15 12 3 8 4 0 6 1 0 2 0 3 10 0 18.00
3/7/2026 at LSU W 5-4 9.0 3 4 3 7 11 1 0 1 1 0 2 0 4 10 1 3.00
3/8/2026 at LSU W 6-1 9.0 6 1 0 2 5 0 0 0 0 0 0 0 5 10 1 0.00
3/10/2026 UMass Lowell L 2-7 9.0 7 7 4 6 5 2 0 0 0 0 0 0 5 11 0 4.00
3/11/2026 Pacific W 10-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 6 11 0 0.00
3/13/2026 Pacific L 3-5 9.0 13 5 5 1 11 2 0 1 0 0 3 0 6 12 0 5.00
3/14/2026 at Pacific L 6-7 8.0 8 7 7 4 6 2 0 0 3 0 1 0 6 13 0 7.88
3/15/2026 at Pacific W 18-6 7.0 7 6 6 5 9 3 0 1 0 0 0 0 7 13 0 7.71
03/17/2026 at San Francisco W 8-3 9.0 6 3 3 2 12 2 0 0 0 0 0 0 8 13 1 3.00
3/19/2026 Winthrop W 13-1 9.0 2 1 1 1 12 1 0 0 1 0 0 0 9 13 0 1.00
3/20/2026 Winthrop L 12-14 9.0 18 14 14 3 11 3 1 1 4 0 2 0 9 14 0 14.00
3/21/2026 Winthrop L 5-7 9.0 13 7 7 8 3 4 0 2 0 0 2 0 9 15 0 7.00
03/24/2026 at Kansas L 1-11 6.2 7 11 11 9 4 2 0 3 4 0 3 0 9 16 1 14.85
03/25/2026 at Kansas W 7-4 9.0 11 4 4 4 14 1 1 1 0 0 2 0 10 16 1 4.00
3/27/2026 at Creighton L 2-6 8.0 7 6 6 3 5 2 0 2 1 0 0 0 10 17 0 6.75
3/28/2026 at Creighton W 7-4 9.0 9 4 0 3 10 1 0 0 0 0 0 0 11 17 0 0.00
3/29/2026 at Creighton L 3-4 8.2 4 4 4 3 15 0 0 0 0 0 2 0 11 18 0 4.15
4/2/2026 at Utah Tech L 6-7 8.0 11 7 3 3 6 0 0 1 0 0 2 0 11 19 0 3.38
4/3/2026 at Utah Tech L 3-13 6.0 12 13 8 8 3 3 0 1 4 0 0 0 11 20 0 12.00
4/4/2026 at Utah Tech W 13-11 9.0 13 11 9 10 5 1 0 0 1 0 4 0 12 20 0 9.00
4/6/2026 Nevada W 11-2 9.0 5 2 2 2 3 0 0 1 1 0 0 0 13 20 0 2.00
4/7/2026 Fresno State L 1-2 9.0 4 2 1 4 9 1 0 0 0 0 0 0 13 21 0 1.00
4/10/2026 Utah Valley W 7-2 9.0 8 2 2 1 12 1 0 0 1 0 0 0 14 21 0 2.00
4/10/2026 Utah Valley L 1-11 7.0 13 11 5 4 8 1 1 1 0 0 2 0 14 22 0 6.43
4/11/2026 Utah Valley W 9-5 9.0 7 5 5 4 10 2 0 2 1 0 0 0 15 22 1 5.00
4/14/2026 San Francisco W 12-2 7.0 3 2 0 4 5 1 0 0 0 0 2 0 16 22 0 0.00
04/17/2026 at UT Arlington W 2-1 9.0 9 1 1 2 3 1 1 0 0 0 0 0 17 22 1 1.00
4/18/2026 at UT Arlington W 11-1 7.0 5 1 1 2 6 2 0 1 0 0 0 0 18 22 0 1.29
4/19/2026 at UT Arlington L 6-8 8.2 12 8 8 2 5 2 0 1 0 0 1 0 18 23 0 8.31
4/22/2026 at UC Davis W 7-1 9.0 8 1 1 2 7 1 0 0 0 0 1 0 19 23 1 1.00
4/24/2026 at UCLA L 5-6 8.2 11 6 5 4 8 2 0 1 0 0 0 0 19 24 0 5.19
4/25/2026 at UCLA L 3-5 8.0 8 5 5 6 7 1 0 3 1 0 2 1 19 25 0 5.63
4/26/2026 at UCLA W 9-6 9.0 12 6 6 1 7 1 1 2 0 0 1 0 20 25 1 6.00
