Skip To Main Content

Sacramento State

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Dessens, Erick .369 1.032 46-46 195 39 72 14 2 10 54 120 .615 14 2 26 0 .417 0 1 4-7
1 Harry, Sam .328 .887 46-46 180 42 59 13 2 3 27 85 .472 19 10 40 2 .415 3 1 2-5
3 Pimentel-Guerrero, Luis .290 .799 46-46 162 24 47 5 0 3 25 61 .377 33 7 31 0 .422 4 0 1-2
10 Jeremiah, Jace .282 .741 44-40 149 23 42 8 0 2 22 56 .376 18 2 32 4 .365 1 2 1-2
6 Sewell, Cameron .269 .754 41-37 130 21 35 10 0 2 19 51 .392 9 11 33 3 .362 2 3 6-8
7 Ott, Brett .246 .719 39-36 126 32 31 4 2 1 18 42 .333 22 8 30 2 .386 2 4 10-11
15 Poturnak, Jakob .241 .775 46-45 174 31 42 13 0 8 36 79 .454 17 4 54 3 .321 1 0 0-0
2 Ellis, Ryan .306 .940 33-25 85 26 26 9 1 1 17 40 .471 24 3 21 0 .469 1 3 1-2
19 Cobarrubias, Orlando .273 .708 12-9 33 10 9 2 0 0 5 11 .333 6 0 10 0 .375 1 0 0-0
17 Mullin, Jamie .200 .665 19-12 40 7 8 2 0 1 3 13 .325 7 2 13 3 .340 1 0 0-0
35 Perazzo, Michael .177 .427 29-23 79 12 14 2 0 0 13 16 .203 5 0 23 1 .224 1 5 2-2
4 Cortez, Jacob .162 .403 26-22 74 5 12 0 0 0 5 12 .162 7 1 19 0 .241 1 4 0-0
13 Beasley, Nikhil .134 .484 30-20 67 10 9 2 0 1 6 14 .209 9 4 28 3 .275 0 3 2-2
34 Hadley, Ayden .125 .327 17-7 32 2 4 1 0 0 4 5 .156 1 1 13 1 .171 1 0 0-0
Totals .269 .762 46-46 1526 284 410 85 7 32 254 605 .396 191 55 373 22 .366 19 26 29-41
Opponents .254 .735 46-46 1517 243 385 70 6 43 221 596 .393 160 48 365 22 .342 11 15 33-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Lay, Ethan 2.16 1.01 4-1 11-11 1 1-0 0 66.2 58 25 16 9 72 12 1 7 255 .227 2 2 0 1 1
28 Loubert, Joey 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
29 Valdivia, Raul 0.00 3.00 0-0 1-0 0 0-0 0 1.1 1 0 0 3 0 0 0 0 5 .200 0 0 0 0 0
27 Hunter, Colin 1.93 1.02 0-1 12-0 0 0-0 1 18.2 12 5 4 7 20 2 0 0 66 .182 4 2 0 0 1
47 Kligman, Ari 3.18 1.06 0-0 5-0 0 0-0 0 5.2 2 2 2 4 4 0 0 0 19 .105 2 1 0 0 0
39 James, Devin 3.27 1.36 2-1 8-1 0 0-0 0 11.0 7 4 4 8 7 3 0 0 38 .184 1 0 0 1 0
20 Sorlie, Chase 3.49 1.27 0-0 16-6 0 0-0 0 28.1 23 12 11 13 22 4 0 4 105 .219 5 5 0 0 0
9 Rogalski, Elijah 3.52 1.76 1-1 12-6 0 0-0 1 15.1 16 11 6 11 13 3 0 0 57 .281 0 0 0 0 2
24 Timothy, Carson 4.36 1.34 3-4 12-11 0 0-0 0 43.1 40 35 21 18 23 8 1 5 168 .238 1 4 0 2 1
5 Entz, Konner 4.42 1.58 0-1 13-3 0 0-0 0 18.1 17 12 9 12 16 1 0 1 69 .246 1 3 0 1 1
14 Marton, Kurt 4.46 1.36 3-3 14-7 0 0-0 1 40.1 42 21 20 13 38 6 1 7 161 .261 4 7 0 0 2
18 Monson, Andrew 5.75 1.38 1-2 17-0 0 0-0 1 20.1 24 13 13 4 23 6 0 3 83 .289 2 3 0 1 1
52 Wilson, Trevor 5.82 1.53 2-5 19-1 0 0-0 4 34.0 37 22 22 15 33 6 2 2 133 .278 0 6 1 2 2
16 Carey, Sean 7.09 1.46 2-2 18-0 0 0-0 1 26.2 24 21 21 15 37 4 0 2 103 .233 1 6 0 2 2
30 Halverson, Jackson 7.20 1.40 2-2 10-0 0 0-0 0 10.0 11 8 8 3 12 1 0 3 41 .268 2 3 0 0 0
41 Winterhalder, Ian 7.52 1.77 1-1 16-0 0 0-0 0 20.1 31 21 17 5 17 8 0 3 91 .341 3 0 0 0 1
32 Sandberg, Baylor 7.71 2.06 0-1 13-0 0 0-0 0 11.2 15 11 10 9 14 2 0 1 48 .313 3 0 1 0 1
25 Enyart, Adam 9.82 2.45 0-0 6-0 0 0-0 0 3.2 6 4 4 3 3 0 0 2 15 .400 1 3 0 1 0
45 Stockton, Bryce 10.54 1.98 0-0 11-0 0 0-0 0 13.2 19 16 16 8 11 4 1 3 57 .333 1 3 0 0 0
Totals 4.68 1.40 21-25 215-46 1 1 9 390.1 385 243 203 160 365 70 6 43 1517 .254 33 48 2 11 15
Opponents 5.41 1.53 25-21 199-46 0 1 11 392.2 410 284 236 191 373 85 7 32 1526 .269 43 55 0 19 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Harry, Sam 121 120 1 0 1.000 1 0 0 0 0
11 Dessens, Erick 89 87 2 0 1.000 0 0 0 0 0
7 Ott, Brett 58 56 2 0 1.000 0 0 0 0 0
34 Hadley, Ayden 35 33 2 0 1.000 0 2 1 3 0
19 Cobarrubias, Orlando 11 9 2 0 1.000 0 0 0 0 0
14 Marton, Kurt 5 2 3 0 1.000 1 2 1 0 0
16 Carey, Sean 5 0 5 0 1.000 0 6 0 0 0
9 Rogalski, Elijah 5 2 3 0 1.000 0 0 0 0 0
2 Ellis, Ryan 4 2 2 0 1.000 1 0 0 0 0
27 Hunter, Colin 4 0 4 0 1.000 1 1 0 0 0
32 Sandberg, Baylor 4 2 2 0 1.000 0 5 0 0 0
30 Halverson, Jackson 3 2 1 0 1.000 0 0 0 0 0
20 Sorlie, Chase 2 1 1 0 1.000 0 1 0 0 0
47 Kligman, Ari 2 1 1 0 1.000 0 2 0 0 0
18 Monson, Andrew 1 1 0 0 1.000 0 3 0 0 0
29 Valdivia, Raul 1 0 1 0 1.000 0 0 0 0 0
39 James, Devin 1 1 0 0 1.000 0 1 0 0 0
3 Pimentel-Guerrero, Luis 302 283 16 3 .990 17 0 0 0 0
13 Beasley, Nikhil 181 166 13 2 .989 0 15 3 4 1
17 Mullin, Jamie 74 70 3 1 .986 6 0 0 0 0
4 Cortez, Jacob 185 167 14 4 .978 0 16 4 2 1
10 Jeremiah, Jace 137 45 89 3 .978 15 0 0 0 0
6 Sewell, Cameron 153 56 90 7 .954 17 0 0 0 0
21 Lay, Ethan 14 5 8 1 .929 0 5 0 0 0
15 Poturnak, Jakob 104 32 64 8 .923 1 0 0 0 0
52 Wilson, Trevor 13 2 10 1 .923 0 2 0 0 0
35 Perazzo, Michael 79 21 50 8 .899 7 0 0 0 0
24 Timothy, Carson 8 1 6 1 .875 0 3 1 0 0
5 Entz, Konner 5 2 2 1 .800 1 0 1 0 0
41 Winterhalder, Ian 3 1 1 1 .667 0 0 0 0 0
25 Enyart, Adam 0 0 0 0 .000 0 0 0 0 0
28 Loubert, Joey 0 0 0 0 .000 0 0 0 0 0
45 Stockton, Bryce 0 0 0 0 .000 0 0 1 0 0
Totals 1609 1170 398 41 .975 24 64 12 9 2
Opponents 1609 1178 381 50 .969 28 55 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Dessens, Erick .459 1.257 9-9 37 10 17 3 1 2 12 28 .757 2 1 4 0 .500 0 0 0-0
2 Ellis, Ryan .409 1.185 8-8 22 7 9 4 0 0 7 13 .591 7 3 3 0 .594 0 2 0-0
1 Harry, Sam .361 .859 9-9 36 10 13 3 0 0 4 16 .444 2 2 5 0 .415 1 1 0-1
3 Pimentel-Guerrero, Luis .324 .826 9-9 34 3 11 1 0 1 6 15 .441 4 0 6 0 .385 1 0 0-0
6 Sewell, Cameron .321 .891 8-7 28 4 9 3 0 1 4 15 .536 1 1 6 1 .355 1 1 0-0
7 Ott, Brett .269 .721 8-8 26 7 7 0 1 0 2 9 .346 4 1 3 1 .375 1 1 1-1
10 Jeremiah, Jace .265 .630 9-9 34 5 9 2 0 0 3 11 .324 2 0 7 2 .306 0 1 0-0
4 Cortez, Jacob .250 .650 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
13 Beasley, Nikhil .238 .762 8-6 21 4 5 1 0 1 4 9 .429 3 0 7 1 .333 0 3 0-0
15 Poturnak, Jakob .212 .788 9-9 33 5 7 2 0 2 9 15 .455 6 0 10 1 .333 0 0 0-0
35 Perazzo, Michael .200 .400 4-2 5 2 1 0 0 0 2 1 .200 0 0 1 0 .200 0 1 1-1
17 Mullin, Jamie .167 .611 3-2 6 1 1 0 0 0 0 1 .167 3 0 2 0 .444 0 0 0-0
34 Hadley, Ayden .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .309 .853 9-9 291 58 90 19 2 7 53 134 .460 35 8 56 7 .393 4 10 2-3
Opponents .300 .817 9-9 300 59 90 13 2 7 54 128 .427 36 9 58 5 .390 1 5 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hunter, Colin 0.00 1.35 0-0 4-0 0 0-0 0 5.2 4 1 0 3 6 1 0 0 21 .190 0 0 0 0 0
5 Entz, Konner 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 0 0 0 0 5 .200 1 0 0 0 0
21 Lay, Ethan 1.29 1.14 2-0 3-3 0 0-0 0 21.0 21 7 3 3 17 2 0 1 80 .263 1 1 0 0 0
18 Monson, Andrew 2.45 1.25 0-0 3-0 0 0-0 0 3.2 4 1 1 0 4 1 0 0 15 .267 0 1 0 0 0
14 Marton, Kurt 3.52 1.11 2-0 3-1 0 0-0 1 7.2 5 3 3 3 4 1 0 1 29 .172 1 2 0 0 0
52 Wilson, Trevor 5.63 1.63 1-1 4-0 0 0-0 0 8.0 10 5 5 3 5 0 1 1 33 .303 0 1 0 0 0
24 Timothy, Carson 6.00 1.78 0-2 3-3 0 0-0 0 9.0 10 15 6 6 2 3 0 0 36 .278 1 3 0 1 1
16 Carey, Sean 9.00 2.67 0-1 4-0 0 0-0 0 6.0 9 6 6 7 10 2 0 0 26 .346 0 1 0 0 2
9 Rogalski, Elijah 9.82 2.50 0-0 4-1 0 0-0 1 3.2 5 4 4 3 2 1 0 0 12 .417 0 0 0 0 2
20 Sorlie, Chase 15.43 3.81 0-0 2-1 0 0-0 0 2.1 6 4 4 2 3 0 0 3 13 .462 1 0 0 0 0
32 Sandberg, Baylor 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 2 0 0 1 6 .333 0 0 0 0 0
45 Stockton, Bryce 18.00 3.33 0-0 2-0 0 0-0 0 3.0 8 6 6 2 2 1 1 0 17 .471 1 0 0 0 0
41 Winterhalder, Ian 40.50 30.00 0-0 2-0 0 0-0 0 0.2 5 4 3 1 1 1 0 0 7 .714 1 0 0 0 0
Totals 5.20 1.75 5-4 37-9 0 0 2 72.2 90 59 42 36 58 13 2 7 300 .300 7 9 0 1 5
Opponents 6.29 1.71 4-5 30-9 0 0 1 73.0 90 58 51 35 56 19 2 7 291 .309 5 8 0 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Beasley, Nikhil 48 44 4 0 1.000 0 5 1 2 0
1 Harry, Sam 26 26 0 0 1.000 0 0 0 0 0
11 Dessens, Erick 17 15 2 0 1.000 0 0 0 0 0
17 Mullin, Jamie 11 11 0 0 1.000 0 0 0 0 0
4 Cortez, Jacob 9 7 2 0 1.000 0 3 0 0 0
7 Ott, Brett 9 9 0 0 1.000 0 0 0 0 0
34 Hadley, Ayden 7 6 1 0 1.000 0 0 0 0 0
21 Lay, Ethan 5 2 3 0 1.000 0 2 0 0 0
16 Carey, Sean 3 0 3 0 1.000 0 2 0 0 0
14 Marton, Kurt 1 0 1 0 1.000 0 0 0 0 0
24 Timothy, Carson 1 0 1 0 1.000 0 2 0 0 0
52 Wilson, Trevor 1 0 1 0 1.000 0 0 0 0 0
9 Rogalski, Elijah 1 0 1 0 1.000 0 0 0 0 0
3 Pimentel-Guerrero, Luis 61 59 1 1 .984 5 0 0 0 0
10 Jeremiah, Jace 38 12 24 2 .947 4 0 0 0 0
6 Sewell, Cameron 34 12 20 2 .941 4 0 0 0 0
15 Poturnak, Jakob 31 10 18 3 .903 1 0 0 0 0
35 Perazzo, Michael 9 5 2 2 .778 0 0 0 0 0
5 Entz, Konner 1 0 0 1 .000 0 0 0 0 0
18 Monson, Andrew 0 0 0 0 .000 0 0 0 0 0
2 Ellis, Ryan 0 0 0 0 .000 0 0 0 0 0
20 Sorlie, Chase 0 0 0 0 .000 0 0 0 0 0
27 Hunter, Colin 0 0 0 0 .000 0 0 0 0 0
32 Sandberg, Baylor 0 0 0 0 .000 0 2 0 0 0
41 Winterhalder, Ian 0 0 0 0 .000 0 0 0 0 0
45 Stockton, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 313 218 84 11 .965 14 16 1 2 0
Opponents 304 219 74 11 .964 20 4 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 UC Irvine L 0-5 28 0 1 0 1 0 0 3 0 0 0 0 0 0 0 16 27 9 2 .036
2/14/2026 UC Irvine L 3-7 32 3 4 1 2 0 0 3 0 0 0 3 0 0 0 11 27 11 1 .125
2/14/2026 UC Irvine L 2-6 35 2 7 1 0 0 0 2 0 0 0 1 0 0 0 5 27 6 2 .200
2/19/2026 Saint Joseph's W 4-1 28 4 5 3 0 0 1 6 0 2 0 2 0 1 0 11 27 10 0 .179
2/20/2026 Saint Joseph's L 4-5 49 4 15 3 4 0 0 4 1 1 1 1 2 1 0 22 36 11 2 .306
2/21/2026 Saint Joseph's W 4-2 30 4 4 3 1 0 1 2 0 2 0 2 0 0 0 5 27 4 0 .133
2/22/2026 Saint Joseph's W 21-2 49 21 22 19 8 0 1 9 0 1 0 2 0 0 0 10 27 13 0 .449
2/25/2026 at Pacific L 7-8 29 7 4 7 1 0 1 9 0 1 0 1 1 0 0 9 26 6 2 .138
2/27/2026 at California L 4-5 33 4 4 4 0 0 1 1 0 2 0 1 0 0 1 9 24 11 1 .121
2/28/2026 California L 2-8 36 2 10 2 1 0 0 1 0 0 0 2 0 0 0 8 27 9 2 .278
3/1/2026 at California L 2-3 29 2 6 2 1 0 0 5 0 1 0 2 0 0 4 7 24 9 2 .207
03/03/2026 at Fresno State L 0-2 29 0 4 0 1 0 0 3 0 0 1 0 0 0 1 7 24 8 0 .138
3/6/2026 at LSU L 4-15 25 4 4 4 1 1 0 2 0 0 0 0 0 0 0 12 18 7 2 .160
3/7/2026 at LSU W 5-4 30 5 6 5 1 0 1 6 0 0 2 2 0 0 1 7 27 4 2 .200
3/8/2026 at LSU W 6-1 32 6 6 5 1 0 0 3 0 0 1 2 1 0 0 12 27 8 2 .188
3/10/2026 UMass Lowell L 2-7 32 2 9 2 2 0 0 4 0 0 0 0 0 2 2 5 27 11 3 .281
3/11/2026 Pacific W 10-0 34 10 14 9 2 1 1 2 0 0 0 1 0 1 0 1 21 10 0 .412
3/13/2026 Pacific L 3-5 29 3 5 3 0 0 0 6 0 0 0 1 0 1 1 8 27 8 0 .172
3/14/2026 at Pacific L 6-7 37 6 14 6 1 0 1 8 0 2 0 1 0 1 1 9 24 6 0 .378
3/15/2026 at Pacific W 18-6 37 18 18 17 5 0 2 9 0 0 0 3 1 0 0 5 21 8 0 .486
03/17/2026 at San Francisco W 8-3 37 8 10 8 2 1 2 6 0 1 0 2 0 0 1 10 27 8 0 .270
3/19/2026 Winthrop W 13-1 33 13 12 11 6 0 0 8 0 0 0 2 1 1 0 10 27 10 0 .364
3/20/2026 Winthrop L 12-14 42 12 15 9 3 0 1 3 0 0 0 0 0 1 0 8 27 6 0 .357
3/21/2026 Winthrop L 5-7 35 5 8 5 2 0 0 5 0 2 0 0 0 0 0 11 27 14 0 .229
03/24/2026 at Kansas L 1-11 24 1 4 0 1 0 0 2 0 0 0 2 1 0 1 5 20 6 0 .167
03/25/2026 at Kansas W 7-4 37 7 12 7 2 0 1 1 0 0 1 0 1 1 0 9 27 7 1 .324
3/27/2026 at Creighton L 2-6 31 2 5 1 0 0 0 0 0 1 0 1 3 0 0 11 24 8 0 .161
3/28/2026 at Creighton W 7-4 38 7 12 7 2 0 0 7 0 2 2 2 0 0 0 6 27 9 3 .316
3/29/2026 at Creighton L 3-4 32 3 6 3 1 0 0 2 0 0 1 1 0 0 0 7 26 6 0 .188
4/2/2026 at Utah Tech L 6-7 38 6 12 6 2 0 1 3 0 0 0 1 0 0 1 7 24 18 2 .316
4/3/2026 at Utah Tech L 3-13 28 3 8 2 2 0 0 5 0 0 0 0 0 0 0 10 18 5 4 .286
4/4/2026 at Utah Tech W 13-11 42 13 18 12 1 0 3 7 1 0 0 2 1 0 3 7 27 10 2 .429
4/6/2026 Nevada W 11-2 36 11 12 11 1 1 3 5 0 0 0 2 1 0 0 8 27 12 0 .333
4/7/2026 Fresno State L 1-2 31 1 4 1 2 0 0 4 0 1 0 0 0 0 0 9 27 5 1 .129
4/10/2026 Utah Valley W 7-2 28 7 6 7 1 1 2 6 0 0 0 0 3 0 0 5 27 6 1 .214
4/10/2026 Utah Valley L 1-11 24 1 4 1 2 0 0 2 0 0 0 0 0 0 1 9 21 5 2 .167
4/11/2026 Utah Valley W 9-5 34 9 12 9 3 0 0 5 1 1 0 2 1 2 0 5 27 8 0 .353
4/14/2026 San Francisco W 12-2 31 12 13 10 2 0 1 4 0 1 0 2 1 0 0 4 21 8 0 .419
04/17/2026 at UT Arlington W 2-1 34 2 8 2 4 1 0 0 0 0 1 0 1 1 0 5 27 16 0 .235
4/18/2026 at UT Arlington W 11-1 31 11 12 10 3 0 1 3 0 0 0 2 1 1 1 3 21 7 0 .387
4/19/2026 at UT Arlington L 6-8 32 6 10 4 1 0 0 4 0 1 0 1 3 0 1 5 26 9 0 .313
4/22/2026 at UC Davis W 7-1 36 7 12 5 1 1 2 2 0 2 1 0 0 0 1 7 27 9 0 .333
4/24/2026 at UCLA L 5-6 32 5 8 5 3 0 1 1 0 0 0 3 1 1 0 12 26 11 1 .250
4/25/2026 at UCLA L 3-5 29 3 5 3 0 0 1 5 0 0 0 0 0 1 1 7 23 6 1 .172
4/26/2026 at UCLA W 9-6 32 9 8 8 3 0 1 6 0 3 0 1 2 1 0 5 27 8 0 .250
04/28/2026 at Nevada W 13-7 36 13 12 11 2 0 2 7 0 2 1 2 0 2 0 9 27 12 0 .333
Total 284-243 1526 284 410 254 85 7 32 191 3 29 12 55 26 19 22 373 1170 398 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 UC Irvine L 0-5 9.0 7 5 5 2 12 2 0 1 0 0 3 0 0 1 0 5.00
2/14/2026 UC Irvine L 3-7 9.0 7 7 7 5 6 0 0 0 0 0 4 0 0 2 0 7.00
2/14/2026 UC Irvine L 2-6 9.0 3 6 4 6 8 1 0 0 2 0 2 0 0 3 0 4.00
2/19/2026 Saint Joseph's W 4-1 9.0 4 1 1 3 9 1 0 0 0 0 1 0 1 3 1 1.00
2/20/2026 Saint Joseph's L 4-5 12.0 9 5 3 0 18 2 1 0 0 0 0 0 1 4 0 2.25
2/21/2026 Saint Joseph's W 4-2 9.0 9 2 2 1 15 0 0 1 2 0 0 0 2 4 1 2.00
2/22/2026 Saint Joseph's W 21-2 9.0 7 2 2 3 8 2 0 0 0 0 1 0 3 4 0 2.00
2/25/2026 at Pacific L 7-8 8.2 13 8 8 2 9 4 0 1 2 0 2 0 3 5 0 8.31
2/27/2026 at California L 4-5 8.0 9 5 5 1 4 1 0 4 0 0 0 0 3 6 0 5.63
2/28/2026 California L 2-8 9.0 11 8 8 4 7 2 0 1 1 2 0 0 3 7 0 8.00
3/1/2026 at California L 2-3 8.0 8 3 1 1 7 2 0 0 0 0 0 0 3 8 0 1.13
03/03/2026 at Fresno State L 0-2 8.0 7 2 2 1 6 0 0 0 2 0 1 0 3 9 1 2.25
3/6/2026 at LSU L 4-15 6.0 14 15 12 3 8 4 0 6 1 0 2 0 3 10 0 18.00
3/7/2026 at LSU W 5-4 9.0 3 4 3 7 11 1 0 1 1 0 2 0 4 10 1 3.00
3/8/2026 at LSU W 6-1 9.0 6 1 0 2 5 0 0 0 0 0 0 0 5 10 1 0.00
3/10/2026 UMass Lowell L 2-7 9.0 7 7 4 6 5 2 0 0 0 0 0 0 5 11 0 4.00
3/11/2026 Pacific W 10-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 6 11 0 0.00
3/13/2026 Pacific L 3-5 9.0 13 5 5 1 11 2 0 1 0 0 3 0 6 12 0 5.00
3/14/2026 at Pacific L 6-7 8.0 8 7 7 4 6 2 0 0 3 0 1 0 6 13 0 7.88
3/15/2026 at Pacific W 18-6 7.0 7 6 6 5 9 3 0 1 0 0 0 0 7 13 0 7.71
03/17/2026 at San Francisco W 8-3 9.0 6 3 3 2 12 2 0 0 0 0 0 0 8 13 1 3.00
3/19/2026 Winthrop W 13-1 9.0 2 1 1 1 12 1 0 0 1 0 0 0 9 13 0 1.00
3/20/2026 Winthrop L 12-14 9.0 18 14 14 3 11 3 1 1 4 0 2 0 9 14 0 14.00
3/21/2026 Winthrop L 5-7 9.0 13 7 7 8 3 4 0 2 0 0 2 0 9 15 0 7.00
03/24/2026 at Kansas L 1-11 6.2 7 11 11 9 4 2 0 3 4 0 3 0 9 16 1 14.85
03/25/2026 at Kansas W 7-4 9.0 11 4 4 4 14 1 1 1 0 0 2 0 10 16 1 4.00
3/27/2026 at Creighton L 2-6 8.0 7 6 6 3 5 2 0 2 1 0 0 0 10 17 0 6.75
3/28/2026 at Creighton W 7-4 9.0 9 4 0 3 10 1 0 0 0 0 0 0 11 17 0 0.00
3/29/2026 at Creighton L 3-4 8.2 4 4 4 3 15 0 0 0 0 0 2 0 11 18 0 4.15
4/2/2026 at Utah Tech L 6-7 8.0 11 7 3 3 6 0 0 1 0 0 2 0 11 19 0 3.38
4/3/2026 at Utah Tech L 3-13 6.0 12 13 8 8 3 3 0 1 4 0 0 0 11 20 0 12.00
4/4/2026 at Utah Tech W 13-11 9.0 13 11 9 10 5 1 0 0 1 0 4 0 12 20 0 9.00
4/6/2026 Nevada W 11-2 9.0 5 2 2 2 3 0 0 1 1 0 0 0 13 20 0 2.00
4/7/2026 Fresno State L 1-2 9.0 4 2 1 4 9 1 0 0 0 0 0 0 13 21 0 1.00
4/10/2026 Utah Valley W 7-2 9.0 8 2 2 1 12 1 0 0 1 0 0 0 14 21 0 2.00
4/10/2026 Utah Valley L 1-11 7.0 13 11 5 4 8 1 1 1 0 0 2 0 14 22 0 6.43
4/11/2026 Utah Valley W 9-5 9.0 7 5 5 4 10 2 0 2 1 0 0 0 15 22 1 5.00
4/14/2026 San Francisco W 12-2 7.0 3 2 0 4 5 1 0 0 0 0 2 0 16 22 0 0.00
04/17/2026 at UT Arlington W 2-1 9.0 9 1 1 2 3 1 1 0 0 0 0 0 17 22 1 1.00
4/18/2026 at UT Arlington W 11-1 7.0 5 1 1 2 6 2 0 1 0 0 0 0 18 22 0 1.29
4/19/2026 at UT Arlington L 6-8 8.2 12 8 8 2 5 2 0 1 0 0 1 0 18 23 0 8.31
4/22/2026 at UC Davis W 7-1 9.0 8 1 1 2 7 1 0 0 0 0 1 0 19 23 1 1.00
4/24/2026 at UCLA L 5-6 8.2 11 6 5 4 8 2 0 1 0 0 0 0 19 24 0 5.19
4/25/2026 at UCLA L 3-5 8.0 8 5 5 6 7 1 0 3 1 0 2 1 19 25 0 5.63
4/26/2026 at UCLA W 9-6 9.0 12 6 6 1 7 1 1 2 0 0 1 0 20 25 1 6.00
04/28/2026 at Nevada W 13-7 9.0 13 7 6 7 5 3 0 3 0 0 0 0 21 25 1 6.00
Total 284-243 390.1 385 243 203 160 365 70 6 43 33 2 48 1 21 25 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Saint Joseph's (2/20/2026); Saint Joseph's (2/22/2026)
RUNS SCORED 21 Saint Joseph's (2/22/2026)
HITS 22 Saint Joseph's (2/22/2026)
RBIS 19 Saint Joseph's (2/22/2026)
DOUBLES 8 Saint Joseph's (2/22/2026)
TRIPLES 1 Pacific (3/11/2026); Nevada (4/6/2026); Utah Valley (4/10/2026); LSU (3/6/2026); San Francisco (03/17/2026)
HOME RUNS 3 Nevada (4/6/2026); Utah Tech (4/4/2026)
WALKS 9 Saint Joseph's (2/22/2026); Pacific (2/25/2026); Pacific (3/15/2026)
STRIKEOUTS 22 Saint Joseph's (2/20/2026)
SAC HITS 3 Utah Valley (4/10/2026); Creighton (3/27/2026); UT Arlington (4/19/2026)
SAC FLIES 2 UMass Lowell (3/10/2026); Utah Valley (4/11/2026); Nevada (04/28/2026)
STOLEN BASES 3 UCLA (4/26/2026)
HIT BY PITCH 3 UC Irvine (2/14/2026); Pacific (3/15/2026); UCLA (4/24/2026)
CAUGHT STEALING 2 LSU (3/7/2026); Creighton (3/28/2026)
HIT INTO DP 4 California (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Saint Joseph's (2/20/2026)
RUNS ALLOWED 15 LSU (3/6/2026)
EARNED RUNS 14 Winthrop (3/20/2026)
WALKS ALLOWED 10 Utah Tech (4/4/2026)
STRIKEOUTS 18 Saint Joseph's (2/20/2026)
HITS ALLOWED 18 Winthrop (3/20/2026)
DOUBLES ALLOWED 4 Winthrop (3/21/2026); Pacific (2/25/2026); LSU (3/6/2026)
TRIPLES ALLOWED 1 Saint Joseph's (2/20/2026); Winthrop (3/20/2026); Utah Valley (4/10/2026); Kansas (03/25/2026); UT Arlington (04/17/2026)
HOME RUNS ALLOWED 6 LSU (3/6/2026)
WILD PITCHES 4 Winthrop (3/20/2026); Kansas (03/24/2026); Utah Tech (4/3/2026)
HIT BATTERS 4 UC Irvine (2/14/2026); Utah Tech (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Saint Joseph's (2/20/2026)
ASSISTS 18 Utah Tech (4/2/2026)
ERRORS 4 Utah Tech (4/3/2026)
PASSED BALLS 2 San Francisco (4/14/2026)
DPS TURNED 3 Creighton (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Poturnak, Jakob Saint Joseph's (2/20/2026)
RUNS SCORED 5 Ott Pacific (3/15/2026)
HITS 5 Dessens, Erick Utah Tech (4/4/2026)
RBIS 6 Harry, Sam Nevada (4/6/2026)
