Skip To Main Content
Skip To Main Content

Sacramento State

Dudley Pacific Invit 23

Cross Country

CROSS COUNTRY COMPETES AT BIG SKY CHAMPIONSHIPS ON SATURDAY

Meet to be hosted by Montana State for first time in over a decade

SACRAMENTO, Calif. — The Sacramento State men's and women's cross country teams will head to Bozeman, Mont., for the first time since 2013 for the 2025 Big Sky Cross Country Championships on Saturday at the Bridger Creek Cross Country Course. The women's 5K race will start at 10 a.m. PT with the men's 8K race starting 35 minutes later. Both races will be streamed on ESPN+.
 
The Sacramento State women have been led by a trio of runners in their four meets this season. Tia Oliver paced the team at the USF Invitational and UCR Invitational, Sophia Dudley had the fastest time for the Hornets at the Kim Duyst Twilight and, most recently, Anna Harmon guided the squad at the Santa Clara Bronco Invitational. That group as well as Marina Lipary have been among the top four finishers on the team in every meet they have raced this season.
 
The Big Sky Championship remains the only 5K race for the women during the year — all other races are 6K. At last season's championships in Pocatello, Idaho, Ashley Busienei recorded the fastest time on the team, crossing in 19:10.7 to place 30th overall. The team also counted times from Harmon (36th, 18:18.9), Oliver (46th, 18:18.9), Kate Sanders (50th, 18:40.5) and Dani Gee (54th, 18:49.0). All of those runners, with the exception of Gee return to the field this season.
 
While the women have had a variety at the top of their lineup this season, the men have relied on Ryan Martin in every meet. Martin has three top-20 finishes in his four meets, including a sixth-place showing at the Santa Clara Bronco Invitational in the most recent action. Brandon Moreno has finished second on the team, and Koby Sperandeo third, in every meet this season.
 
Martin also had the fastest time among Sacramento State men at last year's Big Sky Championships. At that meet, he ran 25:41.7 over the 8K course to finish in in 39th place. The only other runners to compete at last year's championship and be in the lineup this season are Moreno (56th, 26:55.0) and Saul Orozco (60th, 27:10.3).
 
Northern Arizona is nationally ranked in both the men's and women's top 25. The Lumberjacks are seventh in the men's poll and 17th in the women's poll. There are also four men's and women's teams ranked among the top 15 in the Mountain Region. In the men's regional rankings, NAU is second, Weber State eighth, Montana State ninth and Idaho State 12th. In the women's poll, NAU is fifth, Idaho State is 11th, Weber State 12th and Montana State 14th.

 

Meet History

Year (Site) Women's Finish Men's Finish Top Female Top Male
1996 (Riverdale, Utah) 9th of 9 4th of 9 N/A N/A
1997 (Rocklin, Calif.) 6th of 9 7th of 9 Marisa Avendao (14th, 18:41.0) Hector Delgado (4th, 25:19.0)
1998 (Missoula, Mont. 8th of 9 6th of 9 Katie Fontana (22nd, 18:54.05) Enrique Torres (22nd, 25:40.14)
1999 (Portland, Ore.) 9th of 9 7th of 9 Katie Fontana (42nd, 18:57.3) Erik Mencarini (12th, 25:00.6)
2000 (Riverside, Calif.) 6th of 9 7th of 9 Melissa Madeson (5th, 17:46.47) Craig Farley (27th, 26:47.60)
2001 (Cheney, Wash.) 6th of 8 8th of 8 Annette Corey (27th, 19:19.5) Cuco Chavez (36th, 27:12.3)
2002 (Pocatello, Idaho) 8th of 8 8th of 8 Melissa Madeson (23rd, 20:06) Ben Morales (21st, 26:44)
2003 (Flagstaff, Ariz.) 8th of 8 8th of 8 Jasmine McMahon (44th, 19:55) Tom Getchell (39th, 28:52)
2004 (Bozeman, Mont.) 8th of 8 8th of 8 Virginia Grillo (44th, 19:39) Juan Vazquez (46th, 26:56)
2005 (Ogden, Utah) 8th of 8 7th of 8 Kristina Holtz (34th, 19:46.3) Dominic Vogl (28th, 26:53.0)
2006 (Sacramento, Calif.) 7th of 9 5th of 9 Kristina Holtz (7th, 17:56.2) Dominic Vogl (10th, 24:51.0)
2007 (Missoula, Mont.) T7th of 9 T5th of 9 Renisha Robinson (22nd, 18:57.1) Scott Grose (24th, 25:54.0)
2008 (Portland, Ore.) 2nd of 9 6th of 9 Kristina Holtz (6th, 17:22.4) Colin Szehner (17th, 24:37.6)
2009 (Greeley, Colo.) 4th of 9 6th of 9 Renisha Robinson (8th, 20:02.8) Scott Grose (14th, 26:30.71)
2010 (Cheney, Wash.) 4th of 9 4th of 9 Renisha Robinson (10th, 16:14.87) Reesey Byers (23:15.29)
2011 (Pocatello, Idaho) 6th of 9 5th of 9 Rachel Mitchell (14th, 18:37.3) Mark Frazier (18th, 26:18.7)
2012 (Flagstaff, Ariz.) 8th of 11 5th of 11 Justine Rea (28th, 18:36.2) Mark Frazier (21st, 26:14.4)
2013 (Bozeman, Mont.) 4th of 11 7th of 11 Rachel Mitchell (3rd, 17:06.5) Reesey Byers (24th, 25:57.43)
2014 (Grand Forks, N.D.) 9th of 12 11th of 12 Chloe Berlioux (3rd, 17:18.8) Tyler Sickler (47th, 26:21.7)
2015 (Cedar City, Utah) 9th of 12 10th of 12 Amanda Garcia (14th, 18:50.6) Sam Scheuer (40th, 27:13.5)
2016 (Moscow, Idaho) 9th of 12 9th of 12 Amy Quinones (11th, 18:05.3) Ricardo Avila (39th, 26:14.3)
2017 (Ogden, Utah) 10th of 12 8th of 12th Amy Quinones (26th, 18:12.1) Elijah Changco (33rd, 25:50.9)
2018 (Sacramento, Calif.) 7th of 11 7th of 11 Amy Quinones (29th, 17:32.0) Andres Sandoval (14th, 24:17.6)
2019 (Greeley, Colo.) 9th of 11 10th of 11 Cagnei Duncan (12th, 18:49.5) Elijah Changco (35th, 28:38.6)
2020-21 (Riverdale, Utah) 10th of 11 9th of 11 Cagnei Duncan (42nd, 19:06.9) Shane Marshall (34th, 25:45.0)
2021 (Hillsboro, Ore.) 8th of 11 10th of 11 Cagnei Duncan (25th, 17:21.9) Shane Marshall (51st, 25:31.2)
2022 (Cheney, Wash.) 10th of 10 9th of 10 Dani Gee (51st, 18:27.0) Aiden Maddison (41st, 25:14.3)
2023 (Missoula, Mont.) 6th of 10 9th of 10 Molly Latincsics (20th, 18:04.9) Aiden Maddison (44th, 25:43.9)
2024 (Pocatello, Idaho) 8th of 10 8th of 10 Ashley Busienei (30th, 19:10.7) Ryan Martin (39th, 25:41.7)

Competing Teams

Eastern Washington, Idaho, Idaho State, Montana, Montana State, Northern Arizona, Northern Colorado, Portland State, Sacramento State, Weber State

Sacramento State Entries

Men: Nathan Diaz, Ryan Martin, Noah Mikusevich, Brandon Moreno, Saul Orozco, Thomas Rasner, Koby Sperandeo

Women: Sophia Dudley, Dakota Gibson, Anna Harmon, Marina Lipary, Meg Moyer, Tia Oliver, Keira Quigley, Kate Sanders



 
Print Friendly Version

Players Mentioned

Ashley Busienei

Ashley Busienei

Junior
Sophia Dudley

Sophia Dudley

Junior
Dani Gee

Dani Gee

Senior
Dakota Gibson

Dakota Gibson

Junior
Aiden Maddison

Aiden Maddison

Senior
Ryan Martin

Ryan Martin

Sophomore
Brandon Moreno

Brandon Moreno

Sophomore
Meg Moyer

Meg Moyer

Sophomore
Tia Oliver

Tia Oliver

Senior
Kate Sanders

Kate Sanders

Sophomore

Players Mentioned

Ashley Busienei

Ashley Busienei

Junior
Sophia Dudley

Sophia Dudley

Junior
Dani Gee

Dani Gee

Senior
Dakota Gibson

Dakota Gibson

Junior
Aiden Maddison

Aiden Maddison

Senior
Ryan Martin

Ryan Martin

Sophomore
Brandon Moreno

Brandon Moreno

Sophomore
Meg Moyer

Meg Moyer

Sophomore
Tia Oliver

Tia Oliver

Senior
Kate Sanders

Kate Sanders

Sophomore

Dfp ad