Skip To Main Content
Skip To Main Content

Sacramento State

Sacramento State (3-4) -VS- Army West Point (3-3)

Box Score

Sacramento State logo
3
vs
Army West Point logo
2

Sacramento State (3-4)
-VS-
Army West Point (3-3)

Team Score By Period
Team 1 2 3 4 5
Winner Sacramento State SAC 28 10 25 25 15
Army West Point ARMY 30 25 22 21 13
Date:
9/7/2019
Time:
11:00 am
Site:
Honolulu, Hawaii (Stan Sheriff Center)
Attendance:
151
VIEW
Match History vs Army West Point

Match Details

Game Statistics By Set
Set Sacramento State Army West Point
K E TA % K E TA %
Set #1 12 7 54 .093 21 10 54 .204
Set #2 4 8 31 -.129 10 4 28 .214
Set #3 20 5 53 .283 11 4 44 .159
Set #4 9 5 34 .118 11 9 35 .057
Set #5 7 5 34 .059 5 6 32 -.031
Total 52 30 206 .107 58 33 193 .130
Team Statistical Comparison
Statistic Team Comparison
SAC - ARMY
Points
67.5
77.0
Kills
52
58
Aces
2
8
Blocks
13
11
Assists
44
52
Digs
89
108

Game Leaders

SAC - Leaders
Statistic Leaders
Kills Davis, Sarah (16), Hayden, Macey (11), Subbert, Kayla (10)
Aces Smith, McKenna (1), Subbert, Kayla (1)
Blocks Kamba-Griffin, Tiyanane (7.0), Olin, Ashtin (6.0), Andrews, Cianna (5.0)
Assists Smith, McKenna (18), Olin, Ashtin (17), Swinney, Paige (7)
Digs Swinney, Paige (25), Smith, McKenna (17), Hayden, Macey (17)
ARMY - Leaders
Statistic Leaders
Kills Horace, Courtney (17), Strong, Allie (13), Barnhorst, Emmy (11)
Aces Strong, Allie (2), Barnhorst, Emmy (2), Wortman, Danielle (2)
Blocks Presley, Hannah (7.0), Eckford, Monica (5.0), Barnhorst, Emmy (4.0)
Assists Presley, Hannah (30), Lum, Nikki (14), Oglivie, Ana (7)
Digs Oglivie, Ana (37), Butters, Sayler (18), Presley, Hannah (17)

Individual Statistics

Sacramento State (3-4)

SAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smith, McKenna 5 2 1 5 .200 18 1 1 2 1-2 0 0 0 17 1 1 3.0
2 2 Andrews, Cianna 5 9 5 21 .190 0 0 0 0 0-0 1 4 2 2 0 2 12.0
3 3 Hayden, Macey 5 11 8 47 .064 1 1 0 1 0-1 0 5 1 17 0 3 13.5
6 6 Subbert, Kayla 5 10 5 32 .156 0 0 1 2 1-2 0 2 0 3 0 0 12.0
7 7 Cordano, Caty 5 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
8 8 Davis, Sarah 5 16 11 71 .070 0 0 0 2 0-2 0 0 0 9 0 0 16.0
10 10 Olin, Ashtin 5 1 0 8 .125 17 0 0 0 0-0 1 5 2 2 0 0 4.5
11 11 Swinney, Paige 5 1 0 1 1.000 7 0 0 2 0-2 0 0 0 25 0 1 1.0
13 13 Taynton, Michelle 5 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
17 17 Kamba-Griffin, Tiyanane 5 2 0 17 .118 0 0 0 0 0-0 0 7 3 0 0 0 5.5
5 5 Calvin, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Soderberg, Karlee 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Falk, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Wilson, Claudia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 30 206 .107 44 2 2 12 2-12 2 23 8 89 1 8 67.5
SAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smith, McKenna 5 0 0 0 17 1 1 3.0
2 2 Andrews, Cianna 5 1 4 2 2 0 2 12.0
3 3 Hayden, Macey 5 0 5 1 17 0 3 13.5
6 6 Subbert, Kayla 5 0 2 0 3 0 0 12.0
7 7 Cordano, Caty 5 0 0 0 1 0 0 0.0
8 8 Davis, Sarah 5 0 0 0 9 0 0 16.0
10 10 Olin, Ashtin 5 1 5 2 2 0 0 4.5
11 11 Swinney, Paige 5 0 0 0 25 0 1 1.0
13 13 Taynton, Michelle 5 0 0 0 13 0 0 0.0
17 17 Kamba-Griffin, Tiyanane 5 0 7 3 0 0 0 5.5
5 5 Calvin, Paige 1 0 0 0 0 0 1 0.0
9 9 Soderberg, Karlee 1 0 0 0 0 0 0 0.0
14 14 Falk, Sarah 1 0 0 0 0 0 0 0.0
15 15 Wilson, Claudia 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 23 8 89 1 8 67.5

Army West Point (3-3)

ARMY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oglivie, Ana 5 0 0 0 0 7 0 0 0 0-0 0 0 0 37 0 1 0.0
3 3 Presley, Hannah 5 5 0 13 .385 30 1 1 2 1-2 0 7 0 17 0 0 9.5
4 4 Butters, Sayler 5 0 0 0 0 0 0 1 1 1-1 0 0 0 18 0 0 1.0
7 7 Lum, Nikki 5 0 0 0 0 14 1 0 3 0-3 0 0 0 11 0 0 0.0
11 11 Strong, Allie 5 13 6 43 .163 0 0 2 2 2-2 0 0 0 15 0 1 15.0
15 15 Horace, Courtney 5 17 6 44 .250 0 0 0 0 0-0 0 0 0 1 0 0 17.0
18 18 Barnhorst, Emmy 5 11 5 28 .214 0 0 2 2 2-2 0 4 1 3 0 0 15.0
22 22 Morriss, Sydney 5 7 4 33 .091 1 0 0 0 0-0 0 3 0 1 0 0 8.5
19 19 Wortman, Danielle 4 0 0 0 0 0 0 2 4 2-4 0 0 0 0 0 0 2.0
21 21 Eckford, Monica 4 2 8 20 -.300 0 0 0 0 0-0 2 3 1 3 0 0 5.5
5 5 Benoit, Bella 3 3 4 12 -.083 0 0 0 0 0-0 0 1 0 2 0 0 3.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 33 193 .130 52 2 8 14 8-14 2 18 2 108 0 2 77
ARMY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oglivie, Ana 5 0 0 0 37 0 1 0.0
3 3 Presley, Hannah 5 0 7 0 17 0 0 9.5
4 4 Butters, Sayler 5 0 0 0 18 0 0 1.0
7 7 Lum, Nikki 5 0 0 0 11 0 0 0.0
11 11 Strong, Allie 5 0 0 0 15 0 1 15.0
15 15 Horace, Courtney 5 0 0 0 1 0 0 17.0
18 18 Barnhorst, Emmy 5 0 4 1 3 0 0 15.0
22 22 Morriss, Sydney 5 0 3 0 1 0 0 8.5
19 19 Wortman, Danielle 4 0 0 0 0 0 0 2.0
21 21 Eckford, Monica 4 2 3 1 3 0 0 5.5
5 5 Benoit, Bella 3 0 1 0 2 0 0 3.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 18 2 108 0 2 77

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SAC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ARMY - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SAC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ARMY - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SAC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ARMY - Play Description

Set #4 Plays

Set #4 Plays
Serve Team SAC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ARMY - Play Description

Set #5 Plays

Set #5 Plays
Serve Team SAC - Play Description Visiting Team Score Scoring Team Logo Home Team Score ARMY - Play Description

Dfp ad