Skip To Main Content

Sacramento State

2026 Volleyball Cumulative Statistics

Team (9-8, 4-2)

Overall Team Statistics
Statistic Sacramento St. Opponents
Attack
Kills 877 797
Errors 332 323
Attempts 2295 2134
Percent .237 .222
Kills Per Set 12.7 11.6
Set
Assists 809 747
Assists Per Set 11.7 10.8
Ball Handling Errors 0 1
Serve
Aces 132 119
Errors 191 127
Aces Per Set 1.9 1.7
Receptions
Errors 119 132
Errors Per Set 1.7 1.9
Defense
Digs 864 900
Digs Per Set 12.5 13.0
Blocking
Solo 24 22
Assists 240 259
Errors 10 25
Blocks 144.0 151.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ampi, Reese 69 17 0 15.0 0.22 2 0.03 0 5 .400 71 1.03 13 0.19 20
3 Gamlin, Nikola 67 17 17 155.5 2.32 129 1.93 28 250 .404 5 0.07 1 0.01 2
4 Ito, Amy 61 17 4 23.0 0.38 0 0.00 0 1 .000 11 0.18 23 0.38 21
6 Molnar, Mia 68 17 13 136.0 2.00 112 1.65 54 294 .197 1 0.01 0 0.00 1
7 Gartin, Skyler 68 17 17 181.0 2.66 117 1.72 26 253 .360 8 0.12 18 0.26 23
8 Weeks, Eleanor 33 9 0 11.0 0.33 0 0.00 0 3 .000 5 0.15 11 0.33 8
9 Heffner, Kelsey 5 4 0 9.0 1.80 7 1.40 3 11 .364 0 0.00 0 0.00 0
10 Scheitlin, Addy 22 13 0 14.0 0.64 10 0.45 6 31 .129 0 0.00 0 0.00 0
11 Marthaler, Victoria 69 17 17 313.5 4.54 279 4.04 131 769 .192 8 0.12 20 0.29 43
14 Solaita, Keonahi'ilani 62 16 10 124.0 2.00 108 1.74 39 332 .208 13 0.21 12 0.19 23
16 Piepho, Kaylee 23 14 0 3.0 0.13 1 0.04 0 1 1.000 73 3.17 2 0.09 6
17 Lepp, Charlee 46 15 7 99.0 2.15 86 1.87 42 267 .165 1 0.02 4 0.09 16
18 Wiepert, Makenna 69 17 17 69.0 1.00 26 0.38 3 78 .295 613 8.88 28 0.41 28
Total 69 17 1,153.0 16.71 877 12.71 332 2295 .237 809 11.72 132 1.91 191
Opponents 69 17 1,067.5 15.47 797 11.55 323 2134 .222 747 10.83 119 1.72 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ampi, Reese 69 227 3.29 29 358 .919 0.42 0 0 0 0.00 0 0
3 Gamlin, Nikola 67 20 0.30 0 12 1.000 0.00 3 45 48.0 0.72 1 0
4 Ito, Amy 61 104 1.70 15 232 .935 0.25 0 0 0 0.00 0 0
6 Molnar, Mia 68 18 0.26 1 2 .500 0.01 2 44 46.0 0.68 5 0
7 Gartin, Skyler 68 37 0.54 0 4 1.000 0.00 10 72 82.0 1.21 0 0
8 Weeks, Eleanor 33 9 0.27 2 7 .714 0.06 0 0 0 0.00 0 0
9 Heffner, Kelsey 5 1 0.20 0 1 1.000 0.00 1 2 3.0 0.60 0 0
10 Scheitlin, Addy 22 3 0.14 0 1 1.000 0.00 1 6 7.0 0.32 0 0
11 Marthaler, Victoria 69 117 1.70 30 283 .894 0.43 3 23 26.0 0.38 2 0
14 Solaita, Keonahi'ilani 62 101 1.63 17 258 .934 0.27 1 6 7.0 0.11 0 0
16 Piepho, Kaylee 23 13 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lepp, Charlee 46 39 0.85 6 157 .962 0.13 0 18 18.0 0.39 1 0
18 Wiepert, Makenna 69 175 2.54 0 3 1.000 0.00 3 24 27.0 0.39 1 0
Total 69 864 12.52 119 1318 .910 1.72 24 240 144.0 2.09 10 0
Opponents 69 900 13.04 132 1268 .896 1.91 22 259 151.5 2.20 25 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ampi, Reese 21 6 0 6.0 0.29 2 0.10 0 2 1.000 29 1.38 4 0.19 7
3 Gamlin, Nikola 20 6 6 48.0 2.40 40 2.00 6 76 .447 3 0.15 1 0.05 2
4 Ito, Amy 19 6 2 5.0 0.26 0 0.00 0 0 0 5 0.26 5 0.26 7
6 Molnar, Mia 21 6 4 43.0 2.05 36 1.71 18 92 .196 0 0.00 0 0.00 0
7 Gartin, Skyler 20 6 6 64.0 3.20 40 2.00 5 81 .432 5 0.25 8 0.40 8
9 Heffner, Kelsey 4 3 0 9.0 2.25 7 1.75 1 8 .750 0 0.00 0 0.00 0
10 Scheitlin, Addy 7 5 0 2.0 0.29 1 0.14 3 5 -.400 0 0.00 0 0.00 0
11 Marthaler, Victoria 21 6 6 95.5 4.55 84 4.00 37 246 .191 1 0.05 6 0.29 18
14 Solaita, Keonahi'ilani 21 6 6 58.5 2.79 50 2.38 15 148 .236 2 0.10 5 0.24 8
16 Piepho, Kaylee 8 6 0 2.0 0.25 1 0.13 0 1 1.000 18 2.25 1 0.13 1
17 Lepp, Charlee 11 5 0 16.5 1.50 14 1.27 6 45 .178 0 0.00 1 0.09 2
18 Wiepert, Makenna 21 6 6 25.5 1.21 8 0.38 3 21 .238 198 9.43 11 0.52 8
Total 21 6 375.0 17.86 283 13.48 94 725 .261 261 12.43 42 2.00 61
Opponents 21 6 326.0 15.52 247 11.76 95 643 .236 230 10.95 36 1.71 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ampi, Reese 21 67 3.19 8 122 .934 0.38 0 0 0 0.00 0 0
3 Gamlin, Nikola 20 7 0.35 0 6 1.000 0.00 0 14 14.0 0.70 0 0
4 Ito, Amy 19 35 1.84 8 92 .913 0.42 0 0 0 0.00 0 0
6 Molnar, Mia 21 4 0.19 0 1 1.000 0.00 0 14 14.0 0.67 2 0
7 Gartin, Skyler 20 13 0.65 0 1 1.000 0.00 3 26 29.0 1.45 0 0
9 Heffner, Kelsey 4 1 0.25 0 1 1.000 0.00 1 2 3.0 0.75 0 0
10 Scheitlin, Addy 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
11 Marthaler, Victoria 21 29 1.38 7 70 .900 0.33 2 7 9.0 0.43 0 0
14 Solaita, Keonahi'ilani 21 30 1.43 7 79 .911 0.33 1 5 6.0 0.29 0 0
16 Piepho, Kaylee 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lepp, Charlee 11 9 0.82 1 32 .969 0.09 0 3 3.0 0.27 1 0
18 Wiepert, Makenna 21 56 2.67 0 1 1.000 0.00 1 11 12.0 0.57 0 0
Total 21 258 12.29 36 405 .911 1.71 8 84 50.0 2.38 3 0
Opponents 21 289 13.76 42 398 .894 2.00 6 74 43.0 2.05 8 1

Match-By-Match

Sacramento St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs South Dakota St. L 5 55 15 138 .290 48 10 14 8 48 0 18 0 9 0 74.0
8/29/2026 vs Villanova L 4 46 25 129 .163 45 7 12 12 44 0 20 2 10 0 63.0
8/30/2026 at Pepperdine L 5 57 35 154 .143 52 8 12 8 50 1 12 1 7 0 72.0
9/03/2026 Nevada W 5 65 20 160 .281 60 11 17 9 65 1 16 0 9 0 85.0
9/04/2026 Texas Tech W 3 50 15 117 .299 47 10 10 3 41 0 8 0 4 0 64.0
9/05/2026 Saint Mary's (CA) W 5 62 22 161 .248 55 10 13 11 71 4 26 0 17 0 89.0
9/10/2026 at Boise St. L 3 35 22 102 .127 34 1 4 9 30 1 8 2 5 0 41.0
9/11/2026 vs Eastern Wash. L 5 53 23 165 .182 50 10 11 4 79 0 18 0 9 0 72.0
9/12/2026 vs Saint Mary's (CA) W 4 44 15 143 .203 42 4 9 6 61 4 14 1 11 0 59.0
9/18/2026 at San Jose St. W 4 57 18 120 .325 50 14 12 7 45 2 8 0 6 0 77.0
9/19/2026 vs California L 5 70 28 181 .232 65 5 16 6 72 3 8 1 7 0 82.0
9/24/2026 California Baptist W 3 47 9 95 .400 42 10 7 7 34 2 18 0 11 0 68.0
9/26/2026 UC Riverside W 3 57 12 109 .413 52 5 16 5 41 1 10 0 6 0 68.0
10/01/2026 Cal Poly L 3 25 20 99 .051 23 3 6 5 31 0 10 0 5 0 33.0
10/03/2026 UC Santa Barbara L 4 46 16 112 .268 40 9 13 9 28 2 12 0 8 0 63.0
10/09/2026 at UC San Diego W 4 52 19 148 .223 50 9 8 4 51 2 16 1 10 0 71.0
10/10/2026 at UC Irvine W 4 56 18 162 .235 54 6 11 6 73 1 18 2 10 0 72.0
Sacramento St. 69 877 332 2295 .237 809 132 191 119 864 24 240 10 144.0 0 1,153.0
Opponents 69 797 323 2134 .222 747 119 127 132 900 22 259 25 151.5 1 1,067.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 12.71
Assists Per Set 11.72
Service Aces Per Set 1.91
Reception Errors Per Set 1.72
Digs Per Set 12.52
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.00
Points Per Set 16.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs South Dakota St. W 5 59 22 139 .266 53 8 12 10 54 0 12 0 6 0 73.0
8/29/2026 vs Villanova W 4 48 21 120 .225 47 12 6 7 51 4 24 3 16 0 76.0
8/30/2026 Pepperdine W 5 49 19 128 .234 45 8 8 8 44 1 33 0 17.5 0 74.5
9/03/2026 at Nevada L 5 49 21 149 .188 46 9 8 11 67 0 12 2 6 0 64.0
9/04/2026 at Texas Tech L 3 39 12 101 .267 37 3 6 10 41 1 8 0 5 0 47.0
9/05/2026 at Saint Mary's (CA) L 5 51 30 169 .124 46 11 9 10 63 2 26 3 15 0 77.0
9/10/2026 Boise St. W 3 39 12 81 .333 39 9 3 1 35 1 24 3 13 0 61.0
9/11/2026 vs Eastern Wash. W 5 45 22 157 .146 41 4 7 10 74 0 20 1 10 0 59.0
9/12/2026 vs Saint Mary's (CA) L 4 60 32 167 .168 59 6 13 4 73 0 8 5 4 0 70.0
9/18/2026 San Jose St. L 4 53 15 120 .317 49 7 13 14 41 4 4 0 6 0 66.0
9/19/2026 vs California W 5 58 22 160 .225 55 6 6 5 68 3 14 0 10 0 74.0
9/24/2026 at California Baptist L 3 30 15 86 .174 27 7 2 10 34 0 10 2 5 0 42.0
9/26/2026 at UC Riverside L 3 20 9 74 .149 20 5 6 5 33 0 10 2 5 0 30.0
10/01/2026 at Cal Poly W 3 42 8 84 .405 37 5 6 3 44 0 18 1 9 0 56.0
10/03/2026 at UC Santa Barbara W 4 48 16 95 .337 46 9 7 9 42 2 6 3 5 0 62.0
10/09/2026 UC San Diego L 4 55 18 136 .272 52 4 10 9 64 2 16 0 10 1 69.0
10/10/2026 UC Irvine L 4 52 29 168 .137 48 6 5 6 72 2 14 0 9 0 67.0
Opponents 69 797 323 2134 .222 747 119 127 132 900 22 259 25 151.5 1 1,067.5
Sacramento St. 69 877 332 2295 .237 809 132 191 119 864 24 240 10 144.0 0 1,153.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.55
Assists Per Set 10.83
Service Aces Per Set 1.72
Reception Errors Per Set 1.91
Digs Per Set 13.04
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.01
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Marthaler, Victoria 279
Gamlin, Nikola 129
Gartin, Skyler 117
Molnar, Mia 112
Solaita, Keonahi'ilani 108
Team Leaders: Assists
Player High
Assists
Wiepert, Makenna 613
Piepho, Kaylee 73
Ampi, Reese 71
Solaita, Keonahi'ilani 13
Ito, Amy 11
Team Leaders: Service Aces
Player High
Service Aces
Wiepert, Makenna 28
Ito, Amy 23
Marthaler, Victoria 20
Gartin, Skyler 18
Ampi, Reese 13
Team Leaders: Digs
Player High
Digs
Ampi, Reese 227
Wiepert, Makenna 175
Marthaler, Victoria 117
Ito, Amy 104
Solaita, Keonahi'ilani 101
Team Leaders: Blocks
Player High
Blocks
Gartin, Skyler 82.0
Gamlin, Nikola 48.0
Molnar, Mia 46.0
Wiepert, Makenna 27.0
Marthaler, Victoria 26.0
Skip To Footer

Dfp ad