Skip To Main Content

Sacramento State

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-18, 7-11)

Overall Team Statistics
Statistic Sacramento St. Opponents
Scoring
Total Points 2114 2169
Points Per Game 66.1 67.8
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 778-1751 822-1801
FG: Percentage .444 .456
FG: Per Game 24.3 25.7
3PT: Made-Attempted 217-629 193-549
3PT: Percentage .345 .352
3PT: Per Game 6.8 6.0
FT: Made-Attempted 341-489 332-451
FT: Percentage .697 .736
FT: Per Game 10.7 10.4
Rebounding
Total 1141 950
Per Game 35.7 29.7
Margin 6.0 --
Assists
Total 436 379
Per Game 13.6 11.8
Turnovers
Total 427 302
Per Game 13.3 9.4
Margin -3.9 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 9.0 13.9
Steals
Total 143 213
Per Game 4.5 6.7
Blocks
Total 85 85
Per Game 2.7 2.7
Attendance
Total 9746 33242
Per Game 13-750 15-2,216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Chappell, Zach 32 31 988 30.9 141 341 .413 58 160 .363 91 119 .765 431 13.5 18 68 86 2.7 73 72 53 32 0
25 McRae, Callum 32 32 916 28.6 172 318 .541 0 6 .000 68 96 .708 412 12.9 89 207 296 9.3 55 78 75 14 28
55 Mawein, Akol 32 16 798 24.9 123 240 .513 13 47 .277 50 77 .649 309 9.7 58 130 188 5.9 86 30 56 14 31
22 Wilbon, Cameron 32 3 811 25.3 110 236 .466 15 47 .319 41 72 .569 276 8.6 51 69 120 3.8 63 71 58 13 12
20 Patterson, Austin 32 32 1022 31.9 79 204 .387 55 156 .353 25 33 .758 238 7.4 30 90 120 3.8 56 41 43 28 3
05 Hunt, Gianni 32 30 887 27.7 74 197 .376 37 99 .374 35 47 .745 220 6.9 13 84 97 3.0 65 105 75 29 1
00 Marks, Hunter 32 6 582 18.2 38 111 .342 30 84 .357 19 25 .760 125 3.9 15 47 62 1.9 48 15 18 7 5
11 Adams, Quadry 27 1 348 12.9 35 80 .438 7 20 .350 10 13 .769 87 3.2 11 46 57 2.1 33 18 20 5 2
14 Chol Deng, Kiir Kiir 19 9 131 6.9 5 17 .294 1 5 .200 1 5 .200 12 0.6 8 9 17 0.9 16 4 6 0 1
13 Ford, Xavier 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 2 3 1.0 0 0 0 0 0
01 Hardee, Teiano 9 0 36 4.0 1 7 .143 1 5 .200 0 0 .000 3 0.3 2 3 5 0.6 2 2 0 0 2
24 Holley, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 38 90 2.8 0 0 23 0 0  
Total 32 6525 203.9 778 1751 .444 217 629 .345 341 489 .697 2114 66.06 348 793 1141 35.7 497 436 427 143 85
Opponents 32 6525 203.9 822 1801 .456 193 549 .352 332 451 .736 2169 67.78 248 702 950 29.7 496 379 302 213 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 McRae, Callum 18 18 487 27.1 97 178 .545 0 5 .000 45 61 .738 239 13.3 51 108 159 8.8 28 40 2.2 43 8 15
04 Chappell, Zach 18 17 545 30.3 74 195 .379 26 81 .321 49 69 .710 223 12.4 9 36 45 2.5 39 44 2.4 30 12 0
55 Mawein, Akol 18 3 407 22.6 67 136 .493 5 22 .227 24 35 .686 163 9.1 36 68 104 5.8 45 18 1.0 22 8 18
22 Wilbon, Cameron 18 1 440 24.4 64 130 .492 8 27 .296 23 40 .575 159 8.8 33 37 70 3.9 31 29 1.6 25 5 7
05 Hunt, Gianni 18 18 496 27.6 47 114 .412 28 65 .431 20 28 .714 142 7.9 7 48 55 3.1 40 63 3.5 38 14 0
20 Patterson, Austin 18 18 556 30.9 39 109 .358 28 83 .337 14 16 .875 120 6.7 18 48 66 3.7 26 27 1.5 20 14 2
00 Marks, Hunter 18 6 318 17.7 16 50 .320 12 36 .333 10 12 .833 54 3.0 11 25 36 2.0 28 9 0.5 10 6 0
11 Adams, Quadry 18 1 271 15.1 26 62 .419 6 16 .375 7 9 .778 65 3.6 9 36 45 2.5 27 14 0.8 19 4 2
14 Chol Deng, Kiir Kiir 13 8 111 8.5 5 12 .417 1 4 .250 1 5 .200 12 0.9 8 8 16 1.2 12 4 0.3 6 0 1
01 Hardee, Teiano 2 0 19 9.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0.5 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 23 47 2.6 0 0 0.0 8 0 0  
Total 18 3650 202.8 435 989 .440 114 341 .334 193 275 .702 1177 65.39 206 439 645 35.8 277 249 13.8 221 71 46
Opponents 18 3650 202.8 447 982 .455 125 335 .373 196 259 .757 1215 67.50 128 390 518 28.8 285 219 12.2 163 109 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Chappell, Zach 32 31 988 141 341 .413 58 160 .363 91 119 .765 431 13.5
25 McRae, Callum 32 32 916 172 318 .541 0 6 .000 68 96 .708 412 12.9
55 Mawein, Akol 32 16 798 123 240 .513 13 47 .277 50 77 .649 309 9.7
22 Wilbon, Cameron 32 3 811 110 236 .466 15 47 .319 41 72 .569 276 8.6
20 Patterson, Austin 32 32 1022 79 204 .387 55 156 .353 25 33 .758 238 7.4
05 Hunt, Gianni 32 30 887 74 197 .376 37 99 .374 35 47 .745 220 6.9
00 Marks, Hunter 32 6 582 38 111 .342 30 84 .357 19 25 .760 125 3.9
11 Adams, Quadry 27 1 348 35 80 .438 7 20 .350 10 13 .769 87 3.2
14 Chol Deng, Kiir Kiir 19 9 131 5 17 .294 1 5 .200 1 5 .200 12 0.6
13 Ford, Xavier 3 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.3
01 Hardee, Teiano 9 0 36 1 7 .143 1 5 .200 0 0 .000 3 0.3
24 Holley, Chris 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6525 778 1751 .444 217 629 .345 341 489 .697 2114 66.06
Opponents 32 6525 822 1801 .456 193 549 .352 332 451 .736 2169 67.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Chappell, Zach 32 30.9 .413 .363 .765 0.6 2.1 2.7 2.3 1.0 0.0 13.5
25 McRae, Callum 32 28.6 .541 .000 .708 2.8 6.5 9.3 2.4 0.4 0.9 12.9
55 Mawein, Akol 32 24.9 .513 .277 .649 1.8 4.1 5.9 0.9 0.4 1.0 9.7
22 Wilbon, Cameron 32 25.3 .466 .319 .569 1.6 2.2 3.8 2.2 0.4 0.4 8.6
20 Patterson, Austin 32 31.9 .387 .353 .758 0.9 2.8 3.8 1.3 0.9 0.1 7.4
05 Hunt, Gianni 32 27.7 .376 .374 .745 0.4 2.6 3.0 3.3 0.9 0.0 6.9
00 Marks, Hunter 32 18.2 .342 .357 .760 0.5 1.5 1.9 0.5 0.2 0.2 3.9
11 Adams, Quadry 27 12.9 .438 .350 .769 0.4 1.7 2.1 0.7 0.2 0.1 3.2
14 Chol Deng, Kiir Kiir 19 6.9 .294 .200 .200 0.4 0.5 0.9 0.2 0.0 0.1 0.6
13 Ford, Xavier 3 1.7 .000 .000 .500 0.3 0.7 1.0 0.0 0.0 0.0 0.3
01 Hardee, Teiano 9 4.0 .143 .200 .000 0.2 0.3 0.6 0.2 0.0 0.2 0.3
24 Holley, Chris 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 32 203.9 .444 .345 .697 10.9 24.8 35.7 13.6 4.5 2.7 66.06
Opponents 32 203.9 .456 .352 .736 7.8 21.9 29.7 11.8 6.7 2.7 67.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCLA 11/07/22 50-76 L 19-55 .345 2-18 .111 10-17 .588 15 22 37 37.0 12 7 21 1 2 50 50.0
at UC San Diego 11/12/22 65-55 W 19-47 .404 14-25 .560 13-19 .684 9 27 36 36.5 18 17 11 0 4 65 57.5
at Denver 11/14/22 73-69 W 28-54 .519 5-14 .357 12-18 .667 10 22 32 35.0 15 12 15 2 8 73 62.7
vs UC Merced 11/18/22 58-43 W 23-59 .390 4-23 .174 8-18 .444 18 32 50 38.8 11 10 9 3 3 58 61.5
at UC Davis 11/22/22 71-82 L 24-50 .480 9-17 .529 14-24 .583 5 24 29 36.8 18 15 19 2 5 71 63.4
at Hawaii 11/25/22 61-74 L 24-51 .471 4-17 .235 9-11 .818 10 16 26 35.0 9 5 11 4 4 61 63.0
vs Southern Utah 11/26/22 87-91 L (2 OT) 29-64 .453 10-23 .435 19-26 .731 8 29 37 35.3 26 15 16 6 7 87 66.4
at Santa Clara 12/03/22 65-72 L 26-64 .406 6-22 .273 7-11 .636 18 22 40 35.9 19 16 11 4 3 65 66.3
vs Denver 12/07/22 87-85 W (OT) 33-66 .500 7-18 .389 14-15 .933 10 24 34 35.7 21 20 12 4 9 87 68.6
vs Long Beach St. 12/10/22 76-74 W 27-54 .500 13-28 .464 9-12 .750 7 25 32 35.3 17 17 19 6 5 76 69.3
at Fresno St. 12/17/22 59-53 W 23-46 .500 6-13 .462 7-9 .778 6 26 32 35.0 13 11 16 1 7 59 68.4
at Cal St. Fullerton 12/21/22 49-59 L 18-49 .367 6-27 .222 7-8 .875 13 24 37 35.2 16 12 15 4 4 49 66.8
vs Stanislaus St. 12/28/22 72-51 W 24-54 .444 10-24 .417 14-20 .700 9 37 46 36.0 10 17 16 1 9 72 67.2
vs Portland St. 12/31/22 74-63 W 25-56 .446 10-21 .476 14-19 .737 14 28 42 36.4 15 14 16 2 3 74 67.6
at Idaho 01/05/23 85-83 W (OT) 35-69 .507 3-11 .273 12-19 .632 13 31 44 36.9 10 11 8 1 6 85 68.8
at Eastern Wash. 01/07/23 75-78 L 26-61 .426 14-33 .424 9-16 .563 13 17 30 36.5 13 17 12 2 9 75 69.2
vs Northern Colo. 01/12/23 72-64 W 28-53 .528 6-17 .353 10-13 .769 9 34 43 36.9 11 22 13 5 1 72 69.4
vs Northern Ariz. 01/14/23 59-56 W 22-49 .449 7-18 .389 8-13 .615 8 26 34 36.7 14 15 15 4 4 59 68.8
at Idaho St. 01/19/23 61-65 L 23-58 .397 4-13 .308 11-16 .688 12 26 38 36.8 18 6 9 1 5 61 68.4
at Weber St. 01/21/23 48-50 L 16-55 .291 5-26 .192 11-14 .786 12 29 41 37.0 13 8 12 4 7 48 67.4
vs Montana 01/26/23 67-48 W 27-52 .519 7-19 .368 6-6 1.000 13 22 35 36.9 11 18 9 4 5 67 67.3
vs Montana St. 01/28/23 65-72 L 24-49 .490 4-9 .444 13-16 .813 10 19 29 36.5 21 14 15 5 1 65 67.2
vs Eastern Wash. 02/02/23 63-82 L 21-56 .375 9-26 .346 12-19 .632 22 15 37 36.6 17 16 13 0 2 63 67.0
vs Idaho 02/04/23 76-82 L (OT) 31-60 .517 7-21 .333 7-12 .583 11 17 28 36.2 18 20 9 3 2 76 67.4
at Northern Ariz. 02/09/23 55-77 L 20-53 .377 5-21 .238 10-16 .625 12 23 35 36.2 7 8 12 3 1 55 66.9
at Northern Colo. 02/11/23 54-70 L 20-67 .299 5-18 .278 9-12 .750 11 27 38 36.2 11 7 5 2 5 54 66.4
vs Weber St. 02/16/23 49-52 L 18-50 .360 7-24 .292 6-10 .600 7 25 32 36.1 18 13 10 4 3 49 65.8
vs Idaho St. 02/18/23 70-65 W 24-54 .444 6-20 .300 16-19 .842 12 27 39 36.2 15 17 16 3 3 70 65.9
at Montana St. 02/23/23 56-60 L 21-47 .447 5-14 .357 9-16 .563 11 26 37 36.2 24 10 17 1 5 56 65.6
at Montana 02/25/23 72-74 L 25-45 .556 9-19 .474 13-17 .765 7 23 30 36.0 20 14 15 1 1 72 65.8
at Portland St. 02/27/23 76-74 W 29-55 .527 1-11 .091 17-22 .773 9 24 33 35.9 21 19 15 1 8 76 66.1
at Weber St. 03/06/23 64-70 L 26-49 .531 7-19 .368 5-6 .833 4 24 28 35.7 15 13 15 1 2 64 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCLA 11/07/22 76-50 W 34-64 .531 6-10 .600 2-5 .400 9 24 33 33.0 14 12 9 6 12 76 76.0
UC San Diego 11/12/22 55-65 L 21-55 .382 2-16 .125 11-16 .688 11 23 34 33.5 17 12 7 2 7 55 65.5
Denver 11/14/22 69-73 L 27-54 .500 2-12 .167 13-17 .765 7 20 27 31.3 15 11 13 3 3 69 66.7
UC Merced 11/18/22 43-58 L 17-58 .293 5-16 .313 4-6 .667 10 22 32 31.5 14 13 8 4 5 43 60.8
UC Davis 11/22/22 82-71 W 30-62 .484 8-17 .471 14-18 .778 10 27 37 32.6 22 17 10 2 7 82 65.0
Hawaii 11/25/22 74-61 W 33-55 .600 7-14 .500 1-3 .333 8 18 26 31.5 10 17 7 4 5 74 66.5
Southern Utah 11/26/22 91-87 W (2 OT) 32-66 .485 4-15 .267 23-30 .767 10 30 40 32.7 22 11 14 7 9 91 70.0
Santa Clara 12/03/22 72-65 W 27-61 .443 7-23 .304 11-14 .786 12 22 34 32.9 11 14 8 6 4 72 70.3
Denver 12/07/22 85-87 L (OT) 33-65 .508 5-19 .263 14-19 .737 11 24 35 33.1 17 11 14 3 5 85 71.9
Long Beach St. 12/10/22 74-76 L 31-65 .477 3-11 .273 9-16 .563 11 22 33 33.1 16 9 10 1 11 74 72.1
Fresno St. 12/17/22 53-59 L 23-50 .460 5-12 .417 2-4 .500 2 19 21 32.0 14 8 13 4 6 53 70.4
Cal St. Fullerton 12/21/22 59-49 W 19-50 .380 6-17 .353 15-21 .714 10 18 28 31.7 11 8 6 3 10 59 69.4
Stanislaus St. 12/28/22 51-72 L 20-63 .317 4-17 .235 7-11 .636 9 25 34 31.8 17 11 14 0 11 51 68.0
Portland St. 12/31/22 63-74 L 23-58 .397 6-20 .300 11-14 .786 9 21 30 31.7 20 14 11 3 9 63 67.6
Idaho 01/05/23 83-85 L (OT) 37-73 .507 4-16 .250 5-7 .714 6 26 32 31.7 18 14 6 5 5 83 68.7
Eastern Wash. 01/07/23 78-75 W 30-55 .545 13-31 .419 5-6 .833 8 26 34 31.9 16 17 17 2 9 78 69.3
Northern Colo. 01/12/23 64-72 L 26-64 .406 10-23 .435 2-9 .222 9 18 27 31.6 15 14 7 2 10 64 68.9
Northern Ariz. 01/14/23 56-59 L 19-55 .345 4-15 .267 14-16 .875 10 21 31 31.6 13 9 8 2 6 56 68.2
Idaho St. 01/19/23 65-61 W 23-51 .451 8-23 .348 11-16 .688 5 24 29 31.4 16 13 7 5 4 65 68.1
Weber St. 01/21/23 50-48 W 17-52 .327 6-18 .333 10-14 .714 9 29 38 31.8 15 10 12 0 9 50 67.2
Montana 01/26/23 48-67 L 19-48 .396 6-14 .429 4-5 .800 7 12 19 31.1 9 9 7 1 3 48 66.2
Montana St. 01/28/23 72-65 W 22-49 .449 4-8 .500 24-28 .857 9 16 25 30.9 16 5 8 3 9 72 66.5
Eastern Wash. 02/02/23 82-63 W 31-48 .646 7-17 .412 13-15 .867 3 17 20 30.4 19 16 7 3 7 82 67.2
Idaho 02/04/23 82-76 W (OT) 33-52 .635 6-12 .500 10-12 .833 3 19 22 30.0 15 13 9 0 3 82 67.8
Northern Ariz. 02/09/23 77-55 W 28-59 .475 15-27 .556 6-7 .857 8 25 33 30.2 15 18 6 0 3 77 68.2
Northern Colo. 02/11/23 70-54 W 27-60 .450 11-25 .440 5-7 .714 7 38 45 30.7 11 13 9 2 1 70 68.2
Weber St. 02/16/23 52-49 W 19-47 .404 2-12 .167 12-18 .667 7 26 33 30.8 13 7 9 0 5 52 67.6
Idaho St. 02/18/23 65-70 L 25-60 .417 7-22 .318 8-10 .800 9 20 29 30.8 20 13 10 1 5 65 67.5
Montana St. 02/23/23 60-56 W 16-43 .372 2-12 .167 26-33 .788 5 18 23 30.5 17 6 8 5 9 60 67.3
Montana 02/25/23 74-72 W 26-53 .491 8-23 .348 14-20 .700 7 16 23 30.2 18 12 7 2 7 74 67.5
Portland St. 02/27/23 74-76 L 26-55 .473 6-17 .353 16-22 .727 7 18 25 30.1 19 16 15 3 5 74 67.7
Weber St. 03/06/23 70-64 W 28-51 .549 4-15 .267 10-12 .833 0 18 18 29.7 11 6 6 1 9 70 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCLA 11/07/22 50-76 -26 19-55/34-64 .345/.531 2-18/6-10 .111/.600 10-17/2-5 .588-.400 37/33 4 7/12 21/9 1/6 2/12 12/14
UC San Diego 11/12/22 65-55 10 19-47/21-55 .404/.382 14-25/2-16 .560/.125 13-19/11-16 .684-.688 36/34 2 17/12 11/7 0/2 4/7 18/17
Denver 11/14/22 73-69 4 28-54/27-54 .519/.500 5-14/2-12 .357/.167 12-18/13-17 .667-.765 32/27 5 12/11 15/13 2/3 8/3 15/15
UC Merced 11/18/22 58-43 15 23-59/17-58 .390/.293 4-23/5-16 .174/.313 8-18/4-6 .444-.667 50/32 18 10/13 9/8 3/4 3/5 11/14
UC Davis 11/22/22 71-82 -11 24-50/30-62 .480/.484 9-17/8-17 .529/.471 14-24/14-18 .583-.778 29/37 -8 15/17 19/10 2/2 5/7 18/22
Hawaii 11/25/22 61-74 -13 24-51/33-55 .471/.600 4-17/7-14 .235/.500 9-11/1-3 .818-.333 26/26 0 5/17 11/7 4/4 4/5 9/10
Southern Utah 11/26/22 87-91 -4 29-64/32-66 .453/.485 10-23/4-15 .435/.267 19-26/23-30 .731-.767 37/40 -3 15/11 16/14 6/7 7/9 26/22
Santa Clara 12/03/22 65-72 -7 26-64/27-61 .406/.443 6-22/7-23 .273/.304 7-11/11-14 .636-.786 40/34 6 16/14 11/8 4/6 3/4 19/11
Denver 12/07/22 87-85 2 33-66/33-65 .500/.508 7-18/5-19 .389/.263 14-15/14-19 .933-.737 34/35 -1 20/11 12/14 4/3 9/5 21/17
Long Beach St. 12/10/22 76-74 2 27-54/31-65 .500/.477 13-28/3-11 .464/.273 9-12/9-16 .750-.563 32/33 -1 17/9 19/10 6/1 5/11 17/16
Fresno St. 12/17/22 59-53 6 23-46/23-50 .500/.460 6-13/5-12 .462/.417 7-9/2-4 .778-.500 32/21 11 11/8 16/13 1/4 7/6 13/14
Cal St. Fullerton 12/21/22 49-59 -10 18-49/19-50 .367/.380 6-27/6-17 .222/.353 7-8/15-21 .875-.714 37/28 9 12/8 15/6 4/3 4/10 16/11
Stanislaus St. 12/28/22 72-51 21 24-54/20-63 .444/.317 10-24/4-17 .417/.235 14-20/7-11 .700-.636 46/34 12 17/11 16/14 1/0 9/11 10/17
Portland St. 12/31/22 74-63 11 25-56/23-58 .446/.397 10-21/6-20 .476/.300 14-19/11-14 .737-.786 42/30 12 14/14 16/11 2/3 3/9 15/20
Idaho 01/05/23 85-83 2 35-69/37-73 .507/.507 3-11/4-16 .273/.250 12-19/5-7 .632-.714 44/32 12 11/14 8/6 1/5 6/5 10/18
Eastern Wash. 01/07/23 75-78 -3 26-61/30-55 .426/.545 14-33/13-31 .424/.419 9-16/5-6 .563-.833 30/34 -4 17/17 12/17 2/2 9/9 13/16
Northern Colo. 01/12/23 72-64 8 28-53/26-64 .528/.406 6-17/10-23 .353/.435 10-13/2-9 .769-.222 43/27 16 22/14 13/7 5/2 1/10 11/15
Northern Ariz. 01/14/23 59-56 3 22-49/19-55 .449/.345 7-18/4-15 .389/.267 8-13/14-16 .615-.875 34/31 3 15/9 15/8 4/2 4/6 14/13
Idaho St. 01/19/23 61-65 -4 23-58/23-51 .397/.451 4-13/8-23 .308/.348 11-16/11-16 .688-.688 38/29 9 6/13 9/7 1/5 5/4 18/16
Weber St. 01/21/23 48-50 -2 16-55/17-52 .291/.327 5-26/6-18 .192/.333 11-14/10-14 .786-.714 41/38 3 8/10 12/12 4/0 7/9 13/15
Montana 01/26/23 67-48 19 27-52/19-48 .519/.396 7-19/6-14 .368/.429 6-6/4-5 1.000-.800 35/19 16 18/9 9/7 4/1 5/3 11/9
Montana St. 01/28/23 65-72 -7 24-49/22-49 .490/.449 4-9/4-8 .444/.500 13-16/24-28 .813-.857 29/25 4 14/5 15/8 5/3 1/9 21/16
Eastern Wash. 02/02/23 63-82 -19 21-56/31-48 .375/.646 9-26/7-17 .346/.412 12-19/13-15 .632-.867 37/20 17 16/16 13/7 0/3 2/7 17/19
Idaho 02/04/23 76-82 -6 31-60/33-52 .517/.635 7-21/6-12 .333/.500 7-12/10-12 .583-.833 28/22 6 20/13 9/9 3/0 2/3 18/15
Northern Ariz. 02/09/23 55-77 -22 20-53/28-59 .377/.475 5-21/15-27 .238/.556 10-16/6-7 .625-.857 35/33 2 8/18 12/6 3/0 1/3 7/15
Northern Colo. 02/11/23 54-70 -16 20-67/27-60 .299/.450 5-18/11-25 .278/.440 9-12/5-7 .750-.714 38/45 -7 7/13 5/9 2/2 5/1 11/11
Weber St. 02/16/23 49-52 -3 18-50/19-47 .360/.404 7-24/2-12 .292/.167 6-10/12-18 .600-.667 32/33 -1 13/7 10/9 4/0 3/5 18/13
Idaho St. 02/18/23 70-65 5 24-54/25-60 .444/.417 6-20/7-22 .300/.318 16-19/8-10 .842-.800 39/29 10 17/13 16/10 3/1 3/5 15/20
Montana St. 02/23/23 56-60 -4 21-47/16-43 .447/.372 5-14/2-12 .357/.167 9-16/26-33 .563-.788 37/23 14 10/6 17/8 1/5 5/9 24/17
Montana 02/25/23 72-74 -2 25-45/26-53 .556/.491 9-19/8-23 .474/.348 13-17/14-20 .765-.700 30/23 7 14/12 15/7 1/2 1/7 20/18
Portland St. 02/27/23 76-74 2 29-55/26-55 .527/.473 1-11/6-17 .091/.353 17-22/16-22 .773-.727 33/25 8 19/16 15/15 1/3 8/5 21/19
Weber St. 03/06/23 64-70 -6 26-49/28-51 .531/.549 7-19/4-15 .368/.267 5-6/10-12 .833-.833 28/18 10 13/6 15/6 1/1 2/9 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Southern Utah (11/26/22); Denver (12/07/22)
FIELD GOALS MADE 35 Idaho (01/05/23)
FIELD GOAL ATTEMPTS 69 Idaho (01/05/23)
3 PT FIELD GOALS MADE 14 UC San Diego (11/12/22); Eastern Wash. (01/07/23)
3 PT FG ATTEMPTS 33 Eastern Wash. (01/07/23)
FREE THROWS MADE 19 Southern Utah (11/26/22)
FREE THROW ATTEMPTS 26 Southern Utah (11/26/22)
REBOUNDS 50 UC Merced (11/18/22)
ASSISTS 22 Northern Colo. (01/12/23)
STEALS 9 Denver (12/07/22); Stanislaus St. (12/28/22); Eastern Wash. (01/07/23)
BLOCKED SHOTS 6 Southern Utah (11/26/22); Long Beach St. (12/10/22)
TURNOVERS 21 UCLA (11/07/22)
FOULS 26 Southern Utah (11/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 McRae,Callum Idaho (01/05/23)
FIELD GOALS MADE 13 McRae,Callum Idaho (01/05/23)
FIELD GOAL ATTEMPTS 21 Chappell,Zach Idaho (01/05/23)
3 PT FIELD GOALS MADE 5 Patterson,Austin; Chappell,Zach Portland St. (12/31/22); UC San Diego (11/12/22); UC Davis (11/22/22); Eastern Wash. (01/07/23)
3 PT FG ATTEMPTS 12 Chappell,Zach Weber St. (02/16/23)
FREE THROWS MADE 8 Wilbon,Cameron Idaho (01/05/23)
FREE THROW ATTEMPTS 11 Chappell,Zach; Wilbon,Cameron UC Davis (11/22/22); Idaho (01/05/23)
REBOUNDS 17 McRae,Callum Idaho (01/05/23)
ASSISTS 8 Wilbon,Cameron Denver (12/07/22)
STEALS 4 Chappell,Zach; Patterson,Austin Stanislaus St. (12/28/22); Eastern Wash. (01/07/23)
BLOCKED SHOTS 3 McRae,Callum; Mawein,Akol Southern Utah (11/26/22); Northern Colo. (01/12/23); Weber St. (02/16/23)
TURNOVERS 6 Mawein,Akol; Hunt,Gianni; McRae,Callum Southern Utah (11/26/22); Long Beach St. (12/10/22); UC Davis (11/22/22); Hawaii (11/25/22); Montana (02/25/23)
FOULS 5 Marks,Hunter; Mawein,Akol; Wilbon,Cameron; Chappell,Zach Southern Utah (11/26/22); Denver (12/07/22); Montana St. (01/28/23); UC Davis (11/22/22); Santa Clara (12/03/22); Idaho St. (01/19/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Chappell, Zach 32 431 13.5
#25 McRae, Callum 32 412 12.9
#55 Mawein, Akol 32 309 9.7
#22 Wilbon, Cameron 32 276 8.6
#20 Patterson, Austin 32 238 7.4
#05 Hunt, Gianni 32 220 6.9
#00 Marks, Hunter 32 125 3.9
#11 Adams, Quadry 27 87 3.2
#14 Chol Deng, Kiir Kiir 19 12 0.6
#01 Hardee, Teiano 9 3 0.3
#13 Ford, Xavier 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 McRae, Callum 32 172 318 .541 5.4 9.9
#04 Chappell, Zach 32 141 341 .413 4.4 10.7
#55 Mawein, Akol 32 123 240 .513 3.8 7.5
#22 Wilbon, Cameron 32 110 236 .466 3.4 7.4
#20 Patterson, Austin 32 79 204 .387 2.5 6.4
#05 Hunt, Gianni 32 74 197 .376 2.3 6.2
#00 Marks, Hunter 32 38 111 .342 1.2 3.5
#11 Adams, Quadry 27 35 80 .438 1.3 3.0
#14 Chol Deng, Kiir Kiir 19 5 17 .294 0.3 0.9
#01 Hardee, Teiano 9 1 7 .143 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Chappell, Zach 32 58 160 .363 1.8 5.0
#20 Patterson, Austin 32 55 156 .353 1.7 4.9
#05 Hunt, Gianni 32 37 99 .374 1.2 3.1
#00 Marks, Hunter 32 30 84 .357 0.9 2.6
#22 Wilbon, Cameron 32 15 47 .319 0.5 1.5
#55 Mawein, Akol 32 13 47 .277 0.4 1.5
#11 Adams, Quadry 27 7 20 .350 0.3 0.7
#14 Chol Deng, Kiir Kiir 19 1 5 .200 0.1 0.3
#01 Hardee, Teiano 9 1 5 .200 0.1 0.6
#25 McRae, Callum 32 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Chappell, Zach 32 91 119 .765 2.8 3.7
#25 McRae, Callum 32 68 96 .708 2.1 3.0
#55 Mawein, Akol 32 50 77 .649 1.6 2.4
#22 Wilbon, Cameron 32 41 72 .569 1.3 2.3
#05 Hunt, Gianni 32 35 47 .745 1.1 1.5
#20 Patterson, Austin 32 25 33 .758 0.8 1.0
#00 Marks, Hunter 32 19 25 .760 0.6 0.8
#11 Adams, Quadry 27 10 13 .769 0.4 0.5
#14 Chol Deng, Kiir Kiir 19 1 5 .200 0.1 0.3
#13 Ford, Xavier 3 1 2 .500 0.3 0.7

Rebounds

