Skip To Main Content

Sacramento State

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-18, 6-14)

Overall Team Statistics
Statistic Sacramento St. Opponents
Scoring
Total Points 1898 2035
Points Per Game 65.4 70.2
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 696-1615 729-1598
FG: Percentage .431 .456
FG: Per Game 24.0 25.1
3PT: Made-Attempted 196-546 201-584
3PT: Percentage .359 .344
3PT: Per Game 6.8 6.9
FT: Made-Attempted 310-457 376-523
FT: Percentage .678 .719
FT: Per Game 10.7 13.0
Rebounding
Total 903 1039
Per Game 31.1 35.8
Margin -4.7 --
Assists
Total 319 386
Per Game 11.0 13.3
Turnovers
Total 321 352
Per Game 11.1 12.1
Margin 1.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.7 11.9
Steals
Total 173 158
Per Game 6.0 5.4
Blocks
Total 82 91
Per Game 2.8 3.1
Attendance
Total 7846 40446
Per Game 13-604 13-3,111

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fowler, Bryce 29 29 970 33.4 217 435 .499 19 59 .322 99 143 .692 552 19.0 27 126 153 5.3 67 117 69 42 10
04 Chappell, Zach 29 27 843 29.1 115 293 .392 45 125 .360 61 76 .803 336 11.6 16 77 93 3.2 75 63 58 35 4
14 FitzPatrick, William 28 28 924 33.0 87 232 .375 79 194 .407 22 31 .710 275 9.8 3 81 84 3.0 59 33 29 11 0
22 Wilbon, Cameron 27 26 768 28.4 101 225 .449 12 38 .316 31 51 .608 245 9.1 46 91 137 5.1 41 30 45 32 12
21 Komagum, Jonathan 27 24 762 28.2 52 105 .495 0 1 .000 55 82 .671 159 5.9 51 132 183 6.8 73 23 30 21 41
11 Highler, Deshaun 13 3 290 22.3 23 73 .315 3 21 .143 10 20 .500 59 4.5 8 19 27 2.1 29 19 16 10 1
30 Evans, Akili 4 0 36 9.0 7 16 .438 1 6 .167 3 4 .750 18 4.5 2 3 5 1.3 6 3 2 1 0
01 Hardee, Teiano 23 0 269 11.7 27 69 .391 11 25 .440 15 25 .600 80 3.5 20 36 56 2.4 41 8 31 12 3
03 Barros III, Rick 19 3 277 14.6 19 45 .422 12 27 .444 1 3 .333 51 2.7 2 16 18 0.9 29 5 8 3 1
02 Greene, Marcus 19 0 176 9.3 14 36 .389 6 20 .300 4 5 .800 38 2.0 2 18 20 1.1 20 6 3 0 0
32 Clarkin, Hugo 27 5 272 10.1 20 35 .571 1 1 1.000 2 5 .400 43 1.6 12 31 43 1.6 44 5 9 2 9
24 Holley, Chris 11 0 79 7.2 7 25 .280 3 7 .429 0 1 .000 17 1.5 1 3 4 0.4 5 5 9 1 0
33 Seng, Theo 8 0 19 2.4 2 7 .286 0 5 .000 6 8 .750 10 1.3 1 0 1 0.1 2 0 0 1 0
15 McCullough, Elijah 21 0 115 5.5 5 16 .313 4 14 .286 0 1 .000 14 0.7 0 3 3 0.1 6 2 2 2 1
13 Ford, Xavier 7 0 25 3.6 0 3 .000 0 3 .000 1 2 .500 1 0.1 1 1 2 0.3 1 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 41 74 2.6 0 0 9 0 0  
Total 29 5825 200.9 696 1615 .431 196 546 .359 310 457 .678 1898 65.45 225 678 903 31.1 498 319 321 173 82
Opponents 29 5797 199.9 729 1598 .456 201 584 .344 376 523 .719 2035 70.17 258 781 1039 35.8 461 386 352 158 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fowler, Bryce 20 20 689 34.5 158 312 .506 13 41 .317 75 104 .721 404 20.2 15 83 98 4.9 47 87 4.4 56 31 7
04 Chappell, Zach 20 19 609 30.5 81 199 .407 36 94 .383 35 47 .745 233 11.7 8 55 63 3.2 48 51 2.6 42 23 1
14 FitzPatrick, William 19 19 648 34.1 68 166 .410 62 143 .434 15 24 .625 213 11.2 1 54 55 2.9 43 24 1.3 16 8 0
22 Wilbon, Cameron 18 18 557 30.9 70 147 .476 7 22 .318 21 34 .618 168 9.3 36 64 100 5.6 25 21 1.2 30 23 8
21 Komagum, Jonathan 18 15 533 29.6 40 81 .494 0 1 .000 40 56 .714 120 6.7 36 99 135 7.5 55 15 0.8 21 16 23
11 Highler, Deshaun 7 1 158 22.6 14 39 .359 0 9 .000 7 12 .583 35 5.0 6 10 16 2.3 15 9 1.3 9 6 0
03 Barros III, Rick 17 3 245 14.4 17 42 .405 11 25 .440 1 3 .333 46 2.7 2 15 17 1.0 25 5 0.3 8 3 1
01 Hardee, Teiano 15 0 151 10.1 14 36 .389 6 13 .462 8 17 .471 42 2.8 11 21 32 2.1 21 6 0.4 18 3 2
32 Clarkin, Hugo 19 5 192 10.1 13 27 .481 1 1 1.000 0 2 .000 27 1.4 8 21 29 1.5 29 4 0.2 6 2 8
02 Greene, Marcus 13 0 129 9.9 8 23 .348 5 15 .333 2 3 .667 23 1.8 0 11 11 0.8 14 3 0.2 3 0 0
24 Holley, Chris 5 0 15 3.0 3 5 .600 0 0 .000 0 0 .000 6 1.2 0 0 0 0.0 1 1 0.2 2 0 0
13 Ford, Xavier 5 0 20 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.4 1 0 0.0 1 0 0
15 McCullough, Elijah 13 0 74 5.7 1 6 .167 1 5 .200 0 0 .000 3 0.2 0 3 3 0.2 3 0 0.0 0 2 0
33 Seng, Theo 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 2.5 0 0 0.0 9 0 0  
Total 20 4025 201.3 487 1086 .448 142 372 .382 204 302 .675 1320 66.00 145 466 611 30.6 328 226 11.3 221 117 50
Opponents 20 4025 201.3 504 1094 .461 152 433 .351 241 333 .724 1401 70.05 168 514 682 34.1 319 276 13.8 225 104 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Fowler, Bryce 29 29 970 217 435 .499 19 59 .322 99 143 .692 552 19.0
04 Chappell, Zach 29 27 843 115 293 .392 45 125 .360 61 76 .803 336 11.6
14 FitzPatrick, William 28 28 924 87 232 .375 79 194 .407 22 31 .710 275 9.8
22 Wilbon, Cameron 27 26 768 101 225 .449 12 38 .316 31 51 .608 245 9.1
21 Komagum, Jonathan 27 24 762 52 105 .495 0 1 .000 55 82 .671 159 5.9
11 Highler, Deshaun 13 3 290 23 73 .315 3 21 .143 10 20 .500 59 4.5
30 Evans, Akili 4 0 36 7 16 .438 1 6 .167 3 4 .750 18 4.5
01 Hardee, Teiano 23 0 269 27 69 .391 11 25 .440 15 25 .600 80 3.5
03 Barros III, Rick 19 3 277 19 45 .422 12 27 .444 1 3 .333 51 2.7
02 Greene, Marcus 19 0 176 14 36 .389 6 20 .300 4 5 .800 38 2.0
32 Clarkin, Hugo 27 5 272 20 35 .571 1 1 1.000 2 5 .400 43 1.6
24 Holley, Chris 11 0 79 7 25 .280 3 7 .429 0 1 .000 17 1.5
33 Seng, Theo 8 0 19 2 7 .286 0 5 .000 6 8 .750 10 1.3
13 Ford, Xavier 7 0 25 0 3 .000 0 3 .000 1 2 .500 1 0.1
15 McCullough, Elijah 21 0 115 5 16 .313 4 14 .286 0 1 .000 14 0.7
Total 29 5825 696 1615 .431 196 546 .359 310 457 .678 1898 65.45
Opponents 29 5797 729 1598 .456 201 584 .344 376 523 .719 2035 70.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Fowler, Bryce 29 33.4 .499 .322 .692 0.9 4.3 5.3 4.0 1.4 0.3 19.0
04 Chappell, Zach 29 29.1 .392 .360 .803 0.6 2.7 3.2 2.2 1.2 0.1 11.6
14 FitzPatrick, William 28 33.0 .375 .407 .710 0.1 2.9 3.0 1.2 0.4 0.0 9.8
22 Wilbon, Cameron 27 28.4 .449 .316 .608 1.7 3.4 5.1 1.1 1.2 0.4 9.1
21 Komagum, Jonathan 27 28.2 .495 .000 .671 1.9 4.9 6.8 0.9 0.8 1.5 5.9
11 Highler, Deshaun 13 22.3 .315 .143 .500 0.6 1.5 2.1 1.5 0.8 0.1 4.5
30 Evans, Akili 4 9.0 .438 .167 .750 0.5 0.8 1.3 0.8 0.3 0.0 4.5
01 Hardee, Teiano 23 11.7 .391 .440 .600 0.9 1.6 2.4 0.3 0.5 0.1 3.5
03 Barros III, Rick 19 14.6 .422 .444 .333 0.1 0.8 0.9 0.3 0.2 0.1 2.7
02 Greene, Marcus 19 9.3 .389 .300 .800 0.1 0.9 1.1 0.3 0.0 0.0 2.0
32 Clarkin, Hugo 27 10.1 .571 1.000 .400 0.4 1.1 1.6 0.2 0.1 0.3 1.6
24 Holley, Chris 11 7.2 .280 .429 .000 0.1 0.3 0.4 0.5 0.1 0.0 1.5
33 Seng, Theo 8 2.4 .286 .000 .750 0.1 0.0 0.1 0.0 0.1 0.0 1.3
13 Ford, Xavier 7 3.6 .000 .000 .500 0.1 0.1 0.3 0.0 0.0 0.0 0.1
15 McCullough, Elijah 21 5.5 .313 .286 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.7
Total 29 200.9 .431 .359 .678 7.8 23.4 31.1 11.0 6.0 2.8 65.45
Opponents 29 199.9 .456 .344 .719 8.9 26.9 35.8 13.3 5.4 3.1 70.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Jessup 11/09/21 89-59 W 33-69 .478 12-21 .571 11-15 .733 16 33 49 49.0 18 19 13 5 8 89 89.0
at Utah 11/13/21 56-89 L 20-64 .313 4-22 .182 12-15 .800 7 22 29 39.0 26 5 8 5 5 56 72.5
at Cal Poly 11/15/21 58-57 W 18-47 .383 6-17 .353 16-22 .727 7 21 28 35.3 23 6 12 4 3 58 67.7
vs UC San Diego 11/20/21 56-71 L 22-60 .367 3-17 .176 9-16 .563 11 21 32 34.5 21 8 12 3 10 56 64.8
vs UC Davis 11/23/21 75-63 W 27-64 .422 6-21 .286 15-20 .750 9 33 42 36.0 17 15 13 3 10 75 66.8
at Arizona 11/27/21 59-105 L 22-61 .361 7-19 .368 8-11 .727 4 21 25 34.2 19 12 17 2 3 59 65.5
vs Montana 12/02/21 58-65 L 22-52 .423 7-13 .538 7-12 .583 9 22 31 33.7 20 9 17 3 6 58 64.4
vs Montana St. 12/04/21 66-68 L 25-58 .431 5-21 .238 11-18 .611 12 20 32 33.5 21 13 9 1 10 66 64.6
vs Menlo 12/17/21 67-53 W 24-58 .414 10-29 .345 9-21 .429 11 22 33 33.4 12 18 9 4 9 67 64.9
at Southern Utah 12/30/21 51-64 L 19-52 .365 6-26 .231 7-12 .583 7 30 37 33.8 19 5 14 1 3 51 63.5
at Northern Colo. 01/08/22 85-71 W 31-58 .534 7-14 .500 16-29 .552 10 30 40 34.4 16 12 9 1 5 85 65.5
vs Portland St. 01/15/22 62-67 L 21-50 .420 5-18 .278 15-19 .789 9 24 33 34.3 15 15 14 2 4 62 65.2
at Eastern Wash. 01/20/22 62-75 L 19-53 .358 6-19 .316 18-24 .750 8 21 29 33.8 16 10 8 2 5 62 64.9
at Idaho 01/22/22 72-73 L (OT) 29-62 .468 7-15 .467 7-17 .412 10 30 40 34.3 14 5 14 1 7 72 65.4
at Northern Ariz. 01/24/22 65-70 L 23-49 .469 7-20 .350 12-18 .667 6 25 31 34.1 18 10 17 3 9 65 65.4
vs Idaho St. 01/27/22 61-60 W 22-50 .440 7-16 .438 10-15 .667 9 18 27 33.6 19 16 10 2 8 61 65.1
vs Weber St. 01/29/22 59-79 L 23-52 .442 8-16 .500 5-12 .417 3 19 22 32.9 14 17 4 1 5 59 64.8
vs Northern Ariz. 02/03/22 61-62 L 22-51 .431 7-19 .368 10-15 .667 10 20 30 32.8 17 14 10 3 8 61 64.6
at Portland St. 02/05/22 65-73 L 23-49 .469 9-17 .529 10-13 .769 10 26 36 32.9 17 12 24 4 6 65 64.6
vs Northern Colo. 02/10/22 61-79 L 22-55 .400 4-19 .211 13-15 .867 4 24 28 32.7 13 7 8 2 3 61 64.4
vs Southern Utah 02/12/22 57-83 L 23-55 .418 4-21 .190 7-8 .875 4 21 25 32.3 11 12 11 3 4 57 64.0
at Weber St. 02/17/22 50-65 L 18-53 .340 7-22 .318 7-9 .778 10 12 22 31.9 13 7 12 0 5 50 63.4
at Idaho St. 02/19/22 80-75 W 30-52 .577 9-14 .643 11-13 .846 2 22 24 31.5 16 13 8 3 4 80 64.1
vs Idaho 02/24/22 83-51 W 33-58 .569 9-19 .474 8-10 .800 3 32 35 31.7 16 17 11 9 10 83 64.9
vs Eastern Wash. 02/26/22 81-75 W 29-62 .468 13-29 .448 10-13 .769 5 24 29 31.6 20 14 4 3 6 81 65.6
at Montana St. 03/03/22 69-75 L 28-62 .452 8-20 .400 5-7 .714 5 24 29 31.5 18 9 9 5 6 69 65.7
at Montana 03/05/22 72-71 W 25-53 .472 7-14 .500 15-23 .652 9 22 31 31.4 15 9 8 1 3 72 65.9
vs Idaho 03/09/22 57-54 W 21-52 .404 5-16 .313 10-17 .588 6 20 26 31.3 13 8 5 5 6 57 65.6
at Montana St. 03/10/22 61-83 L 22-54 .407 1-12 .083 16-18 .889 9 19 28 31.1 21 2 11 1 2 61 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jessup 11/09/21 59-89 L 22-63 .349 6-18 .333 9-15 .600 10 23 33 33.0 16 11 15 7 8 59 59.0
Utah 11/13/21 89-56 W 28-62 .452 7-23 .304 26-36 .722 19 39 58 45.5 12 18 14 9 5 89 74.0
Cal Poly 11/15/21 57-58 L 21-50 .420 2-13 .154 13-20 .650 12 27 39 43.3 20 8 11 6 5 57 68.3
UC San Diego 11/20/21 71-56 W 23-50 .460 2-11 .182 23-28 .821 8 32 40 42.5 17 4 16 5 8 71 69.0
UC Davis 11/23/21 63-75 L 21-53 .396 4-17 .235 17-25 .680 4 31 35 41.0 17 9 17 1 5 63 67.8
Arizona 11/27/21 105-59 W 38-70 .543 9-17 .529 20-26 .769 13 35 48 42.2 13 31 13 6 11 105 74.0
Montana 12/02/21 65-58 W 23-45 .511 5-15 .333 14-21 .667 4 23 27 40.0 14 11 13 3 5 65 72.7
Montana St. 12/04/21 68-66 W 24-48 .500 7-19 .368 13-18 .722 6 25 31 38.9 17 14 14 4 5 68 72.1
Menlo 12/17/21 53-67 L 20-52 .385 8-20 .400 5-8 .625 10 31 41 39.1 15 12 20 5 5 53 70.0
Southern Utah 12/30/21 64-51 W 22-60 .367 6-26 .231 14-21 .667 12 30 42 39.4 18 13 6 3 7 64 69.4
Northern Colo. 01/08/22 71-85 L 26-61 .426 5-25 .200 14-17 .824 6 26 32 38.7 22 10 9 3 4 71 69.5
Portland St. 01/15/22 67-62 W 26-61 .426 3-15 .200 12-15 .800 12 23 35 38.4 19 14 8 1 7 67 69.3
Eastern Wash. 01/20/22 75-62 W 28-65 .431 11-24 .458 8-9 .889 14 30 44 38.8 22 20 11 1 2 75 69.8
Idaho 01/22/22 73-72 W (OT) 28-60 .467 10-25 .400 7-10 .700 4 31 35 38.6 17 14 13 7 5 73 70.0
Northern Ariz. 01/24/22 70-65 W 23-54 .426 10-27 .370 14-21 .667 11 23 34 38.3 17 15 14 0 3 70 70.0
Idaho St. 01/27/22 60-61 L 23-46 .500 4-16 .250 10-16 .625 6 22 28 37.6 15 14 13 0 3 60 69.4
Weber St. 01/29/22 79-59 W 28-48 .583 12-22 .545 11-14 .786 4 29 33 37.4 14 15 9 6 2 79 69.9
Northern Ariz. 02/03/22 62-61 W 20-52 .385 11-27 .407 11-15 .733 14 23 37 37.3 18 14 14 2 4 62 69.5
Portland St. 02/05/22 73-65 W 23-54 .426 8-21 .381 19-26 .731 9 18 27 36.8 16 7 11 3 16 73 69.7
Northern Colo. 02/10/22 79-61 W 33-64 .516 8-26 .308 5-8 .625 9 29 38 36.9 13 14 7 1 4 79 70.2
Southern Utah 02/12/22 83-57 W 30-59 .508 13-28 .464 10-12 .833 8 28 36 36.8 9 20 11 3 7 83 70.8
Weber St. 02/17/22 65-50 W 25-44 .568 6-15 .400 9-11 .818 7 27 34 36.7 12 12 18 1 9 65 70.5
Idaho St. 02/19/22 75-80 L 27-57 .474 10-22 .455 11-19 .579 12 21 33 36.5 17 10 11 1 3 75 70.7
Idaho 02/24/22 51-83 L 17-52 .327 6-17 .353 11-14 .786 6 22 28 36.2 17 13 16 0 5 51 69.9
Eastern Wash. 02/26/22 75-81 L 27-54 .500 7-20 .350 14-24 .583 8 30 38 36.2 16 18 9 3 1 75 70.1
Montana St. 03/03/22 75-69 W 26-58 .448 5-22 .227 18-22 .818 10 31 41 36.4 12 16 10 3 5 75 70.3
Montana 03/05/22 71-72 L 25-52 .481 5-21 .238 16-20 .800 6 23 29 36.1 14 12 8 2 7 71 70.3
Idaho 03/09/22 54-57 L 24-55 .436 5-17 .294 1-6 .167 11 26 37 36.2 15 8 13 2 2 54 69.7
Montana St. 03/10/22 83-61 W 28-49 .571 6-15 .400 21-26 .808 3 23 26 35.8 17 9 8 3 5 83 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jessup 11/09/21 89-59 30 33-69/22-63 .478/.349 12-21/6-18 .571/.333 11-15/9-15 .733-.600 49/33 16 19/11 13/15 5/7 8/8 18/16
Utah 11/13/21 56-89 -33 20-64/28-62 .313/.452 4-22/7-23 .182/.304 12-15/26-36 .800-.722 29/58 -29 5/18 8/14 5/9 5/5 26/12
Cal Poly 11/15/21 58-57 1 18-47/21-50 .383/.420 6-17/2-13 .353/.154 16-22/13-20 .727-.650 28/39 -11 6/8 12/11 4/6 3/5 23/20
UC San Diego 11/20/21 56-71 -15 22-60/23-50 .367/.460 3-17/2-11 .176/.182 9-16/23-28 .563-.821 32/40 -8 8/4 12/16 3/5 10/8 21/17
UC Davis 11/23/21 75-63 12 27-64/21-53 .422/.396 6-21/4-17 .286/.235 15-20/17-25 .750-.680 42/35 7 15/9 13/17 3/1 10/5 17/17
Arizona 11/27/21 59-105 -46 22-61/38-70 .361/.543 7-19/9-17 .368/.529 8-11/20-26 .727-.769 25/48 -23 12/31 17/13 2/6 3/11 19/13
Montana 12/02/21 58-65 -7 22-52/23-45 .423/.511 7-13/5-15 .538/.333 7-12/14-21 .583-.667 31/27 4 9/11 17/13 3/3 6/5 20/14
Montana St. 12/04/21 66-68 -2 25-58/24-48 .431/.500 5-21/7-19 .238/.368 11-18/13-18 .611-.722 32/31 1 13/14 9/14 1/4 10/5 21/17
Menlo 12/17/21 67-53 14 24-58/20-52 .414/.385 10-29/8-20 .345/.400 9-21/5-8 .429-.625 33/41 -8 18/12 9/20 4/5 9/5 12/15
Southern Utah 12/30/21 51-64 -13 19-52/22-60 .365/.367 6-26/6-26 .231/.231 7-12/14-21 .583-.667 37/42 -5 5/13 14/6 1/3 3/7 19/18
Northern Colo. 01/08/22 85-71 14 31-58/26-61 .534/.426 7-14/5-25 .500/.200 16-29/14-17 .552-.824 40/32 8 12/10 9/9 1/3 5/4 16/22
Portland St. 01/15/22 62-67 -5 21-50/26-61 .420/.426 5-18/3-15 .278/.200 15-19/12-15 .789-.800 33/35 -2 15/14 14/8 2/1 4/7 15/19
Eastern Wash. 01/20/22 62-75 -13 19-53/28-65 .358/.431 6-19/11-24 .316/.458 18-24/8-9 .750-.889 29/44 -15 10/20 8/11 2/1 5/2 16/22
Idaho 01/22/22 72-73 -1 29-62/28-60 .468/.467 7-15/10-25 .467/.400 7-17/7-10 .412-.700 40/35 5 5/14 14/13 1/7 7/5 14/17
Northern Ariz. 01/24/22 65-70 -5 23-49/23-54 .469/.426 7-20/10-27 .350/.370 12-18/14-21 .667-.667 31/34 -3 10/15 17/14 3/0 9/3 18/17
Idaho St. 01/27/22 61-60 1 22-50/23-46 .440/.500 7-16/4-16 .438/.250 10-15/10-16 .667-.625 27/28 -1 16/14 10/13 2/0 8/3 19/15
Weber St. 01/29/22 59-79 -20 23-52/28-48 .442/.583 8-16/12-22 .500/.545 5-12/11-14 .417-.786 22/33 -11 17/15 4/9 1/6 5/2 14/14
Northern Ariz. 02/03/22 61-62 -1 22-51/20-52 .431/.385 7-19/11-27 .368/.407 10-15/11-15 .667-.733 30/37 -7 14/14 10/14 3/2 8/4 17/18
Portland St. 02/05/22 65-73 -8 23-49/23-54 .469/.426 9-17/8-21 .529/.381 10-13/19-26 .769-.731 36/27 9 12/7 24/11 4/3 6/16 17/16
Northern Colo. 02/10/22 61-79 -18 22-55/33-64 .400/.516 4-19/8-26 .211/.308 13-15/5-8 .867-.625 28/38 -10 7/14 8/7 2/1 3/4 13/13
Southern Utah 02/12/22 57-83 -26 23-55/30-59 .418/.508 4-21/13-28 .190/.464 7-8/10-12 .875-.833 25/36 -11 12/20 11/11 3/3 4/7 11/9
Weber St. 02/17/22 50-65 -15 18-53/25-44 .340/.568 7-22/6-15 .318/.400 7-9/9-11 .778-.818 22/34 -12 7/12 12/18 0/1 5/9 13/12
Idaho St. 02/19/22 80-75 5 30-52/27-57 .577/.474 9-14/10-22 .643/.455 11-13/11-19 .846-.579 24/33 -9 13/10 8/11 3/1 4/3 16/17
Idaho 02/24/22 83-51 32 33-58/17-52 .569/.327 9-19/6-17 .474/.353 8-10/11-14 .800-.786 35/28 7 17/13 11/16 9/0 10/5 16/17
Eastern Wash. 02/26/22 81-75 6 29-62/27-54 .468/.500 13-29/7-20 .448/.350 10-13/14-24 .769-.583 29/38 -9 14/18 4/9 3/3 6/1 20/16
Montana St. 03/03/22 69-75 -6 28-62/26-58 .452/.448 8-20/5-22 .400/.227 5-7/18-22 .714-.818 29/41 -12 9/16 9/10 5/3 6/5 18/12
Montana 03/05/22 72-71 1 25-53/25-52 .472/.481 7-14/5-21 .500/.238 15-23/16-20 .652-.800 31/29 2 9/12 8/8 1/2 3/7 15/14
Idaho 03/09/22 57-54 3 21-52/24-55 .404/.436 5-16/5-17 .313/.294 10-17/1-6 .588-.167 26/37 -11 8/8 5/13 5/2 6/2 13/15
Montana St. 03/10/22 61-83 -22 22-54/28-49 .407/.571 1-12/6-15 .083/.400 16-18/21-26 .889-.808 28/26 2 2/9 11/8 1/3 2/5 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 William Jessup (11/09/21)
FIELD GOALS MADE 33 William Jessup (11/09/21); Idaho (02/24/22)
FIELD GOAL ATTEMPTS 69 William Jessup (11/09/21)
3 PT FIELD GOALS MADE 13 Eastern Wash. (02/26/22)
3 PT FG ATTEMPTS 29 Menlo (12/17/21); Eastern Wash. (02/26/22)
FREE THROWS MADE 18 Eastern Wash. (01/20/22)
FREE THROW ATTEMPTS 29 Northern Colo. (01/08/22)
REBOUNDS 49 William Jessup (11/09/21)
ASSISTS 19 William Jessup (11/09/21)
STEALS 10 UC San Diego (11/20/21); UC Davis (11/23/21); Montana St. (12/04/21); Idaho (02/24/22)
BLOCKED SHOTS 9 Idaho (02/24/22)
TURNOVERS 24 Portland St. (02/05/22)
FOULS 26 Utah (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Fowler,Bryce Montana (03/05/22)
FIELD GOALS MADE 14 Fowler,Bryce Montana (03/05/22)
FIELD GOAL ATTEMPTS 25 Fowler,Bryce Montana (03/05/22)
3 PT FIELD GOALS MADE 5 FitzPatrick,William; Chappell,Zach Montana (12/02/21); Idaho (02/24/22); Eastern Wash. (02/26/22); Idaho (01/22/22); Idaho St. (02/19/22); Montana St. (03/03/22); Montana (03/05/22)
3 PT FG ATTEMPTS 14 FitzPatrick,William Eastern Wash. (02/26/22)
FREE THROWS MADE 10 Fowler,Bryce Montana (03/05/22)
FREE THROW ATTEMPTS 10 Fowler,Bryce Northern Colo. (01/08/22); Eastern Wash. (01/20/22); Montana (03/05/22)
REBOUNDS 12 Komagum,Jonathan UC Davis (11/23/21); Idaho (01/22/22)
ASSISTS 10 Fowler,Bryce Idaho St. (01/27/22)
STEALS 5 Fowler,Bryce Northern Ariz. (02/03/22); Northern Ariz. (01/24/22)
BLOCKED SHOTS 4 Clarkin,Hugo; Komagum,Jonathan Idaho (02/24/22); Idaho (03/09/22); Montana St. (03/03/22)
TURNOVERS 8 Fowler,Bryce Portland St. (02/05/22)
FOULS 5 Highler,Deshaun; Komagum,Jonathan; Evans,Akili; Chappell,Zach; Clarkin,Hugo Montana (12/02/21); Northern Ariz. (02/03/22); Utah (11/13/21); Cal Poly (11/15/21); Southern Utah (12/30/21); Montana St. (03/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Fowler, Bryce 29 552 19.0
#04 Chappell, Zach 29 336 11.6
#14 FitzPatrick, William 28 275 9.8
#22 Wilbon, Cameron 27 245 9.1
#21 Komagum, Jonathan 27 159 5.9
#01 Hardee, Teiano 23 80 3.5
#11 Highler, Deshaun 13 59 4.5
#03 Barros III, Rick 19 51 2.7
#32 Clarkin, Hugo 27 43 1.6
#02 Greene, Marcus 19 38 2.0
#30 Evans, Akili 4 18 4.5
#24 Holley, Chris 11 17 1.5
#15 McCullough, Elijah 21 14 0.7
#33 Seng, Theo 8 10 1.3
#13 Ford, Xavier 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Fowler, Bryce 29 217 435 .499 7.5 15.0
#04 Chappell, Zach 29 115 293 .392 4.0 10.1
#22 Wilbon, Cameron 27 101 225 .449 3.7 8.3
#14 FitzPatrick, William 28 87 232 .375 3.1 8.3
#21 Komagum, Jonathan 27 52 105 .495 1.9 3.9
#01 Hardee, Teiano 23 27 69 .391 1.2 3.0
#11 Highler, Deshaun 13 23 73 .315 1.8 5.6
#32 Clarkin, Hugo 27 20 35 .571 0.7 1.3
#03 Barros III, Rick 19 19 45 .422 1.0 2.4
#02 Greene, Marcus 19 14 36 .389 0.7 1.9
#30 Evans, Akili 4 7 16 .438 1.8 4.0
#24 Holley, Chris 11 7 25 .280 0.6 2.3
#15 McCullough, Elijah 21 5 16 .313 0.2 0.8
#33 Seng, Theo 8 2 7 .286 0.3 0.9
#13 Ford, Xavier 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 FitzPatrick, William 28 79 194 .407 2.8 6.9
#04 Chappell, Zach 29 45 125 .360 1.6 4.3
#23 Fowler, Bryce 29 19 59 .322 0.7 2.0
#03 Barros III, Rick 19 12 27 .444 0.6 1.4
#22 Wilbon, Cameron 27 12 38 .316 0.4 1.4
#01 Hardee, Teiano 23 11 25 .440 0.5 1.1
#02 Greene, Marcus 19 6 20 .300 0.3 1.1
#15 McCullough, Elijah 21 4 14 .286 0.2 0.7
#11 Highler, Deshaun 13 3 21 .143 0.2 1.6
#24 Holley, Chris 11 3 7 .429 0.3 0.6
#32 Clarkin, Hugo 27 1 1 1.000 0.0 0.0
