Skip To Main Content

Sacramento State

2014-15 Men's Basketball Cumulative Statistics

Team Stats (21-12, 13-5)

Overall Team Statistics
Statistic Sacramento State Opponents
Scoring
Total Points 2342 2250
Points Per Game 71.0 68.2
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 841-1729 812-1743
FG: Percentage .486 .466
FG: Per Game 25.5 24.6
3PT: Made-Attempted 208-510 221-645
3PT: Percentage .408 .343
3PT: Per Game 6.3 6.7
FT: Made-Attempted 452-614 405-563
FT: Percentage .736 .719
FT: Per Game 13.7 12.3
Rebounding
Total 974 1041
Per Game 29.5 31.5
Margin -2.0 --
Assists
Total 466 480
Per Game 14.1 14.5
Turnovers
Total 355 414
Per Game 10.8 12.5
Margin 1.8 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 14.2 12.0
Steals
Total 231 178
Per Game 7.0 5.4
Blocks
Total 78 115
Per Game 2.4 3.5
Attendance
Total 12544 36458
Per Game 15-836 16-2,279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McKinney, Mikh 32 32 1183 37.0 219 432 .507 65 151 .430 110 137 .803 613 19.2 16 75 91 2.8 57 156 68 78 4
05 Garrity, Dylan 33 33 1085 32.9 148 319 .464 81 198 .409 83 100 .830 460 13.9 8 59 67 2.0 54 84 55 32 1
02 Demps, Cody 33 33 1104 33.5 109 217 .502 6 25 .240 100 125 .800 324 9.8 44 125 169 5.1 83 108 62 33 12
44 Stuteville, Eric 33 31 679 20.6 96 183 .525 0 2 .000 43 75 .573 235 7.1 49 69 118 3.6 82 7 33 8 34
33 Hornsby, Nick 33 30 806 24.4 87 185 .470 4 10 .400 46 72 .639 224 6.8 46 126 172 5.2 84 54 56 44 11
20 Mills, Zach 33 2 656 19.9 73 157 .465 28 60 .467 20 28 .714 194 5.9 29 76 105 3.2 50 22 20 19 2
34 Tiffin, Alex 33 4 518 15.7 58 120 .483 0 1 .000 29 40 .725 145 4.4 32 63 95 2.9 80 9 28 8 9
01 Barlett, Dreon 33 0 333 10.1 30 59 .508 19 41 .463 10 15 .667 89 2.7 6 37 43 1.3 33 11 12 2 2
50 Herrick, James 3 0 9 3.0 1 2 .500 0 0 .000 2 2 1.000 4 1.3 2 3 5 1.7 1 0 0 0 0
00 Graves, Marcus 13 0 69 5.3 6 22 .273 4 13 .308 0 1 .000 16 1.2 0 4 4 0.3 11 4 5 3 0
21 Stuteville, Mason 7 0 19 2.7 3 11 .273 0 4 .000 1 3 .333 7 1.0 1 7 8 1.1 6 0 3 0 1
03 Strings, Justin 25 0 106 4.2 8 13 .615 0 0 .000 5 13 .385 21 0.8 4 14 18 0.7 17 7 3 1 2
11 Jackson, Trevis 12 0 25 2.1 2 5 .400 1 2 .500 2 2 1.000 7 0.6 0 2 2 0.2 2 3 1 3 0
04 Ugbaja, Jiday 5 0 8 1.6 1 4 .250 0 3 .000 1 1 1.000 3 0.6 0 2 2 0.4 2 1 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 36 75 2.3 1 0 7 0 0  
Total 33 6600 200.0 841 1729 .486 208 510 .408 452 614 .736 2342 70.97 276 698 974 29.5 563 466 355 231 78
Opponents 33 6600 200.0 812 1743 .466 221 645 .343 405 563 .719 2250 68.18 329 712 1041 31.5 578 480 414 178 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McKinney, Mikh 18 18 682 37.9 123 245 .502 41 91 .451 67 89 .753 354 19.7 9 33 42 2.3 30 94 5.2 41 40 4
05 Garrity, Dylan 18 18 604 33.6 76 168 .452 40 105 .381 49 58 .845 241 13.4 3 35 38 2.1 32 53 2.9 27 16 1
02 Demps, Cody 18 18 618 34.3 67 125 .536 3 11 .273 54 68 .794 191 10.6 24 76 100 5.6 41 71 3.9 27 15 7
33 Hornsby, Nick 18 18 480 26.7 52 112 .464 0 1 .000 34 49 .694 138 7.7 34 78 112 6.2 49 30 1.7 31 30 3
44 Stuteville, Eric 18 18 345 19.2 55 96 .573 0 0 .000 20 37 .541 130 7.2 28 26 54 3.0 41 2 0.1 8 5 20
20 Mills, Zach 18 0 388 21.6 43 94 .457 19 35 .543 14 18 .778 119 6.6 9 39 48 2.7 26 13 0.7 11 11 0
34 Tiffin, Alex 18 0 278 15.4 31 66 .470 0 0 .000 9 15 .600 71 3.9 20 34 54 3.0 48 9 0.5 16 4 8
01 Barlett, Dreon 18 0 151 8.4 12 23 .522 9 17 .529 0 0 .000 33 1.8 2 16 18 1.0 18 3 0.2 4 1 1
00 Graves, Marcus 4 0 4 1.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
11 Jackson, Trevis 5 0 1 0.2 0 1 .000 0 1 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 0 0.0 0 0 0
03 Strings, Justin 14 0 49 3.5 4 4 1.000 0 0 .000 0 6 .000 8 0.6 2 6 8 0.6 6 1 0.1 1 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 2.3 1 0 0.0 3 0 0  
04 Ugbaja, Jiday 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3600 200.0 463 937 .494 112 262 .427 249 342 .728 1287 71.50 153 363 516 28.7 295 276 15.3 169 123 45
Opponents 18 3600 200.0 444 933 .476 118 332 .355 215 306 .703 1221 67.83 181 380 561 31.2 323 254 14.1 222 85 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McKinney, Mikh 32 32 1183 219 432 .507 65 151 .430 110 137 .803 613 19.2
05 Garrity, Dylan 33 33 1085 148 319 .464 81 198 .409 83 100 .830 460 13.9
02 Demps, Cody 33 33 1104 109 217 .502 6 25 .240 100 125 .800 324 9.8
44 Stuteville, Eric 33 31 679 96 183 .525 0 2 .000 43 75 .573 235 7.1
33 Hornsby, Nick 33 30 806 87 185 .470 4 10 .400 46 72 .639 224 6.8
20 Mills, Zach 33 2 656 73 157 .465 28 60 .467 20 28 .714 194 5.9
34 Tiffin, Alex 33 4 518 58 120 .483 0 1 .000 29 40 .725 145 4.4
01 Barlett, Dreon 33 0 333 30 59 .508 19 41 .463 10 15 .667 89 2.7
00 Graves, Marcus 13 0 69 6 22 .273 4 13 .308 0 1 .000 16 1.2
50 Herrick, James 3 0 9 1 2 .500 0 0 .000 2 2 1.000 4 1.3
21 Stuteville, Mason 7 0 19 3 11 .273 0 4 .000 1 3 .333 7 1.0
11 Jackson, Trevis 12 0 25 2 5 .400 1 2 .500 2 2 1.000 7 0.6
03 Strings, Justin 25 0 106 8 13 .615 0 0 .000 5 13 .385 21 0.8
04 Ugbaja, Jiday 5 0 8 1 4 .250 0 3 .000 1 1 1.000 3 0.6
Total 33 6600 841 1729 .486 208 510 .408 452 614 .736 2342 70.97
Opponents 33 6600 812 1743 .466 221 645 .343 405 563 .719 2250 68.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McKinney, Mikh 32 37.0 .507 .430 .803 0.5 2.3 2.8 4.9 2.4 0.1 19.2
05 Garrity, Dylan 33 32.9 .464 .409 .830 0.2 1.8 2.0 2.5 1.0 0.0 13.9
02 Demps, Cody 33 33.5 .502 .240 .800 1.3 3.8 5.1 3.3 1.0 0.4 9.8
44 Stuteville, Eric 33 20.6 .525 .000 .573 1.5 2.1 3.6 0.2 0.2 1.0 7.1
33 Hornsby, Nick 33 24.4 .470 .400 .639 1.4 3.8 5.2 1.6 1.3 0.3 6.8
20 Mills, Zach 33 19.9 .465 .467 .714 0.9 2.3 3.2 0.7 0.6 0.1 5.9
34 Tiffin, Alex 33 15.7 .483 .000 .725 1.0 1.9 2.9 0.3 0.2 0.3 4.4
01 Barlett, Dreon 33 10.1 .508 .463 .667 0.2 1.1 1.3 0.3 0.1 0.1 2.7
00 Graves, Marcus 13 5.3 .273 .308 .000 0.0 0.3 0.3 0.3 0.2 0.0 1.2
50 Herrick, James 3 3.0 .500 .000 1.000 0.7 1.0 1.7 0.0 0.0 0.0 1.3
21 Stuteville, Mason 7 2.7 .273 .000 .333 0.1 1.0 1.1 0.0 0.0 0.1 1.0
11 Jackson, Trevis 12 2.1 .400 .500 1.000 0.0 0.2 0.2 0.3 0.3 0.0 0.6
03 Strings, Justin 25 4.2 .615 .000 .385 0.2 0.6 0.7 0.3 0.0 0.1 0.8
04 Ugbaja, Jiday 5 1.6 .250 .000 1.000 0.0 0.4 0.4 0.2 0.0 0.0 0.6
Total 33 200.0 .486 .408 .736 8.4 21.2 29.5 14.1 7.0 2.4 70.97
Opponents 33 200.0 .466 .343 .719 10.0 21.6 31.5 14.5 5.4 3.5 68.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gonzaga 11/14/14 58-104 L 20-56 .357 5-15 .333 13-20 .650 8 20 28 28.0 29 5 22 1 7 58 58.0
at UC Riverside 11/17/14 70-69 W 29-53 .547 5-9 .556 7-10 .700 7 20 27 27.5 18 13 10 0 6 70 64.0
vs Simpson 11/19/14 74-42 W 27-49 .551 6-18 .333 14-19 .737 10 29 39 31.3 19 13 17 3 10 74 67.3
vs Bristol 11/25/14 97-63 W 38-61 .623 8-17 .471 13-20 .650 12 30 42 34.0 17 25 13 3 8 97 74.8
vs Utah Valley 12/01/14 65-56 W 25-44 .568 6-15 .400 9-16 .563 5 25 30 33.2 17 14 16 8 3 65 72.8
at Abilene Christian 12/04/14 61-72 L 17-53 .321 5-21 .238 22-31 .710 17 16 33 33.2 22 9 14 3 10 61 70.8
at UC Irvine 12/06/14 62-74 L 21-51 .412 7-15 .467 13-16 .813 9 19 28 32.4 14 10 15 2 5 62 69.6
vs Cal State Fullerton 12/11/14 73-59 W 25-53 .472 5-15 .333 18-19 .947 10 19 29 32.0 15 14 9 0 11 73 70.0
vs Portland 12/14/14 75-80 L 27-54 .500 4-15 .267 17-21 .810 4 19 23 31.0 24 16 13 2 13 75 70.6
at Seattle University 12/21/14 47-66 L 17-56 .304 8-27 .296 5-8 .625 8 20 28 30.7 11 11 7 1 7 47 68.2
at Utah Valley 12/27/14 74-49 W 24-43 .558 10-17 .588 16-19 .842 5 27 32 30.8 13 13 13 0 8 74 68.7
vs Northern Arizona 01/01/15 78-73 W 26-51 .510 9-13 .692 17-22 .773 6 22 28 30.6 26 16 8 2 1 78 69.5
vs Southern Utah 01/03/15 90-75 W 38-62 .613 4-8 .500 10-12 .833 12 23 35 30.9 15 25 3 7 4 90 71.1
at North Dakota 01/08/15 63-61 W 24-48 .500 5-12 .417 10-13 .769 8 23 31 30.9 20 15 13 0 6 63 70.5
at Northern Colorado 01/10/15 73-84 L 28-63 .444 8-25 .320 9-11 .818 14 15 29 30.8 16 11 11 1 7 73 70.7
vs Idaho 01/15/15 79-76 W 28-61 .459 8-18 .444 15-26 .577 11 20 31 30.8 17 16 10 1 4 79 71.2
vs Eastern Washington 01/17/15 90-77 W 31-49 .633 7-13 .538 21-26 .808 3 22 25 30.5 16 25 11 4 8 90 72.3
at Idaho State 01/22/15 62-59 W 22-49 .449 3-11 .273 15-19 .789 10 21 31 30.5 17 14 11 4 3 62 71.7
at Weber State 01/24/15 78-71 W 28-47 .596 10-17 .588 12-18 .667 8 16 24 30.2 12 16 10 1 4 78 72.1
vs Montana State 01/29/15 75-59 W 28-54 .519 8-17 .471 11-15 .733 7 25 32 30.3 15 19 11 3 9 75 72.2
vs Montana 01/31/15 70-69 W 19-41 .463 6-15 .400 26-34 .765 6 20 26 30.0 14 10 8 3 10 70 72.1
vs Portland State 02/07/15 64-60 W 25-52 .481 6-10 .600 8-15 .533 8 20 28 30.0 16 16 12 4 12 64 71.7
at Eastern Washington 02/12/15 61-64 L 22-54 .407 8-18 .444 9-13 .692 10 21 31 30.0 16 12 14 3 11 61 71.3
at Idaho 02/14/15 58-69 L 23-56 .411 5-23 .217 7-8 .875 8 14 22 29.7 18 12 7 1 9 58 70.7
vs Northern Colorado 02/19/15 66-59 W 22-44 .500 4-15 .267 18-29 .621 11 27 38 30.0 18 14 16 6 5 66 70.5
vs North Dakota 02/21/15 74-66 W 26-56 .464 8-11 .727 14-19 .737 13 20 33 30.1 16 20 7 1 7 74 70.7
at Portland State 02/28/15 73-60 W 25-54 .463 3-12 .250 20-22 .909 7 21 28 30.0 13 13 6 1 10 73 70.7
at Southern Utah 03/05/15 65-69 L 23-48 .479 2-8 .250 17-25 .680 7 20 27 29.9 13 7 6 2 5 65 70.5
at Northern Arizona 03/07/15 68-70 L 25-48 .521 8-16 .500 10-15 .667 4 13 17 29.5 17 15 5 1 8 68 70.4
vs Portland State 03/12/15 70-60 W 26-51 .510 5-10 .500 13-15 .867 6 28 34 29.6 17 8 11 4 5 70 70.4
at Eastern Washington 03/13/15 83-91 L 29-60 .483 9-22 .409 16-22 .727 7 22 29 29.6 19 16 10 1 7 83 70.8
at Portland 03/18/15 73-66 W 26-50 .520 7-14 .500 14-19 .737 8 20 28 29.6 18 12 10 3 5 73 70.9
vs Northern Arizona 03/21/15 73-78 L 27-58 .466 6-18 .333 13-17 .765 7 21 28 29.5 15 11 6 2 3 73 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gonzaga 11/14/14 104-58 W 36-66 .545 10-24 .417 22-32 .688 15 32 47 47.0 18 24 12 6 12 104 104.0
UC Riverside 11/17/14 69-70 L 25-56 .446 7-24 .292 12-15 .800 11 16 27 37.0 14 15 10 5 6 69 86.5
Simpson 11/19/14 42-74 L 13-46 .283 4-19 .211 12-15 .800 5 15 20 31.3 19 9 16 1 8 42 71.7
Bristol 11/25/14 63-97 L 20-55 .364 8-26 .308 15-18 .833 6 16 22 29.0 19 11 13 1 5 63 69.5
Utah Valley 12/01/14 56-65 L 21-53 .396 3-19 .158 11-17 .647 11 20 31 29.4 18 12 14 3 9 56 66.8
Abilene Christian 12/04/14 72-61 W 23-45 .511 7-17 .412 19-24 .792 10 24 34 30.2 23 17 17 0 2 72 67.7
UC Irvine 12/06/14 74-62 W 32-63 .508 4-21 .190 6-8 .750 13 23 36 31.0 16 15 11 7 6 74 68.6
Cal State Fullerton 12/11/14 59-73 L 22-44 .500 6-18 .333 9-15 .600 6 19 25 30.3 19 16 15 0 5 59 67.4
Portland 12/14/14 80-75 W 27-51 .529 9-20 .450 17-22 .773 9 25 34 30.7 20 17 19 4 8 80 68.8
Seattle University 12/21/14 66-47 W 25-53 .472 10-21 .476 6-7 .857 9 31 40 31.6 8 14 11 2 4 66 68.5
Utah Valley 12/27/14 49-74 L 18-55 .327 5-27 .185 8-11 .727 13 16 29 31.4 16 14 14 1 7 49 66.7
Northern Arizona 01/01/15 73-78 L 21-49 .429 6-18 .333 25-38 .658 11 22 33 31.5 20 14 6 4 5 73 67.3
Southern Utah 01/03/15 75-90 L 27-59 .458 9-22 .409 12-15 .800 11 13 24 30.9 17 15 9 4 1 75 67.8
North Dakota 01/08/15 61-63 L 24-47 .511 2-10 .200 11-15 .733 3 19 22 30.3 16 13 10 3 7 61 67.4
Northern Colorado 01/10/15 84-73 W 32-50 .640 6-10 .600 14-17 .824 4 23 27 30.1 15 20 11 3 8 84 68.5
Idaho 01/15/15 76-79 L 28-56 .500 8-25 .320 12-14 .857 9 28 37 30.5 25 17 17 2 3 76 68.9
Eastern Washington 01/17/15 77-90 L 27-58 .466 9-27 .333 14-14 1.000 9 18 27 30.3 24 10 14 1 7 77 69.4
Idaho State 01/22/15 59-62 L 22-45 .489 4-9 .444 11-20 .550 8 19 27 30.1 17 12 12 4 6 59 68.8
Weber State 01/24/15 71-78 L 27-57 .474 6-21 .286 11-17 .647 18 13 31 30.2 14 15 7 2 7 71 68.9
Montana State 01/29/15 59-75 L 21-56 .375 7-23 .304 10-13 .769 13 22 35 30.4 17 10 14 2 5 59 68.5
Montana 01/31/15 69-70 L 25-50 .500 11-21 .524 8-15 .533 9 21 30 30.4 25 19 15 2 4 69 68.5
Portland State 02/07/15 60-64 L 23-52 .442 4-14 .286 10-13 .769 11 25 36 30.6 17 16 17 3 4 60 68.1
Eastern Washington 02/12/15 64-61 W 22-46 .478 12-23 .522 8-13 .615 6 24 30 30.6 16 13 17 13 4 64 67.9
Idaho 02/14/15 69-58 W 27-48 .563 4-14 .286 11-20 .550 12 26 38 30.9 10 13 12 2 0 69 68.0
Northern Colorado 02/19/15 59-66 L 25-60 .417 3-19 .158 6-14 .429 14 20 34 31.0 21 12 10 1 12 59 67.6
North Dakota 02/21/15 66-74 L 23-51 .451 6-22 .273 14-16 .875 9 21 30 31.0 18 13 12 4 3 66 67.5
Portland State 02/28/15 60-73 L 22-48 .458 7-21 .333 9-12 .750 8 22 30 31.0 18 16 17 8 4 60 67.3
Southern Utah 03/05/15 69-65 W 25-46 .543 9-19 .474 10-19 .526 5 22 27 30.8 18 16 9 2 2 69 67.3
Northern Arizona 03/07/15 70-68 W 23-55 .418 5-14 .357 19-21 .905 21 22 43 31.2 15 10 13 5 3 70 67.4
Portland State 03/12/15 60-70 L 22-61 .361 6-20 .300 10-16 .625 17 21 38 31.5 15 10 9 8 4 60 67.2
Eastern Washington 03/13/15 91-83 W 32-55 .582 15-25 .600 12-17 .706 3 29 32 31.5 15 21 12 2 5 91 67.9
Portland 03/18/15 66-73 L 23-54 .426 5-21 .238 15-20 .750 15 19 34 31.6 19 14 12 6 8 66 67.9
Northern Arizona 03/21/15 78-73 W 29-53 .547 4-11 .364 16-20 .800 5 26 31 31.5 16 17 7 4 4 78 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gonzaga 11/14/14 58-104 -46 20-56/36-66 .357/.545 5-15/10-24 .333/.417 13-20/22-32 .650-.688 28/47 -19 5/24 22/12 1/6 7/12 29/18
UC Riverside 11/17/14 70-69 1 29-53/25-56 .547/.446 5-9/7-24 .556/.292 7-10/12-15 .700-.800 27/27 0 13/15 10/10 0/5 6/6 18/14
Simpson 11/19/14 74-42 32 27-49/13-46 .551/.283 6-18/4-19 .333/.211 14-19/12-15 .737-.800 39/20 19 13/9 17/16 3/1 10/8 19/19
Bristol 11/25/14 97-63 34 38-61/20-55 .623/.364 8-17/8-26 .471/.308 13-20/15-18 .650-.833 42/22 20 25/11 13/13 3/1 8/5 17/19
Utah Valley 12/01/14 65-56 9 25-44/21-53 .568/.396 6-15/3-19 .400/.158 9-16/11-17 .563-.647 30/31 -1 14/12 16/14 8/3 3/9 17/18
Abilene Christian 12/04/14 61-72 -11 17-53/23-45 .321/.511 5-21/7-17 .238/.412 22-31/19-24 .710-.792 33/34 -1 9/17 14/17 3/0 10/2 22/23
UC Irvine 12/06/14 62-74 -12 21-51/32-63 .412/.508 7-15/4-21 .467/.190 13-16/6-8 .813-.750 28/36 -8 10/15 15/11 2/7 5/6 14/16
Cal State Fullerton 12/11/14 73-59 14 25-53/22-44 .472/.500 5-15/6-18 .333/.333 18-19/9-15 .947-.600 29/25 4 14/16 9/15 0/0 11/5 15/19
Portland 12/14/14 75-80 -5 27-54/27-51 .500/.529 4-15/9-20 .267/.450 17-21/17-22 .810-.773 23/34 -11 16/17 13/19 2/4 13/8 24/20
Seattle University 12/21/14 47-66 -19 17-56/25-53 .304/.472 8-27/10-21 .296/.476 5-8/6-7 .625-.857 28/40 -12 11/14 7/11 1/2 7/4 11/8
Utah Valley 12/27/14 74-49 25 24-43/18-55 .558/.327 10-17/5-27 .588/.185 16-19/8-11 .842-.727 32/29 3 13/14 13/14 0/1 8/7 13/16
Northern Arizona 01/01/15 78-73 5 26-51/21-49 .510/.429 9-13/6-18 .692/.333 17-22/25-38 .773-.658 28/33 -5 16/14 8/6 2/4 1/5 26/20
Southern Utah 01/03/15 90-75 15 38-62/27-59 .613/.458 4-8/9-22 .500/.409 10-12/12-15 .833-.800 35/24 11 25/15 3/9 7/4 4/1 15/17
North Dakota 01/08/15 63-61 2 24-48/24-47 .500/.511 5-12/2-10 .417/.200 10-13/11-15 .769-.733 31/22 9 15/13 13/10 0/3 6/7 20/16
Northern Colorado 01/10/15 73-84 -11 28-63/32-50 .444/.640 8-25/6-10 .320/.600 9-11/14-17 .818-.824 29/27 2 11/20 11/11 1/3 7/8 16/15
Idaho 01/15/15 79-76 3 28-61/28-56 .459/.500 8-18/8-25 .444/.320 15-26/12-14 .577-.857 31/37 -6 16/17 10/17 1/2 4/3 17/25
Eastern Washington 01/17/15 90-77 13 31-49/27-58 .633/.466 7-13/9-27 .538/.333 21-26/14-14 .808-1.000 25/27 -2 25/10 11/14 4/1 8/7 16/24
Idaho State 01/22/15 62-59 3 22-49/22-45 .449/.489 3-11/4-9 .273/.444 15-19/11-20 .789-.550 31/27 4 14/12 11/12 4/4 3/6 17/17
Weber State 01/24/15 78-71 7 28-47/27-57 .596/.474 10-17/6-21 .588/.286 12-18/11-17 .667-.647 24/31 -7 16/15 10/7 1/2 4/7 12/14
Montana State 01/29/15 75-59 16 28-54/21-56 .519/.375 8-17/7-23 .471/.304 11-15/10-13 .733-.769 32/35 -3 19/10 11/14 3/2 9/5 15/17
Montana 01/31/15 70-69 1 19-41/25-50 .463/.500 6-15/11-21 .400/.524 26-34/8-15 .765-.533 26/30 -4 10/19 8/15 3/2 10/4 14/25
Portland State 02/07/15 64-60 4 25-52/23-52 .481/.442 6-10/4-14 .600/.286 8-15/10-13 .533-.769 28/36 -8 16/16 12/17 4/3 12/4 16/17
Eastern Washington 02/12/15 61-64 -3 22-54/22-46 .407/.478 8-18/12-23 .444/.522 9-13/8-13 .692-.615 31/30 1 12/13 14/17 3/13 11/4 16/16
Idaho 02/14/15 58-69 -11 23-56/27-48 .411/.563 5-23/4-14 .217/.286 7-8/11-20 .875-.550 22/38 -16 12/13 7/12 1/2 9/0 18/10
Northern Colorado 02/19/15 66-59 7 22-44/25-60 .500/.417 4-15/3-19 .267/.158 18-29/6-14 .621-.429 38/34 4 14/12 16/10 6/1 5/12 18/21
North Dakota 02/21/15 74-66 8 26-56/23-51 .464/.451 8-11/6-22 .727/.273 14-19/14-16 .737-.875 33/30 3 20/13 7/12 1/4 7/3 16/18
Portland State 02/28/15 73-60 13 25-54/22-48 .463/.458 3-12/7-21 .250/.333 20-22/9-12 .909-.750 28/30 -2 13/16 6/17 1/8 10/4 13/18
Southern Utah 03/05/15 65-69 -4 23-48/25-46 .479/.543 2-8/9-19 .250/.474 17-25/10-19 .680-.526 27/27 0 7/16 6/9 2/2 5/2 13/18
Northern Arizona 03/07/15 68-70 -2 25-48/23-55 .521/.418 8-16/5-14 .500/.357 10-15/19-21 .667-.905 17/43 -26 15/10 5/13 1/5 8/3 17/15
Portland State 03/12/15 70-60 10 26-51/22-61 .510/.361 5-10/6-20 .500/.300 13-15/10-16 .867-.625 34/38 -4 8/10 11/9 4/8 5/4 17/15
Eastern Washington 03/13/15 83-91 -8 29-60/32-55 .483/.582 9-22/15-25 .409/.600 16-22/12-17 .727-.706 29/32 -3 16/21 10/12 1/2 7/5 19/15
Portland 03/18/15 73-66 7 26-50/23-54 .520/.426 7-14/5-21 .500/.238 14-19/15-20 .737-.750 28/34 -6 12/14 10/12 3/6 5/8 18/19
Northern Arizona 03/21/15 73-78 -5 27-58/29-53 .466/.547 6-18/4-11 .333/.364 13-17/16-20 .765-.800 28/31 -3 11/17 6/7 2/4 3/4 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Bristol (11/25/14)
FIELD GOALS MADE 38 Bristol (11/25/14); Southern Utah (01/03/15)
FIELD GOAL ATTEMPTS 63 Northern Colorado (01/10/15)
3 PT FIELD GOALS MADE 10 Utah Valley (12/27/14); Weber State (01/24/15)
3 PT FG ATTEMPTS 27 Seattle University (12/21/14)
FREE THROWS MADE 26 Montana (01/31/15)
FREE THROW ATTEMPTS 34 Montana (01/31/15)
REBOUNDS 42 Bristol (11/25/14)
ASSISTS 25 Bristol (11/25/14); Southern Utah (01/03/15); Eastern Washington (01/17/15)
STEALS 13 Portland (12/14/14)
BLOCKED SHOTS 8 Utah Valley (12/01/14)
TURNOVERS 22 Gonzaga (11/14/14)
FOULS 29 Gonzaga (11/14/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 McKINNEY, Mikh Weber State (01/24/15)
FIELD GOALS MADE 13 McKINNEY, Mikh Portland (12/14/14)
FIELD GOAL ATTEMPTS 21 McKINNEY, Mikh Portland (12/14/14); Northern Arizona (03/21/15)
3 PT FIELD GOALS MADE 6 GARRITY, Dylan Utah Valley (12/27/14); Northern Colorado (01/10/15)
3 PT FG ATTEMPTS 13 GARRITY, Dylan Northern Colorado (01/10/15)
FREE THROWS MADE 11 GARRITY, Dylan Northern Arizona (01/01/15)
FREE THROW ATTEMPTS 15 STUTEVILLE, Eric Montana (01/31/15)
REBOUNDS 11 HORNSBY, Nick North Dakota (02/21/15)
ASSISTS 12 McKINNEY, Mikh Eastern Washington (01/17/15)
STEALS 7 McKINNEY, Mikh Portland (12/14/14)
BLOCKED SHOTS 5 STUTEVILLE, Eric Southern Utah (01/03/15)
TURNOVERS 5 McKINNEY, Mikh Portland (12/14/14); Northern Colorado (01/10/15)
FOULS 5 DEMPS, Cody; HORNSBY, Nick; McKINNEY, Mikh; TIFFIN, Alex Portland (12/14/14); Northern Arizona (01/01/15); Southern Utah (01/03/15); North Dakota (02/21/15); Northern Arizona (03/21/15); Gonzaga (11/14/14); Abilene Christian (12/04/14); Eastern Washington (03/13/15); Portland (03/18/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 McKinney, Mikh 32 613 19.2
#05 Garrity, Dylan 33 460 13.9
#02 Demps, Cody 33 324 9.8
#44 Stuteville, Eric 33 235 7.1
#33 Hornsby, Nick 33 224 6.8
#20 Mills, Zach 33 194 5.9
#34 Tiffin, Alex 33 145 4.4
#01 Barlett, Dreon 33 89 2.7
#03 Strings, Justin 25 21 0.8
#00 Graves, Marcus 13 16 1.2
#11 Jackson, Trevis 12 7 0.6
#21 Stuteville, Mason 7 7 1.0
#50 Herrick, James 3 4 1.3
#04 Ugbaja, Jiday 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 McKinney, Mikh 32 219 432 .507 6.8 13.5
#05 Garrity, Dylan 33 148 319 .464 4.5 9.7
#02 Demps, Cody 33 109 217 .502 3.3 6.6
#44 Stuteville, Eric 33 96 183 .525 2.9 5.5
#33 Hornsby, Nick 33 87 185 .470 2.6 5.6
#20 Mills, Zach 33 73 157 .465 2.2 4.8
#34 Tiffin, Alex 33 58 120 .483 1.8 3.6
#01 Barlett, Dreon 33 30 59 .508 0.9 1.8
#03 Strings, Justin 25 8 13 .615 0.3 0.5
#00 Graves, Marcus 13 6 22 .273 0.5 1.7
