Skip To Main Content
Skip To Main Content

Sacramento State

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Lukes, Nathan 33 Lukes, Nathan .353 .851 63-63 255 54 90 10 3 0 26 106 .416 31 7 31 9 .435 1 3 10-20
12 Hoskins, Rhys 12 Hoskins, Rhys .325 1.018 59-59 212 47 69 18 0 12 53 123 .580 41 6 30 1 .438 6 0 7-7
15 Moses, Kyle 15 Moses, Kyle .320 .787 56-45 181 38 58 9 0 1 17 70 .387 16 10 14 2 .400 3 7 12-15
7 Burcham, Scotty 7 Burcham, Scotty .292 .701 63-62 233 36 68 13 1 0 23 83 .356 18 2 42 6 .345 2 7 8-12
1 Fujinaka, Dane 1 Fujinaka, Dane .282 .680 59-49 156 19 44 4 0 0 18 48 .308 19 4 20 5 .372 1 13 2-2
18 Hunley, Brandon 18 Hunley, Brandon .265 .700 54-53 196 26 52 7 0 6 32 77 .393 11 2 31 2 .307 3 2 4-7
3 Del Grande, David 3 Del Grande, David .263 .761 63-63 232 42 61 12 1 7 46 96 .414 24 10 26 5 .347 8 0 5-7
5 Soto, Will 5 Soto, Will .229 .617 60-57 236 25 54 13 1 5 38 84 .356 11 1 15 6 .261 5 0 5-6
2 Romero, Boston 2 Romero, Boston .500 1.500 1-1 4 1 2 2 0 0 2 4 1.000 0 0 1 0 .500 0 0 0-0
10 Gregory, Andre 10 Gregory, Andre .400 .800 1-1 5 0 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0
24 McLoughlin, Sutter 24 McLoughlin, Sutter .333 .833 29-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 1-1
42 42 .333 1.833 1-1 3 2 1 0 0 1 1 4 1.333 1 0 0 0 .500 0 0 2-2  
30 Locke, Ryan 30 Locke, Ryan .288 .753 30-15 73 7 21 6 0 1 11 30 .411 6 0 19 2 .342 0 0 0-0
4 Loper, Scott 4 Loper, Scott .274 .672 34-17 62 10 17 2 0 0 3 19 .306 8 1 9 2 .366 0 6 5-7
13 Cederquist, Clay 13 Cederquist, Clay .267 .641 41-33 116 12 31 2 0 2 15 39 .336 8 0 13 2 .305 4 4 0-1
6 Lewis, Chris 6 Lewis, Chris .220 .610 46-39 141 17 31 8 0 0 15 39 .277 25 1 25 2 .333 4 0 4-6
26 Hugaert, Blake 26 Hugaert, Blake .200 .473 8-1 10 1 2 0 0 0 0 2 .200 1 0 2 1 .273 0 0 0-0
8 Pollman, Gunner 8 Pollman, Gunner .158 .414 22-15 38 2 6 0 0 0 2 6 .158 4 1 10 0 .256 0 3 1-1
16 Palsha, Alex 16 Palsha, Alex .000 .000 38-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Nicholson, Chris 36 Nicholson, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Long, Sam 44 Long, Sam .000 .000 18-15 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .742 64-64 2161 340 610 106 6 35 305 833 .385 225 45 291 45 .357 37 45 66-94
Opponents .241 .639 64-64 2112 241 508 85 5 25 222 678 .321 204 51 333 27 .318 31 44 113-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Leitao, Brennan 21Leitao, Brennan 2.15 1.08 9-4 19-18 1 0-2 0 117.0 103 31 28 23 79 22 0 3 442 .233 9 10 2 0 4
44 Long, Sam 44Long, Sam 3.03 1.15 8-2 17-15 2 2-0 0 95.0 83 34 32 26 50 13 2 3 348 .239 3 3 1 6 8
23 23 2323 0.00 .38 1-0 1-0 0 0-0 0 2.2 1 0 0 0 2 0 0 0 8 .125 0 1 0 0 0  
16 Palsha, Alex 16Palsha, Alex 1.82 1.06 6-1 37-0 0 0-1 4 59.1 35 14 12 28 57 4 0 2 201 .174 8 2 0 1 7
24 McLoughlin, Sutter 24McLoughlin, Sutter 1.85 .98 4-2 28-0 0 0-2 9 43.2 33 9 9 10 35 7 0 3 159 .208 2 2 0 1 1
19 Nichols, Ty 19Nichols, Ty 3.19 1.23 2-2 7-5 0 0-1 0 31.0 33 13 11 5 14 7 0 1 112 .295 3 2 0 3 2
25 Dillon, Justin 25Dillon, Justin 3.23 1.14 4-1 12-11 0 0-0 0 47.1 32 21 17 22 25 7 1 1 165 .194 2 5 0 4 3
41 Paderez, Jared 41Paderez, Jared 3.60 1.38 1-3 15-7 0 0-0 1 45.0 45 26 18 17 14 4 0 2 169 .266 6 6 0 5 4
43 Perry, Chad 43Perry, Chad 3.96 1.40 3-0 23-2 0 0-1 0 36.1 31 18 16 20 17 4 0 1 127 .244 1 4 3 6 6
29 Humphry, Sterling 29Humphry, Sterling 4.60 1.28 0-0 16-0 0 0-0 0 15.2 10 9 8 10 8 3 0 2 52 .192 1 7 0 1 4
47 Ragsdale, Austin 47Ragsdale, Austin 4.70 1.39 1-1 16-0 0 0-1 0 23.0 28 13 12 4 12 4 0 1 95 .295 2 3 0 1 1
35 Barron, Julian 35Barron, Julian 5.40 1.95 1-1 10-0 0 0-0 0 13.1 16 9 8 10 3 2 0 1 54 .296 2 1 0 0 3
27 Greenwood, Hunter 27Greenwood, Hunter 6.20 1.99 1-5 14-2 0 0-0 0 24.2 34 24 17 15 8 4 1 3 105 .324 7 3 0 2 1
32 32 3232 6.75 1.25 0-0 1-1 0 0-0 0 4.0 4 3 3 1 1 1 0 0 16 .250 0 0 0 0 0  
17 Chadwick, Dallas 17Chadwick, Dallas 9.64 2.36 0-1 9-3 0 0-0 0 14.0 20 17 15 13 8 3 1 2 59 .339 2 2 0 1 0
Totals 3.24 1.24 41-23 225-64 3 5 14 572.0 508 241 206 204 333 85 5 25 2112 .241 48 51 6 31 44
Opponents 4.41 1.50 23-41 213-64 10 4 6 558.2 610 340 274 225 291 106 6 35 2161 .282 54 45 5 37 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Pollman, Gunner 8 Pollman, Gunner 64 50 14 0 1.000 0 14 3 2 0
13 Cederquist, Clay 13 Cederquist, Clay 55 51 4 0 1.000 4 0 0 0 0
44 Long, Sam 44 Long, Sam 15 2 13 0 1.000 1 22 3 0 0
25 Dillon, Justin 25 Dillon, Justin 14 5 9 0 1.000 0 20 2 0 0
2 Romero, Boston 2 Romero, Boston 10 10 0 0 1.000 1 0 0 0 0
19 Nichols, Ty 19 Nichols, Ty 8 2 6 0 1.000 1 6 2 0 0
24 McLoughlin, Sutter 24 McLoughlin, Sutter 7 4 3 0 1.000 0 4 0 0 0
47 Ragsdale, Austin 47 Ragsdale, Austin 5 1 4 0 1.000 0 3 0 0 0
29 Humphry, Sterling 29 Humphry, Sterling 4 1 3 0 1.000 0 7 0 0 0
43 Perry, Chad 43 Perry, Chad 4 1 3 0 1.000 0 8 0 0 0
10 Gregory, Andre 10 Gregory, Andre 1 1 0 0 1.000 0 0 0 0 0
20 20 20 20 1 1 0 0 1.000 0 0 0 0 0  
27 Greenwood, Hunter 27 Greenwood, Hunter 1 1 0 0 1.000 0 7 2 0 0
3 Del Grande, David 3 Del Grande, David 180 175 4 1 .994 2 0 0 0 0
1 Fujinaka, Dane 1 Fujinaka, Dane 317 267 46 4 .987 1 99 15 5 1
33 Lukes, Nathan 33 Lukes, Nathan 157 150 5 2 .987 1 0 0 0 0
12 Hoskins, Rhys 12 Hoskins, Rhys 573 515 50 8 .986 30 0 0 0 0
6 Lewis, Chris 6 Lewis, Chris 69 61 7 1 .986 1 0 0 0 0
15 Moses, Kyle 15 Moses, Kyle 106 100 3 3 .972 2 0 0 0 0
21 Leitao, Brennan 21 Leitao, Brennan 29 11 17 1 .966 1 13 3 0 0
7 Burcham, Scotty 7 Burcham, Scotty 261 98 152 11 .958 24 0 0 0 0
18 Hunley, Brandon 18 Hunley, Brandon 238 90 137 11 .954 28 0 0 0 0
5 Soto, Will 5 Soto, Will 204 60 133 11 .946 11 0 0 0 0
4 Loper, Scott 4 Loper, Scott 98 39 53 6 .939 5 0 0 0 0
41 Paderez, Jared 41 Paderez, Jared 16 5 10 1 .938 0 7 4 0 0
16 Palsha, Alex 16 Palsha, Alex 26 11 12 3 .885 2 7 4 0 0
35 Barron, Julian 35 Barron, Julian 7 1 5 1 .857 0 6 0 0 0
42 42 42 42 4 3 0 1 .750 0 0 0 0 0  
17 Chadwick, Dallas 17 Chadwick, Dallas 5 0 3 2 .600 0 2 2 0 0
23 23 23 23 0 0 0 0 .000 0 0 0 0 0  
26 Hugaert, Blake 26 Hugaert, Blake 0 0 0 0 .000 0 0 0 0 0
30 Locke, Ryan 30 Locke, Ryan 0 0 0 0 .000 0 0 0 0 0
32 32 32 32 0 0 0 0 .000 0 1 0 0 0  
36 Nicholson, Chris 36 Nicholson, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 2479 1716 696 67 .973 46 226 40 7 1
Opponents 2412 1676 636 100 .959 72 132 47 3 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Lukes, Nathan 33Lukes, Nathan .374 .885 27-27 115 27 43 4 2 0 13 51 .443 10 4 10 3 .442 0 1 9-14
12 Hoskins, Rhys 12Hoskins, Rhys .360 1.116 27-27 100 22 36 12 0 6 32 66 .660 18 3 12 1 .456 4 0 6-6
13 Cederquist, Clay 13Cederquist, Clay .349 .773 16-12 43 6 15 0 0 1 8 18 .419 2 0 3 0 .354 3 0 0-0
1 Fujinaka, Dane 1Fujinaka, Dane .343 .811 27-21 67 11 23 2 0 0 12 25 .373 8 4 4 3 .438 1 9 2-2
7 Burcham, Scotty 7Burcham, Scotty .337 .828 27-27 104 20 35 7 1 0 9 44 .423 11 1 15 2 .405 0 2 7-9
15 Moses, Kyle 15Moses, Kyle .327 .803 26-26 104 20 34 6 0 1 13 43 .413 5 7 7 0 .390 2 3 7-8
3 Del Grande, David 3Del Grande, David .287 .883 27-27 101 26 29 6 0 5 24 50 .495 13 5 12 4 .388 2 0 1-3
18 Hunley, Brandon 18Hunley, Brandon .280 .771 27-27 100 13 28 3 0 5 20 46 .460 4 1 15 2 .311 1 2 4-6
30 Locke, Ryan 30Locke, Ryan .258 .647 12-7 31 3 8 2 0 0 5 10 .323 3 0 8 0 .324 0 0 0-0
5 Soto, Will 5Soto, Will .257 .674 25-24 101 13 26 6 1 2 15 40 .396 4 0 6 5 .278 3 0 1-2
4 Loper, Scott 4Loper, Scott .214 .635 11-3 14 5 3 0 0 0 1 3 .214 5 0 3 0 .421 0 1 3-4
8 Pollman, Gunner 8Pollman, Gunner .200 .473 8-6 10 0 2 0 0 0 2 2 .200 0 1 4 0 .273 0 2 0-0
26 Hugaert, Blake 26Hugaert, Blake .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
6 Lewis, Chris 6Lewis, Chris .133 .489 12-8 30 5 4 2 0 0 1 6 .200 6 1 5 1 .289 1 0 1-1
Totals .310 .819 27-27 925 172 287 50 4 20 155 405 .438 89 27 105 21 .381 17 20 41-55
Opponents .217 .565 27-27 881 72 191 30 1 6 61 241 .274 77 17 167 11 .291 5 22 40-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Perry, Chad 43Perry, Chad 0.69 1.23 1-0 9-1 0 0-1 0 13.0 9 1 1 7 8 0 0 0 45 .200 0 0 2 0 4
16 Palsha, Alex 16Palsha, Alex 1.08 1.04 3-1 16-0 0 0-1 1 25.0 12 4 3 14 27 1 0 0 85 .141 2 0 0 0 4
21 Leitao, Brennan 21Leitao, Brennan 1.43 .94 7-0 10-10 0 0-2 0 63.0 50 11 10 9 52 9 0 1 234 .214 6 3 1 0 3
41 Paderez, Jared 41Paderez, Jared 2.08 1.08 1-1 5-1 0 0-0 0 13.0 8 8 3 6 3 0 0 0 43 .186 2 2 0 1 3
25 Dillon, Justin 25Dillon, Justin 2.12 1.13 2-1 6-6 0 0-0 0 29.2 19 11 7 14 14 5 1 0 103 .184 2 3 0 2 2
44 Long, Sam 44Long, Sam 2.24 1.00 5-0 9-8 2 2-0 0 56.1 44 15 14 12 37 6 0 0 207 .213 0 2 1 1 3
24 McLoughlin, Sutter 24McLoughlin, Sutter 2.91 1.32 1-2 13-0 0 0-1 3 21.2 22 7 7 6 17 4 0 3 86 .256 1 2 0 0 1
17 Chadwick, Dallas 17Chadwick, Dallas 3.37 1.82 0-0 1-1 0 0-0 0 2.2 3 1 1 1 1 0 0 0 11 .273 0 0 0 0 0
47 Ragsdale, Austin 47Ragsdale, Austin 6.75 2.25 1-0 7-0 0 0-1 0 8.0 15 7 6 3 6 1 0 1 38 .395 1 2 0 0 0
27 Greenwood, Hunter 27Greenwood, Hunter 8.10 2.26 0-1 4-0 0 0-0 0 3.1 4 3 3 3 1 1 0 0 14 .286 1 2 0 0 0
29 Humphry, Sterling 29Humphry, Sterling 8.31 1.71 0-0 5-0 0 0-0 0 4.1 5 4 4 2 1 3 0 1 15 .333 0 1 0 1 2
Totals 2.21 1.12 21-6 85-27 2 4 4 240.0 191 72 59 77 167 30 1 6 881 .217 15 17 4 5 22
Opponents 5.20 1.63 6-21 79-27 7 3 1 230.1 287 172 133 89 105 50 4 20 925 .310 29 27 2 17 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Del Grande, David 3 Del Grande, David 65 65 0 0 1.000 0 0 0 0 0
8 Pollman, Gunner 8 Pollman, Gunner 32 25 7 0 1.000 0 3 1 1 0
21 Leitao, Brennan 21 Leitao, Brennan 10 5 5 0 1.000 0 3 1 0 0
44 Long, Sam 44 Long, Sam 6 1 5 0 1.000 0 11 2 0 0
25 Dillon, Justin 25 Dillon, Justin 5 2 3 0 1.000 0 10 1 0 0
41 Paderez, Jared 41 Paderez, Jared 3 1 2 0 1.000 0 1 1 0 0
17 Chadwick, Dallas 17 Chadwick, Dallas 2 0 2 0 1.000 0 1 0 0 0
24 McLoughlin, Sutter 24 McLoughlin, Sutter 2 0 2 0 1.000 0 4 0 0 0
43 Perry, Chad 43 Perry, Chad 2 0 2 0 1.000 0 3 0 0 0
29 Humphry, Sterling 29 Humphry, Sterling 1 0 1 0 1.000 0 2 0 0 0
1 Fujinaka, Dane 1 Fujinaka, Dane 150 133 16 1 .993 0 37 3 0 0
12 Hoskins, Rhys 12 Hoskins, Rhys 255 239 13 3 .988 14 0 0 0 0
33 Lukes, Nathan 33 Lukes, Nathan 72 71 0 1 .986 0 0 0 0 0
15 Moses, Kyle 15 Moses, Kyle 60 57 2 1 .983 1 0 0 0 0
7 Burcham, Scotty 7 Burcham, Scotty 108 40 65 3 .972 7 0 0 0 0
4 Loper, Scott 4 Loper, Scott 21 8 12 1 .952 1 0 0 0 0
5 Soto, Will 5 Soto, Will 82 22 56 4 .951 7 0 0 0 0
18 Hunley, Brandon 18 Hunley, Brandon 120 47 66 7 .942 15 0 0 0 0
16 Palsha, Alex 16 Palsha, Alex 12 4 6 2 .833 1 4 1 0 0
13 Cederquist, Clay 13 Cederquist, Clay 0 0 0 0 .000 0 0 0 0 0
26 Hugaert, Blake 26 Hugaert, Blake 0 0 0 0 .000 0 0 0 0 0
27 Greenwood, Hunter 27 Greenwood, Hunter 0 0 0 0 .000 0 1 0 0 0
30 Locke, Ryan 30 Locke, Ryan 0 0 0 0 .000 0 0 0 0 0
47 Ragsdale, Austin 47 Ragsdale, Austin 0 0 0 0 .000 0 0 0 0 0
6 Lewis, Chris 6 Lewis, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1008 720 265 23 .977 46 80 10 1 0
Opponents 1013 691 274 48 .953 82 82 25 2 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 Utah W 3-2 30 3 7 3 1 0 0 4 0 1 0 0 0 0 0 4 27 9 0 .233
2/15/2014 Utah L 1-2 27 1 3 1 0 0 0 2 0 0 1 0 1 1 0 10 27 11 2 .111
2/16/2014 Utah W 5-4 35 5 14 5 3 0 0 2 0 0 0 0 2 0 0 4 27 12 1 .400
2/17/2014 Utah L 4-5 34 4 8 4 1 0 0 1 0 1 0 1 0 1 0 4 27 7 0 .235
2/19/2014 at Fresno State W 6-4 36 6 10 6 2 0 0 4 0 0 0 1 1 1 0 7 27 14 2 .278
2/21/2014 at Texas A&M W 1-0 31 1 3 1 0 0 0 2 0 1 0 0 0 0 1 11 27 15 0 .097
2/22/2014 at Texas A&M L 5-7 32 5 9 5 2 0 0 6 0 0 0 0 0 1 0 3 24 15 2 .281
2/23/2014 at Texas A&M L 0-5 33 0 7 0 3 0 0 1 0 1 0 0 0 0 1 3 24 10 0 .212
2/25/2014 Nevada W 7-4 35 7 13 7 3 1 1 3 1 0 1 0 1 0 0 4 27 13 2 .371
3/1/2014 San Francisco L 1-9 32 1 9 1 1 0 0 2 0 0 0 0 1 1 2 6 27 14 0 .281
3/2/2014 at San Francisco W 6-2 40 6 12 6 4 0 1 2 0 0 0 0 0 0 0 10 27 9 3 .300
3/2/2014 at San Francisco L 5-9 35 5 10 4 1 0 1 3 0 0 1 0 0 1 1 5 24 13 6 .286
3/5/2014 Fresno State W 2-1 32 2 8 1 1 0 0 3 2 0 0 0 1 0 0 4 30 20 0 .250
3/7/2014 at UC Riverside L 1-9 34 1 7 1 1 0 0 3 0 0 1 0 0 1 0 8 24 13 2 .206
3/8/2014 vs West Virginia L 1-8 32 1 5 1 1 0 0 2 0 0 0 0 0 0 0 6 27 12 1 .156
3/9/2014 at UC Riverside L 1-6 34 1 7 1 0 0 0 1 0 0 0 0 0 1 0 3 24 10 0 .206
3/14/2014 Minnesota L 1-2 32 1 6 1 3 0 0 1 0 1 0 3 0 0 1 5 27 16 0 .188
3/15/2014 Minnesota W 6-2 30 6 8 5 2 0 0 3 0 2 3 1 2 0 0 1 27 10 0 .267
3/16/2014 Minnesota L 3-5 40 3 9 3 1 0 1 4 0 0 0 1 0 0 0 9 30 9 1 .225
3/18/2014 Pacific W 4-2 30 4 7 4 3 0 0 2 1 2 1 1 1 0 0 6 27 16 1 .233
3/21/2014 Northern Colorado W 9-2 35 9 14 7 2 0 2 5 0 4 1 0 2 0 1 5 27 17 1 .400
3/22/2014 Northern Colorado W 16-1 29 16 15 16 1 0 1 9 0 1 0 2 2 2 0 5 21 3 0 .517
3/23/2014 Northern Colorado W 3-1 27 3 7 3 3 0 1 3 0 2 2 1 0 1 0 9 27 8 0 .259
3/25/2014 Air Force W 7-1 32 7 8 4 0 0 1 7 0 2 0 2 0 0 1 7 27 10 0 .250
3/28/2014 at New Mexico State W 8-2 38 8 11 8 3 0 0 7 0 2 0 0 0 0 0 5 27 8 0 .289
3/29/2014 at New Mexico State W 11-0 35 11 16 11 3 1 2 5 0 1 1 0 1 0 0 4 21 6 2 .457
3/30/2014 at New Mexico State W 20-6 37 20 17 20 2 0 5 4 0 2 1 4 0 1 0 4 21 8 2 .459
4/2/2014 San Francisco W 8-4 33 8 10 7 2 0 1 6 0 0 0 0 0 1 1 5 27 10 1 .303
4/4/2014 Seattle U W 8-1 37 8 12 8 3 0 1 2 0 0 0 0 2 0 0 4 27 5 0 .324
4/5/2014 Seattle U W 4-3 52 4 10 2 2 0 0 8 1 0 0 1 2 0 3 9 45 20 0 .192
4/6/2014 Seattle U W 4-3 34 4 10 3 1 0 0 1 0 3 0 0 1 1 0 4 27 11 3 .294
4/8/2014 at Pacific L 8-9 48 8 9 5 1 0 0 5 1 2 1 0 2 0 1 9 39 11 2 .188
4/11/2014 at Grand Canyon L 2-3 34 2 7 2 1 0 0 3 1 0 0 0 0 1 1 8 24 13 1 .206
4/12/2014 at Grand Canyon W 5-4 40 5 12 5 2 0 1 4 0 0 2 2 0 0 0 1 30 14 1 .300
4/13/2014 at Grand Canyon L 6-8 39 6 14 6 2 0 1 1 1 1 0 1 2 0 2 2 24 14 0 .359
4/15/2014 at UC Davis W 15-7 40 15 19 14 2 0 2 8 0 0 2 0 1 2 2 3 27 14 2 .475
4/17/2014 Utah Valley W 5-0 31 5 10 3 2 0 1 4 0 3 0 0 0 1 2 1 27 5 0 .323
4/18/2014 Utah Valley W 10-0 26 10 12 9 1 0 1 2 0 6 0 2 1 2 1 2 21 10 0 .462
4/19/2014 Utah Valley L 0-6 30 0 4 0 0 0 0 4 0 2 0 2 0 0 1 2 27 6 2 .133
4/21/2014 Oregon State W 7-6 37 7 16 5 0 0 0 6 0 1 0 0 0 1 3 8 27 10 2 .432
4/22/2014 Oregon State L 1-8 28 1 5 1 0 0 1 4 0 1 0 2 1 0 3 4 27 11 3 .179
4/25/2014 at Bakersfield W 10-3 38 10 15 10 3 0 0 2 0 1 1 1 2 1 1 6 27 11 1 .395
4/26/2014 at Bakersfield L 1-2 35 1 6 1 1 0 0 3 1 2 0 1 1 0 1 7 31 12 1 .171
4/27/2014 at Bakersfield W 7-3 36 7 11 6 3 0 0 4 0 0 1 2 0 1 2 5 27 10 2 .306
4/29/2014 Menlo College W 7-1 33 7 12 7 3 0 0 7 0 2 1 1 1 1 0 1 27 12 0 .364
4/30/2014 vs Nevada L 3-10 31 3 9 2 2 1 0 3 1 0 0 1 1 2 1 5 24 13 1 .290
5/2/2014 Chicago State W 6-0 31 6 10 5 2 0 0 2 0 2 1 0 2 1 2 2 27 9 0 .323
5/3/2014 Chicago State W 11-6 40 11 18 8 3 0 2 1 0 1 1 2 1 0 2 0 27 5 1 .450
5/4/2014 Chicago State W 3-2 28 3 6 2 2 0 0 4 0 1 0 1 0 0 0 3 27 6 1 .214
5/9/2014 at Texas-Pan American W 3-1 34 3 9 3 1 1 0 0 0 0 2 1 0 1 0 3 27 11 0 .265
5/10/2014 at Texas-Pan American L 0-2 31 0 4 0 0 0 0 2 0 2 0 1 0 0 0 1 24 16 1 .129
5/11/2014 at Texas-Pan American L 0-2 27 0 1 0 0 0 0 3 0 0 0 2 0 0 0 4 26 14 1 .037
5/13/2014 UC Davis L 3-6 29 3 6 2 1 0 0 4 0 1 0 1 1 1 2 8 27 12 1 .207
5/15/2014 North Dakota W 6-4 32 6 11 6 1 2 0 0 0 1 1 0 0 2 0 1 27 9 1 .344
5/16/2014 North Dakota W 8-2 36 8 14 7 3 0 0 1 0 1 0 0 0 2 0 2 27 9 0 .389
5/17/2014 North Dakota W 6-5 33 6 11 4 3 0 2 5 0 3 0 1 1 0 2 6 27 5 2 .333
5/22/2014 vs Bakersfield L 1-4 31 1 7 1 2 0 0 1 0 0 0 0 1 0 2 2 27 18 1 .226
5/23/2014 vs New Mexico State W 9-5 36 9 12 8 3 0 0 5 0 0 0 0 0 2 0 6 27 10 1 .333
5/24/2014 vs Bakersfield W 3-1 32 3 6 3 1 0 2 3 0 0 1 0 0 0 0 3 27 10 0 .188
5/24/2014 vs Utah Valley W 10-3 33 10 13 10 2 0 0 5 0 1 0 2 2 2 0 1 27 6 0 .394
5/25/2014 vs Utah Valley W 10-3 39 10 11 10 0 0 3 3 0 1 0 0 2 0 0 1 27 10 2 .282
5/30/2014 at Cal Poly L 2-4 29 2 3 0 1 0 0 5 0 0 1 0 0 0 1 4 24 10 0 .103
5/31/2014 Arizona State W 5-4 29 5 8 5 1 0 0 7 0 0 0 0 3 0 1 3 27 8 4 .276
6/1/2014 at Sacramento State W 6-5 32 6 7 6 2 0 1 6 0 5 0 1 0 0 0 3 27 8 1 .219
Total 340-241 2161 340 610 305 106 6 35 225 10 66 28 45 45 37 45 291 1716 696 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 Utah W 3-2 9.0 6 2 2 1 7 2 0 0 0 0 0 0 1 0 0 2.00
2/15/2014 Utah L 1-2 9.0 8 2 2 2 4 1 0 0 1 0 1 0 1 1 0 2.00
2/16/2014 Utah W 5-4 9.0 11 4 3 2 8 3 0 0 3 0 1 0 2 1 0 3.00
2/17/2014 Utah L 4-5 9.0 8 5 5 5 5 1 0 0 2 0 1 0 2 2 0 5.00
2/19/2014 at Fresno State W 6-4 9.0 10 4 3 3 7 1 0 2 0 0 0 0 3 2 0 3.00
2/21/2014 at Texas A&M W 1-0 9.0 6 0 0 1 2 1 0 0 0 0 0 0 4 2 0 0.00
2/22/2014 at Texas A&M L 5-7 8.0 8 7 7 10 4 1 0 2 2 0 0 0 4 3 0 7.88
2/23/2014 at Texas A&M L 0-5 8.0 9 5 4 4 1 1 0 0 1 0 3 0 4 4 0 4.50
2/25/2014 Nevada W 7-4 9.0 9 4 3 1 4 2 0 0 2 0 2 0 5 4 0 3.00
3/1/2014 San Francisco L 1-9 9.0 15 9 9 2 3 4 0 2 1 0 0 0 5 5 0 9.00
3/2/2014 at San Francisco W 6-2 9.0 8 2 2 1 6 2 0 0 1 0 1 0 6 5 0 2.00
3/2/2014 at San Francisco L 5-9 8.0 10 9 4 6 4 1 1 0 0 0 3 0 6 6 0 4.50
3/5/2014 Fresno State W 2-1 10.0 9 1 1 4 5 1 0 0 0 0 0 1 7 6 0 0.90
3/7/2014 at UC Riverside L 1-9 8.0 11 9 7 5 1 2 0 0 0 0 3 0 7 7 0 7.88
3/8/2014 vs West Virginia L 1-8 9.0 11 8 5 4 4 3 0 1 1 0 5 0 7 8 0 5.00
3/9/2014 at UC Riverside L 1-6 8.0 9 6 6 4 6 1 0 1 1 0 0 0 7 9 0 6.75
3/14/2014 Minnesota L 1-2 9.0 8 2 2 4 4 2 0 0 0 0 0 0 7 10 0 2.00
3/15/2014 Minnesota W 6-2 9.0 8 2 2 1 5 1 0 0 1 0 0 0 8 10 0 2.00
3/16/2014 Minnesota L 3-5 10.0 9 5 5 8 4 2 1 0 1 0 1 0 8 11 0 4.50
3/18/2014 Pacific W 4-2 9.0 6 2 1 1 4 2 0 0 1 0 0 0 9 11 0 1.00
3/21/2014 Northern Colorado W 9-2 9.0 8 2 2 0 6 3 0 0 2 0 0 0 10 11 0 2.00
3/22/2014 Northern Colorado W 16-1 7.0 4 1 1 1 4 2 0 0 0 0 2 0 11 11 0 1.29
3/23/2014 Northern Colorado W 3-1 9.0 7 1 1 3 5 1 0 0 1 0 1 0 12 11 0 1.00
3/25/2014 Air Force W 7-1 9.0 4 1 1 2 7 1 0 0 1 0 2 0 13 11 0 1.00
3/28/2014 at New Mexico State W 8-2 9.0 11 2 2 3 10 1 0 0 1 0 1 0 14 11 0 2.00
3/29/2014 at New Mexico State W 11-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 15 11 0 0.00
3/30/2014 at New Mexico State W 20-6 7.0 7 6 5 7 3 1 0 1 1 2 1 0 16 11 0 6.43
4/2/2014 San Francisco W 8-4 9.0 4 4 4 6 7 2 0 1 1 0 0 0 17 11 0 4.00
4/4/2014 Seattle U W 8-1 9.0 9 1 1 2 5 0 0 0 0 0 0 0 18 11 0 1.00
4/5/2014 Seattle U W 4-3 15.0 10 3 3 11 10 3 0 0 0 1 2 2 19 11 0 1.80
4/6/2014 Seattle U W 4-3 9.0 4 3 1 3 4 0 0 0 1 0 1 0 20 11 0 1.00
