Skip To Main Content
Skip To Main Content

Sacramento State

Sacramento State (2-4) -VS- #20 Hawaii (5-0)

Box Score

Sacramento State logo
0
vs
Hawaii logo
3

Sacramento State (2-4)
-VS-
#20 Hawaii (5-0)

Team Score By Period
Team 1 2 3
Sacramento State SAC 19 17 18
Winner Hawaii HAWAII 25 25 25
Date:
9/6/2019
Time:
7:06 pm
Site:
Honolulu, Hawaii (Stan Sheriff Center)
Attendance:
5918
VIEW
Match History vs Hawaii

Match Details

Game Statistics By Set
Set Sacramento State Hawaii
K E TA % K E TA %
Set #1 14 4 35 .286 16 2 38 .368
Set #2 15 7 44 .182 15 1 41 .341
Set #3 9 7 37 .054 14 3 34 .324
Total 38 18 116 .172 45 6 113 .345
Team Statistical Comparison
Statistic Team Comparison
SAC - HAWAII
Points
41.0
54.0
Kills
38
45
Aces
2
2
Blocks
1
7
Assists
36
41
Digs
49
53

Game Leaders

SAC - Leaders
Statistic Leaders
Kills Hayden, Macey (12), Subbert, Kayla (10), Davis, Sarah (9)
Aces Smith, McKenna (1), Hayden, Macey (1)
Blocks Andrews, Cianna (1)
Assists Smith, McKenna (19), Olin, Ashtin (16), Cordano, Caty (1)
Digs Swinney, Paige (18), Smith, McKenna (10), Taynton, Michelle (7)
HAWAII - Leaders
Statistic Leaders
Kills Williams, Skyler (9), Igiede, Amber (9), Hellvig, Hanna (8)
Aces Choy, Bailey (1), Hellvig, Hanna (1)
Blocks Williams, Skyler (3), Rasmussen, Jolie (3), Akana, Braelyn (2)
Assists Choy, Bailey (23), Iosia, Norene (14), Wagoner, Riley (2)
Digs Wagoner, Riley (11), Hellvig, Hanna (10), Choy, Bailey (8)

Individual Statistics

Sacramento State (2-4)

SAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smith, McKenna 3 1 0 2 .500 19 2 1 1 1-1 0 0 0 10 0 0 2.0
2 2 Andrews, Cianna 3 4 2 13 .154 0 0 0 0 0-0 1 0 0 1 0 0 5.0
3 3 Hayden, Macey 3 12 2 31 .323 0 0 1 2 1-2 0 0 0 6 0 1 13.0
6 6 Subbert, Kayla 3 10 6 32 .125 0 0 0 1 0-1 0 0 1 0 0 0 10.0
8 8 Davis, Sarah 3 9 5 26 .154 0 0 0 0 0-0 0 0 0 3 0 0 9.0
17 17 Kamba-Griffin, Tiyanane 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Cordano, Caty 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Olin, Ashtin 3 0 1 3 -.333 16 0 0 1 0-1 0 0 0 3 2 0 0.0
11 11 Swinney, Paige 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0.0
13 13 Taynton, Michelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
14 14 Falk, Sarah 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 18 116 .172 36 2 2 6 2-6 1 0 1 49 2 2 41
SAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smith, McKenna 3 0 0 0 10 0 0 2.0
2 2 Andrews, Cianna 3 1 0 0 1 0 0 5.0
3 3 Hayden, Macey 3 0 0 0 6 0 1 13.0
6 6 Subbert, Kayla 3 0 0 1 0 0 0 10.0
8 8 Davis, Sarah 3 0 0 0 3 0 0 9.0
17 17 Kamba-Griffin, Tiyanane 3 0 0 0 1 0 0 1.0
7 7 Cordano, Caty 3 0 0 0 0 0 0 0.0
10 10 Olin, Ashtin 3 0 0 0 3 2 0 0.0
11 11 Swinney, Paige 3 0 0 0 18 0 0 0.0
13 13 Taynton, Michelle 3 0 0 0 7 0 1 0.0
14 14 Falk, Sarah 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 1 49 2 2 41

#20 Hawaii (5-0)

HAWAII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Van Sickle, Brooke 3 4 0 13 .308 1 0 0 0 0-0 0 1 0 5 0 1 4.5
6 6 Wagoner, Riley 3 3 0 7 .429 2 0 0 1 0-1 0 1 1 11 0 0 3.5
7 7 Choy, Bailey 3 0 0 1 .000 23 0 1 1 1-1 0 0 0 8 0 0 1.0
16 16 Okino, Rika 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Hellvig, Hanna 3 8 2 23 .261 0 0 1 1 1-1 0 1 0 10 0 0 9.5
3 3 Igiede, Amber 3 9 0 16 .563 0 0 0 0 0-0 0 1 0 2 0 1 9.5
10 10 Iosia, Norene 3 0 0 0 0 14 0 0 1 0-1 0 0 0 5 1 0 0.0
18 18 Rasmussen, Jolie 3 8 1 28 .250 1 0 0 0 0-0 1 2 0 6 0 0 10.0
8 8 Williams, Skyler 2 9 0 9 1.000 0 0 0 0 0-0 0 3 1 1 0 0 10.5
1 1 Hanawahine, Kyra 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Akana, Braelyn 2 2 1 8 .125 0 0 0 0 0-0 0 2 0 0 0 0 3.0
9 9 Sibley, Kirsten 1 0 1 3 -.333 0 0 0 1 0-1 0 1 2 1 0 0 0.5
11 11 Westerberg, Tiffany 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 6 113 .345 41 0 2 7 2-7 1 12 4 53 1 2 54
HAWAII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Van Sickle, Brooke 3 0 1 0 5 0 1 4.5
6 6 Wagoner, Riley 3 0 1 1 11 0 0 3.5
7 7 Choy, Bailey 3 0 0 0 8 0 0 1.0
16 16 Okino, Rika 3 0 0 0 2 0 0 0.0
17 17 Hellvig, Hanna 3 0 1 0 10 0 0 9.5
3 3 Igiede, Amber 3 0 1 0 2 0 1 9.5
10 10 Iosia, Norene 3 0 0 0 5 1 0 0.0
18 18 Rasmussen, Jolie 3 1 2 0 6 0 0 10.0
8 8 Williams, Skyler 2 0 3 1 1 0 0 10.5
1 1 Hanawahine, Kyra 2 0 0 0 2 0 0 0.0
14 14 Akana, Braelyn 2 0 2 0 0 0 0 3.0
9 9 Sibley, Kirsten 1 0 1 2 1 0 0 0.5
11 11 Westerberg, Tiffany 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 4 53 1 2 54

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SAC - Play Description Visiting Team Score Scoring Team Logo Home Team Score HAWAII - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SAC - Play Description Visiting Team Score Scoring Team Logo Home Team Score HAWAII - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SAC - Play Description Visiting Team Score Scoring Team Logo Home Team Score HAWAII - Play Description

Dfp ad