Skip To Main Content
Skip To Main Content

Sacramento State

2025 Volleyball Cumulative Statistics

Team (11-8, 4-3)

Overall Team Statistics
Statistic Sacramento St. Opponents
Attack
Kills 884 824
Errors 310 341
Attempts 2288 2275
Percent .251 .212
Kills Per Set 12.6 11.8
Set
Assists 802 751
Assists Per Set 11.5 10.7
Ball Handling Errors 4 3
Serve
Aces 132 115
Errors 170 159
Aces Per Set 1.9 1.6
Receptions
Errors 115 132
Errors Per Set 1.6 1.9
Defense
Digs 908 918
Digs Per Set 13.0 13.1
Blocking
Solo 37 26
Assists 206 190
Errors 24 28
Blocks 140.0 121.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spohn, Karlie 3 1 0 4.5 1.50 4 1.33 1 7 .429 0 0.00 0 0.00 0
2 Ampi, Reese 70 19 0 19.0 0.27 1 0.01 1 5 .000 72 1.03 18 0.26 20
3 Kadillak, Abbey 10 6 1 1.0 0.10 0 0.00 0 2 .000 0 0.00 1 0.10 1
4 Ito, Amy 59 18 0 14.0 0.24 0 0.00 0 0 0 2 0.03 14 0.24 26
5 Mimbs, Allison 10 8 0 7.5 0.75 6 0.60 0 13 .462 0 0.00 0 0.00 0
6 Davis, Greta 66 19 17 104.0 1.58 87 1.32 34 293 .181 7 0.11 3 0.05 3
7 Gartin, Skyler 43 15 11 60.5 1.41 45 1.05 14 91 .341 0 0.00 0 0.00 0
8 Weeks, Eleanor 26 14 2 13.5 0.52 11 0.42 8 62 .048 1 0.04 0 0.00 0
9 Heffner, Kelsey 30 12 8 49.0 1.63 33 1.10 6 69 .391 4 0.13 1 0.03 1
10 Doorn, Kate 70 19 19 78.0 1.11 28 0.40 7 77 .273 603 8.61 27 0.39 36
11 Marthaler, Victoria 70 19 19 367.5 5.25 335 4.79 140 850 .229 6 0.09 19 0.27 38
12 Archer, Ashlynn 70 19 19 259.0 3.70 205 2.93 38 381 .438 13 0.19 11 0.16 12
13 Guevara, Mia 56 19 6 18.0 0.32 4 0.07 1 9 .333 4 0.07 14 0.25 11
14 Solaita, Keonahi'ilani 59 17 12 123.5 2.09 99 1.68 38 345 .177 12 0.20 19 0.32 10
16 Piepho, Kaylee 23 12 0 5.5 0.24 0 0.00 0 9 .000 78 3.39 5 0.22 12
17 Lepp, Charlee 24 10 0 31.5 1.31 26 1.08 22 75 .053 0 0.00 0 0.00 0
Total 70 19 1,156.0 16.51 884 12.63 310 2288 .251 802 11.46 132 1.89 170
Opponents 70 19 1,060.0 15.14 824 11.77 341 2275 .212 751 10.73 115 1.64 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spohn, Karlie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Ampi, Reese 70 281 4.01 17 312 .946 0.24 0 0 0 0.00 0 0
3 Kadillak, Abbey 10 9 0.90 4 34 .882 0.40 0 0 0 0.00 0 0
4 Ito, Amy 59 26 0.44 0 46 1.000 0.00 0 0 0 0.00 0 0
5 Mimbs, Allison 10 1 0.10 0 2 1.000 0.00 0 3 3.0 0.30 0 0
6 Davis, Greta 66 54 0.82 13 188 .931 0.20 0 28 28.0 0.42 2 0
7 Gartin, Skyler 43 4 0.09 0 1 1.000 0.00 2 27 29.0 0.67 3 0
8 Weeks, Eleanor 26 8 0.31 1 3 .667 0.04 0 5 5.0 0.19 1 0
9 Heffner, Kelsey 30 4 0.13 0 1 1.000 0.00 5 20 25.0 0.83 3 0
10 Doorn, Kate 70 170 2.43 1 6 .833 0.01 10 26 36.0 0.51 2 1
11 Marthaler, Victoria 70 112 1.60 22 292 .925 0.31 2 23 25.0 0.36 3 0
12 Archer, Ashlynn 70 36 0.51 0 7 1.000 0.00 16 54 70.0 1.00 8 2
13 Guevara, Mia 56 86 1.54 13 163 .920 0.23 0 0 0 0.00 0 0
14 Solaita, Keonahi'ilani 59 95 1.61 9 200 .955 0.15 1 9 10.0 0.17 0 0
16 Piepho, Kaylee 23 15 0.65 0 0 .000 0.00 0 1 1.0 0.04 0 1
17 Lepp, Charlee 24 7 0.29 0 4 1.000 0.00 1 9 10.0 0.42 2 0
Total 70 908 12.97 115 1259 .909 1.64 37 206 140.0 2.00 24 4
Opponents 70 918 13.11 132 1346 .902 1.89 26 190 121.0 1.73 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spohn, Karlie 3 1 0 4.5 1.50 4 1.33 1 7 .429 0 0.00 0 0.00 0
2 Ampi, Reese 27 7 0 9.0 0.33 0 0.00 0 1 .000 37 1.37 9 0.33 5
3 Kadillak, Abbey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ito, Amy 24 7 0 3.0 0.13 0 0.00 0 0 0 0 0.00 3 0.13 10
5 Mimbs, Allison 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Davis, Greta 27 7 7 27.5 1.02 22 0.81 11 76 .145 2 0.07 0 0.00 0
7 Gartin, Skyler 24 7 7 36.5 1.52 28 1.17 8 55 .364 0 0.00 0 0.00 0
8 Weeks, Eleanor 7 5 0 1.5 0.21 1 0.14 0 11 .091 0 0.00 0 0.00 0
9 Heffner, Kelsey 3 2 0 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
10 Doorn, Kate 27 7 7 38.0 1.41 15 0.56 1 30 .467 268 9.93 15 0.56 12
11 Marthaler, Victoria 27 7 7 173.5 6.43 164 6.07 58 388 .273 3 0.11 6 0.22 9
12 Archer, Ashlynn 27 7 7 91.0 3.37 68 2.52 15 140 .379 6 0.22 6 0.22 7
13 Guevara, Mia 18 7 0 5.0 0.28 0 0.00 1 2 -.500 0 0.00 5 0.28 2
14 Solaita, Keonahi'ilani 27 7 7 71.0 2.63 56 2.07 23 197 .168 6 0.22 12 0.44 5
16 Piepho, Kaylee 5 3 0 2.0 0.40 0 0.00 0 0 0 16 3.20 2 0.40 1
17 Lepp, Charlee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 27 7 465.0 17.22 360 13.33 119 913 .264 338 12.52 58 2.15 51
Opponents 27 7 431.0 15.96 351 13.00 120 903 .256 320 11.85 37 1.37 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spohn, Karlie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Ampi, Reese 27 97 3.59 9 164 .945 0.33 0 0 0 0.00 0 0
3 Kadillak, Abbey 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Ito, Amy 24 18 0.75 0 45 1.000 0.00 0 0 0 0.00 0 0
5 Mimbs, Allison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Davis, Greta 27 16 0.59 5 69 .928 0.19 0 11 11.0 0.41 0 0
7 Gartin, Skyler 24 2 0.08 0 0 .000 0.00 1 15 16.0 0.67 2 0
8 Weeks, Eleanor 7 2 0.29 0 2 1.000 0.00 0 1 1.0 0.14 0 0
9 Heffner, Kelsey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
10 Doorn, Kate 27 69 2.56 0 1 1.000 0.00 2 12 14.0 0.52 0 0
11 Marthaler, Victoria 27 53 1.96 3 70 .957 0.11 1 5 6.0 0.22 1 0
12 Archer, Ashlynn 27 18 0.67 0 1 1.000 0.00 9 16 25.0 0.93 1 0
13 Guevara, Mia 18 27 1.50 3 50 .940 0.17 0 0 0 0.00 0 0
14 Solaita, Keonahi'ilani 27 55 2.04 5 96 .948 0.19 1 4 5.0 0.19 0 0
16 Piepho, Kaylee 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lepp, Charlee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 360 13.33 37 500 .926 1.37 14 66 47.0 1.74 5 0
Opponents 27 363 13.44 58 548 .894 2.15 10 66 43.0 1.59 6 1

Match-By-Match

Sacramento St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 UTEP L 3 29 17 99 .121 29 3 6 6 32 1 8 1 5 0 37.0
8/30/2025 UC Davis L 3 22 18 99 .040 22 2 7 6 47 1 10 1 6 0 30.0
8/31/2025 Pepperdine L 5 40 28 141 .085 34 6 10 10 63 2 14 1 9 0 55.0
9/05/2025 vs UC Riverside W 5 48 24 133 .180 41 12 15 9 53 3 14 8 10 0 70.0
9/05/2025 at Southern Utah W 3 43 14 91 .319 41 4 5 3 41 6 6 5 9 0 56.0
9/06/2025 at Utah Tech L 5 70 23 172 .273 66 5 9 7 75 4 12 0 10 0 85.0
9/11/2025 vs Dartmouth W 3 43 12 98 .316 37 9 12 4 40 2 12 0 8 1 60.0
9/12/2025 at Boston College L 3 35 19 104 .154 32 4 10 7 41 1 6 0 4 3 43.0
9/13/2025 vs UAlbany W 3 45 9 101 .356 34 2 17 6 33 1 14 0 8 0 55.0
9/18/2025 CSU Bakersfield W 3 46 8 121 .314 39 5 9 7 55 1 14 0 8 0 59.0
9/19/2025 Pacific W 3 37 8 88 .330 32 10 9 2 28 1 20 1 11 0 58.0
9/20/2025 Fresno St. W 4 66 11 128 .430 57 12 10 11 40 0 10 2 5 0 83.0
9/25/2025 at Montana L 3 37 13 103 .233 34 4 4 6 38 1 4 1 3 0 44.0
9/27/2025 Weber St. W 3 47 11 94 .383 45 10 3 1 36 2 12 0 8 0 65.0
10/03/2025 at Portland St. W 4 60 14 143 .322 59 8 10 6 73 1 6 1 4 0 72.0
10/09/2025 at Northern Colo. L 4 41 23 135 .133 36 5 6 8 46 4 6 1 7 0 53.0
10/11/2025 at Northern Ariz. L 5 70 31 183 .213 64 6 7 6 77 3 10 0 8 0 84.0
10/16/2025 Montana W 5 68 18 171 .292 67 12 13 7 63 2 14 2 9 0 89.0
10/18/2025 Montana St. W 3 37 9 84 .333 33 13 8 3 27 1 14 0 8 0 58.0
Sacramento St. 70 884 310 2288 .251 802 132 170 115 908 37 206 24 140.0 4 1,156.0
Opponents 70 824 341 2275 .212 751 115 159 132 918 26 190 28 121.0 3 1,060.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 12.63
Assists Per Set 11.46
Service Aces Per Set 1.89
Reception Errors Per Set 1.64
Digs Per Set 12.97
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.06
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at UTEP W 3 45 10 95 .368 37 6 7 3 44 2 6 2 5 0 56.0
8/30/2025 at UC Davis W 3 44 15 117 .248 42 6 10 2 53 3 16 1 11 0 61.0
8/31/2025 at Pepperdine W 5 53 21 159 .201 50 10 17 6 61 2 18 1 11 0 74.0
9/05/2025 vs UC Riverside L 5 40 30 131 .076 33 9 14 12 50 1 8 7 5 0 54.0
9/05/2025 Southern Utah L 3 29 21 107 .075 27 3 7 4 28 3 6 8 6 0 38.0
9/06/2025 Utah Tech W 5 59 28 170 .182 53 7 5 5 67 3 18 0 12 0 78.0
9/11/2025 vs Dartmouth L 3 26 15 87 .126 23 4 7 9 37 1 8 0 5 1 35.0
9/12/2025 Boston College W 3 36 9 88 .307 32 7 9 4 40 0 18 0 9 1 52.0
9/13/2025 vs UAlbany L 3 24 20 97 .041 21 6 6 2 34 0 6 0 3 0 33.0
9/18/2025 at CSU Bakersfield L 3 47 15 127 .252 45 7 10 5 59 0 6 1 3 0 57.0
9/19/2025 at Pacific L 3 26 21 87 .057 24 2 7 10 36 0 8 2 4 0 32.0
9/20/2025 at Fresno St. L 4 44 16 107 .262 44 11 3 12 46 1 6 0 4 0 59.0
9/25/2025 Montana W 3 52 12 113 .354 48 6 9 4 42 0 6 1 3 0 61.0
9/27/2025 at Weber St. L 3 32 15 89 .191 28 1 2 10 27 0 12 1 6 0 39.0
10/03/2025 Portland St. L 4 56 17 154 .253 51 6 12 8 62 0 6 0 3 0 65.0
10/09/2025 Northern Colo. W 4 58 19 134 .291 53 8 10 5 63 5 12 0 11 0 77.0
10/11/2025 Northern Ariz. W 5 60 22 174 .218 55 6 6 6 73 4 16 0 12 1 78.0
10/16/2025 at Montana L 5 64 19 162 .278 59 7 11 12 67 0 10 2 5 0 76.0
10/18/2025 at Montana St. L 3 29 16 77 .169 26 3 7 13 29 1 4 2 3 0 35.0
Opponents 70 824 341 2275 .212 751 115 159 132 918 26 190 28 121.0 3 1,060.0
Sacramento St. 70 884 310 2288 .251 802 132 170 115 908 37 206 24 140.0 4 1,156.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.77
Assists Per Set 10.73
Service Aces Per Set 1.64
Reception Errors Per Set 1.89
Digs Per Set 13.11
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.04
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Marthaler, Victoria 335
Archer, Ashlynn 205
Solaita, Keonahi'ilani 99
Davis, Greta 87
Gartin, Skyler 45
Team Leaders: Assists
Player High
Assists
Doorn, Kate 603
Piepho, Kaylee 78
Ampi, Reese 72
Archer, Ashlynn 13
Solaita, Keonahi'ilani 12
Team Leaders: Service Aces
Player High
Service Aces
Doorn, Kate 27
Marthaler, Victoria 19
Solaita, Keonahi'ilani 19
Ampi, Reese 18
Guevara, Mia 14
Team Leaders: Digs
Player High
Digs
Ampi, Reese 281
Doorn, Kate 170
Marthaler, Victoria 112
Solaita, Keonahi'ilani 95
Guevara, Mia 86
Team Leaders: Blocks
Player High
Blocks
Archer, Ashlynn 70.0
Doorn, Kate 36.0
Gartin, Skyler 29.0
Davis, Greta 28.0
Heffner, Kelsey 25.0

Dfp ad