Skip To Main Content
Skip To Main Content

Sacramento State

2025 Volleyball Cumulative Statistics

Team (20-10, 12-4)

Overall Team Statistics
Statistic Sacramento St. Opponents
Attack
Kills 1461 1299
Errors 509 570
Attempts 3774 3721
Percent .252 .196
Kills Per Set 12.9 11.5
Set
Assists 1303 1182
Assists Per Set 11.5 10.5
Ball Handling Errors 5 3
Serve
Aces 203 162
Errors 287 245
Aces Per Set 1.8 1.4
Receptions
Errors 162 203
Errors Per Set 1.4 1.8
Defense
Digs 1513 1494
Digs Per Set 13.4 13.2
Blocking
Solo 60 41
Assists 360 310
Errors 35 37
Blocks 240.0 196.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spohn, Karlie 12 6 1 25.0 2.08 18 1.50 4 43 .326 1 0.08 0 0.00 0
2 Ampi, Reese 101 27 0 31.0 0.31 2 0.02 1 9 .111 90 0.89 29 0.29 31
3 Kadillak, Abbey 31 15 1 3.0 0.10 1 0.03 0 3 .333 6 0.19 2 0.06 3
4 Ito, Amy 79 26 0 17.0 0.22 0 0.00 0 0 0 3 0.04 17 0.22 33
5 Mimbs, Allison 16 13 0 8.5 0.53 7 0.44 1 19 .316 0 0.00 0 0.00 0
6 Davis, Greta 109 30 28 165.0 1.51 135 1.24 47 416 .212 10 0.09 3 0.03 3
7 Gartin, Skyler 77 25 21 127.0 1.65 94 1.22 22 191 .377 0 0.00 0 0.00 0
8 Weeks, Eleanor 34 20 2 19.0 0.56 16 0.47 10 80 .075 1 0.03 0 0.00 0
9 Heffner, Kelsey 33 15 8 54.0 1.64 38 1.15 9 79 .367 4 0.12 1 0.03 1
10 Doorn, Kate 113 30 30 133.5 1.18 50 0.44 14 138 .261 1038 9.19 43 0.38 59
11 Marthaler, Victoria 113 30 30 609.0 5.39 554 4.90 246 1440 .214 13 0.12 32 0.28 60
12 Archer, Ashlynn 113 30 30 396.5 3.51 305 2.70 58 576 .429 17 0.15 18 0.16 26
13 Guevara, Mia 95 29 6 23.0 0.24 4 0.04 1 11 .273 11 0.12 19 0.20 29
14 Solaita, Keonahi'ilani 102 28 23 251.0 2.46 210 2.06 73 678 .202 17 0.17 31 0.30 25
16 Piepho, Kaylee 32 18 0 8.5 0.27 0 0.00 0 11 .000 92 2.88 8 0.25 17
17 Lepp, Charlee 30 15 0 33.0 1.10 27 0.90 23 80 .050 0 0.00 0 0.00 0
Total 113 30 1,904.0 16.85 1461 12.93 509 3774 .252 1303 11.53 203 1.80 287
Opponents 113 30 1,657.0 14.66 1299 11.50 570 3721 .196 1182 10.46 162 1.43 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spohn, Karlie 12 2 0.17 0 0 .000 0.00 2 10 12.0 1.00 1 0
2 Ampi, Reese 101 436 4.32 27 477 .943 0.27 0 0 0 0.00 0 0
3 Kadillak, Abbey 31 63 2.03 15 115 .870 0.48 0 0 0 0.00 0 0
4 Ito, Amy 79 40 0.51 0 61 1.000 0.00 0 0 0 0.00 0 0
5 Mimbs, Allison 16 1 0.06 0 2 1.000 0.00 0 3 3.0 0.19 0 0
6 Davis, Greta 109 76 0.70 18 334 .946 0.17 0 54 54.0 0.50 3 0
7 Gartin, Skyler 77 10 0.13 0 2 1.000 0.00 4 58 62.0 0.81 6 0
8 Weeks, Eleanor 34 9 0.26 2 5 .600 0.06 0 6 6.0 0.18 1 0
9 Heffner, Kelsey 33 4 0.12 0 1 1.000 0.00 5 20 25.0 0.76 3 0
10 Doorn, Kate 113 266 2.35 1 9 .889 0.01 17 47 64.0 0.57 3 2
11 Marthaler, Victoria 113 180 1.59 25 361 .931 0.22 2 42 44.0 0.39 4 0
12 Archer, Ashlynn 113 62 0.55 0 11 1.000 0.00 28 91 119.0 1.05 12 2
13 Guevara, Mia 95 151 1.59 17 276 .938 0.18 0 0 0 0.00 0 0
14 Solaita, Keonahi'ilani 102 185 1.81 13 363 .964 0.13 1 18 19.0 0.19 0 0
16 Piepho, Kaylee 32 21 0.66 0 0 .000 0.00 0 1 1.0 0.03 0 1
17 Lepp, Charlee 30 7 0.23 0 4 1.000 0.00 1 10 11.0 0.37 2 0
Total 113 1513 13.39 162 2021 .920 1.43 60 360 240.0 2.12 35 5
Opponents 113 1494 13.22 203 2190 .907 1.80 41 310 196.0 1.73 37 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spohn, Karlie 12 6 1 25.0 2.08 18 1.50 4 43 .326 1 0.08 0 0.00 0
2 Ampi, Reese 48 13 0 18.0 0.38 1 0.02 0 5 .200 50 1.04 17 0.35 12
3 Kadillak, Abbey 21 9 0 2.0 0.10 1 0.05 0 1 1.000 6 0.29 1 0.05 2
4 Ito, Amy 37 13 0 6.0 0.16 0 0.00 0 0 0 1 0.03 6 0.16 15
5 Mimbs, Allison 8 7 0 1.0 0.13 1 0.13 1 7 .000 0 0.00 0 0.00 0
6 Davis, Greta 60 16 16 77.0 1.28 60 1.00 21 175 .223 4 0.07 0 0.00 0
7 Gartin, Skyler 48 15 15 79.5 1.66 59 1.23 13 121 .380 0 0.00 0 0.00 0
8 Weeks, Eleanor 14 10 0 6.5 0.46 6 0.43 2 27 .148 0 0.00 0 0.00 0
9 Heffner, Kelsey 6 5 0 7.5 1.25 7 1.17 4 15 .200 0 0.00 0 0.00 0
10 Doorn, Kate 60 16 16 77.5 1.29 28 0.47 7 75 .280 608 10.13 29 0.48 34
11 Marthaler, Victoria 60 16 16 367.0 6.12 339 5.65 142 841 .234 8 0.13 17 0.28 26
12 Archer, Ashlynn 60 16 16 202.0 3.37 147 2.45 30 289 .405 9 0.15 13 0.22 20
13 Guevara, Mia 47 15 0 9.0 0.19 0 0.00 1 4 -.250 6 0.13 9 0.19 15
14 Solaita, Keonahi'ilani 60 16 16 172.5 2.88 146 2.43 45 437 .231 9 0.15 20 0.33 16
16 Piepho, Kaylee 13 8 0 5.0 0.38 0 0.00 0 2 .000 30 2.31 5 0.38 6
17 Lepp, Charlee 7 6 0 1.5 0.21 1 0.14 1 5 .000 0 0.00 0 0.00 0
Total 60 16 1,057.0 17.62 814 13.57 271 2047 .265 732 12.20 117 1.95 146
Opponents 60 16 876.0 14.60 700 11.67 298 2017 .199 639 10.65 77 1.28 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spohn, Karlie 12 2 0.17 0 0 .000 0.00 2 10 12.0 1.00 1 0
2 Ampi, Reese 48 206 4.29 18 273 .934 0.38 0 0 0 0.00 0 0
3 Kadillak, Abbey 21 55 2.62 11 83 .867 0.52 0 0 0 0.00 0 0
4 Ito, Amy 37 30 0.81 0 60 1.000 0.00 0 0 0 0.00 0 0
5 Mimbs, Allison 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Davis, Greta 60 32 0.53 9 172 .948 0.15 0 34 34.0 0.57 1 0
7 Gartin, Skyler 48 6 0.13 0 0 .000 0.00 2 37 39.0 0.81 5 0
8 Weeks, Eleanor 14 3 0.21 1 4 .750 0.07 0 1 1.0 0.07 0 0
9 Heffner, Kelsey 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 1 0
10 Doorn, Kate 60 144 2.40 0 3 1.000 0.00 7 27 34.0 0.57 1 1
11 Marthaler, Victoria 60 109 1.82 6 128 .953 0.10 1 20 21.0 0.35 1 0
12 Archer, Ashlynn 60 39 0.65 0 5 1.000 0.00 19 46 65.0 1.08 5 0
13 Guevara, Mia 47 78 1.66 5 136 .963 0.11 0 0 0 0.00 0 0
14 Solaita, Keonahi'ilani 60 126 2.10 9 215 .958 0.15 1 11 12.0 0.20 0 0
16 Piepho, Kaylee 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lepp, Charlee 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 60 836 13.93 77 1079 .929 1.28 32 188 126.0 2.10 15 1
Opponents 60 787 13.12 117 1213 .904 1.95 23 152 99.0 1.65 15 1

Match-By-Match

Sacramento St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 UTEP L 3 29 17 99 .121 29 3 6 6 32 1 8 1 5 0 37.0
8/30/2025 UC Davis L 3 22 18 99 .040 22 2 7 6 47 1 10 1 6 0 30.0
8/31/2025 Pepperdine L 5 40 28 141 .085 34 6 10 10 63 2 14 1 9 0 55.0
9/05/2025 vs UC Riverside W 5 48 24 133 .180 41 12 15 9 53 3 14 8 10 0 70.0
9/05/2025 at Southern Utah W 3 43 14 91 .319 41 4 5 3 41 6 6 5 9 0 56.0
9/06/2025 at Utah Tech L 5 70 23 172 .273 66 5 9 7 75 4 12 0 10 0 85.0
9/11/2025 vs Dartmouth W 3 43 12 98 .316 37 9 12 4 40 2 12 0 8 1 60.0
9/12/2025 at Boston College L 3 35 19 104 .154 32 4 10 7 41 1 6 0 4 3 43.0
9/13/2025 vs UAlbany W 3 45 9 101 .356 34 2 17 6 33 1 14 0 8 0 55.0
9/18/2025 CSU Bakersfield W 3 46 8 121 .314 39 5 9 7 55 1 14 0 8 0 59.0
9/19/2025 Pacific W 3 37 8 88 .330 32 10 9 2 28 1 20 1 11 0 58.0
9/20/2025 Fresno St. W 4 66 11 128 .430 57 12 10 11 40 0 10 2 5 0 83.0
9/25/2025 at Montana L 3 37 13 103 .233 34 4 4 6 38 1 4 1 3 0 44.0
9/27/2025 Weber St. W 3 47 11 94 .383 45 10 3 1 36 2 12 0 8 0 65.0
10/03/2025 at Portland St. W 4 60 14 143 .322 59 8 10 6 73 1 6 1 4 0 72.0
10/09/2025 at Northern Colo. L 4 41 23 135 .133 36 5 6 8 46 4 6 1 7 0 53.0
10/11/2025 at Northern Ariz. L 5 70 31 183 .213 64 6 7 6 77 3 10 0 8 0 84.0
10/16/2025 Montana W 5 68 18 171 .292 67 12 13 7 63 2 14 2 9 0 89.0
10/18/2025 Montana St. W 3 37 9 84 .333 33 13 8 3 27 1 14 0 8 0 58.0
10/23/2025 Idaho W 3 44 10 84 .405 41 8 10 2 29 1 14 0 8 0 60.0
10/25/2025 Eastern Wash. W 3 42 11 85 .365 38 12 11 5 36 3 14 0 10 0 64.0
10/30/2025 at Idaho St. W 4 62 21 136 .301 55 3 7 5 61 1 10 2 6 0 71.0
11/01/2025 at Weber St. W 3 39 10 87 .333 35 5 8 5 36 2 16 1 10 0 54.0
11/06/2025 Northern Ariz. W 5 63 25 178 .213 55 10 14 6 67 1 26 2 14 0 87.0
11/08/2025 Northern Colo. L 5 62 28 179 .190 57 8 14 7 74 4 12 3 10 0 80.0
11/14/2025 Portland St. W 4 58 23 183 .191 48 3 13 4 75 2 18 2 11 0 72.0
11/19/2025 at Eastern Wash. W 3 44 14 103 .291 32 6 13 1 46 2 2 0 3 0 53.0
11/21/2025 at Idaho W 3 40 10 99 .303 33 4 5 5 52 2 10 0 7 1 51.0
11/24/2025 vs Portland St. W 5 66 26 170 .235 57 7 9 2 54 3 12 0 9 0 82.0
11/25/2025 Northern Colo. L 5 57 21 182 .198 50 5 13 5 75 2 20 1 12 0 74.0
Sacramento St. 113 1461 509 3774 .252 1303 203 287 162 1513 60 360 35 240.0 5 1,904.0
Opponents 113 1299 570 3721 .196 1182 162 245 203 1494 41 310 37 196.0 3 1,657.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.93
Assists Per Set 11.53
Service Aces Per Set 1.80
Reception Errors Per Set 1.43
Digs Per Set 13.39
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.04
Points Per Set 16.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at UTEP W 3 45 10 95 .368 37 6 7 3 44 2 6 2 5 0 56.0
8/30/2025 at UC Davis W 3 44 15 117 .248 42 6 10 2 53 3 16 1 11 0 61.0
8/31/2025 at Pepperdine W 5 53 21 159 .201 50 10 17 6 61 2 18 1 11 0 74.0
9/05/2025 vs UC Riverside L 5 40 30 131 .076 33 9 14 12 50 1 8 7 5 0 54.0
9/05/2025 Southern Utah L 3 29 21 107 .075 27 3 7 4 28 3 6 8 6 0 38.0
9/06/2025 Utah Tech W 5 59 28 170 .182 53 7 5 5 67 3 18 0 12 0 78.0
9/11/2025 vs Dartmouth L 3 26 15 87 .126 23 4 7 9 37 1 8 0 5 1 35.0
9/12/2025 Boston College W 3 36 9 88 .307 32 7 9 4 40 0 18 0 9 1 52.0
9/13/2025 vs UAlbany L 3 24 20 97 .041 21 6 6 2 34 0 6 0 3 0 33.0
9/18/2025 at CSU Bakersfield L 3 47 15 127 .252 45 7 10 5 59 0 6 1 3 0 57.0
9/19/2025 at Pacific L 3 26 21 87 .057 24 2 7 10 36 0 8 2 4 0 32.0
9/20/2025 at Fresno St. L 4 44 16 107 .262 44 11 3 12 46 1 6 0 4 0 59.0
9/25/2025 Montana W 3 52 12 113 .354 48 6 9 4 42 0 6 1 3 0 61.0
9/27/2025 at Weber St. L 3 32 15 89 .191 28 1 2 10 27 0 12 1 6 0 39.0
10/03/2025 Portland St. L 4 56 17 154 .253 51 6 12 8 62 0 6 0 3 0 65.0
10/09/2025 Northern Colo. W 4 58 19 134 .291 53 8 10 5 63 5 12 0 11 0 77.0
10/11/2025 Northern Ariz. W 5 60 22 174 .218 55 6 6 6 73 4 16 0 12 1 78.0
10/16/2025 at Montana L 5 64 19 162 .278 59 7 11 12 67 0 10 2 5 0 76.0
10/18/2025 at Montana St. L 3 29 16 77 .169 26 3 7 13 29 1 4 2 3 0 35.0
10/23/2025 at Idaho L 3 29 18 81 .136 28 2 1 8 24 1 4 1 3 0 34.0
10/25/2025 at Eastern Wash. L 3 20 17 79 .038 18 5 4 12 26 1 10 0 6 0 31.0
10/30/2025 Idaho St. L 4 45 22 143 .161 43 5 7 3 52 0 10 2 5 0 55.0
11/01/2025 Weber St. L 3 33 24 96 .094 31 5 7 5 31 0 10 0 5 0 43.0
11/06/2025 at Northern Ariz. L 5 56 19 159 .233 52 6 9 10 71 1 12 2 7 0 69.0
11/08/2025 at Northern Colo. W 5 64 19 172 .262 55 7 14 8 70 2 14 2 9 0 80.0
11/14/2025 at Portland St. L 4 53 26 176 .153 49 4 10 3 77 1 18 2 10 0 67.0
11/19/2025 Eastern Wash. L 3 20 11 86 .105 17 1 8 6 32 7 4 0 9 0 30.0
11/21/2025 Idaho L 3 29 22 122 .057 26 5 8 4 41 0 4 0 2 0 36.0
11/24/2025 vs Portland St. L 5 57 27 148 .203 51 2 6 7 63 1 14 0 8 0 67.0
11/25/2025 at Northern Colo. W 5 69 24 184 .245 61 5 12 5 89 1 20 0 11 0 85.0
Opponents 113 1299 570 3721 .196 1182 162 245 203 1494 41 310 37 196.0 3 1,657.0
Sacramento St. 113 1461 509 3774 .252 1303 203 287 162 1513 60 360 35 240.0 5 1,904.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.50
Assists Per Set 10.46
Service Aces Per Set 1.43
Reception Errors Per Set 1.80
Digs Per Set 13.22
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.03
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Marthaler, Victoria 554
Archer, Ashlynn 305
Solaita, Keonahi'ilani 210
Davis, Greta 135
Gartin, Skyler 94
Team Leaders: Assists
Player High
Assists
Doorn, Kate 1038
Piepho, Kaylee 92
Ampi, Reese 90
Archer, Ashlynn 17
Solaita, Keonahi'ilani 17
Team Leaders: Service Aces
Player High
Service Aces
Doorn, Kate 43
Marthaler, Victoria 32
Solaita, Keonahi'ilani 31
Ampi, Reese 29
Guevara, Mia 19
Team Leaders: Digs
Player High
Digs
Ampi, Reese 436
Doorn, Kate 266
Solaita, Keonahi'ilani 185
Marthaler, Victoria 180
Guevara, Mia 151
Team Leaders: Blocks
Player High
Blocks
Archer, Ashlynn 119.0
Doorn, Kate 64.0
Gartin, Skyler 62.0
Davis, Greta 54.0
Marthaler, Victoria 44.0

Dfp ad