Skip To Main Content
Skip To Main Content

Sacramento State

2016 Volleyball Cumulative Statistics

Team (20-12, 13-3)

Overall Team Statistics
Statistic Sacramento State Opponents
Attack
Kills 1642 1474
Errors 623 628
Attempts 4708 4547
Percent .216 .186
Kills Per Set 13.8 12.4
Set
Assists 1527 1377
Assists Per Set 12.8 11.6
Ball Handling Errors 23 35
Serve
Aces 140 122
Errors 200 192
Aces Per Set 1.2 1.0
Receptions
Errors 122 140
Errors Per Set 1.0 1.2
Defense
Digs 2109 2106
Digs Per Set 17.7 17.7
Blocking
Solo 53 48
Assists 363 463
Errors 40 78
Blocks 234.5 279.5
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kurtz, Kennedy 119 32 32 129.5 1.09 78 0.66 17 182 .335 1343 11.29 26 0.22 42
2 Dietrich, Courtney 116 32 32 226.0 1.95 174 1.50 38 369 .369 1 0.01 0 0.00 1
3 Stanley, Morgan 74 27 16 229.5 3.10 208 2.81 102 632 .168 11 0.15 8 0.11 31
4 Nocetti, Mikaela 96 29 21 304.0 3.17 273 2.84 85 902 .208 14 0.15 19 0.20 13
5 Cannon, Madeline 103 28 28 376.5 3.66 315 3.06 112 778 .261 12 0.12 27 0.26 35
6 Wright, Julia 49 16 0 6.0 0.12 0 0.00 0 0 0 4 0.08 6 0.12 8
7 Brown, Lana 22 14 3 31.5 1.43 25 1.14 10 64 .234 1 0.05 0 0.00 0
8 Davis, Sarah 8 6 0 9.0 1.13 6 0.75 7 27 -.037 0 0.00 2 0.25 0
9 Boyle, Shannon 114 32 31 437.0 3.83 398 3.49 191 1305 .159 18 0.16 15 0.13 11
10 Skalbeck, Lexie 117 32 0 16.0 0.14 5 0.04 3 24 .083 86 0.74 11 0.09 23
11 Swinney, Paige 41 21 0 12.0 0.29 7 0.17 5 35 .057 2 0.05 4 0.10 13
12 Gathright, Brie 112 31 29 216.5 1.93 152 1.36 52 384 .260 5 0.04 0 0.00 0
13 Murdock, Brigitte 107 30 0 0 0.00 0 0.00 1 2 -.500 22 0.21 0 0.00 2
15 Meadows, Hannah 4 4 0 2.0 0.50 0 0.00 0 0 0 7 1.75 2 0.50 1
17 Takeda, Skyler 72 21 0 21.0 0.29 1 0.01 0 4 .250 1 0.01 20 0.28 20
Total 119 32 2,016.5 16.95 1642 13.80 623 4708 .216 1527 12.83 140 1.18 200
Opponents 119 32 1,875.5 15.76 1474 12.39 628 4547 .186 1377 11.57 122 1.03 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kurtz, Kennedy 119 321 2.70 0 5 1.000 0.00 4 43 47.0 0.39 4 12
2 Dietrich, Courtney 116 44 0.38 0 20 1.000 0.00 16 72 88.0 0.76 8 1
3 Stanley, Morgan 74 99 1.34 21 258 .919 0.28 4 19 23.0 0.31 4 1
4 Nocetti, Mikaela 96 245 2.55 31 430 .928 0.32 0 24 24.0 0.25 0 1
5 Cannon, Madeline 103 100 0.97 0 7 1.000 0.00 4 61 65.0 0.63 6 1
6 Wright, Julia 49 24 0.49 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Brown, Lana 22 1 0.05 0 2 1.000 0.00 2 9 11.0 0.50 2 0
8 Davis, Sarah 8 8 1.00 0 1 1.000 0.00 0 2 2.0 0.25 1 0
9 Boyle, Shannon 114 358 3.14 20 502 .960 0.18 7 34 41.0 0.36 2 1
10 Skalbeck, Lexie 117 609 5.21 22 504 .956 0.19 0 0 0 0.00 0 5
11 Swinney, Paige 41 74 1.80 6 70 .914 0.15 1 0 1.0 0.02 0 0
12 Gathright, Brie 112 30 0.27 1 12 .917 0.01 15 99 114.0 1.02 13 0
13 Murdock, Brigitte 107 169 1.58 13 272 .952 0.12 0 0 0 0.00 0 0
15 Meadows, Hannah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
17 Takeda, Skyler 72 27 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
Total 119 2109 17.72 122 2265 .946 1.03 53 363 234.5 1.97 40 23
Opponents 119 2106 17.70 140 2461 .943 1.18 48 463 279.5 2.35 78 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kurtz, Kennedy 60 16 16 71.0 1.18 42 0.70 9 101 .327 690 11.50 13 0.22 15
2 Dietrich, Courtney 60 16 16 115.0 1.92 82 1.37 20 185 .335 0 0.00 0 0.00 0
3 Stanley, Morgan 25 12 2 60.0 2.40 57 2.28 20 157 .236 1 0.04 1 0.04 8
4 Nocetti, Mikaela 59 16 15 196.5 3.33 176 2.98 50 574 .220 11 0.19 13 0.22 10
5 Cannon, Madeline 60 16 16 242.5 4.04 203 3.38 60 461 .310 5 0.08 20 0.33 24
6 Wright, Julia 23 6 0 3.0 0.13 0 0.00 0 0 0 1 0.04 3 0.13 3
7 Brown, Lana 8 7 0 9.0 1.13 8 1.00 3 22 .227 0 0.00 0 0.00 0
8 Davis, Sarah 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
9 Boyle, Shannon 58 16 15 208.0 3.59 190 3.28 96 669 .141 10 0.17 5 0.09 5
10 Skalbeck, Lexie 60 16 0 7.0 0.12 2 0.03 3 12 -.083 49 0.82 5 0.08 13
11 Swinney, Paige 11 7 0 1.0 0.09 1 0.09 3 9 -.222 0 0.00 0 0.00 4
12 Gathright, Brie 60 16 16 111.0 1.85 76 1.27 29 203 .232 3 0.05 0 0.00 0
13 Murdock, Brigitte 60 16 0 0 0.00 0 0.00 0 1 .000 15 0.25 0 0.00 0
15 Meadows, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
17 Takeda, Skyler 38 12 0 11.0 0.29 0 0.00 0 3 .000 0 0.00 11 0.29 11
Total 60 16 1,035.0 17.25 837 13.95 294 2400 .226 786 13.10 71 1.18 93
Opponents 60 16 927.5 15.46 733 12.22 329 2322 .174 688 11.47 59 0.98 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kurtz, Kennedy 60 175 2.92 0 1 1.000 0.00 2 28 30.0 0.50 2 8
2 Dietrich, Courtney 60 19 0.32 0 12 1.000 0.00 13 40 53.0 0.88 3 1
3 Stanley, Morgan 25 23 0.92 3 44 .932 0.12 0 4 4.0 0.16 2 0
4 Nocetti, Mikaela 59 156 2.64 18 276 .935 0.31 0 15 15.0 0.25 0 1
5 Cannon, Madeline 60 50 0.83 0 6 1.000 0.00 3 33 36.0 0.60 2 1
6 Wright, Julia 23 12 0.52 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Brown, Lana 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 1 0
8 Davis, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Boyle, Shannon 58 183 3.16 9 205 .956 0.16 4 18 22.0 0.38 2 1
10 Skalbeck, Lexie 60 349 5.82 10 230 .957 0.17 0 0 0 0.00 0 4
11 Swinney, Paige 11 15 1.36 4 17 .765 0.36 0 0 0 0.00 0 0
12 Gathright, Brie 60 15 0.25 1 8 .875 0.02 8 54 62.0 1.03 8 0
13 Murdock, Brigitte 60 99 1.65 11 147 .925 0.18 0 0 0 0.00 0 0
15 Meadows, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Takeda, Skyler 38 17 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
Total 60 1114 18.57 59 1114 .947 0.98 30 194 127.0 2.12 20 16
Opponents 60 1091 18.18 71 1265 .944 1.18 25 221 135.5 2.26 33 24

Match-By-Match

Sacramento State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Arkansas-Pine Bluff W 3 43 7 83 .434 39 7 2 2 48 0 10 1 5.0 1 55.0
8/27/2016 vs Sam Houston State W 5 64 27 188 .197 63 8 11 4 83 3 17 2 11.5 0 83.5
8/27/2016 at UT Arlington W 4 67 24 183 .235 60 3 10 5 82 2 8 3 6.0 1 76.0
9/02/2016 at UNLV L 4 64 28 162 .222 62 5 6 3 68 3 2 0 4.0 3 73.0
9/02/2016 vs CSUN L 3 34 25 123 .073 29 5 4 4 47 4 8 1 8.0 0 47.0
9/03/2016 vs Hofstra L 4 64 17 163 .288 60 4 9 6 67 0 18 0 9.0 0 77.0
9/06/2016 at CSU Bakersfield W 3 39 11 113 .248 38 8 5 1 59 0 12 3 6.0 0 53.0
9/09/2016 NM State L 5 72 28 189 .233 61 1 11 5 72 1 26 2 14.0 0 87.0
9/09/2016 vs Arizona L 3 28 24 116 .034 27 1 2 5 42 0 2 0 1.0 1 30.0
9/10/2016 at UTEP W 3 48 14 128 .266 42 6 4 2 52 2 16 0 10.0 0 64.0
9/13/2016 UC Davis L 3 39 23 134 .119 33 2 8 3 52 2 12 1 8.0 0 49.0
9/16/2016 Nevada L 4 54 24 164 .183 50 4 8 4 61 3 10 2 8.0 0 66.0
9/17/2016 Grand Canyon W 3 46 14 108 .296 43 6 7 3 42 1 10 0 6.0 0 58.0
9/17/2016 Cal Poly L 3 36 15 110 .191 33 0 6 8 44 2 4 0 4.0 1 40.0
9/23/2016 at Weber State W 4 59 28 182 .170 53 6 6 5 78 4 10 0 9.0 0 74.0
9/24/2016 at Idaho State W 5 67 21 180 .256 64 3 8 7 74 1 10 0 6.0 0 76.0
9/29/2016 Montana W 3 41 16 112 .223 39 4 6 4 58 1 10 0 6.0 0 51.0
10/01/2016 at Portland State W 4 55 16 144 .271 54 3 5 4 56 2 24 2 14.0 0 72.0
10/06/2016 at North Dakota L 5 66 26 216 .185 63 2 11 2 104 2 10 3 7.0 0 75.0
10/08/2016 at Northern Colorado W 4 57 21 155 .232 55 2 4 3 62 4 18 1 13.0 0 72.0
10/13/2016 at Southern Utah L 5 67 31 212 .170 58 6 6 5 93 3 20 2 13.0 3 86.0
10/15/2016 at Northern Arizona L 3 35 24 126 .087 33 2 4 7 57 0 6 2 3.0 1 40.0
10/20/2016 Idaho W 3 41 11 108 .278 39 6 9 2 57 1 6 0 4.0 3 51.0
10/22/2016 Eastern Washington W 3 36 11 115 .217 35 6 5 1 54 1 16 3 9.0 0 51.0
10/27/2016 Northern Arizona W 3 53 11 139 .302 52 5 4 0 79 0 10 0 5.0 3 63.0
10/29/2016 Southern Utah W 3 45 14 113 .274 42 7 1 1 59 0 10 0 5.0 1 57.0
11/03/2016 at Montana State W 4 53 18 148 .236 48 5 2 2 71 2 10 2 7.0 1 65.0
11/05/2016 Portland State W 4 55 16 155 .252 52 8 5 7 82 4 10 2 9.0 2 72.0
11/10/2016 Idaho State W 4 56 14 183 .230 49 4 6 7 85 4 12 3 10.0 2 70.0
11/12/2016 Weber State W 3 51 16 112 .313 50 2 11 2 45 1 12 0 7.0 0 60.0
11/17/2016 vs Eastern Washington W 5 57 25 177 .181 54 4 7 2 87 0 8 4 4.0 0 65.0
11/18/2016 vs Northern Arizona L 4 50 23 167 .162 47 5 7 6 89 0 6 1 3.0 0 58.0
Sacramento State 119 1642 623 4708 .216 1527 140 200 122 2109 53 363 40 234.5 23 2,016.5
Opponents 119 1474 628 4547 .186 1377 122 192 140 2106 48 463 78 279.5 35 1,875.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.80
Assists Per Set 12.83
Service Aces Per Set 1.18
Reception Errors Per Set 1.03
Digs Per Set 17.72
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.19
Points Per Set 16.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Arkansas-Pine Bluff L 3 16 20 93 -.043 16 2 1 7 30 0 8 3 4.0 2 22.0
8/27/2016 vs Sam Houston State L 5 50 30 190 .105 46 4 5 8 85 3 12 3 9.0 2 63.0
8/27/2016 UT Arlington L 4 50 17 158 .209 46 5 7 3 76 0 24 2 12.0 3 67.0
9/02/2016 UNLV W 4 58 16 152 .276 52 3 6 5 51 2 20 3 12.0 0 73.0
9/02/2016 vs CSUN W 3 41 11 104 .288 38 4 2 5 50 2 14 4 9.0 0 54.0
9/03/2016 vs Hofstra W 4 67 23 171 .257 64 6 8 4 70 0 10 4 5.0 0 78.0
9/06/2016 CSU Bakersfield L 3 31 20 127 .087 30 1 7 8 55 0 12 5 6.0 0 38.0
9/09/2016 at NM State W 5 63 30 181 .182 60 5 5 1 80 2 22 8 13.0 0 81.0
9/09/2016 vs Arizona W 3 43 16 110 .245 42 5 2 1 58 6 8 1 10.0 1 58.0
9/10/2016 UTEP L 3 31 19 120 .100 29 2 1 6 55 1 16 2 9.0 0 42.0
9/13/2016 at UC Davis W 3 40 17 114 .202 37 3 3 2 65 0 22 2 11.0 0 54.0
9/16/2016 at Nevada W 4 55 14 142 .289 49 4 5 4 79 1 20 1 11.0 2 70.0
9/17/2016 at Grand Canyon L 3 35 13 96 .229 32 3 8 6 43 0 8 1 4.0 1 42.0
9/17/2016 at Cal Poly W 3 45 12 110 .300 43 8 4 0 51 0 8 4 4.0 0 57.0
9/23/2016 Weber State L 4 41 20 156 .135 40 5 8 6 83 4 22 3 15.0 0 61.0
9/24/2016 Idaho State L 5 63 29 183 .186 58 7 3 3 83 1 8 0 5.0 0 75.0
9/29/2016 at Montana L 3 28 21 115 .061 28 4 6 4 50 0 10 1 5.0 1 37.0
10/01/2016 Portland State L 4 62 27 160 .219 58 4 4 3 61 4 10 4 9.0 0 75.0
10/06/2016 North Dakota W 5 66 21 199 .226 61 2 8 2 105 4 16 1 12.0 0 80.0
10/08/2016 Northern Colorado L 4 62 27 166 .211 56 3 8 2 64 2 8 3 6.0 0 71.0
10/13/2016 Southern Utah W 5 54 21 181 .182 51 5 4 6 88 2 34 5 19.0 3 78.0
10/15/2016 Northern Arizona W 3 41 13 118 .237 39 7 7 2 62 3 12 3 9.0 0 57.0
10/20/2016 at Idaho L 3 27 17 109 .092 27 2 7 6 49 0 6 1 3.0 3 32.0
10/22/2016 at Eastern Washington L 3 39 23 121 .132 35 1 8 6 54 2 12 0 8.0 2 48.0
10/27/2016 at Northern Arizona L 3 33 9 123 .195 29 0 7 5 64 0 14 3 7.0 1 40.0
10/29/2016 at Southern Utah L 3 32 17 112 .134 31 1 2 7 48 1 14 1 8.0 3 41.0
11/03/2016 Montana State L 4 50 29 156 .135 46 2 7 5 66 0 15 2 7.5 4 59.5
11/05/2016 at Portland State L 4 45 19 159 .164 44 7 6 8 75 1 10 1 6.0 2 58.0
11/10/2016 at Idaho State L 4 61 27 180 .189 57 7 6 4 97 1 12 3 7.0 0 75.0
11/12/2016 at Weber State L 3 29 9 84 .238 28 2 5 2 42 0 18 2 9.0 5 40.0
11/17/2016 vs Eastern Washington L 5 58 27 188 .165 51 2 14 4 81 3 16 1 11.0 0 71.0
11/18/2016 vs Northern Arizona W 4 58 14 169 .260 54 6 18 5 86 3 22 1 14.0 0 78.0
Opponents 119 1474 628 4547 .186 1377 122 192 140 2106 48 463 78 279.5 35 1,875.5
Sacramento State 119 1642 623 4708 .216 1527 140 200 122 2109 53 363 40 234.5 23 2,016.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.39
Assists Per Set 11.57
Service Aces Per Set 1.03
Reception Errors Per Set 1.18
Digs Per Set 17.70
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.29
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Boyle, Shannon 398
Cannon, Madeline 315
Nocetti, Mikaela 273
Stanley, Morgan 208
Dietrich, Courtney 174
Team Leaders: Assists
Player High
Assists
Kurtz, Kennedy 1343
Skalbeck, Lexie 86
Murdock, Brigitte 22
Boyle, Shannon 18
Nocetti, Mikaela 14
Team Leaders: Service Aces
Player High
Service Aces
Cannon, Madeline 27
Kurtz, Kennedy 26
Takeda, Skyler 20
Nocetti, Mikaela 19
Boyle, Shannon 15
Team Leaders: Digs
Player High
Digs
Skalbeck, Lexie 609
Boyle, Shannon 358
Kurtz, Kennedy 321
Nocetti, Mikaela 245
Murdock, Brigitte 169
Team Leaders: Blocks
Player High
Blocks
Gathright, Brie 114.0
Dietrich, Courtney 88.0
Cannon, Madeline 65.0
Kurtz, Kennedy 47.0
Boyle, Shannon 41.0

Dfp ad