Skip To Main Content
Skip To Main Content

Sacramento State

2015 Volleyball Cumulative Statistics

Team (26-7, 12-4)

Overall Team Statistics
Statistic Sacramento State Opponents
Attack
Kills 1718 1433
Errors 575 617
Attempts 4470 4264
Percent .256 .191
Kills Per Set 14.1 11.7
Set
Assists 1580 1330
Assists Per Set 13.0 10.9
Ball Handling Errors 20 28
Serve
Aces 203 159
Errors 225 206
Aces Per Set 1.7 1.3
Receptions
Errors 158 200
Errors Per Set 1.3 1.6
Defense
Digs 1910 1875
Digs Per Set 15.7 15.4
Blocking
Solo 84 50
Assists 391 360
Errors 62 72
Blocks 279.5 230.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kurtz, Kennedy 122 33 33 134.5 1.10 62 0.51 15 126 .373 1389 11.39 46 0.38 36
2 Dietrich, Courtney 86 26 26 160.0 1.86 113 1.31 37 247 .308 4 0.05 0 0.00 0
3 Stanley, Morgan 122 33 33 267.5 2.19 204 1.67 88 646 .180 22 0.18 39 0.32 55
5 Cannon, Madeline 120 33 32 359.0 2.99 257 2.14 78 570 .314 11 0.09 30 0.25 19
6 Wright, Julia 106 31 7 1.0 0.01 0 0.00 0 2 .000 13 0.12 1 0.01 0
6 Wright, Julie 8 2 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 0  
7 Brown, Lana 7 6 0 5.5 0.79 4 0.57 0 7 .571 0 0.00 0 0.00 0
8 Aikels, Lauren 15 13 0 6.5 0.43 6 0.40 5 25 .040 0 0.00 0 0.00 1
9 Boyle, Shannon 49 15 13 113.0 2.31 97 1.98 41 304 .184 12 0.24 7 0.14 24
10 Skalbeck, Lexie 122 33 0 33.0 0.27 1 0.01 5 12 -.333 102 0.84 32 0.26 20
11 Lovett, Sloan 122 33 28 502.5 4.12 439 3.60 163 1193 .231 4 0.03 37 0.30 43
12 Gathright, Brie 55 22 7 65.0 1.18 33 0.60 18 97 .155 3 0.05 0 0.00 2
13 Murdock, Brigitte 72 21 12 1.0 0.01 0 0.00 0 3 .000 9 0.13 1 0.01 2
14 Kissell, Lauren 121 33 5 548.0 4.53 499 4.12 124 1231 .305 3 0.02 9 0.07 17
15 Meadows, Hannah 2 2 1 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 1
16 Cochran, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Takeda, Skyler 33 16 1 4.0 0.12 3 0.09 1 6 .333 3 0.09 1 0.03 5
Total 122 33 2,200.5 18.04 1718 14.08 575 4470 .256 1580 12.95 203 1.66 225
Opponents 122 33 1,822.0 14.93 1433 11.75 617 4264 .191 1330 10.90 159 1.30 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kurtz, Kennedy 122 265 2.17 1 8 .875 0.01 3 47 50.0 0.41 4 16
2 Dietrich, Courtney 86 21 0.24 0 11 1.000 0.00 14 66 80.0 0.93 8 0
3 Stanley, Morgan 122 279 2.29 65 707 .908 0.53 2 45 47.0 0.39 9 1
5 Cannon, Madeline 120 87 0.73 3 20 .850 0.03 30 84 114.0 0.95 17 2
6 Wright, Julia 106 177 1.67 25 279 .910 0.24 0 0 0 0.00 0 0
6 Wright, Julie 8 8 1.00 2 31 .935 0.25 0 0 0 0.00 0 0  
7 Brown, Lana 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 0 0
8 Aikels, Lauren 15 3 0.20 0 7 1.000 0.00 0 1 1.0 0.07 0 0
9 Boyle, Shannon 49 143 2.92 11 286 .962 0.22 0 18 18.0 0.37 1 0
10 Skalbeck, Lexie 122 551 4.52 18 378 .952 0.15 0 0 0 0.00 0 1
11 Lovett, Sloan 122 100 0.82 0 4 1.000 0.00 8 37 45.0 0.37 8 0
12 Gathright, Brie 55 17 0.31 1 5 .800 0.02 11 42 53.0 0.96 6 0
13 Murdock, Brigitte 72 137 1.90 16 234 .932 0.22 0 0 0 0.00 0 0
14 Kissell, Lauren 121 78 0.64 0 9 1.000 0.00 15 50 65.0 0.54 6 0
15 Meadows, Hannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Cochran, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
17 Takeda, Skyler 33 43 1.30 4 72 .944 0.12 0 0 0 0.00 0 0
Total 122 1910 15.66 158 2187 .928 1.30 84 391 279.5 2.29 62 20
Opponents 122 1875 15.37 200 2491 .920 1.64 50 360 230.0 1.89 72 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kurtz, Kennedy 59 16 16 65.0 1.10 31 0.53 7 65 .369 721 12.22 20 0.34 10
2 Dietrich, Courtney 36 11 11 63.0 1.75 41 1.14 17 89 .270 0 0.00 0 0.00 0
3 Stanley, Morgan 59 16 16 185.5 3.14 150 2.54 57 425 .219 11 0.19 15 0.25 33
5 Cannon, Madeline 59 16 16 179.0 3.03 129 2.19 35 275 .342 5 0.08 14 0.24 13
6 Wright, Julia 53 16 4 0 0.00 0 0.00 0 0 0 7 0.13 0 0.00 0
7 Brown, Lana 4 4 0 4.5 1.13 3 0.75 0 4 .750 0 0.00 0 0.00 0
8 Aikels, Lauren 7 7 0 2.5 0.36 2 0.29 4 13 -.154 0 0.00 0 0.00 0
9 Boyle, Shannon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Skalbeck, Lexie 59 16 0 20.0 0.34 0 0.00 2 5 -.400 45 0.76 20 0.34 14
11 Lovett, Sloan 59 16 13 247.0 4.19 219 3.71 76 584 .245 2 0.03 15 0.25 21
12 Gathright, Brie 31 11 5 39.0 1.26 21 0.68 9 54 .222 0 0.00 0 0.00 0
13 Murdock, Brigitte 58 16 12 1.0 0.02 0 0.00 0 3 .000 7 0.12 1 0.02 2
14 Kissell, Lauren 59 16 3 289.5 4.91 267 4.53 62 632 .324 2 0.03 8 0.14 15
16 Cochran, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Takeda, Skyler 15 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 59 16 1,096.0 18.58 863 14.63 269 2150 .276 800 13.56 93 1.58 109
Opponents 59 16 850.0 14.41 674 11.42 278 1996 .198 635 10.76 65 1.10 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kurtz, Kennedy 59 142 2.41 0 3 1.000 0.00 3 22 25.0 0.42 2 6
2 Dietrich, Courtney 36 9 0.25 0 8 1.000 0.00 6 32 38.0 1.06 1 0
3 Stanley, Morgan 59 136 2.31 31 411 .925 0.53 2 37 39.0 0.66 6 1
5 Cannon, Madeline 59 39 0.66 2 9 .778 0.03 18 36 54.0 0.92 7 2
6 Wright, Julia 53 88 1.66 11 125 .912 0.21 0 0 0 0.00 0 0
7 Brown, Lana 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
8 Aikels, Lauren 7 3 0.43 0 3 1.000 0.00 0 1 1.0 0.14 0 0
9 Boyle, Shannon 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Skalbeck, Lexie 59 260 4.41 4 135 .970 0.07 0 0 0 0.00 0 1
11 Lovett, Sloan 59 49 0.83 0 2 1.000 0.00 4 18 22.0 0.37 4 0
12 Gathright, Brie 31 9 0.29 1 4 .750 0.03 5 26 31.0 1.00 4 0
13 Murdock, Brigitte 58 114 1.97 9 180 .950 0.16 0 0 0 0.00 0 0
14 Kissell, Lauren 59 48 0.81 0 7 1.000 0.00 5 19 24.0 0.41 3 0
16 Cochran, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
17 Takeda, Skyler 15 19 1.27 1 36 .972 0.07 0 0 0 0.00 0 0
Total 59 916 15.53 65 1052 .938 1.10 44 192 140.0 2.37 29 10
Opponents 59 867 14.69 93 1232 .925 1.58 22 178 111.0 1.88 29 14

Match-By-Match

Sacramento State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Rutgers W 3 50 18 127 .252 45 7 6 6 53 1 4 3 3.0 0 60.0
8/29/2015 at Cal Poly L 4 50 19 147 .211 43 5 7 9 55 2 14 3 9.0 1 64.0
8/29/2015 at San Jose State W 4 41 16 128 .195 37 2 8 4 52 2 20 2 12.0 0 55.0
9/01/2015 CSU Bakersfield W 4 59 16 127 .339 55 9 5 5 59 2 20 2 12.0 1 80.0
9/04/2015 vs Norfolk State W 3 28 9 79 .241 24 10 3 3 35 5 10 0 10.0 0 48.0
9/05/2015 vs UNC Wilmington W 4 58 22 172 .209 56 4 8 5 84 4 6 0 7.0 1 69.0
9/05/2015 at Campbell W 4 54 16 173 .220 51 7 12 2 94 5 10 0 10.0 3 71.0
9/11/2015 vs Central Michigan W 4 55 30 149 .168 46 8 1 6 48 1 18 4 10.0 0 73.0
9/11/2015 vs UC Riverside W 4 47 19 128 .219 43 13 9 6 45 1 8 8 5.0 0 65.0
9/12/2015 at Fresno State W 4 58 17 152 .270 49 3 11 7 78 3 12 4 9.0 0 70.0
9/12/2015 vs Cal State Fullerton W 3 44 15 118 .246 37 9 6 1 47 0 12 1 6.0 0 59.0
9/15/2015 at UC Davis W 3 40 16 108 .222 40 5 4 5 54 3 18 1 12.0 0 57.0
9/18/2015 Nevada W 4 64 19 157 .287 60 8 9 9 70 2 4 2 4.0 0 76.0
9/19/2015 Kent State W 4 69 10 150 .393 62 3 10 6 56 4 12 1 10.0 0 82.0
9/19/2015 Santa Clara L 4 60 22 151 .252 57 5 5 6 64 1 10 1 6.0 1 71.0
9/24/2015 Southern Utah W 5 60 24 160 .225 57 5 4 4 61 2 16 0 10.0 2 75.0
9/26/2015 Northern Arizona W 4 65 19 170 .271 63 2 4 6 78 4 20 1 14.0 0 81.0
10/01/2015 at Idaho State L 4 50 29 143 .147 45 1 3 5 56 2 16 0 10.0 0 61.0
10/03/2015 at Weber State W 3 48 13 87 .402 47 5 4 4 35 1 10 0 6.0 0 59.0
10/08/2015 at Eastern Washington L 4 44 20 141 .170 41 9 15 6 54 7 8 1 11.0 0 64.0
10/10/2015 at Idaho L 5 71 24 179 .263 67 9 8 4 72 1 10 2 6.0 1 86.0
10/15/2015 Northern Colorado W 4 61 14 147 .320 54 4 8 2 60 0 16 5 8.0 0 73.0
10/17/2015 Portland State W 3 51 10 108 .380 50 6 5 3 41 1 8 2 5.0 2 62.0
10/22/2015 Montana State W 3 52 9 92 .467 46 7 8 2 49 2 10 2 7.0 0 66.0
10/24/2015 Montana W 3 47 8 108 .361 40 9 7 0 43 4 8 2 8.0 2 64.0
10/29/2015 at North Dakota W 4 70 28 196 .214 66 2 11 2 100 6 10 4 11.0 0 83.0
10/31/2015 at Portland State W 3 44 8 101 .356 39 3 3 3 41 4 18 2 13.0 0 60.0
11/05/2015 Weber State W 4 52 18 123 .276 45 15 8 5 53 4 14 0 11.0 1 78.0
11/07/2015 Idaho State W 3 48 12 113 .319 43 9 8 6 43 3 6 1 6.0 2 63.0
11/12/2015 at Northern Arizona L 4 58 24 171 .199 57 5 5 12 73 1 4 5 3.0 0 66.0
11/14/2015 at Southern Utah W 3 42 9 111 .297 40 2 8 1 57 2 18 2 11.0 0 55.0
11/19/2015 vs Northern Colorado W 4 47 21 142 .183 45 8 8 5 57 3 19 1 12.5 2 67.5
11/20/2015 at Northern Arizona L 3 31 21 112 .089 30 4 4 8 43 1 2 0 2.0 1 37.0
Sacramento State 122 1718 575 4470 .256 1580 203 225 158 1910 84 391 62 279.5 20 2,200.5
Opponents 122 1433 617 4264 .191 1330 159 206 200 1875 50 360 72 230.0 28 1,822.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 14.08
Assists Per Set 12.95
Service Aces Per Set 1.66
Reception Errors Per Set 1.30
Digs Per Set 15.66
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.16
Points Per Set 18.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Rutgers L 3 38 14 114 .211 37 6 7 7 50 1 14 1 8.0 0 52.0
8/29/2015 Cal Poly W 4 62 21 150 .273 58 9 9 5 74 0 10 0 5.0 1 76.0
8/29/2015 San Jose State L 4 48 35 150 .087 40 4 11 2 64 1 16 3 9.0 0 61.0
9/01/2015 at CSU Bakersfield L 4 34 16 123 .146 33 5 9 9 42 0 10 2 5.0 3 44.0
9/04/2015 vs Norfolk State L 3 26 28 97 -.021 25 4 5 7 38 1 0 0 1.0 0 31.0
9/05/2015 vs UNC Wilmington L 4 54 22 172 .186 52 5 7 4 83 1 14 0 8.0 0 67.0
9/05/2015 Campbell L 4 39 24 170 .088 37 2 4 7 91 3 2 0 4.0 2 45.0
9/11/2015 vs Central Michigan L 4 54 17 125 .296 50 6 4 8 48 7 18 7 16.0 0 76.0
9/11/2015 vs UC Riverside L 4 46 16 115 .261 38 6 8 13 54 0 8 6 4.0 0 56.0
9/12/2015 Fresno State L 4 46 24 160 .138 36 7 5 3 72 1 8 6 5.0 0 58.0
9/12/2015 vs Cal State Fullerton L 3 29 15 99 .141 25 1 6 9 53 1 8 6 5.0 0 35.0
9/15/2015 UC Davis L 3 32 24 119 .067 30 5 6 5 41 2 8 0 6.0 0 43.0
9/18/2015 at Nevada L 4 47 12 143 .245 45 9 8 8 67 1 18 3 10.0 1 66.0
9/19/2015 at Kent State L 4 57 21 148 .243 54 6 6 3 61 0 4 2 2.0 1 65.0
9/19/2015 at Santa Clara W 4 58 19 154 .253 52 6 5 5 60 2 24 5 14.0 1 78.0
9/24/2015 at Southern Utah L 5 58 26 154 .208 55 4 7 5 67 3 10 2 8.0 3 70.0
9/26/2015 at Northern Arizona L 4 55 24 172 .180 54 6 9 2 74 2 18 2 11.0 2 72.0
10/01/2015 Idaho State W 4 53 19 133 .256 47 5 6 1 55 2 19 0 11.5 0 69.5
10/03/2015 Weber State L 3 29 14 81 .185 26 4 5 5 19 2 8 3 6.0 1 39.0
10/08/2015 Eastern Washington W 4 45 16 127 .228 40 6 6 9 65 3 14 0 10.0 0 61.0
10/10/2015 Idaho W 5 69 16 165 .321 66 4 8 9 67 0 20 3 10.0 3 83.0
10/15/2015 at Northern Colorado L 4 48 20 136 .206 44 2 9 4 63 2 16 0 10.0 0 60.0
10/17/2015 at Portland State L 3 38 13 105 .238 36 3 3 6 44 0 4 3 2.0 1 43.0
10/22/2015 at Montana State L 3 15 12 78 .038 14 2 2 7 29 2 6 2 5.0 2 22.0
10/24/2015 at Montana L 3 35 14 94 .223 30 0 5 9 44 0 6 3 3.0 0 38.0
10/29/2015 North Dakota L 4 45 20 176 .142 43 2 5 2 88 0 22 2 11.0 0 58.0
10/31/2015 Portland State L 3 41 23 113 .159 40 3 4 3 41 2 4 3 4.0 0 48.0
11/05/2015 at Weber State L 4 35 18 112 .152 35 5 9 15 48 0 10 2 5.0 0 45.0
11/07/2015 at Idaho State L 3 28 16 96 .125 28 6 1 9 45 1 4 0 3.0 1 37.0
11/12/2015 Northern Arizona W 4 52 9 145 .297 50 12 5 5 70 3 6 2 6.0 1 70.0
11/14/2015 Southern Utah L 3 28 18 109 .092 27 1 8 2 48 0 11 2 5.5 0 34.5
11/19/2015 vs Northern Colorado L 4 48 29 141 .135 45 5 8 8 62 2 12 1 8.0 2 61.0
11/20/2015 Northern Arizona W 3 41 2 88 .443 38 8 6 4 48 5 8 1 9.0 3 58.0
Opponents 122 1433 617 4264 .191 1330 159 206 200 1875 50 360 72 230.0 28 1,822.0
Sacramento State 122 1718 575 4470 .256 1580 203 225 158 1910 84 391 62 279.5 20 2,200.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.75
Assists Per Set 10.90
Service Aces Per Set 1.30
Reception Errors Per Set 1.64
Digs Per Set 15.37
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.23
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Kissell, Lauren 499
Lovett, Sloan 439
Cannon, Madeline 257
Stanley, Morgan 204
Dietrich, Courtney 113
Team Leaders: Assists
Player High
Assists
Kurtz, Kennedy 1389
Skalbeck, Lexie 102
Stanley, Morgan 22
Wright, Julia 13
Boyle, Shannon 12
Team Leaders: Service Aces
Player High
Service Aces
Kurtz, Kennedy 46
Stanley, Morgan 39
Lovett, Sloan 37
Skalbeck, Lexie 32
Cannon, Madeline 30
Team Leaders: Digs
Player High
Digs
Skalbeck, Lexie 551
Stanley, Morgan 279
Kurtz, Kennedy 265
Wright, Julia 177
Boyle, Shannon 143
Team Leaders: Blocks
Player High
Blocks
Cannon, Madeline 114.0
Dietrich, Courtney 80.0
Kissell, Lauren 65.0
Gathright, Brie 53.0
Kurtz, Kennedy 50.0

Dfp ad