Skip To Main Content
Skip To Main Content

Sacramento State

2012 Volleyball Cumulative Statistics

Team (12-18, 8-12)

Overall Team Statistics
Statistic Jacksonville Opponents
Attack
Kills 1412 1571
Errors 624 669
Attempts 4454 4388
Percent .177 .206
Kills Per Set 11.9 13.2
Set
Assists 1320 1486
Assists Per Set 11.1 12.5
Ball Handling Errors 18 33
Serve
Aces 166 145
Errors 215 232
Aces Per Set 1.4 1.2
Receptions
Errors 145 166
Errors Per Set 1.2 1.4
Defense
Digs 1850 2022
Digs Per Set 15.5 17.0
Blocking
Solo 68 35
Assists 539 519
Errors 54 42
Blocks 337.5 294.5
Blocks Per Set 2.8 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ivy, Katelyn 55 19 3 8.0 0.15 1 0.02 1 11 .000 5 0.09 7 0.13 9
1 Robertson, Alyssa 3 1 1 7.0 2.33 6 2.00 6 23 .000 0 0.00 1 0.33 1  
2 Jacob, Kylie 3 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
2 Moss, Olivia 99 29 26 184.0 1.86 104 1.05 37 312 .215 4 0.04 0 0.00 0
3 Genger, Jessie 82 21 20 316.5 3.86 270 3.29 118 957 .159 11 0.13 26 0.32 27
3 Nyquist, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Courtney, Kendall 3 1 1 4.0 1.33 1 0.33 0 1 1.000 20 6.67 2 0.67 0  
5 Hettinga, Hannah 112 28 24 67.0 0.60 31 0.28 11 76 .263 886 7.91 16 0.14 28
6 Aprile, Katie 110 29 5 14.0 0.13 8 0.07 6 35 .057 257 2.34 3 0.03 6
7 Newcomb, Ashley 86 23 23 175.0 2.03 111 1.29 43 295 .231 6 0.07 9 0.10 20  
8 Aikels, Lauren 31 16 3 52.5 1.69 40 1.29 27 139 .094 0 0.00 6 0.19 7
8 Graves, Chunia 3 1 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0  
9 Laskelle, Emily 3 1 0 4.0 1.33 4 1.33 2 12 .167 0 0.00 0 0.00 0  
9 Mansfield, Kiley 39 12 0 60.5 1.55 49 1.26 29 179 .112 1 0.03 0 0.00 0
10 Loeppky, Alison 3 1 1 5.0 1.67 4 1.33 1 11 .273 0 0.00 0 0.00 1  
10 Motes, Chelcy 50 17 8 76.0 1.52 50 1.00 22 129 .217 2 0.04 0 0.00 1
11 Gesualdo, Jizzyan 3 1 1 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0  
11 Lovett, Sloan 53 22 4 82.5 1.56 69 1.30 53 268 .060 1 0.02 4 0.08 5
12 Currey, Janelle 116 29 29 383.0 3.30 330 2.84 149 1067 .170 16 0.14 23 0.20 34
13 Beal, Kayla 116 29 29 399.5 3.44 313 2.70 108 871 .235 15 0.13 19 0.16 38
14 Diemer, Alex 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
15 Kordic, Sydney 116 29 0 51.0 0.44 2 0.02 1 11 .091 90 0.78 49 0.42 36
15 Teplitz, Nicole 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
16 Coleman, Chanel 14 10 0 13.0 0.93 7 0.50 3 18 .222 0 0.00 0 0.00 0
17 Strausbaugh, Sammie 3 1 1 10.0 3.33 10 3.33 6 31 .129 1 0.33 0 0.00 0  
Total 119 30 1,915.5 16.10 1412 11.87 624 4454 .177 1320 11.09 166 1.39 215
Opponents 119 30 2,010.5 16.89 1571 13.20 669 4388 .206 1486 12.49 145 1.22 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ivy, Katelyn 55 65 1.18 3 78 .962 0.05 0 0 0 0.00 0 0
1 Robertson, Alyssa 3 3 1.00 3 10 .700 1.00 0 0 0 0.00 0 0  
2 Jacob, Kylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Moss, Olivia 99 20 0.20 1 29 .966 0.01 17 126 143.0 1.44 12 1
3 Genger, Jessie 82 192 2.34 31 438 .929 0.38 5 31 36.0 0.44 4 0
3 Nyquist, Taylor 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Courtney, Kendall 3 8 2.67 0 4 1.000 0.00 0 2 2.0 0.67 0 0  
5 Hettinga, Hannah 112 228 2.04 0 2 1.000 0.00 4 32 36.0 0.32 3 3
6 Aprile, Katie 110 159 1.45 0 5 1.000 0.00 1 4 5.0 0.05 2 10
7 Newcomb, Ashley 86 43 0.50 1 9 .889 0.01 15 80 95.0 1.10 7 0  
8 Aikels, Lauren 31 18 0.58 5 50 .900 0.16 3 7 10.0 0.32 0 0
8 Graves, Chunia 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0  
9 Laskelle, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Mansfield, Kiley 39 10 0.26 1 4 .750 0.03 2 19 21.0 0.54 1 0
10 Loeppky, Alison 3 6 2.00 0 11 1.000 0.00 0 2 2.0 0.67 1 0  
10 Motes, Chelcy 50 6 0.12 1 5 .800 0.02 2 48 50.0 1.00 7 0
11 Gesualdo, Jizzyan 3 9 3.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
11 Lovett, Sloan 53 28 0.53 16 94 .830 0.30 4 11 15.0 0.28 4 0
12 Currey, Janelle 116 356 3.07 24 552 .957 0.21 10 40 50.0 0.43 6 0
13 Beal, Kayla 116 112 0.97 1 50 .980 0.01 5 125 130.0 1.12 6 0
14 Diemer, Alex 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
15 Kordic, Sydney 116 572 4.93 32 697 .954 0.28 0 0 0 0.00 0 1
15 Teplitz, Nicole 3 5 1.67 5 18 .722 1.67 0 0 0 0.00 0 0  
16 Coleman, Chanel 14 2 0.14 0 1 1.000 0.00 0 12 12.0 0.86 1 1
17 Strausbaugh, Sammie 3 2 0.67 2 18 .889 0.67 0 0 0 0.00 0 1  
Total 119 1850 15.55 145 2350 .938 1.22 68 539 337.5 2.84 54 18
Opponents 119 2022 16.99 166 2323 .929 1.39 35 519 294.5 2.47 42 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ivy, Katelyn 50 16 3 8.0 0.16 1 0.02 1 11 .000 5 0.10 7 0.14 9
2 Moss, Olivia 70 19 16 133.0 1.90 77 1.10 25 218 .239 2 0.03 0 0.00 0
3 Genger, Jessie 50 12 11 181.0 3.62 160 3.20 71 572 .156 1 0.02 9 0.18 15
5 Hettinga, Hannah 76 18 15 38.0 0.50 15 0.20 6 41 .220 570 7.50 10 0.13 15
6 Aprile, Katie 76 19 4 13.0 0.17 8 0.11 5 32 .094 218 2.87 2 0.03 2
7 Newcomb, Ashley 52 13 13 100.5 1.93 61 1.17 29 168 .190 5 0.10 3 0.06 10  
8 Aikels, Lauren 22 11 3 44.0 2.00 33 1.50 20 110 .118 0 0.00 6 0.27 7
9 Mansfield, Kiley 30 9 0 47.0 1.57 37 1.23 25 154 .078 1 0.03 0 0.00 0
10 Motes, Chelcy 45 14 8 71.5 1.59 47 1.04 19 121 .231 1 0.02 0 0.00 1
11 Lovett, Sloan 40 16 3 64.0 1.60 57 1.43 42 212 .071 1 0.03 1 0.03 3
12 Currey, Janelle 80 19 19 263.0 3.29 222 2.78 112 713 .154 9 0.11 19 0.24 23
13 Beal, Kayla 80 19 19 294.5 3.68 234 2.93 83 645 .234 13 0.16 14 0.18 21
14 Diemer, Alex 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
15 Kordic, Sydney 80 19 0 39.0 0.49 2 0.03 1 8 .125 68 0.85 37 0.46 19
16 Coleman, Chanel 3 3 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 80 19 1,297.0 16.21 954 11.93 439 3005 .171 894 11.18 108 1.35 127
Opponents 80 19 1,318.5 16.48 1030 12.88 463 2933 .193 979 12.24 82 1.03 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ivy, Katelyn 50 60 1.20 3 67 .955 0.06 0 0 0 0.00 0 0
2 Moss, Olivia 70 14 0.20 0 18 1.000 0.00 14 84 98.0 1.40 11 1
3 Genger, Jessie 50 108 2.16 19 209 .909 0.38 4 16 20.0 0.40 4 0
5 Hettinga, Hannah 76 155 2.04 0 0 .000 0.00 3 20 23.0 0.30 3 1
6 Aprile, Katie 76 115 1.51 0 3 1.000 0.00 1 4 5.0 0.07 2 7
7 Newcomb, Ashley 52 23 0.44 0 6 1.000 0.00 11 51 62.0 1.19 2 0  
8 Aikels, Lauren 22 14 0.64 4 44 .909 0.18 2 6 8.0 0.36 0 0
9 Mansfield, Kiley 30 7 0.23 1 4 .750 0.03 2 16 18.0 0.60 1 0
10 Motes, Chelcy 45 6 0.13 1 5 .800 0.02 2 45 47.0 1.04 7 0
11 Lovett, Sloan 40 19 0.48 11 71 .845 0.28 2 8 10.0 0.25 4 0
12 Currey, Janelle 80 235 2.94 20 383 .948 0.25 8 28 36.0 0.45 4 0
13 Beal, Kayla 80 80 1.00 1 38 .974 0.01 4 85 89.0 1.11 4 0
14 Diemer, Alex 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 1
15 Kordic, Sydney 80 407 5.09 16 438 .963 0.20 0 0 0 0.00 0 0
16 Coleman, Chanel 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 80 1244 15.55 82 1542 .947 1.03 53 364 235.0 2.94 42 10
Opponents 80 1343 16.79 108 1571 .931 1.35 28 357 206.5 2.58 28 22

Match-By-Match

Jacksonville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at Coll. of Charleston L 4 47 23 167 .144 44 9 6 0 65 1 22 1 12.0 2 68.0
8/25/2012 vs Sacramento State L 3 27 16 86 .128 26 4 2 12 34 0 4 1 2.0 1 33.0
8/25/2012 vs Jacksonville W 3 49 7 98 .429 46 12 11 4 36 0 14 0 7.0 1 68.0
8/31/2012 Boise State W 4 60 16 162 .272 58 3 10 6 73 2 28 1 16.0 1 79.0
9/01/2012 Morgan State W 4 48 17 118 .263 44 7 9 8 58 2 16 1 10.0 1 65.0
9/01/2012 Saint Mary's L 3 39 12 126 .214 35 2 4 3 53 0 12 6 6.0 1 47.0
9/07/2012 at Fresno State W 5 52 21 208 .149 44 8 11 5 83 4 22 0 15.0 0 75.0
9/08/2012 vs Utah Valley L 3 29 21 101 .079 28 1 9 9 31 0 8 0 4.0 0 34.0
9/08/2012 vs UC Davis L 4 42 28 152 .092 40 10 11 3 66 4 22 0 15.0 0 67.0
9/13/2012 Eastern Washington W 3 49 18 126 .246 47 4 4 2 54 5 12 0 11.0 2 64.0
9/15/2012 Portland State L 5 53 19 193 .176 51 6 8 7 82 5 30 4 20.0 3 79.0
9/20/2012 at Northern Arizona L 4 47 32 156 .096 45 8 6 5 65 0 24 3 12.0 0 67.0
9/22/2012 at Southern Utah L 4 45 37 153 .052 40 4 8 2 54 2 16 2 10.0 1 59.0
9/27/2012 at Northern Colorado L 3 31 25 132 .045 28 0 5 3 54 2 6 7 5.0 0 36.0
9/29/2012 at North Dakota L 4 40 28 173 .069 39 4 4 5 81 6 26 1 19.0 0 63.0
10/05/2012 Idaho State L 5 52 26 174 .149 48 7 9 5 61 4 22 0 15.0 2 74.0
10/06/2012 Weber State W 4 50 26 136 .176 48 5 5 8 56 5 32 1 21.0 0 76.0
10/12/2012 at Montana L 4 50 29 169 .124 49 6 6 3 66 1 20 1 11.0 0 67.0
10/13/2012 at Montana State W 4 49 22 146 .185 47 8 6 5 57 1 24 3 13.0 0 70.0
10/16/2012 at Santa Clara L 3 27 8 102 .186 25 1 8 8 46 2 9 1 6.5 0 34.5
10/20/2012 at Portland State L 4 39 22 152 .112 37 6 3 6 55 2 14 8 9.0 0 54.0
10/22/2012 at Eastern Washington L 3 38 16 129 .171 36 1 7 5 61 0 18 1 9.0 1 48.0
10/25/2012 Southern Utah W 3 43 9 86 .395 39 10 7 2 39 1 6 0 4.0 0 57.0
10/27/2012 Northern Arizona W 5 69 20 197 .249 67 7 6 4 88 3 22 1 14.0 0 90.0
11/01/2012 Northern Colorado L 5 64 20 207 .213 58 3 8 5 84 2 10 1 7.0 1 74.0
11/03/2012 North Dakota L 4 43 19 144 .167 36 1 2 2 68 4 24 5 16.0 0 60.0
11/09/2012 at Idaho State L 5 57 20 164 .226 53 6 12 5 63 1 14 0 8.0 0 71.0
11/10/2012 at Weber State W 4 45 24 123 .171 44 8 9 3 55 2 14 1 9.0 1 62.0
11/15/2012 Montana State W 5 60 25 184 .190 54 7 9 5 72 2 30 1 17.0 0 84.0
11/17/2012 Montana W 5 68 18 190 .263 64 8 10 5 90 5 18 3 14.0 0 90.0
Jacksonville 119 1412 624 4454 .177 1320 166 215 145 1850 68 539 54 337.5 18 1,915.5
Opponents 119 1571 669 4388 .206 1486 145 232 166 2022 35 519 42 294.5 33 2,010.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.87
Assists Per Set 11.09
Service Aces Per Set 1.39
Reception Errors Per Set 1.22
Digs Per Set 15.55
Blocks Per Set 2.84
Ball Handling Errors Per Set 0.15
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 Coll. of Charleston W 4 62 21 161 .255 56 0 7 9 82 2 16 2 10.0 4 72.0
8/25/2012 vs Sacramento State W 3 49 7 98 .429 46 12 11 4 36 0 14 0 7.0 1 68.0
8/25/2012 vs Jacksonville L 3 27 16 86 .128 26 4 2 12 34 0 4 1 2.0 1 33.0
8/31/2012 at Boise State L 4 60 25 171 .205 57 6 10 3 69 2 12 4 8.0 1 74.0
9/01/2012 at Morgan State L 4 37 26 124 .089 34 8 14 7 45 0 14 5 7.0 2 52.0
9/01/2012 at Saint Mary's W 3 55 17 138 .275 52 3 7 2 62 0 10 1 5.0 1 63.0
9/07/2012 Fresno State L 5 71 28 200 .215 65 5 11 8 115 0 14 0 7.0 0 83.0
9/08/2012 vs Utah Valley W 3 32 14 80 .225 31 9 3 1 42 2 14 0 9.0 0 50.0
9/08/2012 vs UC Davis W 4 50 19 141 .220 48 3 9 10 72 0 28 0 14.0 0 67.0
9/13/2012 at Eastern Washington L 3 35 19 116 .138 33 2 4 4 47 2 10 1 7.0 2 44.0
9/15/2012 at Portland State W 5 66 37 192 .151 66 7 5 6 105 0 18 2 9.0 1 82.0
9/20/2012 Northern Arizona W 4 50 20 150 .200 49 5 3 8 65 2 28 3 16.0 0 71.0
9/22/2012 Southern Utah W 4 46 21 124 .202 44 2 9 4 61 3 30 2 18.0 2 66.0
9/27/2012 Northern Colorado W 3 42 19 122 .189 37 3 5 0 61 1 12 2 7.0 1 52.0
9/29/2012 North Dakota W 4 52 36 184 .087 52 5 6 4 89 1 26 2 14.0 0 71.0
10/05/2012 at Idaho State W 5 64 30 168 .202 61 5 8 7 81 0 26 0 13.0 1 82.0
10/06/2012 at Weber State L 4 38 32 133 .045 36 8 11 5 46 3 15 2 10.5 1 56.5
10/12/2012 Montana W 4 55 20 156 .224 50 3 4 6 77 1 24 1 13.0 1 71.0
10/13/2012 Montana State L 4 57 33 158 .152 54 5 7 8 61 1 18 4 10.0 1 72.0
10/16/2012 Santa Clara W 3 51 14 118 .314 49 8 8 1 56 1 14 0 8.0 0 67.0
10/20/2012 Portland State W 4 63 21 152 .276 60 6 5 6 72 1 20 1 11.0 0 80.0
10/22/2012 Eastern Washington W 3 47 19 138 .203 43 5 5 1 66 0 22 1 11.0 1 63.0
10/25/2012 at Southern Utah L 3 20 7 69 .188 19 2 11 10 31 0 8 0 4.0 2 26.0
10/27/2012 at Northern Arizona L 5 70 20 191 .262 67 4 4 7 91 2 18 2 11.0 2 85.0
11/01/2012 at Northern Colorado W 5 71 15 176 .318 68 5 12 3 100 3 16 1 11.0 5 87.0
11/03/2012 at North Dakota W 4 62 23 162 .241 59 2 11 1 71 1 20 1 11.0 1 75.0
11/09/2012 Idaho State W 5 70 25 176 .256 65 5 9 6 74 1 14 0 8.0 0 83.0
11/10/2012 Weber State L 4 43 30 135 .096 39 3 14 8 44 4 16 0 12.0 0 58.0
11/15/2012 at Montana State L 5 69 29 187 .214 67 5 12 7 84 1 20 0 11.0 2 85.0
11/17/2012 at Montana L 5 57 26 182 .170 53 5 5 8 83 1 18 4 10.0 0 72.0
Opponents 119 1571 669 4388 .206 1486 145 232 166 2022 35 519 42 294.5 33 2,010.5
Jacksonville 119 1412 624 4454 .177 1320 166 215 145 1850 68 539 54 337.5 18 1,915.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 13.20
Assists Per Set 12.49
Service Aces Per Set 1.22
Reception Errors Per Set 1.39
Digs Per Set 16.99
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.28
Points Per Set 16.89

Leaders

Team Leaders: Kills
Player High
Kills
Currey, Janelle 330
Beal, Kayla 313
Genger, Jessie 270
Newcomb, Ashley 111
Moss, Olivia 104
Team Leaders: Assists
Player High
Assists
Hettinga, Hannah 886
Aprile, Katie 257
Kordic, Sydney 90
Courtney, Kendall 20
Currey, Janelle 16
Team Leaders: Service Aces
Player High
Service Aces
Kordic, Sydney 49
Genger, Jessie 26
Currey, Janelle 23
Beal, Kayla 19
Hettinga, Hannah 16
Team Leaders: Digs
Player High
Digs
Kordic, Sydney 572
Currey, Janelle 356
Hettinga, Hannah 228
Genger, Jessie 192
Aprile, Katie 159
Team Leaders: Blocks
Player High
Blocks
Moss, Olivia 143.0
Beal, Kayla 130.0
Newcomb, Ashley 95.0
Currey, Janelle 50.0
Motes, Chelcy 50.0

Dfp ad