Skip To Main Content
Skip To Main Content

Sacramento State

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic Sacramento St. Opponents
Scoring
Total Points 674 613
Points Per Game 67.4 61.3
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 260-612 223-590
FG: Percentage .425 .378
FG: Per Game 26.0 22.3
3PT: Made-Attempted 61-218 55-209
3PT: Percentage .280 .263
3PT: Per Game 6.1 5.5
FT: Made-Attempted 93-136 112-170
FT: Percentage .684 .659
FT: Per Game 9.3 11.2
Rebounding
Total 397 360
Per Game 39.7 36.0
Margin 3.7 --
Assists
Total 133 107
Per Game 13.3 10.7
Turnovers
Total 184 176
Per Game 18.4 17.6
Margin -0.8 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 19.2 15.2
Steals
Total 91 91
Per Game 9.1 9.1
Blocks
Total 44 25
Per Game 4.4 2.5
Attendance
Total 3111 3243
Per Game 4-778 5-649

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gray, Rubi 10 10 309 30.9 57 121 .471 19 60 .317 15 18 .833 148 14.8 6 21 27 2.7 19 9 17 12 4
02 Picton, Natalie 10 10 354 35.4 43 117 .368 21 69 .304 13 14 .929 120 12.0 10 19 29 2.9 19 20 31 24 0
01 Versteeg, Benthe 10 10 338 33.8 43 118 .364 2 22 .091 16 26 .615 104 10.4 7 45 52 5.2 35 54 47 9 6
03 Taylor, Brooklyn 10 1 158 15.8 27 55 .491 0 5 .000 16 25 .640 70 7.0 13 29 42 4.2 13 5 9 4 6
45 Jaiteh, Fatoumata 7 7 170 24.3 15 35 .429 4 10 .400 12 19 .632 46 6.6 11 26 37 5.3 24 16 17 18 5
08 Salave'a, Keanna 10 1 211 21.1 26 59 .441 4 18 .222 7 10 .700 63 6.3 25 32 57 5.7 21 12 18 6 10
10 Paananen, Pinja 10 0 93 9.3 13 25 .520 8 15 .533 2 2 1.000 36 3.6 4 6 10 1.0 8 3 7 1 1
23 Leghissa, Elisa 2 0 9 4.5 2 2 1.000 0 0 .000 2 4 .500 6 3.0 3 2 5 2.5 0 1 0 1 0
05 Abiara, Elizabeth 10 10 141 14.1 14 29 .483 0 0 .000 1 4 .250 29 2.9 18 30 48 4.8 10 1 7 4 5
12 Lual, Ajong 10 0 40 4.0 6 10 .600 0 0 .000 5 7 .714 17 1.7 5 7 12 1.2 1 0 3 0 4
14 Fa'i, Tali 10 1 100 10.0 6 14 .429 2 7 .286 1 1 1.000 15 1.5 2 11 13 1.3 11 6 7 6 0
22 Mandaquit, Jaety 8 0 63 7.9 5 16 .313 1 8 .125 1 4 .250 12 1.5 4 4 8 1.0 6 2 1 5 1
04 Fontenberry, Jamiah 8 0 39 4.9 3 11 .273 0 4 .000 2 2 1.000 8 1.0 4 2 6 0.8 4 4 2 1 2
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 5.1 0 0 18 0 0  
Total 10 2025 202.5 260 612 .425 61 218 .280 93 136 .684 674 67.40 135 262 397 39.7 171 133 184 91 44
Opponents 10 2025 202.5 223 590 .378 55 209 .263 112 170 .659 613 61.30 128 232 360 36.0 160 107 176 91 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gray, Rubi 10 10 309 57 121 .471 19 60 .317 15 18 .833 148 14.8
02 Picton, Natalie 10 10 354 43 117 .368 21 69 .304 13 14 .929 120 12.0
01 Versteeg, Benthe 10 10 338 43 118 .364 2 22 .091 16 26 .615 104 10.4
03 Taylor, Brooklyn 10 1 158 27 55 .491 0 5 .000 16 25 .640 70 7.0
45 Jaiteh, Fatoumata 7 7 170 15 35 .429 4 10 .400 12 19 .632 46 6.6
08 Salave'a, Keanna 10 1 211 26 59 .441 4 18 .222 7 10 .700 63 6.3
23 Leghissa, Elisa 2 0 9 2 2 1.000 0 0 .000 2 4 .500 6 3.0
10 Paananen, Pinja 10 0 93 13 25 .520 8 15 .533 2 2 1.000 36 3.6
05 Abiara, Elizabeth 10 10 141 14 29 .483 0 0 .000 1 4 .250 29 2.9
14 Fa'i, Tali 10 1 100 6 14 .429 2 7 .286 1 1 1.000 15 1.5
04 Fontenberry, Jamiah 8 0 39 3 11 .273 0 4 .000 2 2 1.000 8 1.0
12 Lual, Ajong 10 0 40 6 10 .600 0 0 .000 5 7 .714 17 1.7
22 Mandaquit, Jaety 8 0 63 5 16 .313 1 8 .125 1 4 .250 12 1.5
Total 10 2025 260 612 .425 61 218 .280 93 136 .684 674 67.40
Opponents 10 2025 223 590 .378 55 209 .263 112 170 .659 613 61.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gray, Rubi 10 30.9 .471 .317 .833 0.6 2.1 2.7 0.9 1.2 0.4 14.8
02 Picton, Natalie 10 35.4 .368 .304 .929 1.0 1.9 2.9 2.0 2.4 0.0 12.0
01 Versteeg, Benthe 10 33.8 .364 .091 .615 0.7 4.5 5.2 5.4 0.9 0.6 10.4
03 Taylor, Brooklyn 10 15.8 .491 .000 .640 1.3 2.9 4.2 0.5 0.4 0.6 7.0
45 Jaiteh, Fatoumata 7 24.3 .429 .400 .632 1.6 3.7 5.3 2.3 2.6 0.7 6.6
08 Salave'a, Keanna 10 21.1 .441 .222 .700 2.5 3.2 5.7 1.2 0.6 1.0 6.3
23 Leghissa, Elisa 2 4.5 1.000 .000 .500 1.5 1.0 2.5 0.5 0.5 0.0 3.0
10 Paananen, Pinja 10 9.3 .520 .533 1.000 0.4 0.6 1.0 0.3 0.1 0.1 3.6
05 Abiara, Elizabeth 10 14.1 .483 .000 .250 1.8 3.0 4.8 0.1 0.4 0.5 2.9
14 Fa'i, Tali 10 10.0 .429 .286 1.000 0.2 1.1 1.3 0.6 0.6 0.0 1.5
04 Fontenberry, Jamiah 8 4.9 .273 .000 1.000 0.5 0.3 0.8 0.5 0.1 0.3 1.0
12 Lual, Ajong 10 4.0 .600 .000 .714 0.5 0.7 1.2 0.0 0.0 0.4 1.7
22 Mandaquit, Jaety 8 7.9 .313 .125 .250 0.5 0.5 1.0 0.3 0.6 0.1 1.5
Total 10 202.5 .425 .280 .684 13.5 26.2 39.7 13.3 9.1 4.4 67.40
Opponents 10 202.5 .378 .263 .659 12.8 23.2 36.0 10.7 9.1 2.5 61.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanton 11/03/25 124-39 W 52-86 .605 7-23 .304 13-22 .591 29 24 53 53.0 11 33 15 5 26 124 124.0
vs Nevada 11/06/25 65-45 W 26-52 .500 6-23 .261 7-12 .583 6 20 26 39.5 19 15 19 4 12 65 94.5
at California 11/09/25 52-69 L 22-58 .379 6-24 .250 2-2 1.000 10 24 34 37.7 21 10 19 4 3 52 80.3
at UC San Diego 11/12/25 71-60 W 24-59 .407 8-20 .400 15-23 .652 16 37 53 41.5 19 13 22 6 6 71 78.0
at Long Beach St. 11/15/25 57-54 W 22-61 .361 5-22 .227 8-14 .571 16 22 38 40.8 18 10 17 1 9 57 73.8
vs Cal St. Fullerton 11/21/25 78-58 W 30-60 .500 6-24 .250 12-13 .923 10 26 36 40.0 16 17 18 5 17 78 74.5
vs UC Davis 11/24/25 67-70 L 23-57 .404 10-18 .556 11-12 .917 10 36 46 40.9 18 11 22 5 5 67 73.4
vs Chattanooga 11/28/25 57-59 L 20-54 .370 6-21 .286 11-14 .786 9 24 33 39.9 20 8 19 6 5 57 71.4
at California Baptist 11/29/25 49-92 L 18-67 .269 3-23 .130 10-18 .556 16 28 44 40.3 10 6 18 5 4 49 68.9
at Pacific 12/04/25 54-67 L 23-58 .397 4-20 .200 4-6 .667 13 21 34 39.7 19 10 15 3 4 54 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanton 11/03/25 39-124 L 14-41 .341 9-24 .375 2-5 .400 5 9 14 14.0 16 8 44 0 7 39 39.0
Nevada 11/06/25 45-65 L 17-47 .362 0-12 .000 11-16 .688 12 22 34 24.0 16 4 24 1 8 45 42.0
California 11/09/25 69-52 W 26-61 .426 5-21 .238 12-22 .545 14 25 39 29.0 8 12 11 7 9 69 51.0
UC San Diego 11/12/25 60-71 L 20-62 .323 6-21 .286 14-21 .667 10 22 32 29.8 23 9 14 1 8 60 53.3
Long Beach St. 11/15/25 54-57 L 18-47 .383 2-10 .200 16-22 .727 8 22 30 29.8 19 10 18 2 10 54 53.4
Cal St. Fullerton 11/21/25 58-78 L 22-69 .319 4-20 .200 10-13 .769 23 19 42 31.8 16 8 20 2 12 58 54.2
UC Davis 11/24/25 70-67 W 25-69 .362 7-35 .200 13-21 .619 12 25 37 32.6 10 10 9 5 14 70 56.4
Chattanooga 11/28/25 59-57 W 20-54 .370 2-14 .143 17-24 .708 10 28 38 33.3 16 6 15 0 7 59 56.8
California Baptist 11/29/25 92-49 W 34-73 .466 16-35 .457 8-13 .615 14 37 51 35.2 20 24 9 4 9 92 60.7
Pacific 12/04/25 67-54 W 27-67 .403 4-17 .235 9-13 .692 20 23 43 36.0 16 16 12 3 7 67 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanton 11/03/25 124-39 85 52-86/14-41 .605/.341 7-23/9-24 .304/.375 13-22/2-5 .591-.400 53/14 39 33/8 15/44 5/0 26/7 11/16
Nevada 11/06/25 65-45 20 26-52/17-47 .500/.362 6-23/0-12 .261/.000 7-12/11-16 .583-.688 26/34 -8 15/4 19/24 4/1 12/8 19/16
California 11/09/25 52-69 -17 22-58/26-61 .379/.426 6-24/5-21 .250/.238 2-2/12-22 1.000-.545 34/39 -5 10/12 19/11 4/7 3/9 21/8
UC San Diego 11/12/25 71-60 11 24-59/20-62 .407/.323 8-20/6-21 .400/.286 15-23/14-21 .652-.667 53/32 21 13/9 22/14 6/1 6/8 19/23
Long Beach St. 11/15/25 57-54 3 22-61/18-47 .361/.383 5-22/2-10 .227/.200 8-14/16-22 .571-.727 38/30 8 10/10 17/18 1/2 9/10 18/19
Cal St. Fullerton 11/21/25 78-58 20 30-60/22-69 .500/.319 6-24/4-20 .250/.200 12-13/10-13 .923-.769 36/42 -6 17/8 18/20 5/2 17/12 16/16
UC Davis 11/24/25 67-70 -3 23-57/25-69 .404/.362 10-18/7-35 .556/.200 11-12/13-21 .917-.619 46/37 9 11/10 22/9 5/5 5/14 18/10
Chattanooga 11/28/25 57-59 -2 20-54/20-54 .370/.370 6-21/2-14 .286/.143 11-14/17-24 .786-.708 33/38 -5 8/6 19/15 6/0 5/7 20/16
California Baptist 11/29/25 49-92 -43 18-67/34-73 .269/.466 3-23/16-35 .130/.457 10-18/8-13 .556-.615 44/51 -7 6/24 18/9 5/4 4/9 10/20
Pacific 12/04/25 54-67 -13 23-58/27-67 .397/.403 4-20/4-17 .200/.235 4-6/9-13 .667-.692 34/43 -9 10/16 15/12 3/3 4/7 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Stanton (11/03/25)
FIELD GOALS MADE 52 Stanton (11/03/25)
FIELD GOAL ATTEMPTS 86 Stanton (11/03/25)
3 PT FIELD GOALS MADE 10 UC Davis (11/24/25)
3 PT FG ATTEMPTS 24 Cal St. Fullerton (11/21/25); California (11/09/25)
FREE THROWS MADE 15 UC San Diego (11/12/25)
FREE THROW ATTEMPTS 23 UC San Diego (11/12/25)
REBOUNDS 53 Stanton (11/03/25); UC San Diego (11/12/25)
ASSISTS 33 Stanton (11/03/25)
STEALS 26 Stanton (11/03/25)
BLOCKED SHOTS 6 Chattanooga (11/28/25); UC San Diego (11/12/25)
TURNOVERS 22 UC Davis (11/24/25); UC San Diego (11/12/25)
FOULS 21 California (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Gray,Rubi Cal St. Fullerton (11/21/25)
FIELD GOALS MADE 11 Gray,Rubi Cal St. Fullerton (11/21/25)
FIELD GOAL ATTEMPTS 20 Gray,Rubi Cal St. Fullerton (11/21/25)
3 PT FIELD GOALS MADE 6 Picton,Natalie UC Davis (11/24/25)
3 PT FG ATTEMPTS 11 Picton,Natalie; Gray,Rubi Nevada (11/06/25); Cal St. Fullerton (11/21/25)
FREE THROWS MADE 5 Gray,Rubi; Picton,Natalie Chattanooga (11/28/25); UC San Diego (11/12/25)
FREE THROW ATTEMPTS 6 Taylor,Brooklyn; Gray,Rubi; Picton,Natalie; Versteeg,Benthe Stanton (11/03/25); Chattanooga (11/28/25); UC San Diego (11/12/25); Long Beach St. (11/15/25); California Baptist (11/29/25)
REBOUNDS 12 Versteeg,Benthe UC Davis (11/24/25)
ASSISTS 8 Jaiteh,Fatoumata Stanton (11/03/25)
STEALS 7 Jaiteh,Fatoumata Cal St. Fullerton (11/21/25)
BLOCKED SHOTS 3 Gray,Rubi UC San Diego (11/12/25)
TURNOVERS 9 Versteeg,Benthe UC Davis (11/24/25)
FOULS 5 Versteeg,Benthe; Gray,Rubi; Jaiteh,Fatoumata Cal St. Fullerton (11/21/25); Chattanooga (11/28/25); California (11/09/25); UC San Diego (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gray, Rubi 10 148 14.8
#02 Picton, Natalie 10 120 12.0
#01 Versteeg, Benthe 10 104 10.4
#03 Taylor, Brooklyn 10 70 7.0
#08 Salave'a, Keanna 10 63 6.3
#45 Jaiteh, Fatoumata 7 46 6.6
#10 Paananen, Pinja 10 36 3.6
#05 Abiara, Elizabeth 10 29 2.9
#12 Lual, Ajong 10 17 1.7
#14 Fa'i, Tali 10 15 1.5
#22 Mandaquit, Jaety 8 12 1.5
#04 Fontenberry, Jamiah 8 8 1.0
#23 Leghissa, Elisa 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Gray, Rubi 10 57 121 .471 5.7 12.1
#02 Picton, Natalie 10 43 117 .368 4.3 11.7
#01 Versteeg, Benthe 10 43 118 .364 4.3 11.8
#03 Taylor, Brooklyn 10 27 55 .491 2.7 5.5
#08 Salave'a, Keanna 10 26 59 .441 2.6 5.9
#45 Jaiteh, Fatoumata 7 15 35 .429 2.1 5.0
#05 Abiara, Elizabeth 10 14 29 .483 1.4 2.9
#10 Paananen, Pinja 10 13 25 .520 1.3 2.5
#14 Fa'i, Tali 10 6 14 .429 0.6 1.4
#12 Lual, Ajong 10 6 10 .600 0.6 1.0
#22 Mandaquit, Jaety 8 5 16 .313 0.6 2.0
#04 Fontenberry, Jamiah 8 3 11 .273 0.4 1.4
#23 Leghissa, Elisa 2 2 2 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Picton, Natalie 10 21 69 .304 2.1 6.9
#11 Gray, Rubi 10 19 60 .317 1.9 6.0
#10 Paananen, Pinja 10 8 15 .533 0.8 1.5
#45 Jaiteh, Fatoumata 7 4 10 .400 0.6 1.4
#08 Salave'a, Keanna 10 4 18 .222 0.4 1.8
#14 Fa'i, Tali 10 2 7 .286 0.2 0.7
#01 Versteeg, Benthe 10 2 22 .091 0.2 2.2
#22 Mandaquit, Jaety 8 1 8 .125 0.1 1.0
#04 Fontenberry, Jamiah 8 0 4 .000 0.0 0.5
#03 Taylor, Brooklyn 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Taylor, Brooklyn 10 16 25 .640 1.6 2.5
#01 Versteeg, Benthe 10 16 26 .615 1.6 2.6
#11 Gray, Rubi 10 15 18 .833 1.5 1.8
#02 Picton, Natalie 10 13 14 .929 1.3 1.4
#45 Jaiteh, Fatoumata 7 12 19 .632 1.7 2.7
#08 Salave'a, Keanna 10 7 10 .700 0.7 1.0
#12 Lual, Ajong 10 5 7 .714 0.5 0.7
#04 Fontenberry, Jamiah 8 2 2 1.000 0.3 0.3
#23 Leghissa, Elisa 2 2 4 .500 1.0 2.0
#10 Paananen, Pinja 10 2 2 1.000 0.2 0.2
#05 Abiara, Elizabeth 10 1 4 .250 0.1 0.4
#14 Fa'i, Tali 10 1 1 1.000 0.1 0.1
#22 Mandaquit, Jaety 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Salave'a, Keanna 10 57 5.7 25 2.5 32 3.2
#01 Versteeg, Benthe 10 52 5.2 7 0.7 45 4.5
#TM Team 10 51 5.1 23 2.3 28 2.8
#05 Abiara, Elizabeth 10 48 4.8 18 1.8 30 3.0
#03 Taylor, Brooklyn 10 42 4.2 13 1.3 29 2.9
#45 Jaiteh, Fatoumata 7 37 5.3 11 1.6 26 3.7
#02 Picton, Natalie 10 29 2.9 10 1.0 19 1.9
#11 Gray, Rubi 10 27 2.7 6 0.6 21 2.1
#14 Fa'i, Tali 10 13 1.3 2 0.2 11 1.1
#12 Lual, Ajong 10 12 1.2 5 0.5 7 0.7
#10 Paananen, Pinja 10 10 1.0 4 0.4 6 0.6
#22 Mandaquit, Jaety 8 8 1.0 4 0.5 4 0.5
#04 Fontenberry, Jamiah 8 6 0.8 4 0.5 2 0.3
#23 Leghissa, Elisa 2 5 2.5 3 1.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Versteeg, Benthe 10 54 5.4
#02 Picton, Natalie 10 20 2.0
#45 Jaiteh, Fatoumata 7 16 2.3
#08 Salave'a, Keanna 10 12 1.2
#11 Gray, Rubi 10 9 0.9
#14 Fa'i, Tali 10 6 0.6
#03 Taylor, Brooklyn 10 5 0.5
#04 Fontenberry, Jamiah 8 4 0.5
#10 Paananen, Pinja 10 3 0.3
#22 Mandaquit, Jaety 8 2 0.3
#05 Abiara, Elizabeth 10 1 0.1
#23 Leghissa, Elisa 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Salave'a, Keanna 10 10 1.0
#03 Taylor, Brooklyn 10 6 0.6
#01 Versteeg, Benthe 10 6 0.6
#05 Abiara, Elizabeth 10 5 0.5
#45 Jaiteh, Fatoumata 7 5 0.7
#11 Gray, Rubi 10 4 0.4
#12 Lual, Ajong 10 4 0.4
#04 Fontenberry, Jamiah 8 2 0.3
#22 Mandaquit, Jaety 8 1 0.1
#10 Paananen, Pinja 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Picton, Natalie 10 24 2.4
#45 Jaiteh, Fatoumata 7 18 2.6
#11 Gray, Rubi 10 12 1.2
#01 Versteeg, Benthe 10 9 0.9
#14 Fa'i, Tali 10 6 0.6
#08 Salave'a, Keanna 10 6 0.6
#22 Mandaquit, Jaety 8 5 0.6
#05 Abiara, Elizabeth 10 4 0.4
#03 Taylor, Brooklyn 10 4 0.4
#04 Fontenberry, Jamiah 8 1 0.1
#23 Leghissa, Elisa 2 1 0.5
#10 Paananen, Pinja 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Versteeg, Benthe 10 47 4.7
#02 Picton, Natalie 10 31 3.1
#08 Salave'a, Keanna 10 18 1.8
#TM Team 10 18 1.8
#11 Gray, Rubi 10 17 1.7
#45 Jaiteh, Fatoumata 7 17 2.4
#03 Taylor, Brooklyn 10 9 0.9
#05 Abiara, Elizabeth 10 7 0.7
#14 Fa'i, Tali 10 7 0.7
#10 Paananen, Pinja 10 7 0.7
#12 Lual, Ajong 10 3 0.3
#04 Fontenberry, Jamiah 8 2 0.3
#22 Mandaquit, Jaety 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Versteeg, Benthe 10 35 3.5
#45 Jaiteh, Fatoumata 7 24 3.4
#08 Salave'a, Keanna 10 21 2.1
#11 Gray, Rubi 10 19 1.9
#02 Picton, Natalie 10 19 1.9
#03 Taylor, Brooklyn 10 13 1.3
#14 Fa'i, Tali 10 11 1.1
#05 Abiara, Elizabeth 10 10 1.0
#10 Paananen, Pinja 10 8 0.8
#22 Mandaquit, Jaety 8 6 0.8
#04 Fontenberry, Jamiah 8 4 0.5
#12 Lual, Ajong 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Picton, Natalie 10 354 35.4
#01 Versteeg, Benthe 10 338 33.8
#11 Gray, Rubi 10 309 30.9
#08 Salave'a, Keanna 10 211 21.1
#45 Jaiteh, Fatoumata 7 170 24.3
#03 Taylor, Brooklyn 10 158 15.8
#05 Abiara, Elizabeth 10 141 14.1
#14 Fa'i, Tali 10 100 10.0
#10 Paananen, Pinja 10 93 9.3
#22 Mandaquit, Jaety 8 63 7.9
#12 Lual, Ajong 10 40 4.0
#04 Fontenberry, Jamiah 8 39 4.9
#23 Leghissa, Elisa 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Fontenberry, Jamiah 8 4 2 2.00
#22 Mandaquit, Jaety 8 2 1 2.00
#01 Versteeg, Benthe 10 54 47 1.15

Dfp ad