Skip To Main Content
Skip To Main Content

Sacramento State

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Sacramento St. Opponents
Scoring
Total Points 312 213
Points Per Game 78.0 53.3
Scoring Margin 24.8 --
Shooting
FG: Made-Attempted 124-255 77-211
FG: Percentage .486 .365
FG: Per Game 31.0 19.3
3PT: Made-Attempted 27-90 20-78
3PT: Percentage .300 .256
3PT: Per Game 6.8 5.0
FT: Made-Attempted 37-59 39-64
FT: Percentage .627 .609
FT: Per Game 9.3 9.8
Rebounding
Total 166 119
Per Game 41.5 29.8
Margin 11.8 --
Assists
Total 71 33
Per Game 17.8 8.3
Turnovers
Total 75 93
Per Game 18.8 23.3
Margin 4.5 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 30.5 13.3
Steals
Total 47 32
Per Game 11.8 8.0
Blocks
Total 19 9
Per Game 4.8 2.3
Attendance
Total 1747 1664
Per Game 2-874 2-832

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Picton, Natalie 4 4 130 32.5 20 49 .408 8 30 .267 5 6 .833 53 13.3 3 8 11 2.8 5 8 12 14 0
11 Gray, Rubi 4 4 109 27.3 15 38 .395 8 25 .320 5 6 .833 43 10.8 2 3 5 1.3 5 4 4 7 4
01 Versteeg, Benthe 4 4 121 30.3 17 39 .436 1 3 .333 6 9 .667 41 10.3 4 15 19 4.8 14 23 16 4 1
03 Taylor, Brooklyn 4 0 48 12.0 14 22 .636 0 0 .000 7 12 .583 35 8.8 5 13 18 4.5 7 2 2 2 3
08 Salave'a, Keanna 4 0 84 21.0 14 27 .519 2 8 .250 0 2 .000 30 7.5 11 13 24 6.0 9 7 9 2 3
10 Paananen, Pinja 4 0 50 12.5 10 17 .588 5 9 .556 2 2 1.000 27 6.8 4 2 6 1.5 5 1 6 0 0
45 Jaiteh, Fatoumata 4 4 84 21.0 8 17 .471 1 3 .333 5 11 .455 22 5.5 8 18 26 6.5 13 15 8 5 3
05 Abiara, Elizabeth 4 4 54 13.5 10 12 .833 0 0 .000 0 0 .000 20 5.0 6 12 18 4.5 3 0 4 4 1
23 Leghissa, Elisa 1 0 6 6.0 1 1 1.000 0 0 .000 2 4 .500 4 4.0 3 1 4 4.0 0 1 0 1 0
14 Fa'i, Tali 4 0 53 13.3 6 12 .500 2 6 .333 1 1 1.000 15 3.8 2 6 8 2.0 4 6 4 5 0
12 Lual, Ajong 4 0 19 4.8 5 9 .556 0 0 .000 4 6 .667 14 3.5 4 3 7 1.8 1 0 1 0 2
04 Fontenberry, Jamiah 4 0 27 6.8 3 7 .429 0 3 .000 0 0 .000 6 1.5 2 1 3 0.8 2 4 1 1 2
22 Mandaquit, Jaety 4 0 15 3.8 1 5 .200 0 3 .000 0 0 .000 2 0.5 1 2 3 0.8 2 0 0 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 3.5 0 0 8 0 0  
Total 4 800 200.0 124 255 .486 27 90 .300 37 59 .627 312 78.00 61 105 166 41.5 70 71 75 47 19
Opponents 4 800 200.0 77 211 .365 20 78 .256 39 64 .609 213 53.25 41 78 119 29.8 63 33 93 32 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Picton, Natalie 4 4 130 20 49 .408 8 30 .267 5 6 .833 53 13.3
11 Gray, Rubi 4 4 109 15 38 .395 8 25 .320 5 6 .833 43 10.8
01 Versteeg, Benthe 4 4 121 17 39 .436 1 3 .333 6 9 .667 41 10.3
03 Taylor, Brooklyn 4 0 48 14 22 .636 0 0 .000 7 12 .583 35 8.8
08 Salave'a, Keanna 4 0 84 14 27 .519 2 8 .250 0 2 .000 30 7.5
10 Paananen, Pinja 4 0 50 10 17 .588 5 9 .556 2 2 1.000 27 6.8
05 Abiara, Elizabeth 4 4 54 10 12 .833 0 0 .000 0 0 .000 20 5.0
45 Jaiteh, Fatoumata 4 4 84 8 17 .471 1 3 .333 5 11 .455 22 5.5
23 Leghissa, Elisa 1 0 6 1 1 1.000 0 0 .000 2 4 .500 4 4.0
14 Fa'i, Tali 4 0 53 6 12 .500 2 6 .333 1 1 1.000 15 3.8
12 Lual, Ajong 4 0 19 5 9 .556 0 0 .000 4 6 .667 14 3.5
04 Fontenberry, Jamiah 4 0 27 3 7 .429 0 3 .000 0 0 .000 6 1.5
22 Mandaquit, Jaety 4 0 15 1 5 .200 0 3 .000 0 0 .000 2 0.5
Total 4 800 124 255 .486 27 90 .300 37 59 .627 312 78.00
Opponents 4 800 77 211 .365 20 78 .256 39 64 .609 213 53.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Picton, Natalie 4 32.5 .408 .267 .833 0.8 2.0 2.8 2.0 3.5 0.0 13.3
11 Gray, Rubi 4 27.3 .395 .320 .833 0.5 0.8 1.3 1.0 1.8 1.0 10.8
01 Versteeg, Benthe 4 30.3 .436 .333 .667 1.0 3.8 4.8 5.8 1.0 0.3 10.3
03 Taylor, Brooklyn 4 12.0 .636 .000 .583 1.3 3.3 4.5 0.5 0.5 0.8 8.8
08 Salave'a, Keanna 4 21.0 .519 .250 .000 2.8 3.3 6.0 1.8 0.5 0.8 7.5
10 Paananen, Pinja 4 12.5 .588 .556 1.000 1.0 0.5 1.5 0.3 0.0 0.0 6.8
05 Abiara, Elizabeth 4 13.5 .833 .000 .000 1.5 3.0 4.5 0.0 1.0 0.3 5.0
45 Jaiteh, Fatoumata 4 21.0 .471 .333 .455 2.0 4.5 6.5 3.8 1.3 0.8 5.5
23 Leghissa, Elisa 1 6.0 1.000 .000 .500 3.0 1.0 4.0 1.0 1.0 0.0 4.0
14 Fa'i, Tali 4 13.3 .500 .333 1.000 0.5 1.5 2.0 1.5 1.3 0.0 3.8
12 Lual, Ajong 4 4.8 .556 .000 .667 1.0 0.8 1.8 0.0 0.0 0.5 3.5
04 Fontenberry, Jamiah 4 6.8 .429 .000 .000 0.5 0.3 0.8 1.0 0.3 0.5 1.5
22 Mandaquit, Jaety 4 3.8 .200 .000 .000 0.3 0.5 0.8 0.0 0.5 0.0 0.5
Total 4 200.0 .486 .300 .627 15.3 26.3 41.5 17.8 11.8 4.8 78.00
Opponents 4 200.0 .365 .256 .609 10.3 19.5 29.8 8.3 8.0 2.3 53.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanton 11/03/25 124-39 W 52-86 .605 7-23 .304 13-22 .591 29 24 53 53.0 11 33 15 5 26 124 124.0
vs Nevada 11/06/25 65-45 W 26-52 .500 6-23 .261 7-12 .583 6 20 26 39.5 19 15 19 4 12 65 94.5
at California 11/09/25 52-69 L 22-58 .379 6-24 .250 2-2 1.000 10 24 34 37.7 21 10 19 4 3 52 80.3
at UC San Diego 11/12/25 71-60 W 24-59 .407 8-20 .400 15-23 .652 16 37 53 41.5 19 13 22 6 6 71 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanton 11/03/25 39-124 L 14-41 .341 9-24 .375 2-5 .400 5 9 14 14.0 16 8 44 0 7 39 39.0
Nevada 11/06/25 45-65 L 17-47 .362 0-12 .000 11-16 .688 12 22 34 24.0 16 4 24 1 8 45 42.0
California 11/09/25 69-52 W 26-61 .426 5-21 .238 12-22 .545 14 25 39 29.0 8 12 11 7 9 69 51.0
UC San Diego 11/12/25 60-71 L 20-62 .323 6-21 .286 14-21 .667 10 22 32 29.8 23 9 14 1 8 60 53.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanton 11/03/25 124-39 85 52-86/14-41 .605/.341 7-23/9-24 .304/.375 13-22/2-5 .591-.400 53/14 39 33/8 15/44 5/0 26/7 11/16
Nevada 11/06/25 65-45 20 26-52/17-47 .500/.362 6-23/0-12 .261/.000 7-12/11-16 .583-.688 26/34 -8 15/4 19/24 4/1 12/8 19/16
California 11/09/25 52-69 -17 22-58/26-61 .379/.426 6-24/5-21 .250/.238 2-2/12-22 1.000-.545 34/39 -5 10/12 19/11 4/7 3/9 21/8
UC San Diego 11/12/25 71-60 11 24-59/20-62 .407/.323 8-20/6-21 .400/.286 15-23/14-21 .652-.667 53/32 21 13/9 22/14 6/1 6/8 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Stanton (11/03/25)
FIELD GOALS MADE 52 Stanton (11/03/25)
FIELD GOAL ATTEMPTS 86 Stanton (11/03/25)
3 PT FIELD GOALS MADE 8 UC San Diego (11/12/25)
3 PT FG ATTEMPTS 24 California (11/09/25)
FREE THROWS MADE 15 UC San Diego (11/12/25)
FREE THROW ATTEMPTS 23 UC San Diego (11/12/25)
REBOUNDS 53 Stanton (11/03/25); UC San Diego (11/12/25)
ASSISTS 33 Stanton (11/03/25)
STEALS 26 Stanton (11/03/25)
BLOCKED SHOTS 6 UC San Diego (11/12/25)
TURNOVERS 22 UC San Diego (11/12/25)
FOULS 21 California (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Gray,Rubi UC San Diego (11/12/25)
FIELD GOALS MADE 8 Picton,Natalie; Gray,Rubi Stanton (11/03/25); UC San Diego (11/12/25)
FIELD GOAL ATTEMPTS 18 Gray,Rubi UC San Diego (11/12/25)
3 PT FIELD GOALS MADE 4 Gray,Rubi UC San Diego (11/12/25)
3 PT FG ATTEMPTS 11 Picton,Natalie Nevada (11/06/25)
FREE THROWS MADE 5 Picton,Natalie UC San Diego (11/12/25)
FREE THROW ATTEMPTS 6 Taylor,Brooklyn; Picton,Natalie Stanton (11/03/25); UC San Diego (11/12/25)
REBOUNDS 9 Jaiteh,Fatoumata UC San Diego (11/12/25)
ASSISTS 8 Jaiteh,Fatoumata Stanton (11/03/25)
STEALS 5 Picton,Natalie Stanton (11/03/25)
BLOCKED SHOTS 3 Gray,Rubi UC San Diego (11/12/25)
TURNOVERS 6 Picton,Natalie; Versteeg,Benthe Nevada (11/06/25); UC San Diego (11/12/25)
FOULS 5 Jaiteh,Fatoumata; Versteeg,Benthe California (11/09/25); UC San Diego (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Picton, Natalie 4 53 13.3
#11 Gray, Rubi 4 43 10.8
#01 Versteeg, Benthe 4 41 10.3
#03 Taylor, Brooklyn 4 35 8.8
#08 Salave'a, Keanna 4 30 7.5
#10 Paananen, Pinja 4 27 6.8
#45 Jaiteh, Fatoumata 4 22 5.5
#05 Abiara, Elizabeth 4 20 5.0
#14 Fa'i, Tali 4 15 3.8
#12 Lual, Ajong 4 14 3.5
#04 Fontenberry, Jamiah 4 6 1.5
#23 Leghissa, Elisa 1 4 4.0
#22 Mandaquit, Jaety 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Picton, Natalie 4 20 49 .408 5.0 12.3
#01 Versteeg, Benthe 4 17 39 .436 4.3 9.8
#11 Gray, Rubi 4 15 38 .395 3.8 9.5
#08 Salave'a, Keanna 4 14 27 .519 3.5 6.8
#03 Taylor, Brooklyn 4 14 22 .636 3.5 5.5
#05 Abiara, Elizabeth 4 10 12 .833 2.5 3.0
#10 Paananen, Pinja 4 10 17 .588 2.5 4.3
#45 Jaiteh, Fatoumata 4 8 17 .471 2.0 4.3
#14 Fa'i, Tali 4 6 12 .500 1.5 3.0
#12 Lual, Ajong 4 5 9 .556 1.3 2.3
#04 Fontenberry, Jamiah 4 3 7 .429 0.8 1.8
#23 Leghissa, Elisa 1 1 1 1.000 1.0 1.0
#22 Mandaquit, Jaety 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Gray, Rubi 4 8 25 .320 2.0 6.3
#02 Picton, Natalie 4 8 30 .267 2.0 7.5
#10 Paananen, Pinja 4 5 9 .556 1.3 2.3
#14 Fa'i, Tali 4 2 6 .333 0.5 1.5
#08 Salave'a, Keanna 4 2 8 .250 0.5 2.0
#45 Jaiteh, Fatoumata 4 1 3 .333 0.3 0.8
#01 Versteeg, Benthe 4 1 3 .333 0.3 0.8
#04 Fontenberry, Jamiah 4 0 3 .000 0.0 0.8
#22 Mandaquit, Jaety 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Taylor, Brooklyn 4 7 12 .583 1.8 3.0
#01 Versteeg, Benthe 4 6 9 .667 1.5 2.3
#11 Gray, Rubi 4 5 6 .833 1.3 1.5
#45 Jaiteh, Fatoumata 4 5 11 .455 1.3 2.8
#02 Picton, Natalie 4 5 6 .833 1.3 1.5
#12 Lual, Ajong 4 4 6 .667 1.0 1.5
#23 Leghissa, Elisa 1 2 4 .500 2.0 4.0
#10 Paananen, Pinja 4 2 2 1.000 0.5 0.5
#14 Fa'i, Tali 4 1 1 1.000 0.3 0.3
#08 Salave'a, Keanna 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Jaiteh, Fatoumata 4 26 6.5 8 2.0 18 4.5
#08 Salave'a, Keanna 4 24 6.0 11 2.8 13 3.3
#01 Versteeg, Benthe 4 19 4.8 4 1.0 15 3.8
#05 Abiara, Elizabeth 4 18 4.5 6 1.5 12 3.0
#03 Taylor, Brooklyn 4 18 4.5 5 1.3 13 3.3
#TM Team 4 14 3.5 6 1.5 8 2.0
#02 Picton, Natalie 4 11 2.8 3 0.8 8 2.0
#14 Fa'i, Tali 4 8 2.0 2 0.5 6 1.5
#12 Lual, Ajong 4 7 1.8 4 1.0 3 0.8
#10 Paananen, Pinja 4 6 1.5 4 1.0 2 0.5
#11 Gray, Rubi 4 5 1.3 2 0.5 3 0.8
#23 Leghissa, Elisa 1 4 4.0 3 3.0 1 1.0
#04 Fontenberry, Jamiah 4 3 0.8 2 0.5 1 0.3
#22 Mandaquit, Jaety 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Versteeg, Benthe 4 23 5.8
#45 Jaiteh, Fatoumata 4 15 3.8
#02 Picton, Natalie 4 8 2.0
#08 Salave'a, Keanna 4 7 1.8
#14 Fa'i, Tali 4 6 1.5
#04 Fontenberry, Jamiah 4 4 1.0
#11 Gray, Rubi 4 4 1.0
#03 Taylor, Brooklyn 4 2 0.5
#23 Leghissa, Elisa 1 1 1.0
#10 Paananen, Pinja 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Gray, Rubi 4 4 1.0
#45 Jaiteh, Fatoumata 4 3 0.8
#08 Salave'a, Keanna 4 3 0.8
#03 Taylor, Brooklyn 4 3 0.8
#04 Fontenberry, Jamiah 4 2 0.5
#12 Lual, Ajong 4 2 0.5
#05 Abiara, Elizabeth 4 1 0.3
#01 Versteeg, Benthe 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Picton, Natalie 4 14 3.5
#11 Gray, Rubi 4 7 1.8
#14 Fa'i, Tali 4 5 1.3
#45 Jaiteh, Fatoumata 4 5 1.3
#05 Abiara, Elizabeth 4 4 1.0
#01 Versteeg, Benthe 4 4 1.0
#22 Mandaquit, Jaety 4 2 0.5
#08 Salave'a, Keanna 4 2 0.5
#03 Taylor, Brooklyn 4 2 0.5
#04 Fontenberry, Jamiah 4 1 0.3
#23 Leghissa, Elisa 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Versteeg, Benthe 4 16 4.0
#02 Picton, Natalie 4 12 3.0
#08 Salave'a, Keanna 4 9 2.3
#45 Jaiteh, Fatoumata 4 8 2.0
#TM Team 4 8 2.0
#10 Paananen, Pinja 4 6 1.5
#05 Abiara, Elizabeth 4 4 1.0
#14 Fa'i, Tali 4 4 1.0
#11 Gray, Rubi 4 4 1.0
#03 Taylor, Brooklyn 4 2 0.5
#04 Fontenberry, Jamiah 4 1 0.3
#12 Lual, Ajong 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Versteeg, Benthe 4 14 3.5
#45 Jaiteh, Fatoumata 4 13 3.3
#08 Salave'a, Keanna 4 9 2.3
#03 Taylor, Brooklyn 4 7 1.8
#11 Gray, Rubi 4 5 1.3
#10 Paananen, Pinja 4 5 1.3
#02 Picton, Natalie 4 5 1.3
#14 Fa'i, Tali 4 4 1.0
#05 Abiara, Elizabeth 4 3 0.8
#04 Fontenberry, Jamiah 4 2 0.5
#22 Mandaquit, Jaety 4 2 0.5
#12 Lual, Ajong 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Picton, Natalie 4 130 32.5
#01 Versteeg, Benthe 4 121 30.3
#11 Gray, Rubi 4 109 27.3
#45 Jaiteh, Fatoumata 4 84 21.0
#08 Salave'a, Keanna 4 84 21.0
#05 Abiara, Elizabeth 4 54 13.5
#14 Fa'i, Tali 4 53 13.3
#10 Paananen, Pinja 4 50 12.5
#03 Taylor, Brooklyn 4 48 12.0
#04 Fontenberry, Jamiah 4 27 6.8
#12 Lual, Ajong 4 19 4.8
#22 Mandaquit, Jaety 4 15 3.8
#23 Leghissa, Elisa 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Fontenberry, Jamiah 4 4 1 4.00
#14 Fa'i, Tali 4 6 4 1.50
#11 Gray, Rubi 4 4 4 1.00
#45 Jaiteh, Fatoumata 4 15 8 1.88
#03 Taylor, Brooklyn 4 2 2 1.00
#01 Versteeg, Benthe 4 23 16 1.44

Dfp ad