Skip To Main Content

Sacramento State

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Sacramento St. Opponents
Scoring
Total Points 374 278
Points Per Game 74.8 55.6
Scoring Margin 19.2 --
Shooting
FG: Made-Attempted 129-290 98-268
FG: Percentage .445 .366
FG: Per Game 25.8 19.6
3PT: Made-Attempted 33-104 20-84
3PT: Percentage .317 .238
3PT: Per Game 6.6 4.0
FT: Made-Attempted 83-114 62-103
FT: Percentage .728 .602
FT: Per Game 16.6 12.4
Rebounding
Total 190 160
Per Game 38.0 32.0
Margin 6.0 --
Assists
Total 68 49
Per Game 13.6 9.8
Turnovers
Total 75 94
Per Game 15.0 18.8
Margin 3.8 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 19.6 11.4
Steals
Total 52 36
Per Game 10.4 7.2
Blocks
Total 15 9
Per Game 3.0 1.8
Attendance
Total 523 4591
Per Game 1-523 4-1,148

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Akridge, Koko 5 5 160 32.0 31 65 .477 14 34 .412 23 28 .821 99 19.8 3 9 12 2.4 5 15 12 7 2
02 Picton, Natalie 5 5 166 33.2 28 66 .424 8 26 .308 17 23 .739 81 16.2 4 12 16 3.2 11 19 14 10 0
20 Magot, Achol 5 0 38 7.6 13 17 .765 0 0 .000 9 12 .750 35 7.0 5 10 15 3.0 6 1 8 1 3
05 Abiara, Elizabeth 5 5 106 21.2 10 21 .476 0 0 .000 11 19 .579 31 6.2 12 19 31 6.2 6 4 5 3 4
35 Hess, Alexis 5 0 77 15.4 11 26 .423 6 18 .333 3 4 .750 31 6.2 3 7 10 2.0 12 9 3 7 1
24 Cotton, Jenessa 5 5 81 16.2 9 25 .360 0 2 .000 7 10 .700 25 5.0 6 18 24 4.8 18 0 9 3 0
31 Savic, Jelena 5 5 133 26.6 8 28 .286 3 17 .176 6 7 .857 25 5.0 3 20 23 4.6 2 5 6 4 0
10 Paananen, Pinja 2 0 28 14.0 2 4 .500 1 2 .500 1 1 1.000 6 3.0 0 1 1 0.5 2 2 0 1 0
14 Fa'i, Tali 5 0 92 18.4 5 14 .357 0 3 .000 4 4 1.000 14 2.8 4 10 14 2.8 15 7 5 11 1
00 Harmon, Jeniece 2 0 12 6.0 2 3 .667 1 1 1.000 0 0 .000 5 2.5 0 3 3 1.5 2 1 0 1 0
12 Lual, Ajong 5 0 45 9.0 4 9 .444 0 0 .000 1 4 .250 9 1.8 3 4 7 1.4 11 0 5 0 3
08 Mandaquit, Jaety 4 0 39 9.8 3 5 .600 0 1 .000 1 2 .500 7 1.8 2 4 6 1.5 3 2 1 4 0
11 Barlow, Jordan 4 0 23 5.8 3 7 .429 0 0 .000 0 0 .000 6 1.5 0 1 1 0.3 3 3 0 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 5.4 0 0 7 0 0  
Total 5 1000 200.0 129 290 .445 33 104 .317 83 114 .728 374 74.80 59 131 190 38.0 96 68 75 52 15
Opponents 5 1000 200.0 98 268 .366 20 84 .238 62 103 .602 278 55.60 51 109 160 32.0 111 49 94 36 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Akridge, Koko 5 5 160 31 65 .477 14 34 .412 23 28 .821 99 19.8
02 Picton, Natalie 5 5 166 28 66 .424 8 26 .308 17 23 .739 81 16.2
20 Magot, Achol 5 0 38 13 17 .765 0 0 .000 9 12 .750 35 7.0
05 Abiara, Elizabeth 5 5 106 10 21 .476 0 0 .000 11 19 .579 31 6.2
35 Hess, Alexis 5 0 77 11 26 .423 6 18 .333 3 4 .750 31 6.2
24 Cotton, Jenessa 5 5 81 9 25 .360 0 2 .000 7 10 .700 25 5.0
31 Savic, Jelena 5 5 133 8 28 .286 3 17 .176 6 7 .857 25 5.0
10 Paananen, Pinja 2 0 28 2 4 .500 1 2 .500 1 1 1.000 6 3.0
14 Fa'i, Tali 5 0 92 5 14 .357 0 3 .000 4 4 1.000 14 2.8
00 Harmon, Jeniece 2 0 12 2 3 .667 1 1 1.000 0 0 .000 5 2.5
11 Barlow, Jordan 4 0 23 3 7 .429 0 0 .000 0 0 .000 6 1.5
12 Lual, Ajong 5 0 45 4 9 .444 0 0 .000 1 4 .250 9 1.8
08 Mandaquit, Jaety 4 0 39 3 5 .600 0 1 .000 1 2 .500 7 1.8
Total 5 1000 129 290 .445 33 104 .317 83 114 .728 374 74.80
Opponents 5 1000 98 268 .366 20 84 .238 62 103 .602 278 55.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Akridge, Koko 5 32.0 .477 .412 .821 0.6 1.8 2.4 3.0 1.4 0.4 19.8
02 Picton, Natalie 5 33.2 .424 .308 .739 0.8 2.4 3.2 3.8 2.0 0.0 16.2
20 Magot, Achol 5 7.6 .765 .000 .750 1.0 2.0 3.0 0.2 0.2 0.6 7.0
05 Abiara, Elizabeth 5 21.2 .476 .000 .579 2.4 3.8 6.2 0.8 0.6 0.8 6.2
35 Hess, Alexis 5 15.4 .423 .333 .750 0.6 1.4 2.0 1.8 1.4 0.2 6.2
24 Cotton, Jenessa 5 16.2 .360 .000 .700 1.2 3.6 4.8 0.0 0.6 0.0 5.0
31 Savic, Jelena 5 26.6 .286 .176 .857 0.6 4.0 4.6 1.0 0.8 0.0 5.0
10 Paananen, Pinja 2 14.0 .500 .500 1.000 0.0 0.5 0.5 1.0 0.5 0.0 3.0
14 Fa'i, Tali 5 18.4 .357 .000 1.000 0.8 2.0 2.8 1.4 2.2 0.2 2.8
00 Harmon, Jeniece 2 6.0 .667 1.000 .000 0.0 1.5 1.5 0.5 0.5 0.0 2.5
11 Barlow, Jordan 4 5.8 .429 .000 .000 0.0 0.3 0.3 0.8 0.0 0.3 1.5
12 Lual, Ajong 5 9.0 .444 .000 .250 0.6 0.8 1.4 0.0 0.0 0.6 1.8
08 Mandaquit, Jaety 4 9.8 .600 .000 .500 0.5 1.0 1.5 0.5 1.0 0.0 1.8
Total 5 200.0 .445 .317 .728 11.8 26.2 38.0 13.6 10.4 3.0 74.80
Opponents 5 200.0 .366 .238 .602 10.2 21.8 32.0 9.8 7.2 1.8 55.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UT Arlington 11/03/26 67-61 W 21-47 .447 3-17 .176 22-27 .815 12 26 38 38.0 23 11 22 4 8 67 67.0
at Nevada 11/07/26 70-60 W 25-63 .397 8-28 .286 12-16 .750 11 28 39 38.5 15 12 9 0 6 70 68.5
vs Cal St. East Bay 11/09/26 82-52 W 29-63 .460 6-19 .316 18-23 .783 12 28 40 39.0 15 17 15 5 17 82 73.0
at Buffalo 11/12/26 60-67 L 22-63 .349 5-18 .278 11-21 .524 16 19 35 38.0 23 12 15 3 8 60 69.8
at Niagara 11/14/26 95-38 W 32-54 .593 11-22 .500 20-27 .741 8 30 38 38.0 20 16 14 3 13 95 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Arlington 11/03/26 61-67 L 20-60 .333 6-16 .375 15-25 .600 17 17 34 34.0 28 11 16 2 13 61 61.0
Nevada 11/07/26 60-70 L 22-52 .423 5-21 .238 11-15 .733 5 27 32 33.0 22 9 16 2 3 60 60.5
Cal St. East Bay 11/09/26 52-82 L 20-60 .333 5-18 .278 7-16 .438 15 23 38 34.7 20 11 23 1 8 52 57.7
Buffalo 11/12/26 67-60 W 22-45 .489 2-12 .167 21-31 .677 8 30 38 35.5 20 12 18 2 4 67 60.0
Niagara 11/14/26 38-95 L 14-51 .275 2-17 .118 8-16 .500 6 12 18 32.0 21 6 21 2 8 38 55.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Arlington 11/03/26 67-61 6 21-47/20-60 .447/.333 3-17/6-16 .176/.375 22-27/15-25 .815-.600 38/34 4 11/11 22/16 4/2 8/13 23/28
Nevada 11/07/26 70-60 10 25-63/22-52 .397/.423 8-28/5-21 .286/.238 12-16/11-15 .750-.733 39/32 7 12/9 9/16 0/2 6/3 15/22
Cal St. East Bay 11/09/26 82-52 30 29-63/20-60 .460/.333 6-19/5-18 .316/.278 18-23/7-16 .783-.438 40/38 2 17/11 15/23 5/1 17/8 15/20
Buffalo 11/12/26 60-67 -7 22-63/22-45 .349/.489 5-18/2-12 .278/.167 11-21/21-31 .524-.677 35/38 -3 12/12 15/18 3/2 8/4 23/20
Niagara 11/14/26 95-38 57 32-54/14-51 .593/.275 11-22/2-17 .500/.118 20-27/8-16 .741-.500 38/18 20 16/6 14/21 3/2 13/8 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Niagara (11/14/26)
FIELD GOALS MADE 32 Niagara (11/14/26)
FIELD GOAL ATTEMPTS 63 Cal St. East Bay (11/09/26); Nevada (11/07/26); Buffalo (11/12/26)
3 PT FIELD GOALS MADE 11 Niagara (11/14/26)
3 PT FG ATTEMPTS 28 Nevada (11/07/26)
FREE THROWS MADE 22 UT Arlington (11/03/26)
FREE THROW ATTEMPTS 27 UT Arlington (11/03/26); Niagara (11/14/26)
REBOUNDS 40 Cal St. East Bay (11/09/26)
ASSISTS 17 Cal St. East Bay (11/09/26)
STEALS 17 Cal St. East Bay (11/09/26)
BLOCKED SHOTS 5 Cal St. East Bay (11/09/26)
TURNOVERS 22 UT Arlington (11/03/26)
FOULS 23 UT Arlington (11/03/26); Buffalo (11/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Akridge,Koko Nevada (11/07/26); Niagara (11/14/26)
FIELD GOALS MADE 8 Picton,Natalie Cal St. East Bay (11/09/26)
FIELD GOAL ATTEMPTS 18 Akridge,Koko Nevada (11/07/26)
3 PT FIELD GOALS MADE 5 Akridge,Koko Nevada (11/07/26); Niagara (11/14/26)
3 PT FG ATTEMPTS 12 Akridge,Koko Nevada (11/07/26)
FREE THROWS MADE 8 Akridge,Koko Buffalo (11/12/26)
FREE THROW ATTEMPTS 12 Akridge,Koko Buffalo (11/12/26)
REBOUNDS 11 TEAM Nevada (11/07/26)
ASSISTS 6 Akridge,Koko Buffalo (11/12/26)
STEALS 6 Fa'i,Tali Cal St. East Bay (11/09/26)
BLOCKED SHOTS 2 Magot,Achol; Abiara,Elizabeth Cal St. East Bay (11/09/26); UT Arlington (11/03/26)
TURNOVERS 6 Picton,Natalie UT Arlington (11/03/26)
FOULS 5 Hess,Alexis; Fa'i,Tali; Picton,Natalie; Lual,Ajong UT Arlington (11/03/26); Nevada (11/07/26); Buffalo (11/12/26); Niagara (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Akridge, Koko 5 99 19.8
#02 Picton, Natalie 5 81 16.2
#20 Magot, Achol 5 35 7.0
#05 Abiara, Elizabeth 5 31 6.2
#35 Hess, Alexis 5 31 6.2
#24 Cotton, Jenessa 5 25 5.0
#31 Savic, Jelena 5 25 5.0
#14 Fa'i, Tali 5 14 2.8
#12 Lual, Ajong 5 9 1.8
#08 Mandaquit, Jaety 4 7 1.8
#11 Barlow, Jordan 4 6 1.5
#10 Paananen, Pinja 2 6 3.0
#00 Harmon, Jeniece 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Akridge, Koko 5 31 65 .477 6.2 13.0
#02 Picton, Natalie 5 28 66 .424 5.6 13.2
#20 Magot, Achol 5 13 17 .765 2.6 3.4
#35 Hess, Alexis 5 11 26 .423 2.2 5.2
#05 Abiara, Elizabeth 5 10 21 .476 2.0 4.2
#24 Cotton, Jenessa 5 9 25 .360 1.8 5.0
#31 Savic, Jelena 5 8 28 .286 1.6 5.6
#14 Fa'i, Tali 5 5 14 .357 1.0 2.8
#12 Lual, Ajong 5 4 9 .444 0.8 1.8
#11 Barlow, Jordan 4 3 7 .429 0.8 1.8
#08 Mandaquit, Jaety 4 3 5 .600 0.8 1.3
#00 Harmon, Jeniece 2 2 3 .667 1.0 1.5
#10 Paananen, Pinja 2 2 4 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Akridge, Koko 5 14 34 .412 2.8 6.8
#02 Picton, Natalie 5 8 26 .308 1.6 5.2
#35 Hess, Alexis 5 6 18 .333 1.2 3.6
#31 Savic, Jelena 5 3 17 .176 0.6 3.4
#00 Harmon, Jeniece 2 1 1 1.000 0.5 0.5
#10 Paananen, Pinja 2 1 2 .500 0.5 1.0
#24 Cotton, Jenessa 5 0 2 .000 0.0 0.4
#14 Fa'i, Tali 5 0 3 .000 0.0 0.6
#08 Mandaquit, Jaety 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Akridge, Koko 5 23 28 .821 4.6 5.6
#02 Picton, Natalie 5 17 23 .739 3.4 4.6
#05 Abiara, Elizabeth 5 11 19 .579 2.2 3.8
#20 Magot, Achol 5 9 12 .750 1.8 2.4
#24 Cotton, Jenessa 5 7 10 .700 1.4 2.0
#31 Savic, Jelena 5 6 7 .857 1.2 1.4
#14 Fa'i, Tali 5 4 4 1.000 0.8 0.8
#35 Hess, Alexis 5 3 4 .750 0.6 0.8
#12 Lual, Ajong 5 1 4 .250 0.2 0.8
#08 Mandaquit, Jaety 4 1 2 .500 0.3 0.5
#10 Paananen, Pinja 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Abiara, Elizabeth 5 31 6.2 12 2.4 19 3.8
#TM Team 5 27 5.4 14 2.8 13 2.6
#24 Cotton, Jenessa 5 24 4.8 6 1.2 18 3.6
#31 Savic, Jelena 5 23 4.6 3 0.6 20 4.0
#02 Picton, Natalie 5 16 3.2 4 0.8 12 2.4
#20 Magot, Achol 5 15 3.0 5 1.0 10 2.0
#14 Fa'i, Tali 5 14 2.8 4 0.8 10 2.0
#23 Akridge, Koko 5 12 2.4 3 0.6 9 1.8
#35 Hess, Alexis 5 10 2.0 3 0.6 7 1.4
#12 Lual, Ajong 5 7 1.4 3 0.6 4 0.8
#08 Mandaquit, Jaety 4 6 1.5 2 0.5 4 1.0
#00 Harmon, Jeniece 2 3 1.5 0 0.0 3 1.5
#11 Barlow, Jordan 4 1 0.3 0 0.0 1 0.3
#10 Paananen, Pinja 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Picton, Natalie 5 19 3.8
#23 Akridge, Koko 5 15 3.0
#35 Hess, Alexis 5 9 1.8
#14 Fa'i, Tali 5 7 1.4
#31 Savic, Jelena 5 5 1.0
#05 Abiara, Elizabeth 5 4 0.8
#11 Barlow, Jordan 4 3 0.8
#08 Mandaquit, Jaety 4 2 0.5
#10 Paananen, Pinja 2 2 1.0
#00 Harmon, Jeniece 2 1 0.5
#20 Magot, Achol 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Abiara, Elizabeth 5 4 0.8
#12 Lual, Ajong 5 3 0.6
#20 Magot, Achol 5 3 0.6
#23 Akridge, Koko 5 2 0.4
#11 Barlow, Jordan 4 1 0.3
#14 Fa'i, Tali 5 1 0.2
#35 Hess, Alexis 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Fa'i, Tali 5 11 2.2
#02 Picton, Natalie 5 10 2.0
#23 Akridge, Koko 5 7 1.4
#35 Hess, Alexis 5 7 1.4
#08 Mandaquit, Jaety 4 4 1.0
#31 Savic, Jelena 5 4 0.8
#05 Abiara, Elizabeth 5 3 0.6
#24 Cotton, Jenessa 5 3 0.6
#00 Harmon, Jeniece 2 1 0.5
#20 Magot, Achol 5 1 0.2
#10 Paananen, Pinja 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Picton, Natalie 5 14 2.8
#23 Akridge, Koko 5 12 2.4
#24 Cotton, Jenessa 5 9 1.8
#20 Magot, Achol 5 8 1.6
#TM Team 5 7 1.4
#31 Savic, Jelena 5 6 1.2
#05 Abiara, Elizabeth 5 5 1.0
#14 Fa'i, Tali 5 5 1.0
#12 Lual, Ajong 5 5 1.0
#35 Hess, Alexis 5 3 0.6
#08 Mandaquit, Jaety 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Cotton, Jenessa 5 18 3.6
#14 Fa'i, Tali 5 15 3.0
#35 Hess, Alexis 5 12 2.4
#12 Lual, Ajong 5 11 2.2
#02 Picton, Natalie 5 11 2.2
#05 Abiara, Elizabeth 5 6 1.2
#20 Magot, Achol 5 6 1.2
#23 Akridge, Koko 5 5 1.0
#11 Barlow, Jordan 4 3 0.8
#08 Mandaquit, Jaety 4 3 0.8
#00 Harmon, Jeniece 2 2 1.0
#10 Paananen, Pinja 2 2 1.0
#31 Savic, Jelena 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Picton, Natalie 5 166 33.2
#23 Akridge, Koko 5 160 32.0
#31 Savic, Jelena 5 133 26.6
#05 Abiara, Elizabeth 5 106 21.2
#14 Fa'i, Tali 5 92 18.4
#24 Cotton, Jenessa 5 81 16.2
#35 Hess, Alexis 5 77 15.4
#12 Lual, Ajong 5 45 9.0
#08 Mandaquit, Jaety 4 39 9.8
#20 Magot, Achol 5 38 7.6
#10 Paananen, Pinja 2 28 14.0
#11 Barlow, Jordan 4 23 5.8
#00 Harmon, Jeniece 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Hess, Alexis 5 9 3 3.00
#08 Mandaquit, Jaety 4 2 1 2.00
#23 Akridge, Koko 5 15 12 1.25
#14 Fa'i, Tali 5 7 5 1.40
#02 Picton, Natalie 5 19 14 1.36
Skip To Footer

Dfp ad