Skip To Main Content

Sacramento State

Sacramento St. (82, 3-0,0-0 Big West) vs Cal St. East Bay (52, 0-1,0-0 CCAA)

Box Score

Cal St. East Bay logo
52
vs
82
Sacramento St. logo
0-1,0-0 CCAA
3-0,0-0 Big West
Team Score By Half
Team 1 2 3 4 Total F Records
CSUEB Cal St. East Bay 17 15 14 6 52 0-1,0-0 CCAA
Winner SacSt Sacramento St. 20 20 27 15 82 3-0,0-0 Big West

Cal St. East Bay 52

Cal St. East Bay 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Morris,Sierra * 28 4-10 0-1 1-2 2-5 7 1 1 3 0 2 9
04 04 Estrada,Hailey * 24 4-7 1-2 0-0 2-1 3 2 1 5 0 0 9
03 03 Akaka,Aloha * 24 4-14 0-2 0-0 0-2 2 2 5 3 1 4 8
02 02 Carey,Lailah * 21 1-5 1-3 1-2 2-2 4 1 1 4 0 0 4
00 00 Anderson,Monroe * 22 0-2 0-1 0-0 2-3 5 3 0 2 0 2 0
14 14 Lendsey,Sydnie 12 2-4 1-1 3-6 0-0 0 2 0 3 0 0 8
08 08 Alexandre,Fernanda 17 2-10 2-5 1-2 1-1 2 0 0 1 0 0 7
21 21 Wright,Gabby 17 2-2 0-0 0-0 3-1 4 5 2 0 0 0 4
05 05 Martinez,Josline 17 1-2 0-1 0-2 0-4 4 2 1 1 0 0 2
24 24 Byrd,Synise 12 0-4 0-2 1-2 0-0 0 1 0 1 0 0 1
20 20 Shipman,Kylin 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 20-60 5-18 7-16 15-23 38 20 11 23 1 8 52
Team Summary FG 3PT FT
1st Quarter 7-18 3-6 0-0
38.89 % 50.00 % 0.00%
2nd Quarter 6-13 0-4 3-6
46.15 % 0.00 % 50.00 %
3rd Quarter 6-18 2-5 0-0
33.33 % 40.00 % 0.00%
4th Quarter 1-11 0-3 4-10
9.09 % 0.00 % 40.00 %
Total 20-60 5-18 7-16
33.3 % 27.8 % 43.8 %

Sacramento St. 82

Sacramento St. 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Picton, Natalie * 28 8-17 2-8 4-4 0-0 0 0 5 3 0 4 22
23 23 Akridge, Koko * 29 7-10 3-4 1-2 0-3 3 1 3 2 1 3 18
05 05 Abiara, Elizabeth * 17 3-5 0-0 1-2 4-3 7 2 1 0 0 0 7
31 31 Savic, Jelena * 26 2-8 0-5 1-1 0-1 1 0 2 0 0 0 5
24 24 Cotton, Jenessa * 19 2-4 0-0 0-0 2-8 10 3 0 2 0 0 4
20 20 Magot, Achol 11 3-5 0-0 5-6 4-5 9 0 0 2 2 1 11
35 35 Hess, Alexis 13 2-2 1-1 3-4 0-0 0 2 2 1 1 3 8
14 14 Fa'i, Tali 16 1-4 0-1 2-2 0-1 1 1 2 1 0 6 4
11 11 Barlow, Jordan 10 1-5 0-0 0-0 0-1 1 1 2 0 1 0 2
08 08 Mandaquit, Jaety 14 0-1 0-0 1-2 1-3 4 1 0 0 0 0 1
12 12 Lual, Ajong 11 0-1 0-0 0-0 0-2 2 2 0 2 0 0 0
00 00 Harmon, Jeniece 6 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals - 200 29-63 6-19 18-23 12-28 40 15 17 15 5 17 82
Team Summary FG 3PT FT
1st Quarter 7-14 0-6 6-6
50.00 % 0.00 % 100.00 %
2nd Quarter 7-18 4-9 2-3
38.89 % 44.44 % 66.67 %
3rd Quarter 10-13 2-3 5-6
76.92 % 66.67 % 83.33 %
4th Quarter 5-18 0-1 5-8
27.78 % 0.00 % 62.50 %
Total 29-63 6-19 18-23
46.0 % 31.6 % 78.3 %

Play By Play

Play By Play - 1st
Time Remaining CSUEB Away Team Score Play Team Indicator Home Team Score SacSt
06:25 FOUL by CAREY,LAILAH FOUL by CAREY,LAILAH
Play By Play - 2nd
Time Remaining CSUEB Away Team Score Play Team Indicator Home Team Score SacSt
Play By Play - 3rd
Time Remaining CSUEB Away Team Score Play Team Indicator Home Team Score SacSt
Play By Play - 4th
Time Remaining CSUEB Away Team Score Play Team Indicator Home Team Score SacSt

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Cal St. East Bay 0 1 3 0 4
Sacramento St. 10 5 9 1 25
4
25
2nd Chance Points
Team 1 2 3 4 Total
Cal St. East Bay 7 2 2 2 13
Sacramento St. 0 3 2 5 10
13
10
Bench Points
Team 1 2 3 4 Total
Cal St. East Bay 5 3 10 4 22
Sacramento St. 4 1 9 12 26
22
26
Lead Gained By
Team 1 2 3 4 Total
Cal St. East Bay 0 0 0 0 0
Sacramento St. 0 0 0 0 0
0
0
Points in Paint
Team 1 2 3 4 Total
Cal St. East Bay 6 8 4 2 20
Sacramento St. 12 6 16 10 44
20
44
Fast Break Points
Team 1 2 3 4 Total
Cal St. East Bay 0 3 0 0 3
Sacramento St. 8 5 4 2 19
3
19
Score Tied By
Team 1 2 3 4 Total
Cal St. East Bay 0 0 0 0 0
Sacramento St. 0 0 0 0 0
0
0
Skip To Footer

Dfp ad