Skip To Main Content
Skip To Main Content

Sacramento State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic Sacramento St. Opponents
Scoring
Total Points 764 780
Points Per Game 76.4 78.0
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 250-615 275-639
FG: Percentage .407 .430
FG: Per Game 25.0 27.5
3PT: Made-Attempted 81-242 81-273
3PT: Percentage .335 .297
3PT: Per Game 8.1 8.1
FT: Made-Attempted 183-243 149-210
FT: Percentage .753 .710
FT: Per Game 18.3 14.9
Rebounding
Total 392 396
Per Game 39.2 39.6
Margin -0.4 --
Assists
Total 143 165
Per Game 14.3 16.5
Turnovers
Total 128 122
Per Game 12.8 12.2
Margin -0.6 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 14.0 12.4
Steals
Total 70 84
Per Game 7.0 8.4
Blocks
Total 46 29
Per Game 4.6 2.9
Attendance
Total 13332 22209
Per Game 5-2,666 5-4,442

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
16 Johnson, Prophet 10 10 326 32.6 50 106 .472 17 40 .425 38 53 .717 155 15.5 18 69 87 8.7 18 38 22 26 3
09 Cherry, Jeremiah 6 6 187 31.2 37 77 .481 1 8 .125 18 26 .692 93 15.5 10 39 49 8.2 17 10 22 4 14
01 Williams, Mikey 10 10 347 34.7 41 120 .342 10 38 .263 49 60 .817 141 14.1 10 19 29 2.9 23 52 36 13 4
04 Summers, Jahni 10 10 216 21.6 32 68 .471 21 48 .438 10 14 .714 95 9.5 7 17 24 2.4 20 7 8 6 3
05 Teat, Jayden 10 0 170 17.0 23 74 .311 15 46 .326 13 16 .813 74 7.4 0 18 18 1.8 12 12 11 2 1
32 Lavrenov, Mark 10 4 194 19.4 19 49 .388 4 10 .400 24 32 .750 66 6.6 24 36 60 6.0 23 1 9 2 3
00 Gardner, Brandon 10 0 160 16.0 18 38 .474 5 15 .333 9 11 .818 50 5.0 10 17 27 2.7 23 5 5 3 11
08 O'Neal, Shaqir 10 10 166 16.6 15 32 .469 4 13 .308 8 12 .667 42 4.2 11 15 26 2.6 25 3 5 6 3
02 Glover, Taj 8 0 58 7.3 6 20 .300 1 10 .100 10 11 .909 23 2.9 1 10 11 1.4 4 5 3 2 1
34 Nyarko, Jeremiah 3 0 21 7.0 2 6 .333 0 0 .000 0 0 .000 4 1.3 3 4 7 2.3 6 0 0 1 1
03 Robinson, Romari 9 0 58 6.4 3 8 .375 2 4 .500 1 2 .500 9 1.0 2 5 7 0.8 7 3 2 2 0
23 Madi, Arman 9 0 78 8.7 3 15 .200 1 10 .100 1 2 .500 8 0.9 4 8 12 1.3 8 6 3 3 1
13 Bronson, Isaiah 5 0 19 3.8 1 2 .500 0 0 .000 2 4 .500 4 0.8 1 1 2 0.4 1 1 0 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 15 33 3.3 0 0 2 0 0  
Total 10 2000 200.0 250 615 .407 81 242 .335 183 243 .753 764 76.40 119 273 392 39.2 187 143 128 70 46
Opponents 10 2000 200.0 275 639 .430 81 273 .297 149 210 .710 780 78.00 117 279 396 39.6 203 165 122 84 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
16 Johnson, Prophet 10 10 326 50 106 .472 17 40 .425 38 53 .717 155 15.5
09 Cherry, Jeremiah 6 6 187 37 77 .481 1 8 .125 18 26 .692 93 15.5
01 Williams, Mikey 10 10 347 41 120 .342 10 38 .263 49 60 .817 141 14.1
04 Summers, Jahni 10 10 216 32 68 .471 21 48 .438 10 14 .714 95 9.5
05 Teat, Jayden 10 0 170 23 74 .311 15 46 .326 13 16 .813 74 7.4
32 Lavrenov, Mark 10 4 194 19 49 .388 4 10 .400 24 32 .750 66 6.6
00 Gardner, Brandon 10 0 160 18 38 .474 5 15 .333 9 11 .818 50 5.0
08 O'Neal, Shaqir 10 10 166 15 32 .469 4 13 .308 8 12 .667 42 4.2
02 Glover, Taj 8 0 58 6 20 .300 1 10 .100 10 11 .909 23 2.9
34 Nyarko, Jeremiah 3 0 21 2 6 .333 0 0 .000 0 0 .000 4 1.3
03 Robinson, Romari 9 0 58 3 8 .375 2 4 .500 1 2 .500 9 1.0
13 Bronson, Isaiah 5 0 19 1 2 .500 0 0 .000 2 4 .500 4 0.8
23 Madi, Arman 9 0 78 3 15 .200 1 10 .100 1 2 .500 8 0.9
Total 10 2000 250 615 .407 81 242 .335 183 243 .753 764 76.40
Opponents 10 2000 275 639 .430 81 273 .297 149 210 .710 780 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
16 Johnson, Prophet 10 32.6 .472 .425 .717 1.8 6.9 8.7 3.8 2.6 0.3 15.5
09 Cherry, Jeremiah 6 31.2 .481 .125 .692 1.7 6.5 8.2 1.7 0.7 2.3 15.5
01 Williams, Mikey 10 34.7 .342 .263 .817 1.0 1.9 2.9 5.2 1.3 0.4 14.1
04 Summers, Jahni 10 21.6 .471 .438 .714 0.7 1.7 2.4 0.7 0.6 0.3 9.5
05 Teat, Jayden 10 17.0 .311 .326 .813 0.0 1.8 1.8 1.2 0.2 0.1 7.4
32 Lavrenov, Mark 10 19.4 .388 .400 .750 2.4 3.6 6.0 0.1 0.2 0.3 6.6
00 Gardner, Brandon 10 16.0 .474 .333 .818 1.0 1.7 2.7 0.5 0.3 1.1 5.0
08 O'Neal, Shaqir 10 16.6 .469 .308 .667 1.1 1.5 2.6 0.3 0.6 0.3 4.2
02 Glover, Taj 8 7.3 .300 .100 .909 0.1 1.3 1.4 0.6 0.3 0.1 2.9
34 Nyarko, Jeremiah 3 7.0 .333 .000 .000 1.0 1.3 2.3 0.0 0.3 0.3 1.3
03 Robinson, Romari 9 6.4 .375 .500 .500 0.2 0.6 0.8 0.3 0.2 0.0 1.0
13 Bronson, Isaiah 5 3.8 .500 .000 .500 0.2 0.2 0.4 0.2 0.0 0.2 0.8
23 Madi, Arman 9 8.7 .200 .100 .500 0.4 0.9 1.3 0.7 0.3 0.1 0.9
Total 10 200.0 .407 .335 .753 11.9 27.3 39.2 14.3 7.0 4.6 76.40
Opponents 10 200.0 .430 .297 .710 11.7 27.9 39.6 16.5 8.4 2.9 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican (CA) 11/04/25 103-79 W 33-65 .508 13-27 .481 24-29 .828 11 36 47 47.0 21 19 13 8 7 103 103.0
vs Jessup 11/07/25 86-76 W 27-60 .450 13-29 .448 19-27 .704 10 33 43 45.0 18 19 15 9 5 86 94.5
vs UC Santa Barbara 11/11/25 87-92 L 31-59 .525 10-21 .476 15-23 .652 8 25 33 41.0 18 18 12 6 6 87 92.0
at UC Davis 11/14/25 73-77 L 26-59 .441 4-13 .308 17-21 .810 11 26 37 40.0 20 11 14 1 8 73 87.3
vs Presbyterian 11/16/25 64-62 W 22-48 .458 2-11 .182 18-25 .720 10 26 36 39.2 17 13 17 6 4 64 82.6
at UCLA 11/18/25 48-79 L 13-54 .241 3-24 .125 19-30 .633 13 22 35 38.5 25 9 13 3 6 48 76.8
at California 11/21/25 67-91 L 18-67 .269 7-24 .292 24-30 .800 18 25 43 39.1 16 10 11 1 3 67 75.4
vs San Fran. St. 11/25/25 94-46 W 35-73 .479 14-38 .368 10-16 .625 11 45 56 41.3 14 24 9 7 13 94 77.8
at Pacific 11/29/25 54-68 L 19-62 .306 5-23 .217 11-12 .917 8 24 32 40.2 10 8 11 5 9 54 75.1
at Baylor 12/02/25 88-110 L 26-68 .382 10-32 .313 26-30 .867 19 11 30 39.2 28 12 13 0 9 88 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (CA) 11/04/25 79-103 L 27-76 .355 8-30 .267 17-19 .895 14 26 40 40.0 23 16 10 3 7 79 79.0
Jessup 11/07/25 76-86 L 30-72 .417 8-23 .348 8-13 .615 13 29 42 41.0 21 17 10 2 10 76 77.5
UC Santa Barbara 11/11/25 92-87 W 30-63 .476 13-27 .481 19-25 .760 10 26 36 39.3 19 18 8 1 9 92 82.3
UC Davis 11/14/25 77-73 W 25-56 .446 6-27 .222 21-27 .778 9 24 33 37.8 16 16 13 5 10 77 81.0
Presbyterian 11/16/25 62-64 L 23-59 .390 3-21 .143 13-21 .619 14 20 34 37.0 18 12 11 1 11 62 77.2
UCLA 11/18/25 79-48 W 28-58 .483 7-21 .333 16-24 .667 11 33 44 38.2 25 20 15 3 9 79 77.5
California 11/21/25 91-67 W 33-65 .508 15-38 .395 10-19 .526 10 32 42 38.7 28 20 12 7 7 91 79.4
San Fran. St. 11/25/25 46-94 L 15-63 .238 5-34 .147 11-17 .647 6 30 36 38.4 16 12 15 2 4 46 75.3
Pacific 11/29/25 68-54 W 26-64 .406 10-30 .333 6-8 .750 13 36 49 39.6 14 20 16 4 8 68 74.4
Baylor 12/02/25 110-88 W 38-63 .603 6-22 .273 28-37 .757 17 23 40 39.6 23 14 12 1 9 110 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (CA) 11/04/25 103-79 24 33-65/27-76 .508/.355 13-27/8-30 .481/.267 24-29/17-19 .828-.895 47/40 7 19/16 13/10 8/3 7/7 21/23
Jessup 11/07/25 86-76 10 27-60/30-72 .450/.417 13-29/8-23 .448/.348 19-27/8-13 .704-.615 43/42 1 19/17 15/10 9/2 5/10 18/21
UC Santa Barbara 11/11/25 87-92 -5 31-59/30-63 .525/.476 10-21/13-27 .476/.481 15-23/19-25 .652-.760 33/36 -3 18/18 12/8 6/1 6/9 18/19
UC Davis 11/14/25 73-77 -4 26-59/25-56 .441/.446 4-13/6-27 .308/.222 17-21/21-27 .810-.778 37/33 4 11/16 14/13 1/5 8/10 20/16
Presbyterian 11/16/25 64-62 2 22-48/23-59 .458/.390 2-11/3-21 .182/.143 18-25/13-21 .720-.619 36/34 2 13/12 17/11 6/1 4/11 17/18
UCLA 11/18/25 48-79 -31 13-54/28-58 .241/.483 3-24/7-21 .125/.333 19-30/16-24 .633-.667 35/44 -9 9/20 13/15 3/3 6/9 25/25
California 11/21/25 67-91 -24 18-67/33-65 .269/.508 7-24/15-38 .292/.395 24-30/10-19 .800-.526 43/42 1 10/20 11/12 1/7 3/7 16/28
San Fran. St. 11/25/25 94-46 48 35-73/15-63 .479/.238 14-38/5-34 .368/.147 10-16/11-17 .625-.647 56/36 20 24/12 9/15 7/2 13/4 14/16
Pacific 11/29/25 54-68 -14 19-62/26-64 .306/.406 5-23/10-30 .217/.333 11-12/6-8 .917-.750 32/49 -17 8/20 11/16 5/4 9/8 10/14
Baylor 12/02/25 88-110 -22 26-68/38-63 .382/.603 10-32/6-22 .313/.273 26-30/28-37 .867-.757 30/40 -10 12/14 13/12 0/1 9/9 28/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Dominican (CA) (11/04/25)
FIELD GOALS MADE 35 San Fran. St. (11/25/25)
FIELD GOAL ATTEMPTS 73 San Fran. St. (11/25/25)
3 PT FIELD GOALS MADE 14 San Fran. St. (11/25/25)
3 PT FG ATTEMPTS 38 San Fran. St. (11/25/25)
FREE THROWS MADE 26 Baylor (12/02/25)
FREE THROW ATTEMPTS 30 UCLA (11/18/25); California (11/21/25); Baylor (12/02/25)
REBOUNDS 56 San Fran. St. (11/25/25)
ASSISTS 24 San Fran. St. (11/25/25)
STEALS 13 San Fran. St. (11/25/25)
BLOCKED SHOTS 9 Jessup (11/07/25)
TURNOVERS 17 Presbyterian (11/16/25)
FOULS 28 Baylor (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams,Mikey UC Santa Barbara (11/11/25)
FIELD GOALS MADE 10 Williams,Mikey UC Santa Barbara (11/11/25)
FIELD GOAL ATTEMPTS 20 Cherry,Jeremiah UC Davis (11/14/25)
3 PT FIELD GOALS MADE 6 Summers,Jahni San Fran. St. (11/25/25)
3 PT FG ATTEMPTS 9 Teat,Jayden; Summers,Jahni Jessup (11/07/25); San Fran. St. (11/25/25)
FREE THROWS MADE 10 Johnson,Prophet; Williams,Mikey Jessup (11/07/25); Baylor (12/02/25)
FREE THROW ATTEMPTS 14 Johnson,Prophet Jessup (11/07/25)
REBOUNDS 12 Cherry,Jeremiah; Johnson,Prophet Jessup (11/07/25); UC Davis (11/14/25)
ASSISTS 8 Williams,Mikey Jessup (11/07/25); San Fran. St. (11/25/25)
STEALS 6 Johnson,Prophet San Fran. St. (11/25/25)
BLOCKED SHOTS 5 Cherry,Jeremiah Jessup (11/07/25)
TURNOVERS 7 Williams,Mikey Baylor (12/02/25)
FOULS 4 O'Neal,Shaqir; Williams,Mikey; Cherry,Jeremiah; Gardner,Brandon Dominican (CA) (11/04/25); Jessup (11/07/25); UC Santa Barbara (11/11/25); UC Davis (11/14/25); UCLA (11/18/25); California (11/21/25); Baylor (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#16 Johnson, Prophet 10 155 15.5
#01 Williams, Mikey 10 141 14.1
#04 Summers, Jahni 10 95 9.5
#09 Cherry, Jeremiah 6 93 15.5
#05 Teat, Jayden 10 74 7.4
#32 Lavrenov, Mark 10 66 6.6
#00 Gardner, Brandon 10 50 5.0
#08 O'Neal, Shaqir 10 42 4.2
#02 Glover, Taj 8 23 2.9
#03 Robinson, Romari 9 9 1.0
#23 Madi, Arman 9 8 0.9
#13 Bronson, Isaiah 5 4 0.8
#34 Nyarko, Jeremiah 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#16 Johnson, Prophet 10 50 106 .472 5.0 10.6
#01 Williams, Mikey 10 41 120 .342 4.1 12.0
#09 Cherry, Jeremiah 6 37 77 .481 6.2 12.8
#04 Summers, Jahni 10 32 68 .471 3.2 6.8
#05 Teat, Jayden 10 23 74 .311 2.3 7.4
#32 Lavrenov, Mark 10 19 49 .388 1.9 4.9
#00 Gardner, Brandon 10 18 38 .474 1.8 3.8
#08 O'Neal, Shaqir 10 15 32 .469 1.5 3.2
#02 Glover, Taj 8 6 20 .300 0.8 2.5
#23 Madi, Arman 9 3 15 .200 0.3 1.7
#03 Robinson, Romari 9 3 8 .375 0.3 0.9
#34 Nyarko, Jeremiah 3 2 6 .333 0.7 2.0
#13 Bronson, Isaiah 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Summers, Jahni 10 21 48 .438 2.1 4.8
#16 Johnson, Prophet 10 17 40 .425 1.7 4.0
#05 Teat, Jayden 10 15 46 .326 1.5 4.6
#01 Williams, Mikey 10 10 38 .263 1.0 3.8
#00 Gardner, Brandon 10 5 15 .333 0.5 1.5
#32 Lavrenov, Mark 10 4 10 .400 0.4 1.0
#08 O'Neal, Shaqir 10 4 13 .308 0.4 1.3
#03 Robinson, Romari 9 2 4 .500 0.2 0.4
#09 Cherry, Jeremiah 6 1 8 .125 0.2 1.3
#02 Glover, Taj 8 1 10 .100 0.1 1.3
#23 Madi, Arman 9 1 10 .100 0.1 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Williams, Mikey 10 49 60 .817 4.9 6.0
#16 Johnson, Prophet 10 38 53 .717 3.8 5.3
#32 Lavrenov, Mark 10 24 32 .750 2.4 3.2
#09 Cherry, Jeremiah 6 18 26 .692 3.0 4.3
#05 Teat, Jayden 10 13 16 .813 1.3 1.6
#02 Glover, Taj 8 10 11 .909 1.3 1.4
#04 Summers, Jahni 10 10 14 .714 1.0 1.4
#00 Gardner, Brandon 10 9 11 .818 0.9 1.1
#08 O'Neal, Shaqir 10 8 12 .667 0.8 1.2
#13 Bronson, Isaiah 5 2 4 .500 0.4 0.8
#23 Madi, Arman 9 1 2 .500 0.1 0.2
#03 Robinson, Romari 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#16 Johnson, Prophet 10 87 8.7 18 1.8 69 6.9
#32 Lavrenov, Mark 10 60 6.0 24 2.4 36 3.6
#09 Cherry, Jeremiah 6 49 8.2 10 1.7 39 6.5
#TM Team 10 33 3.3 18 1.8 15 1.5
#01 Williams, Mikey 10 29 2.9 10 1.0 19 1.9
#00 Gardner, Brandon 10 27 2.7 10 1.0 17 1.7
#08 O'Neal, Shaqir 10 26 2.6 11 1.1 15 1.5
#04 Summers, Jahni 10 24 2.4 7 0.7 17 1.7
#05 Teat, Jayden 10 18 1.8 0 0.0 18 1.8
#23 Madi, Arman 9 12 1.3 4 0.4 8 0.9
#02 Glover, Taj 8 11 1.4 1 0.1 10 1.3
#34 Nyarko, Jeremiah 3 7 2.3 3 1.0 4 1.3
#03 Robinson, Romari 9 7 0.8 2 0.2 5 0.6
#13 Bronson, Isaiah 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Mikey 10 52 5.2
#16 Johnson, Prophet 10 38 3.8
#05 Teat, Jayden 10 12 1.2
#09 Cherry, Jeremiah 6 10 1.7
#04 Summers, Jahni 10 7 0.7
#23 Madi, Arman 9 6 0.7
#00 Gardner, Brandon 10 5 0.5
#02 Glover, Taj 8 5 0.6
#08 O'Neal, Shaqir 10 3 0.3
#03 Robinson, Romari 9 3 0.3
#13 Bronson, Isaiah 5 1 0.2
#32 Lavrenov, Mark 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Cherry, Jeremiah 6 14 2.3
#00 Gardner, Brandon 10 11 1.1
#01 Williams, Mikey 10 4 0.4
#16 Johnson, Prophet 10 3 0.3
#32 Lavrenov, Mark 10 3 0.3
#08 O'Neal, Shaqir 10 3 0.3
#04 Summers, Jahni 10 3 0.3
#13 Bronson, Isaiah 5 1 0.2
#02 Glover, Taj 8 1 0.1
#23 Madi, Arman 9 1 0.1
#34 Nyarko, Jeremiah 3 1 0.3
#05 Teat, Jayden 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#16 Johnson, Prophet 10 26 2.6
#01 Williams, Mikey 10 13 1.3
#08 O'Neal, Shaqir 10 6 0.6
#04 Summers, Jahni 10 6 0.6
#09 Cherry, Jeremiah 6 4 0.7
#00 Gardner, Brandon 10 3 0.3
#23 Madi, Arman 9 3 0.3
#02 Glover, Taj 8 2 0.3
#32 Lavrenov, Mark 10 2 0.2
#03 Robinson, Romari 9 2 0.2
#05 Teat, Jayden 10 2 0.2
#34 Nyarko, Jeremiah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Williams, Mikey 10 36 3.6
#09 Cherry, Jeremiah 6 22 3.7
#16 Johnson, Prophet 10 22 2.2
#05 Teat, Jayden 10 11 1.1
#32 Lavrenov, Mark 10 9 0.9
#04 Summers, Jahni 10 8 0.8
#00 Gardner, Brandon 10 5 0.5
#08 O'Neal, Shaqir 10 5 0.5
#02 Glover, Taj 8 3 0.4
#23 Madi, Arman 9 3 0.3
#03 Robinson, Romari 9 2 0.2
#TM Team 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 O'Neal, Shaqir 10 25 2.5
#00 Gardner, Brandon 10 23 2.3
#32 Lavrenov, Mark 10 23 2.3
#01 Williams, Mikey 10 23 2.3
#04 Summers, Jahni 10 20 2.0
#16 Johnson, Prophet 10 18 1.8
#09 Cherry, Jeremiah 6 17 2.8
#05 Teat, Jayden 10 12 1.2
#23 Madi, Arman 9 8 0.9
#03 Robinson, Romari 9 7 0.8
#34 Nyarko, Jeremiah 3 6 2.0
#02 Glover, Taj 8 4 0.5
#13 Bronson, Isaiah 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Williams, Mikey 10 347 34.7
#16 Johnson, Prophet 10 326 32.6
#04 Summers, Jahni 10 216 21.6
#32 Lavrenov, Mark 10 194 19.4
#09 Cherry, Jeremiah 6 187 31.2
#05 Teat, Jayden 10 170 17.0
#08 O'Neal, Shaqir 10 166 16.6
#00 Gardner, Brandon 10 160 16.0
#23 Madi, Arman 9 78 8.7
#02 Glover, Taj 8 58 7.3
#03 Robinson, Romari 9 58 6.4
#34 Nyarko, Jeremiah 3 21 7.0
#13 Bronson, Isaiah 5 19 3.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Madi, Arman 9 6 3 2.00
#00 Gardner, Brandon 10 5 5 1.00
#02 Glover, Taj 8 5 3 1.67
#16 Johnson, Prophet 10 38 22 1.73
#03 Robinson, Romari 9 3 2 1.50
#05 Teat, Jayden 10 12 11 1.09
#01 Williams, Mikey 10 52 36 1.44

Dfp ad