Skip To Main Content

Sacramento State

2011 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic SACRAMENTO STATE Opponents
Scoring
23.73 26.73
261 294
First Downs
86 90
88 101
17 18
191 209
Rushing
2030 2157
220 320
421 445
4.3 4.1
164.5 167.0
17 21
1810 1837
Passing
309-159-6 339-189-9
6.27 6.80
176.00 209.64
13 12
1936 2306
Total Offense
730 784
5.1 5.3
340.5 376.6
3746 4143
36 35
Returns
20.38 24.10
52-1060 42-1012
11.71 5.71
7-82 17-97
15.44 18.33
9-139 6-110
Kicking
34.36 40.02
31.59 35.33
64-2199 43-1721
3-8 18-26
0-2 0-1
Penalties
58.18 56.27
72-640 68-619
Time Of Possession
29:53 30:06
05:28:43 05:31:08
Miscellaneous
53-159 (33.33 %) 65-172 (37.79 %)
15-27 (55.56 %) 9-24 (37.50 %)
18-12 18-9
24-147 15-82
26-28 31-31
0 6
26-40 34-45
23-40 19-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Hilliard, Bryan 11 168 703 38 665 4.0 7 49 60.45
18 Fleming, Jeff 7 82 465 83 382 4.7 5 38 54.57
24 McCowan, Sam 11 53 323 16 307 5.8 1 43 27.91
12 Safron, Garrett 5 53 307 21 286 5.4 3 34 57.20
8 Croxdale, Jake 11 35 169 11 158 4.5 0 25 14.36
13 Norrise, Morris 10 5 22 2 20 4.0 0 8 2.00
2 Carter, DeAndre 8 1 14 0 14 14.0 0 14 1.75
45 Tezanos-Pinto, Stephen 7 8 15 1 14 1.8 1 5 2.00
14 Edwards, Tommy 3 1 4 0 4 4.0 0 4 1.33
81 Deadder, Chase 6 2 2 2 0 0.0 0 2 0.00
5 Shaw, Curtis 1 4 4 4 0 0.0 0 4 0.00
1 Reed, Brandyn 8 1 0 6 -6 -6.0 0 0 -0.75
Team 8 8 2 36 -34 -4.3 0 2 -4.25  
Total 11 421 2030 220 1810 4.3 17 49 164.55
Opponents 11 445 2157 320 1837 4.1 21 66 167.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Fleming, Jeff 7 110.72 105 193 5 54.40 % 1138 7 50 162.57
12 Safron, Garrett 5 117.54 24 57 0 42.11 % 394 3 48 78.80
14 Edwards, Tommy 3 114.75 29 56 1 51.79 % 365 2 63 121.67
13 Norrise, Morris 10 757.60 1 1 0 100.00 % 39 1 39 3.90
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 114.09 159 309 6 51.46 % 1936 13 63 176.00
Opponents 11 119.26 189 339 9 55.75 % 2306 12 95 209.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Reed, Brandyn 8 26 542 20.85 6 63 67.75
13 Norrise, Morris 10 38 471 12.39 0 41 47.10
17 Hendershott, John 11 31 264 8.52 0 40 24.00
2 Carter, DeAndre 8 12 161 13.42 0 39 20.13
81 Deadder, Chase 6 15 152 10.13 4 21 25.33
82 Howard, Kenonte 11 7 80 11.43 0 15 7.27
24 McCowan, Sam 11 7 54 7.71 1 20 4.91
47 Maciel, DJ 10 6 53 8.83 2 20 5.30
5 Shaw, Curtis 1 1 34 34.00 0 34 34.00
84 Chastain, Justin 9 4 33 8.25 0 12 3.67
80 Broadnax, Chris 9 3 29 9.67 0 13 3.22
8 Croxdale, Jake 11 5 22 4.40 0 18 2.00
17 Knowles, T.J. 4 1 22 22.00 0 22 5.50
83 Heaslet, Reese 11 3 19 6.33 0 14 1.73
Total 11 159 1936 12.18 13 63 176.00
Opponents 11 189 2306 12.20 12 95 209.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
91 Davis, Todd 11 47 49 96.0 5.5-17 1.0-8 1 0 1 0 2 0 0
6 McMahon, Ryan 11 47 39 86.0 3.5-14 1.0-8 0 5 0 0 0 1 0
11 Badger, Jeff 11 45 40 85.0 7.0-27 2.0-14 0 3 3 0 0 0 0
39 Larche, Joe 11 38 32 70.0 0.5-1 0-0 2 7 0 1 1 0 0
98 Nash, Zack 11 26 25 51.0 14.0-64 10.5-58 0 2 5 0 3 1 0  
10 Coleman, David 11 22 24 46.0 5.0-12 1.5-5 1 2 2 1 0 0 0
7 Monson, Kyle 11 29 14 43.0 1.0-13 0-0 2 9 0 1 1 0 0
4 Wilkins, Evander 11 21 21 42.0 5.5-17 1.5-11 1 6 0 1 1 0 0
32 Odiase, Osagie 7 25 16 41.0 2.5-6 0-0 2 6 0 0 1 0 0  
48 Fernandez, Henry 11 17 16 33.0 3.0-10 1.0-5 0 1 1 0 1 0 0
62 Lawrence, Matt 11 15 17 32.0 5.0-16 1.0-9 0 0 2 1 0 0 0
9 Smith, Marquese 11 22 10 32.0 1.5-9 1.0-8 0 3 0 0 0 0 0
43 Bloomfield, John 11 6 23 29.0 2.5-4 0-0 0 0 0 0 0 0 0
95 Agaiava, Matt 11 14 13 27.0 1.0-2 0-0 0 0 2 0 0 0 0
42 Allen, Cody 11 6 6 12.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Eskew, Trent 11 4 7 11.0 0.5-1 0.5-1 0 0 2 0 0 0 0
96 White, Marques 10 4 7 11.0 1.0-3 1.0-3 0 0 0 0 0 0 0
68 Diniz, Jason 11 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
8 Croxdale, Jake 11 7 2 9.0 0-0 0-0 0 1 0 1 0 0 0
97 Castro, Nathan 9 4 4 8.0 3.0-6 0-0 0 0 1 0 0 0 0
31 Williams, Markell 11 4 4 8.0 0-0 1.0-5 0 0 0 0 0 0 0
90 Cowger, Ben 10 1 6 7.0 2.0-14 1.0-12 0 2 0 1 1 0 0
69 Maumau, Maika 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Alcala, Dexter 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Peterson, Randey 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 Vanderbeek, Corey 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 McCowan, Sam 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
81 Deadder, Chase 6 1 0 1.0 0-0 0-0 0 0 0 0 1 2 0
14 Edwards, Tommy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Heath, Smith 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hendershott, John 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Laban, Alesana 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
72 Martin, Devonte 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Reed, Brandyn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sims, Corey 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 White, Avery 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Bobak, James 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 421 394 815.0 66.0-238 24.0-147 9 47 19 9 12 4 0
Opponents 11 376 364 740.0 62.0-181 15.0-82 6 40 18 12 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Heath, Augie 47 1666 35.45 50 4 14 8 1 1
57 Heath, Smith 16 533 33.31 42 0 5 4 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 64 2199 34.36 50 4 19 12 1 1
Opponents 43 1721 40.02 75 6 9 11 8 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
68 Diniz, Jason 3-8 37.50 % 0-0 2-5 1-2 0-1 0-0 32 1
Total 3-8 37.50 % 0-0 2-5 1-2 0-1 0-0 32 1
Opponents 18-26 69.23 % 0-0 10-13 4-6 4-7 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
68 Diniz, Jason 46 2873 62.5 3 1
Total 46 2873 62.5 3 1
Opponents 61 3794 62.2 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
31 Williams, Markell 0 30 ∞ 1 30
7 Monson, Kyle 4 26 6.50 0 8
81 Deadder, Chase 2 17 8.50 0 0
6 McMahon, Ryan 1 9 9.00 0 0
Total 7 82 11.71 1 30
Opponents 17 97 5.71 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Hendershott, John 31 668 21.55 1 91
2 Carter, DeAndre 8 170 21.25 0 48
24 McCowan, Sam 6 129 21.50 0 25
8 Croxdale, Jake 5 66 13.20 0 20
7 Monson, Kyle 1 16 16.00 0 16
9 Smith, Marquese 1 11 11.00 0 11
Total 52 1060 20.38 1 91
Opponents 42 1012 24.10 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Hilliard, Bryan 7 0 0 0-0 1-1 0 0-0 0 44
1 Reed, Brandyn 6 0 0 0-0 0-0 1 0-0 0 38
68 Diniz, Jason 0 3 0 26-28 0-0 0 0-0 0 35
18 Fleming, Jeff 5 0 0 0-0 0-0 0 2-4 0 30
81 Deadder, Chase 4 0 0 0-0 0-0 0 0-0 0 24
12 Safron, Garrett 3 0 0 0-0 0-0 0 2-2 0 18
47 Maciel, DJ 2 0 0 0-0 0-0 0 0-0 0 12
24 McCowan, Sam 2 0 0 0-0 0-0 0 0-0 0 12
7 Monson, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
17 Hendershott, John 1 0 0 0-0 0-0 1 0-0 0 8
10 Coleman, David 1 0 0 0-0 0-0 0 0-0 0 6
90 Cowger, Ben 1 0 0 0-0 0-0 0 0-0 0 6
45 Tezanos-Pinto, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
31 Williams, Markell 1 0 0 0-0 0-0 0 0-0 0 6
17 Knowles, T.J. 0 0 0 0-0 0-0 1 0-0 0 2
13 Norrise, Morris 0 0 0 0-0 0-0 1 0-0 0 2
Total 36 3 0 26-28 1-1 4 4-6 0 261
Opponents 35 18 0 31-31 0-1 3 3-3 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Oregon State W 29-21 1-0 3:25 41581
9/10/2011 at Southern Utah L 14-35 1-1 3:10 6238
9/17/2011 at Weber State L 17-49 1-2 , 0-1 3:05 8362
9/24/2011 vs Montana W 42-28 2-2 , 1-1 3:04 12751
10/1/2011 at Montana State L 21-31 2-3 , 1-2 3:08 hrs 18847
10/8/2011 at Northern Colorado W 14-0 3-3 , 1-3 2:23 1189
10/22/2011 vs Eastern Washington L 35-42 3-4 , 2-3 3:01 10705
10/29/2011 vs Northern Arizona L 26-27 3-5 , 2-4 2:50 6119
11/5/2011 at Portland State L 20-29 3-6 , 2-5 2:50 4635
11/12/2011 vs Idaho State W 24-9 4-6 , 3-5 2:48 5317
11/19/2011 vs UC Davis L 19-23 4-7 2:58 12874
128618

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Oregon State 32 71 0 23 23 296 4 39 296 4 39 3 56 0 25 0 0 0 0
9/10/2011 Southern Utah 37 208 2 30 10 78 0 21 78 0 21 4 82 0 25 1 7 0 0
9/17/2011 Weber State 38 204 1 41 17 230 1 36 230 1 36 8 158 0 31 1 6 0 6
9/24/2011 Montana 49 238 3 42 18 224 2 41 224 2 41 4 58 0 18 1 40 1 30
10/1/2011 Montana State 30 111 1 15 19 220 1 50 220 1 50 2 105 1 91 0 0 0 0
10/8/2011 Northern Colorado 51 177 1 15 0 0 0 0 0 0 0 1 10 0 10 0 0 0 0
10/22/2011 Eastern Washington 52 313 3 43 19 232 2 63 232 2 63 7 156 0 33 0 0 0 0
10/29/2011 Northern Arizona 24 53 1 8 15 259 2 48 259 2 48 6 182 0 48 2 15 0 8
11/5/2011 Portland State 27 178 2 49 19 129 0 12 129 0 12 7 85 0 26 0 0 0 0
11/12/2011 Idaho State 49 143 2 34 8 113 1 40 113 1 40 4 32 0 12 2 14 0 5
11/19/2011 UC Davis 32 114 1 30 11 155 0 33 155 0 33 6 136 0 48 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Oregon State 42 38 80 3.0 14 2.0 8 1 1 58 1 0 0 5 0 0
9/10/2011 Southern Utah 50 26 76 6.0 10 1.0 1 0 0 0 0 0 0 2 1 0
9/17/2011 Weber State 41 38 79 3.0 12 1.0 8 2 1 0 0 0 3 3 1 0
9/24/2011 Montana 30 32 62 3.0 3 0 0 0 1 0 3 42 3 6 1 0
10/1/2011 Montana State 42 30 72 4.0 18 2.0 15 0 0 0 0 0 1 4 0 0
10/8/2011 Northern Colorado 32 42 74 13.0 42 1.0 4 5 2 4 0 0 3 1 0 0
10/22/2011 Eastern Washington 22 48 70 3.0 13 2.0 11 0 0 0 1 1 2 8 0 0
10/29/2011 Northern Arizona 33 60 93 5.0 9 3.0 15 0 0 0 1 49 3 5 0 0
11/5/2011 Portland State 47 12 59 7.0 23 1.0 9 2 1 0 1 24 1 4 0 0
11/12/2011 Idaho State 46 22 68 12.0 69 10.0 64 1 2 0 1 13 1 7 1 0
11/19/2011 UC Davis 36 46 82 7.0 25 1.0 12 1 1 0 1 10 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Oregon State 5 182 36.400 42 0 0 1 0 1 0-1 0 1 4 273 68.25 1 0
9/10/2011 Southern Utah 6 215 35.800 50 0 2 1 1 0 0-0 0 3 197 65.67 0 0
9/17/2011 Weber State 7 251 35.900 48 0 0 4 0 1 1-1 32 0 3 153 51.00 0 0
9/24/2011 Montana 3 117 39.000 43 0 0 0 0 0 0-1 0 0 7 440 62.86 0 0
10/1/2011 Montana State 5 199 39.800 45 0 1 2 0 2 0-1 0 0 4 252 63.00 0 0
10/8/2011 Northern Colorado 8 242 17.300 47 1 1 0 0 1 0-0 0 3 165 55.00 0 0
10/22/2011 Eastern Washington 3 97 32.300 39 0 0 1 0 1 0-2 0 0 6 401 66.83 2 1
10/29/2011 Northern Arizona 5 186 37.200 41 0 0 2 0 1 0-0 0 5 321 64.20 0 0
11/5/2011 Portland State 8 283 35.400 42 0 0 3 0 2 0-0 0 3 175 58.33 0 0
11/12/2011 Idaho State 6 163 27.150 36 0 0 2 0 1 0-0 0 4 225 56.25 0 0
11/19/2011 UC Davis 8 264 33.000 46 0 0 3 0 2 2-2 25 0 4 271 67.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Oregon State 43 266 3 30 19 230 0 69 230 0 69 3 87 0 32 2 0 0 1
9/10/2011 Southern Utah 37 128 3 15 30 271 0 56 271 0 56 3 121 1 92 2 13 0 7
9/17/2011 Weber State 44 324 3 35 17 198 3 31 198 3 31 3 59 0 22 2 15 0 17
9/24/2011 Montana 32 139 3 22 12 184 1 42 184 1 42 7 127 0 25 2 -10 0 0
10/1/2011 Montana State 44 207 2 28 15 246 2 95 246 2 95 4 75 0 27 1 4 0 4
10/8/2011 Northern Colorado 49 43 0 23 3 29 0 12 29 0 12 3 71 0 40 1 19 0 3
10/22/2011 Eastern Washington 22 99 1 39 29 357 4 39 357 4 39 3 72 0 29 0 0 0 0
10/29/2011 Northern Arizona 50 257 2 53 16 167 1 27 167 1 27 5 93 0 22 3 44 0 36
11/5/2011 Portland State 48 150 2 30 12 271 1 57 271 1 57 3 123 0 79 3 10 0 5
11/12/2011 Idaho State 32 18 0 12 22 182 0 28 182 0 28 4 97 0 45 1 2 0 0
11/19/2011 UC Davis 44 206 2 66 14 171 0 41 171 0 41 4 87 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Oregon State 29 40 69 6.0 24 2.0 9 2 2 0 0 0 0 1 1 0
9/10/2011 Southern Utah 31 26 57 5.0 20 2.0 13 1 2 0 0 0 7 5 0 0
9/17/2011 Weber State 35 46 81 5.0 12 0 0 0 0 0 3 110 0 4 0 0
9/24/2011 Montana 35 54 89 6.0 11 1.0 3 1 1 0 0 0 0 4 0 0
10/1/2011 Montana State 31 32 63 5.0 18 2.0 12 0 1 0 1 0 5 4 0 0
10/8/2011 Northern Colorado 27 42 69 7.0 12 0 0 1 2 0 0 0 0 0 1 0
10/22/2011 Eastern Washington 47 46 93 5.0 10 0 0 0 0 0 0 0 1 0 0 0
10/29/2011 Northern Arizona 31 22 53 2.0 7 0 0 1 1 31 1 0 1 3 2 0
11/5/2011 Portland State 41 6 47 8.0 38 4.0 28 0 0 0 1 0 1 6 0 0
11/12/2011 Idaho State 35 34 69 6.0 11 1.0 4 2 3 0 0 0 0 7 0 0
11/19/2011 UC Davis 34 16 50 7.0 18 3.0 13 2 0 0 0 0 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Oregon State 4 194 48.500 57 0 2 1 2 0 2-3 45 0 5 329 65.80 2 0
9/10/2011 Southern Utah 3 82 20.500 41 1 0 1 0 0 2-3 36 0 7 460 65.71 3 0
9/17/2011 Weber State 4 174 43.500 49 0 0 2 0 2 0-2 0 1 8 524 65.50 0 0
9/24/2011 Montana 4 158 17.567 75 1 0 0 1 1 0-1 0 0 4 249 62.25 0 0
10/1/2011 Montana State 5 166 33.900 41 0 1 2 0 2 1-1 26 0 6 400 66.67 4 0
10/8/2011 Northern Colorado 5 199 39.800 46 0 0 0 0 1 0-1 0 0 1 53 53.00 0 0
10/22/2011 Eastern Washington 2 87 43.500 45 0 0 1 0 1 2-2 41 0 7 428 61.14 0 0
10/29/2011 Northern Arizona 3 114 38.000 50 0 0 0 1 0 2-2 31 0 6 381 63.50 0 0
11/5/2011 Portland State 2 86 43.000 47 0 0 1 0 1 3-5 46 0 7 409 58.43 0 0
11/12/2011 Idaho State 5 202 25.250 60 1 2 1 3 1 3-3 32 0 4 235 58.75 0 0
11/19/2011 UC Davis 6 259 43.200 56 0 1 0 1 2 3-3 33 0 6 326 54.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oregon State 29-21 20/22 4/13 13/9 3/0 32-71 / 43-266 23-36-0 / 19-36-1 296/230 68-367 / 79-496 114/87 2/2
Southern Utah 14-35 14/22 11/6 2/14 1/2 37-208 / 37-128 10-27-0 / 30-38-0 78/271 64-286 / 75-399 89/134 2/0
Weber State 17-49 23/28 9/17 12/10 2/1 38-204 / 44-324 17-39-3 / 17-33-0 230/198 77-434 / 77-522 164/184 3/1
Montana 42-28 24/17 13/6 10/7 1/4 49-238 / 32-139 18-27-0 / 12-27-3 224/184 76-462 / 59-323 140/117 1/4
Montana State 21-31 21/21 10/10 7/8 4/3 30-111 / 44-207 19-35-1 / 15-25-0 220/246 65-331 / 69-453 105/79 2/0
Northern Colorado 14-0 7/5 7/2 0/2 0/1 51-177 / 49-43 0-0-0 / 3-13-0 0/29 51-177 / 62-72 14/90 2/2
Eastern Washington 35-42 25/24 14/5 11/17 0/2 52-313 / 22-99 19-28-0 / 29-45-1 232/357 80-545 / 67-456 157/72 0/1
Northern Arizona 26-27 16/22 1/10 12/9 3/3 24-53 / 50-257 15-32-1 / 16-30-1 259/167 56-312 / 80-424 246/168 2/1
Portland State 20-29 14/19 5/8 9/10 0/1 27-178 / 48-150 19-32-1 / 12-25-1 129/271 59-307 / 73-421 109/133 1/2
Idaho State 24-9 12/14 5/5 6/8 1/1 49-143 / 32-18 8-22-0 / 22-44-1 113/182 71-256 / 76-200 59/99 3/3
UC Davis 19-23 15/15 7/8 6/7 2/0 32-114 / 44-206 11-31-0 / 14-23-1 155/171 63-269 / 67-377 146/87 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oregon State 7-14 / 8-16 1-1 / 0-0 29:51 / 30:09 -0:18 2.22 / 6.19 8.22 / 6.39 5.40 / 6.28 5-36.4 / 4-48.5 4-22 / 7-75
Southern Utah 2-14 / 5-15 3-5 / 1-3 25:49 / 34:11 -8:22 5.62 / 3.46 2.89 / 7.13 4.47 / 5.32 6-35.8 / 3-27.3 7-59 / 4-32
Weber State 5-14 / 7-15 0-1 / 0-0 31:46 / 28:14 3:32 5.37 / 7.36 5.90 / 6.00 5.64 / 6.78 7-35.9 / 4-43.5 9-75 / 11-107
Montana 8-16 / 6-11 2-4 / 0-0 40:43 / 19:17 21:26 4.86 / 4.34 8.30 / 6.81 6.08 / 5.47 3-39.0 / 4-39.5 9-71 / 6-45
Montana State 3-12 / 9-18 0-0 / 1-1 27:42 / 32:18 -4:36 3.70 / 4.70 6.29 / 9.84 5.09 / 6.57 5-39.8 / 5-33.2 7-64 / 8-76
Northern Colorado 2-12 / 2-17 1-2 / 1-8 30:58 / 28:53 2:05 3.47 / 0.88 NaN / 2.23 3.47 / 1.16 8-30.2 / 5-39.8 6-60 / 4-33
Eastern Washington 8-17 / 7-13 4-5 / 1-1 36:24 / 23:36 12:48 6.02 / 4.50 8.29 / 7.93 6.81 / 6.81 3-32.3 / 2-43.5 8-70 / 4-20
Northern Arizona 5-12 / 7-17 1-2 / 3-4 21:23 / 38:37 -17:14 2.21 / 5.14 8.09 / 5.57 5.57 / 5.30 5-37.2 / 3-38.0 5-60 / 7-80
Portland State 4-13 / 5-15 0-1 / 0-1 27:27 / 32:33 -5:06 6.59 / 3.13 4.03 / 10.84 5.20 / 5.77 8-35.4 / 2-43.0 7-60 / 10-89
Idaho State 6-19 / 4-19 2-4 / 1-5 30:44 / 29:16 1:28 2.92 / 0.56 5.14 / 4.14 3.61 / 2.63 6-27.2 / 5-40.4 4-40 / 3-18
UC Davis 3-16 / 5-16 1-2 / 1-1 25:56 / 34:04 -8:08 3.56 / 4.68 5.00 / 7.43 4.27 / 5.63 8-33.0 / 6-43.2 6-59 / 4-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Oregon State W 29-21 4 3 22 3 0 3 0 1 0 0 0 0 0
9/10/2011 Southern Utah L 14-35 3 2 14 2 2 0 0 0 1 0 0 0 0
9/17/2011 Weber State L 17-49 3 3 17 2 1 1 1 0 0 0 0 0 0
9/24/2011 Montana W 42-28 5 3 21 3 2 1 0 1 1 0 0 0 0
10/1/2011 Montana State L 21-31 4 2 14 2 1 1 0 1 0 0 1 0 0
10/8/2011 Northern Colorado W 14-0 3 1 7 1 1 0 0 0 1 0 1 0 0
10/22/2011 Eastern Washington L 35-42 6 4 28 4 3 1 0 1 1 0 0 0 0
10/29/2011 Northern Arizona L 26-27 4 2 13 2 1 1 0 0 0 1 1 0 0
11/5/2011 Portland State L 20-29 2 2 14 2 2 0 0 0 0 0 0 0 0
11/12/2011 Idaho State W 24-9 4 2 16 2 1 1 0 0 2 0 0 0 0
11/19/2011 UC Davis L 19-23 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 40 26 172 23 14 9 3 4 6 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Oregon State L 21-29 5 3 18 2 2 0 1 1 0 1 0 0 0
9/10/2011 Southern Utah W 35-14 6 5 28 3 3 0 2 1 0 0 0 0 0
9/17/2011 Weber State W 49-17 5 3 21 3 1 2 0 1 0 0 0 1 0
9/24/2011 Montana L 28-42 4 3 21 3 3 0 0 1 0 0 0 0 0
10/1/2011 Montana State W 31-21 3 3 17 2 2 0 1 0 0 0 0 0 0
10/8/2011 Northern Colorado L 0-14 2 0 0 0 0 0 0 1 1 0 0 0 0
10/22/2011 Eastern Washington W 42-35 3 3 17 2 1 1 1 0 0 0 0 0 0
10/29/2011 Northern Arizona W 27-26 4 3 13 1 1 0 2 0 1 0 0 0 0
11/5/2011 Portland State W 29-20 4 3 13 1 0 1 2 1 0 0 0 0 0
11/12/2011 Idaho State L 9-24 4 3 9 0 0 0 3 0 0 1 0 0 0
11/19/2011 UC Davis W 23-19 5 5 23 2 2 0 3 0 0 0 0 0 0
TOTALS 45 34 180 19 15 4 15 6 2 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Bryan Hilliard vs Northern Colorado (10/8/2011)
Yards Rushing 106 Bryan Hilliard vs Northern Colorado (10/8/2011)
TD Rushes 2 Jeff Fleming vs Montana (9/24/2011)
2 Bryan Hilliard vs Southern Utah (9/10/2011)
2 Jeff Fleming vs Portland State (11/5/2011)
Long Rush 49 Bryan Hilliard vs Portland State (11/5/2011)
Pass Attempts 39 Jeff Fleming vs Weber State (9/17/2011)
Pass Completions 22 Jeff Fleming vs Oregon State (9/3/2011)
Yards Passing 257 Jeff Fleming vs Oregon State (9/3/2011)
TD Passes 3 Jeff Fleming vs Oregon State (9/3/2011)
Longest Pass 63 Tommy Edwards vs Eastern Washington (10/22/2011)
Receptions 8 John Hendershott vs Montana State (10/1/2011)
Yards Receiving 140 Brandyn Reed vs Northern Arizona (10/29/2011)
TD Receptions 2 Brandyn Reed vs Oregon State (9/3/2011)
2 Chase Deadder vs Oregon State (9/3/2011)
Longest Reception 63 Brandyn Reed vs Eastern Washington (10/22/2011)
Field Goals 2 Jason Diniz vs UC Davis (11/19/2011)
Longest Field Goal 32 Jason Diniz vs Weber State (9/17/2011)
Punts 8 Augie Heath vs UC Davis (11/19/2011)
8 Smith Heath vs Portland State (11/5/2011)
Punting Average 39.8 Augie Heath vs Montana State (10/1/2011)
Longest Punt 50 Augie Heath vs Southern Utah (9/10/2011)
Longest Punt Return 30 Markell Williams vs Montana (9/24/2011)
Longest Kickoff Return 91 John Hendershott vs Montana State (10/1/2011)
Tackles 12 Ryan McMahon vs Montana (9/24/2011)
12 Jeff Badger vs Northern Arizona (10/29/2011)
12 Todd Davis vs Oregon State (9/3/2011)
Interceptions 2 Joe Larche vs Montana (9/24/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Eastern Washington (10/22/2011)
Yards Rushing 313 vs Eastern Washington (10/22/2011)
TD Rushes 3 vs Montana (9/24/2011)
Pass Attempts 39 vs Weber State (9/17/2011)
Pass Completions 23 vs Oregon State (9/3/2011)
Yards Passing 296 vs Oregon State (9/3/2011)
TD Passes 4 vs Oregon State (9/3/2011)

Opponent Individual Game Highs

