Skip To Main Content

Sacramento State

2026 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic SACRAMENTO ST. Opponents
Scoring
17.00 29.30
170 293
First Downs
68 78
86 81
15 35
169 194
Rushing
1284 1866
308 127
313 367
3.1 4.7
97.6 173.9
7 23
976 1739
Passing
332-189-7 249-155-6
5.76 7.33
191.10 182.50
10 12
1911 1825
Total Offense
645 616
4.5 5.8
288.7 356.4
2887 3564
19 38
Returns
17.42 17.55
12-209 20-351
10.64 5.20
11-117 5-26
11.67 14.00
6-70 7-98
Kicking
42.11 37.11
40.89 34.57
54-2274 46-1707
12-16 9-12
2-3 0-0
Penalties
73.70 52.50
76-737 58-525
Time Of Possession
29:48 30:14
04:58:02 05:02:16
Miscellaneous
45-141 (31.91 %) 46-121 (38.02 %)
9-20 (45.00 %) 3-11 (27.27 %)
12-9 8-5
14-77 23-178
18-18 36-37
0 0
19-24 29-35
9-24 23-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Ene, Isaiah 10 89 430 19 411 4.6 3 37 41.10
0 Swinney, Daniel 9 55 298 9 289 5.3 1 22 32.11
3 Rhaney, Cincere 9 45 210 9 201 4.5 0 40 22.33
1 Curtis, Jamar 8 39 136 25 111 2.8 2 18 13.88
11 Patterson, Jaylen 4 6 58 2 56 9.3 1 43 14.00
23 Brown, Elias 4 8 36 2 34 4.3 0 16 8.50
5 Brown, Raiden 10 2 24 10 14 7.0 0 24 1.40
25 Godley, Davion 3 5 6 3 3 0.6 0 4 1.00
2 Coleman, Matt 10 1 0 5 -5 -5.0 0 0 -0.50
2 Coleman, Matt 11 1 0 5 -5 -5.0 0 0 -0.45
13 Washington, Ellijah 1 1 0 7 -7 -7.0 0 0 -7.00
17 Conklin, Carson 1 2 0 13 -13 -6.5 0 0 -13.00
Team 10 8 0 23 -23 -2.9 0 0 -2.30  
6 Salazar Jr., Brian 5 12 19 46 -27 -2.3 0 5 -5.40
8 Sharman, Jackson 9 40 67 135 -68 -1.7 0 10 -7.56
Total 10 314 1284 313 971 3.1 7 43 97.10
Opponents 10 367 1866 127 1739 4.7 23 56 173.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Sharman, Jackson 9 111.16 144 257 6 56.03 % 1476 9 65 164.00
17 Conklin, Carson 1 90.54 25 46 1 54.35 % 222 0 20 222.00
6 Salazar Jr., Brian 5 140.24 19 28 0 67.86 % 202 1 38 40.40
37 Adams, Hamish 10 192.40 1 1 0 100.00 % 11 0 11 1.10
Total 10 111.00 189 332 7 56.93 % 1911 10 65 191.10
Opponents 10 134.90 155 249 6 62.25 % 1825 12 92 182.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Coleman, Matt 10 46 538 11.70 6 63 53.80
2 Coleman, Matt 11 46 538 11.70 6 63 48.91
12 Smith Jr., Onterrio 10 37 413 11.16 1 36 41.30
5 Brown, Raiden 10 29 326 11.24 0 59 32.60
10 Wilson, Jace 10 10 169 16.90 2 65 16.90
16 Williams, Jordan 6 15 122 8.13 0 22 20.33
22 Ene, Isaiah 10 15 98 6.53 0 16 9.80
4 Shabazz, Kenyon 9 6 85 14.17 1 38 9.44
82 Koontz, Kyle 6 6 40 6.67 0 11 6.67
1 Curtis, Jamar 8 10 37 3.70 0 9 4.63
7 Taylor, Khai 9 5 30 6.00 0 13 3.33
85 Huddle, Elijah 3 3 18 6.00 0 9 6.00
88 Anton, Cedric 7 1 11 11.00 0 11 1.57
57 Slater, Luke 10 1 11 11.00 0 11 1.10
3 Rhaney, Cincere 9 3 9 3.00 0 5 1.00
0 Swinney, Daniel 9 2 4 2.00 0 3 0.44
99 Blake, Devyn 8 0 0 0.00 0 0 0.00
Total 10 235 2449 10.42 16 65 244.90
Opponents 10 155 1825 11.77 12 92 182.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Silvera, Boogsie 10 36 42 78.0 1.5-5 0-0 4 2 0 1 0 0 0
3 Wallace, Amari 10 25 23 48.0 3.5-10 0-0 0 1 0 0 0 0 0
18 Puloka, Fata 10 19 23 42.0 2.5-20 1.5-15 0 0 2 0 3 0 0
16 Holani, Leki 10 12 22 34.0 2.0-6 1.0-4 0 2 1 0 0 0 0
33 Rocha, Alex 9 12 20 32.0 3.0-16 1.0-13 0 1 2 0 0 0 0
26 Thomas, Tim 10 13 19 32.0 3.5-12 1.5-8 0 0 5 0 0 0 0
29 Reese, Caleb 8 15 14 29.0 0.5-2 0-0 0 0 1 0 0 0 0
6 Smith Jr., Warren 9 12 13 25.0 1.5-3 0-0 0 2 0 0 0 0 0
2 Thornton, Dionte 9 11 10 21.0 0.5-1 0-0 0 1 0 0 0 0 0
9 Tullis, Malik 10 3 17 20.0 1.0-2 0-0 0 1 3 0 0 0 0
93 Kindle, Malachi 9 9 10 19.0 2.5-4 1.0-1 0 0 0 0 0 0 0
55 Bailey, Miles 9 5 13 18.0 2.5-6 2.0-5 0 0 2 2 0 0 0
45 Williams, Xavier 9 6 12 18.0 1.5-6 1.5-6 0 1 5 1 1 0 0
44 Davis, Diego 10 6 11 17.0 1.5-10 1.0-10 0 1 0 0 1 0 0
22 Mullican, Elias 8 8 9 17.0 2.0-6 0.5-2 0 1 0 0 0 0 0
58 Howard Jr., Jamel 7 5 10 15.0 0.5-1 0-0 0 1 0 0 0 0 0
0 Turner, Donovan 7 7 8 15.0 0-0 0-0 1 0 0 0 0 0 0
98 Kallhoff, Collin 9 3 9 12.0 1.5-5 1.0-3 0 0 1 1 0 0 0
11 Moore Jr., Ivan 10 2 10 12.0 1.0-2 0-0 0 0 3 0 0 1 0
23 Scott, Chakai 10 10 2 12.0 0-0 0-0 0 0 0 0 0 2 0
90 Chambers, Austin 9 5 6 11.0 0-0 0-0 0 0 3 0 0 0 0
8 Jeanty, Darson 9 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
52 Chala Jr., Isiah 9 4 6 10.0 0.5-2 0-0 0 0 2 0 0 0 0
13 Gordon, Diesel 5 6 4 10.0 1.0-2 0-0 0 2 0 0 0 0 0
19 Tucker, Miles 9 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
5 Dimitris, Nick 9 4 5 9.0 3.5-12 1.0-5 0 0 0 0 0 0 0
5 Dimitris, Nick 9 4 5 9.0 3.5-12 1.0-5 0 0 0 0 0 0 0
10 Houston, Derek 2 2 6 8.0 0.5-0 0-0 0 0 1 0 0 0 0
14 Holani, Joshua 9 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Mitchell, Naytel 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Nichols, Malikai 8 4 3 7.0 0-0 0-0 1 6 0 0 0 0 0
21 Taylor, Adam 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Aten, Austin 6 0 5 5.0 0.5-2 0-0 0 0 0 0 0 0 0
99 Blake, Devyn 8 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
27 King, Noah 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
54 Tagaloa, Brodie 4 4 0 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0
28 Walls, Jiah 7 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
4 Antonini, Dante 6 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
24 Gurganious, Kyle 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Richardson, Maliek 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Briggs, Kaden 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Cahoon, Jackson 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Cobarubio, Federico 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Gooden, Dylan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Jefferson, KJ 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Meadors, Grant 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Ene, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Fresques, Jaxon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Klemm, Nikko 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Marks, Saul 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith Jr., Onterrio 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown, Raiden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Coleman, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Conklin, Carson 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Curtis, Jamar 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Coleman, Matt 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Patterson, Jaylen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Salazar Jr., Brian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Shabazz, Kenyon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Sharman, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Swinney, Daniel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Wilson, Jace 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 292 377 669.0 44.5-153 15.0-82 6 24 33 5 5 3 0
Opponents 10 298 314 612.0 61.0-280 23.0-178 7 43 39 9 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Adams, Hamish 54 2274 42.11 59 2 31 24 4 0
Total 54 2274 42.11 59 2 31 24 4 0
Opponents 46 1707 37.11 70 0 17 20 6 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Meadors, Grant 12-16 75.00 % 0-0 5-6 4-4 3-6 0-0 47 0
Total 12-16 75.00 % 0-0 5-6 4-4 3-6 0-0 47 0
Opponents 9-12 75.00 % 0-0 3-4 3-3 1-3 2-2 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Marks, Saul 20 1238 61.9 9 0
49 Meadors, Grant 18 901 50.1 1 1
Total 38 2139 56.3 10 1
Opponents 56 3520 62.9 34 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Scott, Chakai 2 42 21.00 0 22
1 Curtis, Jamar 4 41 10.25 0 19
2 Coleman, Matt 3 27 9.00 0 16
2 Coleman, Matt 3 27 9.00 0 16
11 Moore Jr., Ivan 1 4 4.00 0 4
29 Reese, Caleb 1 3 3.00 0 3
Total 14 144 10.29 0 22
Opponents 5 26 5.20 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Taylor, Adam 8 141 17.63 0 22
1 Curtis, Jamar 4 68 17.00 0 22
Total 12 209 17.42 0 22
Opponents 20 351 17.55 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Meadors, Grant 0 12 0 16-16 0-0 0 0-0 0 52
2 Coleman, Matt 6 0 0 0-0 0-0 0 0-0 0 36
2 Coleman, Matt 6 0 0 0-0 0-0 0 0-0 0 36
22 Ene, Isaiah 3 0 0 0-0 1-1 0 0-0 0 20
1 Curtis, Jamar 2 0 0 0-0 0-0 0 0-0 0 12
10 Wilson, Jace 2 0 0 0-0 0-0 0 0-0 0 12
11 Patterson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
4 Shabazz, Kenyon 1 0 0 0-0 0-0 0 0-0 0 6
12 Smith Jr., Onterrio 1 0 0 0-0 0-0 0 0-0 0 6
0 Swinney, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
0 Turner, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
45 Williams, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
9 Marks, Saul 0 0 0 2-2 0-0 0 0-0 0 2
Total 25 12 0 18-18 1-1 0 0-0 0 206
Opponents 38 9 0 36-37 0-0 1 1-1 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Eastern Michigan L 17-28 0-1 , 0-1 03:19 9401
09/05/2026 vs Mississippi Val. W 52-0 1-1 , 0-1 03:32 18523
09/12/2026 at Fresno St. L 3-49 1-2 , 0-1 03:19 40198
09/19/2026 vs North Dakota St. L 10-31 1-3 , 0-1 03:15 13322
09/26/2026 vs Massachusetts L 6-35 1-4 , 0-2 03:13 11007
10/10/2026 at Bowling Green L 10-38 1-5 , 0-3 03:11 12559
10/17/2026 vs Ohio L 7-48 1-6 , 0-4 03:15 17661
10/24/2026 at Ball St. L 17-34 1-7 , 0-5 03:16 12518
10/30/2026 vs Kent St. W 31-10 2-7 , 1-5 03:35 9931
11/04/2026 vs Toledo L 17-20 2-8 , 1-6 03:17 7928
153048

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Eastern Michigan 17 49 1 37 25 222 0 20 222 0 20 1 15 0 15 1 20 0 20
09/05/2026 Mississippi Val. 41 203 3 43 19 250 4 63 250 4 63 0 0 0 0 2 25 0 22
09/12/2026 Fresno St. 34 112 0 18 15 150 0 36 150 0 36 1 14 0 14 0 0 0 0
09/19/2026 North Dakota St. 26 90 0 24 25 238 1 22 238 1 22 1 22 0 22 1 3 0 3
09/26/2026 Massachusetts 34 102 0 24 24 221 0 19 221 0 19 2 35 0 20 2 12 0 8
10/10/2026 Bowling Green 35 70 0 22 13 145 1 55 145 1 55 2 36 0 20 0 0 0 0
10/17/2026 Ohio 26 127 0 40 15 140 1 38 140 1 38 2 33 0 22 1 16 0 16
10/24/2026 Ball St. 27 54 0 21 19 212 2 65 212 2 65 2 37 0 19 0 0 0 0
10/30/2026 Kent St. 42 161 2 35 14 117 0 25 117 0 25 0 0 0 0 2 24 0 19
11/04/2026 Toledo 31 8 1 14 20 216 1 59 216 1 59 1 17 0 17 2 17 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Eastern Michigan 24 52 76 7.0 33 2.0 23 1 1 29 0 0 7 3 1 0
09/05/2026 Mississippi Val. 30 28 58 7.0 25 4.0 19 1 1 0 0 0 4 2 1 0
09/12/2026 Fresno St. 25 40 65 4.0 7 0 0 0 0 0 0 0 2 0 0 0
09/19/2026 North Dakota St. 23 42 65 2.0 7 0 0 0 0 0 0 0 3 4 0 0
09/26/2026 Massachusetts 25 36 61 3.0 11 1.0 9 0 0 0 0 0 3 1 1 0
10/10/2026 Bowling Green 27 46 73 3.0 7 1.0 4 0 0 0 1 0 1 0 0 0
10/17/2026 Ohio 36 24 60 1.0 2 0 0 0 0 0 0 0 1 2 0 0
10/24/2026 Ball St. 29 42 71 3.0 15 1.0 4 0 0 0 2 24 1 4 0 0
10/30/2026 Kent St. 30 28 58 4.0 11 2.0 6 3 3 10 2 38 11 4 0 0
11/04/2026 Toledo 39 34 73 7.0 23 3.0 12 0 0 0 1 8 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Eastern Michigan 7 271 38.700 46 0 0 5 0 5 1-1 40 0 4 246 61.50 0 0
09/05/2026 Mississippi Val. 3 124 41.300 43 0 0 3 0 1 1-2 25 0 8 398 49.75 1 0
09/12/2026 Fresno St. 5 220 44.000 49 0 0 1 0 2 1-1 35 0 2 112 56.00 1 1
09/19/2026 North Dakota St. 5 189 37.800 45 0 0 4 0 3 1-1 25 0 2 115 57.50 1 0
09/26/2026 Massachusetts 4 169 42.200 45 0 0 3 0 1 2-3 29 0 3 185 61.67 1 0
10/10/2026 Bowling Green 4 165 41.200 45 0 0 1 0 1 1-2 33 0 2 125 62.50 1 0
10/17/2026 Ohio 7 302 43.100 59 0 0 5 1 4 0-1 0 0 2 117 58.50 0 0
10/24/2026 Ball St. 6 272 45.300 53 0 0 3 1 2 1-1 47 0 4 240 60.00 3 0
10/30/2026 Kent St. 6 272 45.300 55 0 2 2 2 3 3-3 42 0 7 398 56.86 1 0
11/04/2026 Toledo 7 290 41.400 49 0 0 4 0 2 1-1 38 0 4 203 50.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Sacramento State 30 69 2 18 27 279 2 40 279 2 40 4 90 0 40 0 0 0 0
09/05/2026 Sacramento St. 34 104 0 30 9 43 0 18 43 0 18 4 30 0 21 0 0 0 0
09/12/2026 Sacramento St. 33 193 4 56 26 349 2 73 349 2 73 0 0 0 0 2 5 0 4
09/19/2026 Sacramento St. 34 152 2 42 14 210 1 38 210 1 38 1 -8 0 0 0 0 0 0
09/26/2026 Sacramento St. 37 232 3 33 11 101 1 26 101 1 26 0 0 0 0 1 1 0 1
10/10/2026 Sacramento St. 41 218 3 30 13 137 1 20 137 1 20 1 27 0 27 1 0 0 0
10/17/2026 Sacramento St. 42 265 5 50 15 203 1 67 203 1 67 1 13 0 13 0 0 0 0
10/24/2026 Sacramento St. 43 183 3 14 14 234 2 65 234 2 65 1 23 0 23 1 20 0 20
10/30/2026 Sacramento St. 24 93 0 15 17 209 1 92 209 1 92 5 136 0 39 0 0 0 0
11/04/2026 Sacramento St. 49 230 1 20 9 60 1 19 60 1 19 3 40 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Sacramento State 19 32 51 5.0 23 2.0 13 1 1 0 1 1 14 7 0 0
09/05/2026 Sacramento St. 34 34 68 1.0 7 0 0 0 1 0 1 0 2 5 0 0
09/12/2026 Sacramento St. 23 36 59 5.0 22 1.0 14 0 0 0 1 2 2 2 0 0
09/19/2026 Sacramento St. 33 28 61 8.0 26 0 0 1 1 24 2 27 4 6 0 0
09/26/2026 Sacramento St. 33 48 81 4.0 32 4.0 32 1 2 0 1 49 3 4 0 0
10/10/2026 Sacramento St. 27 38 65 8.0 36 3.0 19 1 1 27 0 0 6 3 0 0
10/17/2026 Sacramento St. 32 18 50 6.0 27 3.0 20 1 0 0 1 19 2 6 0 0
10/24/2026 Sacramento St. 20 32 52 4.0 23 3.0 22 1 1 0 0 0 1 3 0 0
10/30/2026 Sacramento St. 38 30 68 8.0 25 2.0 13 0 1 0 0 0 5 3 0 0
11/04/2026 Sacramento St. 39 18 57 12.0 59 5.0 45 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Sacramento State 7 254 21.150 60 1 0 2 1 2 0-1 0 0 5 325 65.00 4 0
09/05/2026 Sacramento St. 10 255 14.150 54 1 0 5 1 2 0-1 0 0 1 65 65.00 1 0
09/12/2026 Sacramento St. 2 74 37.000 42 0 0 0 0 1 2-2 51 0 8 513 64.13 6 0
09/19/2026 Sacramento St. 3 128 42.700 61 0 0 1 1 2 1-1 29 0 6 350 58.33 3 2
09/26/2026 Sacramento St. 5 181 22.600 48 1 0 1 0 2 0-1 0 0 6 390 65.00 4 0
10/10/2026 Sacramento St. 2 57 28.500 39 0 0 1 0 1 1-1 33 0 7 443 63.29 5 0
10/17/2026 Sacramento St. 2 89 44.500 48 0 0 0 0 0 2-2 50 0 10 632 63.20 6 1
10/24/2026 Sacramento St. 4 207 51.800 70 0 0 2 1 4 0-0 0 0 6 386 64.33 4 0
10/30/2026 Sacramento St. 5 193 38.600 42 0 0 3 0 2 1-1 29 0 2 116 58.00 0 0
11/04/2026 Sacramento St. 6 269 44.800 62 0 0 2 2 4 2-2 40 0 5 300 60.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Michigan 17-28 13/21 4/5 9/13 0/3 17-49 / 30-69 25-46-1 / 27-38-0 222/279 63-271 / 68-348 64/91 2/1
Mississippi Val. 52-0 26/6 14/4 7/1 5/1 41-203 / 34-104 19-29-1 / 9-19-0 250/43 70-453 / 53-147 25/30 2/1
Fresno St. 3-49 16/26 10/9 5/14 1/3 34-112 / 33-193 15-31-1 / 26-30-0 150/349 65-262 / 63-542 14/7 1/0
North Dakota St. 10-31 19/16 5/4 12/10 2/2 26-90 / 34-152 25-40-2 / 14-25-0 238/210 66-328 / 59-362 25/43 3/0
Massachusetts 6-35 23/16 8/8 14/5 1/3 34-102 / 37-232 24-43-1 / 11-16-0 221/101 77-323 / 53-333 47/50 3/0
Bowling Green 10-38 15/22 6/10 8/6 1/6 35-70 / 41-218 13-28-0 / 13-17-1 145/137 63-215 / 58-355 36/54 1/1
Ohio 7-48 13/30 5/12 7/11 1/7 26-127 / 42-265 15-26-1 / 15-22-0 140/203 52-267 / 64-468 49/32 1/0
Ball St. 17-34 16/25 4/10 10/11 2/4 27-54 / 43-183 19-31-0 / 14-27-2 212/234 58-266 / 70-417 61/43 1/2
Kent St. 31-10 16/15 8/5 7/6 1/4 42-161 / 24-93 14-25-0 / 17-38-2 117/209 67-278 / 62-302 72/136 1/5
Toledo 17-20 12/17 4/11 7/4 1/2 31-8 / 49-230 20-33-0 / 9-17-1 216/60 64-224 / 66-290 42/40 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Michigan 3-14 / 5-15 1-2 / 0-0 27:32 / 32:28 -4:56 2.88 / 2.30 4.83 / 7.34 4.30 / 5.12 7-38.7 / 7-36.3 10-85 / 4-29
Mississippi Val. 7-14 / 2-15 1-1 / 0-2 33:26 / 26:52 6:34 4.95 / 3.06 8.62 / 2.26 6.47 / 2.77 3-41.3 / 10-25.5 4-35 / 11-117
Fresno St. 3-13 / 4-9 1-4 / 0-1 28:47 / 31:13 -2:26 3.29 / 5.85 4.84 / 11.63 4.03 / 8.60 5-44 / 2-37 7-60 / 4-35
North Dakota St. 7-15 / 6-12 0-1 / 0-2 29:29 / 30:31 -1:02 3.46 / 4.47 5.95 / 8.40 4.97 / 6.14 5-37.8 / 3-42.7 5-60 / 6-60
Massachusetts 6-15 / 3-10 1-2 / 0-0 31:52 / 28:08 3:44 3.00 / 6.27 5.14 / 6.31 4.19 / 6.28 4-42.2 / 5-36.2 9-85 / 6-50
Bowling Green 3-14 / 5-9 3-5 / 0-0 28:50 / 31:10 -2:20 2.00 / 5.32 5.18 / 8.06 3.41 / 6.12 4-41.2 / 2-28.5 7-85 / 3-25
Ohio 3-12 / 5-10 0-1 / 1-1 26:49 / 33:11 -6:22 4.88 / 6.31 5.38 / 9.23 5.13 / 7.31 7-43.1 / 2-44.5 12-130 / 6-55
Ball St. 3-12 / 7-13 1-2 / 0-0 26:05 / 33:55 -7:50 2.00 / 4.26 6.84 / 8.67 4.59 / 5.96 6-45.3 / 4-51.8 7-68 / 7-73
Kent St. 6-17 / 4-13 0-0 / 1-3 34:47 / 25:13 9:34 3.83 / 3.88 4.68 / 5.50 4.15 / 4.87 6-45.3 / 5-38.6 10-89 / 6-46
Toledo 4-15 / 5-15 1-2 / 1-2 30:25 / 29:35 0:50 0.26 / 4.69 6.55 / 3.53 3.50 / 4.39 7-41.4 / 6-44.8 5-40 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Eastern Michigan L 17-28 2 2 10 1 1 0 1 0 0 0 0 0 0
09/05/2026 Mississippi Val. W 52-0 6 5 31 4 2 2 1 1 0 0 0 0 0
09/12/2026 Fresno St. L 3-49 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 North Dakota St. L 10-31 2 1 3 0 0 0 1 0 0 1 0 0 0
09/26/2026 Massachusetts L 6-35 4 2 6 0 0 0 2 1 1 0 0 0 0
10/10/2026 Bowling Green L 10-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 Ohio L 7-48 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 Ball St. L 17-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/2026 Kent St. W 31-10 3 3 13 1 1 0 2 0 0 0 0 0 0
11/04/2026 Toledo L 17-20 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 24 19 93 9 5 4 10 2 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Eastern Michigan W 28-17 3 2 14 2 2 0 0 1 0 0 0 0 0
09/05/2026 Mississippi Val. L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Fresno St. W 49-3 6 5 31 4 3 1 1 0 1 0 0 0 0
09/19/2026 North Dakota St. W 31-10 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 Massachusetts W 35-6 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2026 Bowling Green W 38-10 5 4 24 3 2 1 1 0 0 0 0 0 1
10/17/2026 Ohio W 48-7 6 6 38 5 5 0 1 0 0 0 0 0 0
10/24/2026 Ball St. W 34-17 4 3 21 3 3 0 0 0 0 1 0 0 0
10/30/2026 Kent St. L 10-31 3 1 3 0 0 0 1 0 1 1 0 0 0
11/04/2026 Toledo W 20-17 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 35 29 179 23 19 4 6 1 2 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Ene,Isaiah vs Kent St. (10/30/2026)
Yards Rushing 107 Ene,Isaiah vs Kent St. (10/30/2026)
TD Rushes 2 Ene,Isaiah vs Kent St. (10/30/2026)
Long Rush 43 Patterson,Jaylen vs Mississippi Val. (09/05/2026)
Pass Attempts 46 Conklin,Carson vs Eastern Michigan (08/29/2026)
Pass Completions 25 Sharman,Jackson vs North Dakota St. (09/19/2026)
25 Conklin,Carson vs Eastern Michigan (08/29/2026)
