Skip To Main Content
Skip To Main Content

Sacramento State

2014 Volleyball Cumulative Statistics

Team (8-23, 3-13)

Overall Team Statistics
Statistic Sacramento State Opponents
Attack
Kills 1411 1524
Errors 671 654
Attempts 4260 4119
Percent .174 .211
Kills Per Set 11.8 12.7
Set
Assists 1328 1435
Assists Per Set 11.1 12.0
Ball Handling Errors 30 34
Serve
Aces 163 198
Errors 258 212
Aces Per Set 1.4 1.7
Receptions
Errors 198 163
Errors Per Set 1.7 1.4
Defense
Digs 1659 1844
Digs Per Set 13.8 15.4
Blocking
Solo 41 48
Assists 441 490
Errors 54 46
Blocks 261.5 293.0
Blocks Per Set 2.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kurtz, Kennedy 120 31 31 120.0 1.00 55 0.46 15 152 .263 1165 9.71 42 0.35 53
2 Dietrich, Courtney 97 29 25 161.0 1.66 104 1.07 63 284 .144 2 0.02 1 0.01 4
3 Stanley, Morgan 114 30 28 337.0 2.96 281 2.46 141 932 .150 18 0.16 28 0.25 47
4 LaVine, Kendall 67 29 12 86.0 1.28 57 0.85 31 158 .165 3 0.04 4 0.06 16
5 Cannon, Madeline 120 31 31 326.5 2.72 245 2.04 89 593 .263 2 0.02 22 0.18 33
6 Wright, Julia 68 20 3 6.0 0.09 0 0.00 3 14 -.214 8 0.12 6 0.09 7
7 Brown, Lana 15 9 0 18.5 1.23 14 0.93 5 43 .209 0 0.00 0 0.00 1
8 Aikels, Lauren 56 26 3 103.0 1.84 85 1.52 50 308 .114 1 0.02 7 0.13 5
9 Boyle, Shannon 76 25 6 140.0 1.84 126 1.66 58 395 .172 3 0.04 0 0.00 6
10 Skalbeck, Lexie 120 31 6 20.0 0.17 2 0.02 2 15 .000 73 0.61 18 0.15 25
11 Lovett, Sloan 110 29 26 405.0 3.68 347 3.15 166 1026 .176 7 0.06 25 0.23 39
13 Murdock, Brigitte 116 31 4 3.0 0.03 1 0.01 3 7 -.286 26 0.22 2 0.02 3
14 Kissell, Lauren 32 9 8 101.5 3.17 94 2.94 44 331 .151 0 0.00 0 0.00 4
15 Meadows, Hannah 51 19 3 8.0 0.16 0 0.00 1 2 -.500 20 0.39 8 0.16 15
Total 120 31 1,835.5 15.30 1411 11.76 671 4260 .174 1328 11.07 163 1.36 258
Opponents 120 31 2,015.0 16.79 1524 12.70 654 4119 .211 1435 11.96 198 1.65 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kurtz, Kennedy 120 267 2.23 1 4 .750 0.01 3 40 43.0 0.36 5 17
2 Dietrich, Courtney 97 37 0.38 0 19 1.000 0.00 9 94 103.0 1.06 7 0
3 Stanley, Morgan 114 234 2.05 46 587 .922 0.40 1 54 55.0 0.48 11 1
4 LaVine, Kendall 67 14 0.21 0 3 1.000 0.00 2 46 48.0 0.72 4 1
5 Cannon, Madeline 120 88 0.73 1 7 .857 0.01 16 87 103.0 0.86 10 0
6 Wright, Julia 68 93 1.37 17 178 .904 0.25 0 0 0 0.00 0 0
7 Brown, Lana 15 2 0.13 0 2 1.000 0.00 1 7 8.0 0.53 2 0
8 Aikels, Lauren 56 33 0.59 7 90 .922 0.13 1 20 21.0 0.38 5 1
9 Boyle, Shannon 76 46 0.61 12 146 .918 0.16 1 26 27.0 0.36 3 0
10 Skalbeck, Lexie 120 428 3.57 42 554 .924 0.35 0 0 0 0.00 0 5
11 Lovett, Sloan 110 104 0.95 15 66 .773 0.14 4 58 62.0 0.56 6 2
13 Murdock, Brigitte 116 222 1.91 26 358 .927 0.22 0 0 0 0.00 0 2
14 Kissell, Lauren 32 29 0.91 8 41 .805 0.25 3 9 12.0 0.38 1 0
15 Meadows, Hannah 51 62 1.22 7 60 .883 0.14 0 0 0 0.00 0 1
Total 120 1659 13.83 198 2362 .916 1.65 41 441 261.5 2.18 54 30
Opponents 120 1844 15.37 163 2167 .925 1.36 48 490 293.0 2.44 46 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kurtz, Kennedy 64 16 16 52.5 0.82 19 0.30 8 76 .145 634 9.91 21 0.33 19
2 Dietrich, Courtney 49 14 10 69.0 1.41 42 0.86 25 118 .144 1 0.02 0 0.00 3
3 Stanley, Morgan 64 16 16 222.5 3.48 185 2.89 84 564 .179 8 0.13 17 0.27 31
4 LaVine, Kendall 38 15 7 62.5 1.64 42 1.11 19 95 .242 1 0.03 1 0.03 10
5 Cannon, Madeline 64 16 16 163.5 2.55 121 1.89 51 303 .231 2 0.03 10 0.16 18
6 Wright, Julia 34 10 1 4.0 0.12 0 0.00 1 9 -.111 3 0.09 4 0.12 2
8 Aikels, Lauren 20 12 0 28.5 1.43 24 1.20 12 95 .126 0 0.00 1 0.05 2
9 Boyle, Shannon 27 11 1 35.5 1.31 32 1.19 17 116 .129 1 0.04 0 0.00 2
10 Skalbeck, Lexie 64 16 4 5.0 0.08 0 0.00 1 6 -.167 39 0.61 5 0.08 13
11 Lovett, Sloan 64 16 13 244.0 3.81 207 3.23 99 630 .171 4 0.06 17 0.27 26
13 Murdock, Brigitte 60 16 3 2.0 0.03 1 0.02 0 2 .500 12 0.20 1 0.02 2
14 Kissell, Lauren 32 9 8 101.5 3.17 94 2.94 44 331 .151 0 0.00 0 0.00 4
15 Meadows, Hannah 28 11 1 5.0 0.18 0 0.00 1 2 -.500 10 0.36 5 0.18 9
Total 64 16 995.5 15.55 767 11.98 362 2347 .173 715 11.17 82 1.28 141
Opponents 64 16 1,089.0 17.02 820 12.81 349 2250 .209 771 12.05 99 1.55 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kurtz, Kennedy 64 145 2.27 1 4 .750 0.02 2 21 23.0 0.36 2 9
2 Dietrich, Courtney 49 20 0.41 0 12 1.000 0.00 4 46 50.0 1.02 4 0
3 Stanley, Morgan 64 152 2.38 26 314 .917 0.41 1 39 40.0 0.63 6 1
4 LaVine, Kendall 38 4 0.11 0 2 1.000 0.00 2 35 37.0 0.97 2 1
5 Cannon, Madeline 64 49 0.77 1 5 .800 0.02 11 43 54.0 0.84 5 0
6 Wright, Julia 34 44 1.29 5 52 .904 0.15 0 0 0 0.00 0 0
8 Aikels, Lauren 20 13 0.65 3 29 .897 0.15 1 5 6.0 0.30 1 0
9 Boyle, Shannon 27 13 0.48 9 50 .820 0.33 0 7 7.0 0.26 0 0
10 Skalbeck, Lexie 64 253 3.95 16 226 .929 0.25 0 0 0 0.00 0 2
11 Lovett, Sloan 64 62 0.97 4 21 .810 0.06 3 34 37.0 0.58 0 2
13 Murdock, Brigitte 60 121 2.02 16 170 .906 0.27 0 0 0 0.00 0 1
14 Kissell, Lauren 32 29 0.91 8 41 .805 0.25 3 9 12.0 0.38 1 0
15 Meadows, Hannah 28 33 1.18 7 60 .883 0.25 0 0 0 0.00 0 1
Total 64 938 14.66 99 1219 .919 1.55 27 239 146.5 2.29 21 17
Opponents 64 1029 16.08 82 1117 .927 1.28 20 300 170.0 2.66 19 18

Match-By-Match

Sacramento State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs UNCG L 3 34 19 129 .116 32 2 9 7 56 2 10 4 7.0 2 43.0
8/29/2014 vs ETSU W 4 53 21 148 .216 51 8 3 3 81 1 8 2 5.0 1 66.0
8/30/2014 vs Morgan State L 4 45 23 132 .167 43 11 10 5 51 2 12 1 8.0 0 64.0
8/30/2014 at Charlotte W 4 63 14 131 .374 60 3 14 7 49 1 10 7 6.0 0 72.0
9/05/2014 Fresno State L 5 52 26 152 .171 50 4 14 5 42 0 14 1 7.0 1 63.0
9/06/2014 vs Loyola Marymount L 3 31 16 98 .153 29 3 5 9 21 0 4 3 2.0 0 36.0
9/06/2014 vs Loyola Marymount L 3 31 16 98 .153 29 3 5 9 21 0 4 3 2.0 0 36.0
9/09/2014 at Nevada L 3 30 20 100 .100 29 5 5 8 28 0 4 0 2.0 1 37.0
9/12/2014 vs San Jose State W 5 57 25 156 .205 54 11 8 8 66 2 28 2 16.0 3 84.0
9/13/2014 vs Bakersfield W 4 57 16 138 .297 52 10 6 5 55 1 24 2 13.0 0 80.0
9/13/2014 at Cal Poly L 3 31 15 98 .163 29 5 7 10 41 0 16 3 8.0 0 44.0
9/16/2014 UC Davis L 5 50 31 157 .121 48 5 11 9 59 1 22 0 12.0 0 67.0
9/19/2014 vs George Washington L 3 30 21 116 .078 29 3 6 2 44 1 6 2 4.0 0 37.0
9/20/2014 at Valparaiso L 3 35 24 115 .096 35 0 7 7 48 1 14 3 8.0 3 43.0
9/20/2014 vs Murray State W 4 45 22 145 .159 43 8 7 5 59 2 26 0 15.0 2 68.0
9/25/2014 at Southern Utah L 5 65 35 223 .135 60 4 13 5 101 0 18 2 9.0 0 78.0
9/27/2014 at Northern Arizona L 3 30 20 105 .095 29 0 9 4 33 0 2 4 1.0 1 31.0
10/02/2014 Idaho State L 4 39 25 122 .115 35 6 10 11 44 5 14 1 12.0 4 57.0
10/04/2014 Weber State L 5 45 23 135 .163 44 14 10 9 45 1 25 0 13.5 3 72.5
10/09/2014 Eastern Washington L 5 61 22 154 .253 57 9 14 7 66 4 16 3 12.0 1 82.0
10/11/2014 Idaho L 3 41 17 102 .235 39 3 8 4 37 0 8 0 4.0 1 48.0
10/16/2014 at Northern Colorado L 3 36 22 112 .125 31 0 11 6 39 1 4 2 3.0 0 39.0
10/18/2014 Portland State L 3 36 15 117 .179 33 3 4 7 49 1 10 0 6.0 0 45.0
10/24/2014 at Montana State W 3 40 13 96 .281 37 5 1 3 32 4 14 0 11.0 2 56.0
10/25/2014 at Montana L 4 47 28 173 .110 45 6 10 2 65 1 12 3 7.0 0 60.0
10/30/2014 North Dakota L 4 53 20 169 .195 50 5 7 3 74 0 18 2 9.0 3 67.0
11/01/2014 at Portland State W 5 61 23 202 .188 57 7 12 7 96 2 28 3 16.0 0 84.0
11/06/2014 at Weber State L 5 46 26 154 .130 38 11 5 7 41 2 28 0 16.0 0 73.0
11/08/2014 at Idaho State L 3 32 20 104 .115 31 1 10 6 42 2 6 0 5.0 0 38.0
11/13/2014 Northern Arizona W 4 65 26 196 .199 63 4 7 6 89 3 14 0 10.0 2 79.0
11/15/2014 Southern Utah L 5 70 27 183 .235 66 4 10 12 85 1 22 1 12.0 0 86.0
Sacramento State 120 1411 671 4260 .174 1328 163 258 198 1659 41 441 54 261.5 30 1,835.5
Opponents 120 1524 654 4119 .211 1435 198 212 163 1844 48 490 46 293.0 34 2,015.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.76
Assists Per Set 11.07
Service Aces Per Set 1.36
Reception Errors Per Set 1.65
Digs Per Set 13.83
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.25
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs UNCG W 3 45 16 123 .236 45 7 8 2 64 0 4 1 2.0 1 54.0
8/29/2014 vs ETSU L 4 39 27 160 .075 34 3 6 8 58 0 18 3 9.0 1 51.0
8/30/2014 vs Morgan State W 4 60 21 140 .279 53 5 15 11 58 2 8 2 6.0 1 71.0
8/30/2014 Charlotte L 4 54 27 137 .197 52 7 6 3 49 2 10 5 7.0 0 68.0
9/05/2014 at Fresno State W 5 63 24 135 .289 61 5 5 4 63 1 16 1 9.0 1 77.0
9/06/2014 vs Loyola Marymount W 3 45 8 84 .440 45 9 5 3 44 4 16 1 12.0 1 66.0
9/06/2014 vs Loyola Marymount W 3 45 8 84 .440 45 9 5 3 44 4 16 1 12.0 1 66.0
9/09/2014 Nevada W 3 41 13 90 .311 37 8 6 5 41 5 4 2 7.0 1 56.0
9/12/2014 vs San Jose State L 5 47 32 159 .094 46 8 11 11 59 5 10 1 10.0 2 65.0
9/13/2014 vs Bakersfield L 4 44 24 136 .147 42 5 2 10 58 1 12 3 7.0 0 56.0
9/13/2014 Cal Poly W 3 41 15 100 .260 40 10 5 5 45 1 8 4 5.0 0 56.0
9/16/2014 at UC Davis W 5 58 25 157 .210 53 9 5 5 70 0 32 0 16.0 2 83.0
9/19/2014 vs George Washington W 3 46 16 115 .261 43 2 6 3 53 0 20 2 10.0 1 58.0
9/20/2014 Valparaiso W 3 34 17 106 .160 30 7 5 0 48 2 12 0 8.0 3 49.0
9/20/2014 vs Murray State L 4 42 32 143 .070 38 5 4 8 61 1 4 1 3.0 1 50.0
9/25/2014 Southern Utah W 5 63 27 207 .174 60 5 13 4 108 1 38 3 20.0 1 88.0
9/27/2014 Northern Arizona W 3 41 15 98 .265 39 4 4 0 48 2 18 2 11.0 1 56.0
10/02/2014 at Idaho State W 4 49 22 121 .223 43 11 8 6 53 0 25 1 12.5 0 72.5
10/04/2014 at Weber State W 5 51 32 141 .135 48 9 7 14 50 1 21 0 11.5 5 71.5
10/09/2014 at Eastern Washington W 5 56 16 148 .270 51 7 13 9 56 0 22 2 11.0 4 74.0
10/11/2014 at Idaho W 3 45 9 100 .360 42 4 6 3 38 0 14 0 7.0 0 56.0
10/16/2014 Northern Colorado W 3 38 14 99 .242 36 6 3 0 45 1 14 1 8.0 0 52.0
10/18/2014 at Portland State W 3 47 14 117 .282 44 7 9 3 56 2 14 0 9.0 0 63.0
10/24/2014 Montana State L 3 39 23 97 .165 38 3 5 5 36 2 4 3 4.0 2 46.0
10/25/2014 Montana W 4 60 24 164 .220 54 2 5 6 81 2 17 2 10.5 2 72.5
10/30/2014 at North Dakota W 4 56 22 155 .219 55 3 6 5 76 0 18 0 9.0 0 68.0
11/01/2014 Portland State L 5 61 30 202 .153 57 7 5 7 98 1 22 3 12.0 0 80.0
11/06/2014 Weber State W 5 69 40 157 .185 68 7 9 11 69 4 20 0 14.0 1 90.0
11/08/2014 Idaho State W 3 38 18 103 .194 34 6 8 1 46 0 12 0 6.0 0 50.0
11/13/2014 at Northern Arizona L 4 52 22 175 .171 50 6 4 4 90 2 23 1 13.5 2 71.5
11/15/2014 at Southern Utah W 5 55 21 166 .205 52 12 13 4 79 2 18 1 11.0 0 78.0
Opponents 120 1524 654 4119 .211 1435 198 212 163 1844 48 490 46 293.0 34 2,015.0
Sacramento State 120 1411 671 4260 .174 1328 163 258 198 1659 41 441 54 261.5 30 1,835.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.70
Assists Per Set 11.96
Service Aces Per Set 1.65
Reception Errors Per Set 1.36
Digs Per Set 15.37
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.28
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Lovett, Sloan 347
Stanley, Morgan 281
Cannon, Madeline 245
Boyle, Shannon 126
Dietrich, Courtney 104
Team Leaders: Assists
Player High
Assists
Kurtz, Kennedy 1165
Skalbeck, Lexie 73
Murdock, Brigitte 26
Meadows, Hannah 20
Stanley, Morgan 18
Team Leaders: Service Aces
Player High
Service Aces
Kurtz, Kennedy 42
Stanley, Morgan 28
Lovett, Sloan 25
Cannon, Madeline 22
Skalbeck, Lexie 18
Team Leaders: Digs
Player High
Digs
Skalbeck, Lexie 428
Kurtz, Kennedy 267
Stanley, Morgan 234
Murdock, Brigitte 222
Lovett, Sloan 104
Team Leaders: Blocks
Player High
Blocks
Cannon, Madeline 103.0
Dietrich, Courtney 103.0
Lovett, Sloan 62.0
Stanley, Morgan 55.0
LaVine, Kendall 48.0

Dfp ad