Skip To Main Content
Skip To Main Content

Sacramento State

2013 Volleyball Cumulative Statistics

Team (15-16, 10-10)

Overall Team Statistics
Statistic Sacramento State Opponents
Attack
Kills 1430 1487
Errors 552 575
Attempts 3813 3836
Percent .230 .238
Kills Per Set 12.3 12.8
Set
Assists 1337 1360
Assists Per Set 11.5 11.7
Ball Handling Errors 25 35
Serve
Aces 164 189
Errors 242 223
Aces Per Set 1.4 1.6
Receptions
Errors 189 164
Errors Per Set 1.6 1.4
Defense
Digs 1512 1545
Digs Per Set 13.0 13.3
Blocking
Solo 60 35
Assists 334 450
Errors 71 44
Blocks 227.0 260.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ivy, Katelyn 25 13 0 2.0 0.08 0 0.00 1 6 -.167 0 0.00 2 0.08 8
2 Dietrich, Courtney 93 29 25 178.5 1.92 130 1.40 56 299 .247 5 0.05 8 0.09 16
3 Stanley, Morgan 112 31 30 362.0 3.23 313 2.79 125 877 .214 26 0.23 27 0.24 60
4 LaVine, Kendall 58 26 8 72.0 1.24 44 0.76 20 121 .198 4 0.07 9 0.16 13
5 Hettinga, Hannah 116 31 31 100.0 0.86 61 0.53 14 128 .367 1183 10.20 16 0.14 16
6 Aprile, Katie 113 31 0 17.0 0.15 4 0.04 3 13 .077 65 0.58 13 0.12 25
7 Motes, Chelcy 105 30 29 184.0 1.75 130 1.24 47 311 .267 4 0.04 1 0.01 0
8 Aikels, Lauren 45 23 4 76.0 1.69 71 1.58 43 236 .119 0 0.00 2 0.04 4
10 Skalbeck, Lexie 113 31 1 38.0 0.34 3 0.03 2 13 .077 20 0.18 35 0.31 25
11 Lovett, Sloan 111 30 30 407.5 3.67 361 3.25 148 936 .228 13 0.12 30 0.27 45
13 Beal, Kayla 105 28 28 384.0 3.66 313 2.98 93 873 .252 17 0.16 21 0.20 30
Total 116 31 1,821.0 15.70 1430 12.33 552 3813 .230 1337 11.53 164 1.41 242
Opponents 116 31 1,936.0 16.69 1487 12.82 575 3836 .238 1360 11.72 189 1.63 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ivy, Katelyn 25 10 0.40 4 28 .857 0.16 0 0 0 0.00 0 0
2 Dietrich, Courtney 93 37 0.40 2 16 .875 0.02 7 67 74.0 0.80 9 1
3 Stanley, Morgan 112 227 2.03 54 570 .905 0.48 7 30 37.0 0.33 20 3
4 LaVine, Kendall 58 11 0.19 0 9 1.000 0.00 2 34 36.0 0.62 11 0
5 Hettinga, Hannah 116 248 2.14 0 3 1.000 0.00 8 30 38.0 0.33 7 13
6 Aprile, Katie 113 403 3.57 51 518 .902 0.45 0 0 0 0.00 1 2
7 Motes, Chelcy 105 20 0.19 1 11 .909 0.01 20 66 86.0 0.82 8 0
8 Aikels, Lauren 45 18 0.40 4 19 .789 0.09 1 4 5.0 0.11 1 0
10 Skalbeck, Lexie 113 172 1.52 11 129 .915 0.10 0 0 0 0.00 0 4
11 Lovett, Sloan 111 143 1.29 11 106 .896 0.10 5 23 28.0 0.25 3 1
13 Beal, Kayla 105 223 2.12 41 592 .931 0.39 10 80 90.0 0.86 11 1
Total 116 1512 13.03 189 2187 .914 1.63 60 334 227.0 1.96 71 25
Opponents 116 1545 13.32 164 2162 .924 1.41 35 450 260.0 2.24 44 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ivy, Katelyn 8 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
2 Dietrich, Courtney 70 20 19 148.0 2.11 106 1.51 48 245 .237 4 0.06 8 0.11 16
3 Stanley, Morgan 76 20 20 248.0 3.26 210 2.76 85 581 .215 19 0.25 21 0.28 40
4 LaVine, Kendall 28 15 2 25.0 0.89 12 0.43 8 38 .105 1 0.04 3 0.11 5
5 Hettinga, Hannah 76 20 20 63.5 0.84 37 0.49 9 75 .373 776 10.21 8 0.11 9
6 Aprile, Katie 76 20 0 7.0 0.09 2 0.03 1 6 .167 40 0.53 5 0.07 21
7 Motes, Chelcy 71 20 19 133.0 1.87 93 1.31 29 209 .306 2 0.03 0 0.00 0
8 Aikels, Lauren 24 14 1 30.0 1.25 28 1.17 25 101 .030 0 0.00 1 0.04 2
10 Skalbeck, Lexie 76 20 0 25.0 0.33 2 0.03 2 10 .000 10 0.13 23 0.30 15
11 Lovett, Sloan 72 19 19 253.5 3.52 228 3.17 103 605 .207 4 0.06 14 0.19 22
13 Beal, Kayla 75 20 20 272.0 3.63 219 2.92 69 614 .244 12 0.16 17 0.23 24
Total 76 20 1,205.0 15.86 937 12.33 379 2486 .224 868 11.42 100 1.32 154
Opponents 76 20 1,284.5 16.90 975 12.83 366 2452 .248 890 11.71 120 1.58 168

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ivy, Katelyn 8 1 0.13 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Dietrich, Courtney 70 35 0.50 2 14 .857 0.03 6 56 62.0 0.89 5 0
3 Stanley, Morgan 76 153 2.01 34 352 .903 0.45 6 22 28.0 0.37 12 3
4 LaVine, Kendall 28 5 0.18 0 3 1.000 0.00 1 18 19.0 0.68 1 0
5 Hettinga, Hannah 76 152 2.00 0 0 .000 0.00 7 23 30.0 0.39 5 10
6 Aprile, Katie 76 263 3.46 33 342 .904 0.43 0 0 0 0.00 1 2
7 Motes, Chelcy 71 12 0.17 1 8 .875 0.01 17 46 63.0 0.89 6 0
8 Aikels, Lauren 24 3 0.13 0 1 1.000 0.00 0 2 2.0 0.08 0 0
10 Skalbeck, Lexie 76 97 1.28 7 50 .860 0.09 0 0 0 0.00 0 2
11 Lovett, Sloan 72 64 0.89 6 27 .778 0.08 4 15 19.0 0.26 3 0
13 Beal, Kayla 75 154 2.05 31 404 .923 0.41 6 60 66.0 0.88 9 1
Total 76 939 12.36 120 1385 .913 1.58 47 242 168.0 2.21 42 18
Opponents 76 979 12.88 100 1401 .929 1.32 26 327 189.5 2.49 25 27

Match-By-Match

Sacramento State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 vs Bucknell W 5 65 26 170 .229 63 6 15 2 72 3 4 1 5.0 0 76.0
8/31/2013 vs Lafayette W 3 41 5 91 .396 37 5 7 6 41 2 10 0 7.0 0 53.0
9/01/2013 at La Salle W 4 62 16 138 .333 60 3 14 10 66 2 14 3 9.0 0 74.0
9/01/2013 vs Fairleigh Dickinson W 3 49 10 131 .298 46 7 10 0 68 0 6 1 3.0 1 59.0
9/06/2013 San Jose State L 3 37 17 97 .206 36 8 6 5 40 1 6 5 4.0 0 49.0
9/07/2013 Central Connecticut W 4 60 16 123 .358 56 6 8 7 54 1 14 3 8.0 0 74.0
9/07/2013 Cal Poly L 5 46 20 142 .183 44 7 8 11 58 3 18 3 12.0 0 65.0
9/10/2013 at UC Davis L 3 29 7 100 .220 27 4 5 7 42 0 6 8 3.0 0 36.0
9/13/2013 vs North Texas L 3 43 20 123 .187 42 2 4 6 53 0 6 2 3.0 1 48.0
9/13/2013 vs Idaho L 4 37 20 127 .134 35 12 8 7 52 0 8 1 4.0 3 53.0
9/14/2013 at Boise State L 3 24 16 85 .094 23 4 3 8 27 1 0 2 1.0 2 29.0
9/19/2013 at Eastern Washington L 5 54 23 162 .191 53 7 8 6 65 5 6 1 8.0 2 69.0
9/21/2013 at Portland State L 3 19 17 90 .022 17 3 4 11 40 0 14 4 7.0 0 29.0
9/27/2013 Northern Arizona W 4 61 19 134 .313 57 3 9 6 50 3 12 3 9.0 0 73.0
9/28/2013 Southern Utah W 3 41 11 86 .349 38 9 9 4 31 1 14 1 8.0 0 58.0
10/03/2013 Northern Colorado W 5 57 16 135 .304 51 12 6 10 44 2 18 4 11.0 0 80.0
10/05/2013 North Dakota L 4 45 17 136 .206 43 5 6 6 51 4 12 2 10.0 1 60.0
10/11/2013 at Weber State W 5 57 25 162 .198 51 4 10 12 57 8 6 0 11.0 2 72.0
10/12/2013 at Idaho State L 3 36 15 87 .241 34 2 4 7 33 0 10 0 5.0 0 43.0
10/18/2013 Montana L 3 40 18 108 .204 35 2 9 4 35 1 10 1 6.0 1 48.0
10/19/2013 Montana State W 4 46 11 88 .398 43 7 12 3 38 1 22 1 12.0 2 65.0
10/25/2013 Portland State W 4 55 16 139 .281 49 3 8 5 49 4 18 3 13.0 0 71.0
10/26/2013 Eastern Washington W 4 54 26 135 .207 49 10 4 7 64 4 20 2 14.0 1 78.0
10/31/2013 at Southern Utah W 4 61 27 167 .204 58 4 8 1 66 0 16 6 8.0 1 73.0
11/02/2013 at Northern Arizona L 3 35 20 106 .142 35 6 11 4 30 3 4 1 5.0 1 46.0
11/09/2013 at North Dakota L 3 36 17 108 .176 34 2 5 7 42 2 10 3 7.0 0 45.0
11/11/2013 at Northern Colorado L 3 26 18 89 .090 24 0 3 3 28 1 6 2 4.0 1 30.0
11/15/2013 Idaho State L 4 49 24 142 .176 46 5 10 7 52 3 10 2 8.0 1 62.0
11/16/2013 Weber State W 3 39 14 86 .291 30 8 10 4 30 2 4 1 4.0 0 51.0
11/21/2013 at Montana State W 4 58 19 158 .247 56 4 6 3 67 2 12 2 8.0 2 70.0
11/23/2013 at Montana L 5 68 26 168 .250 65 4 12 10 67 1 18 3 10.0 3 82.0
Sacramento State 116 1430 552 3813 .230 1337 164 242 189 1512 60 334 71 227.0 25 1,821.0
Opponents 116 1487 575 3836 .238 1360 189 223 164 1545 35 450 44 260.0 35 1,936.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.33
Assists Per Set 11.53
Service Aces Per Set 1.41
Reception Errors Per Set 1.63
Digs Per Set 13.03
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.22
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 vs Bucknell L 5 51 28 167 .138 46 2 5 6 73 1 18 0 10.0 0 63.0
8/31/2013 vs Lafayette L 3 30 23 101 .069 29 6 4 5 38 0 2 0 1.0 0 37.0
9/01/2013 La Salle L 4 39 29 139 .072 35 10 3 3 51 2 8 4 6.0 3 55.0
9/01/2013 vs Fairleigh Dickinson L 3 30 14 118 .136 25 0 5 7 59 0 4 0 2.0 0 32.0
9/06/2013 at San Jose State W 3 50 10 107 .374 44 5 6 8 36 1 16 1 9.0 0 64.0
9/07/2013 at Central Connecticut L 4 45 27 137 .131 42 7 3 6 44 1 12 3 7.0 1 59.0
9/07/2013 at Cal Poly W 5 66 23 163 .264 59 11 12 7 65 3 14 1 10.0 2 87.0
9/10/2013 UC Davis W 3 56 12 118 .373 54 7 6 4 56 0 8 4 4.0 0 67.0
9/13/2013 vs North Texas W 3 45 16 119 .244 43 6 4 2 49 0 17 2 8.5 1 59.5
9/13/2013 vs Idaho W 4 54 15 128 .305 50 7 4 12 56 1 12 2 7.0 0 68.0
9/14/2013 Boise State W 3 46 12 87 .391 43 8 3 4 39 0 12 2 6.0 1 60.0
9/19/2013 Eastern Washington W 5 57 27 160 .188 56 6 11 7 72 2 20 1 12.0 1 75.0
9/21/2013 Portland State W 3 43 19 107 .224 39 11 4 3 48 0 20 2 10.0 0 64.0
9/27/2013 at Northern Arizona L 4 52 17 129 .271 49 6 15 3 37 2 18 0 11.0 1 69.0
9/28/2013 at Southern Utah L 3 26 13 78 .167 21 4 7 9 31 3 4 3 5.0 4 35.0
10/03/2013 at Northern Colorado L 5 65 19 140 .329 63 10 14 12 55 1 8 0 5.0 0 80.0
10/05/2013 at North Dakota W 4 65 18 140 .336 60 6 7 5 64 0 22 0 11.0 0 82.0
10/11/2013 Weber State L 5 58 33 162 .154 52 12 9 4 64 0 23 2 11.5 3 81.5
10/12/2013 Idaho State W 3 49 12 98 .378 39 7 4 2 29 2 14 0 9.0 0 65.0
10/18/2013 at Montana W 3 43 11 96 .333 38 4 5 2 41 0 12 1 6.0 0 53.0
10/19/2013 at Montana State L 4 37 27 105 .095 35 3 7 7 26 0 4 1 2.0 4 42.0
10/25/2013 at Portland State L 4 61 24 143 .259 55 5 9 3 57 0 20 0 10.0 0 76.0
10/26/2013 at Eastern Washington L 4 48 24 150 .160 43 7 8 10 43 3 26 1 16.0 2 71.0
10/31/2013 Southern Utah L 4 52 22 152 .197 46 1 8 4 67 1 26 1 14.0 3 67.0
11/02/2013 Northern Arizona W 3 40 15 93 .269 36 4 7 6 43 2 8 2 6.0 0 50.0
11/09/2013 North Dakota W 3 46 12 105 .324 45 7 8 2 48 4 12 2 10.0 0 63.0
11/11/2013 Northern Colorado W 3 49 8 92 .446 43 3 5 0 40 1 4 0 3.0 1 55.0
11/15/2013 at Idaho State W 4 54 12 126 .333 49 7 9 5 59 1 30 0 16.0 1 77.0
11/16/2013 at Weber State L 3 19 16 68 .044 18 4 11 8 24 1 14 0 8.0 1 31.0
11/21/2013 Montana State L 4 57 21 157 .229 54 3 12 4 68 2 14 4 9.0 3 69.0
11/23/2013 Montana W 5 54 16 151 .252 49 10 8 4 63 1 28 5 15.0 3 79.0
Opponents 116 1487 575 3836 .238 1360 189 223 164 1545 35 450 44 260.0 35 1,936.0
Sacramento State 116 1430 552 3813 .230 1337 164 242 189 1512 60 334 71 227.0 25 1,821.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.82
Assists Per Set 11.72
Service Aces Per Set 1.63
Reception Errors Per Set 1.41
Digs Per Set 13.32
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.30
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Lovett, Sloan 361
Beal, Kayla 313
Stanley, Morgan 313
Dietrich, Courtney 130
Motes, Chelcy 130
Team Leaders: Assists
Player High
Assists
Hettinga, Hannah 1183
Aprile, Katie 65
Stanley, Morgan 26
Skalbeck, Lexie 20
Beal, Kayla 17
Team Leaders: Service Aces
Player High
Service Aces
Skalbeck, Lexie 35
Lovett, Sloan 30
Stanley, Morgan 27
Beal, Kayla 21
Hettinga, Hannah 16
Team Leaders: Digs
Player High
Digs
Aprile, Katie 403
Hettinga, Hannah 248
Stanley, Morgan 227
Beal, Kayla 223
Skalbeck, Lexie 172
Team Leaders: Blocks
Player High
Blocks
Beal, Kayla 90.0
Motes, Chelcy 86.0
Dietrich, Courtney 74.0
Hettinga, Hannah 38.0
Stanley, Morgan 37.0

Dfp ad