Skip To Main Content

Sacramento State

2026 Volleyball Cumulative Statistics

Team (7-8, 2-2)

Overall Team Statistics
Statistic Sacramento St. Opponents
Attack
Kills 769 690
Errors 295 276
Attempts 1985 1830
Percent .239 .226
Kills Per Set 12.6 11.3
Set
Assists 705 647
Assists Per Set 11.6 10.6
Ball Handling Errors 0 0
Serve
Aces 117 109
Errors 172 112
Aces Per Set 1.9 1.8
Receptions
Errors 109 117
Errors Per Set 1.8 1.9
Defense
Digs 740 764
Digs Per Set 12.1 12.5
Blocking
Solo 21 18
Assists 206 229
Errors 7 25
Blocks 124.0 132.5
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ampi, Reese 61 15 0 10.0 0.16 0 0.00 0 3 .000 55 0.90 10 0.16 19
3 Gamlin, Nikola 59 15 15 137.0 2.32 113 1.92 25 216 .407 3 0.05 1 0.02 2
4 Ito, Amy 53 15 3 22.0 0.42 0 0.00 0 1 .000 8 0.15 22 0.42 18
6 Molnar, Mia 60 15 12 120.0 2.00 100 1.67 48 266 .195 1 0.02 0 0.00 1
7 Gartin, Skyler 60 15 15 152.0 2.53 101 1.68 25 221 .344 5 0.08 13 0.22 20
8 Weeks, Eleanor 33 9 0 11.0 0.33 0 0.00 0 3 .000 5 0.15 11 0.33 8
9 Heffner, Kelsey 4 3 0 9.0 2.25 7 1.75 3 11 .364 0 0.00 0 0.00 0
10 Scheitlin, Addy 19 11 0 14.0 0.74 10 0.53 6 30 .133 0 0.00 0 0.00 0
11 Marthaler, Victoria 61 15 15 268.5 4.40 238 3.90 117 642 .188 8 0.13 18 0.30 38
14 Solaita, Keonahi'ilani 54 14 8 115.5 2.14 100 1.85 33 289 .232 13 0.24 12 0.22 20
16 Piepho, Kaylee 21 12 0 3.0 0.14 1 0.05 0 1 1.000 72 3.43 2 0.10 6
17 Lepp, Charlee 42 13 7 89.5 2.13 77 1.83 37 234 .171 1 0.02 4 0.10 15
18 Wiepert, Makenna 61 15 15 58.5 0.96 22 0.36 1 68 .309 534 8.75 24 0.39 25
Total 61 15 1,010.0 16.56 769 12.61 295 1985 .239 705 11.56 117 1.92 172
Opponents 61 15 931.5 15.27 690 11.31 276 1830 .226 647 10.61 109 1.79 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ampi, Reese 61 200 3.28 28 321 .913 0.46 0 0 0 0.00 0 0
3 Gamlin, Nikola 59 16 0.27 0 9 1.000 0.00 3 40 43.0 0.73 1 0
4 Ito, Amy 53 81 1.53 13 178 .927 0.25 0 0 0 0.00 0 0
6 Molnar, Mia 60 16 0.27 1 2 .500 0.02 2 36 38.0 0.63 3 0
7 Gartin, Skyler 60 29 0.48 0 4 1.000 0.00 8 60 68.0 1.13 0 0
8 Weeks, Eleanor 33 9 0.27 2 7 .714 0.06 0 0 0 0.00 0 0
9 Heffner, Kelsey 4 1 0.25 0 1 1.000 0.00 1 2 3.0 0.75 0 0
10 Scheitlin, Addy 19 3 0.16 0 1 1.000 0.00 1 6 7.0 0.37 0 0
11 Marthaler, Victoria 61 106 1.74 27 260 .896 0.44 2 21 23.0 0.38 2 0
14 Solaita, Keonahi'ilani 54 89 1.65 15 235 .936 0.28 1 5 6.0 0.11 0 0
16 Piepho, Kaylee 21 13 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lepp, Charlee 42 32 0.76 5 138 .964 0.12 0 17 17.0 0.40 0 0
18 Wiepert, Makenna 61 145 2.38 0 2 1.000 0.00 3 19 22.0 0.36 1 0
Total 61 740 12.13 109 1158 .906 1.79 21 206 124.0 2.03 7 0
Opponents 61 764 12.52 117 1101 .894 1.92 18 229 132.5 2.17 25 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ampi, Reese 13 4 0 1.0 0.08 0 0.00 0 0 0 13 1.00 1 0.08 6
3 Gamlin, Nikola 12 4 4 29.5 2.46 24 2.00 3 42 .500 1 0.08 1 0.08 2
4 Ito, Amy 11 4 1 4.0 0.36 0 0.00 0 0 0 2 0.18 4 0.36 4
6 Molnar, Mia 13 4 3 27.0 2.08 24 1.85 12 64 .188 0 0.00 0 0.00 0
7 Gartin, Skyler 12 4 4 35.0 2.92 24 2.00 4 49 .408 2 0.17 3 0.25 5
9 Heffner, Kelsey 3 2 0 9.0 3.00 7 2.33 1 8 .750 0 0.00 0 0.00 0
10 Scheitlin, Addy 4 3 0 2.0 0.50 1 0.25 3 4 -.500 0 0.00 0 0.00 0
11 Marthaler, Victoria 13 4 4 50.5 3.88 43 3.31 23 119 .168 1 0.08 4 0.31 13
14 Solaita, Keonahi'ilani 13 4 4 50.0 3.85 42 3.23 9 105 .314 2 0.15 5 0.38 5
16 Piepho, Kaylee 6 4 0 2.0 0.33 1 0.17 0 1 1.000 17 2.83 1 0.17 1
17 Lepp, Charlee 7 3 0 7.0 1.00 5 0.71 1 12 .333 0 0.00 1 0.14 1
18 Wiepert, Makenna 13 4 4 15.0 1.15 4 0.31 1 11 .273 119 9.15 7 0.54 5
Total 13 4 232.0 17.85 175 13.46 57 415 .284 157 12.08 27 2.08 42
Opponents 13 4 190.0 14.62 140 10.77 48 339 .271 130 10.00 26 2.00 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ampi, Reese 13 40 3.08 7 85 .918 0.54 0 0 0 0.00 0 0
3 Gamlin, Nikola 12 3 0.25 0 3 1.000 0.00 0 9 9.0 0.75 0 0
4 Ito, Amy 11 12 1.09 6 38 .842 0.55 0 0 0 0.00 0 0
6 Molnar, Mia 13 2 0.15 0 1 1.000 0.00 0 6 6.0 0.46 0 0
7 Gartin, Skyler 12 5 0.42 0 1 1.000 0.00 1 14 15.0 1.25 0 0
9 Heffner, Kelsey 3 1 0.33 0 1 1.000 0.00 1 2 3.0 1.00 0 0
10 Scheitlin, Addy 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
11 Marthaler, Victoria 13 18 1.38 4 47 .915 0.31 1 5 6.0 0.46 0 0
14 Solaita, Keonahi'ilani 13 18 1.38 5 56 .911 0.38 1 4 5.0 0.38 0 0
16 Piepho, Kaylee 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lepp, Charlee 7 2 0.29 0 13 1.000 0.00 0 2 2.0 0.29 0 0
18 Wiepert, Makenna 13 26 2.00 0 0 .000 0.00 1 6 7.0 0.54 0 0
Total 13 134 10.31 26 245 .894 2.00 5 50 30.0 2.31 0 0
Opponents 13 153 11.77 27 231 .883 2.08 2 44 24.0 1.85 8 0

Match-By-Match

Sacramento St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs South Dakota St. L 5 55 15 138 .290 48 10 14 8 48 0 18 0 9 0 74.0
8/29/2026 vs Villanova L 4 46 25 129 .163 45 7 12 12 44 0 20 2 10 0 63.0
8/30/2026 at Pepperdine L 5 57 35 154 .143 52 8 12 8 50 1 12 1 7 0 72.0
9/03/2026 Nevada W 5 65 20 160 .281 60 11 17 9 65 1 16 0 9 0 85.0
9/04/2026 Texas Tech W 3 50 15 117 .299 47 10 10 3 41 0 8 0 4 0 64.0
9/05/2026 Saint Mary's (CA) W 5 62 22 161 .248 55 10 13 11 71 4 26 0 17 0 89.0
9/10/2026 at Boise St. L 3 35 22 102 .127 34 1 4 9 30 1 8 2 5 0 41.0
9/11/2026 vs Eastern Wash. L 5 53 23 165 .182 50 10 11 4 79 0 18 0 9 0 72.0
9/12/2026 vs Saint Mary's (CA) W 4 44 15 143 .203 42 4 9 6 61 4 14 1 11 0 59.0
9/18/2026 at San Jose St. W 4 57 18 120 .325 50 14 12 7 45 2 8 0 6 0 77.0
9/19/2026 vs California L 5 70 28 181 .232 65 5 16 6 72 3 8 1 7 0 82.0
9/24/2026 California Baptist W 3 47 9 95 .400 42 10 7 7 34 2 18 0 11 0 68.0
9/26/2026 UC Riverside W 3 57 12 109 .413 52 5 16 5 41 1 10 0 6 0 68.0
10/01/2026 Cal Poly L 3 25 20 99 .051 23 3 6 5 31 0 10 0 5 0 33.0
10/03/2026 UC Santa Barbara L 4 46 16 112 .268 40 9 13 9 28 2 12 0 8 0 63.0
Sacramento St. 61 769 295 1985 .239 705 117 172 109 740 21 206 7 124.0 0 1,010.0
Opponents 61 690 276 1830 .226 647 109 112 117 764 18 229 25 132.5 0 931.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 12.61
Assists Per Set 11.56
Service Aces Per Set 1.92
Reception Errors Per Set 1.79
Digs Per Set 12.13
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.00
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs South Dakota St. W 5 59 22 139 .266 53 8 12 10 54 0 12 0 6 0 73.0
8/29/2026 vs Villanova W 4 48 21 120 .225 47 12 6 7 51 4 24 3 16 0 76.0
8/30/2026 Pepperdine W 5 49 19 128 .234 45 8 8 8 44 1 33 0 17.5 0 74.5
9/03/2026 at Nevada L 5 49 21 149 .188 46 9 8 11 67 0 12 2 6 0 64.0
9/04/2026 at Texas Tech L 3 39 12 101 .267 37 3 6 10 41 1 8 0 5 0 47.0
9/05/2026 at Saint Mary's (CA) L 5 51 30 169 .124 46 11 9 10 63 2 26 3 15 0 77.0
9/10/2026 Boise St. W 3 39 12 81 .333 39 9 3 1 35 1 24 3 13 0 61.0
9/11/2026 vs Eastern Wash. W 5 45 22 157 .146 41 4 7 10 74 0 20 1 10 0 59.0
9/12/2026 vs Saint Mary's (CA) L 4 60 32 167 .168 59 6 13 4 73 0 8 5 4 0 70.0
9/18/2026 San Jose St. L 4 53 15 120 .317 49 7 13 14 41 4 4 0 6 0 66.0
9/19/2026 vs California W 5 58 22 160 .225 55 6 6 5 68 3 14 0 10 0 74.0
9/24/2026 at California Baptist L 3 30 15 86 .174 27 7 2 10 34 0 10 2 5 0 42.0
9/26/2026 at UC Riverside L 3 20 9 74 .149 20 5 6 5 33 0 10 2 5 0 30.0
10/01/2026 at Cal Poly W 3 42 8 84 .405 37 5 6 3 44 0 18 1 9 0 56.0
10/03/2026 at UC Santa Barbara W 4 48 16 95 .337 46 9 7 9 42 2 6 3 5 0 62.0
Opponents 61 690 276 1830 .226 647 109 112 117 764 18 229 25 132.5 0 931.5
Sacramento St. 61 769 295 1985 .239 705 117 172 109 740 21 206 7 124.0 0 1,010.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.31
Assists Per Set 10.61
Service Aces Per Set 1.79
Reception Errors Per Set 1.92
Digs Per Set 12.52
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.00
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Marthaler, Victoria 238
Gamlin, Nikola 113
Gartin, Skyler 101
Molnar, Mia 100
Solaita, Keonahi'ilani 100
Team Leaders: Assists
Player High
Assists
Wiepert, Makenna 534
Piepho, Kaylee 72
Ampi, Reese 55
Solaita, Keonahi'ilani 13
Ito, Amy 8
Team Leaders: Service Aces
Player High
Service Aces
Wiepert, Makenna 24
Ito, Amy 22
Marthaler, Victoria 18
Gartin, Skyler 13
Solaita, Keonahi'ilani 12
Team Leaders: Digs
Player High
Digs
Ampi, Reese 200
Wiepert, Makenna 145
Marthaler, Victoria 106
Solaita, Keonahi'ilani 89
Ito, Amy 81
Team Leaders: Blocks
Player High
Blocks
Gartin, Skyler 68.0
Gamlin, Nikola 43.0
Molnar, Mia 38.0
Marthaler, Victoria 23.0
Wiepert, Makenna 22.0
Skip To Footer

Dfp ad