Skip To Main Content

Sacramento State

2026 Volleyball Cumulative Statistics

Team (10-11, 5-5)

Overall Team Statistics
Statistic Sacramento St. Opponents
Attack
Kills 1072 946
Errors 433 379
Attempts 2826 2567
Percent .226 .221
Kills Per Set 12.9 11.4
Set
Assists 991 883
Assists Per Set 11.9 10.6
Ball Handling Errors 0 1
Serve
Aces 164 140
Errors 237 154
Aces Per Set 2.0 1.7
Receptions
Errors 140 164
Errors Per Set 1.7 2.0
Defense
Digs 1071 1085
Digs Per Set 12.9 13.1
Blocking
Solo 30 30
Assists 282 355
Errors 15 29
Blocks 171.0 207.5
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ampi, Reese 83 21 0 19.0 0.23 3 0.04 1 7 .286 86 1.04 16 0.19 24
3 Gamlin, Nikola 81 21 21 191.5 2.36 155 1.91 37 307 .384 5 0.06 1 0.01 2
4 Ito, Amy 75 21 7 30.0 0.40 0 0.00 0 1 .000 13 0.17 30 0.40 28
6 Molnar, Mia 81 21 14 152.0 1.88 123 1.52 67 342 .164 1 0.01 0 0.00 2
7 Gartin, Skyler 82 21 21 232.5 2.84 155 1.89 29 322 .391 9 0.11 26 0.32 32
8 Weeks, Eleanor 33 9 0 11.0 0.33 0 0.00 0 3 .000 5 0.15 11 0.33 8
9 Heffner, Kelsey 6 5 0 11.0 1.83 9 1.50 4 16 .313 0 0.00 0 0.00 0
10 Scheitlin, Addy 28 16 0 22.5 0.80 18 0.64 11 54 .130 0 0.00 0 0.00 0
11 Marthaler, Victoria 83 21 21 387.0 4.66 349 4.20 182 974 .171 8 0.10 22 0.27 53
14 Solaita, Keonahi'ilani 76 20 14 149.5 1.97 129 1.70 51 408 .191 16 0.21 15 0.20 29
16 Piepho, Kaylee 25 15 0 3.0 0.12 1 0.04 0 1 1.000 75 3.00 2 0.08 6
17 Lepp, Charlee 54 19 7 114.5 2.12 100 1.85 47 293 .181 1 0.02 5 0.09 18
18 Wiepert, Makenna 83 21 21 83.5 1.01 30 0.36 4 98 .265 772 9.30 36 0.43 35
Total 83 21 1,407.0 16.95 1072 12.92 433 2826 .226 991 11.94 164 1.98 237
Opponents 83 21 1,293.5 15.58 946 11.40 379 2567 .221 883 10.64 140 1.69 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ampi, Reese 83 300 3.61 37 419 .912 0.45 0 0 0 0.00 0 0
3 Gamlin, Nikola 81 20 0.25 0 26 1.000 0.00 7 57 64.0 0.79 1 0
4 Ito, Amy 75 135 1.80 16 269 .941 0.21 0 0 0 0.00 0 0
6 Molnar, Mia 81 23 0.28 1 3 .667 0.01 2 54 56.0 0.69 7 0
7 Gartin, Skyler 82 56 0.68 0 6 1.000 0.00 11 81 92.0 1.12 1 0
8 Weeks, Eleanor 33 9 0.27 2 7 .714 0.06 0 0 0 0.00 0 0
9 Heffner, Kelsey 6 2 0.33 0 4 1.000 0.00 1 2 3.0 0.50 0 0
10 Scheitlin, Addy 28 7 0.25 0 1 1.000 0.00 1 7 8.0 0.29 1 0
11 Marthaler, Victoria 83 129 1.55 32 331 .903 0.39 3 26 29.0 0.35 2 0
14 Solaita, Keonahi'ilani 76 127 1.67 22 354 .938 0.29 2 7 9.0 0.12 0 0
16 Piepho, Kaylee 25 14 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lepp, Charlee 54 41 0.76 7 182 .962 0.13 0 19 19.0 0.35 2 0
18 Wiepert, Makenna 83 208 2.51 0 3 1.000 0.00 3 29 32.0 0.39 1 0
Total 83 1071 12.90 140 1605 .913 1.69 30 282 171.0 2.06 15 0
Opponents 83 1085 13.07 164 1537 .893 1.98 30 355 207.5 2.50 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ampi, Reese 35 10 0 10.0 0.29 3 0.09 1 4 .500 44 1.26 7 0.20 11
3 Gamlin, Nikola 34 10 10 84.0 2.47 66 1.94 15 133 .383 3 0.09 1 0.03 2
4 Ito, Amy 33 10 5 12.0 0.36 0 0.00 0 0 0 7 0.21 12 0.36 14
6 Molnar, Mia 34 10 5 59.0 1.74 47 1.38 31 140 .114 0 0.00 0 0.00 1
7 Gartin, Skyler 34 10 10 115.5 3.40 78 2.29 8 150 .467 6 0.18 16 0.47 17
9 Heffner, Kelsey 5 4 0 11.0 2.20 9 1.80 2 13 .538 0 0.00 0 0.00 0
10 Scheitlin, Addy 13 8 0 10.5 0.81 9 0.69 8 28 .036 0 0.00 0 0.00 0
11 Marthaler, Victoria 35 10 10 169.0 4.83 154 4.40 88 451 .146 1 0.03 8 0.23 28
14 Solaita, Keonahi'ilani 35 10 10 84.0 2.40 71 2.03 27 224 .196 5 0.14 8 0.23 14
16 Piepho, Kaylee 10 7 0 2.0 0.20 1 0.10 0 1 1.000 20 2.00 1 0.10 1
17 Lepp, Charlee 19 9 0 32.0 1.68 28 1.47 11 71 .239 0 0.00 2 0.11 4
18 Wiepert, Makenna 35 10 10 40.0 1.14 12 0.34 4 41 .195 357 10.20 19 0.54 15
Total 35 10 629.0 17.97 478 13.66 195 1256 .225 443 12.66 74 2.11 107
Opponents 35 10 552.0 15.77 396 11.31 151 1076 .228 366 10.46 57 1.63 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ampi, Reese 35 140 4.00 16 183 .913 0.46 0 0 0 0.00 0 0
3 Gamlin, Nikola 34 7 0.21 0 20 1.000 0.00 4 26 30.0 0.88 0 0
4 Ito, Amy 33 66 2.00 9 129 .930 0.27 0 0 0 0.00 0 0
6 Molnar, Mia 34 9 0.26 0 2 1.000 0.00 0 24 24.0 0.71 4 0
7 Gartin, Skyler 34 32 0.94 0 3 1.000 0.00 4 35 39.0 1.15 1 0
9 Heffner, Kelsey 5 2 0.40 0 4 1.000 0.00 1 2 3.0 0.60 0 0
10 Scheitlin, Addy 13 4 0.31 0 0 .000 0.00 0 3 3.0 0.23 1 0
11 Marthaler, Victoria 35 41 1.17 9 118 .924 0.26 2 10 12.0 0.34 0 0
14 Solaita, Keonahi'ilani 35 56 1.60 12 175 .931 0.34 2 6 8.0 0.23 0 0
16 Piepho, Kaylee 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lepp, Charlee 19 11 0.58 2 57 .965 0.11 0 4 4.0 0.21 2 0
18 Wiepert, Makenna 35 89 2.54 0 1 1.000 0.00 1 16 17.0 0.49 0 0
Total 35 465 13.29 57 692 .918 1.63 14 126 77.0 2.20 8 0
Opponents 35 474 13.54 74 667 .889 2.11 14 170 99.0 2.83 12 1

Match-By-Match

Sacramento St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs South Dakota St. L 5 55 15 138 .290 48 10 14 8 48 0 18 0 9 0 74.0
8/29/2026 vs Villanova L 4 46 25 129 .163 45 7 12 12 44 0 20 2 10 0 63.0
8/30/2026 at Pepperdine L 5 57 35 154 .143 52 8 12 8 50 1 12 1 7 0 72.0
9/03/2026 Nevada W 5 65 20 160 .281 60 11 17 9 65 1 16 0 9 0 85.0
9/04/2026 Texas Tech W 3 50 15 117 .299 47 10 10 3 41 0 8 0 4 0 64.0
9/05/2026 Saint Mary's (CA) W 5 62 22 161 .248 55 10 13 11 71 4 26 0 17 0 89.0
9/10/2026 at Boise St. L 3 35 22 102 .127 34 1 4 9 30 1 8 2 5 0 41.0
9/11/2026 vs Eastern Wash. L 5 53 23 165 .182 50 10 11 4 79 0 18 0 9 0 72.0
9/12/2026 vs Saint Mary's (CA) W 4 44 15 143 .203 42 4 9 6 61 4 14 1 11 0 59.0
9/18/2026 at San Jose St. W 4 57 18 120 .325 50 14 12 7 45 2 8 0 6 0 77.0
9/19/2026 vs California L 5 70 28 181 .232 65 5 16 6 72 3 8 1 7 0 82.0
9/24/2026 California Baptist W 3 47 9 95 .400 42 10 7 7 34 2 18 0 11 0 68.0
9/26/2026 UC Riverside W 3 57 12 109 .413 52 5 16 5 41 1 10 0 6 0 68.0
10/01/2026 Cal Poly L 3 25 20 99 .051 23 3 6 5 31 0 10 0 5 0 33.0
10/03/2026 UC Santa Barbara L 4 46 16 112 .268 40 9 13 9 28 2 12 0 8 0 63.0
10/09/2026 at UC San Diego W 4 52 19 148 .223 50 9 8 4 51 2 16 1 10 0 71.0
10/10/2026 at UC Irvine W 4 56 18 162 .235 54 6 11 6 73 1 18 2 10 0 72.0
10/15/2026 Cal St. Fullerton W 4 56 21 131 .267 55 15 17 2 58 2 16 1 10 0 81.0
10/17/2026 Long Beach St. L 3 41 24 118 .144 38 6 5 7 39 0 10 1 5 0 52.0
10/22/2026 Utah Valley L 4 57 27 167 .180 50 5 14 9 74 4 6 0 7 0 69.0
10/24/2026 at Utah Valley L 3 41 29 115 .104 39 6 10 3 36 0 10 3 5 0 52.0
Sacramento St. 83 1072 433 2826 .226 991 164 237 140 1071 30 282 15 171.0 0 1,407.0
Opponents 83 946 379 2567 .221 883 140 154 164 1085 30 355 29 207.5 1 1,293.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.92
Assists Per Set 11.94
Service Aces Per Set 1.98
Reception Errors Per Set 1.69
Digs Per Set 12.90
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 16.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs South Dakota St. W 5 59 22 139 .266 53 8 12 10 54 0 12 0 6 0 73.0
8/29/2026 vs Villanova W 4 48 21 120 .225 47 12 6 7 51 4 24 3 16 0 76.0
8/30/2026 Pepperdine W 5 49 19 128 .234 45 8 8 8 44 1 33 0 17.5 0 74.5
9/03/2026 at Nevada L 5 49 21 149 .188 46 9 8 11 67 0 12 2 6 0 64.0
9/04/2026 at Texas Tech L 3 39 12 101 .267 37 3 6 10 41 1 8 0 5 0 47.0
9/05/2026 at Saint Mary's (CA) L 5 51 30 169 .124 46 11 9 10 63 2 26 3 15 0 77.0
9/10/2026 Boise St. W 3 39 12 81 .333 39 9 3 1 35 1 24 3 13 0 61.0
9/11/2026 vs Eastern Wash. W 5 45 22 157 .146 41 4 7 10 74 0 20 1 10 0 59.0
9/12/2026 vs Saint Mary's (CA) L 4 60 32 167 .168 59 6 13 4 73 0 8 5 4 0 70.0
9/18/2026 San Jose St. L 4 53 15 120 .317 49 7 13 14 41 4 4 0 6 0 66.0
9/19/2026 vs California W 5 58 22 160 .225 55 6 6 5 68 3 14 0 10 0 74.0
9/24/2026 at California Baptist L 3 30 15 86 .174 27 7 2 10 34 0 10 2 5 0 42.0
9/26/2026 at UC Riverside L 3 20 9 74 .149 20 5 6 5 33 0 10 2 5 0 30.0
10/01/2026 at Cal Poly W 3 42 8 84 .405 37 5 6 3 44 0 18 1 9 0 56.0
10/03/2026 at UC Santa Barbara W 4 48 16 95 .337 46 9 7 9 42 2 6 3 5 0 62.0
10/09/2026 UC San Diego L 4 55 18 136 .272 52 4 10 9 64 2 16 0 10 1 69.0
10/10/2026 UC Irvine L 4 52 29 168 .137 48 6 5 6 72 2 14 0 9 0 67.0
10/15/2026 at Cal St. Fullerton L 4 34 18 113 .142 29 2 6 15 42 5 16 0 13 0 49.0
10/17/2026 at Long Beach St. W 3 40 10 95 .316 38 7 5 6 39 0 28 2 14 0 61.0
10/22/2026 at Utah Valley W 4 42 15 137 .197 40 9 14 5 69 2 30 1 17 0 68.0
10/24/2026 Utah Valley W 3 33 13 88 .227 29 3 2 6 35 1 22 1 12 0 48.0
Opponents 83 946 379 2567 .221 883 140 154 164 1085 30 355 29 207.5 1 1,293.5
Sacramento St. 83 1072 433 2826 .226 991 164 237 140 1071 30 282 15 171.0 0 1,407.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.40
Assists Per Set 10.64
Service Aces Per Set 1.69
Reception Errors Per Set 1.98
Digs Per Set 13.07
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.01
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Marthaler, Victoria 349
Gamlin, Nikola 155
Gartin, Skyler 155
Solaita, Keonahi'ilani 129
Molnar, Mia 123
Team Leaders: Assists
Player High
Assists
Wiepert, Makenna 772
Ampi, Reese 86
Piepho, Kaylee 75
Solaita, Keonahi'ilani 16
Ito, Amy 13
Team Leaders: Service Aces
Player High
Service Aces
Wiepert, Makenna 36
Ito, Amy 30
Gartin, Skyler 26
Marthaler, Victoria 22
Ampi, Reese 16
Team Leaders: Digs
Player High
Digs
Ampi, Reese 300
Wiepert, Makenna 208
Ito, Amy 135
Marthaler, Victoria 129
Solaita, Keonahi'ilani 127
Team Leaders: Blocks
Player High
Blocks
Gartin, Skyler 92.0
Gamlin, Nikola 64.0
Molnar, Mia 56.0
Wiepert, Makenna 32.0
Marthaler, Victoria 29.0
Skip To Footer

Dfp ad