Skip To Main Content
Skip To Main Content

Sacramento State

2025 Women's Soccer Cumulative Statistics

Team (5-7-1, 1-1-1)

Overall Team Statistics
Statistic Sacramento St. Opponents
Shots
Goals 11 22
Goals Per Game 0.85 1.69
Shots 147 221
Shots Per Game 11.3 17.0
Shots Percentage 0.075 0.100
Shots On Goal 60-147 92-221
Shots On Goal Percentage 0.408 0.416
Penalties
Yellow Cards 6 9
Red Cards 0 0
Miscellaneous
Assists 6 21
Saves 70 49
Fouls 89 80
Corner Kicks 59 59
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Reyes, Tea 7Reyes, Tea 13 13 942 3 1 7 39 0.077 18 0.462 0-0 2 0-0
24 Schroeder, Lexi 24Schroeder, Lexi 13 13 852 2 2 6 20 0.100 9 0.450 0-0 0 0-0
8 Mandaquit, Jaety 8Mandaquit, Jaety 13 13 1066 2 0 4 7 0.286 4 0.571 0-0 1 0-0
20 Farber, Ellie 20Farber, Ellie 12 12 920 1 1 3 13 0.077 5 0.385 0-0 1 0-0
22 Pickell, Tierra 22Pickell, Tierra 11 3 483 1 1 3 10 0.100 3 0.300 0-0 0 0-0
23 Romo, Micaela 23Romo, Micaela 11 0 341 1 1 3 11 0.091 4 0.364 1-0 1 0-0
10 Bharadwaj, Sia 10Bharadwaj, Sia 11 1 309 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Ching, Candace 12Ching, Candace 13 10 665 0 0 0 14 0.000 3 0.214 0-0 0 0-0
17 Fuller, Bailey 17Fuller, Bailey 13 13 769 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Inabata, Payton 35Inabata, Payton 13 0 395 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Larson, Shawna 9Larson, Shawna 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lau, Dalen 5Lau, Dalen 13 13 1133 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Martinez, Aryana 26Martinez, Aryana 13 8 873 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Martin-Northrup, Hope 15Martin-Northrup, Hope 3 0 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 McGinnis, Elyse 18McGinnis, Elyse 13 12 945 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Palmatier, Izzy 31Palmatier, Izzy 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Prado, Bri 3Prado, Bri 11 1 340 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Scott, Izzy 32Scott, Izzy 3 0 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Sharts, Sydney 13Sharts, Sydney 5 5 308 0 0 0 5 0.000 5 1.000 1-0 0 0-0
25 Vinsonhaler, Isabella 25Vinsonhaler, Isabella 13 13 925 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Waller, Cynthia 1Waller, Cynthia 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wilcox, Ella 19Wilcox, Ella 10 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12870 11 6 28 147 0.075 60 0.408 6-0 5 0-0
Opponent 13 - 12869 22 21 65 221 0.100 92 0.416 9-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Palmatier, Izzy 31Palmatier, Izzy 10 10 855:00 12 1.26 52 0.813 4 4 1 4 161
1 Waller, Cynthia 1Waller, Cynthia 4 3 315:00 10 2.86 17 0.630 1 3 0 0 60
Total 13 - 1170:00 22 1.69 69 0.758 5 7 1 4 221
Opponents 13 - 1170:00 11 0.85 49 0.817 7 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Reyes, Tea 7Reyes, Tea 3 3 236 1 0 2 19 0.053 8 0.421 0-0 1 0-0
24 Schroeder, Lexi 24Schroeder, Lexi 3 3 210 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Farber, Ellie 20Farber, Ellie 3 3 254 0 1 1 5 0.000 3 0.600 0-0 0 0-0
10 Bharadwaj, Sia 10Bharadwaj, Sia 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ching, Candace 12Ching, Candace 3 3 167 0 0 0 8 0.000 2 0.250 0-0 0 0-0
17 Fuller, Bailey 17Fuller, Bailey 3 3 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Inabata, Payton 35Inabata, Payton 3 0 121 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Larson, Shawna 9Larson, Shawna 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lau, Dalen 5Lau, Dalen 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mandaquit, Jaety 8Mandaquit, Jaety 3 3 270 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Martinez, Aryana 26Martinez, Aryana 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McGinnis, Elyse 18McGinnis, Elyse 3 3 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Palmatier, Izzy 31Palmatier, Izzy 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pickell, Tierra 22Pickell, Tierra 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Prado, Bri 3Prado, Bri 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Romo, Micaela 23Romo, Micaela 3 0 82 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Vinsonhaler, Isabella 25Vinsonhaler, Isabella 3 3 252 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Wilcox, Ella 19Wilcox, Ella 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 2 1 5 46 0.043 17 0.370 6-0 1 0-0
Opponent 3 - 2970 3 2 8 39 0.077 12 0.308 9-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Palmatier, Izzy 31Palmatier, Izzy 3 3 270:00 3 1.00 9 0.750 1 1 1 1 39
Total 3 - 270:00 3 1.00 9 0.750 1 1 1 1 39
Opponents 3 - 270:00 2 0.67 15 0.882 1 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Pacific W 3-0 (1-0-0, 0-0-0) 0-0-0 458 Micaela Romo (1)
Lexi Schroeder (1)
Tea Reyes (1)
08/21/2025 vs Oregon W 1-0 (2-0-0, 0-0-0) 0-0-0 250 Jaety Mandaquit (1) (Tierra Pickell , Lexi Schroeder)
08/24/2025 vs Central Ark. L 0-1 (2-1-0, 0-0-0) 0-0-0 210
08/28/2025 vs UC Irvine L 0-4 (2-2-0, 0-0-0) 0-0-0 221
08/31/2025 vs Fresno St. L 0-6 (2-3-0, 0-0-0) 0-0-0 331
09/04/2025 vs Hawaii L 0-2 (2-4-0, 0-0-0) 0-0-0 203
09/07/2025 vs San Jose St. W 4-2 (3-4-0, 0-0-0) 0-0-0 0 0 (0)
Jaety Mandaquit (2) (Lexi Schroeder)
Ellie Farber (1) (Tea Reyes)
Tierra Pickell (1) (Micaela Romo)
09/11/2025 at CSUN W 1-0 (4-4-0, 0-0-0) 0-0-0 175 Tea Reyes (2)
09/14/2025 at UC Santa Barbara L 0-2 (4-5-0, 0-0-0) 0-0-0 489
09/18/2025 vs UC Davis L 0-2 (4-6-0, 0-0-0) 0-0-0 167
09/25/2025 at Northern Colo. W 1-0 (5-6-0, 1-0-0) 1-0-0 400 Tea Reyes (3)
09/28/2025 vs Northern Ariz. T 1-1 (5-6-1, 1-0-1) 1-0-1 436 Lexi Schroeder (2) (Ellie Farber)
10/02/2025 vs Idaho L 0-2 (5-7-1, 1-1-1) 1-1-1 243

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Pacific 3-0 3 0 6 13 0.231 9 0.692 2-0 1 0-0 990
08/21/2025 vs Oregon 1-0 1 2 4 6 0.167 5 0.833 0-0 1 0-0 990
08/24/2025 vs Central Ark. 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 990
08/28/2025 vs UC Irvine 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
08/31/2025 vs Fresno St. 0-6 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/04/2025 vs Hawaii 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
09/07/2025 vs San Jose St. 4-2 4 3 11 11 0.364 9 0.818 2-0 1 0-0 990
09/11/2025 at CSUN 1-0 1 0 2 11 0.091 2 0.182 0-0 1 0-0 990
09/14/2025 at UC Santa Barbara 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/18/2025 vs UC Davis 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/25/2025 at Northern Colo. 1-0 1 0 2 14 0.071 6 0.429 0-0 1 0-0 990
09/28/2025 vs Northern Ariz. 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
10/02/2025 vs Idaho 0-2 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
Total 11-22 11 6 28 147 0.075 60 0.408 6-0 5 0-0 12870
Opponent - 22 21 65 221 0.100 92 0.416 9-0 7 - 12869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Pacific 3-0 90:00 0 0.00 4 1.000 1 0 0 1 12
08/21/2025 Oregon 1-0 90:00 0 0.00 8 1.000 1 0 0 1 20
08/24/2025 Central Ark. 0-1 90:00 1 0.33 2 0.667 0 1 0 0 6
08/28/2025 UC Irvine 0-4 90:00 4 1.25 6 0.600 0 1 0 0 16
08/31/2025 Fresno St. 0-6 90:00 6 2.20 5 0.455 0 1 0 0 20
09/04/2025 Hawaii 0-2 90:00 2 2.17 11 0.846 0 1 0 0 24
09/07/2025 San Jose St. 4-2 90:00 2 2.14 5 0.714 1 0 0 0 23
09/11/2025 CSUN 1-0 90:00 0 1.88 7 1.000 1 0 0 1 25
09/14/2025 UC Santa Barbara 0-2 90:00 2 1.89 8 0.800 0 1 0 0 22
09/18/2025 UC Davis 0-2 90:00 2 1.90 4 0.667 0 1 0 0 14
09/25/2025 Northern Colo. 1-0 90:00 0 1.73 4 1.000 1 0 0 1 17
09/28/2025 Northern Ariz. 1-1 90:00 1 1.67 4 0.800 0 0 1 0 14
10/02/2025 Idaho 0-2 90:00 2 1.69 1 0.333 0 1 0 0 8
Totals - 1170 22 1.69 69 0.758 5 7 1 4 221
Opponent - 1170:00 11 0.85 49 0.817 7 5 1 7 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Pacific 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-1 989
08/21/2025 Oregon 0-1 0 0 0 20 0.000 9 0.450 0-0 0 0-0 990
08/24/2025 Central Ark. 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
08/28/2025 UC Irvine 4-0 4 5 13 16 0.250 10 0.625 0-0 1 0-0 990
08/31/2025 Fresno St. 6-0 6 6 18 20 0.300 11 0.550 0-0 1 0-0 990
09/04/2025 Hawaii 2-0 2 2 6 24 0.083 13 0.542 1-0 1 0-0 990
09/07/2025 San Jose St. 2-4 2 3 7 23 0.087 7 0.304 3-0 0 0-0 990
09/11/2025 CSUN 0-1 0 0 0 25 0.000 7 0.280 0-0 0 0-0 990
09/14/2025 UC Santa Barbara 2-0 2 1 5 22 0.091 10 0.455 0-0 1 0-0 990
09/18/2025 UC Davis 2-0 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
09/25/2025 Northern Colo. 0-1 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
09/28/2025 Northern Ariz. 1-1 1 0 2 14 0.071 5 0.357 1-0 0 1-1 990
10/02/2025 Idaho 2-0 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
Total 22-11 22 21 65 221 0.100 92 0.416 9-0 7 1-2 12869
Sacramento St. - 11 6 28 147 0.075 60 0.408 6-0 5 - 12870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Pacific 0-3 90:00 3 3.00 6 0.667 0 1 0 0 13
08/21/2025 Oregon 0-1 90:00 1 2.00 4 0.800 0 1 0 0 6
08/24/2025 Central Ark. 1-0 90:00 0 1.33 8 1.000 1 0 0 1 20
08/28/2025 UC Irvine 4-0 90:00 0 1.00 3 1.000 1 0 0 1 5
08/31/2025 Fresno St. 6-0 90:00 0 0.80 1 1.000 1 0 0 1 9
09/04/2025 Hawaii 2-0 90:00 0 0.67 3 1.000 1 0 0 1 14
09/07/2025 San Jose St. 2-4 90:00 4 1.14 5 0.556 0 1 0 0 12
09/11/2025 CSUN 0-1 90:00 1 1.13 1 0.500 0 1 0 0 11
09/14/2025 UC Santa Barbara 2-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/18/2025 UC Davis 2-0 90:00 0 0.90 2 1.000 1 0 0 1 7
09/25/2025 Northern Colo. 0-1 90:00 1 0.91 5 0.833 0 1 0 0 14
09/28/2025 Northern Ariz. 1-1 90:00 1 0.92 7 0.875 0 0 1 0 16
10/02/2025 Idaho 2-0 90:00 0 0.85 3 1.000 1 0 0 1 16
Totals - 1170 11 0.85 49 0.817 7 5 1 7 148
Sacramento St. - 1170:00 22 1.69 69 0.758 5 7 1 4 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Pacific 3-0 3/0 0/0 13/12 9/4 2/2 2/1 0/0
08/21/2025 vs Oregon 1-0 1/0 2/0 6/20 5/9 7/4 0/0 0/0
08/24/2025 vs Central Ark. 0-1 0/1 0/1 20/6 8/3 9/1 0/2 0/0
08/28/2025 vs UC Irvine 0-4 0/4 0/5 5/16 3/10 0/4 1/0 0/0
08/31/2025 vs Fresno St. 0-6 0/6 0/6 9/20 1/11 3/6 1/0 0/0
09/04/2025 vs Hawaii 0-2 0/2 0/2 14/24 3/13 6/7 0/1 0/0
09/07/2025 vs San Jose St. 4-2 4/2 3/3 11/23 9/7 5/5 2/3 0/0
09/11/2025 at CSUN 1-0 1/0 0/0 11/25 2/7 4/4 0/0 0/0
09/14/2025 at UC Santa Barbara 0-2 0/2 0/1 5/22 1/10 4/5 0/0 0/0
09/18/2025 vs UC Davis 0-2 0/2 0/1 7/14 2/6 2/3 0/1 0/0
09/25/2025 at Northern Colo. 1-0 1/0 0/0 14/17 6/4 9/10 0/0 0/0
09/28/2025 vs Northern Ariz. 1-1 1/1 1/0 16/14 8/5 3/5 0/1 0/0
10/02/2025 vs Idaho 0-2 0/2 0/2 16/8 3/3 5/3 0/0 0/0
Totals 11/22 6/21 147/221 60/92 59/59 6/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 San Jose St. (09/07/2025)
GOALS 4 San Jose St. (09/07/2025)
ASSISTS 3 San Jose St. (09/07/2025)
SHOTS 20 Central Ark. (08/24/2025)
SHOTS ON GOAL 9 Pacific (08/14/2025)
San Jose St. (09/07/2025)
SAVES 11 Hawaii (09/04/2025)
FOULS 11 UC Irvine (08/28/2025)
CSUN (09/11/2025)
CORNER KICKS 9 Central Ark. (08/24/2025)
Northern Colo. (09/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Fresno St. (08/31/2025)
GOALS 6 Fresno St. (08/31/2025)
ASSISTS 6 Fresno St. (08/31/2025)
SHOTS 25 CSUN (09/11/2025)
SHOTS ON GOAL 13 Hawaii (09/04/2025)
SAVES 8 Central Ark. (08/24/2025)
FOULS 12 Pacific (08/14/2025)
CORNER KICKS 10 Northern Colo. (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSUN (09/11/2025)
Northern Colo. (09/25/2025)
GOALS 1 Oregon (08/21/2025)
CSUN (09/11/2025)
Northern Colo. (09/25/2025)
Northern Ariz. (09/28/2025)
ASSISTS 1 Northern Ariz. (09/28/2025)
SHOTS 5 Oregon (08/21/2025)
UC Irvine (08/28/2025)
UC Santa Barbara (09/14/2025)
SHOTS ON GOAL 1 Fresno St. (08/31/2025)
CSUN (09/11/2025)
UC Santa Barbara (09/14/2025)
UC Davis (09/18/2025)
SAVES 1 Central Ark. (08/24/2025)
Idaho (10/02/2025)
FOULS 3 Oregon (08/21/2025)
Hawaii (09/04/2025)
CORNER KICKS 2 Pacific (08/14/2025)
UC Davis (09/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Ariz. (09/28/2025)
GOALS 1 Central Ark. (08/24/2025)
Northern Ariz. (09/28/2025)
ASSISTS 1 Central Ark. (08/24/2025)
UC Santa Barbara (09/14/2025)
UC Davis (09/18/2025)
SHOTS 6 Central Ark. (08/24/2025)
Idaho (10/02/2025)
SHOTS ON GOAL 3 Pacific (08/14/2025)
Central Ark. (08/24/2025)
Northern Colo. (09/25/2025)
Idaho (10/02/2025)
SAVES 1 Fresno St. (08/31/2025)
CSUN (09/11/2025)
UC Santa Barbara (09/14/2025)
UC Davis (09/18/2025)
FOULS 1 CSUN (09/11/2025)
UC Santa Barbara (09/14/2025)
Idaho (10/02/2025)
CORNER KICKS 1 Pacific (08/14/2025)
Central Ark. (08/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Pacific (08/14/2025)
Oregon (08/21/2025)
San Jose St. (09/07/2025)
CSUN (09/11/2025)
Northern Colo. (09/25/2025)
Northern Ariz. (09/28/2025)
GOALS 1 Pacific (08/14/2025)
Oregon (08/21/2025)
San Jose St. (09/07/2025)
CSUN (09/11/2025)
Northern Colo. (09/25/2025)
Northern Ariz. (09/28/2025)
ASSISTS 1 Oregon (08/21/2025)
San Jose St. (09/07/2025)
Northern Ariz. (09/28/2025)
SHOTS 9 Northern Ariz. (09/28/2025)
SHOTS ON GOAL 4 Pacific (08/14/2025)
Central Ark. (08/24/2025)
Northern Colo. (09/25/2025)
SAVES 11 Hawaii (09/04/2025)
FOULS 3 Central Ark. (08/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 San Jose St. (09/07/2025)
GOALS 4 San Jose St. (09/07/2025)
ASSISTS 3 San Jose St. (09/07/2025)
SHOTS 20 Central Ark. (08/24/2025)
SHOTS ON GOAL 9 Pacific (08/14/2025)
San Jose St. (09/07/2025)
SAVES 11 Hawaii (09/04/2025)
FOULS 11 UC Irvine (08/28/2025)
CSUN (09/11/2025)
CORNER KICKS 9 Central Ark. (08/24/2025)
Northern Colo. (09/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Reyes, Tea
Mandaquit, Jaety
Mandaquit, Jaety
Reyes, Tea
Reyes, Tea
Schroeder, Lexi
Pacific (08/14/2025)
Oregon (08/21/2025)
San Jose St. (09/07/2025)
CSUN (09/11/2025)
Northern Colo. (09/25/2025)
Northern Ariz. (09/28/2025)
GOALS 1 Reyes, Tea
Mandaquit, Jaety
Mandaquit, Jaety
Reyes, Tea
Reyes, Tea
Schroeder, Lexi
Pacific (08/14/2025)
Oregon (08/21/2025)
San Jose St. (09/07/2025)
CSUN (09/11/2025)
Northern Colo. (09/25/2025)
Northern Ariz. (09/28/2025)
ASSISTS 1 Pickell, Tierra
Reyes, Tea
Farber, Ellie
Oregon (08/21/2025)
San Jose St. (09/07/2025)
Northern Ariz. (09/28/2025)
SHOTS 9 Reyes, Tea
Northern Ariz. (09/28/2025)
SHOTS ON GOAL 4 Reyes, Tea
Sharts, Sydney
Reyes, Tea
Pacific (08/14/2025)
Central Ark. (08/24/2025)
Northern Colo. (09/25/2025)
SAVES 11 Palmatier, Izzy
Hawaii (09/04/2025)
FOULS 3 Sharts, Sydney
Central Ark. (08/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Reyes, Tea 7
Schroeder, Lexi 6
Mandaquit, Jaety 4
Farber, Ellie 3
Pickell, Tierra 3
Team Leaders: Goals
Player High
Goals
Reyes, Tea 3
Schroeder, Lexi 2
Mandaquit, Jaety 2
Farber, Ellie 1
Pickell, Tierra 1
Team Leaders: Assists
Player High
Assists
Schroeder, Lexi 2
Reyes, Tea 1
Farber, Ellie 1
Pickell, Tierra 1
Romo, Micaela 1
Team Leaders: Shots
Player High
Shots
Reyes, Tea 39
Schroeder, Lexi 20
Ching, Candace 14
Farber, Ellie 13
Romo, Micaela 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reyes, Tea 18
Schroeder, Lexi 9
Farber, Ellie 5
Sharts, Sydney 5
Mandaquit, Jaety 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reyes, Tea 2
Mandaquit, Jaety 1
Farber, Ellie 1
Romo, Micaela 1

Dfp ad