Skip To Main Content

Sacramento State

2026 Women's Soccer Cumulative Statistics

Team (6-8-5, 2-6-3)

Overall Team Statistics
Statistic Sacramento St. Opponents
Shots
Goals 25 33
Goals Per Game 1.32 1.74
Shots 223 292
Shots Per Game 11.7 15.4
Shots Percentage 0.112 0.113
Shots On Goal 109-223 135-292
Shots On Goal Percentage 0.489 0.462
Penalties
Yellow Cards 21 16
Red Cards 0 0
Miscellaneous
Assists 19 38
Saves 102 84
Fouls 152 155
Corner Kicks 87 86
Penalty Kicks: Goals-Attempts 1-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Ching, Candace 19 13 1131 5 4 14 28 0.179 15 0.536 2-0 1 0-0
16 Jackson, Mia 19 19 1080 4 2 10 14 0.286 9 0.643 0-0 1 0-0
24 Schroeder, Lexi 19 19 1502 3 4 10 21 0.143 7 0.333 0-0 0 0-1
8 Mandaquit, Jaety 17 17 1436 4 1 9 36 0.111 15 0.417 1-0 1 0-0
20 Farber, Ellie 19 19 1583 3 2 8 24 0.125 14 0.583 0-0 2 1-2
9 Velazquez Varela, Marely 12 0 406 3 1 7 6 0.500 4 0.667 0-0 0 0-0
11 Colchico, Jules 19 12 1158 1 2 4 26 0.038 13 0.500 0-0 1 0-0
22 Pickell, Tierra 18 18 1200 1 0 2 21 0.048 8 0.381 0-0 0 0-0
21 Fuller, Bailey 13 7 515 0 1 1 8 0.000 5 0.625 2-0 0 0-0
13 Michael, Tanner 18 18 1582 0 1 1 2 0.000 1 0.500 2-0 0 0-0
6 Rossi, Raegan 19 1 818 0 1 1 22 0.000 12 0.545 1-0 0 0-0
4 Chang, Jaz 6 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Clonce, Ava 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dunbar, Peyton 6 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gimenez, Leah 18 18 1562 0 0 0 0 0.000 0 0.000 7-0 0 0-0
19 Harris, Emily 12 6 482 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Hartsburg, Hayley 7 7 617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Katter, Alicia 14 0 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Lee, Kamryn 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Malaspina, Alexa 5 3 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maxwell, Katie 14 2 217 0 0 0 5 0.000 4 0.800 0-0 0 0-0
5 Schlotfeldt, Audrey 19 19 1536 0 0 0 6 0.000 0 0.000 2-0 0 0-0
3 Stoll, Sadie 5 0 61 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Taylor, Harmony 13 0 336 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Timmons, Delaney 10 9 747 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18810 25 19 69 223 0.112 109 0.489 21-0 6 1-3
Opponent 19 - 18810 33 38 104 293 0.113 136 0.464 16-0 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Hartsburg, Hayley 7 7 616:03 10 1.46 37 0.787 1 3 3 1 118
0 Malaspina, Alexa 5 3 346:29 6 1.56 20 0.769 1 1 1 0 50
1 Timmons, Delaney 10 9 747:28 17 2.05 40 0.702 4 4 1 2 125
Total 19 - 1710:00 33 1.74 97 0.746 6 8 5 3 293
Opponents 19 - 1710:00 25 1.32 84 0.771 4 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Mandaquit, Jaety 11 11 930 3 1 7 29 0.103 10 0.345 1-0 1 0-0
16 Jackson, Mia 11 11 621 2 2 6 5 0.400 4 0.800 0-0 0 0-0
24 Schroeder, Lexi 11 11 901 2 2 6 10 0.200 2 0.200 0-0 0 0-0
11 Colchico, Jules 11 11 792 1 2 4 17 0.059 8 0.471 0-0 1 0-0
9 Velazquez Varela, Marely 9 0 308 2 0 4 5 0.400 3 0.600 0-0 0 0-0
12 Ching, Candace 11 11 738 0 3 3 14 0.000 5 0.357 1-0 0 0-0
20 Farber, Ellie 11 11 919 1 1 3 15 0.067 9 0.600 0-0 0 0-1
13 Michael, Tanner 10 10 892 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Chang, Jaz 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Clonce, Ava 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dunbar, Peyton 4 2 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fuller, Bailey 5 0 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Gimenez, Leah 10 10 867 0 0 0 0 0.000 0 0.000 4-0 0 0-0
19 Harris, Emily 5 0 47 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Hartsburg, Hayley 6 6 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Katter, Alicia 9 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lee, Kamryn 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Malaspina, Alexa 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maxwell, Katie 7 0 88 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Pickell, Tierra 11 11 719 0 0 0 12 0.000 2 0.167 0-0 0 0-0
6 Rossi, Raegan 11 0 458 0 0 0 10 0.000 5 0.500 0-0 0 0-0
5 Schlotfeldt, Audrey 11 11 886 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Stoll, Sadie 5 0 61 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Taylor, Harmony 7 0 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Timmons, Delaney 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 11 12 34 128 0.086 54 0.422 21-0 2 0-1
Opponent 11 - 10890 22 24 68 199 0.111 90 0.452 16-0 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Hartsburg, Hayley 6 6 526:03 8 1.37 33 0.805 1 2 3 1 100
0 Malaspina, Alexa 1 0 13:02 0 0.00 0 0 0 0 0 0 2
1 Timmons, Delaney 6 5 450:55 14 2.79 30 0.682 1 4 0 1 98
Total 11 - 990:00 22 2.00 63 0.741 2 6 3 2 200
Opponents 11 - 990:00 11 1.00 42 0.792 3 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs Pacific W 5-2 (1-0-0, 0-0-0) 0-0-0 423 Lexi Schroeder (1)
Mia Jackson (2) (Lexi Schroeder)
Mia Jackson (2)
0 (0)
Candace Ching (1)
08/16/2026 at UC Davis W 1-0 (2-0-0, 0-0-0) 0-0-0 478 Ellie Farber (0)
08/20/2026 at San Francisco T 1-1 (2-0-1, 0-0-0) 0-0-0 208 Jaety Mandaquit (1) (Lexi Schroeder)
08/23/2026 at Nevada W 2-1 (3-0-1, 0-0-0) 0-0-0 519 Tierra Pickell (1)
Ellie Farber (2) (Bailey Fuller)
08/27/2026 vs Southern Utah W 2-1 (4-0-1, 0-0-0) 0-0-0 386 Candace Ching (3) (Marely Velazquez Varela)
Candace Ching (3) (Ellie Farber)
09/03/2026 at Fresno St. T 1-1 (4-0-2, 0-0-0) 0-0-0 403 Candace Ching (4)
09/10/2026 vs Saint Mary's (CA) L 2-3 (4-1-2, 0-0-0) 0-0-0 257 Candace Ching (5)
Marely Velazquez Varela (1) (Candace Ching , Raegan Rossi)
09/17/2026 at San Jose St. L 0-2 (4-2-2, 0-0-0) 0-0-0 382
09/23/2026 vs UC Irvine T 1-1 (4-2-3, 0-0-1) 0-0-1 280 Ellie Farber (3) (Candace Ching , Jules Colchico)
09/26/2026 at UC Santa Barbara L 0-1 (4-3-3, 0-1-1) 0-1-1 372
09/30/2026 vs UC Riverside T 1-1 (4-3-4, 0-1-2) 0-1-2 189 Marely Velazquez Varela (2) (Candace Ching)
10/03/2026 at Long Beach St. T 2-2 (4-3-5, 0-1-3) 0-1-3 1028 Mia Jackson (3) (Jules Colchico)
Jaety Mandaquit (2) (Mia Jackson)
10/10/2026 vs CSU Bakersfield W 2-0 (5-3-5, 1-1-3) 1-1-3 423 Jules Colchico (1) (Lexi Schroeder)
Lexi Schroeder (2)
10/14/2026 at UC San Diego L 0-3 (5-4-5, 1-2-3) 1-2-3 409
10/17/2026 vs Cal St. Fullerton L 0-1 (5-5-5, 1-3-3) 1-3-3 352
10/21/2026 at Utah Valley L 1-6 (5-6-5, 1-4-3) 1-4-3 1283 Marely Velazquez Varela (3) (Mia Jackson , Jaety Mandaquit)
10/24/2026 vs CSUN W 1-0 (6-6-5, 2-4-3) 2-4-3 302 Jaety Mandaquit (3) (Lexi Schroeder)
10/28/2026 vs California Baptist L 2-4 (6-7-5, 2-5-3) 2-5-3 301 Jaety Mandaquit (4) (Tanner Michael)
Mia Jackson (4) (Candace Ching , Ellie Farber)
10/31/2026 at Cal Poly L 1-3 (6-8-5, 2-6-3) 2-6-3 744 Lexi Schroeder (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs Pacific 5-2 5 1 11 12 0.417 7 0.583 1-0 1 0-0 990
08/16/2026 at UC Davis 1-0 1 0 2 9 0.111 4 0.444 3-0 1 1-1 990
08/20/2026 at San Francisco 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-1 990
08/23/2026 at Nevada 2-1 2 1 5 7 0.286 5 0.714 2-0 1 0-0 990
08/27/2026 vs Southern Utah 2-1 2 2 6 11 0.182 8 0.727 2-0 1 0-0 990
09/03/2026 at Fresno St. 1-1 1 0 2 22 0.045 15 0.682 1-0 0 0-0 990
09/10/2026 vs Saint Mary's (CA) 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-0 990
09/17/2026 at San Jose St. 0-2 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
09/23/2026 vs UC Irvine 1-1 1 2 4 16 0.063 3 0.188 1-0 0 0-0 990
09/26/2026 at UC Santa Barbara 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/30/2026 vs UC Riverside 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
10/03/2026 at Long Beach St. 2-2 2 2 6 12 0.167 4 0.333 1-0 0 0-0 990
10/10/2026 vs CSU Bakersfield 2-0 2 1 5 21 0.095 12 0.571 0-0 1 0-0 990
10/14/2026 at UC San Diego 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/17/2026 vs Cal St. Fullerton 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/21/2026 at Utah Valley 1-6 1 2 4 4 0.250 2 0.500 1-0 0 0-0 990
10/24/2026 vs CSUN 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
10/28/2026 vs California Baptist 2-4 2 3 7 12 0.167 7 0.583 0-0 0 0-1 990
10/31/2026 at Cal Poly 1-3 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
Total 25-33 25 19 69 223 0.112 109 0.489 21-0 6 1-3 18810
Opponent - 33 38 104 292 0.113 135 0.462 16-0 8 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Pacific 5-2 90:00 2 2.00 2 0.500 1 0 0 0 10
08/16/2026 UC Davis 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
08/20/2026 San Francisco 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
08/23/2026 Nevada 2-1 90:00 1 1.00 4 0.800 1 0 0 0 6
08/27/2026 Southern Utah 2-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/03/2026 Fresno St. 1-1 90:00 1 1.00 7 0.875 0 0 1 0 13
09/10/2026 Saint Mary's (CA) 2-3 90:00 3 1.29 8 0.727 0 1 0 0 20
09/17/2026 San Jose St. 0-2 90:00 2 1.38 4 0.667 0 1 0 0 18
09/23/2026 UC Irvine 1-1 90:00 1 1.33 6 0.857 0 0 1 0 15
09/26/2026 UC Santa Barbara 0-1 90:00 1 1.30 3 0.750 0 1 0 0 14
09/30/2026 UC Riverside 1-1 90:00 1 1.27 4 0.800 0 0 1 0 14
10/03/2026 Long Beach St. 2-2 90:00 2 1.33 8 0.800 0 0 1 0 22
10/10/2026 CSU Bakersfield 2-0 90:00 0 1.23 2 1.000 1 0 0 1 11
10/14/2026 UC San Diego 0-3 90:00 3 1.36 15 0.833 0 1 0 0 32
10/17/2026 Cal St. Fullerton 0-1 90:00 1 1.33 5 0.833 0 1 0 0 19
10/21/2026 Utah Valley 1-6 90:00 6 1.63 5 0.455 0 1 0 0 28
10/24/2026 CSUN 1-0 90:00 0 1.53 4 1.000 1 0 0 1 12
10/28/2026 California Baptist 2-4 90:00 4 1.67 7 0.636 0 1 0 0 22
10/31/2026 Cal Poly 1-3 90:00 3 1.74 4 0.571 0 1 0 0 11
Totals - 1710 33 1.74 97 0.746 6 8 5 3 293
Opponent - 1710:00 25 1.32 84 0.771 8 6 5 4 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Pacific 2-5 2 3 7 10 0.200 4 0.400 1-0 0 0-0 990
08/16/2026 UC Davis 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
08/20/2026 San Francisco 1-1 1 2 4 9 0.111 5 0.556 1-0 0 0-0 990
08/23/2026 Nevada 1-2 1 1 3 6 0.167 5 0.833 4-0 0 0-0 990
08/27/2026 Southern Utah 1-2 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
09/03/2026 Fresno St. 1-1 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
09/10/2026 Saint Mary's (CA) 3-2 3 3 9 20 0.150 11 0.550 0-0 1 1-1 990
09/17/2026 San Jose St. 2-0 2 3 7 18 0.111 6 0.333 2-0 1 0-0 990
09/23/2026 UC Irvine 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
09/26/2026 UC Santa Barbara 1-0 1 0 2 14 0.071 5 0.357 1-0 1 1-1 990
09/30/2026 UC Riverside 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
10/03/2026 Long Beach St. 2-2 2 2 6 22 0.091 10 0.455 0-0 0 0-1 990
10/10/2026 CSU Bakersfield 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/14/2026 UC San Diego 3-0 3 4 10 32 0.094 19 0.594 1-0 1 0-0 990
10/17/2026 Cal St. Fullerton 1-0 1 2 4 19 0.053 8 0.421 1-0 1 0-0 990
10/21/2026 Utah Valley 6-1 6 8 20 27 0.222 10 0.370 0-0 1 0-0 990
10/24/2026 CSUN 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/28/2026 California Baptist 4-2 4 3 11 22 0.182 13 0.591 1-0 1 1-1 990
10/31/2026 Cal Poly 3-1 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
Total 33-25 33 38 104 292 0.113 135 0.462 16-0 8 3-4 18810
Sacramento St. - 25 19 69 223 0.112 109 0.489 21-0 6 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Pacific 2-5 90:00 5 5.00 3 0.375 0 1 0 0 13
08/16/2026 UC Davis 0-1 90:00 1 3.00 3 0.750 0 1 0 0 9
08/20/2026 San Francisco 1-1 90:00 1 2.33 4 0.800 0 0 1 0 12
08/23/2026 Nevada 1-2 90:00 2 2.25 3 0.600 0 1 0 0 7
08/27/2026 Southern Utah 1-2 90:00 2 2.20 6 0.750 0 1 0 0 11
09/03/2026 Fresno St. 1-1 90:00 1 2.00 14 0.933 0 0 1 0 22
09/10/2026 Saint Mary's (CA) 3-2 90:00 2 2.00 1 0.333 1 0 0 0 7
09/17/2026 San Jose St. 2-0 90:00 0 1.75 8 1.000 1 0 0 1 15
09/23/2026 UC Irvine 1-1 90:00 1 1.67 2 0.667 0 0 1 0 16
09/26/2026 UC Santa Barbara 1-0 90:00 0 1.50 3 1.000 1 0 0 1 9
09/30/2026 UC Riverside 1-1 90:00 1 1.45 8 0.889 0 0 1 0 19
10/03/2026 Long Beach St. 2-2 90:00 2 1.50 2 0.500 0 0 1 0 12
10/10/2026 CSU Bakersfield 0-2 90:00 2 1.54 10 0.833 0 1 0 0 21
10/14/2026 UC San Diego 3-0 90:00 0 1.43 2 1.000 1 0 0 1 7
10/17/2026 Cal St. Fullerton 1-0 90:00 0 1.33 2 1.000 1 0 0 1 8
10/21/2026 Utah Valley 6-1 90:00 1 1.31 1 0.500 1 0 0 0 4
10/24/2026 CSUN 0-1 90:00 1 1.29 4 0.800 0 1 0 0 12
10/28/2026 California Baptist 4-2 90:00 2 1.33 5 0.714 1 0 0 0 12
10/31/2026 Cal Poly 3-1 90:00 1 1.32 3 0.750 1 0 0 0 8
Totals - 1710 25 1.32 84 0.771 8 6 5 4 224
Sacramento St. - 1710:00 33 1.74 97 0.746 6 8 5 3 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs Pacific 5-2 5/2 1/3 12/10 7/4 3/2 1/1 0/0
08/16/2026 at UC Davis 1-0 1/0 0/0 9/8 4/4 7/3 3/2 0/0
08/20/2026 at San Francisco 1-1 1/1 1/2 12/9 5/5 4/3 0/1 0/0
08/23/2026 at Nevada 2-1 2/1 1/1 7/6 5/5 2/4 2/4 0/0
08/27/2026 vs Southern Utah 2-1 2/1 2/1 11/9 8/2 6/2 2/0 0/0
09/03/2026 at Fresno St. 1-1 1/1 0/1 22/13 15/8 7/2 1/1 0/0
09/10/2026 vs Saint Mary's (CA) 2-3 2/3 2/3 7/20 3/11 1/8 3/0 0/0
09/17/2026 at San Jose St. 0-2 0/2 0/3 15/18 8/6 8/2 1/2 0/0
09/23/2026 vs UC Irvine 1-1 1/1 2/1 16/15 3/7 6/2 1/0 0/0
09/26/2026 at UC Santa Barbara 0-1 0/1 0/0 9/14 3/5 4/3 1/1 0/0
09/30/2026 vs UC Riverside 1-1 1/1 1/1 19/14 9/5 13/3 0/0 0/0
10/03/2026 at Long Beach St. 2-2 2/2 2/2 12/22 4/10 3/9 1/0 0/0
10/10/2026 vs CSU Bakersfield 2-0 2/0 1/0 21/11 12/2 3/3 0/1 0/0
10/14/2026 at UC San Diego 0-3 0/3 0/4 7/32 3/19 1/7 1/1 0/0
10/17/2026 vs Cal St. Fullerton 0-1 0/1 0/2 8/19 2/8 2/13 0/1 0/0
10/21/2026 at Utah Valley 1-6 1/6 2/8 4/27 2/10 1/9 1/0 0/0
10/24/2026 vs CSUN 1-0 1/0 1/0 12/12 5/4 5/4 1/0 0/0
10/28/2026 vs California Baptist 2-4 2/4 3/3 12/22 7/13 8/4 0/1 0/0
10/31/2026 at Cal Poly 1-3 1/3 0/3 8/11 4/7 3/3 2/0 0/0
Totals 25/33 19/38 223/292 109/135 87/86 21/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Pacific (08/13/2026)
GOALS 5 Pacific (08/13/2026)
ASSISTS 3 California Baptist (10/28/2026)
SHOTS 22 Fresno St. (09/03/2026)
SHOTS ON GOAL 15 Fresno St. (09/03/2026)
SAVES 15 UC San Diego (10/14/2026)
FOULS 13 Southern Utah (08/27/2026)
Saint Mary's (CA) (09/10/2026)
CORNER KICKS 13 UC Riverside (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Utah Valley (10/21/2026)
GOALS 6 Utah Valley (10/21/2026)
ASSISTS 8 Utah Valley (10/21/2026)
SHOTS 32 UC San Diego (10/14/2026)
SHOTS ON GOAL 19 UC San Diego (10/14/2026)
SAVES 14 Fresno St. (09/03/2026)
FOULS 13 California Baptist (10/28/2026)
CORNER KICKS 13 Cal St. Fullerton (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Davis (08/16/2026)
Fresno St. (09/03/2026)
Cal Poly (10/31/2026)
GOALS 1 UC Davis (08/16/2026)
San Francisco (08/20/2026)
Fresno St. (09/03/2026)
UC Irvine (09/23/2026)
UC Riverside (09/30/2026)
Utah Valley (10/21/2026)
CSUN (10/24/2026)
Cal Poly (10/31/2026)
ASSISTS 1 Pacific (08/13/2026)
San Francisco (08/20/2026)
Nevada (08/23/2026)
UC Riverside (09/30/2026)
CSU Bakersfield (10/10/2026)
CSUN (10/24/2026)
SHOTS 4 Nevada (08/23/2026)
Saint Mary's (CA) (09/10/2026)
UC San Diego (10/14/2026)
Utah Valley (10/21/2026)
SHOTS ON GOAL 2 Saint Mary's (CA) (09/10/2026)
UC Irvine (09/23/2026)
UC Santa Barbara (09/26/2026)
UC San Diego (10/14/2026)
Cal St. Fullerton (10/17/2026)
Utah Valley (10/21/2026)
SAVES 1 Pacific (08/13/2026)
Southern Utah (08/27/2026)
CSU Bakersfield (10/10/2026)
FOULS 5 Pacific (08/13/2026)
UC Davis (08/16/2026)
Nevada (08/23/2026)
San Jose St. (09/17/2026)
UC San Diego (10/14/2026)
Cal St. Fullerton (10/17/2026)
Utah Valley (10/21/2026)
CSUN (10/24/2026)
CORNER KICKS 1 Nevada (08/23/2026)
Saint Mary's (CA) (09/10/2026)
UC San Diego (10/14/2026)
Cal St. Fullerton (10/17/2026)
Utah Valley (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Santa Barbara (09/26/2026)
GOALS 1 San Francisco (08/20/2026)
Nevada (08/23/2026)
Southern Utah (08/27/2026)
Fresno St. (09/03/2026)
UC Irvine (09/23/2026)
UC Santa Barbara (09/26/2026)
UC Riverside (09/30/2026)
Cal St. Fullerton (10/17/2026)
ASSISTS 1 Nevada (08/23/2026)
Southern Utah (08/27/2026)
Fresno St. (09/03/2026)
UC Irvine (09/23/2026)
UC Riverside (09/30/2026)
SHOTS 6 UC Davis (08/16/2026)
Nevada (08/23/2026)
SHOTS ON GOAL 2 Pacific (08/13/2026)
UC Davis (08/16/2026)
Southern Utah (08/27/2026)
CSU Bakersfield (10/10/2026)
CSUN (10/24/2026)
SAVES 1 Saint Mary's (CA) (09/10/2026)
UC Irvine (09/23/2026)
Long Beach St. (10/03/2026)
UC San Diego (10/14/2026)
Cal St. Fullerton (10/17/2026)
Utah Valley (10/21/2026)
FOULS 4 Fresno St. (09/03/2026)
UC San Diego (10/14/2026)
CORNER KICKS 2 Pacific (08/13/2026)
UC Davis (08/16/2026)
San Francisco (08/20/2026)
Southern Utah (08/27/2026)
Fresno St. (09/03/2026)
San Jose St. (09/17/2026)
UC Irvine (09/23/2026)
UC Santa Barbara (09/26/2026)
UC Riverside (09/30/2026)
CSU Bakersfield (10/10/2026)
Cal Poly (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pacific (08/13/2026)
Southern Utah (08/27/2026)
GOALS 2 Pacific (08/13/2026)
Southern Utah (08/27/2026)
ASSISTS 1 Pacific (08/13/2026)
San Francisco (08/20/2026)
Nevada (08/23/2026)
Southern Utah (08/27/2026)
Saint Mary's (CA) (09/10/2026)
UC Irvine (09/23/2026)
UC Riverside (09/30/2026)
Long Beach St. (10/03/2026)
CSU Bakersfield (10/10/2026)
Utah Valley (10/21/2026)
CSUN (10/24/2026)
California Baptist (10/28/2026)
SHOTS 6 UC Irvine (09/23/2026)
SHOTS ON GOAL 3 Nevada (08/23/2026)
Southern Utah (08/27/2026)
Fresno St. (09/03/2026)
San Jose St. (09/17/2026)
CSU Bakersfield (10/10/2026)
California Baptist (10/28/2026)
SAVES 10 UC San Diego (10/14/2026)
FOULS 3 Saint Mary's (CA) (09/10/2026)
UC Irvine (09/23/2026)
UC Santa Barbara (09/26/2026)
Long Beach St. (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Pacific (08/13/2026)
GOALS 5 Pacific (08/13/2026)
ASSISTS 3 California Baptist (10/28/2026)
SHOTS 22 Fresno St. (09/03/2026)
SHOTS ON GOAL 15 Fresno St. (09/03/2026)
SAVES 15 UC San Diego (10/14/2026)
FOULS 13 Southern Utah (08/27/2026)
Saint Mary's (CA) (09/10/2026)
CORNER KICKS 13 UC Riverside (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jackson, Mia
Ching, Candace
Pacific (08/13/2026)
Southern Utah (08/27/2026)
GOALS 2 Jackson, Mia
Ching, Candace
Pacific (08/13/2026)
Southern Utah (08/27/2026)
ASSISTS 1 Schroeder, Lexi
Schroeder, Lexi
Fuller, Bailey
Velazquez Varela, Marely
Rossi, Raegan
Colchico, Jules
Ching, Candace
Colchico, Jules
Schroeder, Lexi
Mandaquit, Jaety
Schroeder, Lexi
Ching, Candace
Pacific (08/13/2026)
San Francisco (08/20/2026)
Nevada (08/23/2026)
Southern Utah (08/27/2026)
Saint Mary's (CA) (09/10/2026)
UC Irvine (09/23/2026)
UC Riverside (09/30/2026)
Long Beach St. (10/03/2026)
CSU Bakersfield (10/10/2026)
Utah Valley (10/21/2026)
CSUN (10/24/2026)
California Baptist (10/28/2026)
SHOTS 6 Mandaquit, Jaety
UC Irvine (09/23/2026)
SHOTS ON GOAL 3 Pickell, Tierra
Ching, Candace
Ching, Candace
Rossi, Raegan
Colchico, Jules
Mandaquit, Jaety
Nevada (08/23/2026)
Southern Utah (08/27/2026)
Fresno St. (09/03/2026)
San Jose St. (09/17/2026)
CSU Bakersfield (10/10/2026)
California Baptist (10/28/2026)
SAVES 10 Hartsburg, Hayley
UC San Diego (10/14/2026)
FOULS 3 Rossi, Raegan
Pickell, Tierra
Mandaquit, Jaety
Colchico, Jules
Saint Mary's (CA) (09/10/2026)
UC Irvine (09/23/2026)
UC Santa Barbara (09/26/2026)
Long Beach St. (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Ching, Candace 14
Jackson, Mia 10
Schroeder, Lexi 10
Mandaquit, Jaety 9
Farber, Ellie 8
Team Leaders: Goals
Player High
Goals
Ching, Candace 5
Jackson, Mia 4
Mandaquit, Jaety 4
Schroeder, Lexi 3
Farber, Ellie 3
Team Leaders: Assists
Player High
Assists
Ching, Candace 4
Schroeder, Lexi 4
Jackson, Mia 2
Farber, Ellie 2
Colchico, Jules 2
Team Leaders: Shots
Player High
Shots
Mandaquit, Jaety 36
Ching, Candace 28
Colchico, Jules 26
Farber, Ellie 24
Rossi, Raegan 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ching, Candace 15
Mandaquit, Jaety 15
Farber, Ellie 14
Colchico, Jules 13
Rossi, Raegan 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Farber, Ellie 2
Ching, Candace 1
Jackson, Mia 1
Mandaquit, Jaety 1
Colchico, Jules 1
Skip To Footer

Dfp ad