Skip To Main Content

Sacramento State

2022 Women's Soccer Cumulative Statistics - Sacramento State

2022 Women's Soccer Cumulative Statistics

Team (4-9-5, 4-3-1)

Overall Team Statistics
Statistic Sacramento St. Opponents
Shots
Goals 14 30
Goals Per Game 0.78 1.67
Shots 160 305
Shots Per Game 8.9 16.9
Shots Percentage 0.088 0.098
Shots On Goal 59-160 124-305
Shots On Goal Percentage 0.369 0.407
Penalties
Yellow Cards 19 18
Red Cards 1 1
Miscellaneous
Assists 7 26
Saves 94 45
Fouls 209 180
Corner Kicks 67 75
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Goodwill, Aubrey 18 18 1583 4 3 11 14 0.286 9 0.643 3-0 0 2-2
10 Lopez, Abigail 16 15 1106 3 2 8 28 0.107 10 0.357 3-0 0 2-2
28 Dunn, Jasmyne 18 18 1380 3 0 6 18 0.167 6 0.333 1-0 3 0-0
26 Nino, Ariana 14 12 910 1 1 3 9 0.111 3 0.333 0-0 0 0-0
15 Restom, Danna 12 9 733 1 1 3 14 0.071 6 0.429 0-0 1 0-0
11 Goularte, Jordan 11 4 474 1 0 2 7 0.143 1 0.143 1-0 0 0-0
27 Rakela, Lexi 18 14 1416 1 0 2 10 0.100 2 0.200 2-0 0 0-0
22 Bessemer, Katie 16 10 1010 0 0 0 12 0.000 5 0.417 1-0 0 0-0
23 Dougherty, Madelyn 18 18 1467 0 0 0 22 0.000 9 0.409 0-0 0 0-0
7 Egloria, Shaunee 10 1 349 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Fuamatu-Ma'afala, Ali 18 18 1538 0 0 0 4 0.000 1 0.250 3-0 0 0-0
14 Garcia, Mia 9 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hardy, Kalista 13 6 587 0 0 0 8 0.000 5 0.625 3-0 0 0-0
32 Louthan, Darian 18 13 1206 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Montelongo, Jessica 8 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Robinson, Sedona 8 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shalit, Mia 18 18 1640 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Smith, Sarah 8 0 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Soon, Shylah 13 4 489 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Tarabini, Heather 12 0 135 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Tilford, Erika 7 5 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vinsonhaler, Isabella 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wong, Sammy 16 14 1020 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 18 - 18014 14 7 35 160 0.088 59 0.369 19-1 4 4-4
Opponent 18 - 18040 30 26 86 305 0.098 124 0.407 18-1 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Shalit, Mia 18 18 1640:00 30 1.65 94 0.758 4 9 5 3 305
Total 18 - 1640:00 30 1.65 94 0.758 4 9 5 3 305
Opponents 18 - 1640:00 14 0.77 44 0.759 8 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Dunn, Jasmyne 8 8 637 3 0 6 14 0.214 5 0.357 0-0 3 0-0
3 Goodwill, Aubrey 8 8 717 1 2 4 6 0.167 4 0.667 2-0 0 1-1
26 Nino, Ariana 8 7 552 1 1 3 5 0.200 3 0.600 0-0 0 0-0
15 Restom, Danna 8 8 576 1 1 3 12 0.083 6 0.500 0-0 1 0-0
10 Lopez, Abigail 7 6 466 0 2 2 14 0.000 3 0.214 2-0 0 0-0
27 Rakela, Lexi 8 5 561 1 0 2 7 0.143 2 0.286 1-0 0 0-0
22 Bessemer, Katie 8 6 521 0 0 0 10 0.000 3 0.300 1-0 0 0-0
23 Dougherty, Madelyn 8 8 620 0 0 0 10 0.000 4 0.400 0-0 0 0-0
7 Egloria, Shaunee 5 1 192 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Fuamatu-Ma'afala, Ali 8 8 703 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Garcia, Mia 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Goularte, Jordan 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hardy, Kalista 6 0 148 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Louthan, Darian 8 4 424 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Montelongo, Jessica 4 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Robinson, Sedona 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shalit, Mia 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Sarah 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Soon, Shylah 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tarabini, Heather 6 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Tilford, Erika 5 5 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wong, Sammy 7 6 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7894 7 6 20 85 0.082 31 0.365 19-1 4 1-1
Opponent 8 - 7920 7 6 20 120 0.058 48 0.400 18-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Shalit, Mia 8 8 720:00 7 0.88 41 0.854 4 3 1 3 120
Total 8 - 720:00 7 0.88 41 0.854 4 3 1 3 120
Opponents 8 - 720:00 7 0.88 24 0.774 3 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at Stanford L 0-5 (0-1-0, 0-0-0) 0-0-0 1280
08/21/2022 at Pacific L 2-4 (0-2-0, 0-0-0) 0-0-0 350 Abigail Lopez (1) (Aubrey Goodwill)
Abigail Lopez (1)
08/25/2022 vs UC Santa Barbara T 1-1 (0-2-1, 0-0-0) 0-0-0 187 Abigail Lopez (2)
08/28/2022 vs Cal Poly L 0-1 (0-3-1, 0-0-0) 0-0-0 463
09/01/2022 vs UC Davis T 1-1 (0-3-2, 0-0-0) 0-0-0 150 Aubrey Goodwill (0)
09/04/2022 at Nevada L 0-3 (0-4-2, 0-0-0) 0-0-0 289
09/11/2022 at California Baptist L 0-2 (0-5-2, 0-0-0) 0-0-0 260
09/15/2022 vs Washington L 0-3 (0-6-2, 0-0-0) 0-0-0 89
09/18/2022 at CSU Bakersfield T 2-2 (0-6-3, 0-0-0) 0-0-0 172 Aubrey Goodwill (3)
Aubrey Goodwill (3)
09/23/2022 vs Montana L 1-2 (0-7-3, 0-1-0) 0-1-0 120 Aubrey Goodwill (3)
09/25/2022 vs Northern Colo. W 1-0 (1-7-3, 1-1-0) 1-1-0 210 Jasmyne Dunn (1) (Abigail Lopez , Danna Restom)
10/02/2022 at Portland St. T 0-0 (1-7-4, 1-1-1) 1-1-1 165
10/07/2022 vs Weber St. W 1-0 (2-7-4, 2-1-1) 2-1-1 116 Jasmyne Dunn (2) (Abigail Lopez)
10/09/2022 vs Idaho St. L 0-1 (2-8-4, 2-2-1) 2-2-1 398
10/14/2022 at Eastern Wash. W 2-1 (3-8-4, 3-2-1) 3-2-1 250 Lexi Rakela (1) (Aubrey Goodwill)
Jasmyne Dunn (3)
10/16/2022 at Idaho W 2-1 (4-8-4, 4-2-1) 4-2-1 237 Ariana Nino (1) (Aubrey Goodwill)
Danna Restom (1) (Ariana Nino)
10/21/2022 at Northern Ariz. L 0-2 (4-9-4, 4-3-1) 4-3-1 1100
11/02/2022 vs Weber St. T 1-1 (4-9-5, 4-3-1) 4-3-1 127 Jordan Goularte (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at Stanford 0-5 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
08/21/2022 at Pacific 2-4 2 1 5 8 0.250 4 0.500 0-0 0 1-1 990
08/25/2022 vs UC Santa Barbara 1-1 1 0 2 5 0.200 2 0.400 1-0 0 1-1 990
08/28/2022 vs Cal Poly 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/01/2022 vs UC Davis 1-1 1 0 2 9 0.111 5 0.556 2-1 0 1-1 990
09/04/2022 at Nevada 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/11/2022 at California Baptist 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/15/2022 vs Washington 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/18/2022 at CSU Bakersfield 2-2 2 0 4 7 0.286 4 0.571 1-0 0 0-0 990
09/23/2022 vs Montana 1-2 1 0 2 9 0.111 3 0.333 2-0 0 1-1 990
09/25/2022 vs Northern Colo. 1-0 1 2 4 17 0.059 7 0.412 0-0 1 0-0 990
10/02/2022 at Portland St. 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
10/07/2022 vs Weber St. 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 964
10/09/2022 vs Idaho St. 0-1 0 0 0 15 0.000 1 0.067 1-0 0 0-0 990
10/14/2022 at Eastern Wash. 2-1 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/16/2022 at Idaho 2-1 2 2 6 6 0.333 2 0.333 2-0 1 0-0 990
10/21/2022 at Northern Ariz. 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
11/02/2022 vs Weber St. 1-1 1 0 2 19 0.053 4 0.211 1-0 0 0-0 1210
Total 14-30 14 7 35 160 0.088 59 0.369 19-1 4 4-4 18014
Opponent - 30 26 86 305 0.098 124 0.407 18-1 9 - 18040

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Stanford 0-5 90:00 5 5.00 15 0.750 0 1 0 0 37
08/21/2022 Pacific 2-4 90:00 4 4.50 5 0.556 0 1 0 0 14
08/25/2022 UC Santa Barbara 1-1 90:00 1 3.33 6 0.857 0 0 1 0 17
08/28/2022 Cal Poly 0-1 90:00 1 2.75 3 0.750 0 1 0 0 10
09/01/2022 UC Davis 1-1 90:00 1 2.40 3 0.750 0 0 1 0 16
09/04/2022 Nevada 0-3 90:00 3 2.50 3 0.500 0 1 0 0 16
09/11/2022 California Baptist 0-2 90:00 2 2.43 3 0.600 0 1 0 0 14
09/15/2022 Washington 0-3 90:00 3 2.50 11 0.786 0 1 0 0 27
09/18/2022 CSU Bakersfield 2-2 90:00 2 2.44 1 0.333 0 0 1 0 18
09/23/2022 Montana 1-2 90:00 2 2.40 4 0.667 0 1 0 0 13
09/25/2022 Northern Colo. 1-0 90:00 0 2.18 4 1.000 1 0 0 1 14
10/02/2022 Portland St. 0-0 90:00 0 2.00 2 1.000 0 0 1 1 12
10/07/2022 Weber St. 1-0 90:00 0 1.85 5 1.000 1 0 0 1 12
10/09/2022 Idaho St. 0-1 90:00 1 1.79 4 0.800 0 1 0 0 13
10/14/2022 Eastern Wash. 2-1 90:00 1 1.73 7 0.875 1 0 0 0 17
10/16/2022 Idaho 2-1 90:00 1 1.69 4 0.800 1 0 0 0 15
10/21/2022 Northern Ariz. 0-2 90:00 2 1.71 11 0.846 0 1 0 0 24
11/02/2022 Weber St. 1-1 110:00 1 1.65 3 0.750 0 0 1 0 16
Totals - 1640 30 1.65 94 0.758 4 9 5 3 305
Opponent - 1640:00 14 0.77 44 0.759 9 4 5 8 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Stanford 5-0 5 2 12 37 0.135 20 0.541 0-0 1 0-1 990
08/21/2022 Pacific 4-2 4 4 12 14 0.286 9 0.643 1-0 1 0-0 990
08/25/2022 UC Santa Barbara 1-1 1 2 4 17 0.059 7 0.412 0-0 0 0-0 990
08/28/2022 Cal Poly 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
09/01/2022 UC Davis 1-1 1 1 3 16 0.063 4 0.250 5-0 0 0-0 990
09/04/2022 Nevada 3-0 3 5 11 16 0.188 6 0.375 1-0 1 0-0 990
09/11/2022 California Baptist 2-0 2 1 5 14 0.143 5 0.357 3-0 1 0-0 990
09/15/2022 Washington 3-0 3 2 8 27 0.111 14 0.519 0-0 1 0-0 990
09/18/2022 CSU Bakersfield 2-2 2 2 6 18 0.111 3 0.167 1-0 0 0-0 990
09/23/2022 Montana 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
09/25/2022 Northern Colo. 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/02/2022 Portland St. 0-0 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
10/07/2022 Weber St. 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/09/2022 Idaho St. 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
10/14/2022 Eastern Wash. 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
10/16/2022 Idaho 1-2 1 1 3 15 0.067 5 0.333 1-1 0 0-0 990
10/21/2022 Northern Ariz. 2-0 2 2 6 24 0.083 13 0.542 0-0 1 0-0 990
11/02/2022 Weber St. 1-1 1 0 2 16 0.063 4 0.250 1-0 0 0-0 1210
Total 30-14 30 26 86 305 0.098 124 0.407 18-1 9 0-1 18040
Sacramento St. - 14 7 35 160 0.088 59 0.369 19-1 4 - 18014

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Stanford 5-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/21/2022 Pacific 4-2 90:00 2 1.00 2 0.500 1 0 0 0 8
08/25/2022 UC Santa Barbara 1-1 90:00 1 1.00 1 0.500 0 0 1 0 5
08/28/2022 Cal Poly 1-0 90:00 0 0.75 2 1.000 1 0 0 1 6
09/01/2022 UC Davis 1-1 90:00 1 0.80 4 0.800 0 0 1 0 9
09/04/2022 Nevada 3-0 90:00 0 0.67 3 1.000 1 0 0 1 8
09/11/2022 California Baptist 2-0 90:00 0 0.57 2 1.000 1 0 0 1 5
09/15/2022 Washington 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/18/2022 CSU Bakersfield 2-2 90:00 2 0.67 2 0.500 0 0 1 0 7
09/23/2022 Montana 2-1 90:00 1 0.70 2 0.667 1 0 0 0 9
09/25/2022 Northern Colo. 0-1 90:00 1 0.73 6 0.857 0 1 0 0 17
10/02/2022 Portland St. 0-0 90:00 0 0.67 4 1.000 0 0 1 1 12
10/07/2022 Weber St. 0-1 90:00 1 0.69 4 0.800 0 1 0 0 8
10/09/2022 Idaho St. 1-0 90:00 0 0.64 1 1.000 1 0 0 1 15
10/14/2022 Eastern Wash. 1-2 90:00 2 0.73 2 0.500 0 1 0 0 11
10/16/2022 Idaho 1-2 90:00 2 0.81 0 0.000 0 1 0 0 6
10/21/2022 Northern Ariz. 2-0 90:00 0 0.76 5 1.000 1 0 0 1 7
11/02/2022 Weber St. 1-1 110:00 1 0.77 3 0.750 0 0 1 0 19
Totals - 1640 14 0.77 44 0.759 9 4 5 8 160
Sacramento St. - 1640:00 30 1.65 94 0.758 4 9 5 3 305

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at Stanford 0-5 0/5 0/2 4/37 0/20 3/4 1/0 0/0
08/21/2022 at Pacific 2-4 2/4 1/4 8/14 4/9 4/5 0/1 0/0
08/25/2022 vs UC Santa Barbara 1-1 1/1 0/2 5/17 2/7 0/6 1/0 0/0
08/28/2022 vs Cal Poly 0-1 0/1 0/1 6/10 2/4 6/5 0/0 0/0
09/01/2022 vs UC Davis 1-1 1/1 0/1 9/16 5/4 5/2 2/5 1/0
09/04/2022 at Nevada 0-3 0/3 0/5 8/16 3/6 1/3 1/1 0/0
09/11/2022 at California Baptist 0-2 0/2 0/1 5/14 3/5 6/6 2/3 0/0
09/15/2022 vs Washington 0-3 0/3 0/2 4/27 1/14 2/12 1/0 0/0
09/18/2022 at CSU Bakersfield 2-2 2/2 0/2 7/18 4/3 1/5 1/1 0/0
09/23/2022 vs Montana 1-2 1/2 0/1 9/13 3/6 5/2 2/0 0/0
09/25/2022 vs Northern Colo. 1-0 1/0 2/0 17/14 7/4 5/2 0/1 0/0
10/02/2022 at Portland St. 0-0 0/0 0/0 12/12 4/2 4/1 3/3 0/0
10/07/2022 vs Weber St. 1-0 1/0 1/0 8/12 5/5 4/5 1/1 0/0
10/09/2022 vs Idaho St. 0-1 0/1 0/1 15/13 1/5 5/5 1/0 0/0
10/14/2022 at Eastern Wash. 2-1 2/1 1/1 11/17 4/8 3/2 0/0 0/0
10/16/2022 at Idaho 2-1 2/1 2/1 6/15 2/5 4/5 2/1 0/1
10/21/2022 at Northern Ariz. 0-2 0/2 0/2 7/24 5/13 1/5 0/0 0/0
11/02/2022 vs Weber St. 1-1 1/1 0/0 19/16 4/4 8/0 1/1 0/0
Totals 14/30 7/26 160/305 59/124 67/75 19/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Idaho (10/16/2022)
GOALS 2 Pacific (08/21/2022)
CSU Bakersfield (09/18/2022)
Eastern Wash. (10/14/2022)
Idaho (10/16/2022)
ASSISTS 2 Northern Colo. (09/25/2022)
Idaho (10/16/2022)
SHOTS 19 Weber St. (11/02/2022)
SHOTS ON GOAL 7 Northern Colo. (09/25/2022)
SAVES 15 Stanford (08/18/2022)
FOULS 18 CSU Bakersfield (09/18/2022)
CORNER KICKS 8 Weber St. (11/02/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Stanford (08/18/2022)
Pacific (08/21/2022)
GOALS 5 Stanford (08/18/2022)
ASSISTS 5 Nevada (09/04/2022)
SHOTS 37 Stanford (08/18/2022)
SHOTS ON GOAL 20 Stanford (08/18/2022)
SAVES 6 Northern Colo. (09/25/2022)
FOULS 18 UC Santa Barbara (08/25/2022)
CORNER KICKS 12 Washington (09/15/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Santa Barbara (08/25/2022)
UC Davis (09/01/2022)
Montana (09/23/2022)
Weber St. (11/02/2022)
GOALS 1 UC Santa Barbara (08/25/2022)
UC Davis (09/01/2022)
Montana (09/23/2022)
Northern Colo. (09/25/2022)
Weber St. (10/07/2022)
Weber St. (11/02/2022)
ASSISTS 1 Pacific (08/21/2022)
Weber St. (10/07/2022)
Eastern Wash. (10/14/2022)
SHOTS 4 Stanford (08/18/2022)
UC Santa Barbara (08/25/2022)
California Baptist (09/11/2022)
Washington (09/15/2022)
SHOTS ON GOAL 1 Washington (09/15/2022)
Idaho St. (10/09/2022)
SAVES 1 CSU Bakersfield (09/18/2022)
Portland St. (10/02/2022)
FOULS 6 Pacific (08/21/2022)
UC Santa Barbara (08/25/2022)
Nevada (09/04/2022)
Weber St. (10/07/2022)
CORNER KICKS 1 Nevada (09/04/2022)
CSU Bakersfield (09/18/2022)
Northern Ariz. (10/21/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Weber St. (11/02/2022)
GOALS 1 UC Santa Barbara (08/25/2022)
Cal Poly (08/28/2022)
UC Davis (09/01/2022)
Idaho St. (10/09/2022)
Eastern Wash. (10/14/2022)
Idaho (10/16/2022)
Weber St. (11/02/2022)
ASSISTS 1 Cal Poly (08/28/2022)
UC Davis (09/01/2022)
California Baptist (09/11/2022)
Montana (09/23/2022)
Idaho St. (10/09/2022)
Eastern Wash. (10/14/2022)
Idaho (10/16/2022)
SHOTS 10 Cal Poly (08/28/2022)
Portland St. (10/02/2022)
Weber St. (10/07/2022)
SHOTS ON GOAL 2 CSU Bakersfield (09/18/2022)
Portland St. (10/02/2022)
SAVES 1 UC Santa Barbara (08/25/2022)
Washington (09/15/2022)
Idaho St. (10/09/2022)
FOULS 1 Washington (09/15/2022)
Northern Ariz. (10/21/2022)
CORNER KICKS 1 Portland St. (10/02/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pacific (08/21/2022)
CSU Bakersfield (09/18/2022)
GOALS 2 Pacific (08/21/2022)
CSU Bakersfield (09/18/2022)
ASSISTS 1 Pacific (08/21/2022)
Northern Colo. (09/25/2022)
Weber St. (10/07/2022)
Eastern Wash. (10/14/2022)
Idaho (10/16/2022)
SHOTS 4 Northern Colo. (09/25/2022)
Idaho St. (10/09/2022)
Eastern Wash. (10/14/2022)
SHOTS ON GOAL 2 Pacific (08/21/2022)
UC Santa Barbara (08/25/2022)
CSU Bakersfield (09/18/2022)
Northern Colo. (09/25/2022)
Weber St. (10/07/2022)
Eastern Wash. (10/14/2022)
Northern Ariz. (10/21/2022)
SAVES 15 Stanford (08/18/2022)
FOULS 4 UC Davis (09/01/2022)
CSU Bakersfield (09/18/2022)
Idaho St. (10/09/2022)
Northern Ariz. (10/21/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Idaho (10/16/2022)
GOALS 2 Pacific (08/21/2022)
CSU Bakersfield (09/18/2022)
Eastern Wash. (10/14/2022)
Idaho (10/16/2022)
ASSISTS 2 Northern Colo. (09/25/2022)
Idaho (10/16/2022)
SHOTS 19 Weber St. (11/02/2022)
SHOTS ON GOAL 7 Northern Colo. (09/25/2022)
SAVES 15 Stanford (08/18/2022)
FOULS 18 CSU Bakersfield (09/18/2022)
CORNER KICKS 8 Weber St. (11/02/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lopez, Abigail
Goodwill, Aubrey
Pacific (08/21/2022)
CSU Bakersfield (09/18/2022)
GOALS 2 Lopez, Abigail
Goodwill, Aubrey
Pacific (08/21/2022)
CSU Bakersfield (09/18/2022)
ASSISTS 1 Goodwill, Aubrey
Lopez, Abigail
Lopez, Abigail
Goodwill, Aubrey
Goodwill, Aubrey
Pacific (08/21/2022)
Northern Colo. (09/25/2022)
Weber St. (10/07/2022)
Eastern Wash. (10/14/2022)
Idaho (10/16/2022)
SHOTS 4 Restom, Danna
Bessemer, Katie
Lopez, Abigail
Northern Colo. (09/25/2022)
Idaho St. (10/09/2022)
Eastern Wash. (10/14/2022)
SHOTS ON GOAL 2 Lopez, Abigail
Lopez, Abigail
Goodwill, Aubrey
Dougherty, Madelyn
Dunn, Jasmyne
Rakela, Lexi
Restom, Danna
Pacific (08/21/2022)
UC Santa Barbara (08/25/2022)
CSU Bakersfield (09/18/2022)
Northern Colo. (09/25/2022)
Weber St. (10/07/2022)
Eastern Wash. (10/14/2022)
Northern Ariz. (10/21/2022)
SAVES 15 Shalit, Mia
Stanford (08/18/2022)
FOULS 4 Dougherty, Madelyn
Louthan, Darian
Dunn, Jasmyne
Fuamatu-Ma'afala, Ali
UC Davis (09/01/2022)
CSU Bakersfield (09/18/2022)
Idaho St. (10/09/2022)
Northern Ariz. (10/21/2022)

Leaders

Team Leaders: Points
Player High
Points
Goodwill, Aubrey 11
Lopez, Abigail 8
Dunn, Jasmyne 6
Nino, Ariana 3
Restom, Danna 3
Team Leaders: Goals
Player High
Goals
Goodwill, Aubrey 4
Lopez, Abigail 3
Dunn, Jasmyne 3
Nino, Ariana 1
Restom, Danna 1
Team Leaders: Assists
Player High
Assists
Goodwill, Aubrey 3
Lopez, Abigail 2
Nino, Ariana 1
Restom, Danna 1
Team Leaders: Shots
Player High
Shots
Lopez, Abigail 28
Dougherty, Madelyn 22
Dunn, Jasmyne 18
Goodwill, Aubrey 14
Restom, Danna 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez, Abigail 10
Goodwill, Aubrey 9
Dougherty, Madelyn 9
Dunn, Jasmyne 6
Restom, Danna 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dunn, Jasmyne 3
Restom, Danna 1

Copyright © 2026 Sacramento State