Skip To Main Content
Skip To Main Content

Sacramento State

2015 Women's Soccer Cumulative Statistics

Team (8-12, 5-5)

Overall Team Statistics
Statistic Sacramento State Opponents
Shots
Goals 29 32
Goals Per Game 1.45 1.60
Shots 284 282
Shots Per Game 14.2 14.1
Shots Percentage 0.102 0.113
Shots On Goal 132-284 124-282
Shots On Goal Percentage 0.465 0.440
Penalties
Yellow Cards 19 19
Red Cards 1 1
Miscellaneous
Assists 24 26
Saves 92 103
Fouls 217 236
Corner Kicks 101 80
Penalty Kicks: Goals-Attempts 1-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Collins, Kayla 24Collins, Kayla 20 19 1305 7 6 20 40 0.175 15 0.375 0-0 3 0-0
19 Dayak, Adaurie 19Dayak, Adaurie 19 12 1046 7 1 15 20 0.350 13 0.650 2-0 4 0-0
11 Lum, Jennifer 11Lum, Jennifer 20 20 1567 3 5 11 56 0.054 26 0.464 0-0 0 0-1
28 Anderson, Alyssa 28Anderson, Alyssa 18 0 434 2 2 6 10 0.200 4 0.400 0-0 0 0-0
16 Kellogg, Kassidy 16Kellogg, Kassidy 20 15 1049 2 1 5 25 0.080 16 0.640 0-0 0 0-0
3 Heinzer, Alexa 3Heinzer, Alexa 20 20 1679 1 2 4 14 0.071 6 0.429 2-0 1 0-0
29 Smithers, Regan 29Smithers, Regan 20 20 1774 2 0 4 11 0.182 4 0.364 1-0 0 1-1
17 Bowman, Lydia 17Bowman, Lydia 18 18 1364 1 1 3 16 0.063 7 0.438 1-0 0 0-0
21 Leonard, Rachel 21Leonard, Rachel 17 15 1439 1 1 3 9 0.111 4 0.444 4-0 0 0-0
20 Arnold, Chelsea 20Arnold, Chelsea 20 20 1534 1 0 2 8 0.125 4 0.500 0-0 0 0-0
5 Mielke, Amanda 5Mielke, Amanda 20 5 989 1 0 2 26 0.038 7 0.269 2-0 0 0-0
15 Pleis, Maggie 15Pleis, Maggie 7 6 338 1 0 2 12 0.083 8 0.667 0-0 0 0-0
22 Boehm, Andrea 22Boehm, Andrea 16 8 566 0 1 1 7 0.000 4 0.571 0-0 0 0-0
7 Chandler, Sofia 7Chandler, Sofia 16 0 407 0 1 1 6 0.000 3 0.500 1-0 0 0-0
4 Jogwe, Josie 4Jogwe, Josie 3 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Kylee 18Smith, Kylee 20 8 847 0 1 1 8 0.000 4 0.500 1-0 0 0-0
2 Tabuso, Bianca 2Tabuso, Bianca 2 0 50 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Butcher, Destiny 1Butcher, Destiny 14 14 1217 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Gabbert, Hadyn 27Gabbert, Hadyn 12 6 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Glisson, Meghan 0Glisson, Meghan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McConnell, Molly 30McConnell, Molly 7 6 613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Prothe, Caitlin 10Prothe, Caitlin 19 8 879 0 0 0 12 0.000 5 0.417 2-0 0 0-0
6 Rodriguez, Moriah 6Rodriguez, Moriah 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Strother, Presley 12Strother, Presley 11 0 203 0 0 0 4 0.000 2 0.500 1-0 0 0-0
23 Tierney, Kylie 23Tierney, Kylie 9 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20165 29 24 82 284 0.102 132 0.465 19-1 8 1-2
Opponent 20 - 20231 32 26 90 282 0.113 124 0.440 19-1 12 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Butcher, Destiny 1Butcher, Destiny 14 14 1216:29 22 1.63 61 0.735 5 9 0 1 184
0 Glisson, Meghan 0Glisson, Meghan 1 0 06:24 0 0.00 0 0 0 0 0 0 0
30 McConnell, Molly 30McConnell, Molly 7 6 612:32 10 1.47 28 0.737 3 3 0 1 90
Total 20 - 1835:25 32 1.57 89 0.736 8 12 0 1 274
Opponents 20 - 1835:25 29 1.42 101 0.777 5 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Collins, Kayla 24Collins, Kayla 10 10 709 3 4 10 22 0.136 6 0.273 0-0 2 0-0
19 Dayak, Adaurie 19Dayak, Adaurie 10 8 587 4 0 8 12 0.333 8 0.667 1-0 3 0-0
28 Anderson, Alyssa 28Anderson, Alyssa 10 0 289 2 1 5 10 0.200 4 0.400 0-0 0 0-0
16 Kellogg, Kassidy 16Kellogg, Kassidy 10 7 545 2 1 5 10 0.200 7 0.700 0-0 0 0-0
11 Lum, Jennifer 11Lum, Jennifer 10 10 820 0 5 5 35 0.000 15 0.429 0-0 0 0-1
29 Smithers, Regan 29Smithers, Regan 10 10 877 2 0 4 8 0.250 4 0.500 0-0 0 1-1
17 Bowman, Lydia 17Bowman, Lydia 8 8 603 1 0 2 12 0.083 5 0.417 1-0 0 0-0
21 Leonard, Rachel 21Leonard, Rachel 10 10 915 1 0 2 5 0.200 2 0.400 1-0 0 0-0
5 Mielke, Amanda 5Mielke, Amanda 10 4 608 1 0 2 15 0.067 4 0.267 0-0 0 0-0
7 Chandler, Sofia 7Chandler, Sofia 10 0 290 0 1 1 3 0.000 2 0.667 1-0 0 0-0
3 Heinzer, Alexa 3Heinzer, Alexa 10 10 841 0 1 1 4 0.000 1 0.250 1-0 0 0-0
2 Tabuso, Bianca 2Tabuso, Bianca 1 0 27 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Arnold, Chelsea 20Arnold, Chelsea 10 10 780 0 0 0 6 0.000 2 0.333 0-0 0 0-0
22 Boehm, Andrea 22Boehm, Andrea 6 2 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Butcher, Destiny 1Butcher, Destiny 6 6 503 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Gabbert, Hadyn 27Gabbert, Hadyn 4 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McConnell, Molly 30McConnell, Molly 5 4 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pleis, Maggie 15Pleis, Maggie 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Prothe, Caitlin 10Prothe, Caitlin 9 5 475 0 0 0 8 0.000 4 0.500 2-0 0 0-0
6 Rodriguez, Moriah 6Rodriguez, Moriah 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Kylee 18Smith, Kylee 10 5 477 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Strother, Presley 12Strother, Presley 3 0 53 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Tierney, Kylie 23Tierney, Kylie 6 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10271 16 14 46 160 0.100 69 0.431 19-1 5 1-2
Opponent 10 - 10291 15 12 42 147 0.102 59 0.401 19-1 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Butcher, Destiny 1Butcher, Destiny 6 6 502:53 9 1.61 25 0.735 3 3 0 1 85
30 McConnell, Molly 30McConnell, Molly 5 4 432:32 6 1.25 17 0.739 2 2 0 1 57
Total 10 - 935:25 15 1.44 42 0.737 5 5 0 1 142
Opponents 10 - 935:25 16 1.54 52 0.765 2 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2015 at UC Davis L 1-2 (0-1) 328 Pleis, Maggie (1)
8/28/2015 at Pacific L 0-1 (0-2) 650
8/30/2015 vs San Jose State L 1-2 (0-3-0) 485 Collins, Kayla (1) (Jogwe, Josie)
9/4/2015 at CSU Bakersfield W 3-2 (1-3-0) 455 Lum, Jennifer (1)
Arnold, Chelsea (1)
Dayak, Adaurie (1) (Smith, Kylee)
9/6/2015 at UC Santa Barbara L 1-3 (1-4-0) 225 Dayak, Adaurie (0) (Anderson, Alyssa)
9/10/2015 vs Cal State East Bay W 3-1 (2-4-0) 242 Lum, Jennifer (2) (Heinzer, Alexa)
Heinzer, Alexa (1) (Bowman, Lydia , Collins, Kayla)
Collins, Kayla (2) (Boehm, Andrea)
9/13/2015 vs Fresno State L 0-1 (2-5-0) 285
9/18/2015 at Nevada L 0-1 (2-6) 340
9/25/2015 vs Northern Arizona W 1-0 (3-6-0 (1-0-0 BSC)) 211 Collins, Kayla (3) (Lum, Jennifer)
9/27/2015 vs Southern Utah W 4-1 (4-6-0, 2-0-0 BSC) 2-0-0 BSC 182 Mielke, Amanda (1) (Collins, Kayla)
Dayak, Adaurie (3) (Anderson, Alyssa)
Collins, Kayla (4) (Lum, Jennifer)
Smithers, Regan (1) (Tabuso, Bianca)
10/2/2015 at Eastern Washington L 1-3 (4-7-0, 2-1) 2-1 120 Anderson, Alyssa (1) (Lum, Jennifer)
10/4/2015 at Idaho L 0-1 (4-8-0, 2-2-0) 2-2-0 287
10/9/2015 at Weber State L 2-4 (2-3-0 BSC, 4-9-0) 4-9-0 389 Bowman, Lydia (0) (Collins, Kayla)
Smithers, Regan (0)
10/11/2015 at Idaho State W 3-2 (5-9-0, 3-3 BSC) 3-3 BSC 294 Kellogg, Kassidy (1) (Lum, Jennifer)
Leonard, Rachel (1) (Collins, Kayla)
Dayak, Adaurie (4)
10/16/2015 vs Northern Colorado L 1-2 (5-10-0, 3-4-0 BSC) 3-4-0 BSC 322 Kellogg, Kassidy (2) (Collins, Kayla)
10/18/2015 vs North Dakota W 2-0 (6-10-0, 4-4-0 BSC) 4-4-0 BSC 275 Dayak, Adaurie (5) (Heinzer, Alexa)
Anderson, Alyssa (2) (Chandler, Sofia)
10/25/2015 at Montana L 0-1 (6-11-0, 4-5-0 BSC) 4-5-0 BSC 478
10/30/2015 vs Portland State W 2-1 (7-11-0, 5-5-0 BSC) 5-5-0 BSC 303 Dayak, Adaurie (6) (Lum, Jennifer)
Collins, Kayla (5) (Kellogg, Kassidy)
11/5/2015 at EWU W 3-1 (8-11-0, 5-5-0) 5-5-0 117 Lum, Jennifer (3) (Collins, Kayla)
Collins, Kayla (6) (Dayak, Adaurie)
Collins, Kayla (7)
11/6/2015 at Northern Colorado L 1-3 (8-12-0, 5-5-0) 5-5-0 87 Dayak, Adaurie (7) (Leonard, Rachel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2015 at UC Davis 1-2 1 0 2 3 0.333 2 0.667 1-0 0 0-0 980
8/28/2015 at Pacific 0-1 0 0 0 16 0.000 8 0.500 2-0 0 0-0 991
8/30/2015 vs San Jose State 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
9/4/2015 at CSU Bakersfield 3-2 3 1 7 10 0.300 7 0.700 4-0 1 0-0 989
9/6/2015 at UC Santa Barbara 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 991
9/10/2015 vs Cal State East Bay 3-1 3 4 10 22 0.136 11 0.500 0-0 1 0-0 992
9/13/2015 vs Fresno State 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 989
9/18/2015 at Nevada 0-1 0 0 0 8 0.000 6 0.750 2-0 0 0-0 991
9/25/2015 vs Northern Arizona 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 1077
9/27/2015 vs Southern Utah 4-1 4 4 12 20 0.200 11 0.550 0-0 1 0-0 991
10/2/2015 at Eastern Washington 1-3 1 1 3 15 0.067 3 0.200 2-0 0 0-0 989
10/4/2015 at Idaho 0-1 0 0 0 16 0.000 8 0.500 3-0 0 0-0 990
10/9/2015 at Weber State 2-4 2 1 5 18 0.111 7 0.389 1-0 0 1-1 971
10/11/2015 at Idaho State 3-2 3 2 8 16 0.188 5 0.313 1-0 1 0-0 990
10/16/2015 vs Northern Colorado 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1199
10/18/2015 vs North Dakota 2-0 2 2 6 27 0.074 10 0.370 0-0 1 0-0 990
10/25/2015 at Montana 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-1 990
10/30/2015 vs Portland State 2-1 2 2 6 16 0.125 12 0.750 1-0 1 0-0 1084
11/5/2015 at EWU 3-1 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
11/6/2015 at Northern Colorado 1-3 1 1 3 15 0.067 6 0.400 1-1 0 0-0 991
Total 29-32 29 24 82 284 0.102 132 0.465 19-1 8 1-2 20165
Opponent - 32 26 90 282 0.113 124 0.440 19-1 12 - 20231

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2015 UC Davis 1-2 90:00 2 2.00 3 0.600 0 1 0 0 13
8/28/2015 Pacific 0-1 90:00 1 1.50 3 0.750 0 1 0 0 9
8/30/2015 San Jose State 1-2 90:00 2 1.67 6 0.750 0 1 0 0 12
9/4/2015 CSU Bakersfield 3-2 90:00 2 1.75 8 0.800 1 0 0 0 15
9/6/2015 UC Santa Barbara 1-3 90:00 3 2.00 6 0.667 0 1 0 0 20
9/10/2015 Cal State East Bay 3-1 90:00 1 1.83 4 0.800 1 0 0 0 7
9/13/2015 Fresno State 0-1 90:00 1 1.71 4 0.800 0 1 0 0 15
9/18/2015 Nevada 0-1 90:00 1 1.63 3 0.750 0 1 0 0 8
9/25/2015 Northern Arizona 1-0 97:53 0 1.43 4 1.000 1 0 0 1 11
9/27/2015 Southern Utah 4-1 90:00 1 1.39 3 0.750 1 0 0 0 14
10/2/2015 Eastern Washington 1-3 90:00 3 1.53 7 0.700 0 1 0 0 20
10/4/2015 Idaho 0-1 90:00 1 1.49 4 0.800 0 1 0 0 17
10/9/2015 Weber State 2-4 90:00 4 1.68 4 0.500 0 1 0 0 16
10/11/2015 Idaho State 3-2 90:00 2 1.70 8 0.800 1 0 0 0 19
10/16/2015 Northern Colorado 1-2 109:02 2 1.70 4 0.667 0 1 0 0 14
10/18/2015 North Dakota 2-0 90:00 0 1.60 3 1.000 1 0 0 1 4
10/25/2015 Montana 0-1 90:00 1 1.56 3 0.750 0 1 0 0 11
10/30/2015 Portland State 2-1 98:30 1 1.52 4 0.800 1 0 0 0 16
11/5/2015 EWU 3-1 90:00 1 1.50 5 0.833 1 0 0 0 19
11/6/2015 Northern Colorado 1-3 90:00 3 1.57 6 0.667 0 1 0 0 14
Totals - 1834 32 1.57 92 0.742 8 12 0 2 274
Opponent - 1835:25 29 1.42 103 0.780 12 8 0 5 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2015 UC Davis 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 982
8/28/2015 Pacific 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
8/30/2015 San Jose State 2-1 2 2 6 12 0.167 8 0.667 1-0 1 0-0 991
9/4/2015 CSU Bakersfield 2-3 2 1 5 16 0.125 10 0.625 1-0 0 1-1 991
9/6/2015 UC Santa Barbara 3-1 3 2 8 21 0.143 9 0.429 0-0 1 0-1 1017
9/10/2015 Cal State East Bay 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 991
9/13/2015 Fresno State 1-0 1 2 4 15 0.067 5 0.333 3-1 1 0-0 989
9/18/2015 Nevada 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0 991
9/25/2015 Northern Arizona 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1078
9/27/2015 Southern Utah 1-4 1 1 3 14 0.071 4 0.286 1-0 0 0-0 989
10/2/2015 Eastern Washington 3-1 3 2 8 21 0.143 10 0.476 2-0 1 0-1 990
10/4/2015 Idaho 1-0 1 0 2 17 0.059 5 0.294 2-0 1 0-0 989
10/9/2015 Weber State 4-2 4 6 14 16 0.250 8 0.500 2-0 1 0-0 989
10/11/2015 Idaho State 2-3 2 0 4 20 0.100 10 0.500 1-0 0 1-1 990
10/16/2015 Northern Colorado 2-1 2 0 4 15 0.133 6 0.400 0-0 1 1-1 1199
10/18/2015 North Dakota 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/25/2015 Montana 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 991
10/30/2015 Portland State 1-2 1 2 4 16 0.063 5 0.313 0-0 0 0-0 1086
11/5/2015 EWU 1-3 1 1 3 19 0.053 6 0.316 0-0 0 0-0 1006
11/6/2015 Northern Colorado 3-1 3 2 8 14 0.214 9 0.643 0-0 1 0-0 992
Total 32-29 32 26 90 282 0.113 124 0.440 19-1 12 3-5 20231
Sacramento State - 29 24 82 284 0.102 132 0.465 19-1 8 - 20165

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2015 UC Davis 2-1 90:00 1 1.00 1 0.500 1 0 0 0 3
8/28/2015 Pacific 1-0 90:00 0 0.50 8 1.000 1 0 0 1 16
8/30/2015 San Jose State 2-1 90:00 1 0.67 3 0.750 1 0 0 0 10
9/4/2015 CSU Bakersfield 2-3 90:00 3 1.25 4 0.571 0 1 0 0 10
9/6/2015 UC Santa Barbara 3-1 90:00 1 1.20 4 0.800 1 0 0 0 9
9/10/2015 Cal State East Bay 1-3 90:00 3 1.50 8 0.727 0 1 0 0 22
9/13/2015 Fresno State 1-0 90:00 0 1.29 7 1.000 1 0 0 1 17
9/18/2015 Nevada 1-0 90:00 0 1.13 6 1.000 1 0 0 1 7
9/25/2015 Northern Arizona 0-1 97:53 1 1.10 3 0.750 0 1 0 0 12
9/27/2015 Southern Utah 1-4 90:00 4 1.39 7 0.636 0 1 0 0 20
10/2/2015 Eastern Washington 3-1 90:00 1 1.35 2 0.667 1 0 0 0 15
10/4/2015 Idaho 1-0 90:00 0 1.24 8 1.000 1 0 0 1 16
10/9/2015 Weber State 4-2 90:00 2 1.30 5 0.714 1 0 0 0 16
10/11/2015 Idaho State 2-3 90:00 3 1.42 2 0.400 0 1 0 0 16
10/16/2015 Northern Colorado 2-1 109:02 1 1.37 6 0.857 1 0 0 0 15
10/18/2015 North Dakota 0-2 90:00 2 1.41 8 0.800 0 1 0 0 27
10/25/2015 Montana 1-0 90:00 0 1.33 2 1.000 1 0 0 1 4
10/30/2015 Portland State 1-2 98:30 2 1.36 10 0.833 0 1 0 0 16
11/5/2015 EWU 1-3 90:00 3 1.44 4 0.571 0 1 0 0 14
11/6/2015 Northern Colorado 3-1 90:00 1 1.42 5 0.833 1 0 0 0 15
Totals - 1834 29 1.42 103 0.780 12 8 0 5 280
Sacramento State - 1835:25 32 1.57 92 0.742 8 12 0 1 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2015 at UC Davis 1-2 1/2 0/2 3/13 2/5 4/5 1/2 0/0
8/28/2015 at Pacific 0-1 0/1 0/0 16/9 8/4 5/2 2/0 0/0
8/30/2015 vs San Jose State 1-2 1/2 1/2 10/12 4/8 7/2 1/1 0/0
9/4/2015 at CSU Bakersfield 3-2 3/2 1/1 10/16 7/10 2/5 4/1 0/0
9/6/2015 at UC Santa Barbara 1-3 1/3 1/2 9/21 5/9 2/9 0/0 0/0
9/10/2015 vs Cal State East Bay 3-1 3/1 4/1 22/7 11/5 7/1 0/0 0/0
9/13/2015 vs Fresno State 0-1 0/1 0/2 17/15 7/5 9/4 0/3 0/1
9/18/2015 at Nevada 0-1 0/1 0/1 8/9 6/4 2/9 2/3 0/0
9/25/2015 vs Northern Arizona 1-0 1/0 1/0 12/11 4/4 3/5 0/0 0/0
9/27/2015 vs Southern Utah 4-1 4/1 4/1 20/14 11/4 10/3 0/1 0/0
10/2/2015 at Eastern Washington 1-3 1/3 1/2 15/21 3/10 4/3 2/2 0/0
10/4/2015 at Idaho 0-1 0/1 0/0 16/17 8/5 3/5 3/2 0/0
10/9/2015 at Weber State 2-4 2/4 1/6 18/16 7/8 9/0 1/2 0/0
10/11/2015 at Idaho State 3-2 3/2 2/0 16/20 5/10 3/6 1/1 0/0
10/16/2015 vs Northern Colorado 1-2 1/2 1/0 15/15 7/6 4/3 0/0 0/0
10/18/2015 vs North Dakota 2-0 2/0 2/0 27/5 10/3 6/1 0/1 0/0
10/25/2015 at Montana 0-1 0/1 0/1 5/12 2/4 2/3 0/0 0/0
10/30/2015 vs Portland State 2-1 2/1 2/2 16/16 12/5 11/3 1/0 0/0
11/5/2015 at EWU 3-1 3/1 2/1 14/19 7/6 5/4 0/0 0/0
11/6/2015 at Northern Colorado 1-3 1/3 1/2 15/14 6/9 3/7 1/0 1/0
Totals 29/32 24/26 284/282 132/124 101/80 19/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southern Utah (9/27/2015)
GOALS 4 Southern Utah (9/27/2015)
ASSISTS 4 Cal State East Bay (9/10/2015)
Southern Utah (9/27/2015)
SHOTS 27 North Dakota (10/18/2015)
SHOTS ON GOAL 12 Portland State (10/30/2015)
SAVES 8 CSU Bakersfield (9/4/2015)
Idaho State (10/11/2015)
FOULS 19 CSU Bakersfield (9/4/2015)
CORNER KICKS 11 Portland State (10/30/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Weber State (10/9/2015)
GOALS 4 Weber State (10/9/2015)
ASSISTS 6 Weber State (10/9/2015)
SHOTS 21 UC Santa Barbara (9/6/2015)
Eastern Washington (10/2/2015)
SHOTS ON GOAL 10 CSU Bakersfield (9/4/2015)
Eastern Washington (10/2/2015)
Idaho State (10/11/2015)
SAVES 10 Portland State (10/30/2015)
FOULS 18 Idaho State (10/11/2015)
North Dakota (10/18/2015)
CORNER KICKS 9 UC Santa Barbara (9/6/2015)
Nevada (9/18/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Davis (8/24/2015)
GOALS 1 UC Davis (8/24/2015)
San Jose State (8/30/2015)
UC Santa Barbara (9/6/2015)
Northern Arizona (9/25/2015)
Eastern Washington (10/2/2015)
Northern Colorado (10/16/2015)
Northern Colorado (11/6/2015)
ASSISTS 1 San Jose State (8/30/2015)
CSU Bakersfield (9/4/2015)
UC Santa Barbara (9/6/2015)
Northern Arizona (9/25/2015)
Eastern Washington (10/2/2015)
Weber State (10/9/2015)
Northern Colorado (10/16/2015)
Northern Colorado (11/6/2015)
SHOTS 3 UC Davis (8/24/2015)
Montana (10/25/2015)
SHOTS ON GOAL 2 UC Davis (8/24/2015)
Eastern Washington (10/2/2015)
Montana (10/25/2015)
SAVES 3 UC Davis (8/24/2015)
Pacific (8/28/2015)
Cal State East Bay (9/10/2015)
Fresno State (9/13/2015)
Nevada (9/18/2015)
Northern Arizona (9/25/2015)
Southern Utah (9/27/2015)
Idaho (10/4/2015)
Weber State (10/9/2015)
Northern Colorado (10/16/2015)
North Dakota (10/18/2015)
Montana (10/25/2015)
Portland State (10/30/2015)
FOULS 4 Southern Utah (9/27/2015)
North Dakota (10/18/2015)
Portland State (10/30/2015)
CORNER KICKS 2 CSU Bakersfield (9/4/2015)
UC Santa Barbara (9/6/2015)
Nevada (9/18/2015)
Northern Arizona (9/25/2015)
Idaho (10/4/2015)
Idaho State (10/11/2015)
Montana (10/25/2015)
Northern Colorado (11/6/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific (8/28/2015)
Idaho (10/4/2015)
GOALS 1 Pacific (8/28/2015)
Cal State East Bay (9/10/2015)
Fresno State (9/13/2015)
Nevada (9/18/2015)
Southern Utah (9/27/2015)
Idaho (10/4/2015)
Montana (10/25/2015)
Portland State (10/30/2015)
EWU (11/5/2015)
ASSISTS 1 CSU Bakersfield (9/4/2015)
Cal State East Bay (9/10/2015)
Nevada (9/18/2015)
Southern Utah (9/27/2015)
Montana (10/25/2015)
EWU (11/5/2015)
SHOTS 5 Cal State East Bay (9/10/2015)
North Dakota (10/18/2015)
SHOTS ON GOAL 3 Pacific (8/28/2015)
Nevada (9/18/2015)
Northern Arizona (9/25/2015)
Southern Utah (9/27/2015)
North Dakota (10/18/2015)
Montana (10/25/2015)
SAVES 1 UC Davis (8/24/2015)
Eastern Washington (10/2/2015)
Idaho State (10/11/2015)
Montana (10/25/2015)
FOULS 3 Northern Arizona (9/25/2015)
Southern Utah (9/27/2015)
CORNER KICKS 1 Cal State East Bay (9/10/2015)
North Dakota (10/18/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 EWU (11/5/2015)
GOALS 2 EWU (11/5/2015)
ASSISTS 1 San Jose State (8/30/2015)
CSU Bakersfield (9/4/2015)
UC Santa Barbara (9/6/2015)
Cal State East Bay (9/10/2015)
Northern Arizona (9/25/2015)
Southern Utah (9/27/2015)
Eastern Washington (10/2/2015)
Weber State (10/9/2015)
Idaho State (10/11/2015)
Northern Colorado (10/16/2015)
North Dakota (10/18/2015)
Portland State (10/30/2015)
EWU (11/5/2015)
Northern Colorado (11/6/2015)
SHOTS 8 Idaho (10/4/2015)
SHOTS ON GOAL 4 Idaho (10/4/2015)
SAVES 8 CSU Bakersfield (9/4/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southern Utah (9/27/2015)
GOALS 4 Southern Utah (9/27/2015)
ASSISTS 4 Cal State East Bay (9/10/2015)
Southern Utah (9/27/2015)
SHOTS 27 North Dakota (10/18/2015)
SHOTS ON GOAL 12 Portland State (10/30/2015)
SAVES 8 CSU Bakersfield (9/4/2015)
Idaho State (10/11/2015)
FOULS 19 CSU Bakersfield (9/4/2015)
CORNER KICKS 11 Portland State (10/30/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Collins, Kayla
EWU (11/5/2015)
GOALS 2 Collins, Kayla
EWU (11/5/2015)
ASSISTS 1 Jogwe, Josie
Smith, Kylee
Anderson, Alyssa
Heinzer, Alexa
Lum, Jennifer
Tabuso, Bianca
Lum, Jennifer
Collins, Kayla
Lum, Jennifer
Collins, Kayla
Heinzer, Alexa
Lum, Jennifer
Dayak, Adaurie
Leonard, Rachel
San Jose State (8/30/2015)
CSU Bakersfield (9/4/2015)
UC Santa Barbara (9/6/2015)
Cal State East Bay (9/10/2015)
Northern Arizona (9/25/2015)
Southern Utah (9/27/2015)
Eastern Washington (10/2/2015)
Weber State (10/9/2015)
Idaho State (10/11/2015)
Northern Colorado (10/16/2015)
North Dakota (10/18/2015)
Portland State (10/30/2015)
EWU (11/5/2015)
Northern Colorado (11/6/2015)
SHOTS 8 Lum, Jennifer
Idaho (10/4/2015)
SHOTS ON GOAL 4 Lum, Jennifer
Idaho (10/4/2015)
SAVES 8 Butcher, Destiny
CSU Bakersfield (9/4/2015)

Leaders

Team Leaders: Points
Player High
Points
Collins, Kayla 20
Dayak, Adaurie 15
Lum, Jennifer 11
Anderson, Alyssa 6
Kellogg, Kassidy 5
Team Leaders: Goals
Player High
Goals
Collins, Kayla 7
Dayak, Adaurie 7
Lum, Jennifer 3
Anderson, Alyssa 2
Kellogg, Kassidy 2
Team Leaders: Assists
Player High
Assists
Collins, Kayla 6
Lum, Jennifer 5
Anderson, Alyssa 2
