Skip To Main Content

Sacramento State

2026 Men's Soccer Cumulative Statistics

Team (5-10-2, 1-3-2)

Overall Team Statistics
Statistic Sacramento St. Opponents
Shots
Goals 26 38
Goals Per Game 1.53 2.24
Shots 193 279
Shots Per Game 11.4 16.4
Shots Percentage 0.135 0.136
Shots On Goal 91-193 106-279
Shots On Goal Percentage 0.472 0.380
Penalties
Yellow Cards 38 29
Red Cards 2 3
Miscellaneous
Assists 31 43
Saves 68 65
Fouls 209 214
Corner Kicks 60 112
Penalty Kicks: Goals-Attempts 2-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Giles, Zac 17 17 1374 11 5 27 72 0.153 39 0.542 0-0 2 0-1
11 Battistessa, Sean 17 16 988 6 2 14 22 0.273 14 0.636 2-0 2 0-0
10 Yang, Hiroshi 17 17 1392 4 4 12 39 0.103 17 0.436 2-0 1 2-2
7 Reyneveld, Eli 17 14 1028 0 7 7 22 0.000 9 0.409 3-0 0 0-0
22 Rattigan, Ronan 16 4 669 0 4 4 3 0.000 0 0.000 4-0 0 0-0
5 Strangio, Nick 16 15 1273 2 0 4 6 0.333 3 0.500 1-0 0 0-0
6 Ceja, Gio 14 7 616 1 1 3 2 0.500 1 0.500 1-0 0 0-0
18 Looney, Zach 14 10 744 1 1 3 5 0.200 2 0.400 4-0 0 0-0
25 Alvarenga, Adrian 15 11 1123 0 2 2 2 0.000 2 1.000 0-0 0 0-0
2 Battistessa, Evan 10 9 678 0 2 2 1 0.000 0 0.000 0-0 0 0-0
28 Magaña, Jesus 14 6 643 1 0 2 7 0.143 1 0.143 3-0 0 0-0
3 Castrence, Zach 15 14 974 0 1 1 1 0.000 0 0.000 2-1 0 0-0
14 Hedden, Henry 14 6 450 0 1 1 2 0.000 0 0.000 1-0 0 0-0
24 Singh, Angad 14 14 1122 0 1 1 1 0.000 0 0.000 6-0 0 0-0
4 Aldulaimi, Mohammed 9 0 151 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Bengds, AJ 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bost, Lucas 17 17 1469 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Emert, Harrison 7 0 101 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Fomin, Samuel 7 0 121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Gue, Allbranly 7 0 203 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Killpatrick, David Sebastian 7 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Martino, Cameron 7 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McNairy, Collin 7 0 140 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Murillo, James 15 7 828 0 0 0 2 0.000 1 0.500 1-1 0 0-0
20 Romualdo, Mateus 3 1 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Valeriano, Damien 9 1 255 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16782 26 31 83 193 0.135 91 0.472 38-2 5 2-3
Opponent 17 - 16660 38 43 119 279 0.136 106 0.380 29-3 10 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Bengds, AJ 2 0 61:23 5 7.33 1 0.167 0 0 0 0 13
1 Bost, Lucas 17 17 1468:37 33 2.02 64 0.660 5 10 2 0 268
Total 17 - 1530:00 38 2.24 65 0.631 5 10 2 0 281
Opponents 17 - 1530:00 26 1.53 64 0.711 5 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Giles, Zac 6 6 503 5 1 11 20 0.250 12 0.600 0-0 1 0-0
11 Battistessa, Sean 6 6 386 2 1 5 7 0.286 6 0.857 2-0 0 0-0
7 Reyneveld, Eli 6 6 472 0 5 5 11 0.000 3 0.273 1-0 0 0-0
10 Yang, Hiroshi 6 6 506 1 1 3 12 0.083 6 0.500 0-0 0 1-1
5 Strangio, Nick 6 5 486 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Alvarenga, Adrian 6 6 536 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Battistessa, Evan 2 1 97 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Rattigan, Ronan 5 1 217 0 1 1 2 0.000 0 0.000 2-0 0 0-0
4 Aldulaimi, Mohammed 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Bengds, AJ 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bost, Lucas 6 6 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Castrence, Zach 5 4 245 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Ceja, Gio 5 4 231 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Emert, Harrison 2 0 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Fomin, Samuel 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gue, Allbranly 4 0 138 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Hedden, Henry 5 0 62 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Killpatrick, David Sebastian 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Looney, Zach 5 5 311 0 0 0 1 0.000 1 1.000 2-0 0 0-0
28 Magaña, Jesus 4 2 206 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Martino, Cameron 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McNairy, Collin 2 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Murillo, James 5 2 227 0 0 0 1 0.000 1 1.000 0-1 0 0-0
24 Singh, Angad 6 6 520 0 0 0 1 0.000 0 0.000 3-0 0 0-0
23 Valeriano, Damien 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5928 9 11 29 64 0.141 31 0.484 38-2 1 1-1
Opponent 6 - 5871 13 13 39 105 0.124 42 0.400 29-3 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Bengds, AJ 1 0 16:23 0 0.00 1 1.000 0 0 0 0 5
1 Bost, Lucas 6 6 523:37 13 2.23 27 0.675 1 3 2 0 100
Total 6 - 540:00 13 2.17 28 0.683 1 3 2 0 105
Opponents 6 - 540:00 9 1.50 21 0.700 2 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs UC Davis W 3-1 (1-0-0, 0-0-0) 0-0-0 497 Hiroshi Yang (0)
Zac Giles (1) (Henry Hedden)
Sean Battistessa (1) (Zach Castrence , Zac Giles)
08/23/2026 vs Grand Canyon L 0-1 (1-1-0, 0-0-0) 0-0-0 311
08/27/2026 at Saint Mary's (CA) L 1-2 (1-2-0, 0-0-0) 0-0-0 203 Nick Strangio (1) (Zac Giles)
08/31/2026 at Utah Tech L 0-1 (1-3-0, 0-0-0) 0-0-0 184
09/06/2026 at San Jose St. L 1-2 (1-4-0, 0-0-0) 0-0-0 513 Sean Battistessa (2) (Zac Giles)
09/11/2026 at San Diego State L 0-2 (1-5-0, 0-0-0) 0-0-0 378
09/17/2026 vs Pacific W 4-2 (2-5-0, 0-0-0) 0-0-0 281 Jesus Magana (1) (Hiroshi Yang)
Zac Giles (3) (Hiroshi Yang)
Sean Battistessa (3) (Zac Giles)
Zac Giles (3) (Evan Battistessa , Ronan Rattigan)
09/23/2026 vs UC Riverside W 3-1 (3-5-0, 0-0-0) 0-0-0 373 Hiroshi Yang (3) (Gio Ceja , Angad Singh)
Hiroshi Yang (3)
Zac Giles (4) (Eli Reyneveld)
09/30/2026 at UC Santa Barbara T 1-1 (3-5-1, 0-0-1) 0-0-1 181 Sean Battistessa (4) (Zac Giles , Adrian Alvarenga)
10/03/2026 vs CSU Bakersfield T 2-2 (3-5-2, 0-0-2) 0-0-2 556 Hiroshi Yang (3)
Sean Battistessa (5) (Eli Reyneveld)
10/07/2026 vs Gonzaga L 1-3 (3-6-2, 0-0-2) 0-0-2 347 Zac Giles (5) (Eli Reyneveld , Adrian Alvarenga)
10/10/2026 at Utah Valley L 0-3 (3-7-2, 0-1-2) 0-1-2 1441
10/14/2026 vs UC San Diego W 3-2 (4-7-2, 0-1-2) 0-1-2 375 Gio Ceja (1) (Zach Looney , Sean Battistessa)
Zac Giles (6) (Ronan Rattigan)
Sean Battistessa (6) (Hiroshi Yang)
10/17/2026 vs UC Irvine L 0-3 (4-8-2, 0-2-2) 0-2-2 383
10/21/2026 at Oregon St. L 1-8 (4-9-2, 0-2-2) 0-2-2 823 Zach Looney (1) (Ronan Rattigan)
10/24/2026 at CSUN W 5-1 (5-9-2, 1-2-2) 1-2-2 265 Zac Giles (10) (Eli Reyneveld , Hiroshi Yang)
Zac Giles (10) (Eli Reyneveld , Evan Battistessa)
Nick Strangio (2) (Eli Reyneveld)
Zac Giles (10) (Eli Reyneveld)
Zac Giles (10) (Ronan Rattigan)
10/31/2026 vs Cal St. Fullerton L 1-3 (5-10-2, 1-3-2) 1-3-2 401 Zac Giles (11) (Sean Battistessa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs UC Davis 3-1 3 3 9 13 0.231 6 0.462 2-0 1 1-1 990
08/23/2026 vs Grand Canyon 0-1 0 0 0 7 0.000 2 0.286 2-1 0 0-0 954
08/27/2026 at Saint Mary's (CA) 1-2 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
08/31/2026 at Utah Tech 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/06/2026 at San Jose St. 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
09/11/2026 at San Diego State 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
09/17/2026 vs Pacific 4-2 4 5 13 18 0.222 13 0.722 2-0 1 0-0 990
09/23/2026 vs UC Riverside 3-1 3 3 9 16 0.188 9 0.563 0-0 1 0-0 990
09/30/2026 at UC Santa Barbara 1-1 1 2 4 11 0.091 5 0.455 2-1 0 0-0 978
10/03/2026 vs CSU Bakersfield 2-2 2 1 5 10 0.200 7 0.700 3-0 0 1-1 990
10/07/2026 vs Gonzaga 1-3 1 2 4 16 0.063 6 0.375 3-0 0 0-0 990
10/10/2026 at Utah Valley 0-3 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
10/14/2026 vs UC San Diego 3-2 3 4 10 16 0.188 8 0.500 2-0 1 0-0 990
10/17/2026 vs UC Irvine 0-3 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/21/2026 at Oregon St. 1-8 1 1 3 3 0.333 2 0.667 3-0 0 0-1 990
10/24/2026 at CSUN 5-1 5 7 17 17 0.294 8 0.471 2-0 1 0-0 990
10/31/2026 vs Cal St. Fullerton 1-3 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
Total 26-38 26 31 83 193 0.135 91 0.472 38-2 5 2-3 16782
Opponent - 38 43 119 279 0.136 106 0.380 29-3 10 - 16660

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UC Davis 3-1 90:00 1 1.00 8 0.889 1 0 0 0 21
08/23/2026 Grand Canyon 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
08/27/2026 Saint Mary's (CA) 1-2 90:00 2 1.33 2 0.500 0 1 0 0 14
08/31/2026 Utah Tech 0-1 90:00 1 1.25 3 0.750 0 1 0 0 17
09/06/2026 San Jose St. 1-2 90:00 2 1.40 4 0.667 0 1 0 0 20
09/11/2026 San Diego State 0-2 90:00 2 1.50 3 0.600 0 1 0 0 17
09/17/2026 Pacific 4-2 90:00 2 1.57 2 0.500 1 0 0 0 16
09/23/2026 UC Riverside 3-1 90:00 1 1.50 1 0.500 1 0 0 0 8
09/30/2026 UC Santa Barbara 1-1 90:00 1 1.44 8 0.889 0 0 1 0 23
10/03/2026 CSU Bakersfield 2-2 90:00 2 1.50 5 0.714 0 0 1 0 17
10/07/2026 Gonzaga 1-3 90:00 3 1.64 2 0.400 0 1 0 0 16
10/10/2026 Utah Valley 0-3 90:00 3 1.75 4 0.571 0 1 0 0 18
10/14/2026 UC San Diego 3-2 90:00 2 1.77 3 0.600 1 0 0 0 14
10/17/2026 UC Irvine 0-3 90:00 3 1.86 4 0.571 0 1 0 0 18
10/21/2026 Oregon St. 1-8 90:00 8 2.27 5 0.385 0 1 0 0 23
10/24/2026 CSUN 5-1 90:00 1 2.19 6 0.857 1 0 0 0 20
10/31/2026 Cal St. Fullerton 1-3 90:00 3 2.24 1 0.250 0 1 0 0 9
Totals - 1530 38 2.24 65 0.631 5 10 2 - 281
Opponent - 1530:00 26 1.53 64 0.711 10 5 2 5 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 UC Davis 1-3 1 1 3 21 0.048 9 0.429 2-0 0 0-0 990
08/23/2026 Grand Canyon 1-0 1 1 3 10 0.100 5 0.500 4-0 1 0-0 990
08/27/2026 Saint Mary's (CA) 2-1 2 2 6 13 0.154 4 0.308 2-0 1 0-0 990
08/31/2026 Utah Tech 1-0 1 2 4 17 0.059 5 0.294 2-0 1 0-0 990
09/06/2026 San Jose St. 2-1 2 3 7 20 0.100 7 0.350 2-0 1 0-0 990
09/11/2026 San Diego State 2-0 2 0 4 16 0.125 4 0.250 2-0 1 1-1 990
09/17/2026 Pacific 2-4 2 2 6 16 0.125 4 0.250 0-0 0 0-0 976
09/23/2026 UC Riverside 1-3 1 0 2 8 0.125 2 0.250 0-1 0 0-0 903
09/30/2026 UC Santa Barbara 1-1 1 0 2 23 0.043 10 0.435 1-1 0 1-1 980
10/03/2026 CSU Bakersfield 2-2 2 1 5 17 0.118 7 0.412 3-0 0 0-0 990
10/07/2026 Gonzaga 3-1 3 4 10 16 0.188 5 0.313 2-0 1 1-1 990
10/10/2026 Utah Valley 3-0 3 3 9 18 0.167 7 0.389 1-0 1 0-0 990
10/14/2026 UC San Diego 2-3 2 3 7 14 0.143 6 0.429 0-0 0 0-0 990
10/17/2026 UC Irvine 3-0 3 5 11 18 0.167 7 0.389 1-0 1 0-0 990
10/21/2026 Oregon St. 8-1 8 12 28 23 0.348 13 0.565 3-0 1 1-1 990
10/24/2026 CSUN 1-5 1 0 2 20 0.050 7 0.350 2-1 0 1-1 931
10/31/2026 Cal St. Fullerton 3-1 3 4 10 9 0.333 4 0.444 2-0 1 0-0 990
Total 38-26 38 43 119 279 0.136 106 0.380 29-3 10 5-5 16660
Sacramento St. - 26 31 83 193 0.135 91 0.472 38-2 5 - 16782

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UC Davis 1-3 90:00 3 3.00 3 0.500 0 1 0 0 13
08/23/2026 Grand Canyon 1-0 90:00 0 1.50 2 1.000 1 0 0 1 7
08/27/2026 Saint Mary's (CA) 2-1 90:00 1 1.33 6 0.857 1 0 0 0 15
08/31/2026 Utah Tech 1-0 90:00 0 1.00 1 1.000 1 0 0 1 6
09/06/2026 San Jose St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/11/2026 San Diego State 2-0 90:00 0 0.83 4 1.000 1 0 0 1 14
09/17/2026 Pacific 2-4 90:00 4 1.29 9 0.692 0 1 0 0 18
09/23/2026 UC Riverside 1-3 90:00 3 1.50 6 0.667 0 1 0 0 16
09/30/2026 UC Santa Barbara 1-1 90:00 1 1.44 4 0.800 0 0 1 0 11
10/03/2026 CSU Bakersfield 2-2 90:00 2 1.50 5 0.714 0 0 1 0 10
10/07/2026 Gonzaga 3-1 90:00 1 1.45 5 0.833 1 0 0 0 16
10/10/2026 Utah Valley 3-0 90:00 0 1.33 4 1.000 1 0 0 1 7
10/14/2026 UC San Diego 2-3 90:00 3 1.46 5 0.625 0 1 0 0 16
10/17/2026 UC Irvine 3-0 90:00 0 1.36 1 1.000 1 0 0 1 3
10/21/2026 Oregon St. 8-1 90:00 1 1.33 1 0.500 1 0 0 0 3
10/24/2026 CSUN 1-5 90:00 5 1.56 2 0.286 0 1 0 0 17
10/31/2026 Cal St. Fullerton 3-1 90:00 1 1.53 5 0.833 1 0 0 0 16
Totals - 1530 26 1.53 64 0.711 10 5 2 5 193
Sacramento St. - 1530:00 38 2.24 65 0.631 5 10 2 - 281

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs UC Davis 3-1 3/1 3/1 13/21 6/9 2/6 2/2 0/0
08/23/2026 vs Grand Canyon 0-1 0/1 0/1 7/10 2/5 4/6 2/4 1/0
08/27/2026 at Saint Mary's (CA) 1-2 1/2 1/2 15/13 7/4 5/5 2/2 0/0
08/31/2026 at Utah Tech 0-1 0/1 0/2 6/17 1/5 4/6 3/2 0/0
09/06/2026 at San Jose St. 1-2 1/2 1/3 5/20 2/7 3/5 2/2 0/0
09/11/2026 at San Diego State 0-2 0/2 0/0 14/16 4/4 2/10 1/2 0/0
09/17/2026 vs Pacific 4-2 4/2 5/2 18/16 13/4 4/8 2/0 0/0
09/23/2026 vs UC Riverside 3-1 3/1 3/0 16/8 9/2 2/6 0/0 0/1
09/30/2026 at UC Santa Barbara 1-1 1/1 2/0 11/23 5/10 2/12 2/1 1/1
10/03/2026 vs CSU Bakersfield 2-2 2/2 1/1 10/17 7/7 4/6 3/3 0/0
10/07/2026 vs Gonzaga 1-3 1/3 2/4 16/16 6/5 5/8 3/2 0/0
10/10/2026 at Utah Valley 0-3 0/3 0/3 7/18 4/7 1/11 4/1 0/0
10/14/2026 vs UC San Diego 3-2 3/2 4/3 16/14 8/6 3/6 2/0 0/0
10/17/2026 vs UC Irvine 0-3 0/3 0/5 3/18 1/7 1/4 3/1 0/0
10/21/2026 at Oregon St. 1-8 1/8 1/12 3/23 2/13 4/4 3/3 0/0
10/24/2026 at CSUN 5-1 5/1 7/0 17/20 8/7 6/4 2/2 0/1
10/31/2026 vs Cal St. Fullerton 1-3 1/3 1/4 16/9 6/4 8/5 2/2 0/0
Totals 26/38 31/43 193/279 91/106 60/112 38/29 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 CSUN (10/24/2026)
GOALS 5 CSUN (10/24/2026)
ASSISTS 7 CSUN (10/24/2026)
SHOTS 18 Pacific (09/17/2026)
SHOTS ON GOAL 13 Pacific (09/17/2026)
SAVES 8 UC Davis (08/20/2026)
UC Santa Barbara (09/30/2026)
FOULS 18 UC Davis (08/20/2026)
CSUN (10/24/2026)
CORNER KICKS 8 Cal St. Fullerton (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Oregon St. (10/21/2026)
GOALS 8 Oregon St. (10/21/2026)
ASSISTS 12 Oregon St. (10/21/2026)
SHOTS 23 UC Santa Barbara (09/30/2026)
Oregon St. (10/21/2026)
SHOTS ON GOAL 13 Oregon St. (10/21/2026)
SAVES 9 Pacific (09/17/2026)
FOULS 19 UC Santa Barbara (09/30/2026)
CORNER KICKS 12 UC Santa Barbara (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saint Mary's (CA) (08/27/2026)
San Jose St. (09/06/2026)
Oregon St. (10/21/2026)
Cal St. Fullerton (10/31/2026)
GOALS 1 Saint Mary's (CA) (08/27/2026)
San Jose St. (09/06/2026)
UC Santa Barbara (09/30/2026)
Gonzaga (10/07/2026)
Oregon St. (10/21/2026)
Cal St. Fullerton (10/31/2026)
ASSISTS 1 Saint Mary's (CA) (08/27/2026)
San Jose St. (09/06/2026)
CSU Bakersfield (10/03/2026)
Oregon St. (10/21/2026)
Cal St. Fullerton (10/31/2026)
SHOTS 3 San Jose St. (09/06/2026)
UC Irvine (10/17/2026)
Oregon St. (10/21/2026)
SHOTS ON GOAL 1 Grand Canyon (08/23/2026)
Utah Tech (08/31/2026)
San Jose St. (09/06/2026)
UC Irvine (10/17/2026)
Oregon St. (10/21/2026)
SAVES 1 Saint Mary's (CA) (08/27/2026)
Pacific (09/17/2026)
UC Riverside (09/23/2026)
Gonzaga (10/07/2026)
Cal St. Fullerton (10/31/2026)
FOULS 6 Utah Valley (10/10/2026)
UC San Diego (10/14/2026)
CORNER KICKS 1 UC Davis (08/20/2026)
San Diego State (09/11/2026)
UC Riverside (09/23/2026)
UC Santa Barbara (09/30/2026)
Utah Valley (10/10/2026)
UC Irvine (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Davis (08/20/2026)
Grand Canyon (08/23/2026)
UC Riverside (09/23/2026)
UC Santa Barbara (09/30/2026)
CSUN (10/24/2026)
GOALS 1 UC Davis (08/20/2026)
Grand Canyon (08/23/2026)
Saint Mary's (CA) (08/27/2026)
Utah Tech (08/31/2026)
San Jose St. (09/06/2026)
San Diego State (09/11/2026)
Pacific (09/17/2026)
UC Riverside (09/23/2026)
UC Santa Barbara (09/30/2026)
CSU Bakersfield (10/03/2026)
UC San Diego (10/14/2026)
CSUN (10/24/2026)
ASSISTS 1 UC Davis (08/20/2026)
Grand Canyon (08/23/2026)
CSU Bakersfield (10/03/2026)
SHOTS 8 UC Riverside (09/23/2026)
Cal St. Fullerton (10/31/2026)
SHOTS ON GOAL 2 Saint Mary's (CA) (08/27/2026)
San Diego State (09/11/2026)
Pacific (09/17/2026)
UC Riverside (09/23/2026)
Cal St. Fullerton (10/31/2026)
SAVES 1 Grand Canyon (08/23/2026)
Utah Tech (08/31/2026)
San Jose St. (09/06/2026)
UC Irvine (10/17/2026)
Oregon St. (10/21/2026)
CSUN (10/24/2026)
FOULS 4 Utah Tech (08/31/2026)
San Jose St. (09/06/2026)
CORNER KICKS 4 Saint Mary's (CA) (08/27/2026)
San Jose St. (09/06/2026)
UC Irvine (10/17/2026)
Oregon St. (10/21/2026)
CSUN (10/24/2026)
Cal St. Fullerton (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 CSUN (10/24/2026)
GOALS 4 CSUN (10/24/2026)
ASSISTS 4 CSUN (10/24/2026)
SHOTS 9 San Diego State (09/11/2026)
Pacific (09/17/2026)
SHOTS ON GOAL 8 Pacific (09/17/2026)
SAVES 8 UC Davis (08/20/2026)
UC Santa Barbara (09/30/2026)
FOULS 4 UC Riverside (09/23/2026)
UC Santa Barbara (09/30/2026)
CSUN (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 CSUN (10/24/2026)
GOALS 5 CSUN (10/24/2026)
ASSISTS 7 CSUN (10/24/2026)
SHOTS 18 Pacific (09/17/2026)
SHOTS ON GOAL 13 Pacific (09/17/2026)
SAVES 8 UC Davis (08/20/2026)
UC Santa Barbara (09/30/2026)
FOULS 18 UC Davis (08/20/2026)
CSUN (10/24/2026)
CORNER KICKS 8 Cal St. Fullerton (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Giles, Zac
CSUN (10/24/2026)
GOALS 4 Giles, Zac
CSUN (10/24/2026)
ASSISTS 4 Reyneveld, Eli
CSUN (10/24/2026)
SHOTS 9 Giles, Zac
Giles, Zac
San Diego State (09/11/2026)
Pacific (09/17/2026)
SHOTS ON GOAL 8 Giles, Zac
Pacific (09/17/2026)
SAVES 8 Bost, Lucas
Bost, Lucas
UC Davis (08/20/2026)
UC Santa Barbara (09/30/2026)
FOULS 4 Singh, Angad
Reyneveld, Eli
Castrence, Zach
UC Riverside (09/23/2026)
UC Santa Barbara (09/30/2026)
CSUN (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Giles, Zac 27
Battistessa, Sean 14
Yang, Hiroshi 12
Reyneveld, Eli 7
Rattigan, Ronan 4
Team Leaders: Goals
Player High
Goals
Giles, Zac 11
Battistessa, Sean 6
Yang, Hiroshi 4
Strangio, Nick 2
Ceja, Gio 1
Team Leaders: Assists
Player High
Assists
Reyneveld, Eli 7
Giles, Zac 5
Yang, Hiroshi 4
Rattigan, Ronan 4
Battistessa, Sean 2
Team Leaders: Shots
Player High
Shots
Giles, Zac 72
Yang, Hiroshi 39
Battistessa, Sean 22
Reyneveld, Eli 22
Magaña, Jesus 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Giles, Zac 39
Yang, Hiroshi 17
Battistessa, Sean 14
Reyneveld, Eli 9
Strangio, Nick 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Giles, Zac 2
Battistessa, Sean 2
Yang, Hiroshi 1
Skip To Footer

Dfp ad