Skip To Main Content
Skip To Main Content

Sacramento State

2025 Men's Soccer Cumulative Statistics

Team (2-12-4, 1-6-2)

Overall Team Statistics
Statistic Sacramento St. Opponents
Shots
Goals 13 38
Goals Per Game 0.72 2.11
Shots 183 311
Shots Per Game 10.2 17.3
Shots Percentage 0.071 0.122
Shots On Goal 69-183 130-311
Shots On Goal Percentage 0.377 0.418
Penalties
Yellow Cards 39 35
Red Cards 2 1
Miscellaneous
Assists 11 38
Saves 92 56
Fouls 200 233
Corner Kicks 76 83
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Gue, Allbranly 12Gue, Allbranly 16 11 913 3 1 7 14 0.214 8 0.571 2-0 0 1-1
21 Sessoms, Donovan 21Sessoms, Donovan 17 15 1121 2 3 7 39 0.051 17 0.436 3-1 0 1-1
19 Giles, Zac 19Giles, Zac 15 15 1157 2 0 4 23 0.087 11 0.478 0-0 2 0-0
25 Strangio, Nick 25Strangio, Nick 18 9 1047 2 0 4 6 0.333 4 0.667 0-0 0 0-0
22 Singh, Angad 22Singh, Angad 10 2 439 1 1 3 2 0.500 2 1.000 1-0 0 0-0
8 Yang, Hiroshi 8Yang, Hiroshi 9 1 304 1 1 3 8 0.125 3 0.375 1-0 0 1-1
11 Battistessa, Sean 11Battistessa, Sean 18 17 1118 1 0 2 19 0.053 7 0.368 4-0 0 0-0
4 Dadzie, Jonathan 4Dadzie, Jonathan 15 13 1064 0 2 2 7 0.000 3 0.429 3-0 0 0-0
7 Reyneveld, Eli 7Reyneveld, Eli 16 2 499 1 0 2 16 0.063 5 0.313 2-0 0 0-0
10 Alsakati, Hasan 10Alsakati, Hasan 18 13 827 0 1 1 8 0.000 2 0.250 5-0 0 0-0
18 Looney, Zach 18Looney, Zach 14 1 456 0 1 1 5 0.000 1 0.200 2-0 0 0-0
15 Martinez, Leonardo 15Martinez, Leonardo 18 17 1230 0 1 1 3 0.000 0 0.000 3-0 0 0-0
16 Bandabaila, Isaac 16Bandabaila, Isaac 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Battistessa, Evan 2Battistessa, Evan 12 4 521 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Bost, Lucas 1Bost, Lucas 9 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Castrence, Zach 3Castrence, Zach 12 2 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ceja, Gio 6Ceja, Gio 17 10 821 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Gimenez, Lucas 5Gimenez, Lucas 16 11 908 0 0 0 2 0.000 0 0.000 2-0 0 0-0
17 McNairy, Collin 17McNairy, Collin 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Narang, Amjot 24Narang, Amjot 16 13 1115 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Padilla, Vincent 20Padilla, Vincent 16 10 787 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 Rattigan, Ronan 27Rattigan, Ronan 14 1 426 0 0 0 13 0.000 1 0.077 2-1 0 0-0
0 Rosales, Andres 0Rosales, Andres 11 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vaca-Lorenzi, Simon 9Vaca-Lorenzi, Simon 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Venegas, Fernando 14Venegas, Fernando 14 13 903 0 0 0 7 0.000 1 0.143 3-0 0 0-0
Total 18 - 17776 13 11 37 183 0.071 69 0.377 39-2 2 3-3
Opponent 18 - 17801 38 38 114 311 0.122 130 0.418 35-1 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bost, Lucas 1Bost, Lucas 9 8 720:00 16 2.00 36 0.692 0 5 2 0 128
0 Rosales, Andres 0Rosales, Andres 11 10 900:00 22 2.20 55 0.714 2 7 2 0 184
Total 18 - 1620:00 38 2.11 91 0.705 2 12 4 0 312
Opponents 18 - 1620:00 13 0.72 54 0.806 8 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Gue, Allbranly 12Gue, Allbranly 8 5 375 2 1 5 8 0.250 5 0.625 0-0 0 0-0
21 Sessoms, Donovan 21Sessoms, Donovan 9 8 634 1 1 3 27 0.037 12 0.444 2-0 0 0-0
22 Singh, Angad 22Singh, Angad 5 1 220 1 1 3 2 0.500 2 1.000 0-0 0 0-0
4 Dadzie, Jonathan 4Dadzie, Jonathan 6 5 396 0 2 2 3 0.000 1 0.333 1-0 0 0-0
19 Giles, Zac 19Giles, Zac 7 7 518 1 0 2 10 0.100 4 0.400 0-0 1 0-0
7 Reyneveld, Eli 7Reyneveld, Eli 8 1 330 1 0 2 13 0.077 5 0.385 2-0 0 0-0
25 Strangio, Nick 25Strangio, Nick 9 8 699 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Alsakati, Hasan 10Alsakati, Hasan 9 6 411 0 1 1 5 0.000 2 0.400 3-0 0 0-0
15 Martinez, Leonardo 15Martinez, Leonardo 9 8 583 0 1 1 2 0.000 0 0.000 2-0 0 0-0
8 Yang, Hiroshi 8Yang, Hiroshi 6 1 216 0 1 1 7 0.000 2 0.286 1-0 0 0-0
2 Battistessa, Evan 2Battistessa, Evan 7 3 369 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Battistessa, Sean 11Battistessa, Sean 9 8 581 0 0 0 10 0.000 3 0.300 3-0 0 0-0
1 Bost, Lucas 1Bost, Lucas 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Castrence, Zach 3Castrence, Zach 7 1 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ceja, Gio 6Ceja, Gio 8 2 231 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Gimenez, Lucas 5Gimenez, Lucas 8 4 373 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Looney, Zach 18Looney, Zach 7 1 193 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Narang, Amjot 24Narang, Amjot 9 8 664 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Padilla, Vincent 20Padilla, Vincent 9 6 497 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Rattigan, Ronan 27Rattigan, Ronan 6 0 122 0 0 0 1 0.000 0 0.000 1-1 0 0-0
0 Rosales, Andres 0Rosales, Andres 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vaca-Lorenzi, Simon 9Vaca-Lorenzi, Simon 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Venegas, Fernando 14Venegas, Fernando 7 7 450 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 9 - 8905 7 8 22 103 0.068 40 0.388 39-2 1 0-0
Opponent 9 - 8910 17 15 49 148 0.115 65 0.439 35-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bost, Lucas 1Bost, Lucas 3 3 225:00 5 2.00 14 0.737 0 2 0 0 35
0 Rosales, Andres 0Rosales, Andres 7 6 585:00 12 1.85 34 0.739 1 4 2 0 113
Total 9 - 810:00 17 1.89 48 0.738 1 6 2 0 148
Opponents 9 - 810:00 7 0.78 31 0.816 4 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Stanford L 1-5 (0-1-0, 0-0-0) 0-0-0 591 Donovan Sessoms (0)
08/24/2025 vs Utah Tech T 1-1 (0-1-1, 0-0-0) 0-0-0 286 Sean Battistessa (1) (Donovan Sessoms)
08/28/2025 at Grand Canyon L 1-2 (0-2-1, 0-0-0) 0-0-0 862 Nick Strangio (1) (Donovan Sessoms)
08/31/2025 vs Santa Clara L 0-3 (0-2-1, 0-0-0) 0-0-0 278
09/04/2025 at Utah Valley L 0-3 (0-4-1, 0-0-0) 0-0-0 1547
09/07/2025 vs San Jose St. L 0-2 (0-5-1, 0-0-0) 0-0-0 297
09/11/2025 at Pacific W 2-1 (1-5-1, 0-0-0) 0-0-0 433 Allbranly Gue (0)
Zac Giles (1) (Zach Looney)
09/15/2025 at San Francisco L 0-3 (1-6-1, 0-0-0) 0-0-0 348
09/19/2025 vs Saint Mary's (CA) T 1-1 (1-6-2, 0-0-0) 0-0-0 217 Hiroshi Yang (0)
10/01/2025 vs CSU Bakersfield L 0-1 (1-7-2, 0-1-0) 0-1-0 301
10/04/2025 vs Cal St. Fullerton L 1-2 (1-8-2, 0-2-0) 0-2-0 302 Angad Singh (1) (Jonathan Dadzie , Allbranly Gue)
10/08/2025 at CSUN T 2-2 (1-8-3, 0-2-1) 0-2-1 350 Eli Reyneveld (1) (Hiroshi Yang)
Nick Strangio (2) (Angad Singh , Jonathan Dadzie)
10/11/2025 at UC Riverside L 0-3 (1-9-3, 0-3-1) 0-3-1 307
10/15/2025 vs Cal Poly T 1-1 (1-9-4, 0-3-2) 0-3-2 291 Allbranly Gue (2) (Donovan Sessoms)
10/18/2025 vs UC Irvine L 0-3 (1-10-4, 0-4-2) 0-4-2 302
10/22/2025 at UC Santa Barbara L 0-2 (1-11-4, 0-5-2) 0-5-2 953
10/25/2025 vs UC San Diego W 2-1 (2-11-4, 1-5-2) 1-5-2 355 Donovan Sessoms (2)
Zac Giles (2) (Hasan Alsakati)
11/01/2025 at UC Davis L 1-2 (2-12-4, 1-6-2) 1-6-2 767 Allbranly Gue (3) (Leonardo Martinez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Stanford 1-5 1 0 2 6 0.167 2 0.333 2-0 0 1-1 989
08/24/2025 vs Utah Tech 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
08/28/2025 at Grand Canyon 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
08/31/2025 vs Santa Clara 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/04/2025 at Utah Valley 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/07/2025 vs San Jose St. 0-2 0 0 0 5 0.000 0 0.000 5-1 0 0-0 952
09/11/2025 at Pacific 2-1 2 1 5 7 0.286 3 0.429 2-0 1 1-1 990
09/15/2025 at San Francisco 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/19/2025 vs Saint Mary's (CA) 1-1 1 0 2 14 0.071 2 0.143 1-0 0 1-1 990
10/01/2025 vs CSU Bakersfield 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 990
10/04/2025 vs Cal St. Fullerton 1-2 1 2 4 10 0.100 5 0.500 4-0 0 0-0 990
10/08/2025 at CSUN 2-2 2 3 7 15 0.133 8 0.533 2-1 0 0-0 985
10/11/2025 at UC Riverside 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/15/2025 vs Cal Poly 1-1 1 1 3 6 0.167 5 0.833 5-0 0 0-0 990
10/18/2025 vs UC Irvine 0-3 0 0 0 12 0.000 1 0.083 0-0 0 0-0 990
10/22/2025 at UC Santa Barbara 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/25/2025 vs UC San Diego 2-1 2 1 5 14 0.143 6 0.429 4-0 1 0-0 990
11/01/2025 at UC Davis 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
Total 13-38 13 11 37 183 0.071 69 0.377 39-2 2 3-3 17776
Opponent - 38 38 114 311 0.122 130 0.418 35-1 12 - 17801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Stanford 1-5 90:00 5 5.00 3 0.375 0 1 0 0 25
08/24/2025 Utah Tech 1-1 90:00 1 3.00 3 0.750 0 0 1 0 15
08/28/2025 Grand Canyon 1-2 90:00 2 2.67 5 0.714 0 1 0 0 19
08/31/2025 Santa Clara 0-3 90:00 3 2.75 5 0.625 0 1 0 0 16
09/04/2025 Utah Valley 0-3 90:00 3 2.80 4 0.571 0 1 0 0 21
09/07/2025 San Jose St. 0-2 90:00 2 2.67 6 0.750 0 1 0 0 21
09/11/2025 Pacific 2-1 90:00 1 2.43 7 0.875 1 0 0 0 12
09/15/2025 San Francisco 0-3 90:00 3 2.50 7 0.700 0 1 0 0 23
09/19/2025 Saint Mary's (CA) 1-1 90:00 1 2.33 3 0.750 0 0 1 0 12
10/01/2025 CSU Bakersfield 0-1 90:00 1 2.20 5 0.833 0 1 0 0 14
10/04/2025 Cal St. Fullerton 1-2 90:00 2 2.18 7 0.778 0 1 0 0 13
10/08/2025 CSUN 2-2 90:00 2 2.17 8 0.800 0 0 1 0 23
10/11/2025 UC Riverside 0-3 90:00 3 2.23 5 0.625 0 1 0 0 13
10/15/2025 Cal Poly 1-1 90:00 1 2.14 4 0.800 0 0 1 0 12
10/18/2025 UC Irvine 0-3 90:00 3 2.20 0 0.000 0 1 0 0 11
10/22/2025 UC Santa Barbara 0-2 90:00 2 2.19 9 0.818 0 1 0 0 25
10/25/2025 UC San Diego 2-1 90:00 1 2.12 4 0.800 1 0 0 0 19
11/01/2025 UC Davis 1-2 90:00 2 2.11 6 0.750 0 1 0 0 18
Totals - 1620 38 2.11 91 0.705 2 12 4 - 312
Opponent - 1620:00 13 0.72 54 0.806 12 2 4 8 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Stanford 5-1 5 5 15 25 0.200 9 0.360 2-0 1 0-0 990
08/24/2025 Utah Tech 1-1 1 2 4 15 0.067 4 0.267 3-0 0 0-0 990
08/28/2025 Grand Canyon 2-1 2 1 5 19 0.105 7 0.368 4-1 1 1-1 971
08/31/2025 Santa Clara 3-0 3 5 11 16 0.188 9 0.563 2-0 1 0-0 990
09/04/2025 Utah Valley 3-0 3 4 10 21 0.143 7 0.333 0-0 1 0-0 990
09/07/2025 San Jose St. 2-0 2 3 7 21 0.095 8 0.381 2-0 1 0-0 990
09/11/2025 Pacific 1-2 1 1 3 12 0.083 8 0.667 3-0 0 0-0 990
09/15/2025 San Francisco 3-0 3 2 8 23 0.130 10 0.435 4-0 1 0-0 990
09/19/2025 Saint Mary's (CA) 1-1 1 0 2 11 0.091 3 0.273 3-0 0 0-0 990
10/01/2025 CSU Bakersfield 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/04/2025 Cal St. Fullerton 2-1 2 1 5 13 0.154 9 0.692 2-0 1 0-0 990
10/08/2025 CSUN 2-2 2 1 5 23 0.087 10 0.435 2-0 0 1-1 990
10/11/2025 UC Riverside 3-0 3 5 11 13 0.231 8 0.615 3-0 1 0-0 990
10/15/2025 Cal Poly 1-1 1 2 4 12 0.083 5 0.417 2-0 0 0-0 990
10/18/2025 UC Irvine 3-0 3 3 9 11 0.273 3 0.273 1-0 1 1-1 990
10/22/2025 UC Santa Barbara 2-0 2 1 5 25 0.080 11 0.440 0-0 1 0-0 990
10/25/2025 UC San Diego 1-2 1 0 2 19 0.053 5 0.263 1-0 0 0-0 990
11/01/2025 UC Davis 2-1 2 1 5 18 0.111 8 0.444 0-0 1 0-0 990
Total 38-13 38 38 114 311 0.122 130 0.418 35-1 12 3-3 17801
Sacramento St. - 13 11 37 183 0.071 69 0.377 39-2 2 - 17776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Stanford 5-1 90:00 1 1.00 1 0.500 1 0 0 0 6
08/24/2025 Utah Tech 1-1 90:00 1 1.00 5 0.833 0 0 1 0 12
08/28/2025 Grand Canyon 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
08/31/2025 Santa Clara 3-0 90:00 0 0.75 3 1.000 1 0 0 1 10
09/04/2025 Utah Valley 3-0 90:00 0 0.60 5 1.000 1 0 0 1 8
09/07/2025 San Jose St. 2-0 90:00 0 0.50 0 0.00 1 0 0 1 5
09/11/2025 Pacific 1-2 90:00 2 0.71 1 0.333 0 1 0 0 7
09/15/2025 San Francisco 3-0 90:00 0 0.63 3 1.000 1 0 0 1 6
09/19/2025 Saint Mary's (CA) 1-1 90:00 1 0.67 1 0.500 0 0 1 0 14
10/01/2025 CSU Bakersfield 1-0 90:00 0 0.60 3 1.000 1 0 0 1 13
10/04/2025 Cal St. Fullerton 2-1 90:00 1 0.64 4 0.800 1 0 0 0 10
10/08/2025 CSUN 2-2 90:00 2 0.75 5 0.714 0 0 1 0 15
10/11/2025 UC Riverside 3-0 90:00 0 0.69 4 1.000 1 0 0 1 8
10/15/2025 Cal Poly 1-1 90:00 1 0.71 4 0.800 0 0 1 0 6
10/18/2025 UC Irvine 3-0 90:00 0 0.67 1 1.000 1 0 0 1 12
10/22/2025 UC Santa Barbara 2-0 90:00 0 0.63 3 1.000 1 0 0 1 14
10/25/2025 UC San Diego 1-2 90:00 2 0.71 4 0.667 0 1 0 0 14
11/01/2025 UC Davis 2-1 90:00 1 0.72 3 0.750 1 0 0 0 11
Totals - 1620 13 0.72 54 0.806 12 2 4 8 183
Sacramento St. - 1620:00 38 2.11 91 0.705 2 12 4 - 312

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Stanford 1-5 1/5 0/5 6/25 2/9 4/5 2/2 0/0
08/24/2025 vs Utah Tech 1-1 1/1 1/2 12/15 6/4 4/2 2/3 0/0
08/28/2025 at Grand Canyon 1-2 1/2 1/1 12/19 5/7 1/6 1/4 0/1
08/31/2025 vs Santa Clara 0-3 0/3 0/5 10/16 3/9 5/4 0/2 0/0
09/04/2025 at Utah Valley 0-3 0/3 0/4 8/21 5/7 4/7 1/0 0/0
09/07/2025 vs San Jose St. 0-2 0/2 0/3 5/21 0/8 3/3 5/2 1/0
09/11/2025 at Pacific 2-1 2/1 1/1 7/12 3/8 4/7 2/3 0/0
09/15/2025 at San Francisco 0-3 0/3 0/2 6/23 3/10 2/7 2/4 0/0
09/19/2025 vs Saint Mary's (CA) 1-1 1/1 0/0 14/11 2/3 3/7 1/3 0/0
10/01/2025 vs CSU Bakersfield 0-1 0/1 0/1 13/14 3/6 3/4 3/1 0/0
10/04/2025 vs Cal St. Fullerton 1-2 1/2 2/1 10/13 5/9 9/5 4/2 0/0
10/08/2025 at CSUN 2-2 2/2 3/1 15/23 8/10 3/6 2/2 1/0
10/11/2025 at UC Riverside 0-3 0/3 0/5 8/13 4/8 2/4 2/3 0/0
10/15/2025 vs Cal Poly 1-1 1/1 1/2 6/12 5/5 3/0 5/2 0/0
10/18/2025 vs UC Irvine 0-3 0/3 0/3 12/11 1/3 6/2 0/1 0/0
10/22/2025 at UC Santa Barbara 0-2 0/2 0/1 14/25 4/11 3/6 0/0 0/0
10/25/2025 vs UC San Diego 2-1 2/1 1/0 14/19 6/5 6/5 4/1 0/0
11/01/2025 at UC Davis 1-2 1/2 1/1 11/18 4/8 11/3 3/0 0/0
Totals 13/38 11/38 183/311 69/130 76/83 39/35 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 CSUN (10/08/2025)
GOALS 2 Pacific (09/11/2025)
CSUN (10/08/2025)
UC San Diego (10/25/2025)
ASSISTS 3 CSUN (10/08/2025)
SHOTS 15 CSUN (10/08/2025)
SHOTS ON GOAL 8 CSUN (10/08/2025)
SAVES 9 UC Santa Barbara (10/22/2025)
FOULS 16 UC San Diego (10/25/2025)
CORNER KICKS 11 UC Davis (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Stanford (08/21/2025)
GOALS 5 Stanford (08/21/2025)
ASSISTS 5 Stanford (08/21/2025)
Santa Clara (08/31/2025)
UC Riverside (10/11/2025)
SHOTS 25 Stanford (08/21/2025)
UC Santa Barbara (10/22/2025)
SHOTS ON GOAL 11 UC Santa Barbara (10/22/2025)
SAVES 5 Utah Tech (08/24/2025)
Utah Valley (09/04/2025)
CSUN (10/08/2025)
FOULS 18 Cal St. Fullerton (10/04/2025)
CORNER KICKS 7 Utah Valley (09/04/2025)
Pacific (09/11/2025)
San Francisco (09/15/2025)
Saint Mary's (CA) (09/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stanford (08/21/2025)
Saint Mary's (CA) (09/19/2025)
GOALS 1 Stanford (08/21/2025)
Utah Tech (08/24/2025)
Grand Canyon (08/28/2025)
Saint Mary's (CA) (09/19/2025)
Cal St. Fullerton (10/04/2025)
Cal Poly (10/15/2025)
UC Davis (11/01/2025)
ASSISTS 1 Utah Tech (08/24/2025)
Grand Canyon (08/28/2025)
Pacific (09/11/2025)
Cal Poly (10/15/2025)
UC San Diego (10/25/2025)
UC Davis (11/01/2025)
SHOTS 5 Stanford (08/21/2025)
San Jose St. (09/07/2025)
San Francisco (09/15/2025)
Cal Poly (10/15/2025)
SHOTS ON GOAL 1 UC Irvine (10/18/2025)
SAVES 3 Stanford (08/21/2025)
Utah Tech (08/24/2025)
Saint Mary's (CA) (09/19/2025)
FOULS 6 Utah Tech (08/24/2025)
UC Santa Barbara (10/22/2025)
CORNER KICKS 1 Grand Canyon (08/28/2025)
San Francisco (09/15/2025)
UC Riverside (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific (09/11/2025)
Saint Mary's (CA) (09/19/2025)
CSU Bakersfield (10/01/2025)
UC San Diego (10/25/2025)
GOALS 1 Utah Tech (08/24/2025)
Grand Canyon (08/28/2025)
San Jose St. (09/07/2025)
Pacific (09/11/2025)
Saint Mary's (CA) (09/19/2025)
CSU Bakersfield (10/01/2025)
Cal St. Fullerton (10/04/2025)
CSUN (10/08/2025)
Cal Poly (10/15/2025)
UC Santa Barbara (10/22/2025)
UC San Diego (10/25/2025)
UC Davis (11/01/2025)
ASSISTS 1 Grand Canyon (08/28/2025)
Pacific (09/11/2025)
CSU Bakersfield (10/01/2025)
Cal St. Fullerton (10/04/2025)
CSUN (10/08/2025)
UC Santa Barbara (10/22/2025)
UC Davis (11/01/2025)
SHOTS 11 Pacific (09/11/2025)
Saint Mary's (CA) (09/19/2025)
Cal Poly (10/15/2025)
UC Irvine (10/18/2025)
SHOTS ON GOAL 3 Utah Tech (08/24/2025)
Saint Mary's (CA) (09/19/2025)
UC Irvine (10/18/2025)
SAVES 1 Stanford (08/21/2025)
Pacific (09/11/2025)
Saint Mary's (CA) (09/19/2025)
UC Irvine (10/18/2025)
FOULS 7 San Francisco (09/15/2025)
Cal Poly (10/15/2025)
CORNER KICKS 2 Utah Tech (08/24/2025)
UC Irvine (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Stanford (08/21/2025)
Utah Tech (08/24/2025)
Grand Canyon (08/28/2025)
Pacific (09/11/2025)
Saint Mary's (CA) (09/19/2025)
Cal St. Fullerton (10/04/2025)
CSUN (10/08/2025)
Cal Poly (10/15/2025)
UC San Diego (10/25/2025)
UC Davis (11/01/2025)
GOALS 1 Stanford (08/21/2025)
Utah Tech (08/24/2025)
Grand Canyon (08/28/2025)
Pacific (09/11/2025)
Saint Mary's (CA) (09/19/2025)
Cal St. Fullerton (10/04/2025)
CSUN (10/08/2025)
Cal Poly (10/15/2025)
UC San Diego (10/25/2025)
UC Davis (11/01/2025)
ASSISTS 1 Utah Tech (08/24/2025)
Grand Canyon (08/28/2025)
Pacific (09/11/2025)
Cal St. Fullerton (10/04/2025)
CSUN (10/08/2025)
Cal Poly (10/15/2025)
UC San Diego (10/25/2025)
UC Davis (11/01/2025)
SHOTS 7 UC San Diego (10/25/2025)
SHOTS ON GOAL 3 UC San Diego (10/25/2025)
SAVES 9 UC Santa Barbara (10/22/2025)
FOULS 4 Utah Valley (09/04/2025)
San Francisco (09/15/2025)
Saint Mary's (CA) (09/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 CSUN (10/08/2025)
GOALS 2 Pacific (09/11/2025)
CSUN (10/08/2025)
UC San Diego (10/25/2025)
ASSISTS 3 CSUN (10/08/2025)
SHOTS 15 CSUN (10/08/2025)
SHOTS ON GOAL 8 CSUN (10/08/2025)
SAVES 9 UC Santa Barbara (10/22/2025)
FOULS 16 UC San Diego (10/25/2025)
CORNER KICKS 11 UC Davis (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Sessoms, Donovan
Battistessa, Sean
Strangio, Nick
Gue, Allbranly
Yang, Hiroshi
Singh, Angad
Reyneveld, Eli
Gue, Allbranly
Giles, Zac
Gue, Allbranly
Stanford (08/21/2025)
Utah Tech (08/24/2025)
Grand Canyon (08/28/2025)
Pacific (09/11/2025)
Saint Mary's (CA) (09/19/2025)
Cal St. Fullerton (10/04/2025)
CSUN (10/08/2025)
Cal Poly (10/15/2025)
UC San Diego (10/25/2025)
UC Davis (11/01/2025)
GOALS 1 Sessoms, Donovan
Battistessa, Sean
Strangio, Nick
Gue, Allbranly
Yang, Hiroshi
Singh, Angad
Reyneveld, Eli
Gue, Allbranly
Giles, Zac
Gue, Allbranly
Stanford (08/21/2025)
Utah Tech (08/24/2025)
Grand Canyon (08/28/2025)
Pacific (09/11/2025)
Saint Mary's (CA) (09/19/2025)
Cal St. Fullerton (10/04/2025)
CSUN (10/08/2025)
Cal Poly (10/15/2025)
UC San Diego (10/25/2025)
UC Davis (11/01/2025)
ASSISTS 1 Sessoms, Donovan
Sessoms, Donovan
Looney, Zach
Dadzie, Jonathan
Dadzie, Jonathan
Sessoms, Donovan
Alsakati, Hasan
Martinez, Leonardo
Utah Tech (08/24/2025)
Grand Canyon (08/28/2025)
Pacific (09/11/2025)
Cal St. Fullerton (10/04/2025)
CSUN (10/08/2025)
Cal Poly (10/15/2025)
UC San Diego (10/25/2025)
UC Davis (11/01/2025)
SHOTS 7 Sessoms, Donovan
UC San Diego (10/25/2025)
SHOTS ON GOAL 3 Sessoms, Donovan
UC San Diego (10/25/2025)
SAVES 9 Rosales, Andres
UC Santa Barbara (10/22/2025)
FOULS 4 Rattigan, Ronan
Battistessa, Sean
Looney, Zach
Utah Valley (09/04/2025)
San Francisco (09/15/2025)
Saint Mary's (CA) (09/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Gue, Allbranly 7
Sessoms, Donovan 7
Giles, Zac 4
Strangio, Nick 4
Singh, Angad 3
Team Leaders: Goals
Player High
Goals
Gue, Allbranly 3
Sessoms, Donovan 2
Giles, Zac 2
Strangio, Nick 2
Singh, Angad 1
Team Leaders: Assists
Player High
Assists
Sessoms, Donovan 3
Dadzie, Jonathan 2
Gue, Allbranly 1
Singh, Angad 1
Yang, Hiroshi 1
Team Leaders: Shots
Player High
Shots
Sessoms, Donovan 39
Giles, Zac 23
Battistessa, Sean 19
Reyneveld, Eli 16
Gue, Allbranly 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sessoms, Donovan 17
Giles, Zac 11
Gue, Allbranly 8
Battistessa, Sean 7
Reyneveld, Eli 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Giles, Zac 2

Dfp ad