Skip To Main Content
Skip To Main Content

Sacramento State

2017-18 Men's Basketball Cumulative Statistics

Team Stats (7-25, 4-14)

Overall Team Statistics
Statistic Sacramento State Opponents
Scoring
Total Points 2105 2269
Points Per Game 67.9 73.2
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 781-1749 791-1742
FG: Percentage .447 .454
FG: Per Game 25.2 25.5
3PT: Made-Attempted 196-547 237-637
3PT: Percentage .358 .372
3PT: Per Game 6.3 7.6
FT: Made-Attempted 347-501 450-592
FT: Percentage .693 .760
FT: Per Game 11.2 14.5
Rebounding
Total 998 1098
Per Game 32.2 35.4
Margin -3.2 --
Assists
Total 409 404
Per Game 13.2 13.0
Turnovers
Total 363 366
Per Game 11.7 11.8
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.4 12.5
Steals
Total 167 171
Per Game 5.4 5.5
Blocks
Total 107 97
Per Game 3.5 3.1
Attendance
Total 10447 35387
Per Game 14-746 13-2,722

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Strings, Justin 31 31 1129 36.4 220 512 .430 30 101 .297 93 152 .612 563 18.2 44 174 218 7.0 76 73 71 19 29
02 M.le'afa, Izayah 1 1 39 39.0 5 11 .455 3 3 1.000 2 2 1.000 15 15.0 1 2 3 3.0 5 1 1 2 2  
30 Patton, Joshua 31 31 766 24.7 122 199 .613 0 0 .000 99 138 .717 343 11.1 58 102 160 5.2 117 18 50 16 56
12 Tolbert, Jordan 31 7 759 24.5 114 276 .413 49 120 .408 41 49 .837 318 10.3 14 71 85 2.7 64 71 57 36 0
02 Mle'afa, Izayah 28 24 870 31.1 85 209 .407 45 113 .398 23 32 .719 238 8.5 6 91 97 3.5 50 104 49 31 2  
23 Fowler, Bryce 31 26 872 28.1 83 158 .525 16 40 .400 18 31 .581 200 6.5 35 90 125 4.0 59 64 50 20 12
14 Wu, Jeff 24 22 565 23.5 52 125 .416 21 58 .362 9 11 .818 134 5.6 4 39 43 1.8 35 42 26 17 1
11 Hicks, Kevin 30 8 505 16.8 45 135 .333 27 98 .276 20 22 .909 137 4.6 10 34 44 1.5 34 15 9 7 0
25 Martin, Calvin 27 4 315 11.7 26 54 .481 0 0 .000 21 31 .677 73 2.7 34 45 79 2.9 68 3 18 12 4
04 Ugbaja, Jiday 6 0 48 8.0 5 12 .417 1 1 1.000 0 0 .000 11 1.8 1 8 9 1.5 8 11 5 2 0
01 Jacobs, Chibueze 26 0 192 7.4 14 27 .519 3 5 .600 12 14 .857 43 1.7 13 21 34 1.3 16 5 13 2 0
50 Herrick, James 23 1 102 4.4 9 22 .409 0 0 .000 9 19 .474 27 1.2 5 22 27 1.2 23 1 5 1 1
15 Wright, Jamion 11 0 58 5.3 1 9 .111 1 8 .125 0 0 .000 3 0.3 1 1 2 0.2 6 1 5 2 0
32 Perez, Cristian 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 37 72 2.3 2 0 3 0 0  
Total 31 6225 200.8 781 1749 .447 196 547 .358 347 501 .693 2105 67.90 261 737 998 32.2 563 409 363 167 107
Opponents 31 6225 200.8 791 1742 .454 237 637 .372 450 592 .760 2269 73.19 297 801 1098 35.4 528 404 366 171 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Strings, Justin 18 18 682 37.9 138 303 .455 20 54 .370 55 90 .611 351 19.5 26 88 114 6.3 47 46 2.6 35 14 21
02 M.le'afa, Izayah 1 1 39 39.0 5 11 .455 3 3 1.000 2 2 1.000 15 15.0 1 2 3 3.0 5 1 1.0 1 2 2  
30 Patton, Joshua 18 18 454 25.2 79 117 .675 0 0 .000 51 73 .699 209 11.6 29 67 96 5.3 64 11 0.6 23 7 30
02 Mle'afa, Izayah 15 15 511 34.1 50 125 .400 34 80 .425 10 16 .625 144 9.6 2 45 47 3.1 29 59 3.9 31 20 2  
12 Tolbert, Jordan 18 2 402 22.3 61 163 .374 23 71 .324 30 35 .857 175 9.7 10 35 45 2.5 36 31 1.7 23 23 0
23 Fowler, Bryce 18 17 570 31.7 50 101 .495 7 21 .333 12 18 .667 119 6.6 19 60 79 4.4 40 45 2.5 32 11 8
14 Wu, Jeff 12 11 278 23.2 25 55 .455 10 24 .417 5 5 1.000 65 5.4 2 12 14 1.2 18 19 1.6 12 10 1
11 Hicks, Kevin 17 3 241 14.2 24 72 .333 15 55 .273 7 9 .778 70 4.1 7 14 21 1.2 13 3 0.2 3 1 0
25 Martin, Calvin 17 4 214 12.6 19 42 .452 0 0 .000 18 25 .720 56 3.3 25 29 54 3.2 45 3 0.2 11 7 1
04 Ugbaja, Jiday 3 0 21 7.0 4 7 .571 0 0 .000 0 0 .000 8 2.7 1 4 5 1.7 3 5 1.7 2 2 0
50 Herrick, James 15 1 66 4.4 7 16 .438 0 0 .000 4 11 .364 18 1.2 4 17 21 1.4 17 0 0.0 4 1 0
01 Jacobs, Chibueze 15 0 108 7.2 7 10 .700 2 2 1.000 4 5 .800 20 1.3 7 12 19 1.3 10 2 0.1 8 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 23 40 2.2 1 0 0.0 2 0 0  
15 Wright, Jamion 5 0 39 7.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.2 3 1 0.2 1 2 0
Total 18 3625 201.4 469 1027 .457 114 314 .363 198 289 .685 1250 69.44 151 408 559 31.1 331 226 12.6 188 101 65
Opponents 18 3625 201.4 472 1005 .470 143 368 .389 267 336 .795 1354 75.22 165 465 630 35.0 314 232 12.9 209 85 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Strings, Justin 31 31 1129 220 512 .430 30 101 .297 93 152 .612 563 18.2
02 M.le'afa, Izayah 1 1 39 5 11 .455 3 3 1.000 2 2 1.000 15 15.0
30 Patton, Joshua 31 31 766 122 199 .613 0 0 .000 99 138 .717 343 11.1
12 Tolbert, Jordan 31 7 759 114 276 .413 49 120 .408 41 49 .837 318 10.3
02 Mle'afa, Izayah 28 24 870 85 209 .407 45 113 .398 23 32 .719 238 8.5
23 Fowler, Bryce 31 26 872 83 158 .525 16 40 .400 18 31 .581 200 6.5
14 Wu, Jeff 24 22 565 52 125 .416 21 58 .362 9 11 .818 134 5.6
11 Hicks, Kevin 30 8 505 45 135 .333 27 98 .276 20 22 .909 137 4.6
25 Martin, Calvin 27 4 315 26 54 .481 0 0 .000 21 31 .677 73 2.7
50 Herrick, James 23 1 102 9 22 .409 0 0 .000 9 19 .474 27 1.2
01 Jacobs, Chibueze 26 0 192 14 27 .519 3 5 .600 12 14 .857 43 1.7
04 Ugbaja, Jiday 6 0 48 5 12 .417 1 1 1.000 0 0 .000 11 1.8
32 Perez, Cristian 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Wright, Jamion 11 0 58 1 9 .111 1 8 .125 0 0 .000 3 0.3
Total 31 6225 781 1749 .447 196 547 .358 347 501 .693 2105 67.90
Opponents 31 6225 791 1742 .454 237 637 .372 450 592 .760 2269 73.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Strings, Justin 31 36.4 .430 .297 .612 1.4 5.6 7.0 2.4 0.6 0.9 18.2
02 M.le'afa, Izayah 1 39.0 .455 1.000 1.000 1.0 2.0 3.0 1.0 2.0 2.0 15.0
30 Patton, Joshua 31 24.7 .613 .000 .717 1.9 3.3 5.2 0.6 0.5 1.8 11.1
12 Tolbert, Jordan 31 24.5 .413 .408 .837 0.5 2.3 2.7 2.3 1.2 0.0 10.3
02 Mle'afa, Izayah 28 31.1 .407 .398 .719 0.2 3.3 3.5 3.7 1.1 0.1 8.5
23 Fowler, Bryce 31 28.1 .525 .400 .581 1.1 2.9 4.0 2.1 0.6 0.4 6.5
14 Wu, Jeff 24 23.5 .416 .362 .818 0.2 1.6 1.8 1.8 0.7 0.0 5.6
11 Hicks, Kevin 30 16.8 .333 .276 .909 0.3 1.1 1.5 0.5 0.2 0.0 4.6
25 Martin, Calvin 27 11.7 .481 .000 .677 1.3 1.7 2.9 0.1 0.4 0.1 2.7
50 Herrick, James 23 4.4 .409 .000 .474 0.2 1.0 1.2 0.0 0.0 0.0 1.2
01 Jacobs, Chibueze 26 7.4 .519 .600 .857 0.5 0.8 1.3 0.2 0.1 0.0 1.7
04 Ugbaja, Jiday 6 8.0 .417 1.000 .000 0.2 1.3 1.5 1.8 0.3 0.0 1.8
32 Perez, Cristian 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Wright, Jamion 11 5.3 .111 .125 .000 0.1 0.1 0.2 0.1 0.2 0.0 0.3
Total 31 200.8 .447 .358 .693 8.4 23.8 32.2 13.2 5.4 3.5 67.90
Opponents 31 200.8 .454 .372 .760 9.6 25.8 35.4 13.0 5.5 3.1 73.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado State 11/10/17 61-72 L 19-60 .317 7-26 .269 16-22 .727 11 30 41 41.0 22 7 12 4 2 61 61.0
vs Notre Dame de Namur 11/14/17 74-53 W 28-46 .609 5-10 .500 13-18 .722 6 27 33 37.0 20 18 16 1 9 74 67.5
at San Francisco 11/17/17 56-69 L 19-45 .422 3-11 .273 15-21 .714 5 29 34 36.0 13 4 14 5 3 56 63.7
at UC Davis 11/21/17 47-64 L 16-50 .320 6-18 .333 9-11 .818 7 26 33 35.3 20 11 22 4 11 47 59.5
vs Cal State Fullerton 11/24/17 63-68 L 26-64 .406 7-22 .318 4-7 .571 12 20 32 34.6 18 19 12 1 4 63 60.2
vs Saint Joseph's 11/26/17 69-74 L 24-53 .453 6-21 .286 15-21 .714 10 25 35 34.7 22 19 17 3 2 69 61.7
at Saint Mary's (CA) 12/04/17 54-70 L 22-54 .407 4-14 .286 6-8 .750 4 20 24 33.1 19 7 12 1 8 54 60.6
vs Antelope Valley 12/06/17 97-74 W 35-61 .574 9-16 .563 18-29 .621 11 27 38 33.8 24 21 9 8 5 97 65.1
at Boise State 12/09/17 54-77 L 21-55 .382 5-19 .263 7-9 .778 3 26 29 33.2 13 12 18 1 7 54 63.9
vs CSUN 12/19/17 66-61 W 24-60 .400 4-14 .286 14-21 .667 14 26 40 33.9 10 17 7 4 4 66 64.1
vs Portland 12/21/17 75-80 L 29-57 .509 8-20 .400 9-16 .563 9 25 34 33.9 16 15 12 2 2 75 65.1
vs UC Santa Barbara 12/23/17 72-82 L 27-61 .443 10-21 .476 8-10 .800 9 24 33 33.8 12 19 10 4 2 72 65.7
vs Portland State 12/30/17 80-75 W 32-53 .604 6-16 .375 10-16 .625 2 29 31 33.6 18 14 11 6 1 80 66.8
at Idaho 01/04/18 68-69 L 22-50 .440 12-29 .414 12-17 .706 8 22 30 33.4 17 12 14 1 5 68 66.9
at Eastern Washington 01/06/18 67-82 L 26-59 .441 3-18 .167 12-16 .750 11 20 31 33.2 16 12 13 1 7 67 66.9
vs Montana 01/11/18 66-78 L 21-40 .525 7-14 .500 17-27 .630 6 16 22 32.5 20 10 17 3 6 66 66.8
vs Montana State 01/13/18 87-68 W 36-61 .590 5-13 .385 10-13 .769 11 24 35 32.6 19 23 10 7 8 87 68.0
at Weber State 01/18/18 64-80 L 25-62 .403 8-17 .471 6-8 .750 8 22 30 32.5 17 13 8 5 5 64 67.8
at Idaho State 01/20/18 65-71 L 25-61 .410 8-18 .444 7-16 .438 7 20 27 32.2 19 10 4 2 9 65 67.6
at Portland State 01/27/18 71-61 W 23-47 .489 3-11 .273 22-31 .710 7 29 36 32.4 17 14 17 5 9 71 67.8
vs Eastern Washington 02/01/18 54-74 L 23-56 .411 2-15 .133 6-11 .545 11 18 29 32.2 14 13 11 2 7 54 67.1
vs Idaho 02/03/18 58-81 L 23-54 .426 4-15 .267 8-14 .571 10 17 27 32.0 16 14 9 4 5 58 66.7
at Montana State 02/08/18 76-92 L 28-64 .438 10-25 .400 10-18 .556 9 22 31 32.0 23 8 11 3 4 76 67.1
at Montana 02/10/18 69-71 L (OT) 25-58 .431 8-13 .615 11-16 .688 5 32 37 32.2 20 14 11 5 3 69 67.2
vs Idaho State 02/15/18 64-67 L 25-60 .417 3-18 .167 11-13 .846 18 20 38 32.4 16 11 7 4 5 64 67.1
vs Weber State 02/17/18 73-83 L 31-61 .508 6-11 .545 5-8 .625 7 16 23 32.0 14 11 3 3 4 73 67.3
at Northern Arizona 02/22/18 53-58 L 20-57 .351 8-26 .308 5-9 .556 6 26 32 32.0 18 9 9 2 4 53 66.8
at Southern Utah 02/24/18 74-77 L 26-65 .400 7-19 .368 15-19 .789 9 29 38 32.3 24 9 13 3 10 74 67.0
vs North Dakota 03/01/18 73-90 L 27-54 .500 4-15 .267 15-18 .833 7 20 27 32.1 20 15 12 4 3 73 67.2
vs Northern Colorado 03/03/18 88-77 W 31-65 .477 10-21 .476 16-19 .842 9 26 35 32.2 23 14 8 5 6 88 67.9
at Portland State 03/06/18 67-71 L 22-56 .393 8-21 .381 15-19 .789 9 24 33 32.2 23 14 14 4 7 67 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado State 11/10/17 72-61 W 24-63 .381 4-17 .235 20-25 .800 13 35 48 48.0 19 8 9 3 6 72 72.0
Notre Dame de Namur 11/14/17 53-74 L 19-46 .413 6-15 .400 9-19 .474 7 14 21 34.5 16 13 16 1 7 53 62.5
San Francisco 11/17/17 69-56 W 27-73 .370 7-33 .212 8-9 .889 18 25 43 37.3 19 8 5 4 8 69 64.7
UC Davis 11/21/17 64-47 W 23-51 .451 6-13 .462 12-22 .545 10 28 38 37.5 15 11 18 2 10 64 64.5
Cal State Fullerton 11/24/17 68-63 W 22-42 .524 4-9 .444 20-23 .870 3 27 30 36.0 15 15 16 5 6 68 65.2
Saint Joseph's 11/26/17 74-69 W 21-54 .389 7-26 .269 25-33 .758 11 22 33 35.5 18 9 13 0 13 74 66.7
Saint Mary's (CA) 12/04/17 70-54 W 25-54 .463 7-26 .269 13-16 .813 11 29 40 36.1 13 16 15 5 3 70 67.1
Antelope Valley 12/06/17 74-97 L 22-57 .386 6-15 .400 24-32 .750 13 21 34 35.9 23 12 14 3 5 74 68.0
Boise State 12/09/17 77-54 W 28-57 .491 13-30 .433 8-12 .667 5 30 35 35.8 17 19 16 1 7 77 69.0
CSUN 12/19/17 61-66 L 25-59 .424 7-18 .389 4-5 .800 8 27 35 35.7 16 17 11 5 2 61 68.2
Portland 12/21/17 80-75 W 29-58 .500 11-26 .423 11-18 .611 7 24 31 35.3 15 17 7 2 5 80 69.3
UC Santa Barbara 12/23/17 82-72 W 32-68 .471 11-24 .458 7-11 .636 13 27 40 35.7 12 19 5 6 7 82 70.3
Portland State 12/30/17 75-80 L 30-72 .417 6-24 .250 9-17 .529 18 22 40 36.0 20 13 6 2 8 75 70.7
Idaho 01/04/18 69-68 W 23-56 .411 6-18 .333 17-21 .810 13 23 36 36.0 14 15 12 2 7 69 70.6
Eastern Washington 01/06/18 82-67 W 32-58 .552 10-25 .400 8-10 .800 7 24 31 35.7 19 19 12 4 9 82 71.3
Montana 01/11/18 78-66 W 26-57 .456 7-13 .538 19-22 .864 15 21 36 35.7 22 13 12 0 14 78 71.8
Montana State 01/13/18 68-87 L 24-55 .436 4-15 .267 16-19 .842 9 16 25 35.1 17 12 11 0 1 68 71.5
Weber State 01/18/18 80-64 W 26-53 .491 13-23 .565 15-17 .882 7 31 38 35.2 12 14 12 4 3 80 72.0
Idaho State 01/20/18 71-65 W 26-49 .531 4-17 .235 15-20 .750 5 34 39 35.4 15 8 14 3 2 71 71.9
Portland State 01/27/18 61-71 L 22-64 .344 7-25 .280 10-14 .714 15 22 37 35.5 28 11 18 3 5 61 71.4
Eastern Washington 02/01/18 74-54 W 28-49 .571 10-21 .476 8-8 1.000 3 26 29 35.2 15 11 12 2 5 74 71.5
Idaho 02/03/18 81-58 W 31-57 .544 10-21 .476 9-13 .692 11 25 36 35.2 16 17 9 5 3 81 72.0
Montana State 02/08/18 92-76 W 28-55 .509 7-18 .389 29-31 .935 6 32 38 35.3 16 15 10 1 4 92 72.8
Montana 02/10/18 71-69 W (OT) 24-63 .381 7-22 .318 16-21 .762 10 31 41 35.6 17 14 9 5 5 71 72.8
Idaho State 02/15/18 67-64 W 22-45 .489 12-23 .522 11-13 .846 5 19 24 35.1 15 16 10 3 4 67 72.5
Weber State 02/17/18 83-73 W 32-55 .582 11-21 .524 8-9 .889 8 26 34 35.1 15 14 11 5 1 83 72.9
Northern Arizona 02/22/18 58-53 W 17-49 .347 5-14 .357 19-24 .792 9 32 41 35.3 16 6 11 3 2 58 72.4
Southern Utah 02/24/18 77-74 W 25-55 .455 7-21 .333 20-30 .667 9 31 40 35.5 19 12 19 6 3 77 72.5
North Dakota 03/01/18 90-73 W 30-54 .556 12-23 .522 18-24 .750 7 23 30 35.3 17 17 9 4 8 90 73.1
Northern Colorado 03/03/18 77-88 L 26-59 .441 5-24 .208 20-23 .870 8 27 35 35.3 21 5 12 6 1 77 73.3
Portland State 03/06/18 71-67 W 22-55 .400 5-17 .294 22-31 .710 13 27 40 35.4 16 8 12 2 7 71 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado State 11/10/17 61-72 -11 19-60/24-63 .317/.381 7-26/4-17 .269/.235 16-22/20-25 .727-.800 41/48 -7 7/8 12/9 4/3 2/6 22/19
Notre Dame de Namur 11/14/17 74-53 21 28-46/19-46 .609/.413 5-10/6-15 .500/.400 13-18/9-19 .722-.474 33/21 12 18/13 16/16 1/1 9/7 20/16
San Francisco 11/17/17 56-69 -13 19-45/27-73 .422/.370 3-11/7-33 .273/.212 15-21/8-9 .714-.889 34/43 -9 4/8 14/5 5/4 3/8 13/19
UC Davis 11/21/17 47-64 -17 16-50/23-51 .320/.451 6-18/6-13 .333/.462 9-11/12-22 .818-.545 33/38 -5 11/11 22/18 4/2 11/10 20/15
Cal State Fullerton 11/24/17 63-68 -5 26-64/22-42 .406/.524 7-22/4-9 .318/.444 4-7/20-23 .571-.870 32/30 2 19/15 12/16 1/5 4/6 18/15
Saint Joseph's 11/26/17 69-74 -5 24-53/21-54 .453/.389 6-21/7-26 .286/.269 15-21/25-33 .714-.758 35/33 2 19/9 17/13 3/0 2/13 22/18
Saint Mary's (CA) 12/04/17 54-70 -16 22-54/25-54 .407/.463 4-14/7-26 .286/.269 6-8/13-16 .750-.813 24/40 -16 7/16 12/15 1/5 8/3 19/13
Antelope Valley 12/06/17 97-74 23 35-61/22-57 .574/.386 9-16/6-15 .563/.400 18-29/24-32 .621-.750 38/34 4 21/12 9/14 8/3 5/5 24/23
Boise State 12/09/17 54-77 -23 21-55/28-57 .382/.491 5-19/13-30 .263/.433 7-9/8-12 .778-.667 29/35 -6 12/19 18/16 1/1 7/7 13/17
CSUN 12/19/17 66-61 5 24-60/25-59 .400/.424 4-14/7-18 .286/.389 14-21/4-5 .667-.800 40/35 5 17/17 7/11 4/5 4/2 10/16
Portland 12/21/17 75-80 -5 29-57/29-58 .509/.500 8-20/11-26 .400/.423 9-16/11-18 .563-.611 34/31 3 15/17 12/7 2/2 2/5 16/15
UC Santa Barbara 12/23/17 72-82 -10 27-61/32-68 .443/.471 10-21/11-24 .476/.458 8-10/7-11 .800-.636 33/40 -7 19/19 10/5 4/6 2/7 12/12
Portland State 12/30/17 80-75 5 32-53/30-72 .604/.417 6-16/6-24 .375/.250 10-16/9-17 .625-.529 31/40 -9 14/13 11/6 6/2 1/8 18/20
Idaho 01/04/18 68-69 -1 22-50/23-56 .440/.411 12-29/6-18 .414/.333 12-17/17-21 .706-.810 30/36 -6 12/15 14/12 1/2 5/7 17/14
Eastern Washington 01/06/18 67-82 -15 26-59/32-58 .441/.552 3-18/10-25 .167/.400 12-16/8-10 .750-.800 31/31 0 12/19 13/12 1/4 7/9 16/19
Montana 01/11/18 66-78 -12 21-40/26-57 .525/.456 7-14/7-13 .500/.538 17-27/19-22 .630-.864 22/36 -14 10/13 17/12 3/0 6/14 20/22
Montana State 01/13/18 87-68 19 36-61/24-55 .590/.436 5-13/4-15 .385/.267 10-13/16-19 .769-.842 35/25 10 23/12 10/11 7/0 8/1 19/17
Weber State 01/18/18 64-80 -16 25-62/26-53 .403/.491 8-17/13-23 .471/.565 6-8/15-17 .750-.882 30/38 -8 13/14 8/12 5/4 5/3 17/12
Idaho State 01/20/18 65-71 -6 25-61/26-49 .410/.531 8-18/4-17 .444/.235 7-16/15-20 .438-.750 27/39 -12 10/8 4/14 2/3 9/2 19/15
Portland State 01/27/18 71-61 10 23-47/22-64 .489/.344 3-11/7-25 .273/.280 22-31/10-14 .710-.714 36/37 -1 14/11 17/18 5/3 9/5 17/28
Eastern Washington 02/01/18 54-74 -20 23-56/28-49 .411/.571 2-15/10-21 .133/.476 6-11/8-8 .545-1.000 29/29 0 13/11 11/12 2/2 7/5 14/15
Idaho 02/03/18 58-81 -23 23-54/31-57 .426/.544 4-15/10-21 .267/.476 8-14/9-13 .571-.692 27/36 -9 14/17 9/9 4/5 5/3 16/16
Montana State 02/08/18 76-92 -16 28-64/28-55 .438/.509 10-25/7-18 .400/.389 10-18/29-31 .556-.935 31/38 -7 8/15 11/10 3/1 4/4 23/16
Montana 02/10/18 69-71 -2 25-58/24-63 .431/.381 8-13/7-22 .615/.318 11-16/16-21 .688-.762 37/41 -4 14/14 11/9 5/5 3/5 20/17
Idaho State 02/15/18 64-67 -3 25-60/22-45 .417/.489 3-18/12-23 .167/.522 11-13/11-13 .846-.846 38/24 14 11/16 7/10 4/3 5/4 16/15
Weber State 02/17/18 73-83 -10 31-61/32-55 .508/.582 6-11/11-21 .545/.524 5-8/8-9 .625-.889 23/34 -11 11/14 3/11 3/5 4/1 14/15
Northern Arizona 02/22/18 53-58 -5 20-57/17-49 .351/.347 8-26/5-14 .308/.357 5-9/19-24 .556-.792 32/41 -9 9/6 9/11 2/3 4/2 18/16
Southern Utah 02/24/18 74-77 -3 26-65/25-55 .400/.455 7-19/7-21 .368/.333 15-19/20-30 .789-.667 38/40 -2 9/12 13/19 3/6 10/3 24/19
North Dakota 03/01/18 73-90 -17 27-54/30-54 .500/.556 4-15/12-23 .267/.522 15-18/18-24 .833-.750 27/30 -3 15/17 12/9 4/4 3/8 20/17
Northern Colorado 03/03/18 88-77 11 31-65/26-59 .477/.441 10-21/5-24 .476/.208 16-19/20-23 .842-.870 35/35 0 14/5 8/12 5/6 6/1 23/21
Portland State 03/06/18 67-71 -4 22-56/22-55 .393/.400 8-21/5-17 .381/.294 15-19/22-31 .789-.710 33/40 -7 14/8 14/12 4/2 7/7 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Antelope Valley (12/06/17)
FIELD GOALS MADE 36 Montana State (01/13/18)
FIELD GOAL ATTEMPTS 65 Northern Colorado (03/03/18); Southern Utah (02/24/18)
3 PT FIELD GOALS MADE 12 Idaho (01/04/18)
3 PT FG ATTEMPTS 29 Idaho (01/04/18)
FREE THROWS MADE 22 Portland State (01/27/18)
FREE THROW ATTEMPTS 31 Portland State (01/27/18)
REBOUNDS 41 Colorado State (11/10/17)
ASSISTS 23 Montana State (01/13/18)
STEALS 11 UC Davis (11/21/17)
BLOCKED SHOTS 8 Antelope Valley (12/06/17)
TURNOVERS 22 UC Davis (11/21/17)
FOULS 24 Antelope Valley (12/06/17); Southern Utah (02/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 STRINGS, Justin Portland State (12/30/17)
FIELD GOALS MADE 16 STRINGS, Justin Portland State (12/30/17)
FIELD GOAL ATTEMPTS 24 STRINGS, Justin Montana State (01/13/18); Idaho State (02/15/18); Montana (02/10/18)
3 PT FIELD GOALS MADE 6 STRINGS, Justin Northern Colorado (03/03/18)
3 PT FG ATTEMPTS 10 M.LE'AFA, Izayah; HICKS, Kevin Idaho (01/04/18); Northern Arizona (02/22/18)
FREE THROWS MADE 8 PATTON, Joshua; STRINGS, Justin; TOLBERT, Jordan Antelope Valley (12/06/17); Montana (01/11/18); Portland State (01/27/18); Southern Utah (02/24/18)
FREE THROW ATTEMPTS 12 STRINGS, Justin Montana (01/11/18)
REBOUNDS 13 STRINGS, Justin Portland (12/21/17)
ASSISTS 12 M.LE'AFA, Izayah Cal State Fullerton (11/24/17)
STEALS 5 M.LE'AFA, Izayah; TOLBERT, Jordan Eastern Washington (02/01/18); Southern Utah (02/24/18)
BLOCKED SHOTS 5 PATTON, Joshua Montana State (01/13/18)
TURNOVERS 10 STRINGS, Justin UC Davis (11/21/17)
FOULS 5 WU, Jeff; PATTON, Joshua; M.LE'AFA, Izayah; HICKS, Kevin; FOWLER, Bryce; STRINGS, Justin; MARTIN, Calvin Notre Dame de Namur (11/14/17); Cal State Fullerton (11/24/17); Portland State (12/30/17); Idaho (02/03/18); Weber State (02/17/18); Northern Colorado (03/03/18); Colorado State (11/10/17); San Francisco (11/17/17); UC Davis (11/21/17); Boise State (12/09/17); Idaho (01/04/18); Eastern Washington (01/06/18); Idaho State (01/20/18); Montana State (02/08/18); Montana (02/10/18); Southern Utah (02/24/18); Portland State (03/06/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Strings, Justin 31 563 18.2
#30 Patton, Joshua 31 343 11.1
#12 Tolbert, Jordan 31 318 10.3
#02 Mle'afa, Izayah 28 238 8.5
#23 Fowler, Bryce 31 200 6.5
#11 Hicks, Kevin 30 137 4.6
#14 Wu, Jeff 24 134 5.6
#25 Martin, Calvin 27 73 2.7
#01 Jacobs, Chibueze 26 43 1.7
#50 Herrick, James 23 27 1.2
#02 M.le'afa, Izayah 1 15 15.0
#04 Ugbaja, Jiday 6 11 1.8
#15 Wright, Jamion 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Strings, Justin 31 220 512 .430 7.1 16.5
#30 Patton, Joshua 31 122 199 .613 3.9 6.4
#12 Tolbert, Jordan 31 114 276 .413 3.7 8.9
#02 Mle'afa, Izayah 28 85 209 .407 3.0 7.5
#23 Fowler, Bryce 31 83 158 .525 2.7 5.1
#14 Wu, Jeff 24 52 125 .416 2.2 5.2
#11 Hicks, Kevin 30 45 135 .333 1.5 4.5
#25 Martin, Calvin 27 26 54 .481 1.0 2.0
#01 Jacobs, Chibueze 26 14 27 .519 0.5 1.0
#50 Herrick, James 23 9 22 .409 0.4 1.0
#02 M.le'afa, Izayah 1 5 11 .455 5.0 11.0
#04 Ugbaja, Jiday 6 5 12 .417 0.8 2.0
#15 Wright, Jamion 11 1 9 .111 0.1 0.8

