Skip To Main Content

Sacramento State

2026 Football Cumulative Statistics

Team Stats (1-4, 0-2)

Overall Team Statistics
Statistic SACRAMENTO ST. Opponents
Scoring
17.60 28.60
88 143
First Downs
41 30
47 43
9 12
97 85
Rushing
670 832
114 82
152 168
3.7 4.5
111.2 150.0
4 11
556 750
Passing
189-108-6 128-87-0
5.72 7.67
216.20 196.40
5 6
1081 982
Total Offense
341 296
4.8 5.9
327.4 346.4
1637 1732
10 19
Returns
17.20 12.44
5-86 9-112
10.00 2.00
6-60 3-6
0.00 13.17
0-0 6-79
Kicking
40.54 33.04
40.29 30.81
24-973 27-892
6-8 3-6
1-2 0-0
Penalties
65.00 58.20
35-325 31-291
Time Of Possession
30:13 29:50
02:31:06 02:29:12
Miscellaneous
26-71 (36.62 %) 20-61 (32.79 %)
4-10 (40.00 %) 0-5 (0.00 %)
7-5 5-2
7-51 7-59
10-10 18-18
0 0
11-15 12-14
5-15 10-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Ene, Isaiah 5 29 144 3 141 4.9 1 37 28.20
0 Swinney, Daniel 4 28 142 3 139 5.0 1 18 34.75
3 Rhaney, Cincere 4 30 126 6 120 4.0 0 10 30.00
1 Curtis, Jamar 4 28 115 19 96 3.4 1 18 24.00
11 Patterson, Jaylen 3 4 53 0 53 13.3 1 43 17.67
23 Brown, Elias 4 8 36 2 34 4.3 0 16 8.50
5 Brown, Raiden 5 1 24 0 24 24.0 0 24 4.80
6 Salazar Jr., Brian 2 1 3 0 3 3.0 0 3 1.50
Team 5 3 0 3 -3 -1.0 0 0 -0.60  
2 Coleman, Matt 5 1 0 5 -5 -5.0 0 0 -1.00
2 Coleman, Matt 6 1 0 5 -5 -5.0 0 0 -0.83
13 Washington, Ellijah 1 1 0 7 -7 -7.0 0 0 -7.00
17 Conklin, Carson 1 2 0 13 -13 -6.5 0 0 -13.00
8 Sharman, Jackson 4 16 27 53 -26 -1.6 0 10 -6.50
Total 5 153 670 119 551 3.6 4 43 110.20
Opponents 5 168 832 82 750 4.5 11 56 150.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Sharman, Jackson 4 112.96 82 142 5 57.75 % 856 5 63 214.00
17 Conklin, Carson 1 90.54 25 46 1 54.35 % 222 0 20 222.00
6 Salazar Jr., Brian 2 125.20 1 1 0 100.00 % 3 0 3 1.50
Total 5 107.57 108 189 6 57.14 % 1081 5 63 216.20
Opponents 5 147.88 87 128 0 67.97 % 982 6 73 196.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Coleman, Matt 5 26 369 14.19 3 63 73.80
2 Coleman, Matt 6 26 369 14.19 3 63 61.50
12 Smith Jr., Onterrio 5 22 240 10.91 1 36 48.00
5 Brown, Raiden 5 16 149 9.31 0 20 29.80
16 Williams, Jordan 5 15 122 8.13 0 22 24.40
22 Ene, Isaiah 5 7 48 6.86 0 16 9.60
10 Wilson, Jace 5 3 48 16.00 1 24 9.60
4 Shabazz, Kenyon 4 3 33 11.00 0 18 8.25
82 Koontz, Kyle 4 3 25 8.33 0 11 6.25
7 Taylor, Khai 5 3 14 4.67 0 9 2.80
1 Curtis, Jamar 4 5 12 2.40 0 6 3.00
85 Huddle, Elijah 1 1 9 9.00 0 9 9.00
3 Rhaney, Cincere 4 2 8 4.00 0 5 2.00
0 Swinney, Daniel 4 2 4 2.00 0 3 1.00
88 Anton, Cedric 2 0 0 0.00 0 0 0.00
99 Blake, Devyn 5 0 0 0.00 0 0 0.00
Total 5 134 1450 10.82 8 63 290.00
Opponents 5 87 982 11.29 6 73 196.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Silvera, Boogsie 5 14 19 33.0 0.5-1 0-0 0 1 0 0 0 0 0
3 Wallace, Amari 5 10 14 24.0 3.5-10 0-0 0 0 0 0 0 0 0
33 Rocha, Alex 5 9 12 21.0 3.0-16 1.0-13 0 0 2 0 0 0 0
18 Puloka, Fata 5 6 13 19.0 1.5-15 1.5-15 0 0 1 0 1 0 0
6 Smith Jr., Warren 5 6 11 17.0 0.5-1 0-0 0 2 0 0 0 0 0
2 Thornton, Dionte 5 7 10 17.0 0.5-1 0-0 0 1 0 0 0 0 0
26 Thomas, Tim 5 5 11 16.0 1.0-2 0-0 0 0 2 0 0 0 0
16 Holani, Leki 5 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
29 Reese, Caleb 5 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
55 Bailey, Miles 5 1 9 10.0 0.5-1 0-0 0 0 1 0 0 0 0
23 Scott, Chakai 5 9 1 10.0 0-0 0-0 0 0 0 0 0 2 0
45 Williams, Xavier 4 3 7 10.0 0.5-4 0.5-4 0 1 1 1 0 0 0
58 Howard Jr., Jamel 5 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
22 Mullican, Elias 5 6 3 9.0 1.0-1 0-0 0 1 0 0 0 0 0
9 Tullis, Malik 5 2 7 9.0 1.0-2 0-0 0 1 2 0 0 0 0
10 Houston, Derek 2 2 6 8.0 0.5-0 0-0 0 0 1 0 0 0 0
52 Chala Jr., Isiah 5 3 4 7.0 0.5-2 0-0 0 0 2 0 0 0 0
13 Gordon, Diesel 3 4 3 7.0 1.0-2 0-0 0 1 0 0 0 0 0
25 Mitchell, Naytel 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Moore Jr., Ivan 5 1 6 7.0 1.0-2 0-0 0 0 3 0 0 1 0
90 Chambers, Austin 5 3 3 6.0 0-0 0-0 0 0 3 0 0 0 0
8 Jeanty, Darson 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
44 Davis, Diego 5 1 4 5.0 1.0-10 1.0-10 0 0 0 0 1 0 0
14 Holani, Joshua 4 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Kindle, Malachi 4 2 3 5.0 1.5-2 1.0-1 0 0 0 0 0 0 0
0 Turner, Donovan 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Dimitris, Nicholas 5 1 3 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
98 Kallhoff, Collin 4 1 3 4.0 1.0-3 1.0-3 0 0 1 1 0 0 0
94 Aten, Austin 3 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0
27 King, Noah 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Blake, Devyn 5 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Cahoon, Jackson 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Jefferson, KJ 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Nichols, Malikai 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
21 Taylor, Adam 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Cobarubio, Federico 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ene, Isaiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Meadors, Grant 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Richardson, Maliek 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Tagaloa, Brodie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Tucker, Miles 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Jordan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Coleman, Matt 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Conklin, Carson 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Curtis, Jamar 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Marks, Saul 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Coleman, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Patterson, Jaylen 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Sharman, Jackson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Smith Jr., Onterrio 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Swinney, Daniel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Wilson, Jace 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 127 198 325.0 23.0-83 7.0-51 0 10 19 2 2 3 0
Opponents 5 142 178 320.0 23.0-110 7.0-59 6 24 25 5 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Adams, Hamish 24 973 40.54 49 0 16 12 0 0
Total 24 973 40.54 49 0 16 12 0 0
Opponents 27 892 33.04 61 0 9 9 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Meadors, Grant 6-8 75.00 % 0-0 4-5 1-1 1-2 0-0 40 0
Total 6-8 75.00 % 0-0 4-5 1-1 1-2 0-0 40 0
Opponents 3-6 50.00 % 0-0 2-3 0-0 0-2 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Marks, Saul 7 440 62.9 3 0
49 Meadors, Grant 12 616 51.3 1 1
Total 19 1056 55.6 4 1
Opponents 26 1643 63.2 18 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Scott, Chakai 2 42 21.00 0 22
2 Coleman, Matt 2 11 5.50 0 8
2 Coleman, Matt 2 11 5.50 0 8
11 Moore Jr., Ivan 1 4 4.00 0 4
29 Reese, Caleb 1 3 3.00 0 3
Total 8 71 8.88 0 22
Opponents 3 6 2.00 0 4

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Curtis, Jamar 3 51 17.00 0 22
21 Taylor, Adam 2 35 17.50 0 20
Total 5 86 17.20 0 22
Opponents 9 112 12.44 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Meadors, Grant 0 6 0 9-9 0-0 0 0-0 0 27
2 Coleman, Matt 3 0 0 0-0 0-0 0 0-0 0 18
2 Coleman, Matt 3 0 0 0-0 0-0 0 0-0 0 18
1 Curtis, Jamar 1 0 0 0-0 0-0 0 0-0 0 6
22 Ene, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
11 Patterson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
12 Smith Jr., Onterrio 1 0 0 0-0 0-0 0 0-0 0 6
0 Swinney, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
45 Williams, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
10 Wilson, Jace 1 0 0 0-0 0-0 0 0-0 0 6
9 Marks, Saul 0 0 0 1-1 0-0 0 0-0 0 1
Total 13 6 0 10-10 0-0 0 0-0 0 106
Opponents 19 3 0 18-18 0-0 1 1-1 0 143

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Eastern Michigan L 17-28 0-1 , 0-1 03:19 9401
09/05/2026 vs Mississippi Val. W 52-0 1-1 , 0-1 03:32 18523
09/12/2026 at Fresno St. L 3-49 1-2 , 0-1 03:19 40198
09/19/2026 vs North Dakota St. L 10-31 1-3 , 0-1 03:15 13322
09/26/2026 vs Massachusetts L 6-35 1-4 , 0-2 03:13 11007
92451

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Eastern Michigan 17 49 1 37 25 222 0 20 222 0 20 1 15 0 15 1 20 0 20
09/05/2026 Mississippi Val. 41 203 3 43 19 250 4 63 250 4 63 0 0 0 0 2 25 0 22
09/12/2026 Fresno St. 34 112 0 18 15 150 0 36 150 0 36 1 14 0 14 0 0 0 0
09/19/2026 North Dakota St. 26 90 0 24 25 238 1 22 238 1 22 1 22 0 22 1 3 0 3
09/26/2026 Massachusetts 34 102 0 24 24 221 0 19 221 0 19 2 35 0 20 2 12 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Eastern Michigan 24 52 76 7.0 33 2.0 23 1 1 29 0 0 7 3 1 0
09/05/2026 Mississippi Val. 30 28 58 7.0 25 4.0 19 1 1 0 0 0 4 2 1 0
09/12/2026 Fresno St. 25 40 65 4.0 7 0 0 0 0 0 0 0 2 0 0 0
09/19/2026 North Dakota St. 23 42 65 2.0 7 0 0 0 0 0 0 0 3 4 0 0
09/26/2026 Massachusetts 25 36 61 3.0 11 1.0 9 0 0 0 0 0 3 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Eastern Michigan 7 271 38.700 46 0 0 5 0 5 1-1 40 0 4 246 61.50 0 0
09/05/2026 Mississippi Val. 3 124 41.300 43 0 0 3 0 1 1-2 25 0 8 398 49.75 1 0
09/12/2026 Fresno St. 5 220 44.000 49 0 0 1 0 2 1-1 35 0 2 112 56.00 1 1
09/19/2026 North Dakota St. 5 189 37.800 45 0 0 4 0 3 1-1 25 0 2 115 57.50 1 0
09/26/2026 Massachusetts 4 169 42.200 45 0 0 3 0 1 2-3 29 0 3 185 61.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Sacramento State 30 69 2 18 27 279 2 40 279 2 40 4 90 0 40 0 0 0 0
09/05/2026 Sacramento St. 34 104 0 30 9 43 0 18 43 0 18 4 30 0 21 0 0 0 0
09/12/2026 Sacramento St. 33 193 4 56 26 349 2 73 349 2 73 0 0 0 0 2 5 0 4
09/19/2026 Sacramento St. 34 152 2 42 14 210 1 38 210 1 38 1 -8 0 0 0 0 0 0
09/26/2026 Sacramento St. 37 232 3 33 11 101 1 26 101 1 26 0 0 0 0 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Sacramento State 19 32 51 5.0 23 2.0 13 1 1 0 1 1 14 7 0 0
09/05/2026 Sacramento St. 34 34 68 1.0 7 0 0 0 1 0 1 0 2 5 0 0
09/12/2026 Sacramento St. 23 36 59 5.0 22 1.0 14 0 0 0 1 2 2 2 0 0
09/19/2026 Sacramento St. 33 28 61 8.0 26 0 0 1 1 24 2 27 4 6 0 0
09/26/2026 Sacramento St. 33 48 81 4.0 32 4.0 32 1 2 0 1 49 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Sacramento State 7 254 21.150 60 1 0 2 1 2 0-1 0 0 5 325 65.00 4 0
09/05/2026 Sacramento St. 10 255 14.150 54 1 0 5 1 2 0-1 0 0 1 65 65.00 1 0
09/12/2026 Sacramento St. 2 74 37.000 42 0 0 0 0 1 2-2 51 0 8 513 64.13 6 0
09/19/2026 Sacramento St. 3 128 42.700 61 0 0 1 1 2 1-1 29 0 6 350 58.33 3 2
09/26/2026 Sacramento St. 5 181 22.600 48 1 0 1 0 2 0-1 0 0 6 390 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Michigan 17-28 13/21 4/5 9/13 0/3 17-49 / 30-69 25-46-1 / 27-38-0 222/279 63-271 / 68-348 64/91 2/1
Mississippi Val. 52-0 26/6 14/4 7/1 5/1 41-203 / 34-104 19-29-1 / 9-19-0 250/43 70-453 / 53-147 25/30 2/1
Fresno St. 3-49 16/26 10/9 5/14 1/3 34-112 / 33-193 15-31-1 / 26-30-0 150/349 65-262 / 63-542 14/7 1/0
North Dakota St. 10-31 19/16 5/4 12/10 2/2 26-90 / 34-152 25-40-2 / 14-25-0 238/210 66-328 / 59-362 25/43 3/0
Massachusetts 6-35 23/16 8/8 14/5 1/3 34-102 / 37-232 24-43-1 / 11-16-0 221/101 77-323 / 53-333 47/50 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Michigan 3-14 / 5-15 1-2 / 0-0 27:32 / 32:28 -4:56 2.88 / 2.30 4.83 / 7.34 4.30 / 5.12 7-38.7 / 7-36.3 10-85 / 4-29
Mississippi Val. 7-14 / 2-15 1-1 / 0-2 33:26 / 26:52 6:34 4.95 / 3.06 8.62 / 2.26 6.47 / 2.77 3-41.3 / 10-25.5 4-35 / 11-117
Fresno St. 3-13 / 4-9 1-4 / 0-1 28:47 / 31:13 -2:26 3.29 / 5.85 4.84 / 11.63 4.03 / 8.60 5-44 / 2-37 7-60 / 4-35
North Dakota St. 7-15 / 6-12 0-1 / 0-2 29:29 / 30:31 -1:02 3.46 / 4.47 5.95 / 8.40 4.97 / 6.14 5-37.8 / 3-42.7 5-60 / 6-60
Massachusetts 6-15 / 3-10 1-2 / 0-0 31:52 / 28:08 3:44 3.00 / 6.27 5.14 / 6.31 4.19 / 6.28 4-42.2 / 5-36.2 9-85 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Eastern Michigan L 17-28 2 2 10 1 1 0 1 0 0 0 0 0 0
09/05/2026 Mississippi Val. W 52-0 6 5 31 4 2 2 1 1 0 0 0 0 0
09/12/2026 Fresno St. L 3-49 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 North Dakota St. L 10-31 2 1 3 0 0 0 1 0 0 1 0 0 0
09/26/2026 Massachusetts L 6-35 4 2 6 0 0 0 2 1 1 0 0 0 0
TOTALS 15 11 53 5 3 2 6 2 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Eastern Michigan W 28-17 3 2 14 2 2 0 0 1 0 0 0 0 0
09/05/2026 Mississippi Val. L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Fresno St. W 49-3 6 5 31 4 3 1 1 0 1 0 0 0 0
09/19/2026 North Dakota St. W 31-10 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 Massachusetts W 35-6 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 14 12 76 10 8 2 2 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 10 Rhaney,Cincere vs Massachusetts (09/26/2026)
Yards Rushing 58 Swinney,Daniel vs Mississippi Val. (09/05/2026)
TD Rushes 1 Swinney,Daniel vs Mississippi Val. (09/05/2026)
1 Curtis,Jamar vs Mississippi Val. (09/05/2026)
1 Patterson,Jaylen vs Mississippi Val. (09/05/2026)
1 Ene,Isaiah vs Eastern Michigan (08/29/2026)
Long Rush 43 Patterson,Jaylen vs Mississippi Val. (09/05/2026)
Pass Attempts 46 Conklin,Carson vs Eastern Michigan (08/29/2026)
Pass Completions 25 Sharman,Jackson vs North Dakota St. (09/19/2026)
25 Conklin,Carson vs Eastern Michigan (08/29/2026)
Yards Passing 247 Sharman,Jackson vs Mississippi Val. (09/05/2026)
TD Passes 4 Sharman,Jackson vs Mississippi Val. (09/05/2026)
Longest Pass 63 Sharman,Jackson vs Mississippi Val. (09/05/2026)
Receptions 9 Smith Jr.,Onterrio vs Eastern Michigan (08/29/2026)
Yards Receiving 141 Coleman,Matthew vs Mississippi Val. (09/05/2026)
TD Receptions 3 Coleman,Matthew vs Mississippi Val. (09/05/2026)
Longest Reception 63 Coleman,Matthew vs Mississippi Val. (09/05/2026)
Field Goals 2 Meadors,Grant vs Massachusetts (09/26/2026)
Longest Field Goal 40 Meadors,Grant vs Eastern Michigan (08/29/2026)
Punts 7 Adams,Hamish vs Eastern Michigan (08/29/2026)
Punting Average 44 Adams,Hamish vs Fresno St. (09/12/2026)
Longest Punt 49 Adams,Hamish vs Fresno St. (09/12/2026)
Longest Punt Return 22 Scott,Chakai vs Mississippi Val. (09/05/2026)
Longest Kickoff Return 22 Curtis,Jamar vs North Dakota St. (09/19/2026)
Tackles 13 Silvera,Boogsie vs Eastern Michigan (08/29/2026)
Sacks 1 Dimitris,Nicholas vs Mississippi Val. (09/05/2026)
1 Davis,Diego vs Mississippi Val. (09/05/2026)
1 Kindle,Malachi vs Mississippi Val. (09/05/2026)
1 Kallhoff,Collin vs Mississippi Val. (09/05/2026)
1 Puloka,Fata vs Eastern Michigan (08/29/2026)
1 Rocha,Alex vs Eastern Michigan (08/29/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Mississippi Val. (09/05/2026)
Yards Rushing 203 vs Mississippi Val. (09/05/2026)
TD Rushes 3 vs Mississippi Val. (09/05/2026)
Pass Attempts 46 vs Eastern Michigan (08/29/2026)
Pass Completions 25 vs North Dakota St. (09/19/2026)
Yards Passing 250 vs Mississippi Val. (09/05/2026)
TD Passes 4 vs Mississippi Val. (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Scott,DJ vs North Dakota St. (09/19/2026)
Yards Rushing 102 Donelson,Bryson vs Fresno St. (09/12/2026)
TD Rushes 3 Donelson,Bryson vs Fresno St. (09/12/2026)
Long Rush 56 Donelson,Bryson vs Fresno St. (09/12/2026)
Pass Attempts 38 Kim,Noah vs Eastern Michigan (08/29/2026)
Pass Completions 27 Kim,Noah vs Eastern Michigan (08/29/2026)
Yards Passing 316 Mandal,Jayden vs Fresno St. (09/12/2026)
TD Passes 2 Kim,Noah vs Eastern Michigan (08/29/2026)
2 Mandal,Jayden vs Fresno St. (09/12/2026)
Longest Pass 73 Mandal,Jayden vs Fresno St. (09/12/2026)
Receptions 7 Williams,Jackson vs North Dakota St. (09/19/2026)
7 Prosper,Benson vs Eastern Michigan (08/29/2026)
Yards Receiving 134 Williams,Jackson vs North Dakota St. (09/19/2026)
TD Receptions 1 Williams,Jackson vs North Dakota St. (09/19/2026)
1 Dowling,Max vs Massachusetts (09/26/2026)
1 Devereaux,Nick vs Eastern Michigan (08/29/2026)
1 Isaac,Kozy vs Eastern Michigan (08/29/2026)
1 Avit,Ezekiel vs Fresno St. (09/12/2026)
1 Luke,Rayshon vs Fresno St. (09/12/2026)
Longest Reception 73 Avit,Ezekiel vs Fresno St. (09/12/2026)
Field Goals 2 Watanabe,Manaki vs Fresno St. (09/12/2026)
Longest Field Goal 51 Watanabe,Manaki vs Fresno St. (09/12/2026)
Punts 9 Stephens,Nicholas vs Mississippi Val. (09/05/2026)
Punting Average 45.2 Phillipson,Edward vs Massachusetts (09/26/2026)
Longest Punt 61 Bickerton,Aaron vs North Dakota St. (09/19/2026)
Longest Punt Return 4 Malau’ulu,Jordan vs Fresno St. (09/12/2026)
Longest Kickoff Return 40 Devereaux,Nick vs Eastern Michigan (08/29/2026)
Tackles 14 Mowchan,Zach vs Eastern Michigan (08/29/2026)
Sacks 1 Nobles,Joshua vs Massachusetts (09/26/2026)
1 Iseah,Joshua vs Massachusetts (09/26/2026)
1 Dirstine,Hollis vs Massachusetts (09/26/2026)
1 Byas,Quincy vs Eastern Michigan (08/29/2026)
1 Oluwayemi,Joseph vs Eastern Michigan (08/29/2026)
1 Cobb,Andre vs Fresno St. (09/12/2026)
Tackles For Loss 1.5 Sell,Gavin vs North Dakota St. (09/19/2026)
1.5 Stenbroten,Matthew vs North Dakota St. (09/19/2026)
1.5 James,Ray vs North Dakota St. (09/19/2026)
1.5 Mowchan,Zach vs Eastern Michigan (08/29/2026)
Interceptions 1 Stokes,Jamari vs Mississippi Val. (09/05/2026)
1 Eady,Taylen vs North Dakota St. (09/19/2026)
1 Russell,Deron vs North Dakota St. (09/19/2026)
1 Hinspeter,Timmy vs Massachusetts (09/26/2026)
1 Marshall,Jason vs Eastern Michigan (08/29/2026)
1 Harris,Simeon vs Fresno St. (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Massachusetts (09/26/2026)
Yards Rushing 232 vs Massachusetts (09/26/2026)
TD Rushes 4 vs Fresno St. (09/12/2026)
Pass Attempts 38 vs Eastern Michigan (08/29/2026)
Pass Completions 27 vs Eastern Michigan (08/29/2026)
Yards Passing 349 vs Fresno St. (09/12/2026)
TD Passes 2 vs Eastern Michigan (08/29/2026)

Participation

Participation

Player Participation
# Player Games Played GP
37 Adams, Hamish 5
88 Anton, Cedric 2
4 Antonini, Dante 3
94 Aten, Austin 3
81 Auau, Matthew 1
55 Bailey, Miles 5
99 Blake, Devyn 5
55 Blank, Garrison 4
7 Briggs, Kaden 4
23 Brown, Elias 4
5 Brown, Raiden 5
31 Cahoon, Jackson 3
52 Chala Jr., Isiah 5
90 Chambers, Austin 5
50 Cobarubio, Federico 1
2 Coleman, Matt 5
17 Conklin, Carson 1
1 Curtis, Jamar 4
44 Davis, Diego 5
22 Ene, Isaiah 5
66 Frazier, Hayden 1
83 Fresques, Jaxon 3
14 Garner, Drey 1
13 Gordon, Diesel 3
63 Guilbert, Jamin 4
24 Gurganious, Kyle 3
15 Hardy, Dezmyn 1
14 Holani, Joshua 4
16 Holani, Leki 5
10 Houston, Derek 2
58 Howard Jr., Jamel 5
85 Huddle, Elijah 1
8 Jeanty, Darson 5
15 Jefferson, KJ 5
98 Kallhoff, Collin 4
54 Key, Shontrail 5
93 Kindle, Malachi 4
27 King, Noah 5
30 Klemm, Nikko 4
82 Koontz, Kyle 4
65 Kovacs, Giovanni 1
72 Lathan, Shaan 3
9 Marks, Saul 4
58 Mataele, Daniel 4
20 McQueen, Qualyn 1
49 Meadors, Grant 5
25 Mitchell, Naytel 3
11 Moore Jr., Ivan 5
70 Moore, Jaxon 5
22 Mullican, Elias 5
12 Nichols, Malikai 4
53 Ortiz, Elijah 1
11 Patterson, Jaylen 3
56 Ponce, Jeremiah 1
18 Puloka, Fata 5
29 Reese, Caleb 5
3 Rhaney, Cincere 4
91 Richardson, Maliek 2
33 Rocha, Alex 5
6 Salazar Jr., Brian 2
23 Scott, Chakai 5
4 Shabazz, Kenyon 4
8 Sharman, Jackson 4
75 Sheffield, DeAnthony 3
1 Silvera, Boogsie 5
57 Slater, Luke 5
12 Smith Jr., Onterrio 5
6 Smith Jr., Warren 5
74 Soifua, Vae 5
