Skip To Main Content

Sacramento State

2021 Football Cumulative Statistics

Team Stats (9-3, 8-0)

Overall Team Statistics
Statistic SACRAMENTO STATE Opponents
Scoring
30.33 19.08
364 229
First Downs
116 93
164 107
22 20
302 220
Rushing
2333 1745
269 271
448 385
4.6 3.8
172.0 122.8
21 18
2064 1474
Passing
439-273-8 392-236-16
7.97 6.37
291.67 208.08
20 11
3500 2497
Total Offense
887 777
6.3 5.1
463.7 330.9
5564 3971
43 31
Returns
24.54 21.64
13-319 44-952
7.69 6.93
13-100 14-97
12.44 4.25
16-199 8-34
Kicking
44.43 43.76
41.32 40.66
44-1955 58-2538
21-25 4-9
0-3 0-2
Penalties
58.92 42.50
80-707 53-510
Time Of Possession
32:55 27:05
06:35:02 05:24:58
Miscellaneous
62-164 (37.80 %) 71-167 (42.51 %)
10-18 (55.56 %) 8-23 (34.78 %)
15-8 13-5
23-173 18-127
39-39 27-27
0 0
45-54 25-35
32-54 23-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 O'Hara, Asher 12 164 752 90 662 4.0 9 33 55.17
32 Skattebo, Cameron 11 57 523 3 520 9.1 6 45 47.27
21 Perkinson, BJ 10 57 337 27 310 5.4 1 53 31.00
9 Fulcher, Marcus 10 55 259 18 241 4.4 0 19 24.10
33 Dotson, Elijah 4 28 113 18 95 3.4 1 17 23.75
31 Gable, Elijah 4 17 89 6 83 4.9 1 33 20.75
4 Gable, Isaiah 12 11 64 0 64 5.8 2 11 5.33
12 Dunniway, Jake 12 30 129 78 51 1.7 0 19 4.25
1 Bennett, Kaiden 5 6 31 3 28 4.7 0 20 5.60
23 Martin, Kainalu 13 4 16 1 15 3.8 1 14 1.15
16 Martin IV, Marshel 11 4 16 1 15 3.8 1 14 1.36
25 Tau-Tolliver, Elijah 4 3 9 0 9 3.0 0 3 2.25
2 Hale, Dorian 1 1 8 0 8 8.0 0 8 8.00
Team 12 15 3 25 -22 -1.5 0 3 -1.83  
Total 12 452 2349 270 2079 4.6 22 53 173.25
Opponents 12 385 1745 271 1474 3.8 18 41 122.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Dunniway, Jake 12 148.61 182 288 5 63.19 % 2576 12 60 214.67
10 O'Hara, Asher 12 126.30 88 143 3 61.54 % 899 7 43 74.92
1 Bennett, Kaiden 5 175.60 2 2 0 100.00 % 18 0 9 3.60
80 Triplett, Lucas 11 244.40 1 2 0 50.00 % 7 1 7 0.64
32 Skattebo, Cameron 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 140.55 273 439 8 62.19 % 3500 20 60 291.67
Opponents 12 114.81 236 392 16 60.20 % 2497 11 83 208.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Williams, Pierre 10 50 764 15.28 3 35 76.40
23 Martin, Kainalu 13 53 649 12.25 6 41 49.92
16 Martin IV, Marshel 11 53 649 12.25 6 41 59.00
8 Gipson, Jared 12 20 379 18.95 2 42 31.58
3 Miller, Christian 12 20 339 16.95 2 43 28.25
3 Miller, Christian 12 20 339 16.95 2 43 28.25
5 Gandy, Devin 12 19 285 15.00 1 59 23.75
9 Fulcher, Marcus 10 19 236 12.42 1 60 23.60
11 Clayton, Parker 11 16 212 13.25 2 19 19.27
21 Perkinson, BJ 10 18 166 9.22 0 41 16.60
32 Skattebo, Cameron 11 12 124 10.33 1 25 11.27
4 Gable, Isaiah 12 13 109 8.38 1 27 9.08
33 Dotson, Elijah 4 18 108 6.00 0 19 27.00
81 McClinton, Tao 10 4 43 10.75 0 15 4.30
17 Cotton, Dewey 10 5 29 5.80 0 11 2.90
88 McBride, Charlie 12 1 21 21.00 0 21 1.75
10 O'Hara, Asher 12 2 16 8.00 1 9 1.33
80 Triplett, Lucas 11 2 11 5.50 0 6 1.00
31 Gable, Elijah 4 1 9 9.00 0 9 2.25
12 Dunniway, Jake 12 0 0 0.00 0 0 0.00
15 Mapu, Marte 12 0 0 0.00 0 0 0.00
Total 12 346 4488 12.97 28 60 374.00
Opponents 12 236 2497 10.58 11 83 208.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Hawkins, Marcus 12 35 43 78.0 13.0-46 5.0-23 3 3 4 1 3 0 0
15 Mapu, Marte 12 35 30 65.0 5.5-26 0-0 4 10 3 0 0 0 0
44 Erickson, Josiah 12 41 16 57.0 19.5-119 10.0-100 0 0 6 0 2 0 0
4 Powell, Taylor 10 21 32 53.0 2.5-5 0.5-2 0 2 0 1 0 0 0
20 Ordaz, Abel 10 25 17 42.0 0-0 0-0 1 3 0 1 0 0 0
10 Jeter, Malik 12 30 9 39.0 2.0-5 0-0 1 6 0 0 0 0 0
39 Harris, Jeremy 12 17 17 34.0 1.0-6 0-0 0 2 0 0 0 0 0
93 Hardeman, Tyler 12 12 20 32.0 3.5-6 0-0 0 1 1 0 0 0 0
7 Broussard, Cameron 10 16 12 28.0 1.0-2 0-0 0 1 0 0 2 0 0
1 Filer III, Munchie 7 22 6 28.0 1.5-2 0-0 2 6 0 0 0 0 0
35 Sanders, Dominick 12 22 6 28.0 3.0-4 0-0 1 6 0 0 1 0 0
56 Knott, Brandon 12 7 13 20.0 1.0-8 1.0-8 0 0 1 0 0 0 0
55 Stanley, Jett 12 6 14 20.0 2.5-16 1.0-14 0 0 0 0 0 0 0
54 Finefeuiaki, Tali 12 12 6 18.0 1.0-2 1.0-2 1 0 0 1 0 0 0
2 Dean, Patrick 12 14 3 17.0 1.0-2 0-0 0 0 0 0 0 0 0
1D Filer iii, Greg 5 10 7 17.0 1.0-2 0-0 2 3 1 1 0 0 0  
94 Hjelm, Wyatt 12 5 12 17.0 0-0 0-0 0 0 1 0 0 0 0
46 O'Hara, Jace 11 10 6 16.0 2.5-8 1.0-6 0 0 0 0 0 0 0
40 Rosko, Killian 11 6 10 16.0 3.0-10 2.0-8 0 0 3 0 0 0 0
99 Fashola, Leke 10 8 4 12.0 2.0-6 0-0 0 0 0 0 0 0 0
48 Jorge, Dylan 7 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
34 Ngata, Ariel 7 7 5 12.0 0-0 0-0 1 0 1 0 0 0 0
28 Rocha, Kameron 8 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
30 Bailey, Armon 3 4 3 7.0 3.0-12 1.0-6 0 0 0 0 1 0 0
53 Houlihan, Justin 7 3 4 7.0 1.0-4 0-0 0 1 0 0 0 0 0
97 Sullivan, Carter 10 4 3 7.0 2.0-9 1.0-7 0 0 1 0 0 0 0
25 Tau-Tolliver, Elijah 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Cooper, Josh 6 2 4 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0
27 Davis-Smith, Gavin 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
69 Fellenzer, Eric 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
66 Lutui, Billy 12 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Washington, Prince 4 4 2 6.0 1.0-1 0-0 0 3 0 0 0 0 0
42 Hunter, Marshaun 3 2 3 5.0 1.0-3 0-0 0 0 0 0 0 0 0
81 McClinton, Tao 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Feo, Oge 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Houston, DJ 6 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
38 Houston, DJ 6 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
22 Moore, Eian 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
24 Ross, Davion 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Wolfe, Mitchell 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Capoocia, Isaiah 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Speed, Jalin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Aponte, Marcus 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Brosseau, Mason 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Clark, Sam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Dotson, Elijah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Fiene, Robert 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Fulcher, Marcus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gandy, Devin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Gipson, Jared 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hall, Hunter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Lynch, DeShawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Perkinson, BJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Pollard, Darian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Skattebo, Cameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
80 Triplett, Lucas 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Miller, Christian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Clayton, Parker 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Gable, Elijah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gable, Isaiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Martin, Kainalu 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Martin IV, Marshel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Miller, Christian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 O'Hara, Asher 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Sentkowski, Kyle 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Williams, Pierre 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 434 351 785.0 75.0-306 24.0-178 16 52 22 5 9 0 1
Opponents 12 465 384 849.0 65.0-259 18.0-127 8 52 20 7 9 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Clark, Sam 44 1955 44.43 57 2 14 21 8 0
Total 44 1955 44.43 57 2 14 21 8 0
Opponents 58 2538 43.76 84 4 19 23 17 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Sentkowski, Kyle 12-15 80.00 % 0-0 3-4 1-2 8-9 0-0 49 0
98 Sentkowski, Kyle 9-10 90.00 % 0-0 1-1 4-4 3-3 1-2 51 0
Total 21-25 84.00 % 0-0 4-5 5-6 11-12 1-2 51 0
Opponents 4-9 44.44 % 0-0 1-2 2-3 1-3 0-1 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
69 Fellenzer, Eric 65 3878 59.7 18 4
98 Sentkowski, Kyle 8 394 49.3 1 0
Total 73 4272 58.5 19 4
Opponents 44 2468 56.1 20 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Fulcher, Marcus 7 58 8.29 0 31
17 Cotton, Dewey 5 39 7.80 0 15
5 Gandy, Devin 1 3 3.00 0 3
Total 13 100 7.69 0 31
Opponents 14 97 6.93 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Gandy, Devin 5 196 39.20 1 94
9 Fulcher, Marcus 5 111 22.20 0 34
11 Clayton, Parker 1 8 8.00 0 8
17 Cotton, Dewey 1 4 4.00 0 4
8 Gipson, Jared 1 0 0.00 0 0
Total 13 319 24.54 1 94
Opponents 44 952 21.64 2 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Sentkowski, Kyle 0 21 0 39-39 0-0 0 0-0 0 102
10 O'Hara, Asher 10 0 0 0-0 0-0 0 0-1 0 60
23 Martin, Kainalu 7 0 0 0-0 0-0 0 0-0 0 42
16 Martin IV, Marshel 7 0 0 0-0 0-0 0 0-0 0 42
32 Skattebo, Cameron 7 0 0 0-0 0-0 0 0-0 0 42
4 Gable, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
84 Williams, Pierre 3 0 0 0-0 0-0 0 0-0 0 18
3 Miller, Christian 2 0 0 0-0 0-0 0 0-0 0 12
11 Clayton, Parker 2 0 0 0-0 0-0 0 0-0 0 12
5 Gandy, Devin 2 0 0 0-0 0-0 0 0-0 0 12
8 Gipson, Jared 2 0 0 0-0 0-0 0 0-0 0 12
3 Miller, Christian 2 0 0 0-0 0-0 0 0-0 0 12
33 Dotson, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
Filer iii, Greg 1 0 0 0-0 0-0 0 0-0 0 6  
9 Fulcher, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
31 Gable, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
21 Perkinson, BJ 1 0 0 0-0 0-0 0 0-0 0 6
12 Dunniway, Jake 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 52 21 1 39-39 0-1 1 1-3 0 418
Opponents 31 4 1 27-27 1-1 0 0-3 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Dixie State W 19-7 1-0 3:10 6656
9/11/2021 vs UNI L 16-34 1-1 03:10 8067
9/18/2021 at California L 30-42 1-2 03:43 31982
9/25/2021 at Idaho St. W 23-21 2-2 , 1-0 03:28 5997
10/9/2021 vs Southern Utah W 41-20 3-2 , 2-0 02:55 6244
10/16/2021 at Montana W 28-21 4-2 , 3-0 03:25 24305
10/23/2021 vs Northern Arizona W 44-0 5-2 , 4-0 03:04 8210
10/30/2021 at Northern Colo. W 27-24 6-2 , 5-0 03:07 4068
11/06/2021 vs Cal Poly W 41-9 7-2 , 6-0 02:51 7287
11/13/2021 vs Portland St. W 49-20 8-2 , 7-0 03:30 0
11/20/2021 at UC Davis W 27-7 9-2 , 8-0 3:11 12315
12/04/2021 vs South Dakota St. L 19-24 9-3 , 8-0 03:10 10031
125162

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Dixie State 45 207 0 25 19 193 2 31 193 2 31 0 0 0 0 0 0 0 0
9/11/2021 UNI 32 106 1 13 34 349 0 36 349 0 36 2 57 0 34 0 0 0 0
9/18/2021 California 22 59 2 8 29 408 2 35 408 2 35 1 26 0 26 1 0 0 0
9/25/2021 Idaho St. 35 99 0 17 23 343 2 60 343 2 60 2 28 0 19 3 25 0 12
10/9/2021 Southern Utah 37 251 3 53 12 173 2 41 173 2 41 2 16 0 16 2 40 0 31
10/16/2021 Montana 44 154 1 15 25 302 3 28 302 3 28 0 0 0 0 2 5 0 3
10/23/2021 Northern Arizona 50 246 3 45 26 410 3 43 410 3 43 0 0 0 0 1 3 0 3
10/30/2021 Northern Colo. 46 217 2 17 14 171 1 25 171 1 25 2 66 0 58 0 0 0 0
11/06/2021 Cal Poly 38 193 3 23 22 224 1 27 224 1 27 0 0 0 0 1 0 0 0
11/13/2021 Portland St. 31 235 3 38 19 308 2 59 308 2 59 2 98 1 94 0 0 0 0
11/20/2021 UC Davis 41 192 3 37 20 244 0 40 244 0 40 0 0 0 0 2 27 0 15
12/04/2021 South Dakota St. 27 105 0 19 30 375 2 32 375 2 32 2 28 0 18 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Dixie State 36 8 44 10.0 47 5.0 29 1 0 0 1 0 2 4 0 1
9/11/2021 UNI 30 36 66 5.0 14 0 0 1 1 0 0 0 1 3 0 0
9/18/2021 California 29 32 61 2.0 2 0 0 0 0 0 1 9 0 3 0 0
9/25/2021 Idaho St. 27 42 69 3.0 9 1.0 4 0 0 0 2 18 0 4 0 0
10/9/2021 Southern Utah 41 38 79 9.0 35 3.0 19 1 0 0 3 57 2 7 0 0
10/16/2021 Montana 46 18 64 5.0 35 4.0 34 1 1 0 1 0 0 4 0 0
10/23/2021 Northern Arizona 36 22 58 8.0 25 2.0 12 0 0 0 1 34 4 3 0 0
10/30/2021 Northern Colo. 24 36 60 6.0 19 1.0 8 0 1 0 0 0 3 3 0 0
11/06/2021 Cal Poly 52 34 86 10.0 40 3.0 27 2 1 0 1 47 1 3 0 0
11/13/2021 Portland St. 37 38 75 8.0 40 3.0 24 1 1 0 3 34 0 7 0 0
11/20/2021 UC Davis 41 10 51 4.0 8 0 0 0 0 0 3 0 3 5 0 0
12/04/2021 South Dakota St. 32 36 68 5.0 32 2.0 21 2 0 0 0 0 6 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Dixie State 5 237 47.400 50 0 1 2 1 4 1-2 40 0 4 252 63.00 3 0
9/11/2021 UNI 2 87 43.500 45 0 0 1 0 0 3-3 40 0 4 253 63.25 2 0
9/18/2021 California 4 186 46.500 57 0 0 3 1 4 1-3 43 0 5 279 55.80 1 0
9/25/2021 Idaho St. 7 332 47.400 56 0 1 2 2 1 3-3 49 0 6 364 60.67 3 0
10/9/2021 Southern Utah 3 137 45.700 56 0 0 1 1 1 2-2 45 0 8 469 58.63 1 0
10/16/2021 Montana 4 172 43.000 46 0 0 1 0 2 0-0 0 5 224 44.80 1 0
10/23/2021 Northern Arizona 3 120 40.000 42 0 0 1 0 1 1-1 30 0 8 483 60.38 0 2
10/30/2021 Northern Colo. 5 224 44.800 53 0 0 0 3 4 2-2 37 0 6 366 61.00 3 1
11/06/2021 Cal Poly 2 79 39.500 41 0 0 1 0 1 2-2 51 0 9 513 57.00 2 0
11/13/2021 Portland St. 2 95 47.500 48 0 0 1 0 1 2-3 31 0 9 529 58.78 1 1
11/20/2021 UC Davis 4 152 38.000 46 0 0 0 0 1 2-2 49 0 6 374 62.33 2 0
12/04/2021 South Dakota St. 3 134 44.700 49 0 0 1 0 1 2-2 48 0 3 166 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Sacramento State 25 50 1 20 15 159 0 31 159 0 31 1 22 0 22 1 -2 0 0
9/11/2021 Sacramento State 42 229 3 27 8 127 2 48 127 2 48 2 27 0 18 1 0 0 0
9/18/2021 Sacramento State 33 246 3 32 22 288 2 45 288 2 45 3 122 1 99 0 0 0 0
9/25/2021 Sacramento State 36 135 0 19 12 146 2 33 146 2 33 3 145 1 99 3 26 0 18
10/9/2021 Sacramento State 28 43 2 11 28 297 1 40 297 1 40 6 107 0 22 1 1 0 1
10/16/2021 Sacramento State 29 84 2 23 29 188 0 16 188 0 16 4 54 0 41 2 33 0 31
10/23/2021 Sacramento State 19 65 0 15 22 161 0 41 161 0 41 6 125 0 28 0 0 0 0
10/30/2021 Sacramento St. 34 113 3 24 14 232 0 83 232 0 83 1 24 0 24 2 -1 0 1
11/06/2021 Sacramento State 41 68 0 8 22 235 1 33 235 1 33 6 150 0 30 1 18 0 18
11/13/2021 Sacramento St. 33 163 1 41 24 242 2 52 242 2 52 6 99 0 22 0 0 0 0
11/20/2021 Sacramento State 23 73 0 13 28 264 1 23 264 1 23 4 65 0 24 2 5 0 5
12/04/2021 Sacramento St. 42 205 3 33 12 158 0 29 158 0 29 2 12 0 8 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Sacramento State 51 18 69 9.0 41 2.0 19 0 0 0 0 0 2 6 0 0
9/11/2021 Sacramento State 49 30 79 11.0 36 3.0 13 2 3 0 3 30 4 6 0 0
9/18/2021 Sacramento State 32 30 62 2.0 4 0 0 0 0 0 1 0 4 8 0 0
9/25/2021 Sacramento State 33 50 83 8.0 37 3.0 25 0 0 0 0 0 1 7 0 0
10/9/2021 Sacramento State 29 36 65 3.0 13 1.0 3 0 0 0 0 0 0 0 0 0
10/16/2021 Sacramento State 41 32 73 4.0 13 1.0 8 3 2 0 1 0 3 3 0 0
10/23/2021 Sacramento State 53 34 87 7.0 23 1.0 10 0 0 0 1 0 1 1 0 0
10/30/2021 Sacramento St. 36 38 74 3.0 23 1.0 5 1 1 0 0 0 0 8 0 0
11/06/2021 Sacramento State 37 36 73 5.0 16 2.0 12 0 0 0 0 0 1 3 0 1
11/13/2021 Sacramento St. 29 26 55 6.0 13 0 0 1 1 0 0 0 1 5 0 0
11/20/2021 Sacramento State 41 18 59 2.0 5 1.0 2 2 0 0 0 0 1 1 0 0
12/04/2021 Sacramento St. 34 36 70 5.0 35 3.0 30 0 0 0 2 4 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Sacramento State 6 227 37.800 59 0 0 2 1 3 0-0 0 3 170 56.67 2 0
9/11/2021 Sacramento State 4 150 37.500 46 0 0 2 0 1 0-2 0 0 6 362 60.33 3 0
9/18/2021 Sacramento State 2 87 43.500 46 0 0 1 0 0 0-0 0 7 315 45.00 2 1
9/25/2021 Sacramento State 6 291 48.500 65 0 0 1 3 3 0-1 0 0 4 256 64.00 2 0
10/9/2021 Sacramento State 4 176 44.000 53 0 1 1 2 1 0-0 0 4 185 46.25 1 0
10/16/2021 Sacramento State 6 267 44.500 62 0 0 3 2 3 2-2 31 0 4 235 58.75 3 0
10/23/2021 Sacramento State 8 315 39.400 46 0 0 3 0 3 0-1 0 0 1 65 65.00 1 0
10/30/2021 Sacramento St. 6 277 46.200 84 0 1 3 2 2 1-1 38 0 4 219 54.75 2 0
11/06/2021 Sacramento State 3 134 44.700 53 0 1 1 1 1 0-0 0 0 2 111 55.50 0 0
11/13/2021 Sacramento St. 3 149 49.700 57 0 0 0 2 1 0-0 0 0 3 176 58.67 1 0
11/20/2021 Sacramento State 5 241 48.200 62 0 1 1 2 2 0-1 0 0 1 65 65.00 1 0
12/04/2021 Sacramento St. 5 224 44.800 59 0 0 1 2 3 1-1 45 0 5 309 61.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dixie State 19-7 26/16 14/5 9/7 3/4 45-207 / 25-50 19-31-0 / 15-30-1 193/159 76-400 / 55-209 0/20 0/1
UNI 16-34 27/21 9/13 18/5 0/3 32-106 / 42-229 34-57-3 / 8-17-0 349/127 89-455 / 59-356 57/57 6/1
California 30-42 24/29 2/14 18/13 4/2 22-59 / 33-246 29-55-1 / 22-34-1 408/288 77-467 / 67-534 35/122 1/1
Idaho St. 23-21 26/16 7/10 15/4 4/2 35-99 / 36-135 23-38-0 / 12-24-2 343/146 73-442 / 60-281 71/171 0/2
Southern Utah 41-20 20/20 11/4 8/14 1/2 37-251 / 28-43 12-17-0 / 28-44-3 173/297 54-424 / 72-340 113/108 0/3
Montana 28-21 30/17 11/4 16/11 3/2 44-154 / 29-84 25-38-1 / 29-36-1 302/188 82-456 / 65-272 5/87 3/2
Northern Arizona 44-0 31/11 10/3 20/7 1/1 50-246 / 19-65 26-32-1 / 22-38-1 410/161 82-656 / 57-226 37/125 2/1
Northern Colo. 27-24 23/11 11/6 9/4 3/1 46-217 / 34-113 14-28-0 / 14-24-0 171/232 74-388 / 58-345 66/23 1/1
Cal Poly 41-9 23/18 11/8 12/9 0/1 38-193 / 41-68 22-32-0 / 22-31-1 224/235 70-417 / 72-303 47/168 0/2
Portland St. 49-20 23/23 11/10 12/11 0/2 31-235 / 33-163 19-33-0 / 24-41-3 308/242 64-543 / 74-405 132/99 1/4
UC Davis 27-7 21/19 11/5 9/14 1/0 41-192 / 23-73 20-29-0 / 28-50-3 244/264 70-436 / 73-337 27/70 0/3
South Dakota St. 19-24 28/19 8/11 18/8 2/0 27-105 / 42-205 30-49-2 / 12-23-0 375/158 76-480 / 65-363 28/33 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dixie State 6-15 / 6-13 1-2 / 0-1 37:56 / 22:04 15:52 4.60 / 2.00 6.23 / 5.30 5.26 / 3.80 5-47.4 / 6-37.8 8-76 / 5-41
UNI 4-17 / 6-13 3-4 / 0-0 33:11 / 26:49 6:22 3.31 / 5.45 6.12 / 7.47 5.11 / 6.03 2-43.5 / 4-37.5 7-76 / 2-15
California 9-18 / 5-9 1-1 / 0-2 30:14 / 29:46 0:28 2.68 / 7.45 7.42 / 8.47 6.06 / 7.97 4-46.5 / 2-43.5 7-57 / 6-70
Idaho St. 2-13 / 7-15 0-0 / 1-1 33:59 / 26:01 7:58 2.83 / 3.75 9.03 / 6.08 6.05 / 4.68 7-47.4 / 6-48.5 11-89 / 6-65
Southern Utah 2-8 / 7-16 0-0 / 1-1 27:55 / 32:05 -4:10 6.78 / 1.54 10.18 / 6.75 7.85 / 4.72 3-45.7 / 4-44.0 5-55 / 5-45
Montana 9-15 / 4-14 0-2 / 1-2 36:55 / 23:05 13:50 3.50 / 2.90 7.95 / 5.22 5.56 / 4.18 4-43.0 / 6-44.5 9-67 / 6-57
Northern Arizona 5-13 / 3-15 1-1 / 0-2 39:04 / 20:56 18:08 4.92 / 3.42 12.81 / 4.24 8.00 / 3.96 3-40 / 8-39.4 4-35 / 3-25
Northern Colo. 5-14 / 4-12 0-1 / 1-1 33:48 / 26:12 7:36 4.72 / 3.32 6.11 / 9.67 5.24 / 5.95 5-44.8 / 6-46.2 3-25 / 4-50
Cal Poly 6-13 / 9-17 1-2 / 1-5 30:27 / 29:33 0:54 5.08 / 1.66 7.00 / 7.58 5.96 / 4.21 2-39.5 / 3-44.7 8-65 / 4-35
Portland St. 4-12 / 7-13 1-1 / 0-3 27:50 / 32:10 -4:20 7.58 / 4.94 9.33 / 5.90 8.48 / 5.47 2-47.5 / 3-49.7 9-80 / 4-39
UC Davis 4-13 / 7-17 1-2 / 2-4 35:59 / 24:01 11:58 4.68 / 3.17 8.41 / 5.28 6.23 / 4.62 4-38.0 / 5-48.2 5-40 / 4-29
South Dakota St. 6-13 / 6-13 1-2 / 1-1 27:44 / 32:16 -4:32 3.89 / 4.88 7.65 / 6.87 6.32 / 5.58 3-44.7 / 5-44.8 4-42 / 4-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
