Skip To Main Content

Sacramento State

2010 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic SACRAMENTO STATE Opponents
Scoring
32.09 24.73
353 272
First Downs
96 64
90 95
15 13
201 172
Rushing
2127 1548
253 312
468 342
4.0 3.6
170.4 112.4
15 10
1874 1236
Passing
291-163-13 342-189-10
7.89 7.13
208.73 221.64
25 23
2296 2438
Total Offense
759 684
5.5 5.4
379.1 334.0
4170 3674
45 34
Returns
20.47 20.64
36-737 58-1197
9.16 5.74
19-174 19-109
16.10 14.31
10-161 13-186
Kicking
36.55 35.78
34.11 31.05
53-1937 58-2075
13-15 12-13
2-2 0-2
Penalties
54.09 58.91
80-595 78-648
Time Of Possession
33:12 26:48
06:05:07 04:54:53
Miscellaneous
56-156 (35.90 %) 45-144 (31.25 %)
9-18 (50.00 %) 13-25 (52.00 %)
15-9 24-16
27-179 16-94
40-42 32-33
0 0
35-42 26-32
29-42 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Hilliard, Bryan 9 195 914 31 883 4.5 12 70 98.11
18 Fleming, Jeff 11 106 542 143 399 3.8 2 46 36.27
8 Croxdale, Jake 11 70 257 21 236 3.4 0 22 21.45
24 McCowan, Sam 11 45 218 7 211 4.7 0 21 19.18
5 Shaw, Curtis 2 17 64 10 54 3.2 1 12 27.00
81 Deadder, Chase 11 3 40 0 40 13.3 0 18 3.64
19 Carmazzi, Dominic 2 5 33 0 33 6.6 0 15 16.50
13 Norrise, Morris 11 4 23 6 17 4.3 0 14 1.55
45 Tezanos-Pinto, Stephen 8 6 14 3 11 1.8 0 8 1.38
Richardson, Ron 11 2 9 0 9 4.5 0 8 0.82  
31 Williams, Markell 11 1 0 0 0 0.0 0 0 0.00
9 Bethel-Thompson, McLeod 5 6 13 18 -5 -0.8 0 8 -1.00
14 Willis, Brett 9 1 0 5 -5 -5.0 0 0 -0.56
Team 6 7 0 9 -9 -1.3 0 0 -1.50  
Total 11 468 2127 253 1874 4.0 15 70 170.36
Opponents 11 342 1548 312 1236 3.6 10 77 112.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Fleming, Jeff 11 147.42 138 248 10 55.65 % 2044 23 80 185.82
9 Bethel-Thompson, McLeod 5 89.01 21 38 2 55.26 % 161 1 14 32.20
Richardson, Ron 11 385.60 1 1 0 100.00 % 34 0 34 3.09  
13 Norrise, Morris 11 403.60 2 2 0 100.00 % 33 1 17 3.00
38 Heath, Augie 11 301.60 1 1 0 100.00 % 24 0 24 2.18
8 Croxdale, Jake 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 141.71 163 291 13 56.01 % 2296 25 80 208.73
Opponents 11 131.49 189 342 10 55.26 % 2438 23 81 221.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Deadder, Chase 11 37 788 21.30 6 76 71.64
13 Norrise, Morris 11 35 532 15.20 8 80 48.36
Richardson, Ron 11 22 240 10.91 1 22 21.82  
87 Lane, Dylan 10 13 152 11.69 0 33 15.20
86 Carter, Matt 10 10 97 9.70 4 41 9.70
14 Willis, Brett 9 6 93 15.50 1 40 10.33
8 Croxdale, Jake 11 5 60 12.00 0 54 5.45
5 Shaw, Curtis 2 3 59 19.67 0 49 29.50
24 McCowan, Sam 11 8 57 7.13 0 35 5.18
47 Maciel, DJ 7 4 38 9.50 1 13 5.43
18 Fleming, Jeff 11 1 34 34.00 0 34 3.09
1 Reed, Brandyn 2 4 26 6.50 0 13 13.00
4 Schrader, Zach 11 1 24 24.00 0 24 2.18
83 Heaslet, Reese 11 5 23 4.60 2 17 2.09
82 McKeon, Brian 11 1 19 19.00 0 19 1.73
34 Hilliard, Bryan 9 3 17 5.67 0 11 1.89
16 Larson, Matt 6 2 17 8.50 0 13 2.83
17 Hendershott, John 1 1 15 15.00 0 15 15.00
45 Tezanos-Pinto, Stephen 8 2 5 2.50 2 4 0.63
Total 11 163 2296 14.09 25 80 208.73
Opponents 11 189 2438 12.90 23 81 221.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Buck, Peter 11 52 44 96.0 8.0-21 2.0-12 1 2 0 3 1 0 0
4 Schrader, Zach 11 44 38 82.0 3.5-11 1.0-6 1 5 1 0 2 2 0
28 Willis, Dana 11 33 18 51.0 0.5-0 0-0 2 5 0 0 2 0 0
7 Monson, Kyle 10 34 13 47.0 0.5-1 0-0 2 7 0 0 0 0 0
32 Odiase, Osagie 11 28 16 44.0 3.5-9 1.0-3 2 5 0 0 0 0 0
44 Badger, Jeff 11 23 18 41.0 7.5-14 0-0 0 1 0 2 0 0 0
98 Nash, Zack 11 26 11 37.0 16.5-90 13.0-84 0 0 4 0 6 0 0
96 Clark, Christian 11 19 17 36.0 5.5-42 3.5-36 0 1 3 1 0 0 0
2 Wilkins, Evander 11 22 12 34.0 5.5-13 2.0-8 2 0 0 0 1 0 0
10 Coleman, David 11 13 13 26.0 5.0-17 2.0-7 0 4 2 5 0 0 0
39 Larche, Joe 11 16 10 26.0 0-0 0-0 0 2 0 1 1 1 0
91 Davis, Todd 11 11 10 21.0 1.0-3 0-0 0 0 1 0 0 0 0
62 Lawrence, Matt 11 10 10 20.0 4.5-7 0-0 0 0 1 1 0 0 0
37 Smith, Marquese 7 11 3 14.0 1.0-8 1.0-8 0 4 0 0 2 0 0
95 Agaiava, Matt 11 3 7 10.0 1.0-4 0.5-3 0 0 0 1 0 0 0
31 Williams, Markell 11 6 4 10.0 0-0 0-0 0 0 0 0 1 0 0
8 Croxdale, Jake 11 3 6 9.0 0-0 0-0 0 0 0 1 0 0 0
48 Fernandez, Henry 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Laban, Alesana 11 3 4 7.0 0.5-1 0-0 0 0 0 1 0 0 0
42 Allen, Cody 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
24 McCowan, Sam 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Peterson, Randey 9 5 1 6.0 0-0 0-0 0 0 0 0 0 1 0
81 Deadder, Chase 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Diniz, Chris 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Pereira, Jarred 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Eskew, Trent 9 1 3 4.0 1.5-13 1.0-12 0 0 0 0 0 0 0
20 Reddic, Jay 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Vanderbeek, Corey 11 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
77 Doverspike, Nate 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Heath, Augie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Jones, Nate 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Lane, Dylan 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
16 Larson, Matt 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Richardson, Ron 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Shaw, Curtis 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Willis, Brett 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Bobak, James 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Carter, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 DePauw, Clay 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Norrise, Morris 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 White, Avery 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 402 282 684.0 66.0-255 27.0-179 10 36 12 16 17 5 0
Opponents 11 390 434 824.0 72.0-233 16.0-94 13 35 9 9 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Heath, Augie 53 1937 36.55 61 1 17 14 2 0
Total 53 1937 36.55 61 1 17 14 2 0
Opponents 58 2075 35.78 64 5 10 16 8 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Diniz, Chris 13-15 86.67 % 0-0 3-3 4-4 4-6 2-2 52 0
Total 13-15 86.67 % 0-0 3-3 4-4 4-6 2-2 52 0
Opponents 12-13 92.31 % 0-0 5-5 2-3 5-5 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Diniz, Chris 66 3929 59.5 4 2
Total 66 3929 59.5 4 2
Opponents 53 3374 63.7 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Monson, Kyle 12 101 8.42 1 70
48 Fernandez, Henry 0 23 ∞ 1 23
4 Schrader, Zach 2 19 9.50 0 0
22 Vanderbeek, Corey 1 16 16.00 0 0
Richardson, Ron 3 9 3.00 0 7  
52 Peterson, Randey 1 6 6.00 1 3
Total 19 174 9.16 3 70
Opponents 19 109 5.74 0 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 McCowan, Sam 24 498 20.75 0 38
2 Wilkins, Evander 8 188 23.50 0 34
5 Shaw, Curtis 1 19 19.00 0 19
7 Monson, Kyle 1 17 17.00 0 17
Richardson, Ron 1 10 10.00 0 10  
91 Davis, Todd 1 5 5.00 0 5
Total 36 737 20.47 0 38
Opponents 58 1197 20.64 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Diniz, Chris 0 13 0 40-42 0-0 0 0-0 0 79
34 Hilliard, Bryan 12 0 0 0-0 0-0 0 0-0 0 72
13 Norrise, Morris 8 0 0 0-0 0-0 0 0-0 0 48
81 Deadder, Chase 6 0 0 0-0 0-0 1 0-0 0 38
86 Carter, Matt 4 0 0 0-0 0-0 1 0-0 0 26
18 Fleming, Jeff 2 0 0 0-0 0-1 0 2-2 0 12
83 Heaslet, Reese 2 0 0 0-0 0-0 0 0-0 0 12
7 Monson, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
45 Tezanos-Pinto, Stephen 2 0 0 0-0 0-0 0 0-0 0 12
10 Coleman, David 1 0 0 0-0 0-0 0 0-0 0 6
48 Fernandez, Henry 1 0 0 0-0 0-0 0 0-0 0 6
47 Maciel, DJ 1 0 0 0-0 0-0 0 0-0 0 6
52 Peterson, Randey 1 0 0 0-0 0-0 0 0-0 0 6
Richardson, Ron 1 0 0 0-0 0-0 0 0-0 0 6  
5 Shaw, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
14 Willis, Brett 1 0 0 0-0 0-0 0 0-0 0 6
Total 45 13 0 40-42 0-1 2 2-2 0 353
Opponents 34 12 0 32-33 0-1 0 0-0 0 272

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at Stanford L 17-52 0-1 3:04 30626
9/11/2010 vs Western Oregon W 31-17 1-1 3:02 7811
9/18/2010 vs Weber State W 24-17 2-1 , 1-0 2:47 6937
9/25/2010 at Montana L 25-28 2-2 , 1-1 2;50 25965
10/2/2010 vs Montana State L 61-64 2-3 , 1-2 3:38 6311
10/9/2010 vs Northern Colorado W 42-7 3-3 , 2-2 2:30 9011
10/23/2010 at Eastern Washington L 24-28 3-4 , 2-3 3:00 7147
10/30/2010 at Northern Arizona W 40-10 4-4 , 3-3 2:51 6729
11/6/2010 vs Portland State W 28-15 5-4 , 4-3 2:38 7812
11/13/2010 at Idaho State W 45-17 6-4 , 5-3 2:50 4694
11/20/2010 at UC Davis L 16-17 6-5 3:28 9785
122828

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Stanford 30 54 1 17 15 113 0 19 113 0 19 5 95 0 27 1 70 1 70
9/11/2010 Western Oregon 41 182 3 18 10 209 1 49 209 1 49 3 78 0 34 2 6 0 5
9/18/2010 Weber State 51 244 1 21 13 164 2 29 164 2 29 3 77 0 34 0 0 0 0
9/25/2010 Montana 40 139 0 22 11 107 2 40 107 2 40 3 35 0 17 3 21 0 11
10/2/2010 Montana State 40 260 3 70 21 364 5 45 364 5 45 8 185 0 38 0 0 0 0
10/9/2010 Northern Colorado 49 259 2 29 14 208 2 80 208 2 80 2 32 0 19 3 24 1 4
10/23/2010 Eastern Washington 51 161 2 12 12 235 0 76 235 0 76 4 78 0 23 3 32 1 23
10/30/2010 Northern Arizona 41 155 2 14 23 333 3 54 333 3 54 0 0 0 0 1 1 0 1
11/6/2010 Portland State 28 68 1 16 13 240 3 57 240 3 57 3 60 0 35 2 8 0 7
11/13/2010 Idaho State 39 162 0 22 26 289 5 29 289 5 29 3 65 0 30 1 1 0 1
11/20/2010 UC Davis 58 190 0 46 5 34 2 14 34 2 14 2 32 0 27 3 11 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Stanford 45 12 57 4.0 13 1.0 8 1 2 25 0 0 0 4 0 0
9/11/2010 Western Oregon 39 18 57 9.0 33 4.0 17 2 0 0 2 27 0 4 0 0
9/18/2010 Weber State 43 14 57 3.0 7 1.0 5 0 0 0 1 0 0 4 0 0
9/25/2010 Montana 27 58 85 11.0 31 3.0 16 4 3 0 1 26 0 1 1 0
10/2/2010 Montana State 48 28 76 4.0 8 0 0 1 0 0 0 0 6 3 0 0
10/9/2010 Northern Colorado 34 30 64 8.0 40 5.0 35 3 3 5 1 0 1 2 1 0
10/23/2010 Eastern Washington 34 16 50 4.0 11 1.0 3 0 1 0 2 29 0 3 2 0
10/30/2010 Northern Arizona 32 28 60 5.0 12 1.0 5 4 4 0 0 0 2 2 0 0
11/6/2010 Portland State 47 26 73 5.0 41 4.0 40 0 0 0 0 0 2 5 0 0
11/13/2010 Idaho State 27 30 57 7.0 39 5.0 35 2 3 0 2 72 1 5 0 0
11/20/2010 UC Davis 26 22 48 6.0 20 2.0 15 0 0 0 1 7 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Stanford 6 241 40.200 50 0 0 2 1 3 1-1 52 0 4 263 65.75 0 0
9/11/2010 Western Oregon 5 161 32.200 38 0 0 3 0 2 1-1 27 0 6 384 64.00 0 0
9/18/2010 Weber State 7 261 37.300 41 0 0 1 0 1 1-1 43 0 5 303 60.60 0 0
9/25/2010 Montana 6 269 44.800 61 0 1 2 1 3 4-4 50 0 7 420 60.00 1 1
10/2/2010 Montana State 2 75 37.500 40 0 0 1 0 0 1-2 42 0 9 567 63.00 1 0
10/9/2010 Northern Colorado 4 150 37.500 42 0 0 2 0 0 0-0 0 7 414 59.14 0 0
10/23/2010 Eastern Washington 4 134 33.500 39 0 0 1 0 0 1-1 28 0 5 313 62.60 0 0
10/30/2010 Northern Arizona 3 92 30.700 36 0 0 2 0 0 2-2 40 0 8 509 63.63 2 0
11/6/2010 Portland State 7 249 35.600 44 0 0 2 0 1 0-0 0 4 241 60.25 0 0
11/13/2010 Idaho State 3 99 33.000 40 0 0 0 0 1 1-1 39 0 8 360 45.00 0 1
11/20/2010 UC Davis 6 206 34.300 43 0 0 1 0 3 1-2 30 0 3 155 51.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Stanford 38 213 3 48 17 316 4 81 316 4 81 4 100 0 38 1 8 0 8
9/11/2010 Western Oregon 27 74 0 27 17 266 2 52 266 2 52 6 177 0 51 2 5 0 5
9/18/2010 Weber State 25 95 0 17 21 253 2 46 253 2 46 5 118 0 41 5 53 0 49
9/25/2010 Montana 35 40 1 15 21 274 3 54 274 3 54 5 82 0 34 1 7 0 7
10/2/2010 Montana State 40 261 4 68 26 385 4 62 385 4 62 8 205 0 53 1 1 0 1
10/9/2010 Northern Colorado 30 63 0 20 14 175 1 32 175 1 32 6 98 0 23 2 12 0 10
10/23/2010 Eastern Washington 28 182 1 77 15 141 3 25 141 3 25 5 96 0 41 1 0 0 0
10/30/2010 Northern Arizona 22 43 0 14 19 123 0 15 123 0 15 6 140 0 41 0 0 0 0
11/6/2010 Portland State 51 233 1 38 11 141 0 25 141 0 25 4 71 0 24 3 17 0 8
11/13/2010 Idaho State 21 12 0 33 16 231 2 39 231 2 39 6 80 0 30 1 10 0 10
11/20/2010 UC Davis 25 20 0 11 12 133 2 38 133 2 38 3 30 0 18 2 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Stanford 34 20 54 6.0 25 3.0 11 1 1 0 0 0 0 4 0 0
9/11/2010 Western Oregon 30 40 70 7.0 15 1.0 8 0 0 0 2 10 0 4 0 0
9/18/2010 Weber State 51 18 69 9.0 22 1.0 7 1 1 0 0 0 0 2 0 0
9/25/2010 Montana 26 60 86 6.0 26 3.0 20 0 0 0 2 2 2 2 0 0
10/2/2010 Montana State 33 38 71 4.0 7 0 0 0 0 0 2 15 1 3 0 0
10/9/2010 Northern Colorado 38 44 82 5.0 12 1.0 7 1 1 0 1 24 1 3 0 0
10/23/2010 Eastern Washington 46 46 92 10.0 42 3.0 19 2 1 3 2 43 2 9 0 0
10/30/2010 Northern Arizona 25 70 95 4.0 8 0 0 1 1 65 1 39 1 4 1 0
11/6/2010 Portland State 25 18 43 6.0 23 1.0 7 0 0 0 0 0 0 1 0 0
11/13/2010 Idaho State 40 42 82 6.0 13 1.0 2 2 1 0 2 52 2 1 0 0
11/20/2010 UC Davis 42 38 80 9.0 40 2.0 13 1 3 17 1 1 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Stanford 2 93 46.500 47 0 0 1 0 0 1-1 23 0 9 599 66.56 4 0
9/11/2010 Western Oregon 7 260 37.100 48 0 0 2 0 2 1-1 41 0 4 186 46.50 0 1
9/18/2010 Weber State 6 218 28.600 58 0 0 1 1 3 1-1 32 0 3 194 64.67 0 0
9/25/2010 Montana 6 185 12.100 55 1 0 1 1 1 0-0 0 5 333 66.60 2 0
10/2/2010 Montana State 3 76 25.300 31 0 0 0 0 0 3-3 40 0 10 652 65.20 2 0
10/9/2010 Northern Colorado 8 278 19.850 55 1 1 1 1 3 0-0 0 2 127 63.50 0 0
10/23/2010 Eastern Washington 6 157 19.600 58 2 1 0 1 3 0-0 0 5 330 66.00 1 0
10/30/2010 Northern Arizona 4 221 55.200 64 0 1 0 3 2 1-1 29 0 3 210 70.00 3 0
11/6/2010 Portland State 3 122 40.700 43 0 0 1 0 1 3-3 44 0 5 317 63.40 2 0
11/13/2010 Idaho State 5 234 46.800 59 0 2 1 1 0 1-1 47 0 3 188 62.67 0 0
11/20/2010 UC Davis 8 231 16.500 49 1 0 2 0 1 1-2 21 0 4 238 59.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stanford 17-52 12/20 5/10 5/9 2/1 30-54 / 38-213 15-27-0 / 17-24-0 113/316 57-167 / 62-529 190/108 1/2
Western Oregon 31-17 19/17 11/5 7/12 1/0 41-182 / 27-74 10-22-2 / 17-40-2 209/266 63-391 / 67-340 111/192 2/2
Weber State 24-17 21/19 13/7 6/11 2/1 51-244 / 25-95 13-22-0 / 21-42-1 164/253 73-408 / 67-348 77/171 1/1
Montana 25-28 11/15 6/5 5/9 0/1 40-139 / 35-40 11-23-2 / 21-28-1 107/274 63-246 / 63-314 82/91 2/4
Montana State 61-64 27/25 11/8 16/15 0/2 40-260 / 40-261 21-37-2 / 26-43-0 364/385 77-624 / 83-646 185/221 2/0
Northern Colorado 42-7 22/13 12/5 8/8 2/0 49-259 / 30-63 14-21-1 / 14-24-1 208/175 70-467 / 54-238 61/134 2/4
Eastern Washington 24-28 19/15 9/6 9/7 1/2 51-161 / 28-182 12-32-2 / 15-28-2 235/141 83-396 / 56-323 139/142 3/3
Northern Arizona 40-10 21/10 8/5 11/3 2/2 41-155 / 22-43 23-32-1 / 19-33-0 333/123 73-488 / 55-166 1/244 2/4
Portland State 28-15 10/19 3/11 7/8 0/0 28-68 / 51-233 13-23-0 / 11-27-0 240/141 51-308 / 78-374 68/88 0/0
Idaho State 45-17 24/13 7/1 14/8 3/4 39-162 / 21-12 26-36-2 / 16-34-2 289/231 75-451 / 55-243 138/142 3/5
UC Davis 16-17 15/6 11/1 2/5 2/0 58-190 / 25-20 5-16-1 / 12-19-1 34/133 74-224 / 44-153 50/44 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stanford 5-15 / 4-9 1-2 / 1-1 28:39 / 31:21 -2:42 1.80 / 5.61 4.19 / 13.17 2.93 / 8.53 6-40.2 / 2-46.5 11-85 / 7-58
Western Oregon 5-11 / 4-14 0-0 / 1-2 31:13 / 28:47 2:26 4.44 / 2.74 9.50 / 6.65 6.21 / 5.07 5-32.2 / 7-37.1 6-40 / 17-121
Weber State 2-13 / 4-14 1-1 / 1-4 35:00 / 25:00 10:00 4.78 / 3.80 7.45 / 6.02 5.59 / 5.19 7-37.3 / 6-36.3 9-65 / 8-75
Montana 2-14 / 6-14 0-2 / 1-1 32:55 / 27:05 5:50 3.48 / 1.14 4.65 / 9.79 3.90 / 4.98 6-44.8 / 6-30.8 6-46 / 6-45
Montana State 4-11 / 10-18 1-2 / 1-2 29:39 / 30:21 -0:42 6.50 / 6.53 9.84 / 8.95 8.10 / 7.78 2-37.5 / 3-25.3 6-54 / 3-28
Northern Colorado 4-11 / 2-11 1-1 / 0-0 37:39 / 22:21 15:18 5.29 / 2.10 9.90 / 7.29 6.67 / 4.41 4-37.5 / 8-34.8 5-36 / 8-60
Eastern Washington 9-20 / 5-13 1-3 / 0-0 35:56 / 24:04 11:52 3.16 / 6.50 7.34 / 5.04 4.77 / 5.77 4-33.5 / 6-26.2 13-100 / 5-45
Northern Arizona 9-17 / 3-13 1-2 / 3-5 35:40 / 24:20 11:20 3.78 / 1.95 10.41 / 3.73 6.68 / 3.02 3-30.7 / 4-55.2 4-45 / 6-53
Portland State 4-13 / 4-16 1-1 / 3-7 24:22 / 35:38 -11:16 2.43 / 4.57 10.43 / 5.22 6.04 / 4.79 7-35.6 / 3-40.7 2-9 / 6-27
Idaho State 7-14 / 1-10 0-1 / 2-3 36:25 / 23:35 12:50 4.15 / 0.57 8.03 / 6.79 6.01 / 4.42 3-33.0 / 5-46.8 14-79 / 8-95
UC Davis 5-17 / 2-12 2-3 / 0-0 37:39 / 22:21 15:18 3.28 / 0.80 2.13 / 7.00 3.03 / 3.48 6-34.3 / 8-28.9 4-36 / 4-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Stanford L 17-52 1 1 7 1 1 0 0 0 0 0 0 0 0
9/11/2010 Western Oregon W 31-17 4 4 24 3 3 0 1 0 0 0 0 0 0
9/18/2010 Weber State W 24-17 5 3 21 3 1 2 0 0 0 0 1 1 0
9/25/2010 Montana L 25-28 5 4 19 2 0 2 2 0 0 1 0 0 0
10/2/2010 Montana State L 61-64 4 3 21 3 2 1 0 0 0 0 0 1 0
10/9/2010 Northern Colorado W 42-7 4 3 21 3 2 1 0 0 0 0 1 0 0
10/23/2010 Eastern Washington L 24-28 4 3 17 2 2 0 1 0 0 0 1 0 0
10/30/2010 Northern Arizona W 40-10 5 5 30 4 2 2 1 0 0 0 0 0 0
11/6/2010 Portland State W 28-15 2 2 14 2 1 1 0 0 0 0 0 0 0
11/13/2010 Idaho State W 45-17 5 4 28 4 0 4 0 0 0 0 0 1 0
11/20/2010 UC Davis L 16-17 3 3 16 2 0 2 1 0 0 0 0 0 0
TOTALS 42 35 218 29 14 15 6 0 0 1 3 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Stanford W 52-17 6 6 38 5 3 2 1 0 0 0 0 0 0
9/11/2010 Western Oregon L 17-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2010 Weber State L 17-24 4 3 17 2 0 2 1 0 1 0 0 0 0
9/25/2010 Montana W 28-25 1 1 7 1 1 0 0 0 0 0 0 0 0
10/2/2010 Montana State W 64-61 6 6 37 5 3 2 1 0 0 0 0 0 0
10/9/2010 Northern Colorado L 7-42 2 1 7 1 0 1 0 0 0 1 0 0 0
10/23/2010 Eastern Washington W 28-24 3 2 14 2 0 2 0 0 0 1 0 0 0
10/30/2010 Northern Arizona L 10-40 1 1 3 0 0 0 1 0 0 0 0 0 0
11/6/2010 Portland State L 15-28 4 3 12 1 1 0 2 0 1 0 0 0 0
11/13/2010 Idaho State L 17-45 2 1 7 1 0 1 0 0 1 0 0 0 0
11/20/2010 UC Davis W 17-16 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 32 26 152 19 8 11 7 1 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Bryan Hilliard vs Weber State (9/18/2010)
Yards Rushing 194 Bryan Hilliard vs Montana State (10/2/2010)
TD Rushes 2 Bryan Hilliard vs Western Oregon (9/11/2010)
2 Bryan Hilliard vs Montana State (10/2/2010)
2 Bryan Hilliard vs Northern Colorado (10/9/2010)
2 Bryan Hilliard vs Eastern Washington (10/23/2010)
2 Bryan Hilliard vs Northern Arizona (10/30/2010)
Long Rush 70 Bryan Hilliard vs Montana State (10/2/2010)
Pass Attempts 36 Jeff Fleming vs Montana State (10/2/2010)
Pass Completions 23 Jeff Fleming vs Northern Arizona (10/30/2010)
Yards Passing 348 Jeff Fleming vs Montana State (10/2/2010)
TD Passes 5 Jeff Fleming vs Montana State (10/2/2010)
Longest Pass 80 Jeff Fleming vs Northern Colorado (10/9/2010)
Receptions 8 Morris Norrise vs Northern Arizona (10/30/2010)
8 Ron Richardson vs Northern Arizona (10/30/2010)
Yards Receiving 145 Chase Deadder vs Montana State (10/2/2010)
