Skip To Main Content

Sacramento State

2008 Football Cumulative Statistics

Team Stats (6-6, 3-5)

Overall Team Statistics
Statistic SACRAMENTO STATE Opponents
Scoring
26.58 27.00
319 324
First Downs
108 73
109 154
20 26
237 253
Rushing
2136 1499
349 332
507 367
3.5 3.2
148.9 97.3
18 17
1787 1167
Passing
345-191-10 413-244-12
7.57 8.49
217.67 292.33
20 22
2612 3508
Total Offense
852 780
5.2 6.0
366.6 389.6
4399 4675
41 41
Returns
20.33 22.50
48-976 46-1035
8.11 12.28
18-146 25-307
13.92 16.10
12-167 10-161
Kicking
41.52 41.27
33.78 35.43
50-2076 49-2022
12-16 15-21
0-0 0-0
Penalties
64.33 45.83
84-772 64-550
Time Of Possession
32:39 27:21
06:31:44 05:28:16
Miscellaneous
68-174 (39.08 %) 68-153 (44.44 %)
15-27 (55.56 %) 2-11 (18.18 %)
22-8 16-10
31-216 30-199
33-36 29-33
2 0
35-43 36-42
26-43 24-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Hilliard, Bryan 10 237 1131 49 1082 4.6 12 46 108.20
23 Wilkins, Evander 5 78 435 11 424 5.4 1 36 84.80
35 Croxdale, Jake 11 94 371 24 347 3.7 1 19 31.55
9 Bethel-Thompson, McLeod 4 16 66 33 33 2.1 1 22 8.25
13 Washington, Tony 12 2 17 0 17 8.5 0 13 1.42
11 Smith, Jason 9 48 113 106 7 0.1 3 13 0.78
Alba, Oscar de 12 1 0 4 -4 -4.0 0 0 -0.33  
17 Hill, Kyle 12 1 0 4 -4 -4.0 0 0 -0.33
14 Loeliger, John 3 2 0 9 -9 -4.5 0 0 -3.00
16 White, Duncan 6 10 3 51 -48 -4.8 0 1 -8.00
Team 10 18 0 58 -58 -3.2 0 0 -5.80  
Total 12 507 2136 349 1787 3.5 18 46 148.92
Opponents 12 367 1499 332 1167 3.2 17 32 97.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Smith, Jason 9 135.52 138 245 6 56.33 % 1824 16 68 202.67
9 Bethel-Thompson, McLeod 4 137.67 28 49 1 57.14 % 415 2 67 103.75
16 White, Duncan 6 113.12 24 49 3 48.98 % 367 2 53 61.17
14 Loeliger, John 3 150.40 1 1 0 100.00 % 6 0 6 2.00
Richardson, Ron 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 132.29 191 345 10 55.36 % 2612 20 68 217.67
Opponents 12 142.20 244 413 12 59.08 % 3508 22 80 292.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Washington, Tony 12 83 1279 15.41 12 67 106.58
17 Hill, Kyle 12 24 403 16.79 2 31 33.58
81 Deadder, Chase 10 21 358 17.05 1 68 35.80
87 Lane, Dylan 12 19 132 6.95 2 16 11.00
6 Baker, Torrell 12 9 112 12.44 1 53 9.33
23 Wilkins, Evander 5 6 81 13.50 1 30 16.20
88 Willis, Brett 11 9 78 8.67 0 20 7.09
19 Paige, Elon 6 4 51 12.75 0 20 8.50
Richardson, Ron 12 3 36 12.00 1 22 3.00  
35 Croxdale, Jake 11 3 30 10.00 0 21 2.73
Lavey, Mark 11 3 22 7.33 0 11 2.00  
89 Heath, Brian 12 2 16 8.00 0 12 1.33
34 Hilliard, Bryan 10 5 14 2.80 0 12 1.40
Total 12 191 2612 13.68 20 68 217.67
Opponents 12 244 3508 14.38 22 80 292.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Mulitalo, Cyrus 12 45 51 96.0 6.0-17 1.0-8 2 6 0 0 0 0 0
40 Buck, Peter 12 45 39 84.0 2.5-5 0.5-2 2 3 0 1 1 0 0
25 Gordon, Deionte 12 46 30 76.0 2.0-9 1.0-7 4 7 0 0 0 0 0
3 Brannon, Mike 12 43 26 69.0 12.5-60 9.0-52 0 3 0 0 2 0 0
7 Hickman, Mike 12 26 24 50.0 5.0-17 1.0-8 0 1 0 1 0 0 0
98 Nash, Zack 11 19 28 47.0 5.5-31 3.5-26 0 5 1 2 0 1 0
96 Clark, Christian 12 18 24 42.0 9.0-47 5.0-39 0 2 0 0 2 3 0
91 Moore, Kevin 12 18 24 42.0 4.5-28 3.5-27 0 0 1 2 0 0 0
48 Virgil, Robert 7 22 13 35.0 1.0-1 0-0 2 2 0 0 0 0 0
37 Smith, Marquese 10 19 11 30.0 0-0 0-0 0 3 0 1 0 0 0
8 Evans, Matt 9 9 20 29.0 2.5-25 1.5-16 1 0 0 1 1 0 0
22 Battle, Ryan 11 14 10 24.0 1.5-2 0-0 0 0 0 1 0 0 0
2 Davis, Kevin 7 12 7 19.0 0-0 0-0 1 4 0 0 1 0 0
55 Sherman, Bill 12 5 12 17.0 1.0-1 0-0 0 0 0 0 0 1 0
29 Johnson, Greg 12 11 4 15.0 3.0-21 3.0-21 0 1 0 0 1 0 0
90 Shinar, Ryan 11 6 9 15.0 2.5-10 2.0-10 0 1 0 0 0 0 0
18 Muhammad, Faheem 8 7 7 14.0 1.5-1 0-0 0 0 0 0 0 0 0
10 Coleman, David 11 8 5 13.0 1.0-1 0-0 0 4 0 0 0 0 0
81 Deadder, Chase 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
28 Boyer, Nate 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Trinchero, Carlo 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Vanderbeek, Jared 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Muhammad, Bilal 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Worthy, Darnell 4 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
4 Brown, Dorian 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Casper, Michael 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
1 Gamboa, Juan 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Alba, Oscar de 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
46 Alvarado, Chris 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Garth, John 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Hale, Caleb 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Johnson, Darryl 2 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0  
87 Lane, Dylan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Washington, Tony 12 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
6 Baker, Torrell 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Doverspike, Nate 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Hall, Kevin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Heath, Brian 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hill, Kyle 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hilliard, Bryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Jones, Marquise 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Maumau, Maika 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 McKeon, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Navar, Ray 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Willis, Brett 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 12 416 367 783.0 62.0-280 31.0-216 12 43 2 10 9 6 0
Opponents 12 400 548 948.0 73.0-318 30.0-199 10 34 2 8 15 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Alba, Oscar de 49 2076 42.37 64 4 8 17 8 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 50 2076 41.52 64 4 8 17 8 1
Opponents 49 2022 41.27 81 7 6 15 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Gamboa, Juan 12-16 75.00 % 0-0 6-8 2-3 4-5 0-0 48 1
Total 12-16 75.00 % 0-0 6-8 2-3 4-5 0-0 48 1
Opponents 15-21 71.43 % 0-0 7-7 5-5 3-8 0-1 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Gamboa, Juan 62 4160 67.1 14 4
Alba, Oscar de 2 118 59.0 0 0  
Total 64 4278 66.8 14 4
Opponents 63 4008 63.6 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Hill, Kyle 10 67 6.70 0 19
Richardson, Ron 7 58 8.29 0 14  
41 Worthy, Darnell 1 21 21.00 0 0
Total 18 146 8.11 0 19
Opponents 25 307 12.28 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Hill, Kyle 30 658 21.93 0 62
13 Washington, Tony 7 105 15.00 0 22
23 Wilkins, Evander 4 105 26.25 0 29
Richardson, Ron 4 60 15.00 0 22  
87 Lane, Dylan 2 38 19.00 0 20
38 Muhammad, Bilal 1 10 10.00 0 10
Total 48 976 20.33 0 62
Opponents 46 1035 22.50 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Washington, Tony 12 0 0 0-0 0-0 1 0-0 0 74
34 Hilliard, Bryan 12 0 0 0-0 0-1 0 0-0 0 72
1 Gamboa, Juan 0 12 0 33-36 0-0 0 0-0 0 69
11 Smith, Jason 3 0 0 0-0 0-0 0 1-2 0 18
17 Hill, Kyle 2 0 0 0-0 1-2 0 0-0 0 14
87 Lane, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
23 Wilkins, Evander 2 0 0 0-0 0-0 0 0-0 0 12
6 Baker, Torrell 1 0 0 0-0 0-0 0 0-0 0 6
22 Battle, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
9 Bethel-Thompson, McLeod 1 0 0 0-0 0-0 0 0-0 0 6
35 Croxdale, Jake 1 0 0 0-0 0-0 0 0-0 0 6
2 Davis, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
81 Deadder, Chase 1 0 0 0-0 0-0 0 0-0 0 6
25 Gordon, Deionte 1 0 0 0-0 0-0 0 0-0 0 6
Richardson, Ron 1 0 0 0-0 0-0 0 0-0 0 6  
Total 41 12 0 33-36 1-3 1 1-2 0 319
Opponents 41 15 2 29-33 0-1 0 0-6 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2008 vs Humboldt State W 45-13 1-0 2:43 10172
9/6/2008 at Colorado State L 20-23 1-1 2:46 20051
9/13/2008 vs Southern Oregon W 27-16 2-1 2:53 6603
9/20/2008 vs Weber State L 27-32 2-2 , 0-1 2:53 7186
9/27/2008 vs Portland State W 41-31 3-2 , 1-1 3:13 8437
10/4/2008 at Northern Arizona L 10-42 3-3 , 1-2 3:03 9157
10/18/2008 at Montana L 7-43 3-4 , 1-3 2:50 25486
10/25/2008 vs Montana State L 20-31 3-5 , 1-4 3:01 6138
11/1/2008 at Eastern Washington W 15-13 4-5 , 2-4 2:45 4814
11/8/2008 at UC Davis W 29-19 5-5 3:15 10317
11/15/2008 vs Northern Colorado W 45-25 6-5 , 3-4 2:49 10567
11/22/2008 at Idaho State L 33-36 6-6 , 3-5 3:18 4814
123742

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2008 Humboldt State 46 259 3 46 12 137 2 37 137 2 37 2 55 0 29 2 10 0 4
9/6/2008 Colorado State 32 105 0 17 15 205 2 40 205 2 40 3 68 0 28 0 0 0 0
9/13/2008 Southern Oregon 53 280 2 19 19 255 1 56 255 1 56 4 127 0 62 4 37 0 14
9/20/2008 Weber State 40 126 1 22 17 266 2 67 266 2 67 6 102 0 21 0 0 0 0
9/27/2008 Portland State 49 140 3 20 19 307 2 48 307 2 48 5 83 0 22 0 0 0 0
10/4/2008 Northern Arizona 41 21 0 10 16 259 1 53 259 1 53 4 81 0 27 0 0 0 0
10/18/2008 Montana 32 65 0 18 20 185 1 46 185 1 46 7 106 0 22 2 6 0 6
10/25/2008 Montana State 33 91 2 13 21 212 1 31 212 1 31 5 100 0 37 4 29 0 16
11/1/2008 Eastern Washington 49 154 1 18 18 211 1 37 211 1 37 2 49 0 29 1 0 0 0
11/8/2008 UC Davis 39 92 1 16 13 209 3 38 209 3 38 3 59 0 24 0 0 0 0
11/15/2008 Northern Colorado 44 188 1 22 10 267 4 68 267 4 68 4 90 0 35 2 40 0 19
11/22/2008 Idaho State 49 266 4 32 11 99 0 34 99 0 34 3 56 0 22 3 24 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2008 Humboldt State 24 36 60 9.0 33 5.0 27 1 1 0 1 16 0 4 0 0
9/6/2008 Colorado State 48 6 54 1.0 3 0 0 0 0 0 1 20 1 2 0 0
9/13/2008 Southern Oregon 31 32 63 8.0 43 4.0 34 3 2 0 0 0 0 4 1 0
9/20/2008 Weber State 34 30 64 5.0 20 0 0 1 1 0 0 0 0 4 0 0
9/27/2008 Portland State 30 24 54 7.0 29 5.0 25 1 1 0 1 15 0 2 0 0
10/4/2008 Northern Arizona 34 28 62 3.0 3 0 0 0 0 0 1 0 1 2 1 0
10/18/2008 Montana 31 48 79 7.0 23 3.0 17 1 1 0 1 0 0 1 1 0
10/25/2008 Montana State 26 50 76 6.0 28 3.0 23 0 0 0 1 53 0 1 0 0
11/1/2008 Eastern Washington 30 32 62 6.0 42 5.0 40 1 1 10 2 0 0 6 1 0
11/8/2008 UC Davis 47 23 70 3.0 19 2.0 16 1 1 7 2 34 0 5 0 0
11/15/2008 Northern Colorado 47 22 69 3.0 15 2.0 14 0 2 0 2 29 0 9 1 0
11/22/2008 Idaho State 34 36 70 4.0 22 2.0 20 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2008 Humboldt State 1 44 44.000 44 0 0 0 0 1 1-1 32 0 8 543 67.88 4 0
9/6/2008 Colorado State 2 93 46.500 53 0 0 0 1 1 2-2 43 0 5 350 70.00 3 0
9/13/2008 Southern Oregon 2 83 41.500 45 0 0 0 0 1 2-3 26 0 6 404 67.33 0 0
9/20/2008 Weber State 4 200 50.000 64 0 1 0 2 2 2-2 48 0 6 416 69.33 2 0
9/27/2008 Portland State 4 175 43.800 46 0 0 0 0 1 0-1 0 0 7 452 64.57 1 1
10/4/2008 Northern Arizona 6 237 39.500 55 0 0 4 1 2 1-1 44 0 4 278 69.50 2 0
10/18/2008 Montana 6 232 38.700 48 0 1 2 0 2 0-0 0 3 176 58.67 0 0
10/25/2008 Montana State 8 253 18.050 49 1 1 1 0 1 0-0 0 2 132 66.00 0 0
11/1/2008 Eastern Washington 4 193 48.200 50 0 0 0 1 2 1-3 23 1 4 257 64.25 0 1
11/8/2008 UC Davis 6 249 41.500 54 0 0 0 1 1 0-0 0 5 311 62.20 0 2
11/15/2008 Northern Colorado 2 79 39.500 43 0 1 0 0 1 1-1 27 0 8 543 67.88 0 0
11/22/2008 Idaho State 5 238 47.600 59 0 0 1 2 2 2-2 40 0 6 416 69.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2008 Humboldt State 32 64 1 32 13 108 0 22 108 0 22 4 83 0 26 0 0 0 0
9/6/2008 Colorado State 29 95 1 16 21 321 1 44 321 1 44 2 63 0 39 1 11 0 11
9/13/2008 Southern Oregon 28 21 0 17 16 231 2 37 231 2 37 6 127 0 25 1 8 0 8
9/20/2008 Weber State 32 133 1 26 21 380 4 60 380 4 60 4 92 0 27 2 32 0 30
9/27/2008 Portland State 15 65 1 31 27 394 3 80 394 3 80 5 90 0 34 3 39 0 16
10/4/2008 Northern Arizona 32 112 2 18 15 255 2 56 255 2 56 2 59 0 38 2 21 0 14
10/18/2008 Montana 37 125 2 17 21 314 4 73 314 4 73 3 78 0 30 2 52 0 34
10/25/2008 Montana State 44 142 1 16 14 171 2 58 171 2 58 2 43 0 23 3 39 1 15
11/1/2008 Eastern Washington 15 -31 1 7 29 363 1 30 363 1 30 3 82 0 36 4 39 0 21
11/8/2008 UC Davis 32 144 2 23 27 307 1 26 307 1 26 3 46 0 20 5 46 0 22
11/15/2008 Northern Colorado 35 119 2 17 23 317 1 44 317 1 44 8 155 0 27 0 0 0 0
11/22/2008 Idaho State 36 178 3 17 17 347 1 59 347 1 59 4 117 0 43 2 20 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2008 Humboldt State 27 50 77 5.0 13 1.0 1 1 0 0 0 0 0 0 0 0
9/6/2008 Colorado State 39 14 53 4.0 24 2.0 20 2 1 0 0 0 0 2 0 0
9/13/2008 Southern Oregon 37 68 105 4.0 16 3.0 13 1 1 0 1 85 0 6 0 0
9/20/2008 Weber State 38 38 76 6.0 27 4.0 24 3 0 0 0 0 0 1 0 0
9/27/2008 Portland State 36 48 84 11.0 48 3.0 32 3 2 0 0 0 0 2 0 0
10/4/2008 Northern Arizona 31 56 87 9.0 56 8.0 53 1 1 0 2 14 2 4 0 1
10/18/2008 Montana 35 48 83 8.0 46 1.0 4 1 0 0 1 0 0 6 0 1
10/25/2008 Montana State 26 66 92 8.0 28 5.0 22 1 1 0 2 24 0 5 1 0
11/1/2008 Eastern Washington 36 52 88 6.0 12 0 0 0 0 0 1 3 0 3 2 0
11/8/2008 UC Davis 31 14 45 6.0 10 0 0 0 0 0 0 0 0 1 0 0
11/15/2008 Northern Colorado 31 44 75 1.0 10 1.0 10 2 2 0 2 5 0 3 0 0
11/22/2008 Idaho State 33 50 83 5.0 28 2.0 20 0 0 0 1 30 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2008 Humboldt State 5 173 34.600 41 0 0 0 0 0 2-2 40 0 4 252 63.00 1 0
9/6/2008 Colorado State 0 0 0.000 0 0 0 0 0 0 3-3 36 0 5 337 67.40 2 0
9/13/2008 Southern Oregon 6 250 41.700 81 0 0 0 1 2 1-1 29 0 4 252 63.00 0 0
9/20/2008 Weber State 4 169 42.200 46 0 0 1 0 2 0-1 0 0 6 353 58.83 0 0
9/27/2008 Portland State 3 134 44.700 70 0 1 1 1 0 1-3 30 0 6 396 66.00 1 0
10/4/2008 Northern Arizona 5 246 46.100 62 0 1 1 2 3 2-2 48 0 8 557 69.63 4 0
10/18/2008 Montana 4 170 42.500 48 0 1 0 0 2 0-0 0 7 422 60.29 0 0
10/25/2008 Montana State 7 299 42.700 53 0 2 1 2 2 1-1 23 0 6 379 63.17 0 1
11/1/2008 Eastern Washington 3 141 47.000 49 0 0 1 0 3 0-2 0 1 3 208 69.33 1 0
11/8/2008 UC Davis 2 53 26.500 34 0 0 0 0 0 0-0 0 3 174 58.00 0 0
11/15/2008 Northern Colorado 6 202 20.200 45 1 1 1 0 1 2-2 24 0 4 255 63.75 0 0
11/22/2008 Idaho State 4 185 46.200 50 0 1 0 1 0 3-4 42 1 7 423 60.43 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Humboldt State 45-13 19/13 13/4 6/5 0/4 46-259 / 32-64 12-18-0 / 13-26-1 137/108 64-396 / 58-172 81/83 0/2
Colorado State 20-23 17/21 8/7 9/12 0/2 32-105 / 29-95 15-26-0 / 21-33-1 205/321 58-310 / 62-416 88/74 1/1
Southern Oregon 27-16 27/13 16/2 10/9 1/2 53-280 / 28-21 19-32-1 / 16-24-0 255/231 85-535 / 52-252 164/220 2/2
Weber State 27-32 19/25 6/8 11/16 2/1 40-126 / 32-133 17-30-0 / 21-33-0 266/380 70-392 / 65-513 102/124 0/1
Portland State 41-31 25/21 10/4 12/17 3/0 49-140 / 15-65 19-32-0 / 27-53-1 307/394 81-447 / 68-459 98/129 2/2
Northern Arizona 10-42 17/20 3/5 9/11 5/4 41-21 / 32-112 16-32-2 / 15-28-1 259/255 73-280 / 60-367 81/94 3/1
Montana 7-43 16/22 6/8 9/13 1/1 32-65 / 37-125 20-37-1 / 21-25-1 185/314 69-250 / 62-439 112/130 1/2
Montana State 20-31 18/18 7/9 10/8 1/1 33-91 / 44-142 21-41-2 / 14-26-1 212/171 74-303 / 70-313 182/106 3/1
Eastern Washington 15-13 20/23 10/1 9/19 1/3 49-154 / 15--31 18-28-1 / 29-43-2 211/363 77-365 / 58-332 59/124 1/3
UC Davis 29-19 17/27 4/6 11/17 2/4 39-92 / 32-144 13-25-0 / 27-48-2 209/307 64-301 / 80-451 100/92 0/3
Northern Colorado 45-25 19/26 9/9 8/15 2/2 44-188 / 35-119 10-17-2 / 23-40-2 267/317 61-455 / 75-436 159/160 4/4
Idaho State 33-36 23/24 16/10 5/12 2/2 49-266 / 36-178 11-27-1 / 17-34-0 99/347 76-365 / 70-525 80/167 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Humboldt State 7-13 / 3-13 2-4 / 0-0 30:51 / 29:09 1:42 5.63 / 2.00 7.61 / 4.15 6.19 / 2.97 1-44.0 / 5-34.6 6-54 / 5-45
Colorado State 7-14 / 12-15 3-3 / 0-1 29:34 / 30:26 -0:52 3.28 / 3.28 7.88 / 9.73 5.34 / 6.71 2-46.5 / 0-0 7-63 / 3-22
Southern Oregon 4-15 / 3-11 2-4 / 0-1 35:50 / 24:10 11:40 5.28 / 0.75 7.97 / 9.63 6.29 / 4.85 2-41.5 / 6-41.7 8-75 / 3-35
Weber State 6-16 / 7-13 2-4 / 0-0 31:24 / 28:36 2:48 3.15 / 4.16 8.87 / 11.52 5.60 / 7.89 4-50.0 / 4-42.2 3-32 / 5-52
Portland State 8-16 / 4-14 0-0 / 1-3 34:24 / 25:36 8:48 2.86 / 4.33 9.59 / 7.43 5.52 / 6.75 4-43.8 / 3-44.7 6-72 / 8-65
Northern Arizona 5-16 / 5-12 0-2 / 0-0 34:37 / 25:23 9:14 0.51 / 3.50 8.09 / 9.11 3.84 / 6.12 6-39.5 / 5-49.2 12-108 / 9-81
Montana 4-13 / 8-12 0-3 / 0-0 31:15 / 28:45 2:30 2.03 / 3.38 5.00 / 12.56 3.62 / 7.08 6-38.7 / 4-42.5 9-59 / 1-15
Montana State 7-17 / 6-15 1-1 / 0-0 29:08 / 30:52 -1:44 2.76 / 3.23 5.17 / 6.58 4.09 / 4.47 8-31.6 / 7-42.7 4-40 / 2-20
Eastern Washington 8-19 / 0-6 2-2 / 0-1 38:52 / 21:08 17:44 3.14 / -2.07 7.54 / 8.44 4.74 / 5.72 4-48.2 / 3-47.0 9-80 / 7-49
UC Davis 4-12 / 7-15 0-1 / 1-5 31:43 / 28:17 3:26 2.36 / 4.50 8.36 / 6.40 4.70 / 5.64 6-41.5 / 2-26.5 10-115 / 5-29
Northern Colorado 4-9 / 5-12 0-0 / 0-0 32:01 / 27:59 4:02 4.27 / 3.40 15.71 / 7.93 7.46 / 5.81 2-39.5 / 6-33.7 6-43 / 4-35
Idaho State 4-14 / 8-15 3-3 / 0-0 32:05 / 27:55 4:10 5.43 / 4.94 3.67 / 10.21 4.80 / 7.50 5-47.6 / 4-46.2 4-31 / 12-102

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2008 Humboldt State W 45-13 8 6 38 5 3 2 1 0 2 0 0 0 0
9/6/2008 Colorado State L 20-23 2 2 6 0 0 0 2 0 0 0 0 0 0
9/13/2008 Southern Oregon W 27-16 7 4 20 2 2 0 2 1 0 1 0 1 0
9/20/2008 Weber State L 27-32 3 3 17 2 1 1 1 0 0 0 0 0 0
9/27/2008 Portland State W 41-31 5 4 28 4 3 1 0 1 0 0 0 0 0
10/4/2008 Northern Arizona L 10-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2008 Montana L 7-43 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2008 Montana State L 20-31 3 2 13 2 2 0 0 0 0 1 0 0 0
11/1/2008 Eastern Washington W 15-13 4 3 15 2 1 1 1 1 0 0 0 0 0
11/8/2008 UC Davis W 29-19 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2008 Northern Colorado W 45-25 3 3 17 2 1 1 1 0 0 0 0 0 0
11/22/2008 Idaho State L 33-36 5 5 30 4 4 0 1 0 0 0 0 0 0
TOTALS 43 35 205 26 18 8 9 3 2 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2008 Humboldt State L 13-45 2 2 10 1 1 0 1 0 0 0 0 0 0
9/6/2008 Colorado State W 23-20 5 4 16 1 1 0 3 0 1 0 0 0 0
9/13/2008 Southern Oregon L 16-27 3 2 10 1 0 1 1 0 1 0 0 0 0
9/20/2008 Weber State W 32-27 3 3 20 3 1 2 0 0 0 0 0 0 0
9/27/2008 Portland State L 31-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/4/2008 Northern Arizona W 42-10 3 3 17 2 2 0 1 0 0 0 0 0 0
10/18/2008 Montana W 43-7 2 2 13 2 2 0 0 0 0 0 0 0 0
10/25/2008 Montana State W 31-20 4 4 24 3 1 2 1 0 0 0 0 0 0
11/1/2008 Eastern Washington L 13-15 4 2 13 2 1 1 0 1 0 1 0 0 0
11/8/2008 UC Davis L 19-29 4 2 13 2 1 1 0 0 1 1 0 0 0
11/15/2008 Northern Colorado L 25-45 4 4 19 2 2 0 2 0 0 0 0 0 0
11/22/2008 Idaho State W 36-33 5 5 26 3 3 0 2 0 0 0 0 0 0
TOTALS 42 36 198 24 16 8 12 1 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Bryan Hilliard vs Idaho State (11/22/2008)
Yards Rushing 271 Bryan Hilliard vs Idaho State (11/22/2008)
TD Rushes 4 Bryan Hilliard vs Idaho State (11/22/2008)
