Skip To Main Content

Sacramento State

2007 Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic SACRAMENTO STATE Opponents
Scoring
16.30 29.60
163 296
First Downs
99 75
78 114
12 20
189 209
Rushing
1850 1576
279 368
387 390
4.1 3.1
157.1 120.8
10 17
1571 1208
Passing
309-162-17 324-209-4
5.71 8.37
176.30 271.30
9 18
1763 2713
Total Offense
696 714
4.8 5.5
333.4 392.1
3334 3921
20 38
Returns
20.69 25.66
51-1055 29-744
8.00 8.05
17-136 21-169
-3.00 22.41
4--12 17-381
Kicking
37.93 37.83
32.84 31.59
45-1707 41-1551
8-15 10-19
0-1 0-0
Penalties
60.00 53.00
66-600 63-530
Time Of Possession
29:13 30:47
04:52:11 05:07:49
Miscellaneous
49-145 (33.79 %) 76-161 (47.20 %)
13-26 (50.00 %) 9-18 (50.00 %)
26-10 23-10
29-158 18-122
17-19 34-36
0 0
20-29 29-41
12-29 23-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Hilliard, Bryan 8 134 751 25 726 5.4 6 31 90.75
9 Jones, Travon 10 141 761 42 719 5.1 2 36 71.90
11 Bessolo, Tim 10 4 38 0 38 9.5 0 14 3.80
33 Velez, Eric 1 9 33 0 33 3.7 0 8 33.00
Wilkins, Evander 4 11 37 4 33 3.0 1 12 8.25  
42 Mulitalo, Cyrus 10 12 31 6 25 2.1 1 9 2.50
17 Coogler, Ryan 10 8 20 3 17 2.1 0 9 1.70
12 Smith, Jason 10 55 167 157 10 0.2 0 24 1.00
13 Washington, Tony 10 1 6 0 6 6.0 0 6 0.60
6 Baker, Torrell 10 1 1 0 1 1.0 0 1 0.10
16 White, Duncan 2 4 4 8 -4 -1.0 0 4 -2.00
Alba, Oscar de 9 1 0 10 -10 -10.0 0 0 -1.11  
Team 4 6 1 24 -23 -3.8 0 1 -5.75  
Total 10 387 1850 279 1571 4.1 10 36 157.10
Opponents 10 390 1576 368 1208 3.1 17 42 120.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Smith, Jason 10 103.03 149 271 15 54.98 % 1593 8 62 159.30
11 Bessolo, Tim 10 102.29 9 25 0 36.00 % 158 1 32 15.80
16 White, Duncan 2 8.40 4 12 2 33.33 % 12 0 12 6.00
5 Wehr, Crosby 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 98.96 162 309 17 52.43 % 1763 9 62 176.30
Opponents 10 150.71 209 324 4 64.51 % 2713 18 71 271.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Coogler, Ryan 10 35 412 11.77 2 62 41.20
13 Washington, Tony 10 27 374 13.85 3 50 37.40
87 Lane, Dylan 9 22 210 9.55 1 39 23.33
9 Jones, Travon 10 21 179 8.52 0 32 17.90
6 Baker, Torrell 10 11 162 14.73 0 39 16.20
14 Fannuchi, Tyler 5 8 96 12.00 1 39 19.20
5 Wehr, Crosby 4 9 79 8.78 1 29 19.75
2 Perry, Phillip 9 11 71 6.45 0 16 7.89
Richardson, Ron 9 5 66 13.20 0 22 7.33  
34 Hilliard, Bryan 8 4 53 13.25 0 31 6.63
Fanucchi, Tyler 1 3 21 7.00 1 26 21.00  
89 Heath, Brian 10 1 19 19.00 0 19 1.90
82 McCray, Kyle 5 2 12 6.00 0 7 2.40
Wilkins, Evander 4 1 10 10.00 0 10 2.50  
Green, Roc 2 1 2 2.00 0 2 1.00  
12 Smith, Jason 10 1 -3 -3.00 0 0 -0.30
Total 10 162 1763 10.88 9 62 176.30
Opponents 10 209 2713 12.98 18 71 271.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Mulitalo, Cyrus 10 33 56 89.0 12.5-33 3.0-21 0 2 0 1 0 0 0
25 Shelton, Brett 10 40 43 83.0 1.0-3 0-0 0 1 0 1 1 0 0
3 Brannon, Mike 10 47 30 77.0 18.0-91 9.5-55 0 4 0 1 1 1 0
31 Webber, Brent 10 29 42 71.0 0-0 0-0 1 7 0 0 1 0 0
7 Hickman, Mike 10 23 42 65.0 8.0-13 0.5-0 0 0 0 1 2 0 0
10 Johnson, Jody 8 26 18 44.0 2.5-7 0-0 1 6 0 1 0 0 0
92 Mauga, Dallas 10 12 27 39.0 7.0-15 0-0 0 1 0 0 0 0 0
20 Davis, Kevin 9 21 12 33.0 0-0 0-0 1 3 0 0 0 0 0
93 Jackson, Blaine 10 15 18 33.0 7.5-22 2.0-11 0 1 0 1 1 0 0
51 Hurts, Chris 10 9 22 31.0 6.0-18 3.0-11 0 1 0 2 1 0 0
24 Oliver, Durrell 10 19 12 31.0 0-0 0-0 1 5 0 0 0 0 0
50 Brannon, Johnnie 9 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0
4 Brown, Dorian 10 10 6 16.0 4.0-13 2.0-10 0 1 0 1 0 0 0
91 Henderson, James 10 10 6 16.0 2.0-11 2.0-11 0 1 0 0 1 0 0
55 Sherman, Bill 9 7 9 16.0 0.5-1 0-0 0 0 0 1 2 0 0
95 Rudulph, Joe 10 5 10 15.0 4.5-18 2.5-15 0 0 0 0 0 0 0
53 Butler, Lamont 10 4 10 14.0 2.5-14 2.0-13 0 0 0 0 0 0 0
40 Buck, Peter 9 2 10 12.0 0-0 0-0 0 0 0 0 0 0 0
8 Evans, Matt 9 5 4 9.0 1.0-5 1.0-5 0 0 0 0 0 0 0
36 Vanderbeek, Jared 6 2 7 9.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Muhammad, Faheem 9 1 7 8.0 0.5-1 0.5-1 0 0 0 0 0 0 0
96 Clark, Christian 8 1 6 7.0 1.0-5 1.0-5 0 1 0 0 0 0 0
22 Green, Roc 2 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0  
52 Warner, Geoff 8 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
26 Henderson, Jer 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
17 Coogler, Ryan 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Gamboa, Juan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Navar, Ray 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 2 0 2.0 0-0 0-0 0 0 0 0 2 0 1  
13 Washington, Tony 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Garth, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Heath, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Lane, Dylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Lemley, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 McCray, Kyle 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Perry, Phillip 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Jason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Wilkins, Evander 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 King, Craig 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 351 414 765.0 79.0-271 29.0-158 4 39 0 10 12 1 1
Opponents 10 317 455 772.0 61.0-221 17.0-116 17 37 3 10 15 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Alba, Oscar de 35 1321 37.74 58 3 7 5 5 0  
1 Gamboa, Juan 10 386 38.60 48 0 1 3 0 0
Total 45 1707 37.93 58 3 8 8 5 0
Opponents 41 1551 37.83 56 6 11 9 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Gamboa, Juan 8-15 53.33 % 0-0 4-6 2-4 2-5 0-0 40 3
Total 8-15 53.33 % 0-0 4-6 2-4 2-5 0-0 40 3
Opponents 10-19 52.63 % 0-0 1-4 6-7 2-5 1-3 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Gamboa, Juan 37 2451 66.2 6 2
Total 37 2451 66.2 6 2
Opponents 58 3511 60.5 3 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Richardson, Ron 14 130 9.29 0 18  
6 Baker, Torrell 2 4 2.00 0 2
3 Brannon, Mike 1 2 2.00 0 0
Total 17 136 8.00 0 18
Opponents 21 169 8.05 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Johnson, Jody 24 598 24.92 1 85
9 Jones, Travon 9 174 19.33 0 50
Richardson, Ron 7 126 18.00 0 24  
6 Baker, Torrell 7 107 15.29 0 19
17 Coogler, Ryan 2 30 15.00 0 16
93 Jackson, Blaine 1 10 10.00 0 10
82 McCray, Kyle 1 10 10.00 0 10
Total 51 1055 20.69 1 85
Opponents 29 744 25.66 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Gamboa, Juan 0 8 0 17-19 0-0 0 0-0 0 41
34 Hilliard, Bryan 6 0 0 0-0 0-0 0 0-0 0 36
13 Washington, Tony 3 0 0 0-0 0-0 0 0-0 0 18
17 Coogler, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
9 Jones, Travon 2 0 0 0-0 0-0 0 0-0 0 12
14 Fannuchi, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Fanucchi, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
10 Johnson, Jody 1 0 0 0-0 0-0 0 0-0 0 6
87 Lane, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
42 Mulitalo, Cyrus 1 0 0 0-0 0-0 0 0-0 0 6
5 Wehr, Crosby 1 0 0 0-0 0-0 0 0-0 0 6
Wilkins, Evander 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 8 1 17-19 0-0 0 0-0 0 163
Opponents 38 10 1 34-36 0-1 1 1-1 0 296

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 at Fresno State L 3-24 0-1 2:43 35963
9/15/2007 at Portland State L 24-35 0-2 , 0-1 2:55 8385
9/22/2007 at New Mexico L 0-58 0-3 , 0-1 2:54 27023
10/6/2007 at Weber State L 7-26 1-4 , 1-2 3:06pm 3342
10/13/2007 vs Montana L 3-17 1-5 , 1-3 3:06 10034
10/20/2007 at Montana State L 9-20 1-6 , 1-4 3:08 14167
10/27/2007 vs Eastern Washington L 30-38 1-7 , 1-5 3:07 4706
11/3/2007 vs UC Davis L 26-31 1-8 3:14 13073
11/10/2007 at Northern Colorado W 20-17 2-8 , 2-5 2:39 2609
11/17/2007 vs Idaho State W 41-30 3-8 , 3-5 3:10 5489
124791

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Fresno State 28 42 0 13 13 60 0 12 60 0 12 5 95 0 34 0 0 0 0
9/15/2007 Portland State 41 153 1 24 21 241 1 25 241 1 25 5 141 1 85 1 2 0 2
9/22/2007 New Mexico 30 77 0 12 5 27 0 12 27 0 12 9 179 0 27 1 2 0 0
10/6/2007 Weber State 36 111 0 31 11 161 1 32 161 1 32 5 90 0 31 1 4 0 4
10/13/2007 Montana 43 144 0 14 23 202 0 19 202 0 19 4 70 0 18 3 16 0 12
10/20/2007 Montana State 32 138 0 32 14 157 0 38 157 0 38 3 38 0 17 2 19 0 13
10/27/2007 Eastern Washington 29 73 1 14 29 396 3 62 396 3 62 5 111 0 50 2 6 0 4
11/3/2007 UC Davis 36 186 2 28 23 266 1 39 266 1 39 6 146 0 36 4 55 0 18
11/10/2007 Northern Colorado 54 312 1 36 9 117 2 44 117 2 44 4 86 0 24 0 0 0 0
11/17/2007 Idaho State 58 335 5 30 14 136 1 28 136 1 28 5 99 0 27 3 32 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Fresno State 32 70 102 6.0 15 2.0 11 4 3 0 0 0 0 4 0 0
9/15/2007 Portland State 39 18 57 12.0 76 10.0 57 1 1 0 0 0 0 3 0 0
9/22/2007 New Mexico 47 34 81 7.0 29 2.0 18 0 0 0 0 0 0 1 0 0
10/6/2007 Weber State 26 46 72 8.0 16 0 0 0 0 0 0 0 0 0 0 0
10/13/2007 Montana 30 46 76 11.0 28 2.0 10 2 2 0 2 -12 0 8 0 0
10/20/2007 Montana State 45 20 65 8.0 20 0 0 0 0 0 0 0 0 3 0 0
10/27/2007 Eastern Washington 35 44 79 9.0 20 5.0 15 1 1 18 0 0 0 3 1 0
11/3/2007 UC Davis 28 44 72 9.0 31 4.0 22 1 0 0 0 0 0 4 0 1
11/10/2007 Northern Colorado 33 60 93 4.0 10 2.0 6 1 2 1 1 0 0 4 0 0
11/17/2007 Idaho State 36 32 68 5.0 26 2.0 19 2 1 0 1 0 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Fresno State 8 338 42.200 58 0 0 2 3 2 1-2 21 1 2 137 68.50 0 0
9/15/2007 Portland State 3 101 33.700 44 0 0 0 0 1 1-2 21 0 5 314 62.80 0 0
9/22/2007 New Mexico 8 307 38.400 50 0 0 1 1 0 0-0 0 1 70 70.00 1 0
10/6/2007 Weber State 4 145 36.200 38 0 0 0 0 1 0-0 0 1 67 67.00 0 0
10/13/2007 Montana 6 241 40.200 48 0 0 1 0 2 1-3 28 0 2 130 65.00 0 0
10/20/2007 Montana State 5 184 36.800 47 0 1 0 0 0 3-4 40 1 4 256 64.00 1 0
10/27/2007 Eastern Washington 2 88 44.000 48 0 1 0 0 0 1-1 40 0 6 402 67.00 3 1
11/3/2007 UC Davis 5 154 30.800 41 0 0 3 0 2 1-1 21 0 6 395 65.83 1 1
11/10/2007 Northern Colorado 3 137 45.700 52 0 1 1 1 0 0-1 0 1 3 215 71.67 0 0
11/17/2007 Idaho State 1 12 12.000 12 0 0 0 0 0 0-1 0 0 7 465 66.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Fresno State 49 266 2 30 17 209 1 44 209 1 44 2 63 0 35 3 19 0 20
9/15/2007 Portland State 34 55 2 26 26 363 2 47 363 2 47 5 129 0 50 1 12 0 12
9/22/2007 New Mexico 44 232 5 33 25 267 2 40 267 2 40 0 0 0 0 6 45 0 30
10/6/2007 Weber State 43 188 0 42 13 245 4 50 245 4 50 1 25 0 25 3 2 0 2
10/13/2007 Montana 38 79 1 16 12 93 0 17 93 0 17 2 45 0 23 3 36 0 17
10/20/2007 Montana State 38 72 1 15 18 244 1 40 244 1 40 3 74 0 31 2 18 0 13
10/27/2007 Eastern Washington 46 138 2 18 20 328 3 56 328 3 56 2 42 0 23 1 13 0 13
11/3/2007 UC Davis 34 2 1 13 20 302 2 59 302 2 59 4 108 0 36 1 7 0 7
11/10/2007 Northern Colorado 39 130 0 18 28 286 2 24 286 2 24 3 76 0 31 1 17 0 17
11/17/2007 Idaho State 25 46 3 16 30 376 1 71 376 1 71 7 182 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Fresno State 18 50 68 9.0 42 2.0 22 0 0 0 0 0 0 2 1 0
9/15/2007 Portland State 37 41 78 6.0 29 2.0 16 2 1 0 2 90 0 3 0 0
9/22/2007 New Mexico 30 26 56 5.0 12 0 0 1 1 0 2 13 0 2 0 0
10/6/2007 Weber State 21 50 71 7.0 19 2.0 8 0 1 0 1 0 3 4 0 0
10/13/2007 Montana 40 58 98 6.0 23 2.0 15 2 1 0 5 94 0 7 0 0
10/20/2007 Montana State 33 26 59 4.0 11 1.0 3 2 0 0 1 36 0 6 1 0
10/27/2007 Eastern Washington 32 46 78 5.0 18 2.0 14 3 2 0 2 8 0 5 0 0
11/3/2007 UC Davis 28 54 82 7.0 19 2.0 8 1 0 0 3 140 0 7 0 1
11/10/2007 Northern Colorado 33 58 91 7.0 30 3.0 23 3 3 0 0 0 0 0 1 0
11/17/2007 Idaho State 45 46 91 5.0 18 1.0 7 1 1 0 1 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Fresno State 2 72 36.000 45 0 0 1 0 2 1-2 47 0 5 321 64.20 0 0
9/15/2007 Portland State 5 151 30.200 41 0 1 2 0 1 0-2 0 0 6 324 54.00 0 1
9/22/2007 New Mexico 2 99 49.500 55 0 0 1 1 2 3-3 37 0 11 733 66.64 1 1
10/6/2007 Weber State 3 122 40.700 46 0 1 0 0 0 0-1 0 0 5 262 52.40 0 0
10/13/2007 Montana 7 301 43.000 53 0 0 4 1 1 1-2 54 0 4 254 63.50 0 0
10/20/2007 Montana State 6 238 39.700 56 0 2 1 1 1 2-4 32 0 5 304 60.80 2 0
10/27/2007 Eastern Washington 4 107 17.850 42 1 0 1 0 1 1-2 38 0 7 411 58.71 0 2
11/3/2007 UC Davis 8 304 38.000 45 0 2 1 0 1 0-0 0 6 380 63.33 0 0
11/10/2007 Northern Colorado 1 47 47.000 47 0 0 0 0 0 1-2 36 0 4 264 66.00 0 0
11/17/2007 Idaho State 3 110 36.700 40 0 0 0 0 0 1-1 46 0 5 258 51.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fresno State 3-24 10/23 4/13 4/9 2/1 28-42 / 49-266 13-23-0 / 17-29-0 60/209 51-102 / 78-475 95/82 0/3
Portland State 24-35 24/21 10/6 12/12 2/3 41-153 / 34-55 21-29-2 / 26-37-0 241/363 70-394 / 71-418 143/231 3/1
New Mexico 0-58 6/29 5/12 1/14 0/3 30-77 / 44-232 5-15-2 / 25-32-0 27/267 45-104 / 76-499 181/58 3/0
Weber State 7-26 15/22 6/10 8/10 1/2 36-111 / 43-188 11-32-1 / 13-20-0 161/245 68-272 / 63-433 94/27 2/0
Montana 3-17 21/9 11/6 10/3 0/0 43-144 / 38-79 23-50-5 / 12-29-2 202/93 93-346 / 67-172 74/175 6/4
Montana State 9-20 14/16 8/3 6/11 0/2 32-138 / 38-72 14-31-1 / 18-31-0 157/244 63-295 / 69-316 57/128 1/0
Eastern Washington 30-38 23/25 6/10 15/11 2/4 29-73 / 46-138 29-41-2 / 20-29-0 396/328 70-469 / 75-466 135/63 4/1
UC Davis 26-31 25/16 13/4 10/11 2/1 36-186 / 34-2 23-52-3 / 20-31-0 266/302 88-452 / 65-304 201/255 3/0
Northern Colorado 20-17 23/26 18/7 4/16 1/3 54-312 / 39-130 9-14-0 / 28-38-1 117/286 68-429 / 77-416 87/93 3/3
Idaho State 41-30 28/22 18/4 8/17 2/1 58-335 / 25-46 14-22-1 / 30-48-1 136/376 80-471 / 73-422 131/182 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fresno State 3-14 / 12-20 0-0 / 0-1 25:17 / 34:43 -9:26 1.50 / 5.43 2.61 / 7.21 2.00 / 6.09 8-42.2 / 2-36.0 3-21 / 6-43
Portland State 5-13 / 9-16 1-2 / 1-1 30:11 / 29:49 0:22 3.73 / 1.62 8.31 / 9.81 5.63 / 5.89 3-33.7 / 5-30.2 4-52 / 8-85
New Mexico 2-11 / 6-13 0-0 / 2-2 25:21 / 34:39 -9:18 2.57 / 5.27 1.80 / 8.34 2.31 / 6.57 8-38.4 / 2-49.5 6-50 / 5-35
Weber State 5-16 / 7-14 2-5 / 0-2 29:29 / 30:31 -1:02 3.08 / 4.37 5.03 / 12.25 4.00 / 6.87 4-36.2 / 3-40.7 6-65 / 7-55
Montana 7-20 / 6-18 1-3 / 1-2 32:34 / 27:26 5:08 3.35 / 2.08 4.04 / 3.21 3.72 / 2.57 6-40.2 / 7-43.0 9-74 / 3-15
Montana State 1-13 / 8-19 0-2 / 0-0 26:32 / 33:28 -6:56 4.31 / 1.89 5.06 / 7.87 4.68 / 4.58 5-36.8 / 6-39.7 6-49 / 4-25
Eastern Washington 8-15 / 5-14 0-2 / 2-2 28:56 / 31:04 -2:08 2.52 / 3.00 9.66 / 11.31 6.70 / 6.21 2-44.0 / 4-26.8 10-119 / 11-112
UC Davis 6-17 / 3-14 3-5 / 0-3 31:41 / 28:19 3:22 5.17 / 0.06 5.12 / 9.74 5.14 / 4.68 5-30.8 / 8-38.0 7-55 / 7-64
Northern Colorado 5-12 / 13-17 3-3 / 0-1 27:25 / 32:35 -5:10 5.78 / 3.33 8.36 / 7.53 6.31 / 5.40 3-45.7 / 1-47.0 4-34 / 4-30
Idaho State 7-14 / 7-16 3-4 / 3-4 34:45 / 25:15 9:30 5.78 / 1.84 6.18 / 7.83 5.89 / 5.78 1-12.0 / 3-36.7 11-81 / 8-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Fresno State L 3-24 2 1 3 0 0 0 1 1 0 0 0 0 0
9/15/2007 Portland State L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
9/22/2007 New Mexico L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2007 Weber State L 7-26 2 1 7 1 0 1 0 0 1 0 0 0 0
10/13/2007 Montana L 3-17 3 1 3 0 0 0 1 1 0 1 0 0 0
10/20/2007 Montana State L 9-20 4 3 9 0 0 0 3 1 0 0 0 0 0
10/27/2007 Eastern Washington L 30-38 5 3 17 2 1 1 1 0 1 0 1 0 0
11/3/2007 UC Davis L 26-31 3 2 10 1 0 1 1 0 0 1 0 0 0
11/10/2007 Northern Colorado W 20-17 2 1 7 1 1 0 0 1 0 0 0 0 0
11/17/2007 Idaho State W 41-30 5 5 34 5 5 0 0 0 0 0 0 0 0
TOTALS 29 20 107 12 8 4 8 4 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Fresno State W 24-3 3 1 7 1 1 0 0 0 1 0 1 0 0
9/15/2007 Portland State W 35-24 3 2 14 2 2 0 0 1 0 0 0 0 0
9/22/2007 New Mexico W 58-0 8 8 44 5 4 1 3 0 0 0 0 0 0
10/6/2007 Weber State W 26-7 4 3 20 3 0 3 0 0 1 0 0 0 0
10/13/2007 Montana W 17-3 1 1 7 1 1 0 0 0 0 0 0 0 0
10/20/2007 Montana State W 20-9 5 3 13 1 1 0 2 2 0 0 0 0 0
10/27/2007 Eastern Washington W 38-30 3 3 21 3 2 1 0 0 0 0 0 0 0
11/3/2007 UC Davis W 31-26 3 2 15 2 1 1 0 0 1 0 0 0 0
11/10/2007 Northern Colorado L 17-20 5 2 10 1 0 1 1 1 1 1 0 0 0
11/17/2007 Idaho State L 30-41 6 4 27 4 3 1 0 0 0 1 1 0 0
TOTALS 41 29 178 23 15 8 6 4 4 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Bryan Hilliard vs Idaho State (11/17/2007)
Yards Rushing 243 Bryan Hilliard vs Idaho State (11/17/2007)
TD Rushes 3 Bryan Hilliard vs Idaho State (11/17/2007)
Long Rush 36 Travon Jones vs Northern Colorado (11/10/2007)
Pass Attempts 52 Jason Smith vs UC Davis (11/3/2007)
Pass Completions 29 Jason Smith vs Eastern Washington (10/27/2007)
Yards Passing 396 Jason Smith vs Eastern Washington (10/27/2007)
TD Passes 3 Jason Smith vs Eastern Washington (10/27/2007)
Longest Pass 62 Jason Smith vs Eastern Washington (10/27/2007)
Receptions 9 Tony Washington vs Eastern Washington (10/27/2007)
Yards Receiving 146 Tony Washington vs Eastern Washington (10/27/2007)
TD Receptions 2 Tony Washington vs Eastern Washington (10/27/2007)
Longest Reception 62 Ryan Coogler vs Eastern Washington (10/27/2007)
Field Goals 3 Juan Gamboa vs Montana State (10/20/2007)
Longest Field Goal 40 Juan Gamboa vs Eastern Washington (10/27/2007)
40 Juan Gamboa vs Montana State (10/20/2007)
Punts 8 Oscar De Alba vs Fresno State (9/1/2007)
8 Oscar De Alba vs New Mexico (9/22/2007)
Punting Average 45.7 Oscar De Alba vs Northern Colorado (11/10/2007)
Longest Punt 58 Oscar De Alba vs Fresno State (9/1/2007)
Longest Punt Return 18 Ron Richardson vs UC Davis (11/3/2007)
Longest Kickoff Return 85 Jody Johnson vs Portland State (9/15/2007)
Tackles 16 Mike Brannon vs Eastern Washington (10/27/2007)
16 Cyrus Mulitalo vs Fresno State (9/1/2007)
Tackles For Loss 4.5 Mike Brannon vs Eastern Washington (10/27/2007)
Interceptions 1 Durrell Oliver vs Montana (10/13/2007)
1 Brent Webber vs Montana (10/13/2007)
1 Jody Johnson vs Idaho State (11/17/2007)
1 Kevin Davis vs Northern Colorado (11/10/2007)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Idaho State (11/17/2007)
Yards Rushing 335 vs Idaho State (11/17/2007)
TD Rushes 5 vs Idaho State (11/17/2007)
Pass Attempts 52 vs UC Davis (11/3/2007)
Pass Completions 29 vs Eastern Washington (10/27/2007)
Yards Passing 396 vs Eastern Washington (10/27/2007)
TD Passes 3 vs Eastern Washington (10/27/2007)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 D. Crawford vs Montana State (10/20/2007)
Yards Rushing 129 FERGUSON, Rodne vs New Mexico (9/22/2007)
TD Rushes 4 FERGUSON, Rodne vs New Mexico (9/22/2007)
Long Rush 42 Trevyn Smith vs Weber State (10/6/2007)
Pass Attempts 48 Russel Hill vs Idaho State (11/17/2007)
Pass Completions 30 Russel Hill vs Idaho State (11/17/2007)
Yards Passing 376 Russel Hill vs Idaho State (11/17/2007)
TD Passes 4 Cameron Higgins vs Weber State (10/6/2007)
Longest Pass 71 Russel Hill vs Idaho State (11/17/2007)
Receptions 9 Aaron Boyce vs Eastern Washington (10/27/2007)
9 Eddie Thompson vs Idaho State (11/17/2007)
9 T. Kirkland vs Portland State (9/15/2007)
Yards Receiving 186 Aaron Boyce vs Eastern Washington (10/27/2007)
