Skip To Main Content

Sacramento State

2006 Football Cumulative Statistics

Team Stats (4-7, 4-4)

Overall Team Statistics
Statistic SACRAMENTO STATE Opponents
Scoring
15.27 26.18
168 288
First Downs
56 79
70 107
13 18
139 204
Rushing
1058 1627
355 285
346 388
2.0 3.5
63.9 122.0
10 16
703 1342
Passing
292-150-19 337-190-15
6.77 7.60
179.73 232.91
10 19
1977 2562
Total Offense
638 725
4.2 5.4
243.6 354.9
2680 3904
20 36
Returns
19.73 22.44
37-730 27-606
7.71 11.35
14-108 40-454
4.73 8.68
15-71 19-165
Kicking
41.66 42.04
33.75 37.96
65-2708 46-1934
9-12 12-20
0-0 0-0
Penalties
68.27 52.00
94-751 63-572
Time Of Possession
29:49 30:11
05:28:00 05:32:00
Miscellaneous
56-152 (36.84 %) 62-154 (40.26 %)
6-12 (50.00 %) 10-18 (55.56 %)
12-6 11-5
22-135 28-208
17-18 34-35
0 0
22-25 36-44
14-25 25-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Daniels, Kris 8 66 192 32 160 2.4 1 14 20.00
6 Baker, Torrell 10 52 162 31 131 2.5 1 20 13.10
Williams, Gerwin 4 28 108 10 98 3.5 0 32 24.50  
Marquez, Marcel 10 110 338 249 89 0.8 2 16 8.90  
37 McDaniels, Seth 9 28 75 0 75 2.7 0 8 8.33
9 Mason, Dalen 11 21 62 3 59 2.8 0 9 5.36
40 Mauga, Rainbow 8 11 47 0 47 4.3 3 19 5.88
16 Taylor, Andre 11 2 31 0 31 15.5 1 27 2.82
45 Hastie, Ryan 10 6 14 0 14 2.3 1 5 1.40
80 White, Billy 10 5 14 0 14 2.8 0 6 1.40
42 Mulitalo, Cyrus 11 4 10 0 10 2.5 1 3 0.91
Bobbymooshagian 10 1 1 0 1 1.0 0 1 0.10  
34 Lively, Mitch 11 1 0 3 -3 -3.0 0 0 -0.27
Team 8 6 0 11 -11 -1.8 0 0 -1.38  
5 Wehr, Crosby 4 5 4 16 -12 -2.4 0 4 -3.00
Total 11 346 1058 355 703 2.0 10 32 63.91
Opponents 11 388 1627 285 1342 3.5 16 63 122.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Marquez, Marcel 10 113.13 142 270 15 52.59 % 1910 10 68 191.00  
Bobbymooshagian 10 50.67 1 3 1 33.33 % 30 0 30 3.00  
5 Wehr, Crosby 4 50.22 4 9 1 44.44 % 30 0 11 7.50
7 Brockwell, Tim 1 -4.58 3 9 2 33.33 % 7 0 8 7.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 106.53 150 292 19 51.37 % 1977 10 68 179.73
Opponents 11 129.94 190 337 15 56.38 % 2562 19 74 232.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Barnes, Jason 10 28 623 22.25 2 68 62.30
16 Taylor, Andre 11 28 458 16.36 3 65 41.64
80 White, Billy 10 18 263 14.61 1 43 26.30
Bobbymooshagian 10 16 153 9.56 0 25 15.30  
2 Perry, Phillip 9 9 119 13.22 0 48 13.22
6 Baker, Torrell 10 16 91 5.69 0 19 9.10
14 Fannuchi, Tyler 8 5 91 18.20 0 44 11.38
9 Mason, Dalen 11 13 79 6.08 0 23 7.18
27 Daniels, Kris 8 10 54 5.40 0 17 6.75
81 Navar, Ray 11 2 12 6.00 1 6 1.09
Coogler, Ryan 1 1 11 11.00 0 11 11.00  
Williams, Gerwin 4 1 11 11.00 1 11 2.75  
37 McDaniels, Seth 9 1 5 5.00 0 5 0.56
40 Mauga, Rainbow 8 1 4 4.00 1 4 0.50
45 Hastie, Ryan 10 1 3 3.00 1 3 0.30
Total 11 150 1977 13.18 10 68 179.73
Opponents 11 190 2562 13.48 19 74 232.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Mulitalo, Cyrus 11 56 64 120.0 11.5-57 2.0-13 1 3 0 1 0 0 0
43 Butler, Tyson 11 28 50 78.0 10.0-34 3.0-22 0 2 0 2 0 0 0
25 Shelton, Brett 11 34 38 72.0 0-0 0-0 0 3 0 0 1 0 0
44 DeMonaco, Tony 11 38 27 65.0 7.5-23 1.0-6 2 3 0 0 0 0 0
31 Webber, Brent 10 29 27 56.0 3.0-11 0-0 6 0 0 0 0 0 0
99 Brannon, Mike 11 24 30 54.0 11.0-44 6.0-36 2 2 0 0 1 0 0
92 Mauga, Dallas 10 10 30 40.0 9.0-23 3.0-14 0 2 0 0 1 0 0
10 Johnson, Jody 7 18 13 31.0 2.0-8 0-0 1 7 0 0 1 0 0
51 Hurts, Chris 10 6 23 29.0 1.5-5 0-0 0 0 0 0 1 1 0
24 Oliver, Durrell 11 18 11 29.0 0-0 0-0 1 4 0 1 0 0 0
91 Henderson, James 10 15 11 26.0 6.5-26 4.0-20 1 2 0 1 0 0 0
29 King, Craig 11 20 6 26.0 1.0-6 0-0 1 3 0 0 0 0 0
50 Brannon, Johnnie 11 5 9 14.0 1.0-9 1.0-9 0 0 0 0 0 0 0
22 Green, Roc 10 10 4 14.0 1.0-6 0-0 0 2 0 0 0 0 0
76 Stone, Adolph 11 10 4 14.0 4.0-15 1.0-9 0 0 0 0 1 0 0
20 Davis, Kevin 7 10 3 13.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Jackson, Blaine 11 2 8 10.0 1.5-6 1.0-6 0 0 0 0 0 0 0
55 Sherman, Bill 8 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
48 Robinson, Calvin 11 6 2 8.0 0-0 0-0 0 0 0 0 1 0 0
89 Heath, Brian 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Warner, Geoff 9 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
80 White, Billy 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Lively, Mitch 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Bogetti, James 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Collett, Austin 9 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
37 McDaniels, Seth 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Butler, Lamont 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Rudulph, Joe 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, Dorian 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Henderson, Je 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Jerrellmitchell 5 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0  
4 Marquez, Marcel 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Patterson, James 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Barnes, Jason 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
97 Blume, Andrew 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Gamboa, Juan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Harrah, Tanner 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Hastie, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Hunter, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mason, Dalen 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Moore, Richard 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
56 Muhammed, Faheem 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Perry, Phillip 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Williams, Gerwin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 373 398 771.0 74.0-280 22.0-135 15 34 0 5 8 1 0
Opponents 11 303 370 673.0 77.0-350 28.0-208 19 29 0 6 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Lively, Mitch 62 2694 43.45 67 3 4 12 18 2
Team 3 14 4.67 14 0 0 0 0 1  
Total 65 2708 41.66 67 3 4 12 18 3
Opponents 46 1934 42.04 82 4 4 15 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Gamboa, Juan 9-12 75.00 % 0-0 3-3 4-5 2-4 0-0 48 0
Total 9-12 75.00 % 0-0 3-3 4-5 2-4 0-0 48 0
Opponents 12-20 60.00 % 0-0 7-7 4-6 1-5 0-2 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Gamboa, Juan 40 2362 59.1 12 0
Total 40 2362 59.1 12 0
Opponents 57 3409 59.8 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Baker, Torrell 7 50 7.14 0 20
99 Brannon, Mike 0 28 ∞ 0 28
16 Taylor, Andre 5 24 4.80 0 13
51 Hurts, Chris 1 8 8.00 0 0
9 Mason, Dalen 1 -2 -2.00 0 0
Total 14 108 7.71 0 28
Opponents 40 454 11.35 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Taylor, Andre 15 349 23.27 0 66
27 Daniels, Kris 13 250 19.23 0 36
6 Baker, Torrell 4 58 14.50 0 26
24 Oliver, Durrell 1 25 25.00 0 25
9 Mason, Dalen 2 22 11.00 0 12
Bobbymooshagian 1 13 13.00 0 13  
42 Mulitalo, Cyrus 1 13 13.00 0 13
Total 37 730 19.73 0 66
Opponents 27 606 22.44 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Gamboa, Juan 0 9 0 17-18 0-0 0 0-0 0 44
40 Mauga, Rainbow 4 0 0 0-0 0-0 0 0-0 0 24
16 Taylor, Andre 4 0 0 0-0 0-0 0 0-0 0 24
12 Barnes, Jason 2 0 0 0-0 0-0 0 0-0 0 12
45 Hastie, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
Marquez, Marcel 2 0 0 0-0 0-0 0 2-2 0 12  
27 Daniels, Kris 1 0 0 0-0 0-0 1 0-0 0 8
80 White, Billy 1 0 0 0-0 0-0 1 0-0 0 8
6 Baker, Torrell 1 0 0 0-0 0-0 0 0-0 0 6
42 Mulitalo, Cyrus 1 0 0 0-0 0-0 0 0-0 0 6
81 Navar, Ray 1 0 0 0-0 0-0 0 0-0 0 6
Williams, Gerwin 1 0 0 0-0 0-0 0 0-0 0 6  
Total 20 9 0 17-18 0-0 2 2-2 0 168
Opponents 36 12 0 34-35 1-1 0 0-0 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2006 vs. Boise State L 0-45 0-1 3:02 29674
9/16/2006 vs Cal Poly L 10-17 0-2 2:38 8143
9/24/2006 at Montana L 14-59 0-3 , 0-1 3:00 23619
9/30/2006 at Eastern Washington W 21-20 1-3 , 1-1 2:50 6738
10/7/2006 vs Weber State W 24-21 2-3 , 2-1 2:47 7184
10/14/2006 vs Montana State L 18-21 2-4 , 2-2 3:04 5260
10/21/2006 at Northern Arizona L 22-39 2-5 , 2-3 2:57 7362
10/28/2006 vs Northern Colorado W 14-9 3-5 , 3-3 2:33 4109
11/4/2006 at Idaho State W 22-14 4-5 , 4-3 2:45 6298
11/11/2006 vs Portland State L 7-13 4-6 , 4-4 2:31 4410
11/18/2006 at UC Davis L 16-30 4-7 3:00 7905
110702

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2006 Boise State 28 50 0 10 6 32 0 11 32 0 11 7 126 0 36 2 11 0 11
9/16/2006 Cal Poly 41 106 1 16 6 40 0 19 40 0 19 3 60 0 22 4 48 0 20
9/24/2006 Montana 37 89 1 10 12 131 1 60 131 1 60 7 114 0 26 1 -2 0 0
9/30/2006 Eastern Washington 38 142 2 19 17 209 1 48 209 1 48 1 10 0 10 0 0 0 0
10/7/2006 Weber State 46 158 2 32 9 129 1 43 129 1 43 4 56 0 19 1 0 0 0
10/14/2006 Montana State 32 41 1 8 10 76 1 29 76 1 29 1 35 0 35 1 36 0 28
10/21/2006 Northern Arizona 20 8 0 12 25 336 3 65 336 3 65 1 17 0 17 1 12 0 12
10/28/2006 Northern Colorado 20 51 1 27 15 223 1 41 223 1 41 3 117 0 66 1 9 0 9
11/4/2006 Idaho State 32 -20 0 6 25 396 2 64 396 2 64 1 12 0 12 1 -4 0 0
11/11/2006 Portland State 23 5 1 7 12 178 0 33 178 0 33 3 45 0 21 1 0 0 0
11/18/2006 UC Davis 29 73 1 14 13 227 0 68 227 0 68 6 138 0 26 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2006 Boise State 32 42 74 5.0 16 1.0 5 2 1 0 0 0 0 3 0 0
9/16/2006 Cal Poly 28 38 66 5.0 12 1.0 6 2 3 79 0 0 0 2 0 0
9/24/2006 Montana 27 42 69 5.0 13 2.0 8 0 0 0 2 0 0 0 0 0
9/30/2006 Eastern Washington 38 40 78 3.0 5 0 0 0 0 0 3 0 0 5 0 0
10/7/2006 Weber State 32 28 60 11.0 56 7.0 48 1 0 0 4 10 0 3 0 0
10/14/2006 Montana State 34 44 78 9.0 51 2.0 12 0 0 0 3 26 0 3 1 0
10/21/2006 Northern Arizona 38 16 54 9.0 34 2.0 13 1 0 0 0 0 0 2 0 0
10/28/2006 Northern Colorado 38 70 108 6.0 17 2.0 10 0 0 0 1 0 0 6 0 0
11/4/2006 Idaho State 37 8 45 6.0 19 1.0 9 0 0 0 0 0 0 5 0 0
11/11/2006 Portland State 35 48 83 11.0 39 4.0 24 1 1 0 0 0 0 2 0 0
11/18/2006 UC Davis 34 22 56 4.0 18 0 0 1 0 0 2 35 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2006 Boise State 10 439 43.900 51 0 1 0 3 1 0-0 0 1 43 43.00 0 0
9/16/2006 Cal Poly 8 317 39.600 50 0 0 2 1 2 1-1 34 0 3 191 63.67 1 0
9/24/2006 Montana 7 225 24.600 48 2 0 0 0 0 0-0 0 3 193 64.33 0 0
9/30/2006 Eastern Washington 7 330 47.100 65 0 1 0 2 1 0-0 0 4 241 60.25 1 0
10/7/2006 Weber State 7 322 46.000 59 0 1 0 5 1 1-1 32 0 5 251 50.20 0 0
10/14/2006 Montana State 7 255 36.400 54 0 0 1 1 3 1-2 47 0 4 232 58.00 1 0
10/21/2006 Northern Arizona 5 211 42.200 54 0 0 1 1 0 0-0 0 4 234 58.50 2 0
10/28/2006 Northern Colorado 3 123 41.000 54 0 0 0 1 2 0-1 0 0 3 193 64.33 0 0
11/4/2006 Idaho State 3 132 44.000 49 0 0 0 0 0 3-4 48 0 6 390 65.00 4 0
11/11/2006 Portland State 6 229 22.900 57 1 0 0 2 0 0-0 0 2 115 57.50 2 0
11/18/2006 UC Davis 2 125 62.500 67 0 0 0 2 2 3-3 22 0 5 279 55.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2006 Boise State 42 215 4 19 15 212 2 56 212 2 56 0 0 0 0 6 70 0 20
9/16/2006 Cal Poly 33 98 0 14 14 258 2 59 258 2 59 2 47 0 25 4 40 0 19
9/24/2006 Montana 33 146 5 29 18 267 3 40 267 3 40 3 89 0 41 6 90 0 26
9/30/2006 Eastern Washington 33 136 1 17 21 329 1 50 329 1 50 3 52 0 25 3 11 0 8
10/7/2006 Weber State 27 75 1 63 15 178 2 32 178 2 32 5 114 0 36 4 60 0 47
10/14/2006 Montana State 44 112 1 13 16 302 2 69 302 2 69 3 30 0 17 5 49 0 29
10/21/2006 Northern Arizona 26 73 1 16 21 384 4 74 384 4 74 2 19 0 10 3 37 0 17
10/28/2006 Northern Colorado 49 158 0 29 20 150 0 23 150 0 23 3 76 0 29 0 0 0 0
11/4/2006 Idaho State 27 85 1 14 12 124 1 27 124 1 27 2 33 0 18 3 34 0 19
11/11/2006 Portland State 45 149 0 29 17 162 1 28 162 1 28 0 0 0 0 4 42 0 12
11/18/2006 UC Davis 29 95 2 24 21 196 1 26 196 1 26 4 146 0 72 2 21 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2006 Boise State 26 32 58 5.0 15 0 0 0 0 0 2 -10 0 0 0 0
9/16/2006 Cal Poly 38 26 64 11.0 46 5.0 32 1 1 0 2 0 0 3 0 0
9/24/2006 Montana 23 60 83 10.0 40 3.0 16 0 0 0 2 8 0 3 2 0
9/30/2006 Eastern Washington 29 32 61 3.0 8 0 0 0 0 0 1 0 0 2 0 0
10/7/2006 Weber State 34 44 78 9.0 31 1.0 2 1 0 0 1 28 0 1 0 0
10/14/2006 Montana State 23 34 57 9.0 30 1.0 11 1 1 0 3 25 0 2 0 0
10/21/2006 Northern Arizona 20 30 50 5.0 38 5.0 38 1 1 0 0 0 0 4 0 0
10/28/2006 Northern Colorado 24 18 42 4.0 20 2.0 12 2 2 0 2 17 0 4 0 0
11/4/2006 Idaho State 30 38 68 8.0 58 4.0 47 0 0 0 1 32 0 6 0 0
11/11/2006 Portland State 25 24 49 9.0 45 6.0 39 1 1 0 2 17 0 1 1 0
11/18/2006 UC Davis 31 32 63 4.0 19 1.0 11 1 0 0 3 48 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2006 Boise State 4 201 50.200 52 0 0 1 2 3 1-2 33 0 8 482 60.25 1 0
9/16/2006 Cal Poly 6 247 41.200 48 0 0 0 0 1 1-3 26 0 4 248 62.00 1 0
9/24/2006 Montana 1 47 47.000 47 0 0 0 0 1 1-1 30 0 10 623 62.30 3 0
9/30/2006 Eastern Washington 5 214 42.800 57 0 1 0 2 2 2-2 27 0 5 265 53.00 3 0
10/7/2006 Weber State 4 157 39.200 46 0 1 0 0 2 0-1 0 0 4 219 54.75 0 0
10/14/2006 Montana State 5 136 18.000 49 1 0 0 0 0 0-1 0 0 4 228 57.00 1 2
10/21/2006 Northern Arizona 3 145 48.300 69 0 0 0 2 0 1-2 36 0 7 434 62.00 6 0
10/28/2006 Northern Colorado 5 180 36.000 40 0 0 0 0 0 3-3 42 0 3 171 57.00 0 0
11/4/2006 Idaho State 6 336 56.000 82 0 2 2 4 3 0-0 0 2 129 64.50 1 0
11/11/2006 Portland State 4 146 36.500 50 0 0 1 1 2 2-4 27 0 4 236 59.00 1 0
11/18/2006 UC Davis 3 125 41.700 49 0 0 0 0 1 1-1 20 0 6 374 62.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Boise State 0-45 3/22 3/12 0/8 0/2 28-50 / 42-215 6-15-2 / 15-24-0 32/212 43-82 / 66-427 137/60 2/1
Cal Poly 17-10 9/17 9/4 0/12 0/1 41-106 / 33-98 6-20-2 / 14-25-0 40/258 61-146 / 58-356 187/87 3/3
Montana 14-59 13/21 7/7 4/12 2/2 37-89 / 33-146 12-21-2 / 18-25-2 131/267 58-220 / 58-413 112/187 2/2
Eastern Washington 20-21 18/25 8/6 8/16 2/3 38-142 / 33-136 17-29-1 / 21-42-3 209/329 67-351 / 75-465 10/63 1/3
Weber State 24-21 15/13 9/6 5/5 1/2 46-158 / 27-75 9-19-1 / 15-31-4 129/178 65-287 / 58-253 66/202 1/4
Montana State 21-18 5/22 3/8 2/11 0/3 32-41 / 44-112 10-18-3 / 16-36-3 76/302 50-117 / 80-414 97/104 4/3
Northern Arizona 22-39 16/17 3/4 11/11 2/2 20-8 / 26-73 25-41-0 / 21-28-0 336/384 61-344 / 54-457 29/56 1/0
Northern Colorado 14-9 12/18 3/10 9/7 0/1 20-51 / 49-158 15-30-2 / 20-37-1 223/150 50-274 / 86-308 126/93 4/1
Idaho State 14-22 21/11 1/4 16/6 4/1 32--20 / 27-85 25-44-1 / 12-28-0 396/124 76-376 / 55-209 8/99 1/0
Portland State 13-7 12/19 3/10 8/8 1/1 23-5 / 45-149 12-25-2 / 17-25-0 178/162 48-183 / 70-311 45/59 3/1
UC Davis 16-30 15/19 7/8 7/11 1/0 29-73 / 29-95 13-30-3 / 21-36-2 227/196 59-300 / 65-291 171/215 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Boise State 1-12 / 6-11 0-0 / 0-0 28:42 / 31:18 2:36 1.79 / 5.12 2.13 / 8.83 1.91 / 6.47 10-43.9 / 4-50.2 11-86 / 4-26
Cal Poly 4-16 / 3-12 1-2 / 0-0 31:27 / 28:33 2:54 2.59 / 2.97 2.00 / 10.32 2.39 / 6.14 8-39.6 / 6-41.2 11-85 / 5-30
Montana 3-12 / 5-9 1-2 / 1-1 33:24 / 26:36 6:48 2.41 / 4.42 6.24 / 10.68 3.79 / 7.12 7-32.1 / 1-47.0 11-79 / 6-55
Eastern Washington 6-14 / 10-17 1-1 / 0-0 31:45 / 28:15 3:30 3.74 / 4.12 7.21 / 7.83 5.24 / 6.20 7-47.1 / 5-42.8 8-72 / 3-38
Weber State 6-16 / 2-13 1-2 / 2-3 34:11 / 25:49 8:22 3.43 / 2.78 6.79 / 5.74 4.42 / 4.36 7-46.0 / 4-39.2 11-113 / 6-50
Montana State 4-14 / 4-15 0-0 / 1-3 27:59 / 32:01 4:2 1.28 / 2.55 4.22 / 8.39 2.34 / 5.18 7-36.4 / 5-27.2 6-52 / 9-70
Northern Arizona 7-14 / 5-11 0-1 / 1-1 30:40 / 29:20 1:20 0.40 / 2.81 8.20 / 13.71 5.64 / 8.46 5-42.2 / 3-48.3 11-98 / 10-85
Northern Colorado 6-11 / 10-23 0-0 / 2-4 20:49 / 39:11 18:22 2.55 / 3.22 7.43 / 4.05 5.48 / 3.58 3-41.0 / 5-36.0 5-21 / 4-43
Idaho State 12-21 / 4-13 0-0 / 0-3 36:19 / 23:41 12:38 -0.63 / 3.15 9.00 / 4.43 4.95 / 3.80 3-44.0 / 6-56.0 10-64 / 6-69
Portland State 1-9 / 6-16 1-2 / 1-1 24:28 / 35:32 11:4 0.22 / 3.31 7.12 / 6.48 3.81 / 4.44 6-38.2 / 4-36.5 7-55 / 7-81
UC Davis 6-13 / 7-14 1-2 / 2-2 28:16 / 31:44 3:28 2.52 / 3.28 7.57 / 5.44 5.08 / 4.48 2-62.5 / 3-41.7 3-26 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2006 Boise State L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2006 Cal Poly L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
9/24/2006 Montana L 14-59 1 1 7 1 1 0 0 0 0 0 0 0 0
9/30/2006 Eastern Washington W 21-20 3 3 21 3 2 1 0 0 0 0 0 0 0
10/7/2006 Weber State W 24-21 5 4 24 3 2 1 1 0 1 0 0 0 0
10/14/2006 Montana State L 18-21 3 2 15 2 1 1 0 1 0 0 0 0 0
10/21/2006 Northern Arizona L 22-39 1 1 7 1 0 1 0 0 0 0 0 0 0
10/28/2006 Northern Colorado W 14-9 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2006 Idaho State W 22-14 4 4 15 1 0 1 3 0 0 0 0 0 0
11/11/2006 Portland State L 7-13 1 1 7 1 1 0 0 0 0 0 0 0 0
11/18/2006 UC Davis L 16-30 5 4 16 1 1 0 3 0 0 1 0 0 0
TOTALS 25 22 122 14 9 5 8 1 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2006 Boise State W 45-0 7 6 38 5 4 1 1 1 0 0 0 0 0
9/16/2006 Cal Poly W 17-10 4 2 10 1 0 1 1 1 0 0 1 0 0
9/24/2006 Montana W 59-14 9 8 52 7 5 2 1 0 0 1 0 0 0
9/30/2006 Eastern Washington L 20-21 5 4 20 2 1 1 2 0 0 1 0 0 0
10/7/2006 Weber State L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/14/2006 Montana State W 21-18 2 1 7 1 1 0 0 0 1 0 0 0 0
10/21/2006 Northern Arizona W 39-22 3 3 18 2 1 1 1 0 0 0 0 0 0
10/28/2006 Northern Colorado L 9-14 2 2 6 0 0 0 2 0 0 0 0 0 0
11/4/2006 Idaho State L 14-22 1 1 7 1 1 0 0 0 0 0 0 0 0
11/11/2006 Portland State W 13-7 4 3 13 1 0 1 2 1 0 0 0 0 0
11/18/2006 UC Davis W 30-16 5 4 23 3 2 1 1 0 0 1 0 0 0
TOTALS 44 36 208 25 16 9 11 3 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Kris Daniels vs Cal Poly (9/16/2006)
Yards Rushing 60 Gerwin Williams vs Weber State (10/7/2006)
TD Rushes 1 Kris Daniels vs Cal Poly (9/16/2006)
1 Marcel Marquez vs Weber State (10/7/2006)
1 Rainbow Mauga vs Weber State (10/7/2006)
1 Rainbow Mauga vs Montana State (10/14/2006)
1 Andre Taylor vs Northern Colorado (10/28/2006)
1 Cyrus Mulitalo vs Portland State (11/11/2006)
1 Torrell Baker vs Montana (9/24/2006)
1 Rainbow Mauga vs Eastern Washington (9/30/2006)
1 Ryan Hastie vs Eastern Washington (9/30/2006)
1 Marcel Marquez vs UC Davis (11/18/2006)
Long Rush 32 Gerwin Williams vs Weber State (10/7/2006)
Pass Attempts 44 Marcel Marquez vs Idaho State (11/4/2006)
Pass Completions 25 Marcel Marquez vs Northern Arizona (10/21/2006)
25 Marcel Marquez vs Idaho State (11/4/2006)
Yards Passing 396 Marcel Marquez vs Idaho State (11/4/2006)
TD Passes 3 Marcel Marquez vs Northern Arizona (10/21/2006)
Longest Pass 68 Marcel Marquez vs UC Davis (11/18/2006)
Receptions 8 Andre Taylor vs Northern Arizona (10/21/2006)
Yards Receiving 173 Jason Barnes vs UC Davis (11/18/2006)
