Skip To Main Content

Sacramento State

2004 Football Cumulative Statistics

Team Stats (3-8, 2-5)

Overall Team Statistics
Statistic SACRAMENTO STATE Opponents
Scoring
17.27 37.73
190 415
First Downs
53 103
94 151
22 22
169 276
Rushing
1567 2053
487 414
343 457
3.1 3.6
98.2 149.0
9 33
1080 1639
Passing
346-172-20 397-253-10
6.10 7.86
191.73 283.82
13 17
2109 3122
Total Offense
689 854
4.6 5.6
289.9 432.8
3189 4761
25 54
Returns
17.12 25.16
50-856 19-478
3.70 10.88
20-74 24-261
8.70 20.50
10-87 20-410
Kicking
37.58 44.05
32.38 41.27
77-2894 41-1806
5-8 11-20
0-0 0-0
Penalties
79.00 69.45
102-869 81-764
Time Of Possession
27:27 32:33
05:01:54 05:58:06
Miscellaneous
38-154 (24.68 %) 67-155 (43.23 %)
10-16 (62.50 %) 7-19 (36.84 %)
22-9 22-11
33-254 53-340
23-25 48-49
0 -4
19-22 52-62
14-22 44-62

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Mole, Ryan 9 146 913 55 858 5.9 5 87 95.33
21 Gross, Tyronne 7 81 271 55 216 2.7 3 27 30.86
27 Daniels, Kris 10 19 151 16 135 7.1 1 70 13.50
8 Tredway, Brad 4 9 45 6 39 4.3 0 13 9.75
79 Kellom, Jake 10 0 2 0 2 2.0 0 0 0.20
41 Warrad, Mohammad 2 1 2 0 2 2.0 0 2 1.00
32 Farrell, Josh 9 2 2 3 -1 -0.5 0 2 -0.11
85 Brown, Chris 4 1 0 2 -2 -2.0 0 0 -0.50
Team 8 3 0 6 -6 -2.0 0 0 -0.75  
17 Leadingham, Ryan 11 81 181 344 -163 -2.0 0 25 -14.82
Total 11 343 1567 487 1080 3.1 9 87 98.18
Opponents 11 457 2053 414 1639 3.6 33 46 149.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Leadingham, Ryan 11 103.84 160 315 17 50.79 % 1962 11 50 178.36
8 Tredway, Brad 4 86.62 11 27 1 40.74 % 132 1 39 33.00
13 Mole, Ryan 9 178.00 1 2 1 50.00 % 15 1 15 1.67
85 Brown, Chris 4 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 101.75 172 346 20 49.71 % 2109 13 50 191.73
Opponents 11 138.88 253 397 10 63.73 % 3122 17 60 283.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Amey, Fred 11 76 1186 15.61 6 50 107.82
11 Coogler, Ryan 11 28 254 9.07 2 24 23.09
81 Fleurinord, McRuben 11 12 164 13.67 2 26 14.91
2 Perry, Phillip 10 18 149 8.28 1 31 14.90
82 Farrell, Jordan 9 6 91 15.17 0 29 10.11
29 Cummings, James 10 10 73 7.30 1 18 7.30
27 Daniels, Kris 10 2 51 25.50 0 36 5.10
89 Cuckovich, Mel 6 1 39 39.00 1 39 6.50
13 Mole, Ryan 9 6 37 6.17 0 13 4.11
21 Gross, Tyronne 7 8 34 4.25 0 17 4.86
9 Miller, Nick 7 2 19 9.50 0 12 2.71
Manning, T 4 1 15 15.00 0 15 3.75  
32 Farrell, Josh 9 2 7 3.50 0 7 0.78
Total 11 172 2119 12.32 13 50 192.64
Opponents 11 253 3122 12.34 17 60 283.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Ellingson, Jimmy 11 56 76 132.0 6.5-37 3.5-27 2 1 0 2 0 0 0
22 Logue, Matt 11 43 46 89.0 13.0-48 4.5-26 1 1 0 1 1 0 0
25 Shelton, Brett 11 49 34 83.0 3.0-13 1.0-7 0 2 0 0 1 0 0
3 Payne, Ramon 11 45 18 63.0 6.0-32 2.0-25 5 12 0 2 2 0 0
43 Butler, Tyson 10 24 32 56.0 3.5-16 1.0-5 0 1 0 1 1 0 0
31 Webber, Brent 10 25 31 56.0 3.5-9 1.0-6 0 4 0 2 1 0 0
12 Smith, Brandon 7 31 13 44.0 2.0-16 2.0-16 0 7 0 0 1 0 0
93 Bessinger, Chris 11 12 28 40.0 6.0-10 0-0 0 0 0 0 0 0 0
90 Houston, Jacob 11 24 9 33.0 14.0-105 10.0-89 0 3 0 0 0 0 0
33 Parker, Bryan 11 19 13 32.0 1.5-5 0-0 0 3 0 0 1 0 0
40 Villarreal, Heath 9 16 9 25.0 2.0-3 0-0 0 1 0 0 0 0 0
47 Dixon, Jeff 9 13 10 23.0 2.5-11 1.0-8 1 2 0 0 0 0 0
51 Hurts, Chris 11 10 13 23.0 3.5-8 1.0-4 0 0 0 0 2 0 0
48 Moore, Richard 11 10 11 21.0 1.5-7 0-0 0 0 0 1 0 0 0
37 Payne, Zeph 6 9 11 20.0 1.0-5 1.0-5 0 1 0 0 0 1 0
91 Lewis, Traison 8 4 14 18.0 1.5-10 1.0-9 1 1 0 1 0 0 0  
56 Kelley, Fred 11 5 12 17.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Brock, Walter 10 6 9 15.0 3.5-8 0.5-2 0 0 0 0 0 0 0
60 Mitchell, Mason 9 7 5 12.0 1.5-8 1.0-7 0 0 0 0 0 0 0
6 Paige, Stephone 7 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
96 Filo, Harry 10 4 7 11.0 1.5-9 1.0-8 0 0 0 0 0 0 0
14 Bristow, Andrew 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Debruycker, C 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
9 Miller, Nick 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Daniels, Kris 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Ellis, Landon 8 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
11 Coogler, Ryan 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Hamilton, Will 6 1 2 3.0 1.5-10 1.5-10 0 0 0 0 0 0 0
44 Smith, Shawn 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Amey, Fred 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Cummings, James 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Gross, Tyronne 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Nicolodi, Dustin 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Bogetti, James 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Cuckovich, Mel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Delapp, Bo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Farrell, Josh 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Fleurinord, McRuben 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Johnson, Travis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Karnes, Jason 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
34 Lively, Mitch 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Mole, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Pamphile, Henri 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Perry, Phillip 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 452 426 878.0 80.0-371 33.0-254 10 41 0 11 11 1 1
Opponents 11 340 380 720.0 102.0-477 53.0-342 20 39 0 9 12 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Lively, Mitch 45 1838 40.84 65 6 0 11 13 0
49 Cooper, Jody 28 1003 35.82 49 1 6 6 0 0
17 Leadingham, Ryan 2 53 26.50 29 0 0 2 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 77 2894 37.58 65 7 6 19 13 2
Opponents 41 1806 44.05 73 2 3 15 11 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Gamboa, Juan 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
34 Lively, Mitch 5-7 71.43 % 0-0 1-1 4-5 0-1 0-0 33 0
Total 5-8 62.50 % 0-0 1-1 4-5 0-2 0-0 33 0
Opponents 11-20 55.00 % 0-0 4-6 5-8 2-5 0-1 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Lively, Mitch 42 2373 56.5 13 3
Total 42 2373 56.5 13 3
Opponents 76 4438 58.4 20 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Amey, Fred 12 42 3.50 0 16
85 Brown, Chris 3 28 9.33 0 15
33 Parker, Bryan 2 8 4.00 0 8
86 Williams, Jon 3 -4 -1.33 0 5
Total 20 74 3.70 0 16
Opponents 24 261 10.88 1 68

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Mole, Ryan 13 294 22.62 0 39
10 Amey, Fred 14 262 18.71 0 42
11 Coogler, Ryan 9 129 14.33 0 36
85 Brown, Chris 6 89 14.83 0 23
21 Gross, Tyronne 4 60 15.00 0 25
56 Kelley, Fred 1 8 8.00 0 8
29 Cummings, James 2 7 3.50 0 7
27 Daniels, Kris 0 5 ∞ 0 5
42 Ellingson, Jimmy 1 2 2.00 0 2
Total 50 856 17.12 0 42
Opponents 19 478 25.16 0 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Lively, Mitch 0 5 0 22-24 0-0 0 0-0 0 37
10 Amey, Fred 6 0 0 0-0 0-0 0 0-0 0 36
13 Mole, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
21 Gross, Tyronne 3 0 0 0-0 0-0 0 0-0 0 18
11 Coogler, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
81 Fleurinord, McRuben 2 0 0 0-0 0-0 0 0-0 0 12
89 Cuckovich, Mel 1 0 0 0-0 0-0 0 0-0 0 6
29 Cummings, James 1 0 0 0-0 0-0 0 0-0 0 6
27 Daniels, Kris 1 0 0 0-0 0-0 0 0-0 0 6
Lewis, Traison 1 0 0 0-0 0-0 0 0-0 0 6  
22 Logue, Matt 1 0 0 0-0 0-0 0 0-0 0 6
2 Perry, Phillip 1 0 0 0-0 0-0 0 0-0 0 6
31 Webber, Brent 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
35 Gamboa, Juan 0 0 0 1-1 0-0 0 0-0 0 1
Total 25 5 1 23-25 0-0 0 0-0 0 190
Opponents 54 11 1 48-49 2-2 2 2-3 0 415

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2004 at Nevada L 7-59 0-1 16611
9/18/2004 vs Southern Utah W 23-17 1-1 2:59 4509
9/25/2004 at UC Davis L 23-58 1-2 3:20 8720
10/2/2004 at Northern Arizona L 0-26 1-3 , 0-1 3:04 10983
10/9/2004 vs Portland State L 0-31 1-4 , 0-2 3:02 6763
10/16/2004 vs Weber State W 31-12 2-4 , 1-2 2:58 3865
10/23/2004 at Idaho State L 24-29 2-5 , 1-3 3:37 7435
10/30/2004 at Eastern Washington L 10-45 2-6 , 1-4 3:02 5305
11/6/2004 vs Montana State W 38-28 3-6 , 2-4 3:42 4838
11/13/2004 at Montana L 21-52 3-7 , 2-5 3:15 21097
11/20/2004 vs Cal Poly L 13-58 3-8 3:03 4895
95021

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2004 Nevada 29 58 0 18 11 119 1 39 119 1 39 5 119 0 32 0 0 0 0
9/18/2004 Southern Utah 28 117 1 42 16 220 2 50 220 2 50 4 71 0 42 2 0 0 0
9/25/2004 UC Davis 32 136 1 63 15 224 2 25 224 2 25 7 140 0 39 1 0 0 0
10/2/2004 Northern Arizona 17 7 0 18 18 209 0 48 199 0 48 0 0 0 0 4 4 0 8
10/9/2004 Portland State 39 89 0 13 15 143 0 26 143 0 26 5 75 0 20 2 25 0 16
10/16/2004 Weber State 42 186 2 27 15 169 1 35 169 1 35 4 39 0 20 2 7 0 4
10/23/2004 Idaho State 29 37 1 14 19 259 1 34 259 1 34 2 39 0 23 4 3 0 3
10/30/2004 Eastern Washington 17 -34 0 6 25 235 1 32 235 1 32 5 95 0 25 3 12 0 5
11/6/2004 Montana State 42 229 2 87 15 260 2 36 260 2 36 4 74 0 30 0 0 0 0
11/13/2004 Montana 33 191 1 35 12 128 2 23 128 2 23 8 138 0 36 1 15 0 15
11/20/2004 Cal Poly 35 64 1 70 11 153 1 33 153 1 33 6 66 0 27 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2004 Nevada 50 30 80 4.0 25 3.0 24 0 0 0 0 0 0 2 0 0
9/18/2004 Southern Utah 49 38 87 11.0 56 6.0 46 1 1 0 0 0 0 5 1 0
9/25/2004 UC Davis 39 44 83 4.0 13 2.0 11 1 1 0 0 0 0 2 0 1
10/2/2004 Northern Arizona 46 28 74 4.0 15 1.0 8 0 0 0 0 0 0 1 0 0
10/9/2004 Portland State 24 44 68 7.0 25 2.0 13 0 0 0 0 0 0 1 0 0
10/16/2004 Weber State 36 20 56 11.0 58 5.0 43 0 0 0 4 33 0 10 0 0
10/23/2004 Idaho State 41 42 83 13.0 76 5.0 54 4 3 35 3 21 0 5 0 0
10/30/2004 Eastern Washington 38 44 82 8.0 36 3.0 21 1 0 0 1 3 0 4 0 0
11/6/2004 Montana State 41 48 89 6.0 34 4.0 21 2 2 4 2 30 0 8 0 0
11/13/2004 Montana 47 42 89 7.0 19 2.0 13 2 1 35 0 0 0 1 0 0
11/20/2004 Cal Poly 41 46 87 5.0 14 0 0 0 3 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2004 Nevada 7 213 17.750 45 1 0 0 0 0 0-1 0 0 2 111 55.50 1 0
9/18/2004 Southern Utah 6 238 39.700 49 0 0 3 0 1 1-1 32 0 5 286 57.20 0 1
9/25/2004 UC Davis 7 253 31.100 49 0 1 1 0 3 0-0 0 4 255 63.75 2 1
10/2/2004 Northern Arizona 8 361 38.200 65 0 0 0 3 5 0-0 0 2 141 70.50 1 0
10/9/2004 Portland State 7 214 24.900 44 1 1 0 0 0 0-0 0 1 70 70.00 0 0
10/16/2004 Weber State 6 194 32.300 41 0 0 2 0 3 1-1 33 0 6 354 59.00 2 0
10/23/2004 Idaho State 8 393 49.100 58 0 5 0 5 0 1-2 32 0 5 252 50.40 0 0
10/30/2004 Eastern Washington 7 300 42.900 56 0 0 0 3 2 1-1 32 0 3 195 65.00 3 0
11/6/2004 Montana State 8 306 38.200 47 0 0 0 0 2 1-2 23 0 7 437 62.43 2 0
11/13/2004 Montana 4 135 33.800 37 0 0 0 0 1 0-0 0 4 171 42.75 0 0
11/20/2004 Cal Poly 9 287 31.900 52 0 0 0 2 2 0-0 0 3 101 33.67 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2004 Nevada 51 312 5 25 24 286 3 22 286 3 22 0 0 0 0 3 2 0 0
9/18/2004 Southern Utah 41 86 2 22 26 248 0 25 248 0 25 4 64 0 29 1 34 0 34
9/25/2004 UC Davis 41 180 5 18 27 350 2 55 350 2 55 1 98 0 98 2 71 1 68
10/2/2004 Northern Arizona 38 182 2 31 26 230 1 27 230 1 27 1 29 0 29 1 7 0 7
10/9/2004 Portland State 36 133 2 25 13 162 2 43 162 2 43 1 38 0 38 5 96 0 53
10/16/2004 Weber State 31 59 0 17 12 155 0 34 155 0 34 4 90 0 52 2 12 0 9
10/23/2004 Idaho State 40 58 1 39 25 246 2 25 246 2 25 1 20 0 20 2 17 0 10
10/30/2004 Eastern Washington 46 170 3 46 20 261 2 27 261 2 27 0 0 0 0 0 0 0 0
11/6/2004 Montana State 28 63 4 24 38 516 0 60 516 0 60 5 81 0 29 4 17 0 9
11/13/2004 Montana 44 144 3 15 30 421 4 47 421 4 47 2 58 0 53 1 1 0 1
11/20/2004 Cal Poly 61 252 6 20 12 247 1 32 247 1 32 0 0 0 0 3 4 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2004 Nevada 32 18 50 11.0 40 5.0 25 0 0 0 0 0 0 3 1 0
9/18/2004 Southern Utah 33 20 53 7.0 39 3.0 24 2 1 0 1 5 0 2 1 0
9/25/2004 UC Davis 23 50 73 6.0 31 4.0 27 0 0 0 2 32 0 3 0 0
10/2/2004 Northern Arizona 27 18 45 7.0 37 7.0 34 2 1 0 2 14 0 3 0 1
10/9/2004 Portland State 30 52 82 10.0 46 7.0 40 0 0 0 0 0 0 4 1 0
10/16/2004 Weber State 52 14 66 11.0 41 4.0 20 1 1 0 1 58 0 2 0 0
10/23/2004 Idaho State 28 40 68 11.0 41 5.0 30 2 1 0 3 59 0 8 0 0
10/30/2004 Eastern Washington 29 36 65 8.0 49 4.0 32 0 1 0 3 59 0 4 0 0
11/6/2004 Montana State 27 60 87 12.0 41 3.0 22 1 0 0 1 0 0 4 0 0
11/13/2004 Montana 27 48 75 5.0 27 4.0 26 1 1 0 4 45 0 2 0 0
11/20/2004 Cal Poly 32 24 56 14.0 85 7.0 62 3 3 0 3 138 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2004 Nevada 0 0 0.000 0 0 0 0 0 0 1-2 44 0 10 610 61.00 4 1
9/18/2004 Southern Utah 5 201 40.200 55 0 0 1 1 2 1-2 29 1 4 220 55.00 0 1
9/25/2004 UC Davis 2 89 44.500 47 0 0 0 0 2 0-1 0 0 10 590 59.00 3 0
10/2/2004 Northern Arizona 6 303 50.500 64 0 0 1 3 4 1-2 39 0 5 325 65.00 5 0
10/9/2004 Portland State 3 134 44.700 50 0 0 0 1 0 1-1 49 0 6 353 58.83 1 0
10/16/2004 Weber State 4 153 38.200 45 0 0 1 0 2 4-4 36 0 4 201 50.25 0 0
10/23/2004 Idaho State 5 255 51.000 73 0 1 0 2 1 0-0 0 5 301 60.20 0 0
10/30/2004 Eastern Washington 6 241 40.150 59 0 0 0 2 1 1-1 24 0 8 457 57.13 3 0
11/6/2004 Montana State 6 247 41.200 55 0 0 0 1 3 0-2 0 0 5 306 61.20 1 0
11/13/2004 Montana 1 55 55.000 55 0 0 0 1 0 1-2 36 0 9 534 59.33 0 0
11/20/2004 Cal Poly 3 128 42.700 45 0 1 0 0 0 1-3 26 0 10 541 54.10 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nevada 7-59 9/38 4/19 4/18 1/1 29-58 / 51-312 11-19-0 / 24-33-0 119/286 48-177 / 84-598 119/2 0/0
Southern Utah 23-17 13/20 2/6 9/11 2/3 28-117 / 41-86 16-28-1 / 26-38-0 220/248 56-337 / 79-334 71/103 2/1
UC Davis 23-58 19/29 4/11 11/17 4/1 32-136 / 41-180 15-26-2 / 27-32-0 224/350 58-360 / 73-530 140/201 2/1
Northern Arizona 0-26 9/21 1/11 8/10 0/0 17-7 / 38-182 18-34-2 / 26-36-0 199/230 51-206 / 74-412 4/50 3/0
Portland State 0-31 17/15 6/6 10/9 1/0 39-89 / 36-133 15-38-0 / 13-19-0 143/162 77-232 / 55-295 100/134 0/0
Weber State 31-12 22/14 13/5 8/6 1/3 42-186 / 31-59 15-26-1 / 12-37-4 169/155 68-355 / 68-214 79/160 2/4
Idaho State 24-29 20/22 3/6 12/11 5/5 29-37 / 40-58 19-42-3 / 25-43-3 259/246 71-296 / 83-304 98/96 4/6
Eastern Washington 10-45 12/24 0/9 9/14 3/1 17--34 / 46-170 25-48-3 / 20-36-1 235/261 65-201 / 82-431 110/59 4/1
Montana State 38-28 20/30 7/5 10/24 3/1 42-229 / 28-63 15-31-1 / 38-61-2 260/516 73-489 / 89-579 108/98 1/4
Montana 21-52 16/33 8/11 6/19 2/3 33-191 / 44-144 12-27-4 / 30-38-0 128/421 60-319 / 82-565 188/104 5/1
Cal Poly 13-58 12/30 5/14 7/12 0/4 35-64 / 61-252 11-27-3 / 12-24-0 153/247 62-217 / 85-499 74/142 6/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nevada 4-13 / 5-9 0-1 / 2-2 23:38 / 36:22 -12:44 2.00 / 6.12 6.26 / 8.67 3.69 / 7.12 7-30.4 / 0-0 7-50 / 3-30
Southern Utah 3-13 / 6-17 1-1 / 0-3 24:50 / 35:10 -10:20 4.18 / 2.10 7.86 / 6.53 6.02 / 4.23 6-39.7 / 5-40.2 13-94 / 6-58
UC Davis 4-12 / 5-8 0-0 / 0-0 26:54 / 33:06 -6:12 4.25 / 4.39 8.62 / 10.94 6.21 / 7.26 7-36.1 / 2-44.5 11-69 / 9-100
Northern Arizona 3-12 / 10-18 0-0 / 0-0 22:41 / 37:19 -14:38 0.41 / 4.79 5.85 / 6.39 4.04 / 5.57 8-45.1 / 6-50.5 7-55 / 5-48
Portland State 8-20 / 6-14 2-5 / 2-4 31:59 / 28:01 3:58 2.28 / 3.69 3.76 / 8.53 3.01 / 5.36 7-30.6 / 3-44.7 7-48 / 7-46
Weber State 4-12 / 3-15 1-1 / 0-2 31:53 / 28:07 3:46 4.43 / 1.90 6.50 / 4.19 5.22 / 3.15 6-32.3 / 4-38.2 10-89 / 8-65
Idaho State 2-14 / 4-15 0-0 / 1-2 26:54 / 33:06 -6:12 1.28 / 1.45 6.17 / 5.72 4.17 / 3.66 8-49.1 / 5-51.0 11-109 / 14-149
Eastern Washington 1-16 / 7-16 3-4 / 0-1 26:06 / 33:54 -7:48 -2.00 / 3.70 4.90 / 7.25 3.09 / 5.26 7-42.9 / 6-40.2 6-60 / 7-58
Montana State 4-16 / 6-16 1-1 / 0-2 33:12 / 26:48 6:24 5.45 / 2.25 8.39 / 8.46 6.70 / 6.51 8-38.2 / 6-41.2 8-78 / 9-84
Montana 4-14 / 7-12 1-2 / 1-2 27:56 / 32:04 -4:08 5.79 / 3.27 4.74 / 11.08 5.32 / 6.89 4-33.8 / 1-55.0 10-102 / 9-101
Cal Poly 1-12 / 8-15 1-1 / 1-1 25:51 / 34:09 -8:18 1.83 / 4.13 5.67 / 10.29 3.50 / 5.87 9-31.9 / 3-42.7 12-115 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2004 Nevada L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2004 Southern Utah W 23-17 3 3 17 2 1 1 1 0 0 0 0 0 0
9/25/2004 UC Davis L 23-58 1 1 7 1 0 1 0 0 0 0 0 0 0
10/2/2004 Northern Arizona L 0-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2004 Portland State L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2004 Weber State W 31-12 4 4 24 3 2 1 1 0 0 0 0 0 0
10/23/2004 Idaho State L 24-29 3 3 17 2 1 1 1 0 0 0 0 0 0
10/30/2004 Eastern Washington L 10-45 2 2 10 1 0 1 1 0 0 0 0 0 0
11/6/2004 Montana State W 38-28 4 2 10 1 0 1 1 1 0 1 0 0 0
11/13/2004 Montana L 21-52 4 3 21 3 1 2 0 0 0 1 0 0 0
11/20/2004 Cal Poly L 13-58 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 22 19 113 14 5 9 5 1 0 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2004 Nevada W 59-7 8 7 49 7 4 3 0 1 0 0 0 0 0
9/18/2004 Southern Utah L 17-23 4 3 17 2 2 0 1 1 0 0 0 0 0
9/25/2004 UC Davis W 58-23 7 6 44 6 5 1 0 1 0 0 0 0 0
10/2/2004 Northern Arizona W 26-0 3 3 21 3 2 1 0 0 0 0 0 0 0
10/9/2004 Portland State W 31-0 4 3 21 3 1 2 0 0 1 0 0 0 0
10/16/2004 Weber State L 12-31 4 4 12 0 0 0 4 0 0 0 0 0 0
10/23/2004 Idaho State W 29-24 4 3 23 3 1 2 0 0 0 1 0 0 0
10/30/2004 Eastern Washington W 45-10 6 6 38 5 3 2 1 0 0 0 0 0 0
11/6/2004 Montana State L 28-38 5 3 21 3 3 0 0 1 1 0 0 0 0
11/13/2004 Montana W 52-21 7 6 38 5 3 2 1 1 0 0 0 0 0
11/20/2004 Cal Poly W 58-13 10 8 52 7 6 1 1 1 0 0 1 0 0
TOTALS 62 52 336 44 30 14 8 6 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Ryan Mole vs Montana State (11/6/2004)
Yards Rushing 245 Ryan Mole vs Montana State (11/6/2004)
TD Rushes 2 Tyronne Gross vs Weber State (10/16/2004)
2 Ryan Mole vs Montana State (11/6/2004)
Long Rush 87 Ryan Mole vs Montana State (11/6/2004)
Pass Attempts 42 Ryan Leadingham vs Idaho State (10/23/2004)
Pass Completions 21 Ryan Leadingham vs Eastern Washington (10/30/2004)
Yards Passing 260 Ryan Leadingham vs Montana State (11/6/2004)
TD Passes 2 Ryan Leadingham vs Southern Utah (9/18/2004)
2 Ryan Leadingham vs Montana State (11/6/2004)
2 Ryan Leadingham vs UC Davis (9/25/2004)
2 Ryan Leadingham vs Montana (11/13/2004)
Longest Pass 50 Ryan Leadingham vs Southern Utah (9/18/2004)
Receptions 15 Fred Amey vs Eastern Washington (10/30/2004)
Yards Receiving 165 Fred Amey vs Montana State (11/6/2004)
TD Receptions 2 Fred Amey vs Southern Utah (9/18/2004)
2 Fred Amey vs Montana State (11/6/2004)
Longest Reception 50 Fred Amey vs Southern Utah (9/18/2004)
Field Goals 1 Mitch Lively vs Southern Utah (9/18/2004)
1 Mitch Lively vs Weber State (10/16/2004)
