Skip To Main Content

Sacramento State

Texas State (12-17, 5-2 WAC) -vs- Sacramento State (16-13, 3-4 WAC)

Texas State logo 2
vs
3 Sacramento State logo
12-17, 5-2 WAC
16-13, 3-4 WAC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TXST Texas State 0 0 0 0 0 0 1 1 0 2 8 1
Winner SAC Sacramento State 0 0 3 0 0 0 0 0 X 3 10 0
W:
Nichols, Ty (4-3)
L:
Taylor Black (2-4)
S:
McLoughlin, Sutter (6)

Box Score

Scoring Summary

Team Individual Statistics

Texas State 2
Position Player AB R H RBI BB SO LOB
lf lf Kevin Sah 4 0 0 0 0 0 2
rf rf Cody Lovejoy 4 1 1 0 0 1 1
ss ss Garrett Mattlage 4 0 2 0 0 0 0
dh dh Andrew Stumph 4 0 1 0 0 0 0
1b 1b Ben McElroy 2 0 0 0 0 1 0
ph     ph Austin O'Neal 1 0 0 1 0 0 0
c c Tyler Pearson 3 0 0 0 0 1 3
3b 3b Colby Targun 4 1 2 0 0 0 1
2b 2b J.D. Stinnett 2 0 2 0 1 0 0
ph     ph Brooks Orton 1 0 0 0 0 1 0
cf cf Morgan Mickan 3 0 0 0 0 0 0
p p Taylor Black 0 0 0 0 0 0 0
p     p Covey Morrow 0 0 0 0 0 0 0
p     p Jeremy Hallonquist 0 0 0 0 0 0 0
Totals 32 2 8 1 1 4 7
Batting
2B:
Cody Lovejoy (1); Andrew Stumph (1); Colby Targun (1)
SH:
Morgan Mickan (1)
Baserunning
SB:
Garrett Mattlage (1)
CS:
Kevin Sah (1)
HBP:
Ben McElroy (1); Tyler Pearson (1)
Fielding
E:
J.D. Stinnett (1)
Sacramento State 3
Position Player AB R H RBI BB SO LOB
cf cf Del Grande, David 4 0 0 0 0 1 3
rf rf Lukes, Nathan 4 1 3 0 0 0 0
2b 2b Ayers, Andrew 3 0 0 0 1 0 0
dh dh Lewis, Chris 4 1 1 0 0 1 2
1b 1b Hoskins, Rhys 4 1 2 1 0 0 0
lf lf Higley, Justin 4 0 2 0 0 1 0
3b 3b Soto, Will 4 0 1 1 0 0 0
ss ss Burcham, Scotty 3 0 1 0 1 1 0
c c Fujinaka, Dane 4 0 0 0 0 2 4
p p Nichols, Ty 0 0 0 0 0 0 0
p     p Creel, Brandon 0 0 0 0 0 0 0
p     p Hoelzen, Tyler 0 0 0 0 0 0 0
p     p McLoughlin, Sutter 0 0 0 0 0 0 0
Totals 34 3 10 2 2 6 9
Batting
3B:
Lukes, Nathan (1)
Baserunning
CS:
Lukes, Nathan (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Texas State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Taylor Black (L, 2-4) 6.2 10 3 2 2 5 1 0 0 0 30 32 4 10 115
Covey Morrow 0.2 0 0 0 0 0 0 0 0 0 2 2 1 1 7
Jeremy Hallonquist 0.2 0 0 0 0 1 0 0 0 0 2 2 1 0 10
Totals 10 3 2 2 6 1 0 0 0 34 36 6 11 132
Sacramento State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nichols, Ty (W, 4-3) 6.0 4 0 0 1 3 1 0 2 0 20 24 5 9 74
Creel, Brandon 1.1 4 2 2 0 0 1 0 0 0 7 7 2 1 19
Hoelzen, Tyler 0.2 0 0 0 0 0 0 0 0 0 2 2 2 0 8
McLoughlin, Sutter (S, 6) 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2 10
Totals 8 2 2 1 4 2 0 2 0 32 36 9 12 111

Composite Stats

Texas State 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Kevin Sah 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
rf rf Cody Lovejoy 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss Garrett Mattlage 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
dh dh Andrew Stumph 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
1b 1b Ben McElroy 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 11 0
ph     ph Austin O'Neal 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Tyler Pearson 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6 2
3b 3b Colby Targun 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b J.D. Stinnett 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
ph     ph Brooks Orton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Morgan Mickan 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
p p Taylor Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Covey Morrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jeremy Hallonquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 8 1 3 0 0 1 1 1 2 1 0 4 0 1 24 10
Sacramento State 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Del Grande, David 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf Lukes, Nathan 4 1 3 0 0 1 0 0 0 1 0 0 0 0 0 0 3 0
2b 2b Ayers, Andrew 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
dh dh Lewis, Chris 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Hoskins, Rhys 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 9 2
lf lf Higley, Justin 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Soto, Will 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
ss ss Burcham, Scotty 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 4
c c Fujinaka, Dane 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 1
p p Nichols, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Creel, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hoelzen, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McLoughlin, Sutter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 3 10 2 0 1 0 2 0 1 0 0 0 6 0 0 27 12
Skip To Footer

Dfp ad