Skip To Main Content

Sacramento State

The Reserve at Spanos Park

Men's Golf

ANNUAL TRIP TO VISIT STOCKTON PACIFIC INVITATIONAL UP NEXT FOR MEN'S GOLF

Hornets to make their 25th appearance at the tournament beginning on Monday

SACRAMENTO, Calif. — The Sacramento State men's golf team will return to the Visit Stockton Pacific Invitational in Stockton, Calif. The three-day tournament starts on Monday at The Reserve at Spanos Park. The Hornets will tee off the 10th hole beginning at 8:24 a.m. and will be paired with Denver and Cal State Fullerton in the opening round.
 
The Hornets will be making their 25th appearance at the tournament since 1991. The tournament has been held at six different courses in the Stockton area. The Reserve will host the event for the eighth time since 1999.

The Field

Cal State Fullerton, Cal State Northridge, Denver, Eastern Washington, Fresno State, Idaho, Nevada, Pacific, Sacramento State, Saint Mary's, San Francisco, Seattle, Southern Utah, UC Irvine, UC San Diego, UC Santa Barbara, Utah Tech, Utah Valley

The Lineup

1. PJ Segerstrom
2. Jai Bahl
3. Zach Matzke
4. Luke Price
5. Griffin Vaughan

Team Notes

  • Sacramento State will be competing for the third time this season. The Hornets have been under par in three of their six previous rounds.
  • Jai Bahl leads Sacramento State with a scoring average of 71.00 strokes per round. Bahl has four rounds under par, including three in the 60s.
  • The Hornets finished in fifth place at last season's tournament which was also held at The Reserve. Sacramento State shot 284-285-287-856 but was 39 shots off the pace of Pacific which won the team title by 20 strokes.
  • The team does not return any player from their lineup a year ago but Zach Matzke and Bahl both competed in the tournament as individuals.

Tournament History

Dates Site/Course Finish/Teams Scores Hornet Low
Oct. 14-15, 1991 Stockton, Calif. (Stockton CC) 15th of 16 298-299-300-897 Schmitt (76-71-72-219, t35th)
Oct. 12-13, 1992 Stockton, Calif. (Brookside CC) 16th of 20 297-299-296-892 Minnie (74-76-76-226, t57th)
Oct. 18-19, 1993 Woodbridge, Calif. (Woodbridge CC) 17th of 21 317-295-303-915 Bohlmann (82-70-73-225, t37th)
Oct. 3-4, 1994 Stockton, Calif. (Stockton CC) 3rd of 22 291-290-294-875 Williamson (71-70-71-212, t4th)
Oct. 16-17, 1995 Stockton, Calif. (Elkhorn CC) 17th of 18 311-304-306-921 Barss (75-70-74-219, t19th)
Sept. 22-23, 1997 Copperopolis, Calif. (Saddle Creek GC) 9th of 19 291-283-294-868 Hamilton (69-67-70-206, 1st)
Sept. 21-22, 1998 Copperopolis, Calif. (Saddle Creek GC) 12th of 18 289-293-292-874 Koski (70-69-76-215, t19th)
Sept. 20-21, 1999 Stockton, Calif. (The Reserve) 13th of 15 313-293-312-918 Carlson/Hurwitz (228, t33rd)
Oct. 2-3, 2000 Stockton, Calif. (The Reserve) 15th of 17 306-298-307-911 Cuthbertson (71-72-76-219, t24th)
Sept. 27-28, 2004 Stockton, Calif. (The Reserve) 9th of 10 307-308-307-922 Wood (73-71-76-220, t8th)
Nov. 3-4, 2008 Stockton, Calif. (Brookside CC) 11th of 12 287-299-293-879 G. Rappleye (70-76-71-217, t18th)
Nov. 2-4, 2009 Stockton, Calif. (Brookside CC) 11th of 12 288-286-297-871 G. Rappleye (73-71-68-212, t20th)
Oct. 29-31, 2012 Stockton, Calif. (Brookside CC) 10th of 12 296-279-276-851 Williams (70-68-66-204, t10th)
O. 30-N. 1, 2014 Stockton, Calif. (Stockton CC) 5th of 11 285-286-286-857 Knoll (71-72-72-215, t19th)
Oct. 30-31, 2015 Stockton, Calif. (Stockton CC) 1st of 16 299-271-289-859 Knoll (78-63-69-210, 2nd)
Oct. 27-29, 2016 Stockton, Calif. (Stockton CC) t2nd of 13 278-289-283-850 Beverly (67-69-70-206, t2nd)
Oct. 26-28, 2017 Stockton, Calif. (The Reserve) t17th of 20 300-290-296-886 Fitchhorn (75-73-69-217, t37th)
Oct. 25-27, 2018 Stockton, Calif. (Stockton CC) 8th of 16 281-287-286-854 Azevedo/Carr (214, t34th)
Oct. 21-23, 2019 Stockton, Calif. (The Reserve) 9th of 16 288-292-291-871 Davidson (70-72-72-214, t15th)
Oct. 21-23, 2021 Stockton, Calif. (Stockton CC) t6th of 15 280-276-283-839 Davidson (68-68-71-207, t14th)
Oct. 20-22, 2022 Stockton, Calif. (Stockton CC) 8th of 16 277-282-287-846 Bell (69-68-71-208, t11th)
Oct. 16-18, 2023    Stockton, Calif. (The Reserve) t10th of 17 284-284-292-860 Dugger (66-66-71-203, t2nd)
Oct. 14-16, 2024 Stockton, Calif. (Stockton CC) 11th of 15 285-287-283-855 Dugger/Thomas (212, t30th)
Oct. 9-11, 2025  Stockton, Calif. (The Reserve) 5th of 17 284-285-287-856 Benbrook (69-68-72-209, t5th)
  
Print Friendly Version

Players Mentioned

Jai Bahl

Jai Bahl

Redshirt Sophomore
Zach Matzke

Zach Matzke

Junior
Luke Price

Luke Price

Freshman
PJ Segerstrom

PJ Segerstrom

3rd Year
Griffin Vaughan

Griffin Vaughan

1st Year

Players Mentioned

Jai Bahl

Jai Bahl

Redshirt Sophomore
Zach Matzke

Zach Matzke

Junior
Luke Price

Luke Price

Freshman
PJ Segerstrom

PJ Segerstrom

3rd Year
Griffin Vaughan

Griffin Vaughan

1st Year
Skip To Footer

Dfp ad