Skip To Main Content
Skip To Main Content

Sacramento State

Gymnastics History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Air Force Air Force 1994 - 2024 34 25-9-0 73.5% 6543.675-6482.75 192-191 196.825-195.725 W1 3-7-0
Alabama Alabama 2006 - 2006 1 0-1-0 0% 192.05-196.475 192-196 192.050-196.475 L1 0-1-0
Alaska Anchorage Alaska Anchorage 1992 - 2025 68 64-4-0 94.1% 12943.28-12672.435 190-186 196.300-194.200 W13 10-0-0
Alberta Alberta 1992 - 2000 3 3-0-0 100% 538.25-419.85 179-140 190.050-158.950 W3 3-0-0
Arizona Arizona 1996 - 2024 8 0-8-0 0% 1532.2-1562.45 192-195 194.875-196.525 L8 0-8-0
Arizona State Arizona State 1998 - 2018 6 1-5-0 16.7% 1150.75-1164.025 192-194 195.275-195.900 L1 1-5-0
Arkansas Arkansas 2006 - 2006 1 0-1-0 0% 188.075-190.625 188-191 188.075-190.625 L1 0-1-0
Auburn Auburn 2000 - 2000 1 1-0-0 100% 193.225-193 193-193 193.225-193.000 W1 1-0-0
Ball State Ball State 1993 - 1993 1 0-1-0 0% 183.95-185.65 184-186 183.950-185.650 L1 0-1-0
Boise State Boise State 1992 - 2025 31 7-24-0 22.6% 5962-6025.35 192-194 195.875-197.050 L18 0-10-0
Bowling Green Bowling Green 2009 - 2009 1 1-0-0 100% 194.625-192.4 195-192 194.625-192.400 W1 1-0-0
Bridgeport Bridgeport 1994 - 2017 7 7-0-0 100% 1335.85-1323.05 191-189 195.275-195.050 W7 7-0-0
Brown Brown 2005 - 2023 3 2-1-0 66.7% 575.15-570 192-190 194.000-193.625 L1 2-1-0
BYU BYU 2000 - 2024 6 0-6-0 0% 1159.575-1174.575 193-196 195.875-197.150 L6 0-6-0
Cal State Fullerton Cal State Fullerton 1993 - 2011 32 14-18-0 43.8% 6117.725-6134.675 191-192 195.350-195.350 W2 6-4-0

Dfp ad