2015-16 Track & Field Roster
Biography
Indoor Career Bests
| Event | Outdoor Career Bests
|
| --- | 60/100 | 13.66 at Hornet Invitational (3/19/16)
|
| --- | 200 | 27.43 at Big Sky Championships (5/11/16)
|
| --- | 800 | 2:34.61 at Big Sky Championships (5/12/16)
|
| --- | 60H/100H | 16.38 at Beach Invitational (4/16/16) |
| --- | HJ | 5-02.50 at Causeway Classic (4/29/16)
|
| --- | LJ | 16-11.50 at UCR Spring Classic (3/26/16) |
| --- | SP | 31-07.50 at Big Sky Championships (5/11/16)
|
---
| JAV | 112-08 at UCR Spring Classic (3/26/16) |
| --- | PENT/HEPT | 4,156 at Big Sky Championships (5/11-12/16)
|
2016 Season: Qualified for the Big Sky Championships in the heptathlon…scored 4,156 points in her first collegiate multi…primarily competed in the high jump, long jump and javelin during the year…best mars were 5-02.50 (HJ)m 16-11.50 (LJ) and 112-08 (JAV)…redshirted during the indoor season.
High School: Graduated from Clackamas HS in 2015…qualified for the Oregon 6A State Championships where she placed second in the high jump, fourth in the long jump and seventh in the 100-hurdles…set the school record with a javelin throw of 123-10…other career bests include 5-05.00 in the high jump and 18-08.50 in the long jump…ran 15.40 in the 100-hurdles and 13.18 in the 100.