Skip To Main Content

Sacramento State

2011 Women's Soccer Cumulative Statistics - Sacramento State

2011 Women's Soccer Cumulative Statistics

Team (6-9-2, 2-3-2)

Overall Team Statistics
Statistic Sacramento State Opponents
Shots
Goals 16 22
Goals Per Game 0.94 1.29
Shots 224 202
Shots Per Game 13.2 11.9
Shots Percentage 0.071 0.109
Shots On Goal 100-224 94-202
Shots On Goal Percentage 0.446 0.465
Penalties
Yellow Cards 13 18
Red Cards 2 0
Miscellaneous
Assists 11 17
Saves 72 84
Fouls 182 173
Corner Kicks 72 67
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Ramirez, Victoria 15 15 1219 6 3 15 24 0.250 12 0.500 5-2 3 0-0
22 Pulver, Caitlin 17 17 1431 5 2 12 33 0.152 13 0.394 1-0 1 0-0
3 Carlberg, Jordan 17 17 1366 2 3 7 47 0.043 24 0.511 2-0 0 0-0
7 Rolling, Jordyn 17 6 1054 3 0 6 36 0.083 14 0.389 0-0 2 0-0
15 Bahno, Laura 17 17 1546 0 1 1 9 0.000 3 0.333 1-0 0 0-0
21 Castano, Jessica 17 17 1271 0 1 1 12 0.000 3 0.250 0-0 0 0-0
12 Roberts, Shea 17 17 1565 0 1 1 1 0.000 1 1.000 1-0 0 0-0
00 Abercrombie, Savannah 17 17 1593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Anast, Kassi 15 4 532 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Bridges, Kristen 12 0 382 0 0 0 8 0.000 5 0.625 0-0 0 0-0
23 Burg, Megan 16 15 973 0 0 0 11 0.000 7 0.636 1-0 0 0-0
10 Garcia, Lauren 15 0 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hollister, Danielle 7 0 158 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Moreno, Krystal 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Salvacion, Shelby 4 1 95 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Shimada, Jami 17 13 1319 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9 Trenton, Gabriela 17 14 1107 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Tucker, Paige 17 17 1544 0 0 0 26 0.000 11 0.423 1-0 0 0-0
Total 17 - 17451 16 11 43 224 0.071 100 0.446 13-2 6 0-0
Opponent 17 - 17427 22 17 61 202 0.109 94 0.465 18-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Abercrombie, Savannah 17 17 1592:35 22 1.24 70 0.761 6 9 2 0 0
Total 17 - 1592:35 22 1.24 70 0.761 6 9 2 0 0
Opponents 17 - 1592:35 16 0.90 82 0.837 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Carlberg, Jordan 7 7 590 2 1 5 27 0.074 19 0.704 2-0 0 0-0
22 Pulver, Caitlin 7 7 657 2 1 5 18 0.111 6 0.333 1-0 0 0-0
13 Ramirez, Victoria 6 6 551 1 2 4 14 0.071 5 0.357 3-1 1 0-0
7 Rolling, Jordyn 7 1 452 2 0 4 18 0.111 6 0.333 0-0 1 0-0
12 Roberts, Shea 7 7 669 0 1 1 1 0.000 1 1.000 1-0 0 0-0
00 Abercrombie, Savannah 7 7 677 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Anast, Kassi 7 0 86 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Bahno, Laura 7 7 677 0 0 0 7 0.000 3 0.429 0-0 0 0-0
19 Bridges, Kristen 6 0 180 0 0 0 7 0.000 5 0.714 0-0 0 0-0
23 Burg, Megan 7 7 438 0 0 0 7 0.000 4 0.571 0-0 0 0-0
21 Castano, Jessica 7 7 495 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10 Garcia, Lauren 6 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shimada, Jami 7 7 606 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Trenton, Gabriela 7 7 547 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Tucker, Paige 7 7 666 0 0 0 16 0.000 6 0.375 0-0 0 0-0
Total 7 - 7433 7 5 19 128 0.055 60 0.469 13-2 2 0-0
Opponent 7 - 7443 8 5 21 93 0.086 46 0.495 18-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Abercrombie, Savannah 7 7 677:03 8 1.06 37 0.822 2 3 2 0 0
Total 7 - 677:03 8 1.06 37 0.822 2 3 2 0 0
Opponents 7 - 677:03 7 0.93 51 0.879 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2011 vs Seattle L 1-2 (0-1) 278 Ramirez, Victoria (1)
8/21/2011 at Long Beach State L 0-3 (0-2-0) 433
8/26/2011 vs The Master's College W 3-0 (1-2) 124 Ramirez, Victoria (2)
Pulver, Caitlin (1) (Ramirez, Victoria)
Ramirez, Victoria (3) (Carlberg, Jordan)
8/28/2011 at UC Davis L 0-1 (1-2) 467
9/2/2011 vs Pacific L 0-3 (1-4) 267
9/4/2011 at Fresno State L 0-2 (1-5-0) 500
9/9/2011 vs San Francisco W 1-0 (2-5) 148 Pulver, Caitlin (2)
9/11/2011 vs Creighton W 2-1 (3-5) 409 Pulver, Caitlin (3) (Carlberg, Jordan)
Ramirez, Victoria (4) (Bahno, Laura)
9/16/2011 vs San Jose State W 1-0 (4-5) 254 Rolling, Jordyn (1) (Castano, Jessica)
9/23/2011 at Nevada L 1-2 (4-6) 226 Ramirez, Victoria (5) (Pulver, Caitlin)
9/30/2011 vs Portland State L 2-3 (4-7 (0-1)) 153 Carlberg, Jordan (1) (Roberts, Shea)
Rolling, Jordyn (2) (Ramirez, Victoria)
10/7/2011 at Montana W 1-0 (5-7-0, 1-1-0 BSC) 1-1-0 BSC 112 Ramirez, Victoria (6)
10/9/2011 at Eastern Washington W 1-0 (6-7-0, 2-1-0 BSC) 2-1-0 BSC 90 Rolling, Jordyn (3) (Carlberg, Jordan)
10/14/2011 vs Northern Arizona T 1-1 (6-7-1, 2-1-1) 2-1-1 389 Pulver, Caitlin (4) (Ramirez, Victoria)
10/16/2011 vs Northern Colorado T 0-0 (6-7-2, 2-1-2) 2-1-2 446
10/20/2011 vs Idaho State L 2-3 (6-8-2, 2-2-2) 2-2-2 464 Carlberg, Jordan (2) (Pulver, Caitlin)
Pulver, Caitlin (5)
10/23/2011 at Weber State L 0-1 (6-9-2, 2-3-2 BSC) 2-3-2 BSC 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 vs Seattle 1-2 1 0 2 2 0.500 1 0.500 0-0 0 0-0 1047
8/21/2011 at Long Beach State 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
8/26/2011 vs The Master's College 3-0 3 2 8 18 0.167 8 0.444 1-0 1 0-0 991
8/28/2011 at UC Davis 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
9/2/2011 vs Pacific 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
9/4/2011 at Fresno State 0-2 0 0 0 12 0.000 4 0.333 0-1 0 0-0 954
9/9/2011 vs San Francisco 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 991
9/11/2011 vs Creighton 2-1 2 2 6 13 0.154 4 0.308 1-0 1 0-0 1000
9/16/2011 vs San Jose State 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 975
9/23/2011 at Nevada 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1090
9/30/2011 vs Portland State 2-3 2 2 6 20 0.100 16 0.800 0-0 0 0-0 992
10/7/2011 at Montana 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 990
10/9/2011 at Eastern Washington 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 989
10/14/2011 vs Northern Arizona 1-1 1 1 3 19 0.053 10 0.526 1-0 0 0-0 1190
10/16/2011 vs Northern Colorado 0-0 0 0 0 23 0.000 10 0.435 1-0 0 0-0 1211
10/20/2011 vs Idaho State 2-3 2 1 5 16 0.125 5 0.313 2-1 0 0-0 1060
10/23/2011 at Weber State 0-1 0 0 0 17 0.000 7 0.412 2-0 0 0-0 1001
Total 16-22 16 11 43 224 0.071 100 0.446 13-2 6 0-0 17451
Opponent - 22 17 61 202 0.109 94 0.465 18-0 9 - 17427

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 Seattle 1-2 95:03 2 1.89 7 0.778 0 1 0 0 0
8/21/2011 Long Beach State 0-3 90:00 3 2.43 3 0.500 0 1 0 0 0
8/26/2011 The Master's College 3-0 90:00 0 1.64 1 1.000 1 0 0 1 0
8/28/2011 UC Davis 0-1 90:00 1 1.48 3 0.750 0 1 0 0 0
9/2/2011 Pacific 0-3 90:00 3 1.78 1 0.250 0 1 0 0 0
9/4/2011 Fresno State 0-2 90:00 2 1.82 6 0.750 0 1 0 0 0
9/9/2011 San Francisco 1-0 90:00 0 1.56 3 1.000 1 0 0 1 0
9/11/2011 Creighton 2-1 90:45 1 1.49 2 0.667 1 0 0 0 0
9/16/2011 San Jose State 1-0 90:00 0 1.32 5 1.000 1 0 0 1 0
9/23/2011 Nevada 1-2 99:44 2 1.38 3 0.600 0 1 0 0 0
9/30/2011 Portland State 2-3 90:00 3 1.52 2 0.400 0 1 0 0 0
10/7/2011 Montana 1-0 90:00 0 1.40 6 1.000 1 0 0 1 0
10/9/2011 Eastern Washington 1-0 90:00 0 1.29 8 1.000 1 0 0 1 0
10/14/2011 Northern Arizona 1-1 110:00 1 1.25 7 0.875 0 0 1 0 0
10/16/2011 Northern Colorado 0-0 110:00 0 1.15 4 1.000 0 0 1 1 0
10/20/2011 Idaho State 2-3 97:03 3 1.26 7 0.700 0 1 0 0 0
10/23/2011 Weber State 0-1 90:00 1 1.24 4 0.800 0 1 0 0 0
Totals - 1591 22 1.24 72 0.766 6 9 2 6 0
Opponent - 1592:35 16 0.90 84 0.840 9 6 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 Seattle 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1047
8/21/2011 Long Beach State 3-0 3 3 9 10 0.300 6 0.600 1-0 1 0-0 991
8/26/2011 The Master's College 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 946
8/28/2011 UC Davis 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 989
9/2/2011 Pacific 3-0 3 2 8 8 0.375 4 0.500 0-0 1 0-0 990
9/4/2011 Fresno State 2-0 2 2 6 16 0.125 8 0.500 3-0 1 0-0 990
9/9/2011 San Francisco 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/11/2011 Creighton 1-2 1 0 2 10 0.100 3 0.300 1-0 0 0-0 1000
9/16/2011 San Jose State 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 944
9/23/2011 Nevada 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1097
9/30/2011 Portland State 3-2 3 2 8 7 0.429 5 0.714 1-0 1 0-0 990
10/7/2011 Montana 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/9/2011 Eastern Washington 0-1 0 0 0 14 0.000 8 0.571 3-0 0 0-0 989
10/14/2011 Northern Arizona 1-1 1 1 3 10 0.100 8 0.800 2-0 0 0-0 1209
10/16/2011 Northern Colorado 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1209
10/20/2011 Idaho State 3-2 3 1 7 20 0.150 10 0.500 2-0 1 0-0 1066
10/23/2011 Weber State 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
Total 22-16 22 17 61 202 0.109 94 0.465 18-0 9 0-0 17427
Sacramento State - 16 11 43 224 0.071 100 0.446 13-2 6 - 17451

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 Seattle 2-1 95:03 1 0.95 0 0.000 1 0 0 0 0
8/21/2011 Long Beach State 3-0 90:00 0 0.49 2 1.000 1 0 0 1 0
8/26/2011 The Master's College 0-3 90:00 3 1.31 5 0.625 0 1 0 0 0
8/28/2011 UC Davis 1-0 90:00 0 0.99 2 1.000 1 0 0 1 0
9/2/2011 Pacific 3-0 90:00 0 0.79 2 1.000 1 0 0 1 0
9/4/2011 Fresno State 2-0 90:00 0 0.66 4 1.000 1 0 0 1 0
9/9/2011 San Francisco 0-1 90:00 1 0.71 4 0.800 0 1 0 0 0
9/11/2011 Creighton 1-2 90:45 2 0.87 2 0.500 0 1 0 0 0
9/16/2011 San Jose State 0-1 90:00 1 0.88 7 0.875 0 1 0 0 0
9/23/2011 Nevada 2-1 99:44 1 0.88 3 0.750 1 0 0 0 0
9/30/2011 Portland State 3-2 90:00 2 0.98 14 0.875 1 0 0 0 0
10/7/2011 Montana 0-1 90:00 1 0.99 4 0.800 0 1 0 0 0
10/9/2011 Eastern Washington 0-1 90:00 1 0.99 6 0.857 0 1 0 0 0
10/14/2011 Northern Arizona 1-1 110:00 1 0.97 9 0.900 0 0 1 0 0
10/16/2011 Northern Colorado 0-0 110:00 0 0.90 10 1.000 0 0 1 1 0
10/20/2011 Idaho State 3-2 97:03 2 0.96 3 0.600 1 0 0 0 0
10/23/2011 Weber State 1-0 90:00 0 0.90 7 1.000 1 0 0 1 0
Totals - 1591 16 0.90 84 0.840 9 6 2 6 0
Sacramento State - 1592:35 22 1.24 72 0.766 6 9 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2011 vs Seattle 1-2 1/2 0/2 2/17 1/9 3/8 0/0 0/0
8/21/2011 at Long Beach State 0-3 0/3 0/3 6/10 2/6 1/6 1/1 0/0
8/26/2011 vs The Master's College 3-0 3/0 2/0 18/2 8/1 2/1 1/1 0/0
8/28/2011 at UC Davis 0-1 0/1 0/1 3/15 2/4 2/6 2/0 0/0
9/2/2011 vs Pacific 0-3 0/3 0/2 5/8 2/4 10/5 0/0 0/0
9/4/2011 at Fresno State 0-2 0/2 0/2 12/16 4/8 1/9 0/3 1/0
9/9/2011 vs San Francisco 1-0 1/0 0/0 15/9 5/3 6/3 0/0 0/0
9/11/2011 vs Creighton 2-1 2/1 2/0 13/10 4/3 5/4 1/1 0/0
9/16/2011 vs San Jose State 1-0 1/0 1/0 12/12 8/5 1/2 1/3 0/0
9/23/2011 at Nevada 1-2 1/2 1/2 10/10 4/5 3/2 0/0 0/0
9/30/2011 vs Portland State 2-3 2/3 2/2 20/7 16/5 4/2 0/1 0/0
10/7/2011 at Montana 1-0 1/0 0/0 14/19 5/6 4/6 0/0 0/0
10/9/2011 at Eastern Washington 1-0 1/0 1/0 19/14 7/8 6/5 1/3 0/0
10/14/2011 vs Northern Arizona 1-1 1/1 1/1 19/10 10/8 9/0 1/2 0/0
10/16/2011 vs Northern Colorado 0-0 0/0 0/0 23/10 10/4 8/3 1/0 0/0
10/20/2011 vs Idaho State 2-3 2/3 1/1 16/20 5/10 3/2 2/2 1/0
10/23/2011 at Weber State 0-1 0/1 0/1 17/13 7/5 4/3 2/1 0/0
Totals 16/22 11/17 224/202 100/94 72/67 13/18 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 The Master's College (8/26/2011)
GOALS 3 The Master's College (8/26/2011)
ASSISTS 2 The Master's College (8/26/2011)
Creighton (9/11/2011)
Portland State (9/30/2011)
SHOTS 23 Northern Colorado (10/16/2011)
SHOTS ON GOAL 16 Portland State (9/30/2011)
SAVES 8 Eastern Washington (10/9/2011)
FOULS 17 UC Davis (8/28/2011)
CORNER KICKS 10 Pacific (9/2/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Long Beach State (8/21/2011)
GOALS 3 Long Beach State (8/21/2011)
Pacific (9/2/2011)
Portland State (9/30/2011)
Idaho State (10/20/2011)
ASSISTS 3 Long Beach State (8/21/2011)
SHOTS 20 Idaho State (10/20/2011)
SHOTS ON GOAL 10 Idaho State (10/20/2011)
SAVES 14 Portland State (9/30/2011)
FOULS 18 Long Beach State (8/21/2011)
CORNER KICKS 9 Fresno State (9/4/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seattle (8/19/2011)
San Francisco (9/9/2011)
Montana (10/7/2011)
GOALS 1 Seattle (8/19/2011)
San Francisco (9/9/2011)
San Jose State (9/16/2011)
Nevada (9/23/2011)
Montana (10/7/2011)
Eastern Washington (10/9/2011)
Northern Arizona (10/14/2011)
ASSISTS 1 San Jose State (9/16/2011)
Nevada (9/23/2011)
Eastern Washington (10/9/2011)
Northern Arizona (10/14/2011)
Idaho State (10/20/2011)
SHOTS 2 Seattle (8/19/2011)
UC Davis (8/28/2011)
SHOTS ON GOAL 1 Seattle (8/19/2011)
Long Beach State (8/21/2011)
UC Davis (8/28/2011)
Pacific (9/2/2011)
SAVES 1 The Master's College (8/26/2011)
Pacific (9/2/2011)
Creighton (9/11/2011)
Portland State (9/30/2011)
FOULS 5 Creighton (9/11/2011)
Portland State (9/30/2011)
CORNER KICKS 1 Long Beach State (8/21/2011)
The Master's College (8/26/2011)
UC Davis (8/28/2011)
Fresno State (9/4/2011)
San Jose State (9/16/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Creighton (9/11/2011)
GOALS 1 UC Davis (8/28/2011)
Creighton (9/11/2011)
Northern Arizona (10/14/2011)
Weber State (10/23/2011)
ASSISTS 1 UC Davis (8/28/2011)
Northern Arizona (10/14/2011)
Idaho State (10/20/2011)
Weber State (10/23/2011)
SHOTS 2 The Master's College (8/26/2011)
Portland State (9/30/2011)
SHOTS ON GOAL 1 The Master's College (8/26/2011)
San Francisco (9/9/2011)
Creighton (9/11/2011)
SAVES 2 Long Beach State (8/21/2011)
UC Davis (8/28/2011)
Pacific (9/2/2011)
Creighton (9/11/2011)
FOULS 4 UC Davis (8/28/2011)
Nevada (9/23/2011)
CORNER KICKS 1 The Master's College (8/26/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 The Master's College (8/26/2011)
GOALS 2 The Master's College (8/26/2011)
ASSISTS 1 The Master's College (8/26/2011)
Creighton (9/11/2011)
San Jose State (9/16/2011)
Nevada (9/23/2011)
Portland State (9/30/2011)
Eastern Washington (10/9/2011)
Northern Arizona (10/14/2011)
Idaho State (10/20/2011)
SHOTS 9 Northern Arizona (10/14/2011)
SHOTS ON GOAL 7 Northern Arizona (10/14/2011)
SAVES 8 Eastern Washington (10/9/2011)
FOULS 2 Montana (10/7/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 The Master's College (8/26/2011)
GOALS 3 The Master's College (8/26/2011)
ASSISTS 2 The Master's College (8/26/2011)
Creighton (9/11/2011)
Portland State (9/30/2011)
SHOTS 23 Northern Colorado (10/16/2011)
SHOTS ON GOAL 16 Portland State (9/30/2011)
SAVES 8 Eastern Washington (10/9/2011)
FOULS 17 UC Davis (8/28/2011)
CORNER KICKS 10 Pacific (9/2/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ramirez, Victoria
The Master's College (8/26/2011)
GOALS 2 Ramirez, Victoria
The Master's College (8/26/2011)
ASSISTS 1 Carlberg, Jordan
Carlberg, Jordan
Castano, Jessica
Pulver, Caitlin
Roberts, Shea
Carlberg, Jordan
Ramirez, Victoria
Pulver, Caitlin
The Master's College (8/26/2011)
Creighton (9/11/2011)
San Jose State (9/16/2011)
Nevada (9/23/2011)
Portland State (9/30/2011)
Eastern Washington (10/9/2011)
Northern Arizona (10/14/2011)
Idaho State (10/20/2011)
SHOTS 9 Carlberg, Jordan
Northern Arizona (10/14/2011)
SHOTS ON GOAL 7 Carlberg, Jordan
Northern Arizona (10/14/2011)
SAVES 8 Abercrombie, S.
Eastern Washington (10/9/2011)
FOULS 2 Anast, Kassi
Montana (10/7/2011)

Leaders

Team Leaders: Points
Player High
Points
Ramirez, Victoria 15
Pulver, Caitlin 12
Carlberg, Jordan 7
Rolling, Jordyn 6
Bahno, Laura 1
Team Leaders: Goals
Player High
Goals
Ramirez, Victoria 6
Pulver, Caitlin 5
Rolling, Jordyn 3
Carlberg, Jordan 2
Team Leaders: Assists
Player High
Assists
Ramirez, Victoria 3
Carlberg, Jordan 3
Pulver, Caitlin 2
Bahno, Laura 1
Castano, Jessica 1
Team Leaders: Shots
Player High
Shots
Carlberg, Jordan 47
Rolling, Jordyn 36
Pulver, Caitlin 33
Tucker, Paige 26
Ramirez, Victoria 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carlberg, Jordan 24
Rolling, Jordyn 14
Pulver, Caitlin 13
Ramirez, Victoria 12
Tucker, Paige 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramirez, Victoria 3
Rolling, Jordyn 2
Pulver, Caitlin 1

Copyright © 2026 Sacramento State