Skip To Main Content

Sacramento State

2013-14 Men's Basketball Cumulative Statistics - Sacramento State

2013-14 Men's Basketball Cumulative Statistics

Team Stats (14-16, 10-10)

Overall Team Statistics
Statistic Sacramento State Opponents
Scoring
Total Points 2070 2079
Points Per Game 69.0 69.3
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 735-1598 697-1514
FG: Percentage .460 .460
FG: Per Game 24.5 23.2
3PT: Made-Attempted 183-491 170-494
3PT: Percentage .373 .344
3PT: Per Game 6.1 5.7
FT: Made-Attempted 417-575 515-744
FT: Percentage .725 .692
FT: Per Game 13.9 17.2
Rebounding
Total 947 947
Per Game 31.6 31.6
Margin 0.0 --
Assists
Total 402 397
Per Game 13.4 13.2
Turnovers
Total 338 351
Per Game 11.3 11.7
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.0 12.6
Steals
Total 158 158
Per Game 5.3 5.3
Blocks
Total 42 80
Per Game 1.4 2.7
Attendance
Total 10229 41266
Per Game 14-731 15-2,751

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McKinney, Mikh 30 30 1038 34.6 173 359 .482 38 110 .345 114 139 .820 498 16.6 24 89 113 3.8 71 138 68 37 6
05 Garrity, Dylan 30 30 1014 33.8 123 264 .466 75 159 .472 74 89 .831 395 13.2 8 44 52 1.7 68 107 56 16 1
02 Demps, Cody 30 30 879 29.3 86 191 .450 10 45 .222 58 83 .699 240 8.0 29 96 125 4.2 85 57 54 31 3
20 Mills, Zach 30 24 645 21.5 73 168 .435 29 72 .403 19 22 .864 194 6.5 24 81 105 3.5 59 17 23 9 1
22 Salley, Jordan 30 1 471 15.7 74 119 .622 0 0 .000 44 67 .657 192 6.4 44 65 109 3.6 95 5 25 12 5
44 Stuteville, Eric 30 3 456 15.2 66 134 .493 1 2 .500 37 53 .698 170 5.7 35 64 99 3.3 61 5 20 4 10
34 Tiffin, Alex 30 29 448 14.9 50 103 .485 0 1 .000 19 45 .422 119 4.0 27 67 94 3.1 75 12 27 7 2
32 Hornsby, Nick 29 0 432 14.9 34 94 .362 5 20 .250 33 46 .717 106 3.7 32 63 95 3.3 59 31 26 17 8
01 Barlett, Dreon 30 0 306 10.2 25 70 .357 16 41 .390 8 10 .800 74 2.5 5 29 34 1.1 35 8 10 6 0
15 Okwudibonye, Ryan 7 0 22 3.1 4 6 .667 0 0 .000 3 3 1.000 11 1.6 3 5 8 1.1 4 0 4 1 0
00 Rada, Case 20 0 85 4.3 11 38 .289 8 32 .250 1 4 .250 31 1.6 2 8 10 0.5 7 3 2 2 0
04 Quigley, Joey 28 3 175 6.3 14 37 .378 1 3 .333 5 11 .455 34 1.2 15 23 38 1.4 11 8 13 9 6
12 Groom, Kendell 12 0 45 3.8 2 9 .222 0 2 .000 2 2 1.000 6 0.5 2 3 5 0.4 2 7 1 6 0
11 Jackson, Trevis 11 0 34 3.1 0 6 .000 0 4 .000 0 1 .000 0 0.0 2 0 2 0.2 2 4 2 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 1.9 0 0 7 0 0  
Total 30 6050 201.7 735 1598 .460 183 491 .373 417 575 .725 2070 69.00 281 666 947 31.6 634 402 338 158 42
Opponents 30 6050 201.7 697 1514 .460 170 494 .344 515 744 .692 2079 69.30 290 657 947 31.6 557 397 351 158 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McKinney, Mikh 20 20 717 35.9 123 247 .498 23 64 .359 71 92 .772 340 17.0 19 66 85 4.3 49 102 5.1 43 25 5
05 Garrity, Dylan 20 20 699 35.0 85 178 .478 49 106 .462 48 56 .857 267 13.4 5 27 32 1.6 41 78 3.9 46 11 1
02 Demps, Cody 20 20 601 30.1 57 130 .438 5 26 .192 42 64 .656 161 8.1 23 61 84 4.2 51 40 2.0 28 20 2
20 Mills, Zach 20 20 491 24.6 62 134 .463 22 55 .400 15 18 .833 161 8.1 18 55 73 3.7 43 6 0.3 16 7 1
44 Stuteville, Eric 20 1 326 16.3 50 93 .538 1 1 1.000 28 39 .718 129 6.5 27 48 75 3.8 39 3 0.2 14 4 5
22 Salley, Jordan 20 0 309 15.5 51 79 .646 0 0 .000 34 47 .723 136 6.8 29 42 71 3.6 62 3 0.2 12 6 4
34 Tiffin, Alex 20 19 268 13.4 24 52 .462 0 0 .000 12 26 .462 60 3.0 18 46 64 3.2 52 8 0.4 17 2 1
32 Hornsby, Nick 20 0 298 14.9 24 64 .375 3 11 .273 23 30 .767 74 3.7 21 42 63 3.2 40 25 1.3 19 13 5
01 Barlett, Dreon 20 0 193 9.7 15 39 .385 10 25 .400 8 10 .800 48 2.4 4 15 19 1.0 21 4 0.2 6 3 0
04 Quigley, Joey 19 0 78 4.1 11 17 .647 1 2 .500 1 4 .250 24 1.3 5 10 15 0.8 8 2 0.1 5 3 4
00 Rada, Case 13 0 41 3.2 7 23 .304 4 17 .235 1 4 .250 19 1.5 1 1 2 0.2 4 3 0.2 1 0 0
12 Groom, Kendell 6 0 12 2.0 1 5 .200 0 2 .000 0 0 .000 2 0.3 1 0 1 0.2 1 2 0.3 0 3 0
11 Jackson, Trevis 7 0 13 1.9 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
15 Okwudibonye, Ryan 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 2.0 0 0 0.0 5 0 0  
Total 20 4050 202.5 511 1065 .480 118 311 .379 283 390 .726 1423 71.15 192 433 625 31.3 412 276 13.8 213 97 28
Opponents 20 4050 202.5 475 1024 .464 115 342 .336 337 473 .712 1402 70.10 198 412 610 30.5 379 265 13.3 223 96 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McKinney, Mikh 30 30 1038 173 359 .482 38 110 .345 114 139 .820 498 16.6
05 Garrity, Dylan 30 30 1014 123 264 .466 75 159 .472 74 89 .831 395 13.2
02 Demps, Cody 30 30 879 86 191 .450 10 45 .222 58 83 .699 240 8.0
20 Mills, Zach 30 24 645 73 168 .435 29 72 .403 19 22 .864 194 6.5
22 Salley, Jordan 30 1 471 74 119 .622 0 0 .000 44 67 .657 192 6.4
44 Stuteville, Eric 30 3 456 66 134 .493 1 2 .500 37 53 .698 170 5.7
34 Tiffin, Alex 30 29 448 50 103 .485 0 1 .000 19 45 .422 119 4.0
32 Hornsby, Nick 29 0 432 34 94 .362 5 20 .250 33 46 .717 106 3.7
01 Barlett, Dreon 30 0 306 25 70 .357 16 41 .390 8 10 .800 74 2.5
04 Quigley, Joey 28 3 175 14 37 .378 1 3 .333 5 11 .455 34 1.2
15 Okwudibonye, Ryan 7 0 22 4 6 .667 0 0 .000 3 3 1.000 11 1.6
00 Rada, Case 20 0 85 11 38 .289 8 32 .250 1 4 .250 31 1.6
12 Groom, Kendell 12 0 45 2 9 .222 0 2 .000 2 2 1.000 6 0.5
11 Jackson, Trevis 11 0 34 0 6 .000 0 4 .000 0 1 .000 0 0.0
Total 30 6050 735 1598 .460 183 491 .373 417 575 .725 2070 69.00
Opponents 30 6050 697 1514 .460 170 494 .344 515 744 .692 2079 69.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McKinney, Mikh 30 34.6 .482 .345 .820 0.8 3.0 3.8 4.6 1.2 0.2 16.6
05 Garrity, Dylan 30 33.8 .466 .472 .831 0.3 1.5 1.7 3.6 0.5 0.0 13.2
02 Demps, Cody 30 29.3 .450 .222 .699 1.0 3.2 4.2 1.9 1.0 0.1 8.0
20 Mills, Zach 30 21.5 .435 .403 .864 0.8 2.7 3.5 0.6 0.3 0.0 6.5
22 Salley, Jordan 30 15.7 .622 .000 .657 1.5 2.2 3.6 0.2 0.4 0.2 6.4
44 Stuteville, Eric 30 15.2 .493 .500 .698 1.2 2.1 3.3 0.2 0.1 0.3 5.7
34 Tiffin, Alex 30 14.9 .485 .000 .422 0.9 2.2 3.1 0.4 0.2 0.1 4.0
32 Hornsby, Nick 29 14.9 .362 .250 .717 1.1 2.2 3.3 1.1 0.6 0.3 3.7
01 Barlett, Dreon 30 10.2 .357 .390 .800 0.2 1.0 1.1 0.3 0.2 0.0 2.5
04 Quigley, Joey 28 6.3 .378 .333 .455 0.5 0.8 1.4 0.3 0.3 0.2 1.2
15 Okwudibonye, Ryan 7 3.1 .667 .000 1.000 0.4 0.7 1.1 0.0 0.1 0.0 1.6
00 Rada, Case 20 4.3 .289 .250 .250 0.1 0.4 0.5 0.2 0.1 0.0 1.6
12 Groom, Kendell 12 3.8 .222 .000 1.000 0.2 0.3 0.4 0.6 0.5 0.0 0.5
11 Jackson, Trevis 11 3.1 .000 .000 .000 0.2 0.0 0.2 0.4 0.1 0.0 0.0
Total 30 201.7 .460 .373 .725 9.4 22.2 31.6 13.4 5.3 1.4 69.00
Opponents 30 201.7 .460 .344 .692 9.7 21.9 31.6 13.2 5.3 2.7 69.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/08/13 73-43 W 26-46 .565 4-13 .308 17-29 .586 8 33 41 41.0 24 17 13 3 8 73 73.0
at CSU Bakersfield 11/13/13 66-74 L 23-57 .404 7-20 .350 13-17 .765 11 20 31 36.0 20 11 14 3 7 66 69.5
at UCLA 11/18/13 50-86 L 21-62 .339 7-30 .233 1-2 .500 12 17 29 33.7 19 7 18 0 8 50 63.0
at UC Davis 11/26/13 73-67 W 22-46 .478 9-17 .529 20-24 .833 6 21 27 32.0 17 13 15 1 5 73 65.5
vs UC Irvine 11/30/13 53-79 L 19-56 .339 5-15 .333 10-19 .526 9 20 29 31.4 22 11 11 1 7 53 63.0
at UTEP 12/07/13 51-69 L 17-59 .288 6-22 .273 11-14 .786 10 20 30 31.2 29 12 10 0 8 51 61.0
vs William Jessup 12/14/13 85-54 W 32-54 .593 8-16 .500 13-20 .650 9 29 38 32.1 25 25 8 3 4 85 64.4
at Cal State Fullerton 12/21/13 51-59 L 19-55 .345 9-23 .391 4-4 1.000 4 25 29 31.8 22 11 11 0 6 51 62.8
vs UC Riverside 12/29/13 69-67 W 20-44 .455 4-12 .333 25-33 .758 8 26 34 32.0 24 9 15 2 5 69 63.4
at Montana State 01/02/14 55-70 L 21-55 .382 6-20 .300 7-9 .778 8 27 35 32.3 15 7 9 1 4 55 62.6
at Montana 01/04/14 70-82 L 26-52 .500 7-23 .304 11-18 .611 10 18 28 31.9 18 10 13 1 4 70 63.3
at Northern Arizona 01/09/14 65-75 L 25-52 .481 10-18 .556 5-10 .500 8 18 26 31.4 19 13 11 0 2 65 63.4
at Southern Utah 01/11/14 77-49 W 29-48 .604 9-16 .563 10-13 .769 7 23 30 31.3 19 18 9 2 4 77 64.5
vs Portland State 01/16/14 64-68 L (OT) 23-52 .442 0-14 .000 18-22 .818 10 24 34 31.5 19 14 12 2 2 64 64.4
vs Eastern Washington 01/18/14 75-64 W 26-52 .500 6-15 .400 17-25 .680 11 26 37 31.9 23 14 10 2 6 75 65.1
at North Dakota 01/23/14 71-82 L 23-54 .426 6-18 .333 19-28 .679 11 14 25 31.4 20 9 12 0 8 71 65.5
at Northern Colorado 01/25/14 62-72 L 23-49 .469 6-20 .300 10-12 .833 5 15 20 30.8 24 11 10 3 2 62 65.3
vs Idaho State 01/30/14 84-78 W 27-56 .482 8-15 .533 22-29 .759 13 25 38 31.2 20 17 9 3 1 84 66.3
vs Weber State 02/01/14 78-75 W (OT) 25-60 .417 3-9 .333 25-29 .862 14 23 37 31.5 25 12 11 2 3 78 66.9
vs Northern Arizona 02/06/14 87-70 W 29-49 .592 8-16 .500 21-29 .724 6 17 23 31.1 27 18 11 1 11 87 68.0
vs Southern Utah 02/10/14 68-56 W 26-53 .491 5-13 .385 11-17 .647 13 25 38 31.4 16 14 14 0 7 68 68.0
at Eastern Washington 02/13/14 72-85 L 24-54 .444 7-14 .500 17-18 .944 5 21 26 31.1 23 15 8 0 7 72 68.1
at Portland State 02/15/14 72-65 W 29-47 .617 3-6 .500 11-15 .733 7 23 30 31.1 18 18 16 3 6 72 68.3
vs North Dakota 02/20/14 71-65 W 24-48 .500 2-5 .400 21-30 .700 7 21 28 31.0 21 13 7 1 6 71 68.4
vs Northern Colorado 02/22/14 79-58 W 25-52 .481 5-14 .357 24-29 .828 13 32 45 31.5 25 17 12 4 5 79 68.8
at Weber State 02/27/14 67-79 L 27-59 .458 4-12 .333 9-13 .692 8 17 25 31.3 22 12 8 0 3 67 68.8
at Idaho State 03/01/14 67-80 L 24-59 .407 10-26 .385 9-19 .474 13 18 31 31.3 25 12 10 0 1 67 68.7
vs Montana 03/06/14 55-70 L 20-43 .465 5-16 .313 10-15 .667 8 20 28 31.1 18 9 15 1 4 55 68.2
vs Montana State 03/08/14 84-59 W 35-71 .493 8-21 .381 6-10 .600 15 26 41 31.5 15 23 6 2 11 84 68.8
at North Dakota 03/13/14 76-79 L 25-54 .463 6-12 .500 20-23 .870 12 22 34 31.6 20 10 10 1 3 76 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/08/13 43-73 L 15-51 .294 5-17 .294 8-22 .364 10 21 31 31.0 21 10 12 0 4 43 43.0
CSU Bakersfield 11/13/13 74-66 W 24-49 .490 9-16 .563 17-21 .810 7 25 32 31.5 18 13 15 9 9 74 58.5
UCLA 11/18/13 86-50 W 30-55 .545 6-12 .500 20-29 .690 11 29 40 34.3 9 19 10 2 16 86 67.7
UC Davis 11/26/13 67-73 L 25-45 .556 6-15 .400 11-15 .733 2 17 19 30.5 20 15 15 3 4 67 67.5
UC Irvine 11/30/13 79-53 W 28-52 .538 4-13 .308 19-29 .655 12 32 44 33.2 21 18 16 7 10 79 69.8
UTEP 12/07/13 69-51 W 18-41 .439 3-10 .300 30-45 .667 11 34 45 35.2 16 10 14 3 6 69 69.7
William Jessup 12/14/13 54-85 L 13-43 .302 5-18 .278 23-34 .676 8 19 27 34.0 19 9 13 1 3 54 67.4
Cal State Fullerton 12/21/13 59-51 W 19-45 .422 6-17 .353 15-26 .577 10 31 41 34.9 12 15 14 1 2 59 66.4
UC Riverside 12/29/13 67-69 L 21-53 .396 4-16 .250 21-30 .700 13 20 33 34.7 25 9 12 0 2 67 66.4
Montana State 01/02/14 70-55 W 26-55 .473 13-29 .448 5-8 .625 4 27 31 34.3 14 13 7 1 8 70 66.8
Montana 01/04/14 82-70 W 29-50 .580 5-16 .313 19-23 .826 6 19 25 33.5 18 12 9 2 8 82 68.2
Northern Arizona 01/09/14 75-65 W 24-50 .480 11-16 .688 16-28 .571 12 21 33 33.4 13 14 8 5 6 75 68.8
Southern Utah 01/11/14 49-77 L 16-50 .320 1-12 .083 16-17 .941 12 12 24 32.7 13 8 13 1 3 49 67.2
Portland State 01/16/14 68-64 W (OT) 26-54 .481 5-17 .294 11-17 .647 8 21 29 32.4 22 14 9 2 5 68 67.3
Eastern Washington 01/18/14 64-75 L 20-49 .408 6-17 .353 18-28 .643 10 18 28 32.1 23 12 11 3 6 64 67.1
North Dakota 01/23/14 82-71 W 26-45 .578 4-15 .267 26-31 .839 6 23 29 31.9 18 16 11 4 8 82 68.0
Northern Colorado 01/25/14 72-62 W 21-48 .438 4-13 .308 26-31 .839 14 22 36 32.2 14 13 10 0 4 72 68.2
Idaho State 01/30/14 78-84 L 28-62 .452 8-27 .296 14-24 .583 16 19 35 32.3 27 20 9 3 5 78 68.8
Weber State 02/01/14 75-78 L (OT) 21-51 .412 8-25 .320 25-34 .735 10 23 33 32.4 24 11 12 7 2 75 69.1
Northern Arizona 02/06/14 70-87 L 23-43 .535 2-10 .200 22-35 .629 10 16 26 32.1 25 5 20 3 7 70 69.2
Southern Utah 02/10/14 56-68 L 22-51 .431 2-8 .250 10-18 .556 8 17 25 31.7 18 16 13 3 4 56 68.5
Eastern Washington 02/13/14 85-72 W 29-52 .558 9-19 .474 18-27 .667 9 25 34 31.8 15 19 8 5 1 85 69.3
Portland State 02/15/14 65-72 L 29-54 .537 4-14 .286 3-8 .375 6 14 20 31.3 20 16 12 0 6 65 69.1
North Dakota 02/20/14 65-71 L 22-56 .393 6-21 .286 15-16 .938 14 21 35 31.5 26 13 14 1 2 65 68.9
Northern Colorado 02/22/14 58-79 L 19-61 .311 3-17 .176 17-27 .630 18 16 34 31.6 28 6 9 2 4 58 68.5
Weber State 02/27/14 79-67 W 26-47 .553 7-16 .438 20-28 .714 9 27 36 31.7 15 19 14 4 4 79 68.9
Idaho State 03/01/14 80-67 W 23-50 .460 5-16 .313 29-37 .784 14 28 42 32.1 17 13 12 2 6 80 69.3
Montana 03/06/14 70-55 W 25-46 .543 8-20 .400 12-17 .706 6 19 25 31.9 18 14 9 2 5 70 69.3
Montana State 03/08/14 59-84 L 20-50 .400 4-14 .286 15-19 .789 6 24 30 31.8 11 11 13 0 2 59 69.0
North Dakota 03/13/14 79-76 W 29-56 .518 7-18 .389 14-20 .700 8 17 25 31.6 17 14 7 4 6 79 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/08/13 73-43 30 26-46/15-51 .565/.294 4-13/5-17 .308/.294 17-29/8-22 .586-.364 41/31 10 17/10 13/12 3/0 8/4 24/21
CSU Bakersfield 11/13/13 66-74 -8 23-57/24-49 .404/.490 7-20/9-16 .350/.563 13-17/17-21 .765-.810 31/32 -1 11/13 14/15 3/9 7/9 20/18
UCLA 11/18/13 50-86 -36 21-62/30-55 .339/.545 7-30/6-12 .233/.500 1-2/20-29 .500-.690 29/40 -11 7/19 18/10 0/2 8/16 19/9
UC Davis 11/26/13 73-67 6 22-46/25-45 .478/.556 9-17/6-15 .529/.400 20-24/11-15 .833-.733 27/19 8 13/15 15/15 1/3 5/4 17/20
UC Irvine 11/30/13 53-79 -26 19-56/28-52 .339/.538 5-15/4-13 .333/.308 10-19/19-29 .526-.655 29/44 -15 11/18 11/16 1/7 7/10 22/21
UTEP 12/07/13 51-69 -18 17-59/18-41 .288/.439 6-22/3-10 .273/.300 11-14/30-45 .786-.667 30/45 -15 12/10 10/14 0/3 8/6 29/16
William Jessup 12/14/13 85-54 31 32-54/13-43 .593/.302 8-16/5-18 .500/.278 13-20/23-34 .650-.676 38/27 11 25/9 8/13 3/1 4/3 25/19
Cal State Fullerton 12/21/13 51-59 -8 19-55/19-45 .345/.422 9-23/6-17 .391/.353 4-4/15-26 1.000-.577 29/41 -12 11/15 11/14 0/1 6/2 22/12
UC Riverside 12/29/13 69-67 2 20-44/21-53 .455/.396 4-12/4-16 .333/.250 25-33/21-30 .758-.700 34/33 1 9/9 15/12 2/0 5/2 24/25
Montana State 01/02/14 55-70 -15 21-55/26-55 .382/.473 6-20/13-29 .300/.448 7-9/5-8 .778-.625 35/31 4 7/13 9/7 1/1 4/8 15/14
Montana 01/04/14 70-82 -12 26-52/29-50 .500/.580 7-23/5-16 .304/.313 11-18/19-23 .611-.826 28/25 3 10/12 13/9 1/2 4/8 18/18
Northern Arizona 01/09/14 65-75 -10 25-52/24-50 .481/.480 10-18/11-16 .556/.688 5-10/16-28 .500-.571 26/33 -7 13/14 11/8 0/5 2/6 19/13
Southern Utah 01/11/14 77-49 28 29-48/16-50 .604/.320 9-16/1-12 .563/.083 10-13/16-17 .769-.941 30/24 6 18/8 9/13 2/1 4/3 19/13
Portland State 01/16/14 64-68 -4 23-52/26-54 .442/.481 0-14/5-17 .000/.294 18-22/11-17 .818-.647 34/29 5 14/14 12/9 2/2 2/5 19/22
Eastern Washington 01/18/14 75-64 11 26-52/20-49 .500/.408 6-15/6-17 .400/.353 17-25/18-28 .680-.643 37/28 9 14/12 10/11 2/3 6/6 23/23
North Dakota 01/23/14 71-82 -11 23-54/26-45 .426/.578 6-18/4-15 .333/.267 19-28/26-31 .679-.839 25/29 -4 9/16 12/11 0/4 8/8 20/18
Northern Colorado 01/25/14 62-72 -10 23-49/21-48 .469/.438 6-20/4-13 .300/.308 10-12/26-31 .833-.839 20/36 -16 11/13 10/10 3/0 2/4 24/14
Idaho State 01/30/14 84-78 6 27-56/28-62 .482/.452 8-15/8-27 .533/.296 22-29/14-24 .759-.583 38/35 3 17/20 9/9 3/3 1/5 20/27
Weber State 02/01/14 78-75 3 25-60/21-51 .417/.412 3-9/8-25 .333/.320 25-29/25-34 .862-.735 37/33 4 12/11 11/12 2/7 3/2 25/24
Northern Arizona 02/06/14 87-70 17 29-49/23-43 .592/.535 8-16/2-10 .500/.200 21-29/22-35 .724-.629 23/26 -3 18/5 11/20 1/3 11/7 27/25
Southern Utah 02/10/14 68-56 12 26-53/22-51 .491/.431 5-13/2-8 .385/.250 11-17/10-18 .647-.556 38/25 13 14/16 14/13 0/3 7/4 16/18
Eastern Washington 02/13/14 72-85 -13 24-54/29-52 .444/.558 7-14/9-19 .500/.474 17-18/18-27 .944-.667 26/34 -8 15/19 8/8 0/5 7/1 23/15
Portland State 02/15/14 72-65 7 29-47/29-54 .617/.537 3-6/4-14 .500/.286 11-15/3-8 .733-.375 30/20 10 18/16 16/12 3/0 6/6 18/20
North Dakota 02/20/14 71-65 6 24-48/22-56 .500/.393 2-5/6-21 .400/.286 21-30/15-16 .700-.938 28/35 -7 13/13 7/14 1/1 6/2 21/26
Northern Colorado 02/22/14 79-58 21 25-52/19-61 .481/.311 5-14/3-17 .357/.176 24-29/17-27 .828-.630 45/34 11 17/6 12/9 4/2 5/4 25/28
Weber State 02/27/14 67-79 -12 27-59/26-47 .458/.553 4-12/7-16 .333/.438 9-13/20-28 .692-.714 25/36 -11 12/19 8/14 0/4 3/4 22/15
Idaho State 03/01/14 67-80 -13 24-59/23-50 .407/.460 10-26/5-16 .385/.313 9-19/29-37 .474-.784 31/42 -11 12/13 10/12 0/2 1/6 25/17
Montana 03/06/14 55-70 -15 20-43/25-46 .465/.543 5-16/8-20 .313/.400 10-15/12-17 .667-.706 28/25 3 9/14 15/9 1/2 4/5 18/18
Montana State 03/08/14 84-59 25 35-71/20-50 .493/.400 8-21/4-14 .381/.286 6-10/15-19 .600-.789 41/30 11 23/11 6/13 2/0 11/2 15/11
North Dakota 03/13/14 76-79 -3 25-54/29-56 .463/.518 6-12/7-18 .500/.389 20-23/14-20 .870-.700 34/25 9 10/14 10/7 1/4 3/6 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Northern Arizona (02/06/14)
FIELD GOALS MADE 35 Montana State (03/08/14)
FIELD GOAL ATTEMPTS 71 Montana State (03/08/14)
3 PT FIELD GOALS MADE 10 Northern Arizona (01/09/14); Idaho State (03/01/14)
3 PT FG ATTEMPTS 30 UCLA (11/18/13)
FREE THROWS MADE 25 UC Riverside (12/29/13); Weber State (02/01/14)
FREE THROW ATTEMPTS 33 UC Riverside (12/29/13)
REBOUNDS 45 Northern Colorado (02/22/14)
ASSISTS 25 William Jessup (12/14/13)
STEALS 11 Northern Arizona (02/06/14); Montana State (03/08/14)
BLOCKED SHOTS 4 Northern Colorado (02/22/14)
TURNOVERS 18 UCLA (11/18/13)
FOULS 29 UTEP (12/07/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McKINNEY, Mikh Weber State (02/01/14)
FIELD GOALS MADE 10 McKINNEY, Mikh Idaho State (01/30/14); Weber State (02/01/14); Northern Arizona (02/06/14)
FIELD GOAL ATTEMPTS 18 McKINNEY, Mikh; GARRITY, Dylan Northern Colorado (02/22/14); Cal State Fullerton (12/21/13); Idaho State (03/01/14)
3 PT FIELD GOALS MADE 8 GARRITY, Dylan Idaho State (03/01/14)
3 PT FG ATTEMPTS 16 GARRITY, Dylan Idaho State (03/01/14)
FREE THROWS MADE 11 McKINNEY, Mikh Northern Colorado (02/22/14); North Dakota (03/13/14)
FREE THROW ATTEMPTS 13 McKINNEY, Mikh North Dakota (03/13/14)
REBOUNDS 12 STUTEVILLE, Eric; DEMPS, Cody Northern Colorado (02/22/14); CSU Bakersfield (11/13/13)
ASSISTS 11 McKINNEY, Mikh Portland State (02/15/14)
STEALS 4 HORNSBY, Nick; McKINNEY, Mikh Montana State (03/08/14); Eastern Washington (02/13/14)
BLOCKED SHOTS 2 STUTEVILLE, Eric; QUIGLEY, Joey; DEMPS, Cody UC Santa Cruz (11/08/13); Southern Utah (01/11/14); Northern Colorado (01/25/14)
TURNOVERS 8 GARRITY, Dylan Portland State (02/15/14)
FOULS 5 DEMPS, Cody; SALLEY, Jordan; GARRITY, Dylan; STUTEVILLE, Eric; HORNSBY, Nick; TIFFIN, Alex UC Santa Cruz (11/08/13); UC Riverside (12/29/13); Eastern Washington (01/18/14); Idaho State (01/30/14); Northern Arizona (02/06/14); CSU Bakersfield (11/13/13); UCLA (11/18/13); UTEP (12/07/13); Cal State Fullerton (12/21/13); Montana State (01/02/14); North Dakota (01/23/14); Northern Colorado (01/25/14); Portland State (02/15/14); Idaho State (03/01/14); North Dakota (03/13/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 McKinney, Mikh 30 498 16.6
#05 Garrity, Dylan 30 395 13.2
#02 Demps, Cody 30 240 8.0
#20 Mills, Zach 30 194 6.5
#22 Salley, Jordan 30 192 6.4
#44 Stuteville, Eric 30 170 5.7
#34 Tiffin, Alex 30 119 4.0
#32 Hornsby, Nick 29 106 3.7
#01 Barlett, Dreon 30 74 2.5
#04 Quigley, Joey 28 34 1.2
#00 Rada, Case 20 31 1.6
#15 Okwudibonye, Ryan 7 11 1.6
#12 Groom, Kendell 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 McKinney, Mikh 30 173 359 .482 5.8 12.0
#05 Garrity, Dylan 30 123 264 .466 4.1 8.8
#02 Demps, Cody 30 86 191 .450 2.9 6.4
#22 Salley, Jordan 30 74 119 .622 2.5 4.0
#20 Mills, Zach 30 73 168 .435 2.4 5.6
#44 Stuteville, Eric 30 66 134 .493 2.2 4.5
#34 Tiffin, Alex 30 50 103 .485 1.7 3.4
#32 Hornsby, Nick 29 34 94 .362 1.2 3.2
#01 Barlett, Dreon 30 25 70 .357 0.8 2.3
#04 Quigley, Joey 28 14 37 .378 0.5 1.3
#00 Rada, Case 20 11 38 .289 0.6 1.9
#15 Okwudibonye, Ryan 7 4 6 .667 0.6 0.9
#12 Groom, Kendell 12 2 9 .222 0.2 0.8
#11 Jackson, Trevis 11 0 6 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Garrity, Dylan 30 75 159 .472 2.5 5.3
