Skip To Main Content

Sacramento State

2009-10 Men's Basketball Cumulative Statistics - Sacramento State

2009-10 Men's Basketball Cumulative Statistics

Team Stats (9-21, 3-13)

Overall Team Statistics
Statistic Sacramento State Opponents
Scoring
Total Points 1656 1846
Points Per Game 63.7 71.0
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 579-1429 632-1424
FG: Percentage .405 .444
FG: Per Game 22.3 24.3
3PT: Made-Attempted 147-436 170-487
3PT: Percentage .337 .349
3PT: Per Game 5.7 6.5
FT: Made-Attempted 351-489 412-565
FT: Percentage .718 .729
FT: Per Game 13.5 15.8
Rebounding
Total 851 961
Per Game 32.7 37.0
Margin -4.2 --
Assists
Total 328 354
Per Game 12.6 13.6
Turnovers
Total 372 380
Per Game 14.3 14.6
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.4 15.5
Steals
Total 194 185
Per Game 7.5 7.1
Blocks
Total 65 88
Per Game 2.5 3.4
Attendance
Total 7719 34340
Per Game 11-702 13-2,642

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Eller, Justin 26 20 676 26.0 99 204 .485 0 4 .000 87 123 .707 285 11.0 56 89 145 5.6 52 14 36 6 8  
21 Toles-bey, Sultan 26 14 753 29.0 80 241 .332 31 93 .333 75 86 .872 266 10.2 12 55 67 2.6 36 83 70 42 3  
05 Dickson, John 26 16 635 24.4 90 204 .441 22 57 .386 50 79 .633 252 9.7 32 57 89 3.4 69 17 35 15 21  
22 Flaggs, Antonio 25 22 581 23.2 54 144 .375 28 81 .346 33 42 .786 169 6.8 7 49 56 2.2 52 36 27 16 5  
33 Bjegovic, Duro 24 3 413 17.2 56 116 .483 17 34 .500 31 46 .674 160 6.7 24 67 91 3.8 21 12 31 6 2  
23 Daniel, Domineek 26 12 425 16.3 63 162 .389 12 42 .286 24 37 .649 162 6.2 21 64 85 3.3 70 27 51 43 16  
32 Selling, Michael 25 15 440 17.6 67 153 .438 4 22 .182 12 21 .571 150 6.0 38 69 107 4.3 64 18 35 18 3  
14 Marcial, Mike 26 21 620 23.8 27 72 .375 14 36 .389 16 22 .727 84 3.2 4 53 57 2.2 49 88 34 25 2  
04 Norris, David 4 0 42 10.5 5 14 .357 1 4 .250 0 0 .000 11 2.8 1 4 5 1.3 5 2 1 3 1  
10 Malloy, Jonathan 19 1 218 11.5 13 42 .310 6 20 .300 16 23 .696 48 2.5 10 18 28 1.5 23 12 15 2 3  
12 Stigall, Jared 25 6 295 11.8 15 51 .294 11 38 .289 5 6 .833 46 1.8 0 21 21 0.8 25 18 18 15 0  
15 Lopez, Dani 12 0 78 6.5 8 20 .400 0 0 .000 2 4 .500 18 1.5 9 10 19 1.6 15 0 10 1 1  
34 Johnstin, Brad 8 0 23 2.9 2 6 .333 1 5 .200 0 0 .000 5 0.6 0 4 4 0.5 4 1 2 2 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 43 77 3.0 0 0 7 0 0  
Total 26 5199 200.0 579 1429 .405 147 436 .337 351 489 .718 1656 63.69 248 603 851 32.7 485 328 372 194 65
Opponents 26 5200 200.0 632 1424 .444 170 487 .349 412 565 .729 1846 71.00 281 680 961 37.0 445 354 380 185 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Eller, Justin 12 11 348 29.0 60 114 .526 0 3 .000 39 54 .722 159 13.3 28 51 79 6.6 23 8 0.7 13 4 5  
05 Dickson, John 12 7 304 25.3 38 91 .418 14 31 .452 26 39 .667 116 9.7 17 24 41 3.4 32 8 0.7 14 7 7  
21 Toles-bey, Sultan 12 3 337 28.1 33 98 .337 14 40 .350 33 40 .825 113 9.4 6 23 29 2.4 15 40 3.3 31 14 0  
33 Bjegovic, Duro 12 3 232 19.3 30 63 .476 9 16 .563 17 27 .630 86 7.2 10 39 49 4.1 12 8 0.7 17 2 0  
23 Daniel, Domineek 12 8 185 15.4 28 76 .368 6 20 .300 10 14 .714 72 6.0 8 25 33 2.8 37 13 1.1 17 21 6  
22 Flaggs, Antonio 11 10 249 22.6 21 58 .362 10 32 .313 9 11 .818 61 5.5 4 17 21 1.9 23 12 1.1 10 9 2  
32 Selling, Michael 11 5 172 15.6 24 63 .381 2 9 .222 8 12 .667 58 5.3 15 22 37 3.4 25 9 0.8 13 9 1  
14 Marcial, Mike 12 9 288 24.0 16 34 .471 8 19 .421 8 12 .667 48 4.0 1 19 20 1.7 24 40 3.3 17 9 1  
10 Malloy, Jonathan 10 1 138 13.8 8 25 .320 4 11 .364 14 19 .737 34 3.4 6 11 17 1.7 13 7 0.7 8 2 3  
12 Stigall, Jared 11 3 132 12.0 3 19 .158 2 14 .143 3 4 .750 11 1.0 0 10 10 0.9 15 8 0.7 9 3 0  
34 Johnstin, Brad 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
15 Lopez, Dani 4 0 11 2.8 1 4 .250 0 0 .000 0 2 .000 2 0.5 2 1 3 0.8 1 0 0.0 2 0 1  
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 9 29 2.4 0 0 0.0 4 0 0  
Total 12 2399 199.9 262 645 .406 69 195 .354 167 234 .714 760 63.33 117 252 369 30.8 220 153 12.8 155 80 26
Opponents 12 2400 200.0 301 644 .467 89 235 .379 196 266 .737 887 73.92 129 307 436 36.3 207 160 13.3 152 80 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Eller, Justin 26 20 676 99 204 .485 0 4 .000 87 123 .707 285 11.0
21 Toles-bey, Sultan 26 14 753 80 241 .332 31 93 .333 75 86 .872 266 10.2
05 Dickson, John 26 16 635 90 204 .441 22 57 .386 50 79 .633 252 9.7
22 Flaggs, Antonio 25 22 581 54 144 .375 28 81 .346 33 42 .786 169 6.8
32 Selling, Michael 25 15 440 67 153 .438 4 22 .182 12 21 .571 150 6.0
23 Daniel, Domineek 26 12 425 63 162 .389 12 42 .286 24 37 .649 162 6.2
33 Bjegovic, Duro 24 3 413 56 116 .483 17 34 .500 31 46 .674 160 6.7
14 Marcial, Mike 26 21 620 27 72 .375 14 36 .389 16 22 .727 84 3.2
10 Malloy, Jonathan 19 1 218 13 42 .310 6 20 .300 16 23 .696 48 2.5
04 Norris, David 4 0 42 5 14 .357 1 4 .250 0 0 .000 11 2.8
12 Stigall, Jared 25 6 295 15 51 .294 11 38 .289 5 6 .833 46 1.8
15 Lopez, Dani 12 0 78 8 20 .400 0 0 .000 2 4 .500 18 1.5
34 Johnstin, Brad 8 0 23 2 6 .333 1 5 .200 0 0 .000 5 0.6
Total 26 5199 579 1429 .405 147 436 .337 351 489 .718 1656 63.69
Opponents 26 5200 632 1424 .444 170 487 .349 412 565 .729 1846 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Eller, Justin 26 26.0 .485 .000 .707 2.2 3.4 5.6 0.5 0.2 0.3 11.0
21 Toles-bey, Sultan 26 29.0 .332 .333 .872 0.5 2.1 2.6 3.2 1.6 0.1 10.2
05 Dickson, John 26 24.4 .441 .386 .633 1.2 2.2 3.4 0.7 0.6 0.8 9.7
22 Flaggs, Antonio 25 23.2 .375 .346 .786 0.3 2.0 2.2 1.4 0.6 0.2 6.8
32 Selling, Michael 25 17.6 .438 .182 .571 1.5 2.8 4.3 0.7 0.7 0.1 6.0
23 Daniel, Domineek 26 16.3 .389 .286 .649 0.8 2.5 3.3 1.0 1.7 0.6 6.2
33 Bjegovic, Duro 24 17.2 .483 .500 .674 1.0 2.8 3.8 0.5 0.3 0.1 6.7
14 Marcial, Mike 26 23.8 .375 .389 .727 0.2 2.0 2.2 3.4 1.0 0.1 3.2
10 Malloy, Jonathan 19 11.5 .310 .300 .696 0.5 0.9 1.5 0.6 0.1 0.2 2.5
04 Norris, David 4 10.5 .357 .250 .000 0.3 1.0 1.3 0.5 0.8 0.3 2.8
12 Stigall, Jared 25 11.8 .294 .289 .833 0.0 0.8 0.8 0.7 0.6 0.0 1.8
15 Lopez, Dani 12 6.5 .400 .000 .500 0.8 0.8 1.6 0.0 0.1 0.1 1.5
34 Johnstin, Brad 8 2.9 .333 .200 .000 0.0 0.5 0.5 0.1 0.3 0.0 0.6
Total 26 200.0 .405 .337 .718 9.5 23.2 32.7 12.6 7.5 2.5 63.69
Opponents 26 200.0 .444 .349 .729 10.8 26.2 37.0 13.6 7.1 3.4 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rice 11/13/09 51-81 L 18-53 .340 6-23 .261 9-14 .643 8 20 28 28.0 19 12 18 2 9 51 51.0
at Houston Baptist 11/14/09 70-60 W 26-58 .448 4-16 .250 14-18 .778 11 25 36 32.0 22 14 14 5 8 70 60.5
vs South Alabama 11/15/09 58-70 L 19-48 .396 4-15 .267 16-25 .640 9 22 31 31.7 22 8 20 3 8 58 59.7
vs Bethany 11/18/09 90-75 W 34-66 .515 8-20 .400 14-20 .700 12 32 44 34.8 25 23 14 3 9 90 67.3
at Oregon State 11/21/09 65-63 W 23-58 .397 9-16 .563 10-12 .833 7 32 39 35.6 17 12 14 2 6 65 66.8
at Idaho 11/24/09 61-75 L 24-67 .358 5-19 .263 8-8 1.000 14 24 38 36.0 24 9 11 1 10 61 65.8
vs UC Riverside 11/28/09 58-59 L 19-52 .365 5-21 .238 15-26 .577 8 20 28 34.9 15 13 12 4 10 58 64.7
at UC Davis 12/02/09 59-57 W 21-40 .525 5-14 .357 12-17 .706 1 27 28 34.0 16 18 23 5 13 59 64.0
vs Weber State 12/05/09 65-80 L 20-54 .370 3-14 .214 22-29 .759 10 27 37 34.3 19 10 12 2 3 65 64.1
at USC 12/08/09 36-51 L 14-61 .230 3-16 .188 5-8 .625 12 17 29 33.8 18 3 12 0 6 36 61.3
at Pacific 12/12/09 49-79 L 16-53 .302 4-15 .267 13-19 .684 14 29 43 34.6 17 8 21 3 3 49 60.2
vs Idaho State 12/19/09 64-63 W 23-52 .442 6-20 .300 12-20 .600 11 24 35 34.7 14 19 15 2 8 64 60.5
vs William Jessup 12/21/09 74-42 W 30-51 .588 7-14 .500 7-9 .778 5 37 42 35.2 11 20 14 2 11 74 61.5
vs Loyola Marymount 12/27/09 78-82 L 25-65 .385 7-17 .412 21-26 .808 8 27 35 35.2 20 11 8 1 6 78 62.7
at Portland State 01/02/10 66-94 L 24-58 .414 8-15 .533 10-14 .714 10 15 25 34.5 18 11 10 1 6 66 62.9
vs Seattle 01/09/10 80-67 W 27-51 .529 4-15 .267 22-29 .759 8 24 32 34.4 17 14 19 4 9 80 64.0
vs Montana 01/15/10 56-57 L 21-58 .362 3-12 .250 11-14 .786 9 28 37 34.5 16 10 10 3 8 56 63.5
vs Montana State 01/17/10 53-58 L 20-58 .345 5-20 .250 8-12 .667 11 22 33 34.4 24 11 13 1 10 53 62.9
at Northern Colorado 01/22/10 65-79 L 23-56 .411 4-15 .267 15-22 .682 5 27 32 34.3 22 9 15 3 8 65 63.1
at Weber State 01/29/10 59-81 L 18-52 .346 8-16 .500 15-22 .682 10 21 31 34.2 13 10 12 2 6 59 62.9
at Idaho State 01/30/10 72-55 W 22-42 .524 9-19 .474 19-28 .679 5 21 26 33.8 17 14 6 5 4 72 63.3
vs Portland State 02/05/10 62-76 L 22-49 .449 4-12 .333 14-18 .778 11 14 25 33.4 20 14 16 3 8 62 63.2
at Seattle 02/13/10 67-98 L 21-61 .344 7-20 .350 18-24 .750 14 15 29 33.2 22 10 17 4 6 67 63.4
at Montana State 02/18/10 74-80 L 26-63 .413 11-22 .500 11-13 .846 17 18 35 33.3 21 20 13 0 8 74 63.8
at Montana 02/20/10 58-86 L 20-49 .408 7-17 .412 11-17 .647 8 19 27 33.0 19 10 19 1 2 58 63.6
vs Northern Colorado 02/27/10 66-78 L 23-54 .426 1-13 .077 19-25 .760 10 16 26 32.7 17 15 14 3 9 66 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rice 11/13/09 81-51 W 27-55 .491 11-23 .478 16-22 .727 12 28 40 40.0 13 21 16 2 12 81 81.0
Houston Baptist 11/14/09 60-70 L 21-55 .382 1-15 .067 17-23 .739 12 24 36 38.0 22 13 18 3 7 60 70.5
South Alabama 11/15/09 70-58 W 21-47 .447 5-14 .357 23-26 .885 6 25 31 35.7 23 17 18 2 3 70 70.3
Bethany 11/18/09 75-90 L 24-54 .444 12-24 .500 15-21 .714 2 24 26 33.3 15 15 19 1 7 75 71.5
Oregon State 11/21/09 63-65 L 25-60 .417 4-15 .267 9-15 .600 7 30 37 34.0 15 13 13 2 7 63 69.8
Idaho 11/24/09 75-61 W 24-54 .444 7-19 .368 20-31 .645 13 29 42 35.3 12 17 13 5 7 75 70.7
UC Riverside 11/28/09 59-58 W 21-54 .389 4-13 .308 13-18 .722 15 31 46 36.9 23 10 19 4 4 59 69.0
UC Davis 12/02/09 57-59 L 20-60 .333 4-20 .200 13-16 .813 15 19 34 36.5 15 14 18 1 10 57 67.5
Weber State 12/05/09 80-65 W 27-67 .403 7-25 .280 19-23 .826 15 27 42 37.1 18 16 7 1 6 80 68.9
USC 12/08/09 51-36 W 18-43 .419 3-12 .250 12-20 .600 12 37 49 38.3 13 13 25 12 6 51 67.1
Pacific 12/12/09 79-49 W 27-60 .450 9-21 .429 16-22 .727 8 27 35 38.0 13 18 7 6 13 79 68.2
Idaho State 12/19/09 63-64 L 23-58 .397 5-21 .238 12-17 .706 14 24 38 38.0 18 9 13 3 8 63 67.8
William Jessup 12/21/09 42-74 L 15-60 .250 4-25 .160 8-12 .667 11 16 27 37.2 12 4 12 3 10 42 65.8
Loyola Marymount 12/27/09 82-78 W 28-59 .475 7-19 .368 19-30 .633 13 35 48 37.9 19 17 15 2 6 82 66.9
Portland State 01/02/10 94-66 W 32-59 .542 13-27 .481 17-22 .773 16 27 43 38.3 14 16 13 7 5 94 68.7
Seattle 01/09/10 67-80 L 24-60 .400 4-20 .200 15-19 .789 14 19 33 37.9 23 8 20 3 5 67 68.6
Montana 01/15/10 57-56 W 21-50 .420 5-19 .263 10-17 .588 5 29 34 37.7 16 12 12 2 5 57 67.9
Montana State 01/17/10 58-53 W 14-41 .341 4-16 .250 26-33 .788 6 30 36 37.6 14 9 14 4 5 58 67.4
Northern Colorado 01/22/10 79-65 W 24-57 .421 11-25 .440 20-29 .690 12 33 45 38.0 20 18 16 4 8 79 68.0
Weber State 01/29/10 81-59 W 31-59 .525 10-21 .476 9-11 .818 9 27 36 37.9 18 15 9 4 6 81 68.7
Idaho State 01/30/10 55-72 L 22-57 .386 2-15 .133 9-12 .750 13 18 31 37.6 19 7 9 2 2 55 68.0
Portland State 02/05/10 76-62 W 26-54 .481 6-17 .353 18-25 .720 18 18 36 37.5 18 10 14 4 9 76 68.4
Seattle 02/13/10 98-67 W 36-59 .610 6-12 .500 20-24 .833 12 29 41 37.7 20 14 15 2 8 98 69.7
Montana State 02/18/10 80-74 W 23-43 .535 8-16 .500 26-34 .765 7 22 29 37.3 11 16 14 4 8 80 70.1
Montana 02/20/10 86-58 W 32-52 .615 10-18 .556 12-20 .600 6 26 32 37.1 18 20 13 3 14 86 70.7
Northern Colorado 02/27/10 78-66 W 26-47 .553 8-15 .533 18-23 .783 8 26 34 37.0 23 12 18 2 4 78 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rice 11/13/09 51-81 -30 18-53/27-55 .340/.491 6-23/11-23 .261/.478 9-14/16-22 .643-.727 28/40 -12 12/21 18/16 2/2 9/12 19/13
Houston Baptist 11/14/09 70-60 10 26-58/21-55 .448/.382 4-16/1-15 .250/.067 14-18/17-23 .778-.739 36/36 0 14/13 14/18 5/3 8/7 22/22
South Alabama 11/15/09 58-70 -12 19-48/21-47 .396/.447 4-15/5-14 .267/.357 16-25/23-26 .640-.885 31/31 0 8/17 20/18 3/2 8/3 22/23
Bethany 11/18/09 90-75 15 34-66/24-54 .515/.444 8-20/12-24 .400/.500 14-20/15-21 .700-.714 44/26 18 23/15 14/19 3/1 9/7 25/15
Oregon State 11/21/09 65-63 2 23-58/25-60 .397/.417 9-16/4-15 .563/.267 10-12/9-15 .833-.600 39/37 2 12/13 14/13 2/2 6/7 17/15
Idaho 11/24/09 61-75 -14 24-67/24-54 .358/.444 5-19/7-19 .263/.368 8-8/20-31 1.000-.645 38/42 -4 9/17 11/13 1/5 10/7 24/12
UC Riverside 11/28/09 58-59 -1 19-52/21-54 .365/.389 5-21/4-13 .238/.308 15-26/13-18 .577-.722 28/46 -18 13/10 12/19 4/4 10/4 15/23
UC Davis 12/02/09 59-57 2 21-40/20-60 .525/.333 5-14/4-20 .357/.200 12-17/13-16 .706-.813 28/34 -6 18/14 23/18 5/1 13/10 16/15
Weber State 12/05/09 65-80 -15 20-54/27-67 .370/.403 3-14/7-25 .214/.280 22-29/19-23 .759-.826 37/42 -5 10/16 12/7 2/1 3/6 19/18
USC 12/08/09 36-51 -15 14-61/18-43 .230/.419 3-16/3-12 .188/.250 5-8/12-20 .625-.600 29/49 -20 3/13 12/25 0/12 6/6 18/13
Pacific 12/12/09 49-79 -30 16-53/27-60 .302/.450 4-15/9-21 .267/.429 13-19/16-22 .684-.727 43/35 8 8/18 21/7 3/6 3/13 17/13
Idaho State 12/19/09 64-63 1 23-52/23-58 .442/.397 6-20/5-21 .300/.238 12-20/12-17 .600-.706 35/38 -3 19/9 15/13 2/3 8/8 14/18
William Jessup 12/21/09 74-42 32 30-51/15-60 .588/.250 7-14/4-25 .500/.160 7-9/8-12 .778-.667 42/27 15 20/4 14/12 2/3 11/10 11/12
Loyola Marymount 12/27/09 78-82 -4 25-65/28-59 .385/.475 7-17/7-19 .412/.368 21-26/19-30 .808-.633 35/48 -13 11/17 8/15 1/2 6/6 20/19
Portland State 01/02/10 66-94 -28 24-58/32-59 .414/.542 8-15/13-27 .533/.481 10-14/17-22 .714-.773 25/43 -18 11/16 10/13 1/7 6/5 18/14
Seattle 01/09/10 80-67 13 27-51/24-60 .529/.400 4-15/4-20 .267/.200 22-29/15-19 .759-.789 32/33 -1 14/8 19/20 4/3 9/5 17/23
Montana 01/15/10 56-57 -1 21-58/21-50 .362/.420 3-12/5-19 .250/.263 11-14/10-17 .786-.588 37/34 3 10/12 10/12 3/2 8/5 16/16
Montana State 01/17/10 53-58 -5 20-58/14-41 .345/.341 5-20/4-16 .250/.250 8-12/26-33 .667-.788 33/36 -3 11/9 13/14 1/4 10/5 24/14
Northern Colorado 01/22/10 65-79 -14 23-56/24-57 .411/.421 4-15/11-25 .267/.440 15-22/20-29 .682-.690 32/45 -13 9/18 15/16 3/4 8/8 22/20
Weber State 01/29/10 59-81 -22 18-52/31-59 .346/.525 8-16/10-21 .500/.476 15-22/9-11 .682-.818 31/36 -5 10/15 12/9 2/4 6/6 13/18
Idaho State 01/30/10 72-55 17 22-42/22-57 .524/.386 9-19/2-15 .474/.133 19-28/9-12 .679-.750 26/31 -5 14/7 6/9 5/2 4/2 17/19
Portland State 02/05/10 62-76 -14 22-49/26-54 .449/.481 4-12/6-17 .333/.353 14-18/18-25 .778-.720 25/36 -11 14/10 16/14 3/4 8/9 20/18
Seattle 02/13/10 67-98 -31 21-61/36-59 .344/.610 7-20/6-12 .350/.500 18-24/20-24 .750-.833 29/41 -12 10/14 17/15 4/2 6/8 22/20
Montana State 02/18/10 74-80 -6 26-63/23-43 .413/.535 11-22/8-16 .500/.500 11-13/26-34 .846-.765 35/29 6 20/16 13/14 0/4 8/8 21/11
Montana 02/20/10 58-86 -28 20-49/32-52 .408/.615 7-17/10-18 .412/.556 11-17/12-20 .647-.600 27/32 -5 10/20 19/13 1/3 2/14 19/18
Northern Colorado 02/27/10 66-78 -12 23-54/26-47 .426/.553 1-13/8-15 .077/.533 19-25/18-23 .760-.783 26/34 -8 15/12 14/18 3/2 9/4 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bethany (11/18/09)
FIELD GOALS MADE 34 Bethany (11/18/09)
FIELD GOAL ATTEMPTS 67 Idaho (11/24/09)
3 PT FIELD GOALS MADE 11 Montana State (02/18/10)
3 PT FG ATTEMPTS 23 Rice (11/13/09)
FREE THROWS MADE 22 Weber State (12/05/09); Seattle (01/09/10)
FREE THROW ATTEMPTS 29 Weber State (12/05/09); Seattle (01/09/10)
REBOUNDS 44 Bethany (11/18/09)
ASSISTS 23 Bethany (11/18/09)
STEALS 13 UC Davis (12/02/09)
BLOCKED SHOTS 5 Houston Baptist (11/14/09); UC Davis (12/02/09); Idaho State (01/30/10)
TURNOVERS 23 UC Davis (12/02/09)
FOULS 25 Bethany (11/18/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 ELLER, Justin Northern Colorado (02/27/10)
FIELD GOALS MADE 10 ELLER, Justin Northern Colorado (02/27/10)
FIELD GOAL ATTEMPTS 18 TOLES-BEY, Sultan Idaho (11/24/09)
3 PT FIELD GOALS MADE 4 DICKSON, John Montana State (02/18/10)
3 PT FG ATTEMPTS 7 FLAGGS, Antonio South Alabama (11/15/09); UC Riverside (11/28/09)
FREE THROWS MADE 10 ELLER, Justin Seattle (02/13/10)
FREE THROW ATTEMPTS 12 ELLER, Justin Seattle (02/13/10)
REBOUNDS 12 ELLER, Justin; BJEGOVIC, Duro Montana (01/15/10); Idaho State (01/30/10)
ASSISTS 10 MARCIAL, Mike Bethany (11/18/09)
STEALS 6 DANIEL, Domineek UC Davis (12/02/09)
BLOCKED SHOTS 3 DANIEL, Domineek Seattle (01/09/10); UC Davis (12/02/09)
TURNOVERS 8 DANIEL, Domineek UC Davis (12/02/09)
FOULS 5 FLAGGS, Antonio; ELLER, Justin; SELLING, Michael; DICKSON, John; DANIEL, Domineek Montana State (01/17/10); Houston Baptist (11/14/09); Idaho (11/24/09); UC Davis (12/02/09); Montana State (02/18/10); Montana (02/20/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Eller, Justin 26 285 11.0
#21 Toles-bey, Sultan 26 266 10.2
#05 Dickson, John 26 252 9.7
#22 Flaggs, Antonio 25 169 6.8
#23 Daniel, Domineek 26 162 6.2
#33 Bjegovic, Duro 24 160 6.7
#32 Selling, Michael 25 150 6.0
#14 Marcial, Mike 26 84 3.2
#10 Malloy, Jonathan 19 48 2.5
#12 Stigall, Jared 25 46 1.8
#15 Lopez, Dani 12 18 1.5
#04 Norris, David 4 11 2.8
#34 Johnstin, Brad 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Eller, Justin 26 99 204 .485 3.8 7.8
#05 Dickson, John 26 90 204 .441 3.5 7.8
#21 Toles-bey, Sultan 26 80 241 .332 3.1 9.3
#32 Selling, Michael 25 67 153 .438 2.7 6.1
#23 Daniel, Domineek 26 63 162 .389 2.4 6.2
#33 Bjegovic, Duro 24 56 116 .483 2.3 4.8
#22 Flaggs, Antonio 25 54 144 .375 2.2 5.8
#14 Marcial, Mike 26 27 72 .375 1.0 2.8
#12 Stigall, Jared 25 15 51 .294 0.6 2.0
#10 Malloy, Jonathan 19 13 42 .310 0.7 2.2
#15 Lopez, Dani 12 8 20 .400 0.7 1.7
#04 Norris, David 4 5 14 .357 1.3 3.5
#34 Johnstin, Brad 8 2 6 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Toles-bey, Sultan 26 31 93 .333 1.2 3.6
#22 Flaggs, Antonio 25 28 81 .346 1.1 3.2
#05 Dickson, John 26 22 57 .386 0.8 2.2
#33 Bjegovic, Duro 24 17 34 .500 0.7 1.4
#14 Marcial, Mike 26 14 36 .389 0.5 1.4
#23 Daniel, Domineek 26 12 42 .286 0.5 1.6
#12 Stigall, Jared 25 11 38 .289 0.4 1.5
#10 Malloy, Jonathan 19 6 20 .300 0.3 1.1
#32 Selling, Michael 25 4 22 .182 0.2 0.9
#34 Johnstin, Brad 8 1 5 .200 0.1 0.6
#04 Norris, David 4 1 4 .250 0.3 1.0
#40 Eller, Justin 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Eller, Justin 26 87 123 .707 3.3 4.7
#21 Toles-bey, Sultan 26 75 86 .872 2.9 3.3
#05 Dickson, John 26 50 79 .633 1.9 3.0
#22 Flaggs, Antonio 25 33 42 .786 1.3 1.7
#33 Bjegovic, Duro 24 31 46 .674 1.3 1.9
#23 Daniel, Domineek 26 24 37 .649 0.9 1.4
#10 Malloy, Jonathan 19 16 23 .696 0.8 1.2
#14 Marcial, Mike 26 16 22 .727 0.6 0.8
#32 Selling, Michael 25 12 21 .571 0.5 0.8
#12 Stigall, Jared 25 5 6 .833 0.2 0.2
#15 Lopez, Dani 12 2 4 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Eller, Justin 26 145 5.6 56 2.2 89 3.4
#32 Selling, Michael 25 107 4.3 38 1.5 69 2.8
#33 Bjegovic, Duro 24 91 3.8 24 1.0 67 2.8
#05 Dickson, John 26 89 3.4 32 1.2 57 2.2
#23 Daniel, Domineek 26 85 3.3 21 0.8 64 2.5
#TM Team 26 77 3.0 34 1.3 43 1.7
#21 Toles-bey, Sultan 26 67 2.6 12 0.5 55 2.1
#14 Marcial, Mike 26 57 2.2 4 0.2 53 2.0
#22 Flaggs, Antonio 25 56 2.2 7 0.3 49 2.0
#10 Malloy, Jonathan 19 28 1.5 10 0.5 18 0.9
#12 Stigall, Jared 25 21 0.8 0 0.0 21 0.8
#15 Lopez, Dani 12 19 1.6 9 0.8 10 0.8
#04 Norris, David 4 5 1.3 1 0.3 4 1.0
#34 Johnstin, Brad 8 4 0.5 0 0.0 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Marcial, Mike 26 88 3.4
#21 Toles-bey, Sultan 26 83 3.2
#22 Flaggs, Antonio 25 36 1.4
#23 Daniel, Domineek 26 27 1.0
#32 Selling, Michael 25 18 0.7
#12 Stigall, Jared 25 18 0.7
#05 Dickson, John 26 17 0.7
#40 Eller, Justin 26 14 0.5
#33 Bjegovic, Duro 24 12 0.5
#10 Malloy, Jonathan 19 12 0.6
#04 Norris, David 4 2 0.5
#34 Johnstin, Brad 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
