Skip To Main Content

Sacramento State

2018 Baseball Cumulative Statistics - Sacramento State

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Dawkins, Ian .359 .943 58-57 248 49 89 18 3 6 33 131 .528 22 3 41 3 .415 2 1 8-11
24 Smith, Matt .310 .829 53-53 210 36 65 15 3 3 38 95 .452 19 5 30 3 .377 2 0 13-17
7 Torres, Keith .268 .774 59-58 198 34 53 6 2 4 22 75 .379 32 11 48 2 .395 2 6 4-6
8 Moretto, Steven .263 .746 58-58 217 32 57 9 0 8 39 90 .415 17 7 66 2 .331 4 0 4-4
12 Esposito, Vinny .262 .808 53-50 191 36 50 10 0 7 33 81 .424 32 6 45 2 .384 0 1 6-8
13 Outman, James .253 .852 60-60 229 43 58 15 3 11 40 112 .489 38 3 60 2 .363 3 0 12-14
21 Floyd, PJ .250 .809 56-50 192 34 48 10 3 9 41 91 .474 24 3 50 4 .335 5 1 13-16
5 McPhillips, Dylan .194 .540 45-38 129 12 25 2 0 1 7 30 .233 17 5 44 4 .307 2 2 1-3
30 McWilliam, Andrew .292 .772 40-36 137 18 40 10 0 2 16 56 .409 13 4 41 2 .363 3 2 2-4
1 Urps, Josh .192 .494 41-35 120 15 23 6 0 0 13 29 .242 9 1 35 1 .252 1 7 1-3
2 Grubbs, Bronson .173 .473 42-20 75 15 13 0 0 0 6 13 .173 9 5 19 2 .300 1 1 2-3
3 de Watteville, Alec .063 .230 7-3 16 0 1 0 0 0 0 1 .063 1 1 8 0 .167 0 0 2-2
19 Ortiz, Raul .059 .259 25-17 51 6 3 0 0 0 2 3 .059 8 1 26 1 .200 0 1 0-0
44 Birch, Michael .048 .135 15-5 21 2 1 0 0 0 2 1 .048 1 0 7 0 .087 1 0 0-0
Totals .259 .746 60-60 2034 332 526 101 14 51 292 808 .397 242 55 520 28 .349 26 22 68-91
Opponents .255 .689 60-60 2015 252 513 108 10 34 220 743 .369 140 62 456 35 .320 20 34 28-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Brahms, Parker 2.41 1.11 4-5 18-17 1 1-0 1 93.1 79 35 25 25 113 22 2 3 346 .228 4 8 0 4 1
10 Root, Austin 2.93 1.03 11-3 18-14 2 0-0 1 95.1 82 35 31 16 70 21 1 5 358 .229 4 10 0 3 1
35 Randall, Scott 3.48 1.28 7-3 17-16 0 0-0 0 75.0 82 34 29 14 47 14 1 5 296 .277 7 7 2 3 6
44 Birch, Michael 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
17 Roberts, Austin 1.83 .93 4-2 29-1 0 0-0 2 54.0 37 14 11 13 55 5 0 2 195 .190 7 5 1 0 5
47 Ragsdale, Austin 1.91 .99 2-0 21-1 0 0-0 0 28.1 23 6 6 5 20 1 1 0 99 .232 0 4 0 0 2
29 Dalton, Tanner 3.02 1.25 1-2 32-0 0 0-0 10 41.2 37 15 14 15 43 9 1 3 152 .243 5 8 0 3 5
32 Fox, Ty 4.50 1.41 1-5 23-8 0 0-0 0 44.0 42 25 22 20 42 5 0 6 165 .255 9 3 0 2 3
3 de Watteville, Alec 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 4 1 0 1 2 0 0 7 .286 1 1 0 2 0
33 Dentoni, Alex 5.35 1.22 4-3 17-1 0 0-0 0 37.0 40 22 22 5 21 9 1 4 142 .282 1 5 0 0 4
55 Martizia, Travis 6.00 1.50 0-0 18-1 0 0-0 0 24.0 31 17 16 5 11 6 0 3 98 .316 2 7 1 1 1
36 Rodriguez, Brady 8.66 2.21 1-2 20-1 0 0-0 0 17.2 27 22 17 12 15 4 0 2 75 .360 1 1 0 2 2
26 Churby, Stone 10.13 2.10 0-0 11-0 0 0-0 0 13.1 20 15 15 8 11 5 2 1 56 .357 3 3 0 0 2
14 Dunham, Dash 15.43 2.79 0-0 4-0 0 0-0 0 4.2 11 8 8 2 7 5 1 0 24 .458 3 0 0 0 2
Totals 3.66 1.23 35-25 231-60 3 7 14 531.0 513 252 216 140 456 108 10 34 2015 .255 47 62 4 20 34
Opponents 4.80 1.46 25-35 212-60 0 2 12 526.2 526 332 281 242 520 101 14 51 2034 .259 52 55 3 26 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Dawkins, Ian 143 133 10 0 1.000 1 0 0 0 0
44 Birch, Michael 44 43 1 0 1.000 0 1 0 3 0
17 Roberts, Austin 8 2 6 0 1.000 0 4 0 0 0
33 Dentoni, Alex 7 2 5 0 1.000 0 1 1 0 0
29 Dalton, Tanner 6 1 5 0 1.000 0 2 0 0 0
47 Ragsdale, Austin 5 1 4 0 1.000 0 3 1 0 0
26 Churby, Stone 3 0 3 0 1.000 0 1 2 0 0
36 Rodriguez, Brady 3 0 3 0 1.000 0 0 0 0 0
14 Dunham, Dash 2 0 2 0 1.000 0 3 0 0 0
12 Esposito, Vinny 429 403 25 1 .998 34 0 0 0 0
19 Ortiz, Raul 110 97 12 1 .991 0 9 5 2 0
13 Outman, James 163 157 4 2 .988 1 0 0 0 0
24 Smith, Matt 74 72 1 1 .986 0 0 0 0 0
2 Grubbs, Bronson 62 61 0 1 .984 0 0 0 0 0
21 Floyd, PJ 235 143 88 4 .983 27 0 0 0 0
5 McPhillips, Dylan 337 309 22 6 .982 0 18 10 7 0
1 Urps, Josh 122 42 76 4 .967 19 0 0 0 0
7 Torres, Keith 205 63 132 10 .951 25 0 0 0 0
8 Moretto, Steven 167 44 113 10 .940 9 0 0 0 0
35 Randall, Scott 19 4 13 2 .895 0 4 0 0 0
10 Root, Austin 21 8 10 3 .857 0 1 5 0 0
55 Martizia, Travis 6 2 3 1 .833 1 1 0 0 0
16 Brahms, Parker 17 4 9 4 .765 0 6 4 0 0
32 Fox, Ty 7 2 3 2 .714 0 2 4 0 0
3 de Watteville, Alec 0 0 0 0 .000 0 0 0 0 0
30 McWilliam, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 2195 1593 550 52 .976 41 56 32 12 0
Opponents 2169 1580 522 67 .969 37 136 41 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Dawkins, Ian .416 1.117 24-24 101 22 42 12 1 3 18 65 .644 8 3 14 0 .473 0 1 3-4
24 Smith, Matt .323 .874 24-24 93 18 30 8 2 1 18 45 .484 8 3 14 1 .390 1 0 4-6
7 Torres, Keith .311 .928 24-24 74 17 23 2 0 3 12 34 .459 16 7 14 2 .469 1 1 4-5
21 Floyd, PJ .307 .987 24-24 88 18 27 8 0 6 22 53 .602 13 0 22 2 .385 3 0 8-11
12 Esposito, Vinny .283 .944 19-17 60 14 17 3 0 4 12 32 .533 11 2 10 2 .411 0 1 0-1
1 Urps, Josh .275 .652 12-10 40 8 11 3 0 0 7 14 .350 2 0 9 1 .302 1 0 0-1
2 Grubbs, Bronson .258 .609 19-8 31 10 8 0 0 0 5 8 .258 2 3 7 0 .351 1 1 1-1
13 Outman, James .227 .832 24-24 88 18 20 1 2 6 19 43 .489 15 1 23 0 .343 1 0 0-1
30 McWilliam, Andrew .224 .607 15-13 49 4 11 3 0 0 5 14 .286 5 2 16 0 .321 0 0 2-2
5 McPhillips, Dylan .208 .567 15-13 48 6 10 0 0 1 3 13 .271 3 3 14 1 .296 0 1 1-1
8 Moretto, Steven .202 .621 24-24 89 12 18 4 0 3 10 31 .348 6 3 28 0 .273 1 0 1-1
44 Birch, Michael .071 .138 8-3 14 1 1 0 0 0 1 1 .071 0 0 5 0 .067 1 0 0-0
19 Ortiz, Raul .056 .246 9-8 18 1 1 0 0 0 1 1 .056 3 0 8 0 .190 0 1 0-0
Totals .276 .813 24-24 793 149 219 44 5 27 133 354 .446 92 27 184 9 .367 10 6 24-34
Opponents .233 .620 24-24 772 82 180 39 2 10 72 253 .328 49 17 204 12 .292 4 11 4-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Churby, Stone 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
47 Ragsdale, Austin 0.00 .98 1-0 6-0 0 0-0 0 5.1 4 0 0 1 1 0 0 0 18 .222 0 1 0 0 1
17 Roberts, Austin 0.70 .71 3-1 12-0 0 0-0 2 25.2 15 4 2 3 36 4 0 0 90 .167 1 1 1 0 2
36 Rodriguez, Brady 2.45 1.88 0-0 6-0 0 0-0 0 3.2 4 3 1 2 2 0 0 0 15 .267 0 0 0 0 0
16 Brahms, Parker 2.72 1.21 3-2 8-8 1 1-0 0 46.1 38 20 14 18 64 10 0 3 170 .224 4 4 0 3 1
35 Randall, Scott 2.75 1.18 4-1 8-8 0 0-0 0 39.1 41 13 12 5 26 7 1 2 155 .265 0 3 0 0 2
10 Root, Austin 2.94 1.00 6-1 9-7 1 0-0 0 49.0 43 17 16 6 37 8 0 4 184 .234 1 2 0 1 1
29 Dalton, Tanner 4.40 1.49 0-1 12-0 0 0-0 5 14.1 14 8 7 7 18 5 0 0 54 .259 2 2 0 0 3
32 Fox, Ty 4.91 1.55 0-1 8-1 0 0-0 0 7.1 5 5 4 6 12 1 0 0 28 .179 4 0 0 0 1
55 Martizia, Travis 6.23 1.22 0-0 6-0 0 0-0 0 4.1 5 3 3 0 2 2 0 0 17 .294 0 1 0 0 0
33 Dentoni, Alex 9.35 1.46 0-0 4-0 0 0-0 0 8.2 11 9 9 1 5 2 1 1 38 .289 0 3 0 0 0
Totals 2.99 1.12 17-7 80-24 2 4 7 205.0 180 82 68 49 204 39 2 10 772 .233 12 17 1 4 11
Opponents 5.67 1.56 7-17 74-24 0 0 4 200.0 219 149 126 92 184 44 5 27 793 .276 21 27 1 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Esposito, Vinny 127 119 8 0 1.000 8 0 0 0 0
11 Dawkins, Ian 58 57 1 0 1.000 0 0 0 0 0
19 Ortiz, Raul 41 37 4 0 1.000 0 2 2 0 0
44 Birch, Michael 37 37 0 0 1.000 0 0 0 1 0
1 Urps, Josh 30 9 21 0 1.000 7 0 0 0 0
2 Grubbs, Bronson 26 26 0 0 1.000 0 0 0 0 0
24 Smith, Matt 25 25 0 0 1.000 0 0 0 0 0
17 Roberts, Austin 3 2 1 0 1.000 0 0 0 0 0
29 Dalton, Tanner 3 1 2 0 1.000 0 1 0 0 0
33 Dentoni, Alex 2 1 1 0 1.000 0 0 0 0 0
47 Ragsdale, Austin 2 0 2 0 1.000 0 0 0 0 0
55 Martizia, Travis 1 0 1 0 1.000 0 0 0 0 0
5 McPhillips, Dylan 132 125 5 2 .985 0 2 3 3 0
21 Floyd, PJ 115 76 37 2 .983 12 0 0 0 0
13 Outman, James 57 55 1 1 .982 1 0 0 0 0
8 Moretto, Steven 57 15 40 2 .965 4 0 0 0 0
7 Torres, Keith 70 24 43 3 .957 8 0 0 0 0
10 Root, Austin 11 3 7 1 .909 0 0 2 0 0
35 Randall, Scott 10 3 6 1 .900 0 0 0 0 0
16 Brahms, Parker 6 0 3 3 .500 0 3 3 0 0
32 Fox, Ty 1 0 0 1 .000 0 0 0 0 0
26 Churby, Stone 0 0 0 0 .000 0 0 0 0 0
30 McWilliam, Andrew 0 0 0 0 .000 0 0 0 0 0
36 Rodriguez, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 814 615 183 16 .980 40 8 10 4 0
Opponents 819 600 196 23 .972 29 48 17 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 Washington L 1-4 38 1 5 0 4 0 0 5 1 4 0 0 0 0 0 14 33 7 1 .132
2/17/2018 Washington W 6-4 32 6 7 5 2 1 1 6 1 1 0 2 1 0 0 12 27 10 3 .219
2/18/2018 Washington W 6-0 26 6 6 6 2 0 2 5 1 1 0 1 0 2 0 6 27 12 0 .231
2/19/2018 Washington L 5-8 36 5 9 5 3 1 0 7 1 1 1 0 1 1 0 8 27 10 1 .250
2/23/2018 San Francisco L 0-2 40 0 7 0 0 0 0 0 0 2 0 0 0 0 0 15 33 9 1 .175
2/24/2018 at San Francisco L 2-8 33 2 6 2 0 0 2 0 0 1 0 1 0 0 0 13 24 8 0 .182
2/25/2018 vs San Jose State L 4-5 28 4 5 4 0 0 0 7 0 4 1 0 1 0 1 9 24 8 2 .179
2/27/2018 at Pacific W 9-2 36 9 12 8 0 0 0 7 0 1 0 2 1 1 1 7 27 13 0 .333
3/3/2018 Milwaukee W 4-0 30 4 8 3 4 0 0 2 0 6 2 2 0 0 0 12 27 7 0 .267
3/4/2018 Gonzaga L 3-13 29 3 3 1 0 0 0 2 0 1 0 1 0 1 1 12 27 10 2 .103
3/4/2018 Milwaukee W 3-2 32 3 6 2 0 1 0 9 1 3 0 2 2 0 1 12 30 17 2 .188
3/5/2018 Gonzaga L 3-6 36 3 11 3 2 0 0 1 0 1 0 0 1 0 0 9 27 8 1 .306
3/8/2018 at Santa Clara L 10-11 38 10 10 9 2 1 1 7 0 2 0 0 0 1 1 11 27 9 0 .263
3/9/2018 at Santa Clara L 3-9 34 3 8 3 1 0 1 6 0 3 0 0 0 1 1 9 24 9 3 .235
3/10/2018 Santa Clara L 3-4 33 3 7 1 1 0 0 2 0 1 2 0 1 1 0 10 30 4 1 .212
3/11/2018 Santa Clara W 4-1 24 4 5 3 1 1 0 6 0 1 2 1 1 2 1 3 27 11 2 .208
3/16/2018 at UC Santa Barbara W 12-3 42 12 15 12 0 0 4 3 0 0 0 1 0 0 0 8 27 9 0 .357
3/17/2018 at UC Santa Barbara L 2-10 30 2 5 2 1 0 0 2 0 1 0 1 1 1 0 8 24 8 1 .167
3/18/2018 at UC Santa Barbara W 2-0 34 2 6 2 0 0 1 2 0 0 0 0 0 0 0 8 27 9 0 .176
3/23/2018 at Utah W 2-1 30 2 4 1 0 1 0 3 0 0 0 0 0 0 1 7 27 12 1 .133
3/24/2018 at Utah L 7-13 36 7 12 5 2 1 1 5 0 1 1 0 0 0 2 4 24 9 2 .333
3/24/2018 at Utah L 6-7 37 6 9 6 2 0 1 4 0 1 0 2 1 0 0 7 24 10 0 .243
3/29/2018 at New Mexico State L 2-8 27 2 3 2 1 0 0 5 0 0 2 1 0 1 0 11 24 5 0 .111
3/30/2018 at New Mexico State W 7-3 37 7 9 5 2 0 0 4 0 2 0 4 0 0 0 9 27 5 0 .243
3/31/2018 at New Mexico State W 6-2 39 6 12 6 1 0 2 2 0 0 0 0 0 0 0 5 27 7 0 .308
4/2/2018 Saint Mary's W 10-4 33 10 12 10 4 0 1 5 0 0 0 2 0 0 2 9 27 9 0 .364
4/3/2018 at Saint Mary's (CA) W 4-2 33 4 7 1 1 0 0 12 0 3 0 1 2 0 2 14 27 9 1 .212
4/7/2018 Chicago State W 10-0 29 10 12 10 0 0 3 2 0 0 0 2 0 0 0 4 21 5 0 .414
4/7/2018 Chicago State W 13-1 29 13 11 12 5 0 3 4 0 1 1 0 0 1 0 1 21 8 0 .379
4/8/2018 Chicago State W 10-0 31 10 14 9 2 1 1 6 0 5 1 1 0 0 0 6 21 5 0 .452
4/10/2018 Pacific L 7-14 37 7 11 6 4 0 2 5 0 0 0 1 0 0 2 8 27 16 1 .297
4/13/2018 Northern Colorado W 5-0 30 5 6 5 1 0 2 4 0 0 0 1 0 0 0 7 27 3 1 .200
4/14/2018 Northern Colorado L 2-5 34 2 7 2 1 1 0 1 0 0 1 0 0 0 1 11 27 13 3 .206
4/15/2018 Northern Colorado W 5-0 26 5 2 3 0 0 0 8 0 3 0 2 0 1 0 9 27 6 1 .077
04/17/18 at UC Davis W 8-2 36 8 9 7 5 0 1 5 0 1 1 0 1 0 0 9 27 11 0 .250
4/20/2018 at CSU Bakersfield L 6-7 33 6 9 6 1 1 1 5 0 1 0 2 0 1 1 10 24 8 2 .273
4/21/2018 at CSU Bakersfield W 3-1 32 3 6 3 1 0 2 4 0 2 0 1 0 0 0 7 27 6 0 .188
4/22/2018 at CSU Bakersfield W 8-6 33 8 10 7 3 0 0 5 0 2 1 2 3 0 0 10 27 15 1 .303
4/24/2018 at California W 4-1 32 4 6 4 1 0 0 3 0 0 0 2 0 0 0 13 27 12 0 .188
4/27/2018 at UT Rio Grande Valley W 5-2 38 5 10 4 2 0 0 3 0 0 0 0 0 0 0 8 27 12 0 .263
4/28/2018 at UT Rio Grande Valley L 6-7 36 6 12 6 2 0 1 5 0 2 1 0 0 2 0 9 24 3 2 .333
4/29/2018 at UT Rio Grande Valley W 5-2 36 5 11 4 1 0 1 2 0 0 1 1 1 0 1 7 27 7 1 .306
5/1/2018 at Nevada L 2-6 33 2 6 1 1 0 0 4 0 0 0 0 0 1 0 13 24 13 0 .182
5/4/2018 Seattle U W 5-1 31 5 9 5 3 1 2 6 0 1 0 0 1 0 0 11 27 4 0 .290
5/5/2018 Seattle U L 3-4 36 3 7 3 1 0 2 4 0 0 0 0 0 0 0 5 27 11 0 .194
5/6/2018 Seattle U W 10-1 34 10 11 7 0 0 0 5 0 0 0 1 1 1 0 6 27 3 0 .324
05/08/18 UC Davis W 5-2 34 5 9 5 0 0 2 0 0 1 0 2 0 0 0 10 27 9 1 .265
5/11/2018 at Grand Canyon W 9-5 41 9 15 8 5 0 3 2 0 1 0 2 0 0 3 8 27 11 0 .366
5/12/2018 at Grand Canyon L 5-8 34 5 9 5 1 1 1 3 0 0 1 2 0 1 0 10 24 9 0 .265
5/13/2018 at Grand Canyon L 2-10 32 2 8 2 2 0 0 2 0 0 1 0 0 1 1 13 24 9 4 .250
5/14/2018 Arizona L 2-5 34 2 9 2 0 0 1 2 0 0 1 0 0 0 0 7 27 6 1 .265
5/17/2018 Utah Valley W 4-3 28 4 5 4 1 0 1 4 0 0 0 2 0 0 1 9 27 14 1 .179
5/18/2018 Utah Valley W 10-4 33 10 9 7 5 0 1 5 0 3 0 1 0 0 1 3 27 7 0 .273
5/19/2018 Utah Valley W 8-2 34 8 12 8 3 0 1 1 0 1 0 2 0 1 0 5 27 7 0 .353
5/24/2018 vs NM State L 0-2 38 0 10 0 1 0 0 2 0 0 0 0 0 0 0 8 27 9 2 .263
5/25/2018 vs CSU Bakersfield W 17-3 36 17 18 15 5 1 2 6 0 2 0 2 0 2 1 3 21 9 3 .500
5/25/2018 vs Grand Canyon W 8-2 30 8 6 8 2 1 0 7 0 0 0 0 0 1 0 7 27 17 1 .200
5/26/2018 vs Seattle U W 12-7 42 12 17 12 4 0 1 3 1 0 0 2 1 1 0 4 27 6 3 .405
5/26/2018 vs NM State W 4-3 51 4 11 3 1 0 0 5 0 1 1 0 1 0 1 21 45 25 0 .216
5/27/2018 vs NM State L 3-4 38 3 10 2 1 0 0 0 0 0 1 0 0 0 1 6 24 7 0 .263
Total 332-252 2034 332 526 292 101 14 51 242 6 68 23 55 22 26 28 520 1593 550 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 Washington L 1-4 11.0 7 4 3 3 11 1 0 0 0 0 2 0 0 1 0 2.45
2/17/2018 Washington W 6-4 9.0 8 4 3 6 4 1 1 0 3 0 0 0 1 1 0 3.00
2/18/2018 Washington W 6-0 9.0 4 0 0 3 6 0 0 0 0 1 0 0 2 1 0 0.00
2/19/2018 Washington L 5-8 9.0 11 8 7 4 10 4 1 0 1 0 0 0 2 2 0 7.00
2/23/2018 San Francisco L 0-2 11.0 6 2 1 1 13 2 0 0 1 0 2 0 2 3 0 0.82
2/24/2018 at San Francisco L 2-8 8.0 15 8 8 3 7 8 0 0 2 0 2 0 2 4 0 9.00
2/25/2018 vs San Jose State L 4-5 8.0 5 5 4 4 10 1 0 0 1 0 2 1 2 5 0 4.50
2/27/2018 at Pacific W 9-2 9.0 7 2 2 2 8 1 0 0 0 0 2 0 3 5 0 2.00
3/3/2018 Milwaukee W 4-0 9.0 4 0 0 1 11 1 0 0 0 0 0 0 4 5 0 0.00
3/4/2018 Gonzaga L 3-13 9.0 15 13 9 3 7 6 0 0 6 0 3 0 4 6 0 9.00
3/4/2018 Milwaukee W 3-2 10.0 9 2 2 1 8 0 0 0 0 0 1 0 5 6 0 1.80
3/5/2018 Gonzaga L 3-6 9.0 12 6 4 4 4 1 0 2 1 0 1 0 5 7 0 4.00
3/8/2018 at Santa Clara L 10-11 9.0 16 11 11 6 7 2 1 1 1 0 1 0 5 8 0 11.00
3/9/2018 at Santa Clara L 3-9 8.0 11 9 6 0 8 1 0 1 1 1 1 0 5 9 0 6.75
3/10/2018 Santa Clara L 3-4 10.0 7 4 2 2 16 1 0 1 1 0 1 0 5 10 0 1.80
3/11/2018 Santa Clara W 4-1 9.0 3 1 1 3 9 1 0 0 0 0 3 0 6 10 0 1.00
3/16/2018 at UC Santa Barbara W 12-3 9.0 9 3 3 1 3 1 0 1 1 0 0 0 7 10 0 3.00
3/17/2018 at UC Santa Barbara L 2-10 8.0 17 10 10 2 4 4 1 1 2 0 0 0 7 11 0 11.25
3/18/2018 at UC Santa Barbara W 2-0 9.0 1 0 0 4 8 0 0 0 1 0 0 0 8 11 0 0.00
3/23/2018 at Utah W 2-1 9.0 8 1 1 1 2 1 0 1 1 0 0 0 9 11 0 1.00
3/24/2018 at Utah L 7-13 8.0 20 13 11 3 3 3 2 0 0 0 1 0 9 12 0 12.38
3/24/2018 at Utah L 6-7 8.0 12 7 7 1 6 3 1 1 0 0 2 1 9 13 0 7.88
3/29/2018 at New Mexico State L 2-8 8.0 14 8 8 2 7 2 2 0 0 0 1 0 9 14 0 9.00
3/30/2018 at New Mexico State W 7-3 9.0 9 3 3 1 12 1 0 0 1 0 0 0 10 14 0 3.00
3/31/2018 at New Mexico State W 6-2 9.0 8 2 2 1 8 0 0 0 0 0 1 0 11 14 0 2.00
4/2/2018 Saint Mary's W 10-4 9.0 6 4 4 0 5 2 0 1 1 0 2 0 12 14 0 4.00
4/3/2018 at Saint Mary's (CA) W 4-2 9.0 11 2 2 4 3 1 0 0 2 1 2 0 13 14 0 2.00
4/7/2018 Chicago State W 10-0 7.0 1 0 0 4 7 0 0 0 1 0 2 0 14 14 0 0.00
4/7/2018 Chicago State W 13-1 7.0 4 1 1 0 6 0 0 0 1 0 0 0 15 14 0 1.29
4/8/2018 Chicago State W 10-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 16 14 0 0.00
4/10/2018 Pacific L 7-14 9.0 19 14 14 3 6 5 0 2 2 0 3 0 16 15 0 14.00
4/13/2018 Northern Colorado W 5-0 9.0 3 0 0 4 15 0 0 0 1 0 1 0 17 15 0 0.00
4/14/2018 Northern Colorado L 2-5 9.0 7 5 3 4 7 1 0 0 0 0 2 0 17 16 0 3.00
4/15/2018 Northern Colorado W 5-0 9.0 6 0 0 1 13 2 0 0 1 0 0 0 18 16 0 0.00
04/17/18 at UC Davis W 8-2 9.0 7 2 2 1 7 1 0 0 0 0 1 0 19 16 0 2.00
4/20/2018 at CSU Bakersfield L 6-7 8.0 11 7 3 4 7 2 0 1 2 0 1 0 19 17 0 3.38
4/21/2018 at CSU Bakersfield W 3-1 9.0 8 1 1 0 11 0 0 0 0 0 1 0 20 17 0 1.00
4/22/2018 at CSU Bakersfield W 8-6 9.0 12 6 6 3 5 2 0 0 0 0 1 0 21 17 0 6.00
4/24/2018 at California W 4-1 9.0 2 1 1 2 5 0 0 1 0 0 3 0 22 17 0 1.00
4/27/2018 at UT Rio Grande Valley W 5-2 9.0 3 2 2 3 10 0 0 1 0 0 1 0 23 17 0 2.00
4/28/2018 at UT Rio Grande Valley L 6-7 8.0 10 7 5 3 15 5 0 0 0 1 0 0 23 18 0 5.63
4/29/2018 at UT Rio Grande Valley W 5-2 9.0 6 2 2 0 9 2 0 0 0 0 1 0 24 18 0 2.00
5/1/2018 at Nevada L 2-6 8.0 9 6 6 0 6 4 1 1 0 0 1 0 24 19 0 6.75
5/4/2018 Seattle U W 5-1 9.0 5 1 1 0 8 0 0 0 0 0 2 0 25 19 0 1.00
5/5/2018 Seattle U L 3-4 9.0 10 4 4 3 7 3 0 1 0 0 1 0 25 20 0 4.00
5/6/2018 Seattle U W 10-1 9.0 6 1 1 2 18 3 0 1 2 0 1 0 26 20 0 1.00
05/08/18 UC Davis W 5-2 9.0 8 2 2 2 10 1 0 1 2 0 1 0 27 20 0 2.00
5/11/2018 at Grand Canyon W 9-5 9.0 9 5 4 2 6 2 0 1 0 0 0 0 28 20 0 4.00
5/12/2018 at Grand Canyon L 5-8 8.0 10 8 8 2 4 2 0 3 1 0 0 0 28 21 0 9.00
5/13/2018 at Grand Canyon L 2-10 8.0 13 10 6 1 6 4 0 0 0 0 0 0 28 22 0 6.75
5/14/2018 Arizona L 2-5 9.0 7 5 5 5 7 1 0 3 2 0 1 0 28 23 0 5.00
5/17/2018 Utah Valley W 4-3 9.0 10 3 2 1 5 4 0 1 0 0 0 0 29 23 0 2.00
5/18/2018 Utah Valley W 10-4 9.0 7 4 4 3 7 3 0 1 1 0 0 0 30 23 0 4.00
5/19/2018 Utah Valley W 8-2 9.0 4 2 2 5 8 1 0 0 1 0 1 0 31 23 0 2.00
5/24/2018 vs NM State L 0-2 9.0 8 2 2 0 9 3 0 0 0 0 0 0 31 24 0 2.00
5/25/2018 vs CSU Bakersfield W 17-3 7.0 8 3 1 1 4 3 0 0 0 0 2 0 32 24 0 1.29
5/25/2018 vs Grand Canyon W 8-2 9.0 7 2 2 2 3 3 0 1 0 0 1 0 33 24 0 2.00
5/26/2018 vs Seattle U W 12-7 9.0 12 7 5 2 6 0 0 4 1 0 1 0 34 24 0 5.00
5/26/2018 vs NM State W 4-3 15.0 13 3 3 5 12 1 0 0 2 0 1 0 35 24 0 1.80
5/27/2018 vs NM State L 3-4 8.0 9 4 4 6 4 1 0 1 0 0 2 1 35 25 0 4.50
Total 332-252 531.0 513 252 216 140 456 108 10 34 47 4 62 3 35 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 NM State (5/26/2018)
RUNS SCORED 17 CSU Bakersfield (5/25/2018)
HITS 18 CSU Bakersfield (5/25/2018)
RBIS 15 CSU Bakersfield (5/25/2018)
DOUBLES 5 Chicago State (4/7/2018); Utah Valley (5/18/2018); UC Davis (04/17/18); Grand Canyon (5/11/2018); CSU Bakersfield (5/25/2018)
TRIPLES 1 Washington (2/17/2018); Washington (2/19/2018); Milwaukee (3/4/2018); Santa Clara (3/11/2018); Chicago State (4/8/2018)
HOME RUNS 4 UC Santa Barbara (3/16/2018)
WALKS 12 Saint Mary's (CA) (4/3/2018)
STRIKEOUTS 21 NM State (5/26/2018)
SAC HITS 3 CSU Bakersfield (4/22/2018)
SAC FLIES 2 Washington (2/18/2018); Santa Clara (3/11/2018); UT Rio Grande Valley (4/28/2018); CSU Bakersfield (5/25/2018)
STOLEN BASES 6 Milwaukee (3/3/2018)
HIT BY PITCH 4 New Mexico State (3/30/2018)
