NCAA Division I West Regional 2013
Sacramento, Ca --Women 6k, Men 10k
Results: www.RecordTiming.com
Place | TmPl | Bib | Name | Affiliation | Final | Pace |
---|---|---|---|---|---|---|
1 | 1 | 42 | Emma Bates | BOISE STATE | 19:11 | 5:09 |
2 | 2 | 27 | Shelby Houlihan | ARIZONA STATE | 19:14 | 5:10 |
3 | 3 | 374 | Aisling Cuffe | STANFORD | 19:15 | 5:10 |
4 | 4 | 497 | Katie Flood | WASHINGTON | 19:27 | 5:13 |
5 | 5 | 103 | Kelsey Santisteban | CALIFORNIA | 19:29 | 5:14 |
6 | 6 | 384 | Jessica Tonn | STANFORD | 19:31 | 5:14 |
7 | 7 | 65 | Laura Hollander | CAL POLY | 19:37 | 5:16 |
8 | 8 | 14 | Elvin Kibet | ARIZONA | 19:39 | 5:17 |
9 | 9 | 10 | Kayla Beattie | ARIZONA | 19:39 | 5:17 |
10 | 10 | 15 | Maria Larsson | ARIZONA | 19:43 | 5:18 |
11 | 11 | 476 | Kelsey Smith | UCLA | 19:46 | 5:19 |
12 | 12 | 13 | Nicci Corbin | ARIZONA | 19:54 | 5:21 |
13 | 13 | 206 | Sheree Shea | LOYOLA MARYMOUNT | 19:59 | 5:22 |
14 | 14 | 219 | Molly Grabill | OREGON | 20:01 | 5:23 |
15 | 15 | 526 | Ruby Roberts | WASHINGTON ST. | 20:02 | 5:23 |
16 | 16 | 164 | Hannah Kiser | IDAHO | 20:04 | 5:23 |
17 | 17 | 221 | Annie Leblanc | OREGON | 20:04 | 5:23 |
18 | 18 | 275 | Tansey Lystad | PORTLAND | 20:06 | 5:24 |
19 | 19 | 401 | Alycia Cridebring | UC DAVIS | 20:08 | 5:24 |
20 | 20 | 379 | Megan Lacy | STANFORD | 20:09 | 5:25 |
21 | 21 | 538 | Bridget Dahlberg | SAN FRANCISCO | 20:11 | 5:25 |
22 | 22 | 539 | Kate Jamboretz | SAN FRANCISCO | 20:12 | 5:25 |
23 | 23 | 504 | Liberty Miller | WASHINGTON | 20:12 | 5:26 |
24 | 24 | 536 | Elena Burkard | SAN FRANCISCO | 20:13 | 5:26 |
25 | 25 | 227 | Maggie Schmaedick | OREGON | 20:16 | 5:27 |
26 | 26 | 372 | Cami Chapus | STANFORD | 20:16 | 5:27 |
27 | 27 | 454 | Daniella Moreno | UC SANTA BARBARA | 20:18 | 5:27 |
28 | 28 | 299 | Rachel Mitchell | SACRAMENTO ST. | 20:19 | 5:27 |
29 | 29 | 276 | Gina Paletta | PORTLAND | 20:21 | 5:28 |
30 | 30 | 408 | Sarah Sumpter | UC DAVIS | 20:21 | 5:28 |
31 | 31 | 222 | Abbey Leonardi | OREGON | 20:22 | 5:28 |
32 | 32 | 33 | Chiara Warner | ARIZONA STATE | 20:24 | 5:29 |
33 | 33 | 225 | Megan Patrignelli | OREGON | 20:25 | 5:29 |
34 | 34 | 273 | Laura Hottenrott | PORTLAND | 20:27 | 5:30 |
35 | 35 | 540 | Eva Krchova | SAN FRANCISCO | 20:28 | 5:30 |
36 | 36 | 435 | Raquel Hefflin | UC RIVERSIDE | 20:31 | 5:30 |
37 | 37 | 30 | Adriana Olivas | ARIZONA STATE | 20:31 | 5:31 |
38 | 38 | 543 | Maor Tiyouri | SAN FRANCISCO | 20:32 | 5:31 |
39 | 39 | 380 | Molly McNamara | STANFORD | 20:33 | 5:31 |
40 | 40 | 134 | Annemarie Schwanz | FRESNO STATE | 20:34 | 5:31 |
41 | 41 | 402 | Katie Fry | UC DAVIS | 20:35 | 5:32 |
42 | 42 | 502 | Katie Knight | WASHINGTON | 20:37 | 5:32 |
43 | 43 | 507 | Amy-Eloise Neale | WASHINGTON | 20:38 | 5:32 |
44 | 44 | 31 | Kala Stone | ARIZONA STATE | 20:39 | 5:33 |
45 | 45 | 11 | Stephanie Bulder | ARIZONA | 20:39 | 5:33 |
46 | 46 | 189 | Hillary Zator | LONG BEACH ST. | 20:39 | 5:33 |
47 | 47 | 246 | Kinsey Gomez | OREGON STATE | 20:42 | 5:33 |
48 | 48 | 201 | Grace Graham-Zamudio | LOYOLA MARYMOUNT | 20:44 | 5:34 |
49 | 49 | 295 | Chloe Berlioux | SACRAMENTO ST. | 20:45 | 5:34 |
50 | 50 | 499 | Megan Goethals | WASHINGTON | 20:45 | 5:34 |
51 | 51 | 541 | Jana Soethout | SAN FRANCISCO | 20:45 | 5:34 |
52 | 52 | 525 | Abby Regan | WASHINGTON ST. | 20:46 | 5:35 |
53 | 53 | 46 | Lauren Lucas | BOISE STATE | 20:46 | 5:35 |
54 | 54 | 64 | Diana George | CAL POLY | 20:47 | 5:35 |
55 | 55 | 205 | Danielle Shanahan | LOYOLA MARYMOUNT | 20:48 | 5:35 |
56 | 56 | 44 | Marisa Howard | BOISE STATE | 20:48 | 5:35 |
57 | 57 | 405 | Christine Hoffmann | UC DAVIS | 20:49 | 5:35 |
58 | 58 | 16 | Erin Menefee | ARIZONA | 20:49 | 5:35 |
59 | 59 | 474 | Ashlee Powers | UCLA | 20:51 | 5:36 |
60 | 60 | 26 | Shaina Corbin | ARIZONA STATE | 20:51 | 5:36 |
61 | 61 | 311 | Gillian Gorelik | SAN DIEGO | 20:52 | 5:36 |
62 | 62 | 252 | Emily Weber | OREGON STATE | 20:52 | 5:36 |
63 | 63 | 69 | Mary Jo Wright | CAL POLY | 20:52 | 5:36 |
64 | 64 | 141 | Lauren Bergam | GONZAGA | 20:53 | 5:36 |
65 | 65 | 537 | Sophie Curl | SAN FRANCISCO | 20:54 | 5:37 |
66 | 66 | 101 | Xochitl Navarrete | CALIFORNIA | 20:54 | 5:37 |
67 | 67 | 68 | Ashley Windsor | CAL POLY | 20:55 | 5:37 |
68 | 68 | 62 | Ashley Bergstrom | CAL POLY | 20:55 | 5:37 |
69 | 69 | 450 | Christine Cooperstein | UC SANTA BARBARA | 20:57 | 5:38 |
70 | 70 | 281 | Sarah Dean | PORTLAND STATE | 20:58 | 5:38 |
71 | 71 | 207 | Kelli Sugimoto | LOYOLA MARYMOUNT | 20:58 | 5:38 |
72 | 72 | 120 | Berenice Penaloza | EASTERN WASHINGTON | 20:59 | 5:38 |
73 | 73 | 99 | Sydney Gray | CALIFORNIA | 21:00 | 5:38 |
74 | 74 | 406 | Hannah Kirkegaard | UC DAVIS | 21:01 | 5:38 |
75 | 75 | 147 | Maggie Jones | GONZAGA | 21:01 | 5:39 |
76 | 76 | 470 | Meghan Marvin | UCLA | 21:01 | 5:39 |
77 | 77 | 29 | Jenna Maack | ARIZONA STATE | 21:02 | 5:39 |
78 | 78 | 218 | Maria Elbon | OREGON | 21:02 | 5:39 |
79 | 79 | 523 | CharLee Linton | WASHINGTON ST. | 21:02 | 5:39 |
80 | 80 | 330 | Mary Kriege | SANTA CLARA | 21:03 | 5:39 |
81 | 81 | 501 | Justine Johnson | WASHINGTON | 21:04 | 5:39 |
82 | 82 | 471 | Annie Mooney | UCLA | 21:04 | 5:39 |
83 | 83 | 121 | Sarah Reiter | EASTERN WASHINGTON | 21:04 | 5:40 |
84 | 84 | 247 | Sandra Martinez | OREGON STATE | 21:07 | 5:40 |
85 | 85 | 67 | Sara Van Dyke | CAL POLY | 21:09 | 5:41 |
86 | 86 | 32 | Chelsey Totten | ARIZONA STATE | 21:11 | 5:41 |
87 | 87 | 451 | Maxine Goyette | UC SANTA BARBARA | 21:14 | 5:42 |
88 | 88 | 145 | Amelia Evans | GONZAGA | 21:14 | 5:42 |
89 | 89 | 244 | Holly Cavalluzzo | OREGON STATE | 21:15 | 5:42 |
90 | 90 | 172 | Holly Stanton | IDAHO | 21:17 | 5:43 |
91 | 91 | 496 | Kaylee Flanagan | WASHINGTON | 21:17 | 5:43 |
92 | 92 | 274 | Anne Luijten | PORTLAND | 21:18 | 5:43 |
93 | 93 | 48 | Erin McLaughlin | BOISE STATE | 21:19 | 5:44 |
94 | 94 | 286 | Camelia Mayfield | PORTLAND STATE | 21:20 | 5:44 |
95 | 95 | 258 | Katie Engel | PEPPERDINE | 21:22 | 5:44 |
96 | 96 | 349 | Hannah Mittelstaedt | SEATTLE U. | 21:23 | 5:44 |
97 | 97 | 45 | Kate Jette | BOISE STATE | 21:23 | 5:45 |
98 | 98 | 345 | Sophie Curatilo | SEATTLE U. | 21:24 | 5:45 |
99 | 99 | 100 | Mariel Mendoza | CALIFORNIA | 21:24 | 5:45 |
100 | 100 | 300 | Lauren Mugnaini | SACRAMENTO ST. | 21:24 | 5:45 |
101 | 101 | 146 | Alison Fraher | GONZAGA | 21:25 | 5:45 |
102 | 102 | 475 | Elle Sanders | UCLA | 21:26 | 5:45 |
103 | 103 | 407 | Rocki Lambdin | UC DAVIS | 21:26 | 5:45 |
104 | 104 | 297 | Emily Johnston | SACRAMENTO ST. | 21:27 | 5:46 |
105 | 105 | 17 | Hanna Peterson | ARIZONA | 21:27 | 5:46 |
106 | 106 | 527 | Courtney Zalud | WASHINGTON ST. | 21:29 | 5:46 |
107 | 107 | 187 | Alexis Trujillo | LONG BEACH ST. | 21:30 | 5:46 |
108 | 108 | 404 | Shannon Harcus | UC DAVIS | 21:30 | 5:46 |
109 | 109 | 143 | Katy Culver | GONZAGA | 21:31 | 5:47 |
110 | 110 | 98 | Ashlyn Dadkhah | CALIFORNIA | 21:31 | 5:47 |
111 | 111 | 277 | Marit Tegelaar | PORTLAND | 21:32 | 5:47 |
112 | 112 | 478 | Sierra Vega | UCLA | 21:33 | 5:47 |
113 | 325 | Aylin Mejia | SAN JOSE ST. | 21:33 | 5:47 | |
114 | 113 | 437 | Jzsanette Lindstrom | UC RIVERSIDE | 21:34 | 5:47 |
115 | 114 | 52 | Taryn Treadway | BOISE STATE | 21:36 | 5:48 |
116 | 115 | 350 | Lila Rice | SEATTLE U. | 21:37 | 5:48 |
117 | 116 | 328 | Lauren Germany | SANTA CLARA | 21:37 | 5:48 |
118 | 117 | 63 | Rachel Bush | CAL POLY | 21:38 | 5:49 |
119 | 118 | 321 | Chelsea Kruthers | SAN DIEGO ST. | 21:39 | 5:49 |
120 | 119 | 317 | Ashton Padberg | SAN DIEGO | 21:40 | 5:49 |
121 | 120 | 203 | Brittnie Munoz | LOYOLA MARYMOUNT | 21:41 | 5:49 |
122 | 121 | 434 | Alisha Brown | UC RIVERSIDE | 21:41 | 5:49 |
123 | 122 | 348 | Lauren Hammerle | SEATTLE U. | 21:42 | 5:50 |
124 | 495 | Jenna Tong | USC | 21:42 | 5:50 | |
125 | 123 | 279 | Natasha Verma | PORTLAND | 21:43 | 5:50 |
126 | 124 | 490 | Auzsane Crowe-Carter | UNLV | 21:43 | 5:50 |
127 | 125 | 253 | Kristiane Width | OREGON STATE | 21:44 | 5:50 |
128 | 126 | 165 | Abby Larson | IDAHO | 21:45 | 5:50 |
129 | 127 | 132 | Julianne Jacques | FRESNO STATE | 21:45 | 5:50 |
130 | 128 | 457 | Sarah Shreck | UC SANTA BARBARA | 21:45 | 5:50 |
131 | 129 | 83 | Emily Taylor | CAL ST. FULLERTON | 21:45 | 5:50 |
132 | 130 | 439 | Brooke McCandless | UC RIVERSIDE | 21:47 | 5:51 |
133 | 131 | 468 | Annabel Clark | UCLA | 21:48 | 5:51 |
134 | 132 | 347 | Taylor de Laveaga | SEATTLE U. | 21:48 | 5:51 |
135 | 133 | 217 | Lindsay Crevoiserat | OREGON | 21:48 | 5:51 |
136 | 134 | 260 | Hayley Lytle | PEPPERDINE | 21:48 | 5:51 |
137 | 135 | 142 | Taylor Cherry | GONZAGA | 21:49 | 5:51 |
138 | 136 | 452 | Emily Lopez | UC SANTA BARBARA | 21:53 | 5:53 |
139 | 137 | 202 | Melanie Joerger | LOYOLA MARYMOUNT | 21:53 | 5:53 |
140 | 365 | Carina Novell | ST. MARY'S (CAL.) | 21:53 | 5:53 | |
141 | 138 | 84 | Sara Taylor | CAL ST. FULLERTON | 21:54 | 5:53 |
142 | 139 | 351 | Elena Smith | SEATTLE U. | 21:55 | 5:53 |
143 | 140 | 303 | Veronica Stinnett | SACRAMENTO ST. | 21:56 | 5:53 |
144 | 141 | 96 | Molly Babcock | CALIFORNIA | 21:56 | 5:53 |
145 | 142 | 272 | Julia Fonk | PORTLAND | 21:57 | 5:54 |
146 | 143 | 167 | Emily Paradis | IDAHO | 21:58 | 5:54 |
147 | 144 | 171 | Alex Siemens | IDAHO | 22:00 | 5:54 |
148 | 145 | 312 | ndrea Hughes | SAN DIEGO | 22:00 | 5:54 |
149 | 146 | 257 | Adie Davies | PEPPERDINE | 22:01 | 5:55 |
150 | 147 | 119 | Katie Mahoney | EASTERN WASHINGTON | 22:03 | 5:55 |
151 | 148 | 117 | Paula Gil Echevarria | EASTERN WASHINGTON | 22:04 | 5:55 |
152 | 149 | 520 | Kiah Condos | WASHINGTON ST. | 22:04 | 5:55 |
153 | 150 | 129 | Saylah Barserian | FRESNO STATE | 22:04 | 5:55 |
154 | 151 | 301 | Stephanie Rasmussen | SACRAMENTO ST. | 22:04 | 5:56 |
155 | 152 | 323 | Rachel Roesgen | SAN DIEGO ST. | 22:05 | 5:56 |
156 | 153 | 287 | Cheryn Trapp | PORTLAND STATE | 22:06 | 5:56 |
157 | 154 | 148 | Lara Tuthill | GONZAGA | 22:07 | 5:56 |
158 | 155 | 130 | Alyson DeLaRosa | FRESNO STATE | 22:08 | 5:57 |
159 | 256 | Lindsay Wourms | PACIFIC | 22:08 | 5:57 | |
160 | 156 | 333 | Kelly Ryan | SANTA CLARA | 22:09 | 5:57 |
161 | 157 | 449 | Jessica Chadwick | UC SANTA BARBARA | 22:12 | 5:58 |
162 | 158 | 80 | Arianna Fuentes | CAL ST. FULLERTON | 22:12 | 5:58 |
163 | 159 | 168 | Halie Raudenbush | IDAHO | 22:14 | 5:58 |
164 | 160 | 85 | Ana Valdovinos | CAL ST. FULLERTON | 22:15 | 5:58 |
165 | 161 | 47 | Shelby McIntyre | BOISE STATE | 22:15 | 5:58 |
166 | 162 | 259 | Elle Lemco | PEPPERDINE | 22:15 | 5:58 |
167 | 163 | 331 | Allison Maio | SANTA CLARA | 22:16 | 5:59 |
168 | 164 | 329 | Audrey Hiatt | SANTA CLARA | 22:17 | 5:59 |
169 | 165 | 320 | Dynasty Gammage | SAN DIEGO ST. | 22:18 | 5:59 |
170 | 166 | 186 | Taylor Goto | LONG BEACH ST. | 22:18 | 5:59 |
171 | 167 | 420 | Kaycee Holcomb | UC IRVINE | 22:20 | 6:00 |
172 | 168 | 250 | Taylor Nowlin | OREGON STATE | 22:21 | 6:00 |
173 | 169 | 441 | Brianna Simmons | UC RIVERSIDE | 22:23 | 6:01 |
174 | 170 | 133 | Deanna Ribeiro | FRESNO STATE | 22:23 | 6:01 |
175 | 171 | 453 | Bailey Miller | UC SANTA BARBARA | 22:24 | 6:01 |
176 | 172 | 425 | Hannah Ruby | UC IRVINE | 22:25 | 6:01 |
177 | 173 | 245 | Adrienne Demaree | OREGON STATE | 22:25 | 6:01 |
178 | 174 | 423 | Carlotta Pham | UC IRVINE | 22:27 | 6:02 |
179 | 175 | 183 | Ashley Carrera | LONG BEACH ST. | 22:27 | 6:02 |
180 | 176 | 262 | Lisa Santroch | PEPPERDINE | 22:27 | 6:02 |
181 | 177 | 114 | Caite Arrigoni | EASTERN WASHINGTON | 22:28 | 6:02 |
182 | 178 | 322 | Elaine Ribeiro | SAN DIEGO ST. | 22:29 | 6:02 |
183 | 179 | 204 | Kelly Parsons | LOYOLA MARYMOUNT | 22:31 | 6:03 |
184 | 180 | 263 | Lindsay Sheaffer | PEPPERDINE | 22:32 | 6:03 |
185 | 364 | Taylor Khan | ST. MARY'S (CAL.) | 22:33 | 6:03 |
Place | TmPl | Bib | Name | Affiliation | Final | Pace |
---|---|---|---|---|---|---|
186 | 181 | 327 | Kayla Germany | SANTA CLARA | 22:34 | 6:04 |
187 | 182 | 283 | Keikoanne Hollins | PORTLAND STATE | 22:34 | 6:04 |
188 | 183 | 131 | Kristen Galvez | FRESNO STATE | 22:34 | 6:04 |
189 | 184 | 116 | Keeley Davidson | EASTERN WASHINGTON | 22:34 | 6:04 |
190 | 185 | 315 | Ashley Mitchell | SAN DIEGO | 22:35 | 6:04 |
191 | 186 | 332 | Emily Robinson | SANTA CLARA | 22:36 | 6:04 |
192 | 187 | 426 | Alice Yang | UC IRVINE | 22:40 | 6:05 |
193 | 188 | 493 | Sara Williams | UNLV | 22:40 | 6:05 |
194 | 189 | 522 | Abby Knight | WASHINGTON ST. | 22:40 | 6:05 |
195 | 190 | 284 | Olivia Loveland | PORTLAND STATE | 22:41 | 6:05 |
196 | 255 | Becky Grabow | PACIFIC | 22:41 | 6:05 | |
197 | 191 | 424 | Marthie Ponty | UC IRVINE | 22:44 | 6:06 |
198 | 192 | 97 | Heather Cerney | CALIFORNIA | 22:44 | 6:06 |
199 | 193 | 82 | Celinda Manzo | CAL ST. FULLERTON | 22:48 | 6:07 |
200 | 194 | 81 | Tijerra Lynch | CAL ST. FULLERTON | 22:50 | 6:08 |
201 | 195 | 185 | Andrea Gayton-Jacob | LONG BEACH ST. | 22:52 | 6:08 |
202 | 196 | 261 | Monica McGinty | PEPPERDINE | 22:53 | 6:09 |
203 | 197 | 324 | Katy Smith | SAN DIEGO ST. | 22:54 | 6:09 |
204 | 198 | 491 | Miranda Menzies | UNLV | 22:59 | 6:10 |
205 | 94 | Megan Magdaleno | CAL ST. NORTHRIDGE | 23:02 | 6:11 | |
206 | 199 | 436 | MaryAnn Holliday | UC RIVERSIDE | 23:03 | 6:11 |
207 | 200 | 182 | Lali Avila | LONG BEACH ST. | 23:05 | 6:12 |
208 | 201 | 422 | Nicole Mendoza | UC IRVINE | 23:14 | 6:14 |
209 | 202 | 378 | Danielle Katz | STANFORD | 23:15 | 6:15 |
210 | 203 | 188 | Caitlin Turner | LONG BEACH ST. | 23:17 | 6:15 |
211 | 204 | 298 | Teresa Mallory | SACRAMENTO ST. | 23:17 | 6:15 |
212 | 205 | 346 | Madison Davis | SEATTLE U. | 23:19 | 6:16 |
213 | 206 | 314 | Dani Lemieux | SAN DIEGO | 23:20 | 6:16 |
214 | 207 | 316 | Sydney Olagaray | SAN DIEGO | 23:22 | 6:17 |
215 | 208 | 421 | Makenna McGrann | UC IRVINE | 23:24 | 6:17 |
216 | 209 | 438 | Valerie Mares | UC RIVERSIDE | 23:40 | 6:21 |
217 | 95 | Alexis Pichardo | CAL ST. NORTHRIDGE | 23:40 | 6:21 | |
218 | 210 | 285 | Kennedy Martin | PORTLAND STATE | 23:53 | 6:25 |
219 | 211 | 524 | Steffie Pavey | WASHINGTON ST. | 23:57 | 6:26 |
220 | 212 | 313 | Stephanie Lapidus | SAN DIEGO | 23:58 | 6:26 |
221 | 213 | 282 | Katherine Hendricks | PORTLAND STATE | 24:31 | 6:35 |
222 | 214 | 489 | Ryanne Bailey | UNLV | 24:37 | 6:37 |
223 | 215 | 118 | Katie Lynch | EASTERN WASHINGTON | 24:47 | 6:39 |
224 | 254 | Sarah Bailey | PACIFIC | 25:00 | 6:43 | |
225 | 216 | 492 | Arielle Steimer - Barraga | UNLV | 25:09 | 6:45 |
--------------------
Women's Team Scoring
--------------------
1. 84 ARIZONA (19:55 99:34 1:00)
=====================================
1 8 14 Elvin Kibet 19:39
2 9 10 Kayla Beattie 19:39
3 10 15 Maria Larsson 19:43
4 12 13 Nicci Corbin 19:54
5 45 11 Stephanie Bulder 20:39
6 ( 58) 16 Erin Menefee 20:49
7 (105) 17 Hanna Peterson 21:27
2. 94 STANFORD (19:57 99:44 1:18)
=====================================
1 3 374 Aisling Cuffe 19:15
2 6 384 Jessica Tonn 19:31
3 20 379 Megan Lacy 20:09
4 26 372 Cami Chapus 20:16
5 39 380 Molly McNamara 20:33
6 (202) 378 Danielle Katz 23:15
3. 120 OREGON (20:14 101:08 0:24)
=====================================
1 14 219 Molly Grabill 20:01
2 17 221 Annie Leblanc 20:04
3 25 227 Maggie Schmaedick 20:16
4 31 222 Abbey Leonardi 20:22
5 33 225 Megan Patrignelli 20:25
6 ( 78) 218 Maria Elbon 21:02
7 (133) 217 Lindsay Crevoiserat 21:48
4. 140 SAN FRANCISCO (20:20 101:36 0:21)
=====================================
1 21 538 Bridget Dahlberg 20:11
2 22 539 Kate Jamboretz 20:12
3 24 536 Elena Burkard 20:13
4 35 540 Eva Krchova 20:28
5 38 543 Maor Tiyouri 20:32
6 ( 51) 541 Jana Soethout 20:45
7 ( 65) 537 Sophie Curl 20:54
5. 162 WASHINGTON (20:20 101:39 1:18)
=====================================
1 4 497 Katie Flood 19:27
2 23 504 Liberty Miller 20:12
3 42 502 Katie Knight 20:37
4 43 507 Amy-Eloise Neale 20:38
5 50 499 Megan Goethals 20:45
6 ( 81) 501 Justine Johnson 21:04
7 ( 91) 496 Kaylee Flanagan 21:17
6. 175 ARIZONA STATE (20:20 101:39 1:37)
=====================================
1 2 27 Shelby Houlihan 19:14
2 32 33 Chiara Warner 20:24
3 37 30 Adriana Olivas 20:31
4 44 31 Kala Stone 20:39
5 60 26 Shaina Corbin 20:51
6 ( 77) 29 Jenna Maack 21:02
7 ( 86) 32 Chelsey Totten 21:11
7. 221 UC DAVIS (20:35 102:54 0:53)
=====================================
1 19 401 Alycia Cridebring 20:08
2 30 408 Sarah Sumpter 20:21
3 41 402 Katie Fry 20:35
4 57 405 Christine Hoffmann 20:49
5 74 406 Hannah Kirkegaard 21:01
6 (103) 407 Rocki Lambdin 21:26
7 (108) 404 Shannon Harcus 21:30
8. 259 CAL POLY (20:38 103:06 1:18)
=====================================
1 7 65 Laura Hollander 19:37
2 54 64 Diana George 20:47
3 63 69 Mary Jo Wright 20:52
4 67 68 Ashley Windsor 20:55
5 68 62 Ashley Bergstrom 20:55
6 ( 85) 67 Sara Van Dyke 21:09
7 (117) 63 Rachel Bush 21:38
9. 284 PORTLAND (20:45 103:44 1:26)
=====================================
1 18 275 Tansey Lystad 20:06
2 29 276 Gina Paletta 20:21
3 34 273 Laura Hottenrott 20:27
4 92 274 Anne Luijten 21:18
5 111 277 Marit Tegelaar 21:32
6 (123) 279 Natasha Verma 21:43
7 (142) 272 Julia Fonk 21:57
10. 300 BOISE STATE (20:42 103:27 2:12)
=====================================
1 1 42 Emma Bates 19:11
2 53 46 Lauren Lucas 20:46
3 56 44 Marisa Howard 20:48
4 93 48 Erin McLaughlin 21:19
5 97 45 Kate Jette 21:23
6 (114) 52 Taryn Treadway 21:36
7 (161) 47 Shelby McIntyre 22:15
11. 307 LOYOLA MARYMOUNT (20:50 104:10 1:42)
=====================================
1 13 206 Sheree Shea 19:59
2 48 201 Grace Graham-Zamudio 20:44
3 55 205 Danielle Shanahan 20:48
4 71 207 Kelli Sugimoto 20:58
5 120 203 Brittnie Munoz 21:41
6 (137) 202 Melanie Joerger 21:53
7 (179) 204 Kelly Parsons 22:31
12. 330 UCLA (20:50 104:08 1:40)
=====================================
1 11 476 Kelsey Smith 19:46
2 59 474 Ashlee Powers 20:51
3 76 470 Meghan Marvin 21:01
4 82 471 Annie Mooney 21:04
5 102 475 Elle Sanders 21:26
6 (112) 478 Sierra Vega 21:33
7 (131) 468 Annabel Clark 21:48
13. 353 CALIFORNIA (20:52 104:18 2:02)
=====================================
1 5 103 Kelsey Santisteban 19:29
2 66 101 Xochitl Navarrete 20:54
3 73 99 Sydney Gray 21:00
4 99 100 Mariel Mendoza 21:24
5 110 98 Ashlyn Dadkhah 21:31
6 (141) 96 Molly Babcock 21:56
7 (192) 97 Heather Cerney 22:44
14. 401 WASHINGTON ST. (21:05 105:23 2:02)
=====================================
1 15 526 Ruby Roberts 20:02
2 52 525 Abby Regan 20:46
3 79 523 CharLee Linton 21:02
4 106 527 Courtney Zalud 21:29
5 149 520 Kiah Condos 22:04
6 (189) 522 Abby Knight 22:40
7 (211) 524 Steffie Pavey 23:57
15. 407 OREGON STATE (21:08 105:40 1:02)
=====================================
1 47 246 Kinsey Gomez 20:42
2 62 252 Emily Weber 20:52
3 84 247 Sandra Martinez 21:07
4 89 244 Holly Cavalluzzo 21:15
5 125 253 Kristiane Width 21:44
6 (168) 250 Taylor Nowlin 22:21
7 (173) 245 Adrienne Demaree 22:25
16. 421 SACRAMENTO ST. (21:11 105:51 1:37)
=====================================
1 28 299 Rachel Mitchell 20:19
2 49 295 Chloe Berlioux 20:45
3 100 300 Lauren Mugnaini 21:24
4 104 297 Emily Johnston 21:27
5 140 303 Veronica Stinnett 21:56
6 (151) 301 Stephanie Rasmussen 22:04
7 (204) 298 Teresa Mallory 23:17
17. 437 GONZAGA (21:13 106:04 0:38)
=====================================
1 64 141 Lauren Bergam 20:53
2 75 147 Maggie Jones 21:01
3 88 145 Amelia Evans 21:14
4 101 146 Alison Fraher 21:25
5 109 143 Katy Culver 21:31
6 (135) 142 Taylor Cherry 21:49
7 (154) 148 Lara Tuthill 22:07
18. 447 UC SANTA BARBARA (21:14 106:07 1:35)
=====================================
1 27 454 Daniella Moreno 20:18
2 69 450 Christine Cooperstein 20:57
3 87 451 Maxine Goyette 21:14
4 128 457 Sarah Shreck 21:45
5 136 452 Emily Lopez 21:53
6 (157) 449 Jessica Chadwick 22:12
7 (171) 453 Bailey Miller 22:24
19. 519 IDAHO (21:25 107:04 1:56)
=====================================
1 16 164 Hannah Kiser 20:04
2 90 172 Holly Stanton 21:17
3 126 165 Abby Larson 21:45
4 143 167 Emily Paradis 21:58
5 144 171 Alex Siemens 22:00
6 (159) 168 Halie Raudenbush 22:14
20. 563 SEATTLE U. (21:35 107:54 0:25)
=====================================
1 96 349 Hannah Mittelstaedt 21:23
2 98 345 Sophie Curatilo 21:24
3 115 350 Lila Rice 21:37
4 122 348 Lauren Hammerle 21:42
5 132 347 Taylor de Laveaga 21:48
6 (139) 351 Elena Smith 21:55
7 (205) 346 Madison Davis 23:19
21. 569 UC RIVERSIDE (21:36 107:56 1:52)
=====================================
1 36 435 Raquel Hefflin 20:31
2 113 437 Jzsanette Lindstrom 21:34
3 121 434 Alisha Brown 21:41
4 130 439 Brooke McCandless 21:47
5 169 441 Brianna Simmons 22:23
6 (199) 436 MaryAnn Holliday 23:03
7 (209) 438 Valerie Mares 23:40
22. 627 EASTERN WASHINGTON (21:44 108:38 1:29)
=====================================
1 72 120 Berenice Penaloza 20:59
2 83 121 Sarah Reiter 21:04
3 147 119 Katie Mahoney 22:03
4 148 117 Paula Gil Echevarria 22:04
5 177 114 Caite Arrigoni 22:28
6 (184) 116 Keeley Davidson 22:34
7 (215) 118 Katie Lynch 24:47
23. 642 FRESNO STATE (21:47 108:54 1:49)
=====================================
1 40 134 Annemarie Schwanz 20:34
2 127 132 Julianne Jacques 21:45
3 150 129 Saylah Barserian 22:04
4 155 130 Alyson DeLaRosa 22:08
5 170 133 Deanna Ribeiro 22:23
6 (183) 131 Kristen Galvez 22:34
24. 679 SANTA CLARA (21:53 109:22 1:14)
=====================================
1 80 330 Mary Kriege 21:03
2 116 328 Lauren Germany 21:37
3 156 333 Kelly Ryan 22:09
4 163 331 Allison Maio 22:16
5 164 329 Audrey Hiatt 22:17
6 (181) 327 Kayla Germany 22:34
7 (186) 332 Emily Robinson 22:36
25. 689 PORTLAND STATE (21:56 109:39 1:43)
=====================================
1 70 281 Sarah Dean 20:58
2 94 286 Camelia Mayfield 21:20
3 153 287 Cheryn Trapp 22:06
4 182 283 Keikoanne Hollins 22:34
5 190 284 Olivia Loveland 22:41
6 (210) 285 Kennedy Martin 23:53
