Sacramento State vs. UC Irvine
@ Stockton, Calif. (Spanos Center)
11/28/2017 at 4:30 pm
@ Stockton, Calif. (Spanos Center)
11/28/2017 at 4:30 pm
Sacramento State
0 |
UC Irvine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Sacramento State (26-10) | 16 | 19 | 10 | 0 |
UC Irvine (23-7) | 25 | 25 | 25 | 3 |
Sacramento State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 36 | .056 |
2 | 8 | 6 | 31 | .065 |
3 | 7 | 5 | 30 | .067 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 42 | .214 |
2 | 13 | 5 | 30 | .267 |
3 | 17 | 1 | 26 | .615 |
Sacramento State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kennedy Kurtz * | 3 | 3 | 1 | 6 | .333 | 18 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 |
2 | Cianna Andrews | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Macey Hayden | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
4 | Mikaela Nocetti * | 3 | 4 | 3 | 32 | .031 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 4.5 |
6 | Julia Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Lana Brown * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 8.0 |
8 | Sarah Davis * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
9 | Shannon Boyle * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
12 | Brie Gathright * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 3.5 |
13 | Brigitte Murdock | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
15 | Hannah Meadows | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Skyler Takeda | 3 | 1 | 2 | 4 | -.250 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 22 | 16 | 97 | .062 | 22 | 2 | 5 | 8 | 35 | 4 | 10 | 5 | 1 | 33.0 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Erin Alonso | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brianna Montgomery * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
5 | Makayla Wolfe * | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 13.0 |
6 | Haley DeSales * | 3 | 8 | 2 | 26 | .231 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
7 | Ali Koumelis * | 3 | 4 | 1 | 8 | .375 | 33 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
8 | Luna Tsujimoto | 3 | 0 | 0 | 0 | .000 | 6 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
13 | Idara Akpakpa * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
17 | Harlee Kekauoha * | 3 | 14 | 4 | 27 | .370 | 2 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 16.0 |
Totals | 45 | 12 | 98 | .337 | 42 | 8 | 6 | 2 | 52 | 1 | 7 | 2 | 1 | 57.5 |
Other Information |
---|
Arena: Spanos Center Attendance: 0 Time: 1:12 1st Referee: Kathy Rogers 2nd Referee: Ed Richardson 3rd Referee: Ruth Verbel Scorer: Pamela Osterfeld |
* = Starter