Weber State at Sacramento State
@ Sacramento, Calif. (Colberg Court)
9/21/2017 at 7:00 pm
@ Sacramento, Calif. (Colberg Court)
9/21/2017 at 7:00 pm
Weber State
1 |
Sacramento State
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Weber State (2-11, 0-1 Big Sky) | 21 | 25 | 22 | 23 | 1 |
Sacramento State (10-7, 1-0 Big Sky) | 25 | 19 | 25 | 25 | 3 |
Weber State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 38 | .053 |
2 | 17 | 2 | 31 | .484 |
3 | 15 | 2 | 42 | .310 |
4 | 14 | 5 | 45 | .200 |
Sacramento State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 37 | .162 |
2 | 14 | 4 | 35 | .286 |
3 | 20 | 4 | 48 | .333 |
4 | 18 | 6 | 48 | .250 |
Weber State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | HOVER, Jesse | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | ERWIN, Katelyn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | CAVALCANTI, Thamires | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
5 | HALE, Andrea * | 4 | 11 | 3 | 38 | .211 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
6 | POWER, Ashlyn * | 4 | 2 | 0 | 8 | .250 | 47 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
8 | GNEITING, Megan * | 4 | 10 | 2 | 29 | .276 | 1 | 2 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 14.5 |
11 | HILL, Hannah * | 4 | 6 | 1 | 10 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
14 | TUIFUA, Gracey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | VARLEY, Amanda * | 4 | 17 | 7 | 50 | .200 | 1 | 2 | 1 | 1 | 19 | 0 | 1 | 0 | 1 | 19.5 |
20 | SAUNDERS, Aubrey * | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 13.0 |
Totals | 56 | 17 | 156 | .250 | 53 | 5 | 5 | 3 | 70 | 0 | 18 | 1 | 3 | 70.0 |
Sacramento State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kennedy Kurtz * | 4 | 6 | 0 | 11 | .545 | 52 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
2 | Cianna Andrews | 1 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
4 | Mikaela Nocetti * | 4 | 13 | 5 | 39 | .205 | 0 | 1 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 15.0 |
6 | Julia Wright | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Lana Brown * | 4 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 16.5 |
8 | Sarah Davis * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
9 | Shannon Boyle * | 4 | 13 | 8 | 51 | .098 | 3 | 0 | 2 | 0 | 19 | 0 | 4 | 0 | 0 | 15.0 |
12 | Brie Gathright * | 4 | 12 | 1 | 21 | .524 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
13 | Brigitte Murdock | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
17 | Skyler Takeda | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 65 | 21 | 168 | .262 | 63 | 3 | 8 | 5 | 75 | 1 | 18 | 0 | 0 | 78.0 |
Other Information |
---|
Arena: Colberg Court Attendance: 210 Time: 1:57 1st Referee: Edward Vasques 2nd Referee: John Martin |
* = Starter